AccentForex
Общая информация о счете
| название счета | Micro |
| минимальный депозит | 10 |
| метод исполнения | Instant Execution |
| минимальный лот | 0.01 |
| плечо | 1:1 - 1:500 |

| максимальное количество оредеров | 10000 |
| размер лота | 100000 |
| stopout | 50 |
| swapfree | |
| личный менеджер |

| Название серверов | IP адрес или DNS |
|---|---|
| Butenix-Server - Butenix Capital Ltd | 62.212.67.194:443 |
| Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
|---|---|---|---|---|---|---|---|---|
| AUDCAD_FX | Australian Dollar vs Canadian Dollar | 0.0007 | 4 | 0.0001 | 0.0008 | 0.00000 | 0.40000 | -1.10000 |
| AUDCHF_FX | Australian Dollar vs Swiss Franc | 0.0007 | 4 | 0.0001 | 0.0008 | 0.00000 | 0.60000 | -1.60000 |
| AUDJPY_FX | Australian Dollar vs Japanese Yen | 0.05 | 2 | 0.01 | 0.08 | 0.00000 | 0.50000 | -1.40000 |
| AUDNZD_FX | Australian Dollar vs New Zealand Dollar | 0.001 | 4 | 0.0001 | 0.0008 | 0.00000 | -0.10000 | -0.60000 |
| AUDUSD_FX | Australian Dollar vs US Dollar | 0.0004 | 4 | 0.0001 | 0.0008 | 0.00000 | 0.50000 | -0.70000 |
| CHFJPY_FX | Swiss Frank vs Japanese Yen | 0.04 | 2 | 0.01 | 0.08 | 0.00000 | -0.30000 | -0.10000 |
| EURCAD_FX | Euro vs Canadian Dollar | 0.0006 | 4 | 0.0001 | 0.0008 | 0.00000 | 0.01000 | -0.30000 |
| EURGBP_FX | Euro vs Great Britan Pound | 0.0004 | 4 | 0.0001 | 0.0008 | 0.00000 | -0.12000 | -0.02000 |
| EURJPY_FX | Euro vs Japanise Yen | 0.03 | 2 | 0.01 | 0.08 | 0.00000 | -0.07000 | -0.18000 |
| EURNZD_FX | Euro vs New Zealand Dollar | 0.0008 | 4 | 0.0001 | 0.0008 | 0.00000 | -2.00000 | 0.50000 |
| GBPCAD_FX | Great Britain Pound vs Canadian Dollar | 0.0008 | 4 | 0.0001 | 0.0008 | 0.00000 | -0.40000 | -0.10000 |
| GBPJPY_FX | Great Britan Pound vs Japanise Yen | 0.06 | 2 | 0.01 | 0.08 | 0.00000 | 0.03000 | -0.32000 |
| GBPUSD_FX | Great Britan Pound vs US Dollar | 0.0003 | 4 | 0.0001 | 0.0008 | 0.00000 | -0.01000 | -0.28000 |
| NZDJPY_FX | New Zealand Dollar vs Japanise Yen | 0.06 | 2 | 0.01 | 0.08 | 0.00000 | 0.40000 | -1.40000 |
| NZDUSD_FX | New Zealand Dollar vs US Dollar | 0.0004 | 4 | 0.0001 | 0.0008 | 0.00000 | 0.37000 | -0.49000 |
| USDCAD_FX | US Dollar vs Canadian Dollar | 0.0004 | 4 | 0.0001 | 0.0008 | 0.00000 | -0.12000 | -0.07000 |
| USDCHF_FX | US Dollar vs Swiss Franc | 0.0003 | 4 | 0.0001 | 0.0008 | 0.00000 | -0.06000 | -0.13000 |
| EURUSD_FX | Euro vs US Dollar | 0.0002 | 4 | 0.0001 | 0.0008 | 0.00000 | -0.11000 | -0.14000 |
| USDJPY_FX | US Dollar vs Japanise Yen | 0.02 | 2 | 0.01 | 0.08 | 0.00000 | -0.06000 | -0.11000 |
| GOLD | SPOT Gold Once vs US Dollar | 0.5 | 2 | 0.01 | 1 | 0.00000 | -1.70000 | -0.43000 |
| SILVER | SPOT Silver Once vs US Dollar | 0.04 | 2 | 0.01 | 0.04 | 0.00000 | -1.30000 | -0.33000 |
| #CLN2 | July 2012 Light, Sweet Crude Oil Future | 0.06 | 2 | 0.01 | 0 | 0.00000 | -0.94000 | -0.31000 |
| #CN2 | July 2012 Corn Future | 4.5 | 2 | 0.25 | 1.5 | 0.00000 | -0.34000 | -0.12000 |
| #ENQM2 | June 2012 Futures NASDAQ 100 E-mini | 0.8 | 2 | 0.25 | 1 | 0.00000 | -0.50000 | -0.17000 |
| #ENQU2 | September 2012 Futures NASDAQ 100 E-mini | 1.1 | 2 | 0.25 | 1 | 0.00000 | -0.50000 | -0.17000 |
| #EPM2 | June 2012 Futures S&P500 E-mini | 2 | 2 | 0.25 | 1 | 0.00000 | -0.69000 | -0.23000 |
| #EPU2 | September 2012 Futures S&P500 E-mini | 0.25 | 2 | 0.25 | 1 | 0.00000 | -0.69000 | -0.23000 |
| #EXM2 | June 2012 Future Euro Stoxx 50 | 3 | 0 | 1 | 3 | 0.00000 | -0.41000 | -0.09000 |
| #EXU2 | September 2012 Future Euro Stoxx 50 | 3 | 0 | 1 | 3 | 0.00000 | -0.41000 | -0.09000 |
| #FCEM2 | June 2012 Future CAC 40 | 5 | 1 | 0.5 | 5 | 0.00000 | -0.52000 | -0.12000 |
| #FCEU2 | September 2012 Future CAC 40 | 5 | 1 | 0.5 | 5 | 0.00000 | -0.52000 | -0.12000 |
| #FDXM2 | June 2012 Future Dax | 15 | 1 | 0.5 | 1 | 0.00000 | -2.14000 | -0.48000 |
| #FDXU2 | September 2012 Future Dax | 15 | 1 | 0.5 | 1 | 0.00000 | -2.14000 | -0.48000 |
| #FFIM2 | June 2012 Future FTSE 100 | 1 | 1 | 0.5 | 1 | 0.00000 | -1.45000 | 0.54000 |
| #FFIU2 | September 2012 Future FTSE 100 | 1 | 1 | 0.5 | 1 | 0.00000 | -1.45000 | 0.54000 |
| #FSMIM2 | June 2012 Future SMI | 3 | 0 | 1 | 3 | 0.00000 | -0.63000 | -0.45000 |
| #FSMIU2 | September 2012 Future SMI | 3 | 0 | 1 | 3 | 0.00000 | -0.63000 | -0.45000 |
| #NGN2 | July 2012 Natural Gas Future | 0.03 | 3 | 0.001 | 0 | 0.00000 | -0.50000 | -0.17000 |
| #NKDU2 | September 2012 Future Nikkei 225 | 10 | 0 | 5 | 10 | 0.00000 | -0.59000 | -0.20000 |
| #SN2 | July 2012 Soybean Future | 5.25 | 2 | 0.25 | 1.5 | 0.00000 | -0.66000 | -0.22000 |
| #WN2 | July 2012 Wheat Future | 6.5 | 2 | 0.25 | 1.5 | 0.00000 | -0.47000 | -0.16000 |
| #YMM2 | June 2012 Futures Mini-sized Dow | 15 | 0 | 1 | 3 | 0.00000 | -0.66000 | -0.22000 |
| #YMU2 | September 2012 Futures Mini-sized Dow | 15 | 0 | 1 | 3 | 0.00000 | -0.66000 | -0.22000 |
| #AA | Alcoa Inc | 0.03 | 2 | 0.01 | 0.04 | 89.60000 | 0.00000 | 0.00000 |
| #AIG | American International Group, Inc. | 0.04 | 2 | 0.01 | 0.04 | 325.80000 | 0.00000 | 0.00000 |
| #AXP | American Express Co | 0.04 | 2 | 0.01 | 0.04 | 558.00000 | 0.00000 | 0.00000 |
| #BA | Boeing Co | 0.04 | 2 | 0.01 | 0.04 | 741.90000 | 0.00000 | 0.00000 |
| #C | Citigroup Inc | 0.04 | 2 | 0.01 | 0.04 | 288.90000 | 0.00000 | 0.00000 |
| #CAT | Caterpillar Inc | 0.04 | 2 | 0.01 | 0.04 | 889.10000 | 0.00000 | 0.00000 |
| #DD | DuPont Co | 0.04 | 2 | 0.01 | 0.04 | 510.30000 | 0.00000 | 0.00000 |
| #DIS | Walt Disney Co | 0.04 | 2 | 0.01 | 0.04 | 496.30000 | 0.00000 | 0.00000 |
| #GE | General Electric Co | 0.03 | 2 | 0.01 | 0.04 | 210.60000 | 0.00000 | 0.00000 |
| #HD | Home Depot Inc | 0.04 | 2 | 0.01 | 0.04 | 530.40000 | 0.00000 | 0.00000 |
| #HON | Honeywell International | 0.04 | 2 | 0.01 | 0.04 | 589.80000 | 0.00000 | 0.00000 |
| #HPQ | Hewlett-Packard Co | 0.03 | 2 | 0.01 | 0.04 | 196.90000 | 0.00000 | 0.00000 |
| #IBM | International Business Machine | 0.04 | 2 | 0.01 | 0.04 | 1991.50000 | 0.00000 | 0.00000 |
| #INTC | Intel Corporation | 0.04 | 2 | 0.01 | 0.04 | 268.40000 | 0.00000 | 0.00000 |
| #JNJ | Johnson and Johnson Dc | 0.04 | 2 | 0.01 | 0.04 | 686.00000 | 0.00000 | 0.00000 |
| #JPM | Jp Morgan Chase and Co | 0.04 | 2 | 0.01 | 0.04 | 369.30000 | 0.00000 | 0.00000 |
| #KO | Coca Cola Co | 0.04 | 2 | 0.01 | 0.04 | 787.70000 | 0.00000 | 0.00000 |
| #MCD | McDonalds Corp | 0.04 | 2 | 0.01 | 0.04 | 881.40000 | 0.00000 | 0.00000 |
| #MMM | 3M Company | 0.04 | 2 | 0.01 | 0.04 | 922.20000 | 0.00000 | 0.00000 |
| #MO | Altria Group Inc | 0.03 | 2 | 0.01 | 0.04 | 349.50000 | 0.00000 | 0.00000 |
| #MRK | Merk & Co Inc | 0.04 | 2 | 0.01 | 0.04 | 445.40000 | 0.00000 | 0.00000 |
| #MSFT | Microsoft Corporation | 0.04 | 2 | 0.01 | 0.04 | 303.90000 | 0.00000 | 0.00000 |
| #PFE | Pfizer, Inc. | 0.04 | 2 | 0.01 | 0.04 | 239.10000 | 0.00000 | 0.00000 |
| #PG | Procter & Gambel Co | 0.04 | 2 | 0.01 | 0.04 | 667.20000 | 0.00000 | 0.00000 |
| #T | AT&T Inc. | 0.04 | 2 | 0.01 | 0.04 | 374.50000 | 0.00000 | 0.00000 |
| #UTX | United Technologies Corp | 0.04 | 2 | 0.01 | 0.04 | 778.70000 | 0.00000 | 0.00000 |
| #VZ | Verizon Communications, Inc. | 0.04 | 2 | 0.01 | 0.04 | 445.30000 | 0.00000 | 0.00000 |
| #WMT | Wal-Mart Stores Inc | 0.04 | 2 | 0.01 | 0.04 | 737.00000 | 0.00000 | 0.00000 |
| название счета | Mini |
| минимальный депозит | 100 |
| метод исполнения | Instant Execution |
| минимальный лот | 0.10 |
| плечо | 1:1 - 1:200 |

| максимальное количество оредеров | 10000 |
| размер лота | 100000 |
| stopout | 50 |
| swapfree | |
| личный менеджер |

| Название серверов | IP адрес или DNS |
|---|---|
| Butenix-Server - Butenix Capital Ltd | 62.212.67.194:443 |
| Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
|---|---|---|---|---|---|---|---|---|
| CHFJPY | Swiss Franc vs Japanese Yen | 0 / 0.03 | 2 | 0.01 | 0.08 | 0.00000 | -0.04000 | -0.12000 |
| EURTRY | Euro vs Turkish Lira | 0 / 0.002 | 4 | 0.0001 | 0.0072 | 0.00000 | -3.41000 | 3.07000 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 0 / 0.03 | 2 | 0.01 | 0.08 | 0.00000 | 0.37000 | -0.49000 |
| USDTRY | US Dollar vs Turkish Lira | 0 / 0.001 | 4 | 0.0001 | 0.0072 | 0.00000 | -2.67000 | 2.41000 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0 / 0.0006 | 4 | 0.0001 | 0.0008 | 0.00000 | 0.55000 | -0.75000 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0 / 0.0006 | 4 | 0.0001 | 0.0008 | 0.00000 | 1.13000 | -1.31000 |
| AUDJPY | Australian Dollar vs Japanese Yen | 0 / 0.03 | 2 | 0.01 | 0.08 | 0.00000 | 0.30000 | -0.75000 |
| CADCHF | Canadian Dollar vs Swiss Franc | 0 / 0.0006 | 4 | 0.0001 | 0.0008 | 0.00000 | -0.04000 | -1.12000 |
| CADJPY | Canadian Dollar vs Japanese Yen | 0 / 0.04 | 2 | 0.01 | 0.08 | 0.00000 | -0.04000 | -0.11000 |
| EURCAD | Euro vs Canadian Dollar | 0 / 0.0006 | 4 | 0.0001 | 0.0008 | 0.00000 | -0.15000 | -0.12000 |
| EURRUB | Euro vs Russian Ruble | 0 / 0.024 | 3 | 0.001 | 0.56 | 0.00000 | -5.11000 | 4.78000 |
| GBPCAD | British Pound vs Canadian Dollar | 0 / 0.0006 | 4 | 0.0001 | 0.0008 | 0.00000 | -0.05000 | -0.27000 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 0 / 0.002 | 4 | 0.0001 | 0.0012 | 0.00000 | -0.30000 | -0.24000 |
| EURHKD | Euro vs Hong Kong Dollar | 0 / 0.002 | 4 | 0.0001 | 0.0012 | 0.00000 | -0.76000 | -1.20000 |
| EURNZD | Euro vs New Zealand Dollar | 0 / 0.0008 | 4 | 0.0001 | 0.0015 | 0.00000 | -1.49000 | 1.12000 |
| USDZAR | US Dollar vs South African Rand | 0 / 0.015 | 4 | 0.0001 | 0.006 | 0.00000 | -16.70000 | 10.88000 |
| GOLD | SPOT Gold Once vs US Dollar | 0.5 | 2 | 0.01 | 1 | 0.00000 | -1.70000 | -0.43000 |
| SILVER | SPOT Silver Once vs US Dollar | 0.04 | 2 | 0.01 | 0.04 | 0.00000 | -1.30000 | -0.33000 |
| #CLN2 | July 2012 Light, Sweet Crude Oil Future | 0 / 0.06 | 2 | 0.01 | 0 | 0.19000 | -0.94000 | -0.31000 |
| #CN2 | July 2012 Corn Future | 0 / 4.5 | 2 | 0.25 | 1.5 | 0.02000 | -0.34000 | -0.12000 |
| #ENQM2 | June 2012 Futures NASDAQ 100 E-mini | 0 / 0.8 | 2 | 0.25 | 1 | 0.01000 | -0.50000 | -0.17000 |
| #ENQU2 | September 2012 Futures NASDAQ 100 E-mini | 0 / 1.1 | 2 | 0.25 | 1 | 0.01000 | -0.50000 | -0.17000 |
| #EPM2 | June 2012 Futures S&P500 E-mini | 0 / 2 | 2 | 0.25 | 1 | 0.01000 | -0.69000 | -0.23000 |
| #EPU2 | September 2012 Futures S&P500 E-mini | 0 / 0.25 | 2 | 0.25 | 1 | 0.01000 | -0.69000 | -0.23000 |
| #EXM2 | June 2012 Future Euro Stoxx 50 | 0 / 3 | 0 | 1 | 3 | 0.01000 | -0.41000 | -0.09000 |
| #EXU2 | September 2012 Future Euro Stoxx 50 | 0 / 3 | 0 | 1 | 3 | 0.01000 | -0.41000 | -0.09000 |
| #FCEM2 | June 2012 Future CAC 40 | 0 / 5 | 1 | 0.5 | 5 | 0.00000 | -0.52000 | -0.12000 |
| #FCEU2 | September 2012 Future CAC 40 | 0 / 5 | 1 | 0.5 | 5 | 0.00000 | -0.52000 | -0.12000 |
| #FDXM2 | June 2012 Future Dax | 0 / 15 | 1 | 0.5 | 1 | 0.00000 | -2.14000 | -0.48000 |
| #FDXU2 | September 2012 Future Dax | 0 / 15 | 1 | 0.5 | 1 | 0.00000 | -2.14000 | -0.48000 |
| #FFIM2 | June 2012 Future FTSE 100 | 0 / 1 | 1 | 0.5 | 1 | 0.00000 | -1.45000 | 0.54000 |
| #FFIU2 | September 2012 Future FTSE 100 | 0 / 1 | 1 | 0.5 | 1 | 0.00000 | -1.45000 | 0.54000 |
| #FSMIM2 | June 2012 Future SMI | 0 / 3 | 0 | 1 | 3 | 0.00000 | -0.63000 | -0.45000 |
| #FSMIU2 | September 2012 Future SMI | 0 / 3 | 0 | 1 | 3 | 0.00000 | -0.63000 | -0.45000 |
| #NGN2 | July 2012 Natural Gas Future | 0 / 0.03 | 3 | 0.001 | 0 | 5.32000 | -0.50000 | -0.17000 |
| #NKDU2 | September 2012 Future Nikkei 225 | 0 / 10 | 0 | 5 | 10 | 0.00000 | -0.59000 | -0.20000 |
| #SN2 | July 2012 Soybean Future | 0 / 5.25 | 2 | 0.25 | 1.5 | 0.01000 | -0.66000 | -0.22000 |
| #WN2 | July 2012 Wheat Future | 0 / 6.5 | 2 | 0.25 | 1.5 | 0.02000 | -0.47000 | -0.16000 |
| #YMM2 | June 2012 Futures Mini-sized Dow | 0 / 15 | 0 | 1 | 3 | 0.00000 | -0.66000 | -0.22000 |
| #YMU2 | September 2012 Futures Mini-sized Dow | 0 / 15 | 0 | 1 | 3 | 0.00000 | -0.66000 | -0.22000 |
| #AA | Alcoa Inc | 0.03 | 2 | 0.01 | 0.04 | 89.60000 | 0.00000 | 0.00000 |
| #AIG | American International Group, Inc. | 0.04 | 2 | 0.01 | 0.04 | 325.80000 | 0.00000 | 0.00000 |
| #AXP | American Express Co | 0.04 | 2 | 0.01 | 0.04 | 558.00000 | 0.00000 | 0.00000 |
| #BA | Boeing Co | 0.04 | 2 | 0.01 | 0.04 | 741.90000 | 0.00000 | 0.00000 |
| #C | Citigroup Inc | 0.04 | 2 | 0.01 | 0.04 | 288.90000 | 0.00000 | 0.00000 |
| #CAT | Caterpillar Inc | 0.04 | 2 | 0.01 | 0.04 | 889.10000 | 0.00000 | 0.00000 |
| #DD | DuPont Co | 0.04 | 2 | 0.01 | 0.04 | 510.30000 | 0.00000 | 0.00000 |
| #DIS | Walt Disney Co | 0.04 | 2 | 0.01 | 0.04 | 496.30000 | 0.00000 | 0.00000 |
| #GE | General Electric Co | 0.03 | 2 | 0.01 | 0.04 | 210.60000 | 0.00000 | 0.00000 |
| #HD | Home Depot Inc | 0.04 | 2 | 0.01 | 0.04 | 530.40000 | 0.00000 | 0.00000 |
| #HON | Honeywell International | 0.04 | 2 | 0.01 | 0.04 | 589.80000 | 0.00000 | 0.00000 |
| #HPQ | Hewlett-Packard Co | 0.03 | 2 | 0.01 | 0.04 | 196.90000 | 0.00000 | 0.00000 |
| #IBM | International Business Machine | 0.04 | 2 | 0.01 | 0.04 | 1991.50000 | 0.00000 | 0.00000 |
| #INTC | Intel Corporation | 0.04 | 2 | 0.01 | 0.04 | 268.40000 | 0.00000 | 0.00000 |
| #JNJ | Johnson and Johnson Dc | 0.04 | 2 | 0.01 | 0.04 | 686.00000 | 0.00000 | 0.00000 |
| #JPM | Jp Morgan Chase and Co | 0.04 | 2 | 0.01 | 0.04 | 369.30000 | 0.00000 | 0.00000 |
| #KO | Coca Cola Co | 0.04 | 2 | 0.01 | 0.04 | 787.70000 | 0.00000 | 0.00000 |
| #MCD | McDonalds Corp | 0.04 | 2 | 0.01 | 0.04 | 881.40000 | 0.00000 | 0.00000 |
| #MMM | 3M Company | 0.04 | 2 | 0.01 | 0.04 | 922.20000 | 0.00000 | 0.00000 |
| #MO | Altria Group Inc | 0.03 | 2 | 0.01 | 0.04 | 349.50000 | 0.00000 | 0.00000 |
| #MRK | Merk & Co Inc | 0.04 | 2 | 0.01 | 0.04 | 445.40000 | 0.00000 | 0.00000 |
| #MSFT | Microsoft Corporation | 0.04 | 2 | 0.01 | 0.04 | 303.90000 | 0.00000 | 0.00000 |
| #PFE | Pfizer, Inc. | 0.04 | 2 | 0.01 | 0.04 | 239.10000 | 0.00000 | 0.00000 |
| #PG | Procter & Gambel Co | 0.04 | 2 | 0.01 | 0.04 | 667.20000 | 0.00000 | 0.00000 |
| #T | AT&T Inc. | 0.04 | 2 | 0.01 | 0.04 | 374.50000 | 0.00000 | 0.00000 |
| #UTX | United Technologies Corp | 0.04 | 2 | 0.01 | 0.04 | 778.70000 | 0.00000 | 0.00000 |
| #VZ | Verizon Communications, Inc. | 0.04 | 2 | 0.01 | 0.04 | 445.30000 | 0.00000 | 0.00000 |
| #WMT | Wal-Mart Stores Inc | 0.04 | 2 | 0.01 | 0.04 | 737.00000 | 0.00000 | 0.00000 |
| название счета | PROfit |
| минимальный депозит | 1000 |
| метод исполнения | Instant Execution |
| минимальный лот | 1.00 |
| плечо | 1:1 - 1:100 |

| максимальное количество оредеров | 10000 |
| размер лота | 100000 |
| stopout | 50 |
| swapfree | |
| личный менеджер |

| Название серверов | IP адрес или DNS |
|---|---|
| Butenix-Server - Butenix Capital Ltd | 62.212.67.194:443 |
| Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
|---|---|---|---|---|---|---|---|---|
| EURDKK | Euro vs Danish Krone | 0 / 0.0005 | 4 | 0.0001 | 0.0012 | 0.00000 | -3.00000 | -0.32000 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 0 / 0.16 | 2 | 0.01 | 0.08 | 0.00000 | -0.05000 | -0.07000 |
| EURAUD | Euro vs Australian Dollar | 0 / 0.0004 | 4 | 0.0001 | 0.0008 | 0.00000 | -1.40000 | 1.02000 |
| GBPAUD | British Pound vs Australian Dollar | 0 / 0.0006 | 4 | 0.0001 | 0.0008 | 0.00000 | -1.53000 | 1.18000 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0 / 0.0008 | 4 | 0.0001 | 0.0008 | 0.00000 | 0.38000 | -0.55000 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0 / 0.001 | 4 | 0.0001 | 0.0008 | 0.00000 | 0.42000 | -0.55000 |
| USDDKK | US Dollar vs Danish Krone | 0 / 0.003 | 4 | 0.0001 | 0.002 | 0.00000 | -2.16000 | 1.23000 |
| USDHKD | US Dollar vs Hong Kong Dollar | 0 / 0.0014 | 4 | 0.0001 | 0.006 | 0.00000 | -0.62000 | -0.75000 |
| USDLTL | US Dollar vs Lithuanian litas | 0 / 0.002 | 4 | 0.0001 | 0.006 | 0.00000 | -1.20000 | 0.77000 |
| USDLVL | US Dollar vs Latvian Lats | 0 / 0.004 | 4 | 0.0001 | 0.006 | 0.00000 | -0.24000 | 0.16000 |
| USDSGD | US Dollar vs Singapore Dollar | 0 / 0.0005 | 4 | 0.0001 | 0.003 | 0.00000 | -0.12000 | -0.14000 |
| AUDDKK | Australian Dollar vs Danish Krone | 0 / 0.003 | 4 | 0.0001 | 0.003 | 0.00000 | 1.40000 | -2.20000 |
| AUDPLN | Australian Dollar vs Polish Zloty | 0 / 0.003 | 4 | 0.0001 | 0.0012 | 0.00000 | -0.20000 | -1.20000 |
| AUDSGD | Australian Dollar vs Singapore Dollar | 0 / 0.002 | 4 | 0.0001 | 0.0012 | 0.00000 | 0.80000 | -1.03000 |
| CHFSGD | Swiss Franc vs Singapore Dollar | 0 / 0.0008 | 4 | 0.0001 | 0.0012 | 0.00000 | -0.14000 | -0.09000 |
| EURCCK | Euro vs Czech Krouna | 0 / 0.03 | 3 | 0.001 | 0.02 | 0.00000 | -1.10000 | 0.60000 |
| EURHUF | Euro vs Hungarian Forint | 0 / 0.5 | 2 | 0.01 | 0.2 | 0.00000 | -5.90000 | 4.80000 |
| EURLVL | Euro vs Latvian lats | 0 / 0.005 | 4 | 0.0001 | 0.0012 | 0.00000 | -0.34000 | -0.28000 |
| EURNOK | Euro vs Norwegian Krone | 0 / 0.005 | 4 | 0.0001 | 0.006 | 0.00000 | -3.10000 | 1.58000 |
| EURSGD | Euro vs Singapore Dollar | 0 / 0.001 | 4 | 0.0001 | 0.0015 | 0.00000 | -0.14000 | -0.22000 |
| NZDSGD | New Zealand Dollar vs Singapore Dollar | 0 / 0.001 | 4 | 0.0001 | 0.0008 | 0.00000 | 0.54000 | -0.71000 |
| USDHUF | US Dollar vs Hungarian Forint | 0 / 0.5 | 2 | 0.01 | 0.6 | 0.00000 | -4.19000 | 1.52000 |
| USDMXN | US Dollar vs Mexican Pesos | 0 / 0.005 | 4 | 0.0001 | 0.006 | 0.00000 | -15.05000 | 15.77000 |
| USDNOK | US Dollar vs Norwegian Krone | 0 / 0.005 | 4 | 0.0001 | 0.006 | 0.00000 | -2.24000 | 1.17000 |
| USDPLN | US Dollar vs Polish Zloty | 0 / 0.005 | 4 | 0.0001 | 0.006 | 0.00000 | -2.47000 | 1.96000 |
| USDSEK | US Dollar vs Swedish Krona | 0 / 0.005 | 4 | 0.0001 | 0.006 | 0.00000 | -0.77000 | -0.49000 |
| EURPLN | Euro vs Polish Zloty | 0 / 0.005 | 4 | 0.0001 | 0.002 | 0.00000 | -3.35000 | 2.00000 |
| EURSEK | Euro vs Swedish Krona | 0 / 0.005 | 4 | 0.0001 | 0.002 | 0.00000 | -0.99000 | -0.82000 |
| EURZAR | Euro vs South African Rand | 0 / 0.01 | 4 | 0.0001 | 0.006 | 0.00000 | -23.50000 | 10.11000 |
| GBPDKK | British Pound vs Danish Krone | 0 / 0.004 | 4 | 0.0001 | 0.002 | 0.00000 | -2.89000 | 1.35000 |
| GBPNOK | British Pound vs Norwegian Krone | 0 / 0.01 | 4 | 0.0001 | 0.006 | 0.00000 | -2.92000 | 1.14000 |
| GBPNZD | British Pound vs New Zealand Dollar | 0 / 0.0008 | 4 | 0.0001 | 0.0008 | 0.00000 | -1.56000 | 0.13000 |
| GBPSEK | British Pound vs Swedish Krona | 0 / 0.01 | 4 | 0.0001 | 0.006 | 0.00000 | -0.33000 | -1.78000 |
| GBPSGD | British Pound vs Singapore Dollar | 0 / 0.0015 | 4 | 0.0001 | 0.002 | 0.00000 | 0.01000 | -0.28000 |
| GBPZAR | British Pound vs South African Rand | 0 / 0.03 | 4 | 0.0001 | 0.008 | 0.00000 | -22.11000 | 9.11000 |
| USDCCK | US Dollar vs Czech Koruna | 0 / 0.03 | 3 | 0.001 | 0.024 | 0.00000 | -0.80000 | 0.48000 |
| USDHRK | US Dollar vs Croatia Kuna | 0 / 0.01 | 4 | 0.0001 | 0.006 | 0.00000 | -8.20000 | 6.45000 |
| GOLD | SPOT Gold Once vs US Dollar | 0.5 | 2 | 0.01 | 1 | 0.00000 | -1.70000 | -0.43000 |
| SILVER | SPOT Silver Once vs US Dollar | 0.04 | 2 | 0.01 | 0.04 | 0.00000 | -1.30000 | -0.33000 |
| #CLN2 | July 2012 Light, Sweet Crude Oil Future | 0 / 0.06 | 2 | 0.01 | 0 | 0.19000 | -0.94000 | -0.31000 |
| #CN2 | July 2012 Corn Future | 0 / 4.5 | 2 | 0.25 | 1.5 | 0.02000 | -0.34000 | -0.12000 |
| #ENQM2 | June 2012 Futures NASDAQ 100 E-mini | 0 / 0.8 | 2 | 0.25 | 1 | 0.01000 | -0.50000 | -0.17000 |
| #ENQU2 | September 2012 Futures NASDAQ 100 E-mini | 0 / 1.1 | 2 | 0.25 | 1 | 0.01000 | -0.50000 | -0.17000 |
| #EPM2 | June 2012 Futures S&P500 E-mini | 0 / 2 | 2 | 0.25 | 1 | 0.01000 | -0.69000 | -0.23000 |
| #EPU2 | September 2012 Futures S&P500 E-mini | 0 / 0.25 | 2 | 0.25 | 1 | 0.01000 | -0.69000 | -0.23000 |
| #EXM2 | June 2012 Future Euro Stoxx 50 | 0 / 3 | 0 | 1 | 3 | 0.01000 | -0.41000 | -0.09000 |
| #EXU2 | September 2012 Future Euro Stoxx 50 | 0 / 3 | 0 | 1 | 3 | 0.01000 | -0.41000 | -0.09000 |
| #FCEM2 | June 2012 Future CAC 40 | 0 / 5 | 1 | 0.5 | 5 | 0.00000 | -0.52000 | -0.12000 |
| #FCEU2 | September 2012 Future CAC 40 | 0 / 5 | 1 | 0.5 | 5 | 0.00000 | -0.52000 | -0.12000 |
| #FDXM2 | June 2012 Future Dax | 0 / 15 | 1 | 0.5 | 1 | 0.00000 | -2.14000 | -0.48000 |
| #FDXU2 | September 2012 Future Dax | 0 / 15 | 1 | 0.5 | 1 | 0.00000 | -2.14000 | -0.48000 |
| #FFIM2 | June 2012 Future FTSE 100 | 0 / 1 | 1 | 0.5 | 1 | 0.00000 | -1.45000 | 0.54000 |
| #FFIU2 | September 2012 Future FTSE 100 | 0 / 1 | 1 | 0.5 | 1 | 0.00000 | -1.45000 | 0.54000 |
| #FSMIM2 | June 2012 Future SMI | 0 / 3 | 0 | 1 | 3 | 0.00000 | -0.63000 | -0.45000 |
| #FSMIU2 | September 2012 Future SMI | 0 / 3 | 0 | 1 | 3 | 0.00000 | -0.63000 | -0.45000 |
| #NGN2 | July 2012 Natural Gas Future | 0 / 0.03 | 3 | 0.001 | 0 | 5.32000 | -0.50000 | -0.17000 |
| #NKDU2 | September 2012 Future Nikkei 225 | 0 / 10 | 0 | 5 | 10 | 0.00000 | -0.59000 | -0.20000 |
| #SN2 | July 2012 Soybean Future | 0 / 5.25 | 2 | 0.25 | 1.5 | 0.01000 | -0.66000 | -0.22000 |
| #WN2 | July 2012 Wheat Future | 0 / 6.5 | 2 | 0.25 | 1.5 | 0.02000 | -0.47000 | -0.16000 |
