FIBO Group Ltd
Общая информация о счете
| название счета | MT4_Fixed |
| минимальный депозит | 300 |
| метод исполнения | Market Execution |
| минимальный лот | 0.01 |
| плечо | 1:50 - 1:200 |

| максимальное количество оредеров | 10000 |
| размер лота | 100000 |
| stopout | 20 |
| swapfree | |
| личный менеджер |

| Название серверов | IP адрес или DNS |
|---|---|
| FIBO-FIBO Group MT4 Real Server | 87.118.250.163:444, 87.118.124.75:444, 89.108.72.206:444, 72.167.255.124:444 |
| Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
|---|---|---|---|---|---|---|---|---|
| EURUSD | Euro vs US Dollar | 0.0002 | 4 | 0.0001 | 0.0002 | 0.00000 | -0.04000 | -0.17000 |
| USDCHF | US Dollar vs Swiss Franc | 0.0003 | 4 | 0.0001 | 0.0003 | 0.00000 | -0.07000 | -0.12000 |
| GBPUSD | Great Britan vs US Dollar | 0.0003 | 4 | 0.0001 | 0.0003 | 0.00000 | 0.03000 | -0.32000 |
| EURGBP | Euro vs Great Britan Pound | 0.0002 | 4 | 0.0001 | 0.0002 | 0.00000 | -0.13000 | -0.01000 |
| AUDUSD | Australian Dollar vs US Dollar | 0.0003 | 4 | 0.0001 | 0.0003 | 0.00000 | 0.84000 | -1.01000 |
| EURJPY | Euro vs Japanise Yen | 0.03 | 2 | 0.01 | 0.03 | 0.00000 | -0.01000 | -0.15000 |
| USDCAD | US Dollar vs Canadian Dollar | 0.0004 | 4 | 0.0001 | 0.0004 | 0.00000 | -0.35000 | 0.02000 |
| GBPJPY | Great Britan Pound vs Japanise Yen | 0.07 | 2 | 0.01 | 0.07 | 0.00000 | 0.07000 | -0.28000 |
| GBPCHF | Great Britan Pound vs Swiss Franc | 0.0007 | 4 | 0.0001 | 0.0007 | 0.00000 | 0.08000 | -0.41000 |
| CHFJPY | Swiss Frank vs Japanese Yen | 0.04 | 2 | 0.01 | 0.04 | 0.00000 | -0.11000 | -0.12000 |
| EURCHF | Euro vs Swiss Franc | 0.0003 | 4 | 0.0001 | 0.0003 | 0.00000 | -0.06000 | -0.18000 |
| NZDUSD | New Zealand dollar vs Us dollar | 0.0004 | 4 | 0.0001 | 0.0004 | 0.00000 | 0.34000 | -0.60000 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.0008 | 4 | 0.0001 | 0.0008 | 0.00000 | 0.41000 | -0.78000 |
| AUDJPY | Australian Dollar vs Japanese Yen | 0.05 | 2 | 0.01 | 0.05 | 0.00000 | 0.53000 | -0.82000 |
| CADJPY | Canadian dollar vs Japanese Yen | 0.06 | 2 | 0.01 | 0.06 | 0.00000 | 0.09000 | -0.31000 |
| EURCAD | Euro vs Canadian dollar | 0.0009 | 4 | 0.0001 | 0.0009 | 0.00000 | -0.34000 | 0.09000 |
| NZDJPY | New Zealand Dollar vs Japanise Yen | 0.08 | 2 | 0.01 | 0.08 | 0.00000 | 0.28000 | -0.53000 |
| USDSGD | US Dollar vs. Singapore Dollar | 0.0005 | 4 | 0.0001 | 0.0005 | 0.00000 | -0.08000 | -0.20000 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.001 | 4 | 0.0001 | 0.001 | 0.00000 | 0.64000 | -1.00000 |
| AUDNZD | Australian dollar vs New Zealand dollar | 0.0012 | 4 | 0.0001 | 0.0012 | 0.00000 | 0.12000 | -0.30000 |
| AUDSGD | Australian Dollar vs Singapore Dollar | 0.001 | 4 | 0.0001 | 0.001 | 0.00000 | 0.85000 | -1.32000 |
| EURAUD | Euro vs Australian dollar | 0.001 | 4 | 0.0001 | 0.001 | 0.00000 | -1.13000 | 0.69000 |
| EURNZD | Euro vs New Zealand dollar | 0.0012 | 4 | 0.0001 | 0.0012 | 0.00000 | -1.08000 | 0.74000 |
| GBPAUD | Great Britan Pound vs Australian Dollar | 0.001 | 4 | 0.0001 | 0.001 | 0.00000 | -1.29000 | 0.75000 |
| GBPCAD | Great Britan Pound vs Canadian Dollar | 0.001 | 4 | 0.0001 | 0.001 | 0.00000 | -0.39000 | 0.04000 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.001 | 4 | 0.0001 | 0.001 | 0.00000 | 0.15000 | -0.46000 |
| NZDSGD | New Zealand Dollar vs Singapore Dollar | 0.0015 | 4 | 0.0001 | 0.0015 | 0.00000 | 0.45000 | -0.84000 |
| USDHKD | US Dollar vs Hong Kong Dollar | 0.001 | 4 | 0.0001 | 0.001 | 0.00000 | -1.98000 | -0.82000 |
| EURNOK | Euro vs. Norway Krone | 0.005 | 4 | 0.0001 | 0.005 | 0.00000 | -2.96000 | 0.25000 |
| EURSEK | Euro vs Swedish krone | 0.005 | 4 | 0.0001 | 0.005 | 0.00000 | -4.37000 | 1.97000 |
| GBPNZD | Great Britan Pound vs New Zealand Dollar | 0.003 | 4 | 0.0001 | 0.003 | 0.00000 | -1.20000 | 0.51000 |
| USDDKK | US Dollar vs Danish Krone | 0.003 | 4 | 0.0001 | 0.003 | 0.00000 | -0.52000 | -0.82000 |
| USDMXN | US Dollar vs Mexican Pesos | 0.007 | 4 | 0.0001 | 0.007 | 0.00000 | -13.83000 | 9.36000 |
| USDNOK | US Dollar vs. Norway Krone | 0.005 | 4 | 0.0001 | 0.005 | 0.00000 | -2.71000 | 1.03000 |
| USDSEK | US Dollar vs Swedish krone | 0.005 | 4 | 0.0001 | 0.005 | 0.00000 | -3.32000 | 2.15000 |
| USDZAR | US dollar vs South Afrika rand | 0.015 | 4 | 0.0001 | 0.015 | 0.00000 | -13.71000 | 8.00000 |
| AUDDKK | Australian Dollar vs Danish Krone | 0.003 | 4 | 0.0001 | 0.004 | 0.00000 | 3.85000 | -7.28000 |
| AUDSEK | Australian dollar vs Swedish krone | 0.0049 | 4 | 0.0001 | 0.0075 | 0.00000 | 3.08000 | -5.67000 |
| AUDZAR | Australian Dollar vs South African Rand | 0.01 | 4 | 0.0001 | 0.015 | 0.00000 | -6.90000 | 4.56000 |
| CADCHF | Canadian dollar vs Swiss Franc | 0.0004 | 4 | 0.0001 | 0.0006 | 0.00000 | 0.11000 | -0.37000 |
| CADMXN | Canadian Dollar vs Mexican Pesos | 0.01 | 4 | 0.0001 | 0.015 | 0.00000 | -11.93000 | 4.59000 |
| CHFNOK | Swiss Frank vs New Zealand | 0.0032 | 4 | 0.0001 | 0.004 | 0.00000 | -2.87000 | 0.61000 |
| CHFSEK | Swiss Frank vs Swedish krone | 0.0036 | 4 | 0.0001 | 0.005 | 0.00000 | -4.90000 | 2.50000 |
| EURCZK | Euro vs Czech Koruna | 0.033 | 3 | 0.001 | 0.03 | 0.00000 | -0.31000 | -0.11000 |
| EURDKK | Euro vs Danish Krone | 0.0025 | 4 | 0.0001 | 0.0025 | 0.00000 | -0.66000 | -1.41000 |
| EURHUF | Euro vs Hungarian Forint | 0.31 | 2 | 0.01 | 0.5 | 0.00000 | -4.82000 | 4.18000 |
| EURPLN | Euro vs Polish Zloty | 0.0031 | 4 | 0.0001 | 0.004 | 0.00000 | -5.53000 | 4.36000 |
| EURRUB | US Dollar & Ruble | 0.1 | 3 | 0.001 | 0.1 | 0.00000 | -62.40000 | 33.60000 |
| EURSGD | Euro vs Singapore Dollar | 0.001 | 4 | 0.0001 | 0.0015 | 0.00000 | -0.32000 | -0.16000 |
| EURZAR | Euro vs South African Rand | 0.01 | 4 | 0.0001 | 0.015 | 0.00000 | -18.41000 | 14.74000 |
| GBPDKK | Great Britan Pound vs Danish Krone | 0.006 | 4 | 0.0001 | 0.007 | 0.00000 | 0.13000 | -2.18000 |
| GBPNOK | Great Britan Pound vs Norway Krone | 0.006 | 4 | 0.0001 | 0.008 | 0.00000 | -4.78000 | 1.68000 |
| GBPSEK | Great Britan Pound vs Swedish krone | 0.01 | 4 | 0.0001 | 0.008 | 0.00000 | -4.01000 | 1.34000 |
| GBPSGD | Great Britan Pound vs Singapore Dollar | 0.0016 | 4 | 0.0001 | 0.0015 | 0.00000 | 0.02000 | -0.56000 |
| GBPZAR | Great Britan Pound vs South African Rand | 0.015 | 4 | 0.0001 | 0.015 | 0.00000 | -21.85000 | 17.65000 |
| NOKJPY | Norway Krone vs Japanise Yen | 0.008 | 3 | 0.001 | 0.01 | 0.00000 | -0.13000 | 0.02000 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.0008 | 4 | 0.0001 | 0.001 | 0.00000 | 0.31000 | -0.57000 |
| SEKNOK | Swedish krone vs New Zealand Dollar | 0.0008 | 4 | 0.0001 | 0.001 | 0.00000 | -0.01000 | -0.05000 |
| SGDJPY | Singapore Dollar vs Japanise Yen | 0.1 | 2 | 0.01 | 0.1 | 0.00000 | -0.09000 | -0.08000 |
| USDCZK | US Dollar & Czech Koruna | 0.025 | 3 | 0.001 | 0.025 | 0.00000 | -2.49000 | -0.04000 |
| USDHUF | US Dollar & Hungarian Forint | 0.25 | 2 | 0.01 | 0.25 | 0.00000 | -4.01000 | 3.50000 |
| USDPLN | US Dollar & Polish Zloty | 0.0026 | 4 | 0.0001 | 0.0025 | 0.00000 | -4.65000 | 3.70000 |
| USDRUB | US Dollar & Ruble | 0.03 | 3 | 0.001 | 0.03 | 0.00000 | -42.90000 | 23.10000 |
| USDJPY | US Dollar vs Japanise Yen | 0.016 | 3 | 0.001 | 0.03 | 0.00000 | -0.53000 | -1.24000 |
| GOLD | Gold | 0.5 | 1 | 0.1 | 0.5 | 0.00000 | -3.50000 | 0.70000 |
| MICEXI | MICEX Index | 0 | 2 | 0.01 | 0 | 0.00000 | 0.00000 | 0.00000 |
| RTSI | RTS Index | 0 | 2 | 0.01 | 0 | 0.00000 | 0.00000 | 0.00000 |
| SILVER | Silver | 0.05 | 2 | 0.01 | 0.05 | 0.00000 | -1.30000 | -0.40000 |
| CL | Crude Oil | 0.1 | 2 | 0.01 | 0.2 | 0.00000 | 0.00000 | 0.00000 |
| CP | Copper | 0.5 | 2 | 0.05 | 1 | 0.00000 | 0.00000 | 0.00000 |
| C | Corn | 1 | 2 | 0.25 | 2 | 0.00000 | 0.00000 | 0.00000 |
| DX | US Dollar Index | 0.1 | 3 | 0.005 | 0.2 | 0.00000 | 0.00000 | 0.00000 |
| ENQ | E-Mini NASDAQ-100 | 1 | 2 | 0.25 | 2 | 0.00000 | 0.00000 | 0.00000 |
| EP | E-mini S&P 500 | 1 | 2 | 0.25 | 2 | 0.00000 | 0.00000 | 0.00000 |
| FCE | CAC 40 | 5 | 1 | 0.5 | 10 | 0.00000 | 0.00000 | 0.00000 |
| FDAX | DAX | 5 | 1 | 0.5 | 10 | 0.00000 | 0.00000 | 0.00000 |
| FESX | DJ EURO STOXX 50 | 4 | 0 | 1 | 8 | 0.00000 | 0.00000 | 0.00000 |
| GC | Gold | 0.5 | 1 | 0.1 | 1 | 0.00000 | 0.00000 | 0.00000 |
| HO | Heating Oil | 0.25 | 2 | 0.01 | 0.5 | 0.00000 | 0.00000 | 0.00000 |
| NG | Natural Gas | 0.02 | 3 | 0.001 | 0.04 | 0.00000 | 0.00000 | 0.00000 |
| NKD | Nikkei 225 | 20 | 0 | 5 | 40 | 0.00000 | 0.00000 | 0.00000 |
| RB | Gasoline | 0.25 | 2 | 0.01 | 0.5 | 0.00000 | 0.00000 | 0.00000 |
| SB | Sugar No. 11 | 0.06 | 2 | 0.01 | 0.12 | 0.00000 | 0.00000 | 0.00000 |
| S | Soybeans | 1 | 2 | 0.25 | 2 | 0.00000 | 0.00000 | 0.00000 |
| W | Wheat | 1 | 2 | 0.25 | 2 | 0.00000 | 0.00000 | 0.00000 |
| YM | Mini-sized Dow (USD5) | 10 | 0 | 1 | 20 | 0.00000 | 0.00000 | 0.00000 |
| ZI | Silver | 0.02 | 3 | 0.005 | 0.04 | 0.00000 | 0.00000 | 0.00000 |
| название счета | MT4_Floating |
| минимальный депозит | 300 |
| метод исполнения | Market Execution |
| минимальный лот | 0.01 |
| плечо | 1:50 - 1:200 |

| максимальное количество оредеров | 10000 |
| размер лота | 100000 |
| stopout | 20 |
| swapfree | |
| личный менеджер |

| Название серверов | IP адрес или DNS |
|---|---|
| FIBO-FIBO Group MT4 Real Server | 87.118.250.163:444, 87.118.124.75:444, 89.108.72.206:444, 72.167.255.124:444 |
| Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
|---|---|---|---|---|---|---|---|---|
| AUDUSD_FL | Australian Dollar vs US Dollar | 0 / 0.00021 | 5 | 0.00001 | 0.0003 | 0.00000 | 8.43000 | -10.14000 |
| CHFJPY_FL | Swiss Frank vs Japanese Yen | 0 / 0.035 | 3 | 0.001 | 0.04 | 0.00000 | -1.10000 | -1.19000 |
| EURCHF_FL | Euro vs Swiss Franc | 0 / 0.00022 | 5 | 0.00001 | 0.0003 | 0.00000 | -0.57000 | -1.77000 |
| EURGBP_FL | Euro vs Great Britan Pound | 0 / 0.0002 | 5 | 0.00001 | 0.0002 | 0.00000 | -1.26000 | -0.07000 |
| EURJPY_FL | Euro vs Japanise Yen | 0 / 0.031 | 3 | 0.001 | 0.03 | 0.00000 | -0.14000 | -1.51000 |
| EURUSD_FL | Euro vs US Dollar | 0 / 0.00008 | 5 | 0.00001 | 0.0002 | 0.00000 | -0.38000 | -1.68000 |
| GBPUSD_FL | Great Britan vs US Dollar | 0 / 0.00024 | 5 | 0.00001 | 0.0003 | 0.00000 | 0.26000 | -3.24000 |
| NZDUSD_FL | New Zealand dollar vs Us dollar | 0 / 0.00034 | 5 | 0.00001 | 0.0004 | 0.00000 | 3.36000 | -6.03000 |
| USDCAD_FL | US Dollar vs Canadian Dollar | 0 / 0.00023 | 5 | 0.00001 | 0.0004 | 0.00000 | -3.55000 | 0.17000 |
| USDCHF_FL | US Dollar vs Swiss Franc | 0 / 0.00019 | 5 | 0.00001 | 0.0003 | 0.00000 | -0.70000 | -1.19000 |
| USDJPY_FL | US Dollar vs Japanise Yen | 0 / 0.016 | 3 | 0.001 | 0.03 | 0.00000 | -0.53000 | -1.24000 |
| AUDCAD_FL | Australian Dollar vs Canadian Dollar | 0 / 0.00048 | 5 | 0.00001 | 0.0008 | 0.00000 | 4.05000 | -7.81000 |
| AUDJPY_FL | Australian Dollar vs Japanese Yen | 0 / 0.042 | 3 | 0.001 | 0.05 | 0.00000 | 5.28000 | -8.24000 |
| CADJPY_FL | Canadian dollar vs Japanese Yen | 0 / 0.059 | 3 | 0.001 | 0.06 | 0.00000 | 0.92000 | -3.10000 |
| EURCAD_FL | Euro vs Canadian dollar | 0 / 0.0006 | 5 | 0.00001 | 0.0009 | 0.00000 | -3.39000 | 0.94000 |
| GBPCHF_FL | Great Britan Pound vs Swiss Franc | 0 / 0.00062 | 5 | 0.00001 | 0.0007 | 0.00000 | 0.83000 | -4.13000 |
| GBPJPY_FL | Great Britan Pound vs Japanise Yen | 0 / 0.054 | 3 | 0.001 | 0.07 | 0.00000 | 0.75000 | -2.79000 |
| NZDJPY_FL | New Zealand Dollar vs Japanise Yen | 0 / 0.057 | 3 | 0.001 | 0.08 | 0.00000 | 2.79000 | -5.28000 |
| USDSGD_FL | US Dollar vs. Singapore Dollar | 0 / 0.00048 | 5 | 0.00001 | 0.0005 | 0.00000 | -0.78000 | -2.04000 |
| AUDCHF_FL | Australian Dollar vs Swiss Franc | 0 / 0.00071 | 5 | 0.00001 | 0.001 | 0.00000 | 6.36000 | -9.95000 |
| AUDNZD_FL | Australian dollar vs New Zealand dollar | 0 / 0.00114 | 5 | 0.00001 | 0.0012 | 0.00000 | 1.24000 | -3.02000 |
| AUDSGD_FL | Australian Dollar vs Singapore Dollar | 0 / 0.00008 | 5 | 0.00001 | 0.001 | 0.00000 | 8.46000 | -13.16000 |
| EURAUD_FL | Euro vs Australian dollar | 0 / 0.00069 | 5 | 0.00001 | 0.001 | 0.00000 | -11.29000 | 6.94000 |
| EURNZD_FL | Euro vs New Zealand dollar | 0 / 0.00118 | 5 | 0.00001 | 0.0012 | 0.00000 | -10.81000 | 7.38000 |
| GBPAUD_FL | Great Britan Pound vs Australian Dollar | 0 / 0.00076 | 5 | 0.00001 | 0.001 | 0.00000 | -12.87000 | 7.47000 |
| GBPCAD_FL | Great Britan Pound vs Canadian Dollar | 0 / 0.00084 | 5 | 0.00001 | 0.001 | 0.00000 | -3.89000 | 0.43000 |
| NZDCAD_FL | New Zealand Dollar vs Canadian Dollar | 0 / 0.00087 | 5 | 0.00001 | 0.001 | 0.00000 | 1.47000 | -4.63000 |
| NZDSGD_FL | New Zealand Dollar vs Singapore Dollar | 0 / 0.00148 | 5 | 0.00001 | 0.0015 | 0.00000 | 4.49000 | -8.44000 |
| USDHKD_FL | US Dollar vs Hong Kong Dollar | 0 / 0.00073 | 5 | 0.00001 | 0.001 | 0.00000 | -19.81000 | -8.18000 |
| EURNOK_FL | Euro vs. Norway Krone | 0 / 0.00598 | 5 | 0.00001 | 0.005 | 0.00000 | -29.61000 | 2.50000 |
| EURSEK_FL | Euro vs Swedish krone | 0 / 0.00481 | 5 | 0.00001 | 0.005 | 0.00000 | -43.69000 | 19.68000 |
| GBPNZD_FL | Great Britan Pound vs New Zealand Dollar | 0 / 0.00215 | 5 | 0.00001 | 0.003 | 0.00000 | -11.95000 | 5.05000 |
| USDDKK_FL | US Dollar vs Danish Krone | 0 / 0.00364 | 5 | 0.00001 | 0.003 | 0.00000 | -5.18000 | -8.19000 |
| USDMXN_FL | US Dollar vs Mexican Pesos | 0 / 0.0064 | 5 | 0.00001 | 0.007 | 0.00000 | -138.33000 | 93.59000 |
| USDNOK_FL | US Dollar vs. Norway Krone | 0 / 0.00586 | 5 | 0.00001 | 0.005 | 0.00000 | -27.13000 | 10.28000 |
| USDSEK_FL | US Dollar vs Swedish krone | 0 / 0.00534 | 5 | 0.00001 | 0.005 | 0.00000 | -33.16000 | 21.53000 |
| USDZAR_FL | US dollar vs South Afrika rand | 0 / 0.01 | 5 | 0.00001 | 0.015 | 0.00000 | -137.05000 | 80.04000 |
| AUDDKK_FL | Australian Dollar vs Danish Krone | 0 / 0.00504 | 5 | 0.00001 | 0.004 | 0.00000 | 38.54000 | -72.81000 |
| AUDSEK_FL | Australian dollar vs Swedish krone | 0 / 0.00859 | 5 | 0.00001 | 0.0075 | 0.00000 | 30.83000 | -56.69000 |
| AUDZAR_FL | Australian Dollar vs South African Rand | 0 / 0.0064 | 5 | 0.00001 | 0.015 | 0.00000 | -69.00000 | 45.61000 |
| CADCHF_FL | Canadian dollar vs Swiss Franc | 0 / 0.00055 | 5 | 0.00001 | 0.0006 | 0.00000 | 1.06000 | -3.71000 |
| CADMXN_FL | Canadian Dollar vs Mexican Pesos | 0 / 0.0056 | 5 | 0.00001 | 0.015 | 0.00000 | -119.27000 | 45.87000 |
| CHFNOK_FL | Swiss Frank vs New Zealand | 0 / 0.00661 | 5 | 0.00001 | 0.004 | 0.00000 | -28.65000 | 6.08000 |
| CHFSEK_FL | Swiss Frank vs Swedish krone | 0 / 0.00534 | 5 | 0.00001 | 0.005 | 0.00000 | -48.97000 | 24.98000 |
| EURCZK_FL | Euro vs Czech Koruna | 0 / 0.03 | 4 | 0.0001 | 0.03 | 0.00000 | -3.13000 | -1.14000 |
| EURDKK_FL | Euro vs Danish Krone | 0 / 0.0007 | 5 | 0.00001 | 0.0025 | 0.00000 | -6.62000 | -14.06000 |
| EURHUF_FL | Euro vs Hungarian Forint | 0 / 0.54 | 3 | 0.001 | 0.5 | 0.00000 | -48.16000 | 41.76000 |
| EURPLN_FL | Euro vs Polish Zloty | 0 / 0.0051 | 5 | 0.00001 | 0.004 | 0.00000 | -55.31000 | 43.59000 |
| EURRUB_FL | US Dollar & Ruble | 0 / 0.0805 | 4 | 0.0001 | 0.1 | 0.00000 | -624.00000 | 336.00000 |
| EURSGD_FL | Euro vs Singapore Dollar | 0 / 0.00164 | 5 | 0.00001 | 0.0015 | 0.00000 | -3.18000 | -1.61000 |
| EURZAR_FL | Euro vs South African Rand | 0 / 0.01 | 5 | 0.00001 | 0.015 | 0.00000 | -184.05000 | 147.36000 |
| GBPDKK_FL | Great Britan Pound vs Danish Krone | 0 / 0.00865 | 5 | 0.00001 | 0.007 | 0.00000 | 1.28000 | -21.76000 |
| GBPNOK_FL | Great Britan Pound vs Norway Krone | 0 / 0.00722 | 5 | 0.00001 | 0.008 | 0.00000 | -47.78000 | 16.79000 |
| GBPSEK_FL | Great Britan Pound vs Swedish krone | 0 / 0.00758 | 5 | 0.00001 | 0.008 | 0.00000 | -40.14000 | 13.38000 |
| GBPSGD_FL | Great Britan Pound vs Singapore Dollar | 0 / 0.0015 | 5 | 0.00001 | 0.0015 | 0.00000 | 0.22000 | -5.62000 |
| GBPZAR_FL | Great Britan Pound vs South African Rand | 0 / 0.01 | 5 | 0.00001 | 0.015 | 0.00000 | -218.48000 | 176.53000 |
| NZDCHF_FL | New Zealand Dollar vs Swiss Franc | 0 / 0.00077 | 5 | 0.00001 | 0.001 | 0.00000 | 3.13000 | -5.72000 |
| SGDJPY_FL | Singapore Dollar vs Japanise Yen | 0 / 0.098 | 3 | 0.001 | 0.1 | 0.00000 | -0.91000 | -0.84000 |
| USDCZK_FL | US Dollar & Czech Koruna | 0 / 0.0266 | 4 | 0.0001 | 0.025 | 0.00000 | -24.90000 | -0.40000 |
| USDHUF_FL | US Dollar & Hungarian Forint | 0 / 0.251 | 3 | 0.001 | 0.25 | 0.00000 | -40.14000 | 34.96000 |
| USDPLN_FL | US Dollar & Polish Zloty | 0 / 0.00406 | 5 | 0.00001 | 0.0025 | 0.00000 | -46.49000 | 37.02000 |
| USDRUB_FL | US Dollar & Ruble | 0 / 0.03 | 3 | 0.001 | 0.03 | 0.00000 | -429.00000 | 231.00000 |
| CL | Crude Oil | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.00000 | 0.00000 | 0.00000 |
| CP | Copper | 0 / 0.5 | 2 | 0.05 | 1 | 0.00000 | 0.00000 | 0.00000 |
| C | Corn | 0 / 1 | 2 | 0.25 | 2 | 0.00000 | 0.00000 | 0.00000 |
| DX | US Dollar Index | 0 / 0.1 | 3 | 0.005 | 0.2 | 0.00000 | 0.00000 | 0.00000 |
| ENQ | E-Mini NASDAQ-100 | 0 / 1 | 2 | 0.25 | 2 | 0.00000 | 0.00000 | 0.00000 |
| EP | E-mini S&P 500 | 0 / 1 | 2 | 0.25 | 2 | 0.00000 | 0.00000 | 0.00000 |
| FCE | CAC 40 | 0 / 5 | 1 | 0.5 | 10 | 0.00000 | 0.00000 | 0.00000 |
| FDAX | DAX | 0 / 5 | 1 | 0.5 | 10 | 0.00000 | 0.00000 | 0.00000 |
| FESX | DJ EURO STOXX 50 | 0 / 4 | 0 | 1 | 8 | 0.00000 | 0.00000 | 0.00000 |
| GC | Gold | 0 / 0.5 | 1 | 0.1 | 1 | 0.00000 | 0.00000 | 0.00000 |
| HO | Heating Oil | 0 / 0.25 | 2 | 0.01 | 0.5 | 0.00000 | 0.00000 | 0.00000 |
| NG | Natural Gas | 0 / 0.02 | 3 | 0.001 | 0.04 | 0.00000 | 0.00000 | 0.00000 |
| NKD | Nikkei 225 | 0 / 20 | 0 | 5 | 40 | 0.00000 | 0.00000 | 0.00000 |
| RB | Gasoline | 0 / 0.25 | 2 | 0.01 | 0.5 | 0.00000 | 0.00000 | 0.00000 |
| SB | Sugar No. 11 | 0 / 0.06 | 2 | 0.01 | 0.12 | 0.00000 | 0.00000 | 0.00000 |
| S | Soybeans | 0 / 1 | 2 | 0.25 | 2 | 0.00000 | 0.00000 | 0.00000 |
| W | Wheat | 0 / 1 | 2 | 0.25 | 2 | 0.00000 | 0.00000 | 0.00000 |
| YM | Mini-sized Dow (USD5) | 0 / 10 | 0 | 1 | 20 | 0.00000 | 0.00000 | 0.00000 |
| ZI | Silver | 0 / 0.02 | 3 | 0.005 | 0.04 | 0.00000 | 0.00000 | 0.00000 |
| Z | FTSE 100 | 0 / 5 | 1 | 0.5 | 10 | 0.00000 | 0.00000 | 0.00000 |
| GOLD_FL | Gold | 0 / 0.4 | 2 | 0.1 | 0.5 | 0.00000 | -3.50000 | 0.70000 |
| название счета | MT4_NDD |
| минимальный депозит | 500 |
| метод исполнения | Market Execution |
| минимальный лот | 0.01 |
| плечо | 1:1 - 1:400 |

| максимальное количество оредеров | 100 |
| размер лота | 100000 |
| stopout | 100 |
| swapfree | |
| личный менеджер |

| Название серверов | IP адрес или DNS |
|---|---|
| FIBO_Group_MT4_Real_Server | 87.118.250.163:444, 87.118.124.75:444, 89.108.72.206:444, 72.167.255.124:444 |
| Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
|---|---|---|---|---|---|---|---|---|
| AUDUSD.I | Australian Dollar vs US Dollar | 0 / 0.00005 | 5 | 0.00001 | 0 | 3.17000 | 9.12000 | -10.87000 |
| USDCHF.I | US Dollar vs Swiss Franc | 0 / 0.0001 | 5 | 0.00001 | 0 | 2.92000 | -0.90000 | -1.01000 |
| GBPUSD.I | Great Britan vs US Dollar | 0 / 0.0001 | 5 | 0.00001 | 0 | 4.69000 | 0.26000 | -3.24000 |
| EURUSD.I | Euro vs US Dollar | 0 / 0.00004 | 5 | 0.00001 | 0 | 3.71000 | -1.07000 | -0.97000 |
| USDJPY.I | US Dollar vs Japanise Yen | 0 / 0.007 | 3 | 0.001 | 0 | 2.34000 | -0.53000 | -1.21000 |
| USDCAD.I | US Dollar vs Canadian Dollar | 0 / 0.00005 | 5 | 0.00001 | 0 | 2.99000 | -3.51000 | 0.17000 |
| EURGBP.I | Euro vs Great Britan Pound | 0 / 0.00012 | 5 | 0.00001 | 0 | 2.37000 | -1.70000 | 0.38000 |
| EURCHF.I | Euro vs Swiss Franc | 0 / 0.00009 | 5 | 0.00001 | 0 | 3.60000 | -1.48000 | -0.85000 |
| EURJPY.I | Euro vs Japanise Yen | 0 / 0.008 | 3 | 0.001 | 0 | 2.90000 | -0.69000 | -0.91000 |
| CHFJPY.I | Swiss Frank vs Japanese Yen | 0 / 0.008 | 3 | 0.001 | 0 | 2.67000 | -0.92000 | -1.30000 |
| GBPCHF.I | Great Britan Pound vs Swiss Franc | 0 / 0.0002 | 5 | 0.00001 | 0 | 4.56000 | 0.54000 | -3.88000 |
| GBPJPY.I | Great Britan Pound vs Japanise Yen | 0 / 0.009 | 3 | 0.001 | 0 | 3.73000 | 0.72000 | -2.72000 |
| EURCAD.I | Euro vs Canadian dollar | 0 / 0.00015 | 5 | 0.00001 | 0 | 3.70000 | -4.01000 | 1.62000 |
| CADJPY.I | Canadian dollar vs Japanese Yen | 0 / 0.016 | 3 | 0.001 | 0 | 2.64000 | 0.90000 | -3.07000 |
| AUDCAD.I | Australian Dollar vs Canadian Dollar | 0 / 0.0001 | 5 | 0.00001 | 0 | 3.16000 | 4.57000 | -8.37000 |
| AUDJPY.I | Australian Dollar vs Japanese Yen | 0 / 0.014 | 3 | 0.001 | 0 | 2.04000 | 5.66000 | -8.63000 |
| AUDNZD.I | Australian dollar vs New Zealand dollar | 0 / 0.0003 | 5 | 0.00001 | 0 | 3.89000 | 2.19000 | -3.98000 |
| AUDCHF.I | Australian Dollar vs Swiss Franc | 0 / 0.00016 | 5 | 0.00001 | 0 | 3.08000 | 6.84000 | -10.55000 |
| EURAUD.I | Euro vs Australian dollar | 0 / 0.00015 | 5 | 0.00001 | 0 | 3.51000 | -12.09000 | 7.88000 |
| GBPAUD.I | Great Britan Pound vs Australian Dollar | 0 / 0.00031 | 5 | 0.00001 | 0 | 4.45000 | -13.22000 | 7.95000 |
| GBPCAD.I | Great Britan Pound vs Canadian Dollar | 0 / 0.00022 | 5 | 0.00001 | 0 | 4.68000 | -3.85000 | 0.43000 |
