Forex Optimum
Общая информация о счете
название счета | Standard |
минимальный депозит | 300 |
метод исполнения | Instant Execution |
минимальный лот | 0.01 |
плечо | 1:10 - 1:500 |
максимальное количество оредеров | 100 |
размер лота | 150000 |
stopout | 20 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
FOG-Server | 209.160.70.168:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 0.0008 | 4 | 0.0001 | 0.001 | 0.00000 | 0.71000 | -1.69000 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.0008 | 4 | 0.0001 | 0.001 | 0.00000 | 0.74000 | -1.78000 |
AUDJPY | Australian Dollar vs Japanese Yen | 0.07 | 2 | 0.01 | 0.1 | 0.00000 | 0.61000 | -1.62000 |
AUDUSD | Australian Dollar vs US Dollar | 0.0004 | 4 | 0.0001 | 0.001 | 0.00000 | 0.72000 | -1.75000 |
CADCHF | Canadian Dollar vs Swiss Franc | 0.0008 | 4 | 0.0001 | 0.001 | 0.00000 | 0.03000 | -1.04000 |
CADJPY | Canadian Dollar vs Japanese Yen | 0.06 | 2 | 0.01 | 0.1 | 0.00000 | -0.01000 | -1.29000 |
CHFJPY | Swiss Frank vs Japanese Yen | 0.06 | 2 | 0.01 | 0.1 | 0.00000 | -0.04000 | -0.91000 |
EURCAD | Euro vs Canadian Dollar | 0.0008 | 4 | 0.0001 | 0.001 | 0.00000 | -0.11000 | -0.81000 |
EURCHF | Euro vs Swiss Franc | 0.001 | 4 | 0.0001 | 0.001 | 0.00000 | 0.02000 | -0.79000 |
EURGBP | Euro vs British Pound | 0.0005 | 4 | 0.0001 | 0.001 | 0.00000 | -0.05000 | -0.68000 |
EURJPY | Euro vs Japanese Yen | 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -0.01000 | -0.69000 |
EURUSD | Euro vs US Dollar | 0.0003 | 4 | 0.0001 | 0.001 | 0.00000 | -0.05000 | -0.91000 |
GBPCHF | British Pound vs Swiss Franc | 0.0008 | 4 | 0.0001 | 0.001 | 0.00000 | 0.12000 | -1.41000 |
GBPJPY | British Pound vs Japanese Yen | 0.08 | 2 | 0.01 | 0.1 | 0.00000 | 0.07000 | -1.38000 |
GBPUSD | British Pound vs US Dollar | 0.0004 | 4 | 0.0001 | 0.001 | 0.00000 | -0.29000 | -0.57000 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.08 | 2 | 0.01 | 0.1 | 0.00000 | 0.29000 | -1.31000 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.0004 | 4 | 0.0001 | 0.001 | 0.00000 | 0.32000 | -0.99000 |
USDCAD | US Dollar vs Canadian Dollar | 0.0004 | 4 | 0.0001 | 0.001 | 0.00000 | -0.07000 | -0.45000 |
USDCHF | US Dollar vs Swiss Franc | 0.0004 | 4 | 0.0001 | 0.001 | 0.00000 | 0.05000 | -1.25000 |
USDJPY | US Dollar vs Japanese Yen | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.28000 | -0.71000 |
AUDDKK | Australian Dollar vs Denmark Kroner | 0.003 | 4 | 0.0001 | 0.005 | 0.00000 | -9.25000 | 2.74000 |
AUDNOK | Australian Dollar vs Norway Kroner | 0.005 | 4 | 0.0001 | 0.005 | 0.00000 | -8.53000 | 0.18000 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.002 | 4 | 0.0001 | 0.001 | 0.00000 | -0.15000 | -1.61000 |
AUDSEK | Australian Dollar vs Sweden Kronor | 0.003 | 4 | 0.0001 | 0.005 | 0.00000 | -9.98000 | 1.95000 |
CHFSGD | Swiss Franc vs Singapore Dollar | 0.0009 | 4 | 0.0001 | 0.001 | 0.00000 | 0.00000 | -0.51000 |
AUDSGD | Australian Dollar vs Singapore Dollar | 0.0009 | 4 | 0.0001 | 0.001 | 0.00000 | -1.71000 | 0.37000 |
EURAUD | Euro vs Australian Dollar | 0.001 | 4 | 0.0001 | 0.001 | 0.00000 | -2.35000 | 0.97000 |
EURNOK | Euro vs Norway Kroner | 0.005 | 4 | 0.0001 | 0.005 | 0.00000 | 0.17000 | -5.27000 |
EURNZD | Euro vs New Zealand Dollar | 0.002 | 4 | 0.0001 | 0.001 | 0.00000 | -1.72000 | 0.69000 |
EURPLN | Euro vs Zloty | 0.003 | 4 | 0.0001 | 0.01 | 0.00000 | -3.95000 | 1.01000 |
EURSEK | Euro vs Sweden Kronor | 0.004 | 4 | 0.0001 | 0.005 | 0.00000 | -0.86000 | -2.98000 |
EURSGD | Euro vs Singapore Dollar | 0.0009 | 4 | 0.0001 | 0.001 | 0.00000 | -0.57000 | 0.11000 |
GBPDKK | Great Britan Pound vs Denmark Kroner | 0.005 | 4 | 0.0001 | 0.005 | 0.00000 | -0.97000 | -2.37000 |
GBPNOK | Great Britan Pound vs Norway Kroner | 0.007 | 4 | 0.0001 | 0.005 | 0.00000 | 1.27000 | -6.85000 |
GBPSEK | Great Britan Pound vs Sweden Kronor | 0.007 | 4 | 0.0001 | 0.005 | 0.00000 | 0.35000 | -4.72000 |
GBPSGD | Great Britan Pound vs Singapore Dollar | 0.0012 | 4 | 0.0001 | 0.001 | 0.00000 | -0.52000 | -0.07000 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 0.001 | 4 | 0.0001 | 0.001 | 0.00000 | -1.01000 | 0.35000 |
SGDJPY | Singapore Dollar vs Japanese Yen | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -0.72000 | 0.00000 |
USDDKK | US Dollar vs Denmark Kroner | 0.003 | 4 | 0.0001 | 0.005 | 0.00000 | -0.39000 | -1.36000 |
USDNOK | US Dollar vs Norway Kroner | 0.005 | 4 | 0.0001 | 0.01 | 0.00000 | -3.35000 | 0.68000 |
USDPLN | US Dollar vs Zloty | 0.0025 | 4 | 0.0001 | 0.01 | 0.00000 | -3.14000 | 0.93000 |
USDSEK | US Dollar vs Sweden Kronor | 0.003 | 4 | 0.0001 | 0.01 | 0.00000 | -0.25000 | -0.78000 |
USDSGD | US Dollar vs Singapore Dollar | 0.0005 | 4 | 0.0001 | 0.001 | 0.00000 | -0.01000 | -0.65000 |
USDZAR | US Dollar vs South African Rand | 0.015 | 4 | 0.0001 | 0.015 | 0.00000 | -11.04000 | 1.01000 |
USDRUR | US Dollar vs RUR | 0.015 | 4 | 0.0001 | 0.015 | 0.00000 | -38.78000 | 17.25000 |
AA | ALCOA INC. | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
AIG | AMERICAN INTERNATIONAL GROUP | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
AXP | AMERICAN EXPRESS COMPANY | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
BA | BOEING COMPANY (THE) | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
BAC | Bank of America | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
CAT | CATERPILLAR, INC. | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
CSCO | CISCO SYSTEMS, Inc | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
CVX | Chevron Corp. | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
DD | E.I. DU PONT DE NEMOURS AND CO | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
DIS | WALT DISNEY COMPANY (THE) | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
GE | GENERAL ELECTRIC COMPANY | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
HD | HOME DEPOT, INC. (THE) | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
HON | HONEYWELL INTERNATIONALINC. | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
HPQ | Hewlett-Packard Co. | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
IBM | INTL BUSINESS MACH | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
INTC | INTEL CORPORATION | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
IP | International Paper Company | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
JNJ | JONSON AND JOHNS DC | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
JPM | J.P. MORGAN CHASE & CO. | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
KO | COCA-COLA COMPANY (THE) | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
MCD | MCDONALD'S CORPORATION | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
MMM | 3M COMPANY | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
MO | ALTRIA GROUP INC. | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
MRK | MERCK & COMPANY, INC. | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
MSFT | MICROSOFT CORPORATION | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
PFE | PFIZER, INC. | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
PG | PROCTER & GAMBLE COMPANY (THE) | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
T | AT&T Inc. | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
TRV | Travelers Cos In | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
UTX | UNITED TECHNOLOGIES CORPORATION | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
VZ | VERIZON COMMUNICATIONS INC. | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
WMT | WAL-MART STORES, INC. | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
XOM | EXXON MOBIL CORPORATION | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
GS | The Goldman Sachs Group, Inc. | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
AAPL | Apple Inc. | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
GOOG | Google Inc. | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
UNH | UnitedHealth Group Incorporated | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
F | Ford Motor Co. | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
FB | Facebook, Inc. | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
BMW | BMW (Bayerische Motoren Werke), XETRA | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
SIE | Siemens AG, XETRA | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
DBK | Deutsche Bank AG, XETRA | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
VOW3 | Volkswagen AG, XETRA | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
XAGEUR | Silver vs Euro | 0.1 | 2 | 0.01 | 0.1 | 0.00000 | -0.10000 | -0.02000 |
название счета | StartUP |
минимальный депозит | 10 |
метод исполнения | Instant Execution |
минимальный лот | 0.1 |
плечо | 1:10 - 1:500 |
максимальное количество оредеров | 100 |
размер лота | 150000 |
stopout | 20 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
FOG-Server | 209.160.70.168:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 0.0008 | 4 | 0.0001 | 0.001 | 0.00000 | 0.71000 | -1.69000 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.0008 | 4 | 0.0001 | 0.001 | 0.00000 | 0.74000 | -1.78000 |
AUDJPY | Australian Dollar vs Japanese Yen | 0.07 | 2 | 0.01 | 0.1 | 0.00000 | 0.61000 | -1.62000 |
AUDUSD | Australian Dollar vs US Dollar | 0.0004 | 4 | 0.0001 | 0.001 | 0.00000 | 0.72000 | -1.75000 |
CADCHF | Canadian Dollar vs Swiss Franc | 0.0008 | 4 | 0.0001 | 0.001 | 0.00000 | 0.03000 | -1.04000 |
CADJPY | Canadian Dollar vs Japanese Yen | 0.06 | 2 | 0.01 | 0.1 | 0.00000 | -0.01000 | -1.29000 |
CHFJPY | Swiss Frank vs Japanese Yen | 0.06 | 2 | 0.01 | 0.1 | 0.00000 | -0.04000 | -0.91000 |
EURCAD | Euro vs Canadian Dollar | 0.0008 | 4 | 0.0001 | 0.001 | 0.00000 | -0.11000 | -0.81000 |
EURCHF | Euro vs Swiss Franc | 0.001 | 4 | 0.0001 | 0.001 | 0.00000 | 0.02000 | -0.79000 |
EURGBP | Euro vs British Pound | 0.0005 | 4 | 0.0001 | 0.001 | 0.00000 | -0.05000 | -0.68000 |
EURJPY | Euro vs Japanese Yen | 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -0.01000 | -0.69000 |
EURUSD | Euro vs US Dollar | 0.0003 | 4 | 0.0001 | 0.001 | 0.00000 | -0.05000 | -0.91000 |
GBPCHF | British Pound vs Swiss Franc | 0.0008 | 4 | 0.0001 | 0.001 | 0.00000 | 0.12000 | -1.41000 |
GBPJPY | British Pound vs Japanese Yen | 0.08 | 2 | 0.01 | 0.1 | 0.00000 | 0.07000 | -1.38000 |
GBPUSD | British Pound vs US Dollar | 0.0004 | 4 | 0.0001 | 0.001 | 0.00000 | -0.29000 | -0.57000 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.08 | 2 | 0.01 | 0.1 | 0.00000 | 0.29000 | -1.31000 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.0004 | 4 | 0.0001 | 0.001 | 0.00000 | 0.32000 | -0.99000 |
USDCAD | US Dollar vs Canadian Dollar | 0.0004 | 4 | 0.0001 | 0.001 | 0.00000 | -0.07000 | -0.45000 |
USDCHF | US Dollar vs Swiss Franc | 0.0004 | 4 | 0.0001 | 0.001 | 0.00000 | 0.05000 | -1.25000 |
USDJPY | US Dollar vs Japanese Yen | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.28000 | -0.71000 |
AUDDKK | Australian Dollar vs Denmark Kroner | 0.003 | 4 | 0.0001 | 0.005 | 0.00000 | -9.25000 | 2.74000 |
AUDNOK | Australian Dollar vs Norway Kroner | 0.005 | 4 | 0.0001 | 0.005 | 0.00000 | -8.53000 | 0.18000 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.002 | 4 | 0.0001 | 0.001 | 0.00000 | -0.15000 | -1.61000 |
AUDSEK | Australian Dollar vs Sweden Kronor | 0.003 | 4 | 0.0001 | 0.005 | 0.00000 | -9.98000 | 1.95000 |
CHFSGD | Swiss Franc vs Singapore Dollar | 0.0009 | 4 | 0.0001 | 0.001 | 0.00000 | 0.00000 | -0.51000 |
AUDSGD | Australian Dollar vs Singapore Dollar | 0.0009 | 4 | 0.0001 | 0.001 | 0.00000 | -1.71000 | 0.37000 |
EURAUD | Euro vs Australian Dollar | 0.001 | 4 | 0.0001 | 0.001 | 0.00000 | -2.35000 | 0.97000 |
EURNOK | Euro vs Norway Kroner | 0.005 | 4 | 0.0001 | 0.005 | 0.00000 | 0.17000 | -5.27000 |
EURNZD | Euro vs New Zealand Dollar | 0.002 | 4 | 0.0001 | 0.001 | 0.00000 | -1.72000 | 0.69000 |
EURPLN | Euro vs Zloty | 0.003 | 4 | 0.0001 | 0.01 | 0.00000 | -3.95000 | 1.01000 |
EURSEK | Euro vs Sweden Kronor | 0.004 | 4 | 0.0001 | 0.005 | 0.00000 | -0.86000 | -2.98000 |
EURSGD | Euro vs Singapore Dollar | 0.0009 | 4 | 0.0001 | 0.001 | 0.00000 | -0.57000 | 0.11000 |
GBPDKK | Great Britan Pound vs Denmark Kroner | 0.005 | 4 | 0.0001 | 0.005 | 0.00000 | -0.97000 | -2.37000 |
GBPNOK | Great Britan Pound vs Norway Kroner | 0.007 | 4 | 0.0001 | 0.005 | 0.00000 | 1.27000 | -6.85000 |
GBPSEK | Great Britan Pound vs Sweden Kronor | 0.007 | 4 | 0.0001 | 0.005 | 0.00000 | 0.35000 | -4.72000 |
GBPSGD | Great Britan Pound vs Singapore Dollar | 0.0012 | 4 | 0.0001 | 0.001 | 0.00000 | -0.52000 | -0.07000 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 0.001 | 4 | 0.0001 | 0.001 | 0.00000 | -1.01000 | 0.35000 |
SGDJPY | Singapore Dollar vs Japanese Yen | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -0.72000 | 0.00000 |
USDDKK | US Dollar vs Denmark Kroner | 0.003 | 4 | 0.0001 | 0.005 | 0.00000 | -0.39000 | -1.36000 |
USDNOK | US Dollar vs Norway Kroner | 0.005 | 4 | 0.0001 | 0.01 | 0.00000 | -3.35000 | 0.68000 |
USDPLN | US Dollar vs Zloty | 0.0025 | 4 | 0.0001 | 0.01 | 0.00000 | -3.14000 | 0.93000 |
USDSEK | US Dollar vs Sweden Kronor | 0.003 | 4 | 0.0001 | 0.01 | 0.00000 | -0.25000 | -0.78000 |
USDSGD | US Dollar vs Singapore Dollar | 0.0005 | 4 | 0.0001 | 0.001 | 0.00000 | -0.01000 | -0.65000 |
USDZAR | US Dollar vs South African Rand | 0.015 | 4 | 0.0001 | 0.015 | 0.00000 | -11.04000 | 1.01000 |
название счета | Vip |
минимальный депозит | 500000 |
метод исполнения | Instant Execution |
минимальный лот | 0.1 |
плечо | 1:10 - 1:500 |
максимальное количество оредеров | 100 |
размер лота | 150000 |
stopout | 20 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
FOG-Server | 209.160.70.168:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 0.0008 | 4 | 0.0001 | 0.001 | 0.00000 | 0.71000 | -1.69000 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.0008 | 4 | 0.0001 | 0.001 | 0.00000 | 0.74000 | -1.78000 |
AUDJPY | Australian Dollar vs Japanese Yen | 0.07 | 2 | 0.01 | 0.1 | 0.00000 | 0.61000 | -1.62000 |
AUDUSD | Australian Dollar vs US Dollar | 0.0004 | 4 | 0.0001 | 0.001 | 0.00000 | 0.72000 | -1.75000 |
CADCHF | Canadian Dollar vs Swiss Franc | 0.0008 | 4 | 0.0001 | 0.001 | 0.00000 | 0.03000 | -1.04000 |
CADJPY | Canadian Dollar vs Japanese Yen | 0.06 | 2 | 0.01 | 0.1 | 0.00000 | -0.01000 | -1.29000 |
CHFJPY | Swiss Frank vs Japanese Yen | 0.06 | 2 | 0.01 | 0.1 | 0.00000 | -0.04000 | -0.91000 |
EURCAD | Euro vs Canadian Dollar | 0.0008 | 4 | 0.0001 | 0.001 | 0.00000 | -0.11000 | -0.81000 |
EURCHF | Euro vs Swiss Franc | 0.001 | 4 | 0.0001 | 0.001 | 0.00000 | 0.02000 | -0.79000 |
EURGBP | Euro vs British Pound | 0.0005 | 4 | 0.0001 | 0.001 | 0.00000 | -0.05000 | -0.68000 |
EURJPY | Euro vs Japanese Yen | 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -0.01000 | -0.69000 |
EURUSD | Euro vs US Dollar | 0.0003 | 4 | 0.0001 | 0.001 | 0.00000 | -0.05000 | -0.91000 |
GBPCHF | British Pound vs Swiss Franc | 0.0008 | 4 | 0.0001 | 0.001 | 0.00000 | 0.12000 | -1.41000 |
GBPJPY | British Pound vs Japanese Yen | 0.08 | 2 | 0.01 | 0.1 | 0.00000 | 0.07000 | -1.38000 |
GBPUSD | British Pound vs US Dollar | 0.0004 | 4 | 0.0001 | 0.001 | 0.00000 | -0.29000 | -0.57000 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.08 | 2 | 0.01 | 0.1 | 0.00000 | 0.29000 | -1.31000 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.0004 | 4 | 0.0001 | 0.001 | 0.00000 | 0.32000 | -0.99000 |
USDCAD | US Dollar vs Canadian Dollar | 0.0004 | 4 | 0.0001 | 0.001 | 0.00000 | -0.07000 | -0.45000 |
USDCHF | US Dollar vs Swiss Franc | 0.0004 | 4 | 0.0001 | 0.001 | 0.00000 | 0.05000 | -1.25000 |
USDJPY | US Dollar vs Japanese Yen | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.28000 | -0.71000 |
AUDDKK | Australian Dollar vs Denmark Kroner | 0.003 | 4 | 0.0001 | 0.005 | 0.00000 | -9.25000 | 2.74000 |
AUDNOK | Australian Dollar vs Norway Kroner | 0.005 | 4 | 0.0001 | 0.005 | 0.00000 | -8.53000 | 0.18000 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.002 | 4 | 0.0001 | 0.001 | 0.00000 | -0.15000 | -1.61000 |
AUDSEK | Australian Dollar vs Sweden Kronor | 0.003 | 4 | 0.0001 | 0.005 | 0.00000 | -9.98000 | 1.95000 |
CHFSGD | Swiss Franc vs Singapore Dollar | 0.0009 | 4 | 0.0001 | 0.001 | 0.00000 | 0.00000 | -0.51000 |
AUDSGD | Australian Dollar vs Singapore Dollar | 0.0009 | 4 | 0.0001 | 0.001 | 0.00000 | -1.71000 | 0.37000 |
EURAUD | Euro vs Australian Dollar | 0.001 | 4 | 0.0001 | 0.001 | 0.00000 | -2.35000 | 0.97000 |
EURNOK | Euro vs Norway Kroner | 0.005 | 4 | 0.0001 | 0.005 | 0.00000 | 0.17000 | -5.27000 |
EURNZD | Euro vs New Zealand Dollar | 0.002 | 4 | 0.0001 | 0.001 | 0.00000 | -1.72000 | 0.69000 |
EURPLN | Euro vs Zloty | 0.003 | 4 | 0.0001 | 0.01 | 0.00000 | -3.95000 | 1.01000 |
EURSEK | Euro vs Sweden Kronor | 0.004 | 4 | 0.0001 | 0.005 | 0.00000 | -0.86000 | -2.98000 |
EURSGD | Euro vs Singapore Dollar | 0.0009 | 4 | 0.0001 | 0.001 | 0.00000 | -0.57000 | 0.11000 |
GBPDKK | Great Britan Pound vs Denmark Kroner | 0.005 | 4 | 0.0001 | 0.005 | 0.00000 | -0.97000 | -2.37000 |
GBPNOK | Great Britan Pound vs Norway Kroner | 0.007 | 4 | 0.0001 | 0.005 | 0.00000 | 1.27000 | -6.85000 |
GBPSEK | Great Britan Pound vs Sweden Kronor | 0.007 | 4 | 0.0001 | 0.005 | 0.00000 | 0.35000 | -4.72000 |
GBPSGD | Great Britan Pound vs Singapore Dollar | 0.0012 | 4 | 0.0001 | 0.001 | 0.00000 | -0.52000 | -0.07000 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 0.001 | 4 | 0.0001 | 0.001 | 0.00000 | -1.01000 | 0.35000 |
SGDJPY | Singapore Dollar vs Japanese Yen | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -0.72000 | 0.00000 |
USDDKK | US Dollar vs Denmark Kroner | 0.003 | 4 | 0.0001 | 0.005 | 0.00000 | -0.39000 | -1.36000 |
USDNOK | US Dollar vs Norway Kroner | 0.005 | 4 | 0.0001 | 0.01 | 0.00000 | -3.35000 | 0.68000 |
USDPLN | US Dollar vs Zloty | 0.0025 | 4 | 0.0001 | 0.01 | 0.00000 | -3.14000 | 0.93000 |
USDSEK | US Dollar vs Sweden Kronor | 0.003 | 4 | 0.0001 | 0.01 | 0.00000 | -0.25000 | -0.78000 |
USDSGD | US Dollar vs Singapore Dollar | 0.0005 | 4 | 0.0001 | 0.001 | 0.00000 | -0.01000 | -0.65000 |
USDZAR | US Dollar vs South African Rand | 0.015 | 4 | 0.0001 | 0.015 | 0.00000 | -11.04000 | 1.01000 |
USDRUR | US Dollar vs RUR | 0.015 | 4 | 0.0001 | 0.015 | 0.00000 | -38.78000 | 17.25000 |
AA | ALCOA INC. | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
AIG | AMERICAN INTERNATIONAL GROUP | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
AXP | AMERICAN EXPRESS COMPANY | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
BA | BOEING COMPANY (THE) | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
BAC | Bank of America | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
CAT | CATERPILLAR, INC. | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
CSCO | CISCO SYSTEMS, Inc | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
CVX | Chevron Corp. | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
DD | E.I. DU PONT DE NEMOURS AND CO | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
DIS | WALT DISNEY COMPANY (THE) | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
GE | GENERAL ELECTRIC COMPANY | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
HD | HOME DEPOT, INC. (THE) | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
HON | HONEYWELL INTERNATIONALINC. | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
HPQ | Hewlett-Packard Co. | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
IBM | INTL BUSINESS MACH | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
INTC | INTEL CORPORATION | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
IP | International Paper Company | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
JNJ | JONSON AND JOHNS DC | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
JPM | J.P. MORGAN CHASE & CO. | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
KO | COCA-COLA COMPANY (THE) | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
MCD | MCDONALD'S CORPORATION | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
MMM | 3M COMPANY | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
MO | ALTRIA GROUP INC. | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | -1.00000 |
