Forex4you
Общая информация о счете
название счета | Cent |
минимальный депозит | 10 |
метод исполнения | Instant Execution |
минимальный лот | 0.01 |
плечо | 1:10 - 1:1000 |
максимальное количество оредеров | 500 |
размер лота | 1000 |
stopout | 10 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
EGlobal-Cent1 | 78.129.175.70:443 |
EGlobal-Cent2 | 78.129.175.12:443 |
EGlobal-Demo | 78.129.175.176:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 0.0008 | 4 | 0.0001 | 0.0008 | 0.00000 | 0.57000 | -0.98000 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.0006 | 4 | 0.0001 | 0.0006 | 0.00000 | 0.86000 | -1.26000 |
AUDDKK | Australian Dollar vs Danish Krone | 0.005 | 4 | 0.0001 | 0.005 | 0.00000 | 5.56000 | -8.54000 |
AUDJPY | Australian Dollar vs Japanese Yen | 0.06 | 2 | 0.01 | 0.06 | 0.00000 | 0.64000 | -0.96000 |
AUDNOK | Australian Dollar vs Norwegian Krone | 0.01 | 4 | 0.0001 | 0.01 | 0.00000 | 2.42000 | -5.14000 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.002 | 4 | 0.0001 | 0.002 | 0.00000 | 0.14000 | -0.65000 |
AUDSEK | Australian Dollar vs Swedish Krone | 0.01 | 4 | 0.0001 | 0.01 | 0.00000 | 2.46000 | -5.51000 |
AUDSGD | Australian Dollar vs Singapore Dollar | 0.002 | 4 | 0.0001 | 0.002 | 0.00000 | 0.88000 | -1.47000 |
AUDUSD | Australian Dollar vs US Dollar | 0.0003 | 4 | 0.0001 | 0.0003 | 0.00000 | 0.50000 | -1.46000 |
CADCHF | Canadian Dollar vs Swiss Franc | 0.0008 | 4 | 0.0001 | 0.0008 | 0.00000 | 0.09000 | -0.48000 |
CADJPY | Canadian Dollar vs Japanese Yen | 0.06 | 2 | 0.01 | 0.06 | 0.00000 | 0.02000 | -0.34000 |
CHFJPY | Swiss Frank vs Japanese Yen | 0.06 | 2 | 0.01 | 0.06 | 0.00000 | -0.21000 | -0.11000 |
CHFNOK | Swiss Franc vs Norwegian Krone | 0.005 | 4 | 0.0001 | 0.005 | 0.00000 | -3.90000 | 1.25000 |
CHFSGD | Swiss Franc vs Singapore Dollar | 0.0024 | 4 | 0.0001 | 0.0024 | 0.00000 | -0.45000 | -0.13000 |
EURAUD | Euro vs Australian Dollar | 0.001 | 4 | 0.0001 | 0.001 | 0.00000 | -1.39000 | 0.94000 |
EURCAD | Euro vs Canadian Dollar | 0.0008 | 4 | 0.0001 | 0.0008 | 0.00000 | -0.56000 | 0.08000 |
EURCHF | Euro vs Swiss Franc | 0.0003 | 4 | 0.0001 | 0.0003 | 0.00000 | -0.20000 | -0.27000 |
EURDKK | Euro vs Danish Krone | 0.005 | 4 | 0.0001 | 0.005 | 0.00000 | -0.98000 | -2.47000 |
EURGBP | Euro vs Great Britain Pound | 0.0003 | 4 | 0.0001 | 0.0003 | 0.00000 | -0.26000 | -0.04000 |
EURHKD | Euro vs Hong Kong Dollar | 0.003 | 4 | 0.0001 | 0.003 | 0.00000 | -2.43000 | -1.33000 |
EURJPY | Euro vs Japanese Yen | 0.03 | 2 | 0.01 | 0.03 | 0.00000 | -0.22000 | -0.15000 |
EURNOK | Euro vs Norwegian Krone | 0.01 | 4 | 0.0001 | 0.01 | 0.00000 | -4.47000 | 1.32000 |
EURNZD | Euro vs New Zealand Dollar | 0.002 | 4 | 0.0001 | 0.002 | 0.00000 | -1.36000 | 0.76000 |
EURSEK | Euro vs Swedish Krone | 0.01 | 4 | 0.0001 | 0.01 | 0.00000 | -5.37000 | 1.85000 |
EURSGD | Euro vs Singapore Dollar | 0.002 | 4 | 0.0001 | 0.002 | 0.00000 | -0.47000 | -0.21000 |
EURUSD | Euro vs US Dollar | 0.0002 | 4 | 0.0001 | 0.0002 | 0.00000 | -0.33000 | -0.15000 |
GBPAUD | Great Britan Pound vs Australian Dollar | 0.001 | 4 | 0.0001 | 0.001 | 0.00000 | -1.56000 | 0.99000 |
GBPCAD | Great Britan Pound vs Canadian Dollar | 0.001 | 4 | 0.0001 | 0.001 | 0.00000 | -0.50000 | -0.11000 |
GBPCHF | Great Britain Pound vs Swiss Franc | 0.0006 | 4 | 0.0001 | 0.0006 | 0.00000 | -0.05000 | -0.55000 |
GBPDKK | Great Britain Pound vs Danish Krone | 0.01 | 4 | 0.0001 | 0.01 | 0.00000 | 0.05000 | -4.43000 |
GBPJPY | Great Britain Pound vs Japanese Yen | 0.06 | 2 | 0.01 | 0.06 | 0.00000 | -0.12000 | -0.36000 |
GBPNOK | Great Britain Pound vs Norwegian Krone | 0.01 | 4 | 0.0001 | 0.01 | 0.00000 | -4.41000 | 0.41000 |
GBPSEK | Great Britain Pound vs Swedish Krone | 0.01 | 4 | 0.0001 | 0.01 | 0.00000 | -5.39000 | 0.92000 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 0.003 | 4 | 0.0001 | 0.003 | 0.00000 | -0.34000 | -0.52000 |
GBPUSD | Great Britain Pound vs US Dollar | 0.0003 | 4 | 0.0001 | 0.0003 | 0.00000 | -0.21000 | -0.41000 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.001 | 4 | 0.0001 | 0.001 | 0.00000 | 0.19000 | -0.51000 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.001 | 4 | 0.0001 | 0.001 | 0.00000 | 0.42000 | -0.73000 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.08 | 2 | 0.01 | 0.08 | 0.00000 | 0.29000 | -0.55000 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 0.003 | 4 | 0.0001 | 0.003 | 0.00000 | 0.37000 | -0.86000 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.0004 | 4 | 0.0001 | 0.0004 | 0.00000 | 0.34000 | -0.67000 |
SGDJPY | Singapore Dollar vs Japanese Yen | 0.16 | 2 | 0.01 | 0.16 | 0.00000 | -0.11000 | -0.18000 |
USDCAD | US Dollar vs Canadian Dollar | 0.0003 | 4 | 0.0001 | 0.0003 | 0.00000 | -0.39000 | -0.01000 |
USDCHF | US Dollar vs Swiss Franc | 0.0003 | 4 | 0.0001 | 0.0003 | 0.00000 | -0.10000 | -0.29000 |
USDDKK | US Dollar vs Denmark Kroner | 0.005 | 4 | 0.0001 | 0.005 | 0.00000 | -0.39000 | -2.48000 |
USDHKD | US Dollar vs Hong Kong Dollar | 0.0014 | 4 | 0.0001 | 0.0014 | 0.00000 | -1.46000 | -1.69000 |
USDINR | US Dollar vs India Rupee | 1.5 | 2 | 0.01 | 1.5 | 0.00000 | -0.63000 | 0.41000 |
USDJPY | US Dollar vs Japanese Yen | 0.02 | 2 | 0.01 | 0.02 | 0.00000 | -0.13000 | -0.18000 |
USDMXN | US Dollar vs Mexican Peso | 0.015 | 4 | 0.0001 | 0.015 | 0.00000 | -13.66000 | 7.27000 |
USDNOK | US Dollar vs Norway Kroner | 0.0075 | 4 | 0.0001 | 0.0075 | 0.00000 | -3.24000 | 0.61000 |
USDSEK | US Dollar vs Sweden Kronor | 0.01 | 4 | 0.0001 | 0.01 | 0.00000 | -3.92000 | 0.98000 |
USDSGD | US Dollar vs Singapore Dollar | 0.0007 | 4 | 0.0001 | 0.0007 | 0.00000 | -0.30000 | -0.27000 |
USDZAR | US Dollar vs South Africa Rand | 0.02 | 4 | 0.0001 | 0.02 | 0.00000 | -13.40000 | 9.68000 |
#AA | Alcoa Inc | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#AIG | American International Group Inc | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#AXP | American Express Company | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#BA | Boeing Company | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#BAC | Bank of America | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#C | Corn | 0 | 2 | 0.25 | 0.5 | 0.00000 | 0.00000 | 0.00000 |
#CAT | Caterpillar Inc | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#CSCO | CISCO | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#CVX | Chevron | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#DD | DuPont, E. I. du Pont de Nemours and Company | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#DIS | Walt Disney Company | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#EK | Eastman Kodak Company | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#GE | General Electric Corporation | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#HD | Home Depot Inc | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#HON | Honeywell International Inc | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#HPQ | Hewlett-Packard Company | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#IBM | IBM Corporation | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#INTC | Intel Corporation | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#IP | International Paper Company | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#JNJ | Johnson & Johnson | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#JPM | JPMorgan Chase & Co | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#KFT | Kraft Foods | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#KO | Coca-Cola Company | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#MCD | McDonald’s Corporation | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#MMM | 3M Company | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#MO | Altria Group Inc | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#MRK | Merck & Co Inc | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#MSFT | Microsoft Corporation | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#PFE | Pfizer Inc | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#PG | Procter & Gamble Company | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#T | AT&T Inc | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#TRV | Travelers | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#UTX | United Technologies Corporation | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#VZ | Verizon Communications Inc | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#WMT | Wal-Mart Stores Inc | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#XOM | ExxonMobil Corporation | 0.03 | 2 | 0.01 | 0.1 | 0.00000 | -0.50000 | -0.24000 |
#CF | CAC 40 Index | 0 | 1 | 0.5 | 5 | 0.00000 | 0.00000 | 0.00000 |
#ES | E-Mini S&P 500 | 0 | 2 | 0.25 | 0.75 | 0.00000 | 0.00000 | 0.00000 |
#GX | Dax Index | 0 | 1 | 0.5 | 7.5 | 0.00000 | 0.00000 | 0.00000 |
#NQ | E-Mini Nasdaq 100 | 0 | 2 | 0.5 | 1 | 0.00000 | 0.00000 | 0.00000 |
#NX | Nikkei 225 Index | 0 | 0 | 5 | 20 | 0.00000 | 0.00000 | 0.00000 |
#QG | Natural Gas (miNY) | 0 | 3 | 0.005 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
#QM | Light Sweet Crude Oil (miNY) | 0 | 3 | 0.025 | 0.15 | 0.00000 | 0.00000 | 0.00000 |
#S | Soybean | 0 | 2 | 0.25 | 1 | 0.00000 | 0.00000 | 0.00000 |
#W | Wheat | 0 | 2 | 0.25 | 0.75 | 0.00000 | 0.00000 | 0.00000 |
#Z | FTSE 100 Index | 0 | 1 | 0.5 | 7.5 | 0.00000 | 0.00000 | 0.00000 |
GOLD | Gold (Spot) | 1 | 2 | 0 | 2 | 0.00000 | -1.40000 | -0.54000 |
название счета | Cent_Lite |
минимальный депозит | 1 |
метод исполнения | Instant Execution |
минимальный лот | 0.01 |
плечо | 1:10 - 1:1000 |
максимальное количество оредеров | 200 |
размер лота | 100000 |
stopout | 10 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
EGlobal-Cent3 | 78.129.175.20:443 |
EGlobal-Demo | 78.129.175.176:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
EURUSD | Euro vs US Dollar | 0.0002 | 4 | 0.0001 | 0.001 | 0.00000 | -0.34000 | -0.14000 |
GBPUSD | Great Britain Pound vs US Dollar | 0.0003 | 4 | 0.0001 | 0.0018 | 0.00000 | -0.25000 | -0.38000 |
USDCHF | US Dollar vs Swiss Franc | 0.0003 | 4 | 0.0001 | 0.0021 | 0.00000 | -0.03000 | -0.36000 |
USDJPY | US Dollar vs Japanese Yen | 0.02 | 2 | 0.01 | 0.2 | 0.00000 | -0.10000 | -0.21000 |
USDCAD | US Dollar vs Canadian Dollar | 0.0003 | 4 | 0.0001 | 0.0018 | 0.00000 | -0.41000 | 0.01000 |
AUDUSD | Australian Dollar vs US Dollar | 0.0003 | 4 | 0.0001 | 0.0009 | 0.00000 | 0.50000 | -1.39000 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.0004 | 4 | 0.0001 | 0.0032 | 0.00000 | 0.31000 | -0.65000 |
EURAUD | Euro vs Australian Dollar | 0.001 | 4 | 0.0001 | 0.003 | 0.00000 | -1.39000 | 0.92000 |
EURCHF | Euro vs Swiss Franc | 0.0003 | 4 | 0.0001 | 0.0036 | 0.00000 | -0.13000 | -0.34000 |
EURGBP | Euro vs Great Britain Pound | 0.0003 | 4 | 0.0001 | 0.003 | 0.00000 | -0.25000 | -0.05000 |
EURJPY | Euro vs Japanese Yen | 0.03 | 2 | 0.01 | 0.12 | 0.00000 | -0.20000 | -0.17000 |
EURCAD | Euro vs Canadian Dollar | 0.0008 | 4 | 0.0001 | 0.004 | 0.00000 | -0.60000 | 0.12000 |
GBPCHF | Great Britain Pound vs Swiss Franc | 0.0006 | 4 | 0.0001 | 0.0024 | 0.00000 | 0.03000 | -0.63000 |
GBPJPY | Great Britain Pound vs Japanese Yen | 0.06 | 2 | 0.01 | 0.36 | 0.00000 | -0.10000 | -0.38000 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.0006 | 4 | 0.0001 | 0.003 | 0.00000 | 0.89000 | -1.30000 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.002 | 4 | 0.0001 | 0.006 | 0.00000 | 0.13000 | -0.68000 |
AUDJPY | Australian Dollar vs Japanese Yen | 0.06 | 2 | 0.01 | 0.3 | 0.00000 | 0.63000 | -0.96000 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.0008 | 4 | 0.0001 | 0.0032 | 0.00000 | 0.52000 | -0.94000 |
CADCHF | Canadian Dollar vs Swiss Franc | 0.0008 | 4 | 0.0001 | 0.0032 | 0.00000 | 0.18000 | -0.56000 |
CADJPY | Canadian Dollar vs Japanese Yen | 0.06 | 2 | 0.01 | 0.24 | 0.00000 | 0.07000 | -0.37000 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.08 | 2 | 0.01 | 0.4 | 0.00000 | 0.29000 | -0.55000 |
USDNOK | US Dollar vs Norway Kroner | 0.0075 | 4 | 0.0001 | 0.015 | 0.00000 | -3.13000 | 0.60000 |
USDZAR | US Dollar vs South Africa Rand | 0.02 | 4 | 0.0001 | 0.04 | 0.00000 | -13.15000 | 9.36000 |
USDSEK | US Dollar vs Sweden Kronor | 0.01 | 4 | 0.0001 | 0.02 | 0.00000 | -4.09000 | 1.21000 |
USDDKK | US Dollar vs Denmark Kroner | 0.005 | 4 | 0.0001 | 0.015 | 0.00000 | -0.27000 | -2.60000 |
USDSGD | US Dollar vs Singapore Dollar | 0.0007 | 4 | 0.0001 | 0.0035 | 0.00000 | -0.31000 | -0.29000 |
CHFJPY | Swiss Frank vs Japanese Yen | 0.06 | 2 | 0.01 | 0.24 | 0.00000 | -0.24000 | -0.08000 |
EURNZD | Euro vs New Zealand Dollar | 0.002 | 4 | 0.0001 | 0.004 | 0.00000 | -1.34000 | 0.71000 |
GBPAUD | Great Britan Pound vs Australian Dollar | 0.001 | 4 | 0.0001 | 0.003 | 0.00000 | -1.59000 | 1.00000 |
GBPCAD | Great Britan Pound vs Canadian Dollar | 0.001 | 4 | 0.0001 | 0.003 | 0.00000 | -0.58000 | -0.04000 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.001 | 4 | 0.0001 | 0.003 | 0.00000 | 0.44000 | -0.77000 |
название счета | Cent_NDD |
минимальный депозит | 1 |
метод исполнения | Market Execution |
минимальный лот | 0.01 |
плечо | 1:10 - 1:1000 |
максимальное количество оредеров | 10000 |
размер лота | 100000 |
stopout | 10 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
EGlobal-Cent4 | 78.129.175.21:443 |
EGlobal-Demo | 78.129.175.176:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 0 / 0.0004 | 5 | 0.00001 | 0.0008 | 9.57000 | 5.69000 | -9.79000 |
AUDCHF | Australian Dollar vs Swiss Franc | 0 / 0.00042 | 5 | 0.00001 | 0.0006 | 9.72000 | 8.60000 | -12.65000 |
AUDJPY | Australian Dollar vs Japanese Yen | 0 / 0.029 | 3 | 0.001 | 0.06 | 0.12000 | 6.40000 | -9.63000 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0 / 0.00059 | 5 | 0.00001 | 0.002 | 7.70000 | 1.36000 | -6.53000 |
AUDSGD | Australian Dollar vs Singapore Dollar | 0 / 0.00027 | 5 | 0.00001 | 0.002 | 7.63000 | 8.79000 | -14.73000 |
AUDUSD | Australian Dollar vs US Dollar | 0 / 0.00018 | 5 | 0.00001 | 0.0003 | 9.51000 | 3.17000 | -16.47000 |
CADCHF | Canadian Dollar vs Swiss Franc | 0 / 0.00026 | 5 | 0.00001 | 0.0008 | 10.15000 | 0.92000 | -4.80000 |
CADJPY | Canadian Dollar vs Japanese Yen | 0 / 0.038 | 3 | 0.001 | 0.06 | 0.13000 | 0.24000 | -3.35000 |
CHFJPY | Swiss Frank vs Japanese Yen | 0 / 0.038 | 3 | 0.001 | 0.06 | 0.12000 | -2.10000 | -1.06000 |
EURAUD | Euro vs Australian Dollar | 0 / 0.00026 | 5 | 0.00001 | 0.001 | 8.57000 | -13.89000 | 9.40000 |
EURCAD | Euro vs Canadian Dollar | 0 / 0.00044 | 5 | 0.00001 | 0.0008 | 8.20000 | -5.58000 | 0.83000 |
EURCHF | Euro vs Swiss Franc | 0 / 0.00033 | 5 | 0.00001 | 0.0003 | 8.33000 | -2.01000 | -2.67000 |
EURGBP | Euro vs Great Britain Pound | 0 / 0.00028 | 5 | 0.00001 | 0.0003 | 12.72000 | -2.59000 | -0.43000 |
EURHKD | Euro vs Hong Kong Dollar | 0 / 0.00291 | 5 | 0.00001 | 0.003 | 1.05000 | -24.30000 | -13.32000 |
EURJPY | Euro vs Japanese Yen | 0 / 0.026 | 3 | 0.001 | 0.03 | 0.10000 | -2.23000 | -1.51000 |
EURNOK | Euro vs Norwegian Krone | 0 / 0.00404 | 5 | 0.00001 | 0.01 | 1.38000 | -44.67000 | 13.16000 |
EURNZD | Euro vs New Zealand Dollar | 0 / 0.00116 | 5 | 0.00001 | 0.002 | 6.60000 | -13.57000 | 7.59000 |
EURSEK | Euro vs Swedish Krone | 0 / 0.00584 | 5 | 0.00001 | 0.01 | 1.22000 | -53.71000 | 18.50000 |
EURSGD | Euro vs Singapore Dollar | 0 / 0.0011 | 5 | 0.00001 | 0.002 | 6.54000 | -4.73000 | -2.07000 |
EURUSD | Euro vs US Dollar | 0 / 0.00012 | 5 | 0.00001 | 0.0002 | 8.15000 | -3.32000 | -1.53000 |
GBPAUD | Great Britan Pound vs Australian Dollar | 0 / 0.00052 | 5 | 0.00001 | 0.001 | 6.74000 | -15.64000 | 9.93000 |
GBPCAD | Great Britan Pound vs Canadian Dollar | 0 / 0.00069 | 5 | 0.00001 | 0.001 | 6.45000 | -4.97000 | -1.06000 |
GBPCHF | Great Britain Pound vs Swiss Franc | 0 / 0.00055 | 5 | 0.00001 | 0.0006 | 6.55000 | -0.46000 | -5.48000 |
GBPJPY | Great Britain Pound vs Japanese Yen | 0 / 0.041 | 3 | 0.001 | 0.06 | 0.08000 | -1.15000 | -3.60000 |
GBPNOK | Great Britain Pound vs Norwegian Krone | 0 / 0.01056 | 5 | 0.00001 | 0.01 | 1.08000 | -44.12000 | 4.06000 |
GBPSEK | Great Britain Pound vs Swedish Krone | 0 / 0.01642 | 5 | 0.00001 | 0.01 | 0.96000 | -53.92000 | 9.18000 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 0 / 0.00187 | 5 | 0.00001 | 0.003 | 5.14000 | -3.42000 | -5.24000 |
GBPUSD | Great Britain Pound vs US Dollar | 0 / 0.00029 | 5 | 0.00001 | 0.0003 | 6.41000 | -2.08000 | -4.09000 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0 / 0.00041 | 5 | 0.00001 | 0.001 | 12.43000 | 1.90000 | -5.12000 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0 / 0.00056 | 5 | 0.00001 | 0.001 | 12.62000 | 4.17000 | -7.34000 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0 / 0.05 | 3 | 0.001 | 0.08 | 0.16000 | 2.95000 | -5.49000 |
NZDUSD | New Zealand Dollar vs US Dollar | 0 / 0.00042 | 5 | 0.00001 | 0.0004 | 12.35000 | 3.44000 | -6.73000 |
SGDJPY | Singapore Dollar vs Japanese Yen | 0 / 0.048 | 3 | 0.001 | 0.16 | 0.16000 | -1.05000 | -1.76000 |
USDCAD | US Dollar vs Canadian Dollar | 0 / 0.00028 | 5 | 0.00001 | 0.0003 | 10.07000 | -3.87000 | -0.09000 |
USDCHF | US Dollar vs Swiss Franc | 0 / 0.00026 | 5 | 0.00001 | 0.0003 | 10.22000 | -0.98000 | -2.93000 |
USDDKK | US Dollar vs Denmark Kroner | 0 / 0.00112 | 5 | 0.00001 | 0.005 | 1.65000 | -3.91000 | -24.79000 |
USDHKD | US Dollar vs Hong Kong Dollar | 0 / 0.00055 | 5 | 0.00001 | 0.0014 | 1.29000 | -14.57000 | -16.88000 |
USDJPY | US Dollar vs Japanese Yen | 0 / 0.016 | 3 | 0.001 | 0.02 | 0.13000 | -1.28000 | -1.84000 |
USDNOK | US Dollar vs Norway Kroner | 0 / 0.0039 | 5 | 0.00001 | 0.0075 | 1.69000 | -32.37000 | 6.09000 |
USDSEK | US Dollar vs Sweden Kronor | 0 / 0.00531 | 5 | 0.00001 | 0.01 | 1.49000 | -39.20000 | 9.83000 |
USDSGD | US Dollar vs Singapore Dollar | 0 / 0.00061 | 5 | 0.00001 | 0.0007 | 8.02000 | -2.98000 | -2.65000 |
USDZAR | US Dollar vs South Africa Rand | 0 / 0.00684 | 5 | 0.00001 | 0.02 | 1.23000 | -134.00000 | 96.75000 |
#IBM | IBM Corporation | 0 / 0.03 | 2 | 0.01 | 1 | 0.05000 | -0.50000 | -0.24000 |
#MSFT | Microsoft Corporation | 0 / 0.03 | 2 | 0.01 | 1 | 0.33000 | -0.50000 | -0.24000 |
GOLD | Gold (Spot) | 0 / 0 | 2 | 0 | 2 | 0.00000 | -1.40000 | -0.54000 |
название счета | Classic |
минимальный депозит | 500 |
метод исполнения | Instant Execution |
минимальный лот | 0.01 |
плечо | 1:10 - 1:1000 |
Название серверов | IP адрес или DNS |
---|---|
EGlobal-Classic1 | 78.129.175.77:443 |
EGlobal-Classic2 | 78.129.175.55:443 |
EGlobal-Demo | 78.129.175.176:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 0.0008 | 4 | 0.0001 | 0.0008 | 0.00000 | 0.57000 | -0.98000 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.0006 | 4 | 0.0001 | 0.0006 | 0.00000 | 0.86000 | -1.26000 |
AUDDKK | Australian Dollar vs Danish Krone | 0.005 | 4 | 0.0001 | 0.005 | 0.00000 | 5.56000 | -8.54000 |
AUDJPY | Australian Dollar vs Japanese Yen | 0.06 | 2 | 0.01 | 0.06 | 0.00000 | 0.64000 | -0.96000 |
AUDNOK | Australian Dollar vs Norwegian Krone | 0.01 | 4 | 0.0001 | 0.01 | 0.00000 | 2.42000 | -5.14000 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.002 | 4 | 0.0001 | 0.002 | 0.00000 | 0.14000 | -0.65000 |
AUDSEK | Australian Dollar vs Swedish Krone | 0.01 | 4 | 0.0001 | 0.01 | 0.00000 | 2.46000 | -5.51000 |
AUDSGD | Australian Dollar vs Singapore Dollar | 0.002 | 4 | 0.0001 | 0.002 | 0.00000 | 0.88000 | -1.47000 |
AUDUSD | Australian Dollar vs US Dollar | 0.0003 | 4 | 0.0001 | 0.0003 | 0.00000 | 0.50000 | -1.46000 |
CADCHF | Canadian Dollar vs Swiss Franc | 0.0008 | 4 | 0.0001 | 0.0008 | 0.00000 | 0.09000 | -0.48000 |
CADJPY | Canadian Dollar vs Japanese Yen | 0.06 | 2 | 0.01 | 0.06 | 0.00000 | 0.02000 | -0.34000 |
CHFJPY | Swiss Frank vs Japanese Yen | 0.06 | 2 | 0.01 | 0.06 | 0.00000 | -0.21000 | -0.11000 |
CHFNOK | Swiss Franc vs Norwegian Krone | 0.005 | 4 | 0.0001 | 0.005 | 0.00000 | -3.90000 | 1.25000 |
CHFSGD | Swiss Franc vs Singapore Dollar | 0.0024 | 4 | 0.0001 | 0.0024 | 0.00000 | -0.45000 | -0.13000 |
EURAUD | Euro vs Australian Dollar | 0.001 | 4 | 0.0001 | 0.001 | 0.00000 | -1.39000 | 0.94000 |
EURCAD | Euro vs Canadian Dollar | 0.0008 | 4 | 0.0001 | 0.0008 | 0.00000 | -0.56000 | 0.08000 |
