FreshForex
Общая информация о счете
название счета | Classic |
минимальный депозит | 20 |
метод исполнения | Instant Execution |
минимальный лот | 0.01 |
плечо | 1:25 - 1:500 |
максимальное количество оредеров | 10000 |
размер лота | 100000 |
stopout | 10 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
RistonCapital-FreshForex Real | real.freshforex.net:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 0.0007 | 4 | 0.0001 | 0.007 | 0.00000 | 0.71000 | 0.00000 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.0007 | 4 | 0.0001 | 0.007 | 0.00000 | 0.79000 | -1.01000 |
AUDJPY | Australian Dollar vs Japanese Yen | 0.05 | 2 | 0.01 | 0.5 | 0.00000 | 0.81000 | -0.99000 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.0012 | 4 | 0.0001 | 0.012 | 0.00000 | -0.16000 | -0.41000 |
AUDUSD | Australian Dollar vs US Dollar | 0.0003 | 4 | 0.0001 | 0.003 | 0.00000 | 0.89000 | -1.11000 |
CADCHF | Canadian Dollar vs Swiss Franc | 0.0007 | 4 | 0.0001 | 0.007 | 0.00000 | 0.19000 | -0.41000 |
CADJPY | Canadian Dollar vs Japanese Yen | 0.06 | 2 | 0.01 | 0.6 | 0.00000 | 0.11000 | -0.28000 |
CHFJPY | Swiss Franc vs Japanese Yen | 0.05 | 2 | 0.01 | 0.5 | 0.00000 | -0.19000 | -0.01000 |
EURAUD | Euro vs Australian Dollar | 0.0007 | 4 | 0.0001 | 0.007 | 0.00000 | -1.23000 | 0.97000 |
EURCAD | Euro vs Canadian Dollar | 0.0008 | 4 | 0.0001 | 0.008 | 0.00000 | -0.53000 | -0.27000 |
EURCHF | Euro vs Swiss Franc | 0.0004 | 4 | 0.0001 | 0.004 | 0.00000 | -0.03000 | -0.23000 |
EURGBP | Euro vs Great Britain Pound | 0.0004 | 4 | 0.0001 | 0.004 | 0.00000 | -0.19000 | -0.01000 |
EURJPY | Euro vs Japanise Yen | 0.04 | 2 | 0.01 | 0.4 | 0.00000 | -0.20000 | 0.00000 |
EURNZD | Euro vs New Zealand Dollar | 0.0015 | 4 | 0.0001 | 0.015 | 0.00000 | -1.17000 | 0.83000 |
EURUSD | Euro vs US Dollar | 0.0002 | 4 | 0.0001 | 0.002 | 0.00000 | -0.24000 | -0.01000 |
GBPAUD | Great Britain Pound vs Australian Dollar | 0.001 | 4 | 0.0001 | 0.01 | 0.00000 | -1.35000 | 1.04000 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 0.001 | 4 | 0.0001 | 0.01 | 0.00000 | -0.36000 | 0.04000 |
GBPCHF | Great Britain Pound vs Swiss Franc | 0.0007 | 4 | 0.0001 | 0.007 | 0.00000 | -0.15000 | 0.46000 |
GBPJPY | Great Britain Pound vs Japanese Yen | 0.06 | 2 | 0.01 | 0.6 | 0.00000 | -0.08000 | -0.32000 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 0.0018 | 4 | 0.0001 | 0.018 | 0.00000 | -1.20000 | 0.80000 |
GBPUSD | Great Britain Pound vs US Dollar | 0.0003 | 4 | 0.0001 | 0.003 | 0.00000 | -0.02000 | -0.27000 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.0008 | 4 | 0.0001 | 0.008 | 0.00000 | 0.30000 | -0.49000 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.0008 | 4 | 0.0001 | 0.008 | 0.00000 | 0.41000 | -0.59000 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.06 | 2 | 0.01 | 0.6 | 0.00000 | 0.43000 | -0.57000 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.0004 | 4 | 0.0001 | 0.004 | 0.00000 | 0.51000 | -0.69000 |
USDCAD | US Dollar vs Canadian Dollar | 0.0003 | 4 | 0.0001 | 0.003 | 0.00000 | -0.30000 | 0.10000 |
USDCHF | US Dollar vs Swiss Franc | 0.0003 | 4 | 0.0001 | 0.003 | 0.00000 | 0.00000 | -0.20000 |
USDJPY | US Dollar vs Japanese Yen | 0.02 | 2 | 0.01 | 0.2 | 0.00000 | -0.08000 | -0.08000 |
#AA | Alcoa Inc. | 0.03 | 2 | 0.01 | 0.03 | 0.81000 | 0.00000 | 0.00000 |
#AIG | American International Group, Inc. | 0.03 | 2 | 0.01 | 0.03 | 4.60000 | 0.00000 | 0.00000 |
#AXP | American Express Company | 0.03 | 2 | 0.01 | 0.03 | 7.54000 | 0.00000 | 0.00000 |
#BA | The Boeing Company | 0.03 | 2 | 0.01 | 0.03 | 10.70000 | 0.00000 | 0.00000 |
#C | Citigroup Inc. | 0.03 | 2 | 0.01 | 0.03 | 5.22000 | 0.00000 | 0.00000 |
#CAT | Caterpillar Inc. | 0.03 | 2 | 0.01 | 0.03 | 8.34000 | 0.00000 | 0.00000 |
#DD | E. I. du Pont de Nemours and Company (DuPont) | 0.03 | 2 | 0.01 | 0.03 | 5.74000 | 0.00000 | 0.00000 |
#DIS | The Walt Disney Company | 0.03 | 2 | 0.01 | 0.03 | 6.47000 | 0.00000 | 0.00000 |
#GE | General Electric Company | 0.03 | 2 | 0.01 | 0.03 | 2.46000 | 0.00000 | 0.00000 |
#HD | Home Depot, Inc. | 0.03 | 2 | 0.01 | 0.03 | 8.03000 | 0.00000 | 0.00000 |
#HON | Honeywell International, Inc. | 0.03 | 2 | 0.01 | 0.03 | 8.30000 | 0.00000 | 0.00000 |
#HPQ | Hewlett Packard Co. | 0.03 | 2 | 0.01 | 0.03 | 2.61000 | 0.00000 | 0.00000 |
#IBM | International Business Machines Corporation | 0.03 | 2 | 0.01 | 0.03 | 19.66000 | 0.00000 | 0.00000 |
#INTC | Intel Corporation | 0.03 | 2 | 0.01 | 0.03 | 2.29000 | 0.00000 | 0.00000 |
#JNJ | Johnson & Johnson | 0.03 | 2 | 0.01 | 0.03 | 9.24000 | 0.00000 | 0.00000 |
#JPM | JPMorgan Chase & Co. | 0.03 | 2 | 0.01 | 0.03 | 5.66000 | 0.00000 | 0.00000 |
#KO | The Coca-Cola Company | 0.03 | 2 | 0.01 | 0.03 | 4.06000 | 0.00000 | 0.00000 |
#MCD | McDonald's Corporation | 0.03 | 2 | 0.01 | 0.03 | 9.67000 | 0.00000 | 0.00000 |
#MMM | 3M Company | 0.03 | 2 | 0.01 | 0.03 | 11.63000 | 0.00000 | 0.00000 |
#MO | Altria Group, Inc. | 0.03 | 2 | 0.01 | 0.03 | 3.56000 | 0.00000 | 0.00000 |
#MRK | Merck & Co., Inc. | 0.03 | 2 | 0.01 | 0.03 | 4.78000 | 0.00000 | 0.00000 |
#MSFT | Microsoft Corporation | 0.03 | 2 | 0.01 | 0.03 | 3.20000 | 0.00000 | 0.00000 |
#PFE | Pfizer Inc. | 0.03 | 2 | 0.01 | 0.03 | 2.93000 | 0.00000 | 0.00000 |
#PG | Procter & Gamble Co. | 0.03 | 2 | 0.01 | 0.03 | 8.03000 | 0.00000 | 0.00000 |
#T | AT&T Inc. | 0.03 | 2 | 0.01 | 0.03 | 3.54000 | 0.00000 | 0.00000 |
#UTX | United Technologies Corporation | 0.03 | 2 | 0.01 | 0.03 | 10.50000 | 0.00000 | 0.00000 |
#VZ | Verizon Communications, Inc. | 0.03 | 2 | 0.01 | 0.03 | 5.04000 | 0.00000 | 0.00000 |
#WMT | Wal-Mart Stores, Inc. | 0.03 | 2 | 0.01 | 0.03 | 7.82000 | 0.00000 | 0.00000 |
#XOM | Exxon Mobil Corporation | 0.03 | 2 | 0.01 | 0.03 | 9.50000 | 0.00000 | 0.00000 |
#EN | E-mini NASDAQ 100 Futures | 1 | 2 | 0.25 | 1.5 | 0.00000 | -4.00000 | -2.00000 |
#EP | E-mini S&P 500 Futures | 0.75 | 2 | 0.25 | 1 | 0.00000 | -6.00000 | -3.00000 |
XAGUSD | Silver (one troy ounce) vs US Dollar | 0.04 | 2 | 0.01 | 0.08 | 0.00000 | -2.00000 | -0.50000 |
название счета | MarketPro |
минимальный депозит | 25 |
метод исполнения | Market Execution |
минимальный лот | 0.01 |
плечо | 1:25 - 1:200 |
максимальное количество оредеров | 10000 |
размер лота | 100000 |
stopout | 20 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
RistonCapital-FreshForex Real | real.freshforex.net:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
AUDCAD_m | Australian Dollar vs Canadian Dollar | 0.00034 / 0.00053 | 5 | 0.00001 | 0 | 0.00000 | 3.30000 | -11.30000 |
AUDCHF_m | Australian Dollar vs Swiss Franc | 0.00034 / 0.00054 | 5 | 0.00001 | 0 | 0.00000 | 2.50000 | -9.70000 |
AUDJPY_m | Australian Dollar vs Japanese Yen | 0.018 / 0.034 | 3 | 0.001 | 0 | 0.00000 | 2.80000 | -8.80000 |
AUDNZD_m | Australian Dollar vs New Zealand Dollar | 0.00056 / 0.00097 | 5 | 0.00001 | 0 | 0.00000 | -1.20000 | -9.80000 |
AUDUSD_m | Australian Dollar vs US Dollar | 0.00009 / 0.0002 | 5 | 0.00001 | 0 | 0.00000 | 2.40000 | -9.40000 |
CADCHF_m | Canadian Dollar vs Swiss Franc | 0.00034 / 0.00057 | 5 | 0.00001 | 0 | 0.00000 | 1.60000 | -4.60000 |
CADJPY_m | Canadian Dollar vs Japanese Yen | 0.023 / 0.041 | 3 | 0.001 | 0 | 0.00000 | 0.70000 | -2.70000 |
CHFJPY_m | Swiss Franc vs Japanese Yen | 0.0018 / 0.037 | 3 | 0.001 | 0 | 0.00000 | -0.10000 | -0.60000 |
EURAUD_m | Euro vs Australian Dollar | 0.00024 / 0.00043 | 5 | 0.00001 | 0 | 0.00000 | -16.20000 | 4.50000 |
EURCAD_m | Euro vs Canadian Dollar | 0.00034 / 0.0006 | 5 | 0.00001 | 0 | 0.00000 | -1.70000 | -2.10000 |
EURCHF_m | Euro vs Swiss Franc | 0.00015 / 0.00035 | 5 | 0.00001 | 0 | 0.00000 | -0.50000 | -3.10000 |
EURGBP_m | Euro vs Great Britain Pound | 0.00011 / 0.00022 | 5 | 0.00001 | 0 | 0.00000 | -0.40000 | -1.80000 |
EURJPY_m | Euro vs Japanese Yen | 0.016 / 0.031 | 3 | 0.001 | 0 | 0.00000 | -0.30000 | -2.30000 |
EURNZD_m | Euro vs New Zealand Dollar | 0.00056 / 0.00117 | 5 | 0.00001 | 0 | 0.00000 | -13.30000 | 0.60000 |
EURUSD_m | Euro vs US Dollar | 0.00009 / 0.00017 | 5 | 0.00001 | 0 | 0.00000 | -0.90000 | -3.10000 |
GBPAUD_m | Great Britain Pound vs Australian Dollar | 0.00034 / 0.00061 | 5 | 0.00001 | 0 | 0.00000 | -18.90000 | 5.70000 |
GBPCAD_m | Great Britain Pound vs Canadian Dollar | 0.00034 / 0.00067 | 5 | 0.00001 | 0 | 0.00000 | -6.30000 | 2.20000 |
GBPCHF_m | Great Britain Pound vs Swiss Franc | 0.00024 / 0.00063 | 5 | 0.00001 | 0 | 0.00000 | -3.70000 | 0.50000 |
GBPJPY_m | Great Britain Pound vs Japanese Yen | 0.023 / 0.043 | 3 | 0.001 | 0 | 0.00000 | -2.50000 | -0.30000 |
GBPNZD_m | Great Britain Pound vs New Zealand Dollar | 0.00076 / 0.00156 | 5 | 0.00001 | 0 | 0.00000 | -18.40000 | 4.20000 |
GBPUSD_m | Great Britain Pound vs US Dollar | 0.0009 / 0.00022 | 5 | 0.00001 | 0 | 0.00000 | -0.60000 | -3.40000 |
NZDCAD_m | New Zealand Dollar vs Canadian Dollar | 0.00044 / 0.0007 | 5 | 0.00001 | 0 | 0.00000 | 0.60000 | -5.10000 |
NZDCHF_m | New Zealand Dollar vs Swiss Franc | 0.00034 / 0.00061 | 5 | 0.00001 | 0 | 0.00000 | 1.60000 | -4.70000 |
NZDJPY_m | New Zealand Dollar vs Japanese Yen | 0.018 / 0.039 | 3 | 0.001 | 0 | 0.00000 | 0.90000 | -3.70000 |
NZDUSD_m | New Zealand Dollar vs US Dollar | 0.00009 / 0.00026 | 5 | 0.00001 | 0 | 0.00000 | 1.90000 | -5.10000 |
USDCAD_m | US Dollar vs Canadian Dollar | 0.00009 / 0.00024 | 5 | 0.00001 | 0 | 0.00000 | -3.00000 | 0.90000 |
USDCHF_m | US Dollar vs Swiss Franc | 0.00009 / 0.00022 | 5 | 0.00001 | 0 | 0.00000 | -1.90000 | -0.20000 |
USDJPY_m | US Dollar vs Japanese Yen | 0.009 / 0.017 | 3 | 0.001 | 0 | 0.00000 | -0.20000 | -0.90000 |
EURSEK_m | Euro vs Swedish Koruna | 0.00166 / 0.004 | 5 | 0.0001 | 0 | 0.00000 | -4.64000 | 0.29000 |
EURSGD_m | Euro vs Singapore Dollar | 0.00045 / 0.0008 | 5 | 0.0001 | 0.0015 | 0.00000 | -0.14000 | -0.22000 |
EURTRY_m | Euro vs Turkish Lira | 0.0006 / 0.0017 | 5 | 0.00001 | 0 | 0.00000 | -40.48000 | 28.21000 |
EURZAR_m | Euro vs South African Rand | 0.0031 / 0.015 | 5 | 0.0001 | 0.006 | 0.00000 | -3.50000 | 1.11000 |
GBPHKD_m | Great Britan Pound vs Hong Kong Dollar | 0.0022 / 0.0034 | 5 | 0.00001 | 0.012 | 0.00000 | -3.00000 | -3.00000 |
GBPMXN_m | Great Britan Pound vs Mexican Peso | 0.0064 / 0.015 | 5 | 0.00001 | 0 | 0.00000 | -1.47000 | 1.93000 |
GBPSEK_m | Great Britan Pound vs Swidish Krona | 0.0225 / 0.01 | 5 | 0.00001 | 0.024 | 0.00000 | -8.70000 | 0.00000 |
GBPSGD_m | Great Britan Pound vs Singapore Dollar | 0.0006 / 0.0014 | 5 | 0.00001 | 0.006 | 0.00000 | -7.40000 | -9.50000 |
GBPZAR_m | Great Britan Pound vs Sout African Rand | 0.0047 / 0.02 | 5 | 0.00001 | 0.06 | 0.00000 | -31.90000 | 1.85000 |
USDHKD_m | US Dollar vs Hong Kong Dollar | 0.00187 / 0.002 | 5 | 0.00001 | 0.00003 | 0.00000 | 0.26000 | -0.61000 |
USDSGD_m | US Dollar vs Singapore Dollar | 0.0003 / 0.0005 | 5 | 0.00001 | 0.00003 | 0.00000 | 0.00000 | -1.63000 |
USDTRY_m | US Dollar vs Turkish Lira | 0.00045 / 0.0013 | 5 | 0.00001 | 0.00003 | 0.00000 | -1.49000 | 7.25000 |
USDMXN_m | US Dollar vs Mexican Pesos | 0.0031 / 0.0095 | 5 | 0.0001 | 0 | 0.00000 | -1.43000 | 1.05000 |
USDSEK_m | US Dollar vs Sweden Kronor | 0.0018 / 0.005 | 5 | 0.00001 | 0 | 0.00000 | -1.40000 | 10.30000 |
USDZAR_m | US Dollar vs South African Rand | 0.00275 / 0.007 | 5 | 0.0001 | 0 | 0.00000 | -1.49000 | 9.03000 |
XAUUSD_m | Gold (one troy ounce) vs US Dollar | 0.4 / 0.6 | 2 | 0.01 | 0.7 | 0.00000 | -6.00000 | 1.20000 |