Fxprimus
Общая информация о счете
название счета | ECN_Premier |
минимальный депозит | 250 |
метод исполнения | Market Execution |
минимальный лот | 0.00 |
плечо | 1:1 - 1:500 |
максимальное количество оредеров | 100 |
размер лота | 10000 |
stopout | 30 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
FXPRIMUS-Live_US1 | 66.70.65.130:1951 |
FXPRIMUS-Live_Asia1 | 113.197.33.20:443 |
FXPRIMUS-Live_Asia2 | 116.92.10.146:443 |
FXPRIMUS-Live_Asia3 | 202.76.233.231:443 |
FXPRIMUS-Live_UK 1 | 31.222.164.14:1750 |
FXPRIMUS-Live_UK2 | 83.138.186.131:1950 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
EURUSD | Euro vs US Dollar | 0 / 0.0002 | 4 | 0.0001 | 0.0003 | 6.14000 | -1.90000 | 0.10000 |
USDJPY | US Dollar vs Japanese Yen | 0 / 0.02 | 2 | 0.01 | 0.04 | 0.08000 | -0.05000 | -1.40000 |
GBPUSD | Great Britain Pound vs US Dollar | 0 / 0.0002 | 4 | 0.0001 | 0.0004 | 5.36000 | 0.05000 | -2.20000 |
AUDUSD | Australian Dollar vs US Dollar | 0 / 0.0001 | 4 | 0.0001 | 0.0004 | 7.79000 | 6.00000 | -10.00000 |
USDSGD | US Dollar vs Singapore Dollar | 0 / 0.0003 | 4 | 0.0001 | 0.0004 | 6.41000 | -1.50000 | -0.45000 |
USDHKD | US Dollar vs Hong Kong Dollar | 0 / 0.0004 | 4 | 0.0001 | 0.0004 | 1.03000 | -0.55000 | -3.20000 |
EURUSD- | Euro vs US Dollar | 0 / 0.00004 | 5 | 0.00001 | 0.0003 | 6.14000 | -1.90000 | 0.10000 |
USDJPY- | US Dollar vs Japanese Yen | 0 / 0.003 | 3 | 0.001 | 0.03 | 0.08000 | -0.05000 | -1.40000 |
GBPUSD- | Great Britian Pound vs US Dollar | 0 / 0.00004 | 5 | 0.00001 | 0.0003 | 5.36000 | 0.05000 | -2.20000 |
USDCAD- | US Dollar vs Canadian Dollar | 0 / 0.00004 | 5 | 0.00001 | 0.0003 | 7.80000 | -3.30000 | 1.40000 |
USDCHF- | US Dollar vs Swiss Franc | 0 / 0.00007 | 5 | 0.00001 | 0.0003 | 8.43000 | 0.15000 | -1.70000 |
AUDUSD- | Australian Dollar vs US Dollar | 0 / 0.00001 | 5 | 0.00001 | 0.0003 | 7.79000 | 6.00000 | -10.00000 |
NZDUSD- | New Zealand Dollar vs US Dollar | 0 / 0.00008 | 5 | 0.00001 | 0.0003 | 9.69000 | 4.20000 | -7.45000 |
EURJPY- | Euro vs Japanese Yen | 0 / 0.007 | 3 | 0.001 | 0.03 | 6.14000 | -1.10000 | -0.80000 |
GBPJPY- | Great Britain Pound vs Japanese Yen | 0 / 0.009 | 3 | 0.001 | 0.04 | 5.36000 | 0.70000 | -3.50000 |
EURGBP- | Euro vs Great Britain Pound | 0 / 0.00008 | 5 | 0.00001 | 0.0002 | 6.14000 | -3.05000 | 0.85000 |
EURCHF- | Euro vs Swiss Franc | 0 / 0.00012 | 5 | 0.00001 | 0.0002 | 6.14000 | -0.60000 | -1.30000 |
AUDJPY- | Australian Dollar vs Japanese Yen | 0 / 0.01 | 3 | 0.001 | 0.03 | 7.79000 | 6.90000 | -11.45000 |
USDSGD- | US Dollar vs Singapore Dollar | 0 / 0.00023 | 5 | 0.00001 | 0.0002 | 6.41000 | -1.50000 | -0.45000 |
CHFJPY- | Swiss Frank vs Japanese Yen | 0 / 0.016 | 3 | 0.001 | 0.04 | 0.08000 | -1.05000 | -0.60000 |
SGDJPY- | Singapore Dollar vs Japanese Yen | 0 / 0.024 | 3 | 0.001 | 0.04 | 4.80000 | -3.75000 | -9.50000 |
NZDJPY- | New Zealand Dollar vs Japanese Yen | 0 / 0.012 | 3 | 0.001 | 0.04 | 0.10000 | 4.65000 | -8.20000 |
CADJPY- | Canadian Dollar vs Japanese Yen | 0 / 0.01 | 3 | 0.001 | 0.02 | 0.09000 | 1.90000 | -4.25000 |
EURAUD- | Euro vs Australian Dollar | 0 / 0.00014 | 5 | 0.00001 | 0.0004 | 6.14000 | -14.05000 | 8.55000 |
EURCAD- | Euro vs Canadian Dollar | 0 / 0.00017 | 5 | 0.00001 | 0.0004 | 6.14000 | -5.15000 | 2.40000 |
EURNZD- | Euro vs New Zealand Dollar | 0 / 0.0005 | 5 | 0.00001 | 0.0009 | 6.14000 | -12.60000 | 7.55000 |
GBPCHF- | Great Britain Pound vs Swiss Franc | 0 / 0.00011 | 5 | 0.00001 | 0.0002 | 5.36000 | 1.30000 | -4.00000 |
GBPAUD- | Great Britan Pound vs Australian Dollar | 0 / 0.00016 | 5 | 0.00001 | 0.0009 | 5.36000 | -13.85000 | 8.15000 |
GBPCAD- | Great Britain Pound vs Canadian | 0 / 0.00015 | 5 | 0.00001 | 0.0006 | 5.36000 | -4.00000 | 1.25000 |
GBPNZD- | Great Britan Pound vs Australian Dollar | 0 / 0.00059 | 5 | 0.00001 | 0.0009 | 5.36000 | -13.50000 | 6.00000 |
AUDNZD- | Australian Dollar vs New Zealand Dollar | 0 / 0.00024 | 5 | 0.00001 | 0.0009 | 7.79000 | -0.20000 | -2.10000 |
AUDCAD- | Australian Dollar vs Canadian Dollar | 0 / 0.0001 | 5 | 0.00001 | 0.0005 | 7.79000 | 4.05000 | -7.50000 |
USDZAR- | South African Rand | 0 / 0.00242 | 5 | 0.00001 | 0.0017 | 0.88000 | -16.30000 | 10.65000 |
USDSEK- | US Dollar vs Swedish Krona | 0 / 0.00182 | 5 | 0.00001 | 0.002 | 1.25000 | -3.60000 | 1.20000 |
USDNOK- | US Dollar vs Norwegian Krona | 0 / 0.00147 | 5 | 0.00001 | 0.0001 | 1.40000 | -5.15000 | 2.35000 |
EURSEK- | Euro Dollar vs Swedish Krona | 0 / 0.00172 | 5 | 0.00001 | 0.002 | 6.14000 | -5.85000 | 2.40000 |
AUDCHF- | Australian Dollar vs Swiss Franc | 0 / 0.00015 | 5 | 0.00001 | 0.0009 | 7.79000 | 6.80000 | -11.20000 |
USDHKD- | US Dollar vs Hong Kong Dollar | 0 / 0.0003 | 5 | 0.00001 | 0.0002 | 1.03000 | -0.55000 | -3.20000 |
XAUUSD- | GOLD vs USD | 0 / 0.13 | 2 | 0.01 | 2 | 0.01000 | 0.00000 | 0.00000 |
XAGUSD- | Silver vs USD | 0 / 0.02 | 3 | 0.001 | 0.01 | 0.28000 | 0.00000 | 0.00000 |
OIL.J3 | April Crude Oil | 0 / 0.03 | 2 | 0.01 | 0.05 | 0.09000 | 0.00000 | 0.00000 |
GAS | Gasoline | 0 / 0.0035 | 4 | 0.0001 | 0.001 | 2.52000 | 0.00000 | 0.00000 |
HO | Heating Oil | 0 / 0.002 | 4 | 0.0001 | 0.001 | 2.69000 | 0.00000 | 0.00000 |
Wheat | Wheat | 0 / 0.98 | 2 | 0.01 | 1 | 0.01000 | 0.00000 | 0.00000 |
Corn | Corn | 0 / 0.98 | 2 | 0.01 | 1 | 0.01000 | 0.00000 | 0.00000 |
Soybean | Soybean | 0 / 0.98 | 2 | 0.01 | 1 | 0.01000 | 0.00000 | 0.00000 |
Sugar | Sugar | 0 / 0.03 | 2 | 0.01 | 0.2 | 0.42000 | 0.00000 | 0.00000 |
Coffee | Coffee | 0 / 0.73 | 2 | 0.01 | 1 | 0.06000 | 0.00000 | 0.00000 |
DJ | Dow Jones Industrial Average | 0 / 4 | 2 | 0.01 | 2 | 0.00000 | 0.00000 | 0.00000 |
S&P500 | S&P 500 | 0 / 0.3 | 2 | 0.01 | 2.5 | 0.01000 | 0.00000 | 0.00000 |
ND | Nasdaq | 0 / 0.8 | 2 | 0.01 | 2 | 0.00000 | 0.00000 | 0.00000 |
AUS200 | Australia 200 Index | 0 / 4.2 | 1 | 0.1 | 0 | 0.00000 | 0.00000 | 0.00000 |
STOXX50 | Dow Jones EURO STOXX50 Index™ Futures | 0 / 2.1 | 2 | 0.01 | 2 | 0.00000 | 0.00000 | 0.00000 |
HK40 | Hang Seng Index™ Futures | 0 / 12 | 0 | 1 | 20 | 0.00000 | 0.00000 | 0.00000 |
JP225 | Nikkei 225 Index | 0 / 10 | 0 | 1 | 0 | 0.00000 | 0.00000 | 0.00000 |
UK100 | FTSE 100 Index Futures | 0 / 1.2 | 1 | 0.1 | 0 | 0.00000 | 0.00000 | 0.00000 |
DE30 | Xetra DAX Index | 0 / 1.2 | 1 | 0.1 | 20 | 0.00000 | 0.00000 | 0.00000 |
DXH3 | US Dollar Index | 0 / 0.13 | 3 | 0.001 | 0 | 0.10000 | 0.00000 | 0.00000 |
BAC.N | BANK OF AMERICA | 0 / 0.11 | 2 | 0.01 | 0.05 | 0.66000 | 0.00000 | 0.00000 |
CAT.N | CATERPILLAR | 0 / 0.12 | 2 | 0.01 | 0.05 | 0.09000 | 0.00000 | 0.00000 |
CVX.N | CHEVRON | 0 / 0.11 | 2 | 0.01 | 0.05 | 0.07000 | 0.00000 | 0.00000 |
SLW.N | SILVER WHEATON CORP | 0 / 0.12 | 2 | 0.01 | 0.05 | 0.26000 | 0.00000 | 0.00000 |
JPM.N | JP MORGAN CHASE | 0 / 0.11 | 2 | 0.01 | 0.05 | 0.16000 | 0.00000 | 0.00000 |
GS.N | Goldman Sachs | 0 / 0.15 | 2 | 0.01 | 0.05 | 0.05000 | 0.00000 | 0.00000 |
CRM.N | SALESFORCE | 0 / 0.18 | 2 | 0.01 | 0.05 | 0.04000 | 0.00000 | 0.00000 |
AAPL.OQ | APPLE COMPUTER INC | 0 / 0.22 | 2 | 0.01 | 0.05 | 0.02000 | 0.00000 | 0.00000 |
GOOG.OQ | GOOGLE INC | 0 / 0.38 | 2 | 0.01 | 0.05 | 0.01000 | 0.00000 | 0.00000 |
AMZN.OQ | AMAZON COM INC | 0 / 0.24 | 2 | 0.01 | 0.05 | 0.03000 | 0.00000 | 0.00000 |
RIMM.OQ | RESEARCH IN MOTION LTD | 0 / 0.11 | 2 | 0.01 | 0.05 | 0.55000 | 0.00000 | 0.00000 |
FB.OQ | 0 / 0.11 | 2 | 0.01 | 0.05 | 0.29000 | 0.00000 | 0.00000 | |
SINA.OQ | SINA CORP | 0 / 0.16 | 2 | 0.01 | 0.05 | 0.16000 | 0.00000 | 0.00000 |
INTC.OQ | INTEL | 0 / 0.11 | 2 | 0.01 | 0.05 | 0.37000 | 0.00000 | 0.00000 |
YHOO.OQ | YAHOO | 0 / 0.11 | 2 | 0.01 | 0.05 | 0.35000 | 0.00000 | 0.00000 |
SBUX.OQ | STARBUCKS | 0 / 0.11 | 2 | 0.01 | 0.05 | 0.14000 | 0.00000 | 0.00000 |
WYNN.OQ | Wynn Resorts | 0 / 0.14 | 2 | 0.01 | 0.05 | 0.07000 | 0.00000 | 0.00000 |
VOD.OQ | Vodafone | 0 / 0.11 | 2 | 0.01 | 0.05 | 0.29000 | 0.00000 | 0.00000 |
SGXL.SI | SINGAPORE EXCHANGE | 0 / 0.12 | 2 | 0.01 | 0.05 | 1.05000 | 0.00000 | 0.00000 |
KPLM.SI | KEPPEL CORP LTD | 0 / 0.11 | 2 | 0.01 | 0.05 | 0.68000 | 0.00000 | 0.00000 |
NOBG.SI | NOBLE GROUP | 0 / 0.1 | 2 | 0.01 | 0.05 | 7.02000 | 0.00000 | 0.00000 |
CATL.SI | CAPITALAND | 0 / 0.11 | 2 | 0.01 | 0.05 | 2.29000 | 0.00000 | 0.00000 |
COSC.SI | COSCO CORP | 0 / 0.11 | 2 | 0.01 | 0.05 | 9.41000 | 0.00000 | 0.00000 |
0005.HK | HSBC HOLDINGS PLC | 0 / 0.15 | 2 | 0.01 | 0.05 | 0.09000 | 0.00000 | 0.00000 |
2318.HK | PING AN INSURANCE | 0 / 0.15 | 2 | 0.01 | 0.05 | 0.12000 | 0.00000 | 0.00000 |
0388.HK | HONG KONG EXCHANGES | 0 / 0.2 | 2 | 0.01 | 0.05 | 0.06000 | 0.00000 | 0.00000 |
0700.HK | TENCENT HOLDINGS LTD | 0 / 0.5 | 2 | 0.01 | 0.05 | 0.03000 | 0.00000 | 0.00000 |
название счета | Fixed |
минимальный депозит | 250 |
метод исполнения | Instant Execution & Market Execution |
минимальный лот | 0.01 |
плечо | 1:1- 1:500 |
максимальное количество оредеров | 100 |
размер лота | 10000 |
stopout | 30 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
FXPRIMUS-Live_US1 | 66.70.65.130:1951 |
FXPRIMUS-Live_Asia1 | 113.197.33.20:443 |
FXPRIMUS-Live_Asia2 | 116.92.10.146:443 |
FXPRIMUS-Live_Asia3 | 202.76.233.231:443 |
FXPRIMUS-Live_UK 1 | 31.222.164.14:1750 |
FXPRIMUS-Live_UK2 | 83.138.186.131:1950 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
EURUSD. | Euro vs US Dollar | 0.0002 | 4 | 0.0001 | 0.0003 | 0.00000 | -1.90000 | 0.10000 |
USDJPY. | US Dollar vs Japanese Yen | 0.02 | 2 | 0.01 | 0.03 | 0.00000 | -0.05000 | -1.40000 |
GBPUSD. | Great Britan Pound vs US Dollar | 0.0003 | 4 | 0.0001 | 0.0003 | 0.00000 | 0.05000 | -2.20000 |
USDCAD. | US Dollar vs Canadian Dollar | 0.0002 | 4 | 0.0001 | 0.0003 | 0.00000 | -3.30000 | 1.40000 |
USDCHF. | US Dollar vs Swiss Franc | 0.0003 | 4 | 0.0001 | 0.0003 | 0.00000 | 0.15000 | -1.70000 |
AUDUSD. | Australian Dollar vs US Dollar | 0.0003 | 4 | 0.0001 | 0.0003 | 0.00000 | 6.00000 | -10.00000 |
NZDUSD. | New Zealand Dollar vs US Dollar | 0.0003 | 4 | 0.0001 | 0.0004 | 0.00000 | 4.20000 | -7.45000 |
EURJPY. | Euro vs Japanise Yen | 0.03 | 2 | 0.01 | 0.03 | 0.00000 | -1.10000 | -0.80000 |
GBPJPY. | Great Britan Pound vs Japanese Yen | 0.05 | 2 | 0.01 | 0.05 | 0.00000 | 0.70000 | -3.50000 |
EURGBP. | Euro vs Great Britan Pound | 0.0003 | 4 | 0.0001 | 0.0003 | 0.00000 | -3.05000 | 0.85000 |
EURCHF. | Euro vs Swiss Franc | 0.0003 | 4 | 0.0001 | 0.0003 | 0.00000 | -0.60000 | -1.30000 |
AUDJPY. | Australian Dollar vs Japanese Yen | 0.07 | 2 | 0.01 | 0.1 | 0.00000 | 6.90000 | -11.45000 |
USDSGD. | US Dollar vs Singapore Dollar | 0.0006 | 4 | 0.0001 | 0.0004 | 0.00000 | -1.50000 | -0.45000 |
CHFJPY. | Swiss Franc vs Japanese Yen | 0.03 | 2 | 0.01 | 0.02 | 0.00000 | -1.05000 | -0.60000 |
SGDJPY. | Singapore Dollar vs Japanese Yen | 0.05 | 2 | 0.01 | 0.08 | 0.00000 | -3.75000 | -9.50000 |
NZDJPY. | New Zealand Dollar vs Japanese Yen | 0.07 | 2 | 0.01 | 0.1 | 0.00000 | 4.65000 | -8.20000 |
CADJPY. | Canadian Dollar vs Japanese Yen | 0.06 | 2 | 0.01 | 0.1 | 0.00000 | 1.90000 | -4.25000 |
EURAUD. | Euro vs Australian Dollar | 0.0006 | 4 | 0.0001 | 0.0006 | 0.00000 | -14.05000 | 8.55000 |
EURCAD. | Euro vs Canadian Dollar | 0.0007 | 4 | 0.0001 | 0.0018 | 0.00000 | -5.15000 | 2.40000 |
EURNZD. | Euro vs New Zealand Dollar | 0.001 | 4 | 0.0001 | 0.002 | 0.00000 | -12.60000 | 7.55000 |
GBPCHF. | Great Britan Pound vs Swiss Franc | 0.0007 | 4 | 0.0001 | 0.0007 | 0.00000 | 1.15000 | -3.85000 |
GBPAUD. | Great Britan Pound vs Australian Dollar | 0.0007 | 4 | 0.0001 | 0.002 | 0.00000 | -13.85000 | 8.15000 |
GBPCAD. | Great Britain Pound vs Canadian | 0.0008 | 4 | 0.0001 | 0.0014 | 0.00000 | -4.00000 | 1.25000 |
GBPNZD. | Great Britan Pound vs Australian Dollar | 0.003 | 4 | 0.0001 | 0.002 | 0.00000 | -13.50000 | 6.00000 |
AUDNZD. | Austrailian Dollar vs New zealand | 0.001 | 4 | 0.0001 | 0.002 | 0.00000 | -0.20000 | -2.10000 |
AUDCAD. | Australian Dollar vs Canadian | 0.0006 | 4 | 0.0001 | 0.0006 | 0.00000 | 4.05000 | -7.50000 |
USDZAR. | South African Rand | 0.004 | 4 | 0.0001 | 0.0018 | 0.00000 | -16.30000 | 10.65000 |
USDSEK. | US Dollar vs Swedish Krona | 0.002 | 4 | 0.0001 | 0.0003 | 0.00000 | -3.60000 | 1.20000 |
USDNOK. | US Dollar vs Norwegian Krona | 0.002 | 4 | 0.0001 | 0.0004 | 0.00000 | -5.15000 | 2.35000 |
EURSEK. | Euro Dollar vs Swedish Krona | 0.002 | 4 | 0.0001 | 0.0003 | 0.00000 | -5.85000 | 2.40000 |
AUDCHF. | Austrailian Dollar vs Swiss Franc | 0.0006 | 4 | 0.0001 | 0.002 | 0.00000 | 6.80000 | -11.20000 |
USDHKD. | US Dollar vs Hong Kong Dollar | 0.0007 | 4 | 0.0001 | 0.0004 | 0.00000 | -0.55000 | -3.20000 |
XAGUSD. | Silver vs USD | 0.06 | 3 | 0.001 | 0.01 | 0.00000 | 0.00000 | 0.00000 |
XAUUSD. | GOLD vs USD | 0.6 | 2 | 0.01 | 0.1 | 0.00000 | 0.00000 | 0.00000 |
OIL.J3 | April Crude Oil | 0.05 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
GAS | Gasoline | 0.004 | 4 | 0.0001 | 0.001 | 0.00000 | 0.00000 | 0.00000 |
HO | Heating Oil | 0.0025 | 4 | 0.0001 | 0.001 | 0.00000 | 0.00000 | 0.00000 |
Wheat | Wheat | 1 | 2 | 0.01 | 1 | 0.00000 | 0.00000 | 0.00000 |
Corn | Corn | 1 | 2 | 0.01 | 1 | 0.00000 | 0.00000 | 0.00000 |
Soybean | Soybean | 1 | 2 | 0.01 | 1 | 0.00000 | 0.00000 | 0.00000 |
Sugar | Sugar | 0.05 | 2 | 0.01 | 0.2 | 0.00000 | 0.00000 | 0.00000 |
Coffee | Coffee | 0.75 | 2 | 0.01 | 1 | 0.00000 | 0.00000 | 0.00000 |
AUS200 | Australia 200 Index | 4.2 | 1 | 0.1 | 0 | 0.00000 | 0.00000 | 0.00000 |
DJ | Dow Jones Industrial Average | 5 | 2 | 0.01 | 2 | 0.00000 | 0.00000 | 0.00000 |
S&P500 | S&P 500 | 0.5 | 2 | 0.01 | 2.5 | 0.00000 | 0.00000 | 0.00000 |
ND | Nasdaq | 1 | 2 | 0.01 | 2 | 0.00000 | 0.00000 | 0.00000 |
STOXX50 | Dow Jones EURO STOXX50 Index™ Futures | 2.1 | 2 | 0.01 | 2 | 0.00000 | 0.00000 | 0.00000 |
HK40 | Hang Seng Index™ Futures | 12 | 0 | 1 | 20 | 0.00000 | 0.00000 | 0.00000 |
JP225 | Nikkei 225 Index | 10 | 0 | 1 | 0 | 0.00000 | 0.00000 | 0.00000 |
UK100 | FTSE 100 Index Futures | 1.2 | 1 | 0.1 | 0 | 0.00000 | 0.00000 | 0.00000 |
DE30 | Xetra DAX Index | 1.2 | 1 | 0.1 | 20 | 0.00000 | 0.00000 | 0.00000 |
DXH3 | US Dollar Index | 0.13 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 |
BAC.N | BANK OF AMERICA | 0.11 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
CAT.N | CATERPILLAR | 0.12 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
CVX.N | CHEVRON | 0.12 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
SLW.N | SILVER WHEATON CORP | 0.12 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
JPM.N | JP MORGAN CHASE | 0.11 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
GS.N | Goldman Sachs | 0.14 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
CRM.N | SALESFORCE | 0.18 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
AAPL.OQ | APPLE COMPUTER INC | 0.4 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
GOOG.OQ | GOOGLE INC | 0.38 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
AMZN.OQ | AMAZON COM INC | 0.21 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
RIMM.OQ | RESEARCH IN MOTION LTD | 0.11 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
FB.OQ | 0.11 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 | |
SINA.OQ | SINA CORP | 0.12 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
INTC.OQ | INTEL | 0.11 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
YHOO.OQ | YAHOO | 0.11 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
SBUX.OQ | STARBUCKS | 0.11 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
WYNN.OQ | Wynn Resorts | 0.15 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
VOD.OQ | Vodafone | 0.11 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
SGXL.SI | SINGAPORE EXCHANGE | 0.12 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
KPLM.SI | KEPPEL CORP LTD | 0.11 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
NOBG.SI | NOBLE GROUP | 0.1 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
CATL.SI | CAPITALAND | 0.11 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
COSC.SI | COSCO CORP | 0.11 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
0005.HK | HSBC HOLDINGS PLC | 0.15 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
2318.HK | PING AN INSURANCE | 0.15 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
0388.HK | HONG KONG EXCHANGES | 0.2 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
0700.HK | TENCENT HOLDINGS LTD | 0.5 | 2 | 0.01 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
название счета | Variable |
минимальный депозит | 250 |
метод исполнения | Instant Execution & Market Execution |
минимальный лот | 0.01 |
плечо | 1:1 - 1:500 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 30 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
FXPRIMUS-Live_US1 | 66.70.65.130:1951 |
FXPRIMUS-Live_Asia1 | 113.197.33.20:443 |
FXPRIMUS-Live_Asia2 | 116.92.10.146:443 |
FXPRIMUS-Live_Asia3 | 202.76.233.231:443 |
FXPRIMUS-Live_UK 1 | 31.222.164.14:1750 |
FXPRIMUS-Live_UK2 | 83.138.186.131:1950 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
EURUSD | Euro vs US Dollar | 0 / 0.0001 | 4 | 0.0001 | 0.0003 | 0.00000 | -1.90000 | 0.10000 |
USDJPY | US Dollar vs Japanese Yen | 0 / 0.02 | 2 | 0.01 | 0.04 | 0.00000 | -0.05000 | -1.40000 |
GBPUSD | Great Britain Pound vs US Dollar | 0 / 0.0001 | 4 | 0.0001 | 0.0004 | 0.00000 | 0.05000 | -2.20000 |
USDCAD | US Dollar vs Canadian Dollar | 0 / 0.0002 | 4 | 0.0001 | 0.0004 | 0.00000 | -3.30000 | 1.40000 |
USDCHF | US Dollar vs Swiss Franc | 0 / 0.0002 | 4 | 0.0001 | 0.0004 | 0.00000 | 0.15000 | -1.70000 |
AUDUSD | Australian Dollar vs US Dollar | 0 / 0.0002 | 4 | 0.0001 | 0.0004 | 0.00000 | 6.00000 | -10.00000 |
NZDUSD | New Zealand Dollar vs US Dollar | 0 / 0.0002 | 4 | 0.0001 | 0.0005 | 0.00000 | 4.20000 | -7.45000 |
EURJPY | Euro vs Japanese Yen | 0 / 0.02 | 2 | 0.01 | 0.03 | 0.00000 | -1.10000 | -0.80000 |
GBPJPY | Great Britain Pound vs Japanese Yen | 0 / 0.02 | 2 | 0.01 | 0.08 | 0.00000 | 0.70000 | -3.50000 |
EURGBP | Euro vs Great Britain Pound | 0 / 0.0002 | 4 | 0.0001 | 0.0005 | 0.00000 | -3.05000 | 0.85000 |
EURCHF | Euro vs Swiss Franc | 0 / 0.0002 | 4 | 0.0001 | 0.0008 | 0.00000 | -0.60000 | -1.30000 |
AUDJPY | Australian Dollar vs Japanese Yen | 0 / 0.01 | 2 | 0.01 | 0.08 | 0.00000 | 6.90000 | -11.45000 |
USDSGD | US Dollar vs Singapore Dollar | 0 / 0.0003 | 4 | 0.0001 | 0.0004 | 0.00000 | -1.50000 | -0.45000 |
CHFJPY | Swiss Frank vs Japanese Yen | 0 / 0.03 | 2 | 0.01 | 0.08 | 0.00000 | -1.05000 | -0.60000 |
SGDJPY | Singapore Dollar vs Japanese Yen | 0 / 0.03 | 2 | 0.01 | 0.08 | 0.00000 | -3.75000 | -9.50000 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0 / 0.02 | 2 | 0.01 | 0.05 | 0.00000 | 4.65000 | -8.20000 |
CADJPY | Canadian Dollar vs Japanese Yen | 0 / 0.02 | 2 | 0.01 | 0.08 | 0.00000 | 1.90000 | -4.25000 |
EURAUD | Euro vs Australian Dollar | 0 / 0.0002 | 4 | 0.0001 | 0.002 | 0.00000 | -14.05000 | 8.55000 |
EURCAD | Euro vs Canadian Dollar | 0 / 0.0003 | 4 | 0.0001 | 0.0018 | 0.00000 | -5.15000 | 2.40000 |
EURNZD | Euro vs New Zealand Dollar | 0 / 0.0006 | 4 | 0.0001 | 0.002 | 0.00000 | -12.60000 | 7.55000 |
GBPCHF | Great Britain Pound vs Swiss Franc | 0 / 0.0002 | 4 | 0.0001 | 0.0008 | 0.00000 | 1.15000 | -3.85000 |
GBPAUD | Great Britan Pound vs Australian Dollar | 0 / 0.0003 | 4 | 0.0001 | 0.002 | 0.00000 | -14.00000 | 8.20000 |
GBPCAD | Great Britain Pound vs Canadian | 0 / 0.0003 | 4 | 0.0001 | 0.0014 | 0.00000 | -4.00000 | 1.25000 |
GBPNZD | Great Britan Pound vs Australian Dollar | 0 / 0.0005 | 4 | 0.0001 | 0.002 | 0.00000 | -13.50000 | 6.00000 |
AUDNZD | Austrailian Dollar vs New zealand | 0 / 0.0003 | 4 | 0.0001 | 0.002 | 0.00000 | -0.20000 | -2.10000 |
