IFC Markets Corp.
Общая информация о счете
название счета | Standard |
минимальный депозит | 300 |
метод исполнения | Instant Execution |
минимальный лот | 0.10 |
плечо | 1:1 - 1:200 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 10 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
IFCMarkets-Real | 64.56.66.49:1950, 208.117.40.37:443, 94.75.242.193:443 |
IFCMarkets-Demo | 64.56.66.49:443, 208.117.40.37:1950, 94.75.242.193:1950 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 0.00045 | 5 | 0.00001 | 0.0009 | 0.00000 | 4.00000 | -4.90000 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.00045 | 5 | 0.00001 | 0.0009 | 0.00000 | 6.10000 | -6.90000 |
AUDJPY | Australian Dollar vs Japanese Yen | 0.035 | 3 | 0.001 | 0.07 | 0.00000 | 6.10000 | -7.10000 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.0008 | 5 | 0.00001 | 0.0016 | 0.00000 | -1.00000 | -0.20000 |
AUDUSD | Australian Dollar vs US Dollar | 0.0002 | 5 | 0.00001 | 0.0004 | 0.00000 | 6.10000 | -6.90000 |
CADCHF | Canadian Dollar vs Swiss Franc | 0.00045 | 5 | 0.00001 | 0.0009 | 0.00000 | 2.20000 | -2.80000 |
CADJPY | Canadian Dollar vs Japanese Yen | 0.035 | 3 | 0.001 | 0.07 | 0.00000 | 2.10000 | -2.70000 |
CHFJPY | Swiss Frank vs Japanese Yen | 0.04 | 3 | 0.001 | 0.08 | 0.00000 | -0.60000 | -0.10000 |
EURAUD | Euro vs Australian Dollar | 0.0004 | 5 | 0.00001 | 0.0008 | 0.00000 | -10.80000 | 9.60000 |
EURCAD | Euro vs Canadian Dollar | 0.00045 | 5 | 0.00001 | 0.0009 | 0.00000 | -4.10000 | 3.20000 |
EURCHF | Euro vs Swiss Franc | 0.00025 | 5 | 0.00001 | 0.0005 | 0.00000 | -2.00000 | -1.40000 |
EURCZK | Euro vs Czech Koruna | 0.021 | 4 | 0.0001 | 0.042 | 0.00000 | -1.91000 | -0.14000 |
EURGBP | Euro vs Great Britain Pound | 0.00018 | 5 | 0.00001 | 0.00036 | 0.00000 | -1.30000 | 0.70000 |
EURHKD | Euro vs Hong Kong Dollar | 0.002 | 5 | 0.00001 | 0.004 | 0.00000 | -4.60000 | -2.40000 |
EURJPY | Euro vs Japanese Yen | 0.025 | 3 | 0.001 | 0.05 | 0.00000 | -0.60000 | -0.30000 |
EURMXN | Euro vs Mexican Peso | 0.005 | 5 | 0.00001 | 0.01 | 0.00000 | -193.80000 | 178.40000 |
EURNZD | Euro vs New Zealand Dollar | 0.00065 | 5 | 0.00001 | 0.0013 | 0.00000 | -13.40000 | 12.10000 |
EURPLN | Euro vs Polish Zloty | 0.0017 | 5 | 0.00001 | 0.0034 | 0.00000 | -24.20000 | 19.10000 |
EURRUB | Euro vs Russian Ruble | 0.024 | 4 | 0.0001 | 0.048 | 0.00000 | -77.13000 | 69.68000 |
EURSEK | Euro vs Swedish Krona | 0.004 | 5 | 0.00001 | 0.008 | 0.00000 | -28.50000 | 22.40000 |
EURTRY | Euro vs Turkish Lira | 0.0009 | 5 | 0.00001 | 0.0018 | 0.00000 | -46.70000 | 43.60000 |
EURUSD | Euro vs US Dollar | 0.00018 | 5 | 0.00001 | 0.00036 | 0.00000 | -0.80000 | -0.10000 |
EURZAR | Euro vs South African Rand | 0.0075 | 4 | 0.0001 | 0.015 | 0.00000 | -17.81000 | 16.63000 |
GBPAUD | Great Britain Pound vs Australian Dollar | 0.0006 | 5 | 0.00001 | 0.0012 | 0.00000 | -10.80000 | 9.30000 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 0.0006 | 5 | 0.00001 | 0.0012 | 0.00000 | -2.90000 | 1.80000 |
GBPCHF | Great Britain Pound vs Swiss Franc | 0.0006 | 5 | 0.00001 | 0.0012 | 0.00000 | 1.40000 | -2.40000 |
GBPJPY | Great Britain Pound vs Japanese Yen | 0.055 | 3 | 0.001 | 0.11 | 0.00000 | 1.10000 | -2.10000 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 0.0015 | 5 | 0.00001 | 0.003 | 0.00000 | -13.30000 | 11.80000 |
GBPSEK | Great Britan Pound vs Swedish Krona | 0.0065 | 5 | 0.00001 | 0.013 | 0.00000 | -20.90000 | 13.70000 |
GBPUSD | Great Britain Pound vs US Dollar | 0.0002 | 5 | 0.00001 | 0.0004 | 0.00000 | 1.00000 | -2.00000 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.0006 | 5 | 0.00001 | 0.0012 | 0.00000 | 3.70000 | -4.30000 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.0006 | 5 | 0.00001 | 0.0012 | 0.00000 | 5.40000 | -6.00000 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.055 | 3 | 0.001 | 0.11 | 0.00000 | 5.40000 | -6.00000 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.0003 | 5 | 0.00001 | 0.0006 | 0.00000 | 5.50000 | -6.00000 |
OILUSD | OIL vs US Dollar for calculation | 0.06 | 2 | 0.01 | 0 | 0.00000 | -10.00000 | -10.00000 |
SnPUSD | SP500 vs USD for calculation | 0.65 | 2 | 0.01 | 0 | 0.00000 | -15.00000 | -8.00000 |
USDCAD | US Dollar vs Canadian Dollar | 0.0003 | 5 | 0.00001 | 0.0006 | 0.00000 | -2.90000 | 2.20000 |
USDCHF | US Dollar vs Swiss Franc | 0.0002 | 5 | 0.00001 | 0.0004 | 0.00000 | 0.00000 | -0.70000 |
USDCZK | US Dollar vs Czech Koruna | 0.021 | 4 | 0.0001 | 0.042 | 0.00000 | -0.97000 | -0.60000 |
USDDKK | US Dollar vs Danish Krone | 0.0012 | 5 | 0.00001 | 0.0024 | 0.00000 | -1.10000 | -2.80000 |
USDHKD | Euro vs Hong Kong Dollar | 0.0003 | 5 | 0.00001 | 0.0006 | 0.00000 | -5.00000 | -2.00000 |
USDJPY | US Dollar vs Japanese Yen | 0.018 | 3 | 0.001 | 0.036 | 0.00000 | -0.20000 | -0.40000 |
USDMXN | US Dollar vs Mexican Peso | 0.0036 | 5 | 0.00001 | 0.0072 | 0.00000 | -145.60000 | 133.80000 |
USDNOK | US Dollar vs Norwegian Krone | 0.004 | 5 | 0.00001 | 0.008 | 0.00000 | -25.20000 | 21.00000 |
USDPLN | US Dollar vs Polish Zloty | 0.0021 | 5 | 0.00001 | 0.0042 | 0.00000 | -17.80000 | 13.80000 |
USDRUB | US Dollar vs Russian Ruble | 0.015 | 4 | 0.0001 | 0.03 | 0.00000 | -58.43000 | 52.71000 |
USDSEK | US Dollar vs Swedish Krona | 0.004 | 5 | 0.00001 | 0.008 | 0.00000 | -20.20000 | 15.50000 |
USDSGD | US Dollar vs Singapore Dollar | 0.0005 | 5 | 0.00001 | 0.001 | 0.00000 | -0.50000 | -0.40000 |
USDTRY | US Dollar vs Turkish Lira | 0.0006 | 5 | 0.00001 | 0.0012 | 0.00000 | -35.40000 | 33.00000 |
USDZAR | US Dollar vs South African Rand | 0.005 | 5 | 0.00001 | 0.01 | 0.00000 | -133.90000 | 124.80000 |
DAX | DAX vs EUR | 2.5 | 2 | 0.01 | 5 | 0.00000 | -0.09000 | 0.00000 |
DJI | DJI vs USD | 6 | 1 | 0.1 | 12 | 0.00000 | -0.53000 | 0.02000 |
FTSE100 | FTSE100 vs GBP | 1.5 | 2 | 0.01 | 3 | 0.00000 | -0.82000 | 0.61000 |
NIKKEI | NIKKEI225 vs JPY | 15 | 1 | 0.1 | 30 | 0.00000 | -33.45000 | -11.58000 |
Nd100 | Nd100 vs USd | 0.75 | 2 | 0.01 | 1.5 | 0.00000 | -1.04000 | 0.03000 |
SP500 | SP500 vs USD | 0.65 | 2 | 0.01 | 1.3 | 0.00000 | -0.57000 | 0.02000 |
USDIDX | US Dollar Index | 0.06 | 3 | 0.001 | 0.12 | 0.00000 | -0.29000 | -0.29000 |
OIL | OIL vs US Dollar | 0.06 | 2 | 0.01 | 0.14 | 0.00000 | -0.34000 | 0.01000 |
XAGEUR | Silver vs Euro | 0.045 | 3 | 0.001 | 0.09 | 0.00000 | -0.08000 | 0.00000 |
XAGUSD | Silver vs US Dollar | 0.045 | 3 | 0.001 | 0.09 | 0.00000 | -0.33000 | 0.01000 |
XAUEUR | Gold vs Euro | 0.45 | 2 | 0.01 | 0.9 | 0.00000 | -0.10000 | 0.00000 |
XAUOIL | Gold vs Oil | 0.015 | 3 | 0.001 | 0.03 | 0.00000 | 0.00000 | 0.00000 |
XAUSnP | Gold vs S&P 500 | 0.002 | 4 | 0.0001 | 0.004 | 0.00000 | 0.00000 | 0.00000 |
XAUUSD | Gold vs US Dollar | 0.45 | 2 | 0.01 | 0.9 | 0.00000 | -0.44000 | 0.01000 |
XAUXAG | Gold vs Silver | 0.045 | 3 | 0.001 | 0.09 | 0.00000 | 0.00000 | 0.00000 |
XPDUSD | Palladium vs US Dollar | 3 | 2 | 0.01 | 10 | 0.00000 | -0.23000 | 0.01000 |
название счета | micro |
минимальный депозит | 10 |
метод исполнения | Instant Execution |
минимальный лот | 0.01 |
плечо | 1:1 - 1:400 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 10 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
IFCMarkets-Real | 64.56.66.49:1950, 208.117.40.37:443, 94.75.242.193:443 |
IFCMarkets-Demo | 64.56.66.49:443, 208.117.40.37:1950, 94.75.242.193:1950 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 0.00045 | 5 | 0.00001 | 0.0009 | 0.00000 | 4.00000 | -4.90000 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.00045 | 5 | 0.00001 | 0.0009 | 0.00000 | 6.10000 | -6.90000 |
AUDJPY | Australian Dollar vs Japanese Yen | 0.035 | 3 | 0.001 | 0.07 | 0.00000 | 6.10000 | -7.10000 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.0008 | 5 | 0.00001 | 0.0016 | 0.00000 | -1.00000 | -0.20000 |
AUDUSD | Australian Dollar vs US Dollar | 0.0002 | 5 | 0.00001 | 0.0004 | 0.00000 | 6.10000 | -6.90000 |
CADCHF | Canadian Dollar vs Swiss Franc | 0.00045 | 5 | 0.00001 | 0.0009 | 0.00000 | 2.20000 | -2.80000 |
CADJPY | Canadian Dollar vs Japanese Yen | 0.035 | 3 | 0.001 | 0.07 | 0.00000 | 2.10000 | -2.70000 |
CHFJPY | Swiss Frank vs Japanese Yen | 0.04 | 3 | 0.001 | 0.08 | 0.00000 | -0.60000 | -0.10000 |
EURAUD | Euro vs Australian Dollar | 0.0004 | 5 | 0.00001 | 0.0008 | 0.00000 | -10.80000 | 9.60000 |
EURCAD | Euro vs Canadian Dollar | 0.00045 | 5 | 0.00001 | 0.0009 | 0.00000 | -4.10000 | 3.20000 |
EURCHF | Euro vs Swiss Franc | 0.00025 | 5 | 0.00001 | 0.0005 | 0.00000 | -2.00000 | -1.40000 |
EURCZK | Euro vs Czech Koruna | 0.021 | 4 | 0.0001 | 0.042 | 0.00000 | -1.91000 | -0.14000 |
EURGBP | Euro vs Great Britain Pound | 0.00018 | 5 | 0.00001 | 0.00036 | 0.00000 | -1.30000 | 0.70000 |
EURHKD | Euro vs Hong Kong Dollar | 0.002 | 5 | 0.00001 | 0.004 | 0.00000 | -4.60000 | -2.40000 |
EURJPY | Euro vs Japanese Yen | 0.025 | 3 | 0.001 | 0.05 | 0.00000 | -0.60000 | -0.30000 |
EURMXN | Euro vs Mexican Peso | 0.005 | 5 | 0.00001 | 0.01 | 0.00000 | -193.80000 | 178.40000 |
EURNZD | Euro vs New Zealand Dollar | 0.00065 | 5 | 0.00001 | 0.0013 | 0.00000 | -13.40000 | 12.10000 |
EURPLN | Euro vs Polish Zloty | 0.0017 | 5 | 0.00001 | 0.0034 | 0.00000 | -24.20000 | 19.10000 |
EURRUB | Euro vs Russian Ruble | 0.024 | 4 | 0.0001 | 0.048 | 0.00000 | -77.13000 | 69.68000 |
EURSEK | Euro vs Swedish Krona | 0.004 | 5 | 0.00001 | 0.008 | 0.00000 | -28.50000 | 22.40000 |
EURTRY | Euro vs Turkish Lira | 0.0009 | 5 | 0.00001 | 0.0018 | 0.00000 | -46.70000 | 43.60000 |
EURUSD | Euro vs US Dollar | 0.00018 | 5 | 0.00001 | 0.00036 | 0.00000 | -0.80000 | -0.10000 |
EURZAR | Euro vs South African Rand | 0.0075 | 4 | 0.0001 | 0.015 | 0.00000 | -17.81000 | 16.63000 |
GBPAUD | Great Britain Pound vs Australian Dollar | 0.0006 | 5 | 0.00001 | 0.0012 | 0.00000 | -10.80000 | 9.30000 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 0.0006 | 5 | 0.00001 | 0.0012 | 0.00000 | -2.90000 | 1.80000 |
GBPCHF | Great Britain Pound vs Swiss Franc | 0.0006 | 5 | 0.00001 | 0.0012 | 0.00000 | 1.40000 | -2.40000 |
GBPJPY | Great Britain Pound vs Japanese Yen | 0.055 | 3 | 0.001 | 0.11 | 0.00000 | 1.10000 | -2.10000 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 0.0015 | 5 | 0.00001 | 0.003 | 0.00000 | -13.30000 | 11.80000 |
GBPSEK | Great Britan Pound vs Swedish Krona | 0.0065 | 5 | 0.00001 | 0.013 | 0.00000 | -20.90000 | 13.70000 |
GBPUSD | Great Britain Pound vs US Dollar | 0.0002 | 5 | 0.00001 | 0.0004 | 0.00000 | 1.00000 | -2.00000 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.0006 | 5 | 0.00001 | 0.0012 | 0.00000 | 3.70000 | -4.30000 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.0006 | 5 | 0.00001 | 0.0012 | 0.00000 | 5.40000 | -6.00000 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.055 | 3 | 0.001 | 0.11 | 0.00000 | 5.40000 | -6.00000 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.0003 | 5 | 0.00001 | 0.0006 | 0.00000 | 5.50000 | -6.00000 |
OILUSD | OIL vs US Dollar for calculation | 0.06 | 2 | 0.01 | 0 | 0.00000 | -10.00000 | -10.00000 |
SnPUSD | SP500 vs USD for calculation | 0.65 | 2 | 0.01 | 0 | 0.00000 | -15.00000 | -8.00000 |
USDCAD | US Dollar vs Canadian Dollar | 0.0003 | 5 | 0.00001 | 0.0006 | 0.00000 | -2.90000 | 2.20000 |
USDCHF | US Dollar vs Swiss Franc | 0.0002 | 5 | 0.00001 | 0.0004 | 0.00000 | 0.00000 | -0.70000 |
USDCZK | US Dollar vs Czech Koruna | 0.021 | 4 | 0.0001 | 0.042 | 0.00000 | -0.97000 | -0.60000 |
USDDKK | US Dollar vs Danish Krone | 0.0012 | 5 | 0.00001 | 0.0024 | 0.00000 | -1.10000 | -2.80000 |
USDHKD | Euro vs Hong Kong Dollar | 0.0003 | 5 | 0.00001 | 0.0006 | 0.00000 | -5.00000 | -2.00000 |
USDJPY | US Dollar vs Japanese Yen | 0.018 | 3 | 0.001 | 0.036 | 0.00000 | -0.20000 | -0.40000 |
USDMXN | US Dollar vs Mexican Peso | 0.0036 | 5 | 0.00001 | 0.0072 | 0.00000 | -145.60000 | 133.80000 |
USDNOK | US Dollar vs Norwegian Krone | 0.004 | 5 | 0.00001 | 0.008 | 0.00000 | -25.20000 | 21.00000 |
USDPLN | US Dollar vs Polish Zloty | 0.0021 | 5 | 0.00001 | 0.0042 | 0.00000 | -17.80000 | 13.80000 |
USDRUB | US Dollar vs Russian Ruble | 0.015 | 4 | 0.0001 | 0.03 | 0.00000 | -58.43000 | 52.71000 |
USDSEK | US Dollar vs Swedish Krona | 0.004 | 5 | 0.00001 | 0.008 | 0.00000 | -20.20000 | 15.50000 |
USDSGD | US Dollar vs Singapore Dollar | 0.0005 | 5 | 0.00001 | 0.001 | 0.00000 | -0.50000 | -0.40000 |
USDTRY | US Dollar vs Turkish Lira | 0.0006 | 5 | 0.00001 | 0.0012 | 0.00000 | -35.40000 | 33.00000 |
USDZAR | US Dollar vs South African Rand | 0.005 | 5 | 0.00001 | 0.01 | 0.00000 | -133.90000 | 124.80000 |
DAX | DAX vs EUR | 2.5 | 2 | 0.01 | 5 | 0.00000 | -0.09000 | 0.00000 |
DJI | DJI vs USD | 6 | 1 | 0.1 | 12 | 0.00000 | -0.53000 | 0.02000 |
FTSE100 | FTSE100 vs GBP | 1.5 | 2 | 0.01 | 3 | 0.00000 | -0.82000 | 0.61000 |
NIKKEI | NIKKEI225 vs JPY | 15 | 1 | 0.1 | 30 | 0.00000 | -33.10000 | -11.46000 |
Nd100 | Nd100 vs USd | 0.75 | 2 | 0.01 | 1.5 | 0.00000 | -1.04000 | 0.03000 |
SP500 | SP500 vs USD | 0.65 | 2 | 0.01 | 1.3 | 0.00000 | -0.57000 | 0.02000 |
USDIDX | US Dollar Index | 0.06 | 3 | 0.001 | 0.12 | 0.00000 | -0.29000 | -0.29000 |
OIL | OIL vs US Dollar | 0.06 | 2 | 0.01 | 0.14 | 0.00000 | -0.34000 | 0.01000 |
XAGEUR | Silver vs Euro | 0.045 | 3 | 0.001 | 0.09 | 0.00000 | -0.08000 | 0.00000 |
XAGUSD | Silver vs US Dollar | 0.045 | 3 | 0.001 | 0.09 | 0.00000 | -0.33000 | 0.01000 |
XAUEUR | Gold vs Euro | 0.45 | 2 | 0.01 | 0.9 | 0.00000 | -0.10000 | 0.00000 |
XAUOIL | Gold vs Oil | 0.015 | 3 | 0.001 | 0.03 | 0.00000 | 0.00000 | 0.00000 |
XAUSnP | Gold vs S&P 500 | 0.002 | 4 | 0.0001 | 0.004 | 0.00000 | 0.00000 | 0.00000 |
XAUUSD | Gold vs US Dollar | 0.45 | 2 | 0.01 | 0.9 | 0.00000 | -0.44000 | 0.01000 |
XAUXAG | Gold vs Silver | 0.045 | 3 | 0.001 | 0.09 | 0.00000 | 0.00000 | 0.00000 |
XPDUSD | Palladium vs US Dollar | 3 | 2 | 0.01 | 10 | 0.00000 | -0.23000 | 0.01000 |