InstaForex
Общая информация о счете
| название счета | Eurica |
| минимальный депозит | 1 |
| метод исполнения | Instant Execution |
| минимальный лот | 0.01 |
| плечо | 1:10 - 1:1000 |

| максимальное количество оредеров | 10000 |
| размер лота | 10000 |
| stopout | 10 |
| swapfree | |
| личный менеджер |

| Название серверов | IP адрес или DNS |
|---|---|
| InstaForex-UK.com | 188.138.48.84:443 |
| InstaForex-USA.com | 174.36.56.108:443 |
| InstaForex-USA2.com | 5.9.152.23:443 |
| InstaForex-Singapore.com | 111.235.136.17:443, 75.126.185.122:443 |
| InstaForex-Cent.com | 46.4.115.236:443 |
| InstaForex-Cent2.com | 50.23.255.158 |
| InstaForex-EUROPE.com | 173.192.99.66:443 |
| InstaForex-HongKong.com | 88.198.19.179:443 |
| InstaForex-Contest.com | 188.138.56.57:443 |
| InstaForex-Demo.com | 67.228.75.130:443 |
| Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
|---|---|---|---|---|---|---|---|---|
| EURUSD | Euro vs US Dollar | 0 / 0 | 5 | 0.00001 | 0.0003 | 0.30000 | 0.10000 | -0.37000 |
| GBPUSD | Great Britain Pound vs US Dollar | 0 / 0 | 5 | 0.00001 | 0.0003 | 0.30000 | 0.10000 | -2.10000 |
| USDJPY | US Dollar vs Japanese Yen | 0 / 0 | 3 | 0.001 | 0.03 | 0.32000 | 0.30000 | -0.30000 |
| USDCHF | US Dollar vs Swiss Franc | 0 / 0 | 5 | 0.00001 | 0.0003 | 0.33000 | -0.01000 | -0.06000 |
| USDCAD | US Dollar vs Canadian | 0 / 0 | 5 | 0.00001 | 0.0003 | 0.30000 | -3.10000 | 1.50000 |
| AUDUSD | Australian vs US Dollar | 0 / 0 | 5 | 0.00001 | 0.0003 | 0.30000 | 9.90000 | -11.90000 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0 / 0 | 5 | 0.00001 | 0.0003 | 0.30000 | 4.50000 | -5.80000 |
| EURJPY | Euro vs Japanese Yen | 0 / 0 | 3 | 0.001 | 0.03 | 0.32000 | 0.08000 | -0.20000 |
| EURCHF | Euro vs Swiss Franc | 0 / 0.00001 | 5 | 0.00001 | 0.0006 | 0.33000 | -3.00000 | -3.00000 |
| EURGBP | Euro vs Great Britain Pound | 0 / 0.00001 | 5 | 0.00001 | 0.0003 | 0.47000 | 0.03000 | -0.11000 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0 / 0 | 5 | 0.00001 | 0.001 | 0.30000 | 9.00000 | -13.60000 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0 / 0 | 5 | 0.00001 | 0.001 | 0.33000 | 8.70000 | -13.10000 |
| AUDJPY | Australian Dollar vs Japanise Yen | 0 / 0 | 3 | 0.001 | 0.1 | 0.32000 | 7.10000 | -10.60000 |
| CADCHF | Canadian Dollar vs Swiss Franc | 0 / 0 | 5 | 0.00001 | 0.001 | 0.33000 | 0.50000 | -0.70000 |
| CADJPY | Canadian Dollar vs Japanise Yen | 0 / 0 | 3 | 0.001 | 0.1 | 0.32000 | 0.20000 | -0.40000 |
| CHFJPY | Swiss Franc vs Japanise Yen | 0 / 0 | 3 | 0.001 | 0.1 | 0.32000 | 0.20000 | -0.30000 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0 / 0 | 5 | 0.00001 | 0.001 | 0.30000 | 3.90000 | -5.80000 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0 / 0 | 5 | 0.00001 | 0.001 | 0.33000 | 3.90000 | -5.90000 |
| NZDJPY | New Zealand Dollar vs Japanise Yen | 0 / 0 | 3 | 0.001 | 0.1 | 0.32000 | 3.90000 | -3.90000 |
| EURAUD | Euro vs Australian Dollar | 0 / 0 | 5 | 0.00001 | 0.0007 | 0.31000 | -11.60000 | 11.60000 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 0 / 0 | 5 | 0.00001 | 0.0007 | 0.33000 | 2.00000 | -2.00000 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 0 / 0 | 3 | 0.001 | 0.07 | 0.32000 | 1.30000 | -1.30000 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 0 / 0 | 5 | 0.00001 | 0.0012 | 0.25000 | 5.00000 | -7.50000 |
| EURCAD | Euro vs Canadian Dollar | 0 / 0 | 5 | 0.00001 | 0.0012 | 0.30000 | 2.80000 | -2.80000 |
| EURNZD | Euro vs New Zealand Dollar | 0 / 0 | 5 | 0.00001 | 0.0012 | 0.25000 | -7.00000 | 7.00000 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 0 / 0 | 5 | 0.00001 | 0.0012 | 0.31000 | -19.20000 | 12.80000 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 0 / 0 | 5 | 0.00001 | 0.0012 | 0.30000 | 0.90000 | -1.30000 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 0 / 0 | 5 | 0.00001 | 0.0012 | 0.25000 | -13.40000 | 8.90000 |
| USDDKK | US Dollar vs Denmark Kroner | 0 / 0.006 | 4 | 0.0001 | 0.006 | 0.54000 | 0.06000 | -1.57000 |
| USDSEK | US Dollar vs Sweden Kronor | 0 / 0.007 | 4 | 0.0001 | 0.007 | 0.47000 | 1.10000 | -3.11000 |
| USDNOK | US Dollar vs Norway Kroner | 0 / 0.005 | 4 | 0.0001 | 0.005 | 0.55000 | 0.81000 | -1.90000 |
| USDZAR | US Dollar vs South Africa Rand | 0 / 0.012 | 4 | 0.0001 | 0.012 | 0.34000 | -11.15000 | 5.45000 |
| USDRUR | US Dollar vs Russian Ruble | 0 / 0.1 | 4 | 0.0001 | 0.0012 | 0.00000 | 0.00000 | 0.00000 |
| AUDCZK | Australian Dollar vs Czech Koruna | 0 / 0.02 | 3 | 0.001 | 0.02 | 0.00000 | -4.00000 | -4.00000 |
| AUDDKK | Australian Dollar vs Denmark Kroner | 0 / 0.006 | 4 | 0.0001 | 0.006 | 0.54000 | -12.00000 | -12.00000 |
| AUDHKD | Australian Dollar vs Hong-Kong Dollar | 0 / 0.008 | 4 | 0.0001 | 0.008 | 0.00000 | -16.00000 | -16.00000 |
| AUDHUF | Australian Dollar vs Hungarian Forint | 0 / 0.3 | 2 | 0.01 | 0.3 | 0.00000 | -6.00000 | -6.00000 |
| AUDMXN | Australian Dollar vs Mexican Pesos | 0 / 0.012 | 4 | 0.0001 | 0.012 | 0.00000 | -24.00000 | -24.00000 |
| AUDNOK | Australian Dollar vs Norway Kroner | 0 / 0.007 | 4 | 0.0001 | 0.007 | 0.55000 | -14.00000 | -14.00000 |
| AUDPLN | Australian Dollar vs Polish Zloty | 0 / 0.005 | 4 | 0.0001 | 0.005 | 0.00000 | -10.00000 | -10.00000 |
| AUDSEK | Australian Dollar vs Sweden Kronor | 0 / 0.01 | 4 | 0.0001 | 0.01 | 0.47000 | -20.00000 | -20.00000 |
| AUDSGD | Australian Dollar vs Singapore Dollar | 0 / 0.001 | 4 | 0.0001 | 0.001 | 2.42000 | -2.00000 | -2.00000 |
| AUDZAR | Australian Dollar vs South Africa Rand | 0 / 0.018 | 4 | 0.0001 | 0.018 | 0.34000 | -36.00000 | -36.00000 |
| CADCZK | Canadian Dollar vs Czech Koruna | 0 / 0.02 | 3 | 0.001 | 0.02 | 0.00000 | -3.80000 | -3.80000 |
| CADDKK | Canadian Dollar vs Denmark Kroner | 0 / 0.005 | 3 | 0.001 | 0.005 | 5.41000 | -0.95000 | -0.95000 |
| CADHKD | Canadian Dollar vs Hong-Kong Dollar | 0 / 0.01 | 4 | 0.0001 | 0.01 | 0.00000 | -19.00000 | -19.00000 |
| CADHUF | Canadian Dollar vs Hungarian Forint | 0 / 0.2 | 2 | 0.01 | 0.2 | 0.00000 | -3.80000 | -3.80000 |
| CADMXN | Canadian Dollar vs Mexican Pesos | 0 / 0.015 | 4 | 0.0001 | 0.015 | 0.00000 | -28.50000 | -28.50000 |
| CADNOK | Canadian Dollar vs Norway Kroner | 0 / 0.006 | 4 | 0.0001 | 0.006 | 0.55000 | -11.40000 | -11.40000 |
| CADPLN | Canadian Dollar vs Polish Zloty | 0 / 0.0025 | 4 | 0.0001 | 0.0025 | 0.00000 | -4.75000 | -4.75000 |
| CADSEK | Canadian Dollar vs Sweden Kronor | 0 / 0.005 | 4 | 0.0001 | 0.005 | 0.47000 | -9.50000 | -9.50000 |
| CADSGD | Canadian Dollar vs Singapore Dollar | 0 / 0.0005 | 4 | 0.0001 | 0.0005 | 2.42000 | -0.95000 | -0.95000 |
| CADZAR | Canadian Dollar vs South Africa Rand | 0 / 0.02 | 4 | 0.0001 | 0.03 | 0.34000 | -38.00000 | -38.00000 |
| CHFCZK | Swiss Franc vs Czech Koruna | 0 / 0.02 | 3 | 0.001 | 0.02 | 0.00000 | -3.20000 | -3.20000 |
| CHFDKK | Swiss Franc vs Denmark Kroner | 0 / 0.01 | 3 | 0.001 | 0.01 | 5.41000 | -1.60000 | -1.60000 |
| CHFHKD | Swiss Franc vs Hong-Kong Dollar | 0 / 0.01 | 4 | 0.0001 | 0.01 | 0.00000 | -16.00000 | -16.00000 |
| CHFHUF | Swiss Franc vs Hungarian Forint | 0 / 0.5 | 2 | 0.01 | 0.5 | 0.00000 | -8.00000 | -8.00000 |
| CHFMXN | Swiss Franc vs Mexican Pesos | 0 / 0.02 | 4 | 0.0001 | 0.02 | 0.00000 | -32.00000 | -32.00000 |
| CHFNOK | Swiss Franc vs Norway Kroner | 0 / 0.01 | 4 | 0.0001 | 0.01 | 0.55000 | -16.00000 | -16.00000 |
| CHFPLN | Swiss Franc vs Polish Zloty | 0 / 0.005 | 4 | 0.0001 | 0.005 | 0.00000 | -8.00000 | -8.00000 |
| CHFSEK | Swiss Franc vs Sweden Kronor | 0 / 0.01 | 4 | 0.0001 | 0.01 | 0.47000 | -16.00000 | -16.00000 |
| CHFSGD | Swiss Franc vs Singapore Dollar | 0 / 0.0015 | 4 | 0.0001 | 0.0015 | 2.42000 | -2.40000 | -2.40000 |
| CHFZAR | Swiss Franc vs South Africa Rand | 0 / 0.018 | 4 | 0.0001 | 0.018 | 0.34000 | -28.80000 | -28.80000 |
| EURCZK | Euro vs Czech Koruna | 0 / 0.045 | 3 | 0.001 | 0.045 | 0.00000 | -8.10000 | -8.10000 |
| EURDKK | Euro vs Denmark Kroner | 0 / 0.0013 | 4 | 0.0001 | 0.0013 | 0.54000 | -2.34000 | -2.34000 |
| EURHKD | Euro vs Hong-Kong Dollar | 0 / 0.015 | 4 | 0.0001 | 0.015 | 0.00000 | -27.00000 | -27.00000 |
| EURHUF | Euro vs Hungarian Forint | 0 / 1 | 2 | 0.01 | 1 | 0.00000 | -18.00000 | -18.00000 |
| EURMXN | Euro vs Mexican Pesos | 0 / 0.025 | 4 | 0.0001 | 0.025 | 0.00000 | -45.00000 | -45.00000 |
| EURNOK | Euro vs Norway Kroner | 0 / 0.015 | 4 | 0.0001 | 0.015 | 0.55000 | -27.00000 | -27.00000 |
| EURPLN | Euro vs Polish Zloty | 0 / 0.012 | 4 | 0.0001 | 0.012 | 0.00000 | -21.60000 | -21.60000 |
| EURSEK | Euro vs Sweden Kronor | 0 / 0.02 | 4 | 0.0001 | 0.02 | 0.47000 | -36.00000 | -36.00000 |
| EURSGD | Canadian Dollar vs Singapore Dollar | 0 / 0.0025 | 4 | 0.0001 | 0.0025 | 2.42000 | -4.50000 | -4.50000 |
| EURZAR | Euro vs South Africa Rand | 0 / 0.025 | 4 | 0.0001 | 0.02 | 0.34000 | -45.00000 | -45.00000 |
| GBPCZK | Great Britain Pound vs Czech Koruna | 0 / 0.03 | 3 | 0.001 | 0.03 | 0.00000 | -5.10000 | -5.10000 |
| GBPDKK | Great Britain Pound vs Denmark Kroner | 0 / 0.015 | 3 | 0.001 | 0.015 | 5.41000 | -2.55000 | -2.55000 |
| GBPHKD | Great Britain Pound vs Hong-Kong Dollar | 0 / 0.015 | 4 | 0.0001 | 0.015 | 0.00000 | -25.50000 | -25.50000 |
| GBPHUF | Great Britain Pound vs Hungarian Forint | 0 / 0.6 | 2 | 0.01 | 0.6 | 0.00000 | -10.20000 | -10.20000 |
| GBPMXN | Great Britain Pound vs Mexican Pesos | 0 / 0.02 | 4 | 0.0001 | 0.02 | 0.00000 | -34.00000 | -34.00000 |
| GBPNOK | Great Britain Pound vs Norway Kroner | 0 / 0.015 | 4 | 0.0001 | 0.015 | 0.55000 | -25.50000 | -25.50000 |
| GBPPLN | Great Britain Pound vs Polish Zloty | 0 / 0.012 | 4 | 0.0001 | 0.006 | 0.00000 | -20.40000 | -20.40000 |
| GBPSEK | Great Britain Pound vs Sweden Kronor | 0 / 0.025 | 4 | 0.0001 | 0.025 | 0.47000 | -42.50000 | -42.50000 |
| GBPSGD | Great Britain Pound vs Singapore Dollar | 0 / 0.0025 | 4 | 0.0001 | 0.0025 | 2.42000 | -4.25000 | -4.25000 |
| GBPZAR | Great Britain Pound vs South Africa Rand | 0 / 0.035 | 4 | 0.0001 | 0.035 | 0.34000 | -59.50000 | -59.50000 |
| NZDCZK | New Zeland Dollar vs Czech Koruna | 0 / 0.015 | 3 | 0.001 | 0.015 | 0.00000 | -2.85000 | -2.85000 |
| NZDDKK | New Zeland Dollar vs Denmark Kroner | 0 / 0.005 | 3 | 0.001 | 0.005 | 5.41000 | -0.95000 | -0.95000 |
| NZDHKD | New Zeland Dollar vs Hong Kong Dollar | 0 / 0.006 | 4 | 0.0001 | 0.006 | 0.00000 | -11.40000 | -11.40000 |
| NZDHUF | New Zeland Dollar vs Hungarian Forint | 0 / 0.35 | 2 | 0.01 | 0.35 | 0.00000 | -6.65000 | -6.65000 |
| NZDMXN | New Zeland Dollar vs Mexican Pesos | 0 / 0.008 | 4 | 0.0001 | 0.008 | 0.00000 | -15.20000 | -15.20000 |
| NZDNOK | New Zeland Dollar vs Norway Kroner | 0 / 0.005 | 4 | 0.0001 | 0.005 | 0.55000 | -9.50000 | -9.50000 |
| NZDPLN | New Zeland Dollar vs Polish Zloty | 0 / 0.0015 | 4 | 0.0001 | 0.0015 | 0.00000 | -2.85000 | -2.85000 |
| NZDSEK | New Zeland Dollar vs Sweden Kronor | 0 / 0.008 | 4 | 0.0001 | 0.008 | 0.47000 | -15.20000 | -15.20000 |
| NZDSGD | New Zeland Dollar vs Singapore Dollar | 0 / 0.0015 | 4 | 0.0001 | 0.0015 | 2.42000 | -2.85000 | -2.85000 |
| NZDZAR | New Zeland Dollar vs South Africa Rand | 0 / 0.005 | 4 | 0.0001 | 0.005 | 0.34000 | -9.50000 | -9.50000 |
| USDCZK | US Dollar vs Czech Koruna | 0 / 0.025 | 3 | 0.001 | 0.025 | 0.00000 | -4.00000 | -4.00000 |
| USDHKD | US Dollar vs Hong Kong Dollar | 0 / 0.0005 | 4 | 0.0001 | 0.0005 | 0.00000 | -0.80000 | -0.80000 |
| USDHUF | US Dollar vs Hungary Forint | 0 / 0.5 | 2 | 0.01 | 0.5 | 0.00000 | -8.00000 | -8.00000 |
| USDMXN | US Dollar vs Mexican Peso | 0 / 0.01 | 3 | 0.001 | 0.01 | 0.00000 | -1.60000 | -1.60000 |
| USDPLN | US Dollar vs Polish Zloty | 0 / 0.0075 | 4 | 0.0001 | 0.0075 | 0.00000 | -12.00000 | -12.00000 |
| USDSGD | US Dollar vs Singapore Dollar | 0 / 0.001 | 4 | 0.0001 | 0.001 | 2.42000 | -1.60000 | -1.60000 |
| CZKJPY | Czech Koruna vs Japanese Yen | 0 / 0.005 | 3 | 0.001 | 0.005 | 0.32000 | -0.75000 | -0.75000 |
| DKKJPY | Denmark Kroner vs Japanese Yen | 0 / 0.03 | 2 | 0.01 | 0.03 | 3.22000 | -0.45000 | -0.45000 |
| HKDJPY | Hong Kong Dollar vs Japanese Yen | 0 / 0.03 | 2 | 0.01 | 0.03 | 3.22000 | -0.45000 | -0.45000 |
| HUFJPY | Hungarian Forint vs Japanese Yen | 0 / 0.0005 | 4 | 0.0001 | 0.0005 | 0.03000 | -0.75000 | -0.75000 |
| MXNJPY | Mexican Pesos vs Japanese Yen | 0 / 0.03 | 2 | 0.01 | 0.03 | 3.22000 | -0.45000 | -0.45000 |
| NOKJPY | Norway Kroner vs Japanese Yen | 0 / 0.05 | 2 | 0.01 | 0.05 | 3.22000 | -0.75000 | -0.75000 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 0 / 0.05 | 2 | 0.01 | 0.05 | 3.22000 | -0.75000 | -0.75000 |
| SEKJPY | Sweden Kronor vs Japanese Yen | 0 / 0.03 | 2 | 0.01 | 0.03 | 3.22000 | -0.45000 | -0.45000 |
| ZARJPY | South Africa Rand vs Japanese Yen | 0 / 0.05 | 2 | 0.01 | 0.05 | 3.22000 | -0.75000 | -0.75000 |
| USDMYR | US Dollars to Malaysia Ringgits | 0 / 0.005 | 4 | 0.0001 | 0.012 | 0.00000 | -1.00000 | -1.00000 |
| USDIDR | US Dollars to Indonesia Rupiahs | 0 / 10 | 2 | 0.01 | 1.2 | 0.00000 | -1.00000 | -1.00000 |
| #AA | Alcoa Inc | 0 / 0.03 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #AAPL | Apple Inc. | 0 / 0.5 | 2 | 0.01 | 0.5 | 0.05000 | -0.10000 | -0.20000 |
| #ADBE | Adobe Systems Incorporated | 0 / 0.03 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #AIG | American International Group Inc | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #AMD | Advanced Micro Devices, Inc. | 0 / 0.02 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #AMZN | Amazon.com, Inc. | 0 / 0.15 | 2 | 0.01 | 0.15 | 0.05000 | -0.10000 | -0.20000 |
| #AXP | American Express Company | 0 / 0.03 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #BA | Boeing Company | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #BAC | Bank Of America Corporation | 0 / 0.02 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #BK | The Bank of New York Mellon Corporation | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #C | Citigroup Inc | 0 / 0.03 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #CAT | Caterpillar Inc | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #CSCO | Cisco System, Inc. | 0 / 0.02 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #DD | DuPont, E. I. du Pont de Nemours and Company | 0 / 0.03 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #DELL | Dell Inc. | 0 / 0.02 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #DIS | Walt Disney Company | 0 / 0.02 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #EBAY | eBay Inc. | 0 / 0.03 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #F | Ford Motor Company | 0 / 0.02 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #FTE | France Telecom | 0 / 0.02 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #GE | General Electric Corporation | 0 / 0.03 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #GOOG | Google Inc. | 0 / 0.65 | 2 | 0.01 | 0.65 | 0.05000 | -0.10000 | -0.20000 |
| #HD | Home Depot Inc | 0 / 0.02 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #HON | Honeywell International Inc | 0 / 0.02 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #HPQ | Hewlett-Packard Company | 0 / 0.02 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #IBM | IBM Corporation | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #INTC | Intel Corporation | 0 / 0.03 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #IP | International Paper Company | 0 / 0.03 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #JNJ | Johnson & Johnson | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #JPM | JPMorgan Chase & Co | 0 / 0.03 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #KO | Coca-Cola Company | 0 / 0.03 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #KRFT | Kraft Foods Inc | 0 / 0.03 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #MCD | McDonald’s Corporation | 0 / 0.02 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #MDLZ | Mondelez International, Inc | 0 / 0.03 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #MMM | 3M Company | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #MO | Altria Group Inc | 0 / 0.03 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #MRK | Merck & Co Inc | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #MSFT | Microsoft Corporation | 0 / 0.02 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #NOK | Nokia Corporation | 0 / 0.03 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #PFE | Pfizer Inc | 0 / 0.03 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #PG | Procter & Gamble Company | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #QQQ | CFD Nasdaq-100 Index Tracking Stock | 0 / 0.05 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #S | Sprint Nextel Corporation | 0 / 0.05 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #SNE | Sony Corporation | 0 / 0.03 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #SPY | CFD Standard & Poor's Depositary Receipts | 0 / 0.05 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #T | AT&T Inc | 0 / 0.02 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #UL | Unilever Plc | 0 / 0.02 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #UTX | United Technologies Corporation | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #VZ | Verizon Communications Inc | 0 / 0.03 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #WMT | Wal-Mart Stores Inc | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.05000 | -0.10000 | -0.20000 |
| #XOM | ExxonMobil Corporation | 0 / 0.03 | 2 | 0.01 | 0.03 | 0.05000 | -0.10000 | -0.20000 |
| GOLD | Spot Gold | 0.6 | 2 | 0.1 | 0.6 | 0.00000 | -0.35000 | 0.15000 |
| SILVER | Spot Silver | 0.04 | 2 | 0.01 | 0.04 | 0.00000 | -0.10000 | 0.05000 |
| #LE | Futures Live Cattle | 0 / 0 | 2 | 0.02 | 0.1 | 30.00000 | -0.10000 | -0.20000 |
| #CL | Crude Light Sweet Oil | 0 / 0 | 2 | 0.01 | 0.1 | 30.00000 | -0.10000 | -0.20000 |
| #HO | Heating Oil | 0 / 0 | 3 | 0.002 | 0.01 | 30.00000 | -0.10000 | -0.20000 |
| #NG | Natural Gas | 0 / 0 | 3 | 0.001 | 0.01 | 30.00000 | -0.10000 | -0.20000 |
| #QG | miNY Natural Gas | 0 / 0 | 3 | 0.005 | 0.01 | 30.00000 | -0.10000 | -0.20000 |
| #XBZ | Brent Crude Oil | 0 / 0 | 2 | 0.01 | 0.1 | 30.00000 | -0.10000 | -0.20000 |
| #GF | Futures Feeder Cattle | 0 / 0 | 2 | 0.02 | 0.1 | 30.00000 | -0.10000 | -0.20000 |
| #HE | Futures Lean Hog | 0 / 0 | 2 | 0.02 | 0.1 | 30.00000 | -0.10000 | -0.20000 |
| #ZC | Futures Corn | 0 / 0 | 1 | 0.2 | 1 | 30.00000 | -0.10000 | -0.20000 |
| #ZO | Futures Oats | 0 / 0 | 1 | 0.1 | 1 | 30.00000 | -0.10000 | -0.20000 |
| #ZS | Futures Soybeans | 0 / 0 | 2 | 0.25 | 0.1 | 30.00000 | -0.10000 | -0.20000 |
| #ZW | Futures Wheat | 0 / 0 | 1 | 0.3 | 1 | 30.00000 | -0.10000 | -0.20000 |
| #GC | Futures Gold | 0 / 0 | 1 | 0.5 | 1 | 30.00000 | -0.10000 | -0.20000 |
| #HG | Futures Copper | 0 / 0 | 3 | 0.001 | 0.01 | 30.00000 | -0.10000 | -0.20000 |
| #PA | Palladium | 0 / 0 | 2 | 0.5 | 0.1 | 30.00000 | -0.10000 | -0.20000 |
| #PL | Platinum | 0 / 0 | 1 | 0.5 | 1 | 30.00000 | -0.10000 | -0.20000 |
| #SI | Futures Silver | 0 / 0 | 2 | 0.01 | 0.1 | 30.00000 | -0.10000 | -0.20000 |
| #CC | Cocoa | 0 / 0 | 0 | 2 | 10 | 30.00000 | -0.10000 | -0.20000 |
| #CT | Cotton | 0 / 0 | 2 | 0.07 | 0.1 | 30.00000 | -0.10000 | -0.20000 |
| #JO | Orange Juice | 0 / 0 | 2 | 0.25 | 0.1 | 30.00000 | -0.10000 | -0.20000 |
| #KC | Coffee | 0 / 0 | 2 | 0.25 | 0.1 | 30.00000 | -0.10000 | -0.20000 |
| #LBS | Lumber | 0 / 0 | 1 | 0.5 | 1 | 30.00000 | -0.10000 | -0.20000 |
| #SB | Sugar | 0 / 0 | 2 | 0.01 | 0.1 | 30.00000 | -0.10000 | -0.20000 |
| EURUSDb | Euro vs US Dollar | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 |
| GBPUSDb | Great Britain Pound vs US Dollar | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 |
| USDJPYb | US Dollar vs Japanese Yen | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 |
| USDCHFb | US Dollar vs Swiss Franc | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 |
| USDCADb | US Dollar vs Canadian | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 |
| GBPJPYb | Great Britain Pound vs Japanese Yen | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 |
| EURJPYb | Euro vs Japanese Yen | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 |
| GBPCHFb | Great Britain Pound vs Swiss Franc | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 |
