Брокер закрыт. Данная страница служит только для информационного ознакомления.
Liderforex
Общая информация о счете
название счета | Gold |
минимальный депозит | 1000 |
метод исполнения | Instant Execution |
минимальный лот | 0.01 |
плечо | 1:1 - 1:200 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 10 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
LiderForex-Server | 94.31.63.13:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
EURUSD | Euro vs US Dollar | 0.0003 | 5 | 0.00001 | 0.0004 | 0.00000 | -3.12000 | -4.89000 |
EURGBP | Euro vs Great Britain Pound | 0.0003 | 5 | 0.00001 | 0.00058 | 0.00000 | -2.69000 | -2.69000 |
GBPUSD | Great Britain Pound vs US Dollar | 0.0004 | 5 | 0.00001 | 0.0006 | 0.00000 | -3.62000 | -5.67000 |
USDCHF | US Dollar vs Swiss Franc | 0.0004 | 5 | 0.00001 | 0.0006 | 0.00000 | -2.35000 | -3.67000 |
USDJPY | US Dollar vs Japanese Yen | 0.03 | 3 | 0.001 | 0.04 | 0.00000 | -2.46000 | -3.86000 |
AUDUSD | Australian Dollar vs US Dollar | 0.0004 | 5 | 0.00001 | 0.0006 | 0.00000 | 3.44000 | -9.05000 |
CHFJPY | Swiss Frank vs Japanese Yen | 0.05 | 3 | 0.001 | 0.1 | 0.00000 | -3.29000 | -3.28000 |
EURCHF | Euro vs Swiss Franc | 0.0004 | 5 | 0.00001 | 0.00078 | 0.00000 | -2.15000 | -5.57000 |
EURJPY | Euro vs Japanese Yen | 0.04 | 3 | 0.001 | 0.08 | 0.00000 | -2.25000 | -5.84000 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.0005 | 5 | 0.00001 | 0.0008 | 0.00000 | 2.40000 | -7.17000 |
USDCAD | US Dollar vs Canadian Dollar | 0.0004 | 5 | 0.00001 | 0.0006 | 0.00000 | -5.52000 | 0.00000 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.0015 | 5 | 0.00001 | 0.003 | 0.00000 | -2.84000 | -4.45000 |
EURDKK | Euro vs Danish Korone | 0.003 | 5 | 0.00001 | 0.00598 | 0.00000 | -17.10000 | -29.44000 |
EURNZD | Euro vs New Zealand Dollar | 0.002 | 5 | 0.00001 | 0.004 | 0.00000 | -14.45000 | 4.03000 |
EURTRY | Euro vs New Turkish Lira | 0.002 | 5 | 0.00001 | 0.00398 | 0.00000 | -53.48000 | 2.62000 |
GBPAUD | Great Britain Pound vs Australian Dollar | 0.0012 | 5 | 0.00001 | 0.0024 | 0.00000 | -15.40000 | 5.12000 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 0.0012 | 5 | 0.00001 | 0.0024 | 0.00000 | -7.11000 | -2.73000 |
GBPNZD | Great Britan Pound vs New Zealand Dollar | 0.0025 | 5 | 0.00001 | 0.005 | 0.00000 | -16.77000 | 4.68000 |
USDDKK | US Dollar vs Danish Krone | 0.002 | 5 | 0.00001 | 0.00398 | 0.00000 | -17.38000 | -18.94000 |
USDTRY | US Dollar vs New Turkish Lira | 0.002 | 5 | 0.00001 | 0.00398 | 0.00000 | -43.08000 | 3.41000 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.0009 | 5 | 0.00001 | 0.0018 | 0.00000 | 1.66000 | -7.59000 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.0009 | 5 | 0.00001 | 0.0018 | 0.00000 | 3.92000 | -9.32000 |
AUDJPY | Australian Dollar vs Japanese Yen | 0.06 | 3 | 0.001 | 0.12 | 0.00000 | 4.12000 | -9.79000 |
CADCHF | Canadian Dollar vs Swiss Franc | 0.0008 | 5 | 0.00001 | 0.0016 | 0.00000 | -0.32000 | -5.35000 |
CADJPY | Canadian Dollar vs Japanese Yen | 0.06 | 3 | 0.001 | 0.12 | 0.00000 | -0.33000 | -5.62000 |
EURAUD | Euro vs Australian Dollar | 0.0008 | 5 | 0.00001 | 0.0016 | 0.00000 | -13.27000 | 4.41000 |
EURCAD | Euro vs Canadian Dollar | 0.0009 | 5 | 0.00001 | 0.0018 | 0.00000 | -6.13000 | -2.35000 |
GBPCHF | Great Britain Pound vs Swiss Franc | 0.0007 | 5 | 0.00001 | 0.0014 | 0.00000 | -2.49000 | -6.46000 |
GBPJPY | Great Britain Pound vs Japanese Yen | 0.07 | 3 | 0.001 | 0.14 | 0.00000 | -2.62000 | -6.78000 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.0008 | 5 | 0.00001 | 0.0016 | 0.00000 | 0.85000 | -5.90000 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.0008 | 5 | 0.00001 | 0.0016 | 0.00000 | 2.82000 | -7.42000 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.07 | 3 | 0.001 | 0.14 | 0.00000 | 2.96000 | -7.79000 |
USDSGD | US Dollar vs Singapore Dollar | 0.0008 | 5 | 0.00001 | 0.0016 | 0.00000 | -3.26000 | -4.74000 |
EURHUF | Euro vs Hungarian Forint | 0.75 | 3 | 0.001 | 1.5 | 0.00000 | -40.09000 | 21.52000 |
EURILS | Euro vs Israeli New Shekel | 0.008 | 5 | 0.00001 | 0.016 | 0.00000 | -24.46000 | -4.88000 |
EURNOK | Euro vs Norwegian Krone | 0.004 | 5 | 0.00001 | 0.00798 | 0.00000 | -47.35000 | -2.78000 |
EURPLN | Euro vs Polish Zloty | 0.005 | 5 | 0.00001 | 0.01 | 0.00000 | -37.37000 | 10.43000 |
EURSEK | Euro vs Swedish Krona | 0.005 | 5 | 0.00001 | 0.00998 | 0.00000 | -39.42000 | -15.11000 |
EURZAR | Euro vs South African Rand | 0.025 | 5 | 0.00001 | 0.04998 | 0.00000 | -204.65000 | 122.41000 |
GBPILS | Great Britan Pound vs Israeli New Shekel | 0.012 | 5 | 0.00001 | 0.024 | 0.00000 | -28.44000 | -5.67000 |
GBPSGD | Great Britan Pound vs Singapore Dollar | 0.007 | 5 | 0.00001 | 0.014 | 0.00000 | -3.53000 | -8.38000 |
USDHUF | US Dollar vs Hungarian Forint | 0.75 | 3 | 0.001 | 1.5 | 0.00000 | -32.87000 | 18.38000 |
USDILS | US Dollar vs Israeli New Shekel | 0.006 | 5 | 0.00001 | 0.012 | 0.00000 | -21.54000 | -1.26000 |
USDMXN | US Dollar vs Mexican Peso | 0.01 | 5 | 0.00001 | 0.01998 | 0.00000 | -177.25000 | 95.15000 |
USDNOK | US Dollar vs Norwegian Krone | 0.005 | 5 | 0.00001 | 0.00998 | 0.00000 | -41.28000 | 2.17000 |
USDPLN | US Dollar vs Polish Zloty | 0.0045 | 5 | 0.00001 | 0.009 | 0.00000 | -31.48000 | 10.46000 |
USDSEK | US Dollar vs Swedish Krona | 0.005 | 5 | 0.00001 | 0.00998 | 0.00000 | -35.48000 | -7.07000 |
USDZAR | US Dollar vs South African Rand | 0.012 | 5 | 0.00001 | 0.02398 | 0.00000 | -166.72000 | 102.55000 |
GOLD | GOLD vs US Dollar | 0.6 | 2 | 0.01 | 1.2 | 0.00000 | -4.08000 | -6.39000 |
SILVER | SILVER vs UD Dollar | 0.05 | 3 | 0.001 | 0.1 | 0.00000 | -0.81000 | -1.26000 |
NASDAQ100 | - CFD | 2.25 | 2 | 0.01 | 2 | 0.00000 | -34.67000 | -30.10000 |
S&P500 | - CFD | 0.75 | 2 | 0.01 | 1 | 0.00000 | -16.77000 | -19.31000 |
CAC40 | - CFD | 2.5 | 1 | 0.1 | 5 | 0.00000 | -5.10000 | -3.46000 |
DAX30 | - CFD | 4 | 1 | 0.1 | 4 | 0.00000 | -10.36000 | -7.13000 |
DJ30 | - CFD | 8 | 0 | 1 | 8 | 0.00000 | -1.80000 | -1.56000 |
FTSE100 | - CFD | 2.5 | 1 | 0.1 | 5 | 0.00000 | -8.26000 | -6.34000 |
DOLLAR_INDX | US Dollar index | 0.105 | 3 | 0.001 | 0.02 | 0.00000 | -9.87000 | -8.57000 |
HSI | - Hang Seng | 2 | 0 | 1 | 20 | 0.00000 | -0.87000 | -0.55000 |
IBEX35 | - CFD | 5 | 0 | 1 | 8 | 0.00000 | -0.99000 | -0.59000 |
NIKKEI225 | - CFD | 35 | 0 | 5 | 20 | 0.00000 | -1.10000 | -0.95000 |
CORN | - CFD | 0.75 | 2 | 0.01 | 1.5 | 0.00000 | -9.10000 | -7.90000 |
CrudeOIL | Light Sweet Crude Oil - CFD | 0.04 | 2 | 0.01 | 0.08 | 0.00000 | -0.37000 | -0.24000 |
NATURAL_GAS | - CFD | 0.009 | 3 | 0.001 | 0.012 | 0.00000 | -0.16000 | -0.10000 |
WHEAT | - CFD | 1 | 2 | 0.01 | 1.5 | 0.00000 | -10.68000 | -9.27000 |
#AMDOCS | Amdocs.US | 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#AMERICAN_E | American Express Company.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#APPLE | Apple.US | 1 | 2 | 0.01 | 0.24 | 0.00000 | -2.72000 | -2.28000 |
#AT&T | AT&T.US | 0 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#BERKSHIRE | Berkshire Hathaway B.US | 0.4 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#BOA | Bank of America.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#BOEING | Boeing Company.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#CAT | Caterpillar, Inc.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#CHECKPOINT | Check Point Software Technologies.US | 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#CHEVRON | Chevron Corporation.US | 0.14 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#CISCO | Cisco Systems.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#CITIGROUP | Citigroup.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#COCA-COLA | Coca-Cola Enterprises.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#DISNEY | Walt Disney.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#EXXONMOBIL | ExxonMobil.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
Facebook .US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 | |
#GE | General Electric.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#GM | GENERAL MOTORS.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
Google.US | 1.29 | 2 | 0.01 | 0.4 | 0.00000 | -2.72000 | -2.28000 | |
#GS | Goldman Sachs Group.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#INTEL | Intel Corp.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#JNJ | Johnson & Johnson.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#JP_MORGAN | JP Morgan Chase.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#MCDONALDS | McDonald's.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#MICROSOFT | Microsoft Corporation.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#MORGAN_STA | Morgan Stanley.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#PERRIGO | Perrigo.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -1.00000 | -2.00000 |
#PFIZER | Pfizer, Inc.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#PG | Procter & Gamble Company.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#POTASH | Potash Corporation of Saskatchewan.US | 0.21 | 2 | 0.01 | 0.2 | 0.00000 | -2.72000 | -2.28000 |
#TEVA | Teva Pharmaceutical Industries.US | 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#VERIZON | Verizon Communications Inc.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#WAL_MART | Wal-Mart.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
название счета | Platinum |
минимальный депозит | 10000 |
метод исполнения | Instant Execution |
минимальный лот | 0.01 |
плечо | 1:1 - 1:200 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 10 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
LiderForex-Server | 94.31.63.13:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
EURUSD | Euro vs US Dollar | 0.0003 | 5 | 0.00001 | 0.0004 | 0.00000 | -3.12000 | -4.89000 |
EURGBP | Euro vs Great Britain Pound | 0.0003 | 5 | 0.00001 | 0.00058 | 0.00000 | -2.69000 | -2.69000 |
GBPUSD | Great Britain Pound vs US Dollar | 0.0004 | 5 | 0.00001 | 0.0006 | 0.00000 | -3.62000 | -5.67000 |
USDCHF | US Dollar vs Swiss Franc | 0.0004 | 5 | 0.00001 | 0.0006 | 0.00000 | -2.35000 | -3.67000 |
USDJPY | US Dollar vs Japanese Yen | 0.03 | 3 | 0.001 | 0.04 | 0.00000 | -2.46000 | -3.86000 |
AUDUSD | Australian Dollar vs US Dollar | 0.0004 | 5 | 0.00001 | 0.0006 | 0.00000 | 3.44000 | -9.05000 |
CHFJPY | Swiss Frank vs Japanese Yen | 0.05 | 3 | 0.001 | 0.1 | 0.00000 | -3.29000 | -3.28000 |
EURCHF | Euro vs Swiss Franc | 0.0004 | 5 | 0.00001 | 0.00078 | 0.00000 | -2.15000 | -5.57000 |
EURJPY | Euro vs Japanese Yen | 0.04 | 3 | 0.001 | 0.08 | 0.00000 | -2.25000 | -5.84000 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.0005 | 5 | 0.00001 | 0.0008 | 0.00000 | 2.40000 | -7.17000 |
USDCAD | US Dollar vs Canadian Dollar | 0.0004 | 5 | 0.00001 | 0.0006 | 0.00000 | -5.52000 | 0.00000 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.0015 | 5 | 0.00001 | 0.003 | 0.00000 | -2.84000 | -4.45000 |
EURDKK | Euro vs Danish Korone | 0.003 | 5 | 0.00001 | 0.00598 | 0.00000 | -17.10000 | -29.44000 |
EURNZD | Euro vs New Zealand Dollar | 0.002 | 5 | 0.00001 | 0.004 | 0.00000 | -14.45000 | 4.03000 |
EURTRY | Euro vs New Turkish Lira | 0.002 | 5 | 0.00001 | 0.00398 | 0.00000 | -53.48000 | 2.62000 |
GBPAUD | Great Britain Pound vs Australian Dollar | 0.0012 | 5 | 0.00001 | 0.0024 | 0.00000 | -15.40000 | 5.12000 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 0.0012 | 5 | 0.00001 | 0.0024 | 0.00000 | -7.11000 | -2.73000 |
GBPNZD | Great Britan Pound vs New Zealand Dollar | 0.0025 | 5 | 0.00001 | 0.005 | 0.00000 | -16.77000 | 4.68000 |
USDDKK | US Dollar vs Danish Krone | 0.002 | 5 | 0.00001 | 0.00398 | 0.00000 | -17.38000 | -18.94000 |
USDTRY | US Dollar vs New Turkish Lira | 0.002 | 5 | 0.00001 | 0.00398 | 0.00000 | -43.08000 | 3.41000 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.0009 | 5 | 0.00001 | 0.0018 | 0.00000 | 1.66000 | -7.59000 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.0009 | 5 | 0.00001 | 0.0018 | 0.00000 | 3.92000 | -9.32000 |
AUDJPY | Australian Dollar vs Japanese Yen | 0.06 | 3 | 0.001 | 0.12 | 0.00000 | 4.12000 | -9.79000 |
CADCHF | Canadian Dollar vs Swiss Franc | 0.0008 | 5 | 0.00001 | 0.0016 | 0.00000 | -0.32000 | -5.35000 |
CADJPY | Canadian Dollar vs Japanese Yen | 0.06 | 3 | 0.001 | 0.12 | 0.00000 | -0.33000 | -5.62000 |
EURAUD | Euro vs Australian Dollar | 0.0008 | 5 | 0.00001 | 0.0016 | 0.00000 | -13.27000 | 4.41000 |
EURCAD | Euro vs Canadian Dollar | 0.0009 | 5 | 0.00001 | 0.0018 | 0.00000 | -6.13000 | -2.35000 |
GBPCHF | Great Britain Pound vs Swiss Franc | 0.0007 | 5 | 0.00001 | 0.0014 | 0.00000 | -2.49000 | -6.46000 |
GBPJPY | Great Britain Pound vs Japanese Yen | 0.07 | 3 | 0.001 | 0.14 | 0.00000 | -2.62000 | -6.78000 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.0008 | 5 | 0.00001 | 0.0016 | 0.00000 | 0.85000 | -5.90000 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.0008 | 5 | 0.00001 | 0.0016 | 0.00000 | 2.82000 | -7.42000 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.07 | 3 | 0.001 | 0.14 | 0.00000 | 2.96000 | -7.79000 |
USDSGD | US Dollar vs Singapore Dollar | 0.0008 | 5 | 0.00001 | 0.0016 | 0.00000 | -3.26000 | -4.74000 |
EURHUF | Euro vs Hungarian Forint | 0.75 | 3 | 0.001 | 1.5 | 0.00000 | -40.09000 | 21.52000 |
EURILS | Euro vs Israeli New Shekel | 0.008 | 5 | 0.00001 | 0.016 | 0.00000 | -24.46000 | -4.88000 |
EURNOK | Euro vs Norwegian Krone | 0.004 | 5 | 0.00001 | 0.00798 | 0.00000 | -47.35000 | -2.78000 |
EURPLN | Euro vs Polish Zloty | 0.005 | 5 | 0.00001 | 0.01 | 0.00000 | -37.37000 | 10.43000 |
EURSEK | Euro vs Swedish Krona | 0.005 | 5 | 0.00001 | 0.00998 | 0.00000 | -39.42000 | -15.11000 |
EURZAR | Euro vs South African Rand | 0.025 | 5 | 0.00001 | 0.04998 | 0.00000 | -204.65000 | 122.41000 |
GBPILS | Great Britan Pound vs Israeli New Shekel | 0.012 | 5 | 0.00001 | 0.024 | 0.00000 | -28.44000 | -5.67000 |
GBPSGD | Great Britan Pound vs Singapore Dollar | 0.007 | 5 | 0.00001 | 0.014 | 0.00000 | -3.53000 | -8.38000 |
USDHUF | US Dollar vs Hungarian Forint | 0.75 | 3 | 0.001 | 1.5 | 0.00000 | -32.87000 | 18.38000 |
USDILS | US Dollar vs Israeli New Shekel | 0.006 | 5 | 0.00001 | 0.012 | 0.00000 | -21.54000 | -1.26000 |
USDMXN | US Dollar vs Mexican Peso | 0.01 | 5 | 0.00001 | 0.01998 | 0.00000 | -177.25000 | 95.15000 |
USDNOK | US Dollar vs Norwegian Krone | 0.005 | 5 | 0.00001 | 0.00998 | 0.00000 | -41.28000 | 2.17000 |
USDPLN | US Dollar vs Polish Zloty | 0.0045 | 5 | 0.00001 | 0.009 | 0.00000 | -31.48000 | 10.46000 |
USDSEK | US Dollar vs Swedish Krona | 0.005 | 5 | 0.00001 | 0.00998 | 0.00000 | -35.48000 | -7.07000 |
USDZAR | US Dollar vs South African Rand | 0.012 | 5 | 0.00001 | 0.02398 | 0.00000 | -166.72000 | 102.55000 |
GOLD | GOLD vs US Dollar | 0.6 | 2 | 0.01 | 1.2 | 0.00000 | -4.08000 | -6.39000 |
SILVER | SILVER vs UD Dollar | 0.05 | 3 | 0.001 | 0.1 | 0.00000 | -0.81000 | -1.26000 |
10Y_T-NOTES | - CFD - 10 Year US T-Notes | 0.08 | 2 | 0.01 | 0.08 | 0.00000 | -0.28000 | -0.14000 |
30Y_T-BOND | - CFD - 30 Year US T-Bond | 0.09 | 2 | 0.01 | 0.08 | 0.00000 | -0.30000 | -0.15000 |
5Y_T-NOTES | - CFD - 5 Year US T-Notes | 0.07 | 2 | 0.01 | 0.08 | 0.00000 | -0.26000 | -0.13000 |
NASDAQ100 | - CFD | 2.25 | 2 | 0.01 | 2 | 0.00000 | -34.67000 | -30.10000 |
S&P500 | - CFD | 0.75 | 2 | 0.01 | 1 | 0.00000 | -16.77000 | -19.31000 |
CAC40 | - CFD | 3 | 1 | 0.1 | 5 | 0.00000 | -5.10000 | -3.46000 |
DAX30 | - CFD | 4 | 1 | 0.1 | 4 | 0.00000 | -10.36000 | -7.13000 |
DJ30 | - CFD | 8 | 0 | 1 | 8 | 0.00000 | -1.80000 | -1.56000 |
FTSE100 | - CFD | 3 | 1 | 0.1 | 5 | 0.00000 | -8.26000 | -6.34000 |
DOLLAR_INDX | US Dollar index | 0.11 | 3 | 0.001 | 0.02 | 0.00000 | -9.87000 | -8.57000 |
HSI | - Hang Seng | 2 | 0 | 1 | 20 | 0.00000 | -0.87000 | -0.55000 |
IBEX35 | - CFD | 5 | 0 | 1 | 8 | 0.00000 | -0.99000 | -0.59000 |
NIKKEI225 | - CFD | 35 | 0 | 5 | 20 | 0.00000 | -1.10000 | -0.95000 |
CORN | - CFD | 0.75 | 2 | 0.01 | 1.5 | 0.00000 | -9.10000 | -7.90000 |
CrudeOIL | Light Sweet Crude Oil - CFD | 0.04 | 2 | 0.01 | 0.08 | 0.00000 | -0.37000 | -0.24000 |
NATURAL_GAS | - CFD | 0.009 | 3 | 0.001 | 0.012 | 0.00000 | -0.16000 | -0.10000 |
WHEAT | - CFD | 0.75 | 2 | 0.01 | 1.5 | 0.00000 | -10.68000 | -9.27000 |
#AMDOCS | Amdocs.US | 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#AMERICAN_E | American Express Company.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#APPLE | Apple.US | 1 | 2 | 0.01 | 0.24 | 0.00000 | -2.72000 | -2.28000 |
#AT&T | AT&T.US | 0 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#BERKSHIRE | Berkshire Hathaway B.US | 0.4 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#BOA | Bank of America.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#BOEING | Boeing Company.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#CAT | Caterpillar, Inc.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#CHECKPOINT | Check Point Software Technologies.US | 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#CHEVRON | Chevron Corporation.US | 0.14 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#CISCO | Cisco Systems.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#CITIGROUP | Citigroup.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#COCA-COLA | Coca-Cola Enterprises.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#DISNEY | Walt Disney.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#EXXONMOBIL | ExxonMobil.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
Facebook .US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 | |
#GE | General Electric.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#GM | GENERAL MOTORS.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
Google.US | 1.29 | 2 | 0.01 | 0.4 | 0.00000 | -2.72000 | -2.28000 | |
#GS | Goldman Sachs Group.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#INTEL | Intel Corp.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#JNJ | Johnson & Johnson.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#JP_MORGAN | JP Morgan Chase.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#MCDONALDS | McDonald's.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#MICROSOFT | Microsoft Corporation.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#MORGAN_STA | Morgan Stanley.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#PERRIGO | Perrigo.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -1.00000 | -2.00000 |
#PFIZER | Pfizer, Inc.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#PG | Procter & Gamble Company.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#POTASH | Potash Corporation of Saskatchewan.US | 0.21 | 2 | 0.01 | 0.2 | 0.00000 | -2.72000 | -2.28000 |
#TEVA | Teva Pharmaceutical Industries.US | 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#VERIZON | Verizon Communications Inc.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#WAL_MART | Wal-Mart.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
#YAHOO | Yahoo Inc.US | 0.13 | 2 | 0.01 | 0.12 | 0.00000 | -2.72000 | -2.28000 |
BRENT_OIL | Brent Crude Oil | 0.08 | 2 | 0.01 | 0.12 | 0.00000 | -0.44000 | -0.28000 |
COPPER | - CFD | 0.006 | 4 | 0.0001 | 0.008 | 0.00000 | -1.42000 | -0.90000 |
COTTON#2 | - CFD | 0.31 | 2 | 0.01 | 0.2 | 0.00000 | -0.32000 | -0.21000 |
GASOLINE | - CFD | 0.0018 | 4 | 0.0001 | 0.005 | 0.00000 | -1.16000 | -0.73000 |
HEATING_OIL | - CFD | 0.0027 | 4 | 0.0001 | 0.004 | 0.00000 | -1.19000 | -0.76000 |
PLATINUM | - CFD | 20 | 1 | 0.1 | 5 | 0.00000 | -0.64000 | -0.41000 |
SOYBEAN | - CFD | 1 | 2 | 0.01 | 1.5 | 0.00000 | -18.63000 | -16.18000 |
название счета | Silver |
минимальный депозит | 100 |
метод исполнения | Instant Execution |
минимальный лот | 0.01 |
плечо | 1:1 - 1:200 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 10 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
LiderForex-Server | 94.31.63.13:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
EURUSD | Euro vs US Dollar | 0.0003 | 5 | 0.00001 | 0.0004 | 0.00000 | -3.12000 | -4.89000 |
EURGBP | Euro vs Great Britain Pound | 0.0003 | 5 | 0.00001 | 0.00058 | 0.00000 | -2.69000 | -2.69000 |
