Weltrade
Общая информация о счете
| название счета | ECN |
| минимальный депозит | 1000 |
| метод исполнения | Market Execution |
| минимальный лот | 0.01 |
| плечо | 1:1 - 1:1000 |

| максимальное количество оредеров | 100 |
| размер лота | 100000 |
| stopout | 50 |
| swapfree | |
| личный менеджер |

| Название серверов | IP адрес или DNS |
|---|---|
| Weltrade-Live | 208.64.69.2:443 |
| Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
|---|---|---|---|---|---|---|---|---|
| EURUSD_i | Euro vs US Dollar | 0 / 0.00008 | 5 | 0.00001 | 0 | 0.74000 | 0.10000 | -1.40000 |
| AUDCAD_i | Australian Dollar vs Canadian Dollar | 0 / 0.00019 | 5 | 0.00001 | 0 | 1.02000 | 4.40000 | -7.10000 |
| AUDCHF_i | Australian Dollar vs Swiss Franc | 0 / 0.00045 | 5 | 0.00001 | 0 | 1.16000 | 7.10000 | -8.90000 |
| AUDNZD_i | Australian Dollar vs New Zealand Dollar | 0 / 0.00028 | 5 | 0.00001 | 0 | 0.88000 | -2.00000 | -3.10000 |
| AUDUSD_i | Australian Dollar vs US Dollar | 0 / 0.00013 | 5 | 0.00001 | 0 | 1.06000 | 5.00000 | -9.90000 |
| EURAUD_i | Euro vs Australian Dollar | 0 / 0.00017 | 5 | 0.00001 | 0 | 0.70000 | -11.20000 | 9.00000 |
| EURCAD_i | Euro vs Canadian Dollar | 0 / 0.00018 | 5 | 0.00001 | 0 | 0.71000 | -4.80000 | 1.30000 |
| EURCHF_i | Euro vs Swiss Franc | 0 / 0.00012 | 5 | 0.00001 | 0 | 0.81000 | -0.10000 | -0.50000 |
| EURGBP_i | Euro vs Great Britain Pound | 0 / 0.00009 | 5 | 0.00001 | 0 | 1.18000 | -1.00000 | -1.10000 |
| EURNZD_i | Euro vs New Zealand Dollar | 0 / 0.00029 | 5 | 0.00001 | 0 | 0.61000 | -21.70000 | 10.30000 |
| GBPAUD_i | Great Britan Pound vs Australian Dollar | 0 / 0.00023 | 5 | 0.00001 | 0 | 0.59000 | -12.50000 | 9.30000 |
| GBPCAD_i | Great Britan Pound vs Canadian Dollar | 0 / 0.00047 | 5 | 0.00001 | 0 | 0.60000 | -4.30000 | 0.30000 |
| GBPCHF_i | Great Britain Pound vs Swiss Franc | 0 / 0.00018 | 5 | 0.00001 | 0 | 0.69000 | 0.30000 | -2.80000 |
| GBPNZD_i | Great Britan Pound vs New Zealand Dollar | 0 / 0.00107 | 5 | 0.00001 | 0 | 0.52000 | -11.40000 | 10.00000 |
| AUDJPY_i | Australian Dollar vs Japanese Yen | 0 / 0.022 | 3 | 0.001 | 0 | 1.01000 | 6.10000 | -8.20000 |
| CADJPY_i | Canadian Dollar vs Japanese Yen | 0 / 0.018 | 3 | 0.001 | 0 | 0.96000 | 0.90000 | -2.70000 |
| CHFJPY_i | Swiss Frank vs Japanese Yen | 0 / 0.022 | 3 | 0.001 | 0 | 0.63000 | -1.20000 | -0.10000 |
| EURJPY_i | Euro vs Japanese Yen | 0 / 0.01 | 3 | 0.001 | 0 | 1.01000 | -1.80000 | -1.80000 |
| GBPJPY_i | Great Britain Pound vs Japanese Yen | 0 / 0.017 | 3 | 0.001 | 0 | 1.01000 | -0.90000 | -3.30000 |
| NZDJPY_i | New Zealand Dollar vs Japanese Yen | 0 / 0.025 | 3 | 0.001 | 0 | 1.16000 | 4.10000 | -9.90000 |
| GBPUSD_i | Great Britain Pound vs US Dollar | 0 / 0.00008 | 5 | 0.00001 | 0 | 0.63000 | -0.70000 | -2.90000 |
| NZDCHF_i | New Zealand Dollar vs Swiss Franc | 0 / 0.00045 | 5 | 0.00001 | 0 | 1.32000 | 5.20000 | -10.80000 |
| NZDUSD_i | New Zealand Dollar vs US Dollar | 0 / 0.00026 | 5 | 0.00001 | 0 | 1.20000 | 4.20000 | -10.50000 |
| USDCAD_i | US Dollar vs Canadian Dollar | 0 / 0.0001 | 5 | 0.00001 | 0 | 0.96000 | -3.90000 | 0.80000 |
| USDCHF_i | US Dollar vs Swiss Franc | 0 / 0.00012 | 5 | 0.00001 | 0 | 1.10000 | -0.70000 | -2.40000 |
| CADCHF_i | Canadian Dollar vs Swiss Franc | 0 / 0.0002 | 5 | 0.00001 | 0 | 1.14000 | 1.40000 | -3.20000 |
| NZDCAD_i | New Zealand Dollar vs Canadian Dollar | 0 / 0.00055 | 5 | 0.00001 | 0 | 1.16000 | 2.90000 | -9.40000 |
| USDDKK_i | US Dollar vs Denmark Kroner | 0 / 0.00097 | 5 | 0.00001 | 0 | 0.18000 | -0.90000 | -15.30000 |
| USDHKD_i | US Dollar vs Hong Kong Dollar | 0 / 0.00065 | 5 | 0.00001 | 0 | 0.13000 | -5.30000 | -14.20000 |
| USDNOK_i | US Dollar vs Norwegian Krone | 0 / 0.00215 | 5 | 0.00001 | 0 | 0.17000 | -26.20000 | 10.60000 |
| USDSGD_i | US Dollar vs Singapore Dollar | 0 / 0.00023 | 5 | 0.00001 | 0 | 0.80000 | -1.70000 | -1.60000 |
| XAUUSD_i | Gold (Spot) | 0 / 0.54 | 2 | 0.01 | 0 | 1.00000 | -0.78000 | -1.74000 |
| название счета | Micro |
| минимальный депозит | 25 |
| метод исполнения | Market Execution |
| минимальный лот | 0.01 |
| плечо | 1:33 - 1:1000 |

| максимальное количество оредеров | 100 |
| размер лота | 100000 |
| stopout | 5 |
| swapfree | |
| личный менеджер |

| Название серверов | IP адрес или DNS |
|---|---|
| Weltrade-Live | 208.64.69.2:443 |
| Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
|---|---|---|---|---|---|---|---|---|
| EURUSD | Euro vs US Dollar | 0.0002 | 5 | 0.0001 | 0.001 | 0.00000 | -0.27000 | 0.01000 |
| USDCHF | US Dollar vc Swiss Franс | 0.0003 | 5 | 0.0001 | 0.001 | 0.00000 | -0.02000 | -0.27000 |
| GBPUSD | Great Britan Pound vs US Dollar | 0.0003 | 5 | 0.0001 | 0.001 | 0.00000 | -0.03000 | -0.31000 |
| USDJPY | US Dollar vs Japanese Yen | 0.02 | 3 | 0.01 | 0.1 | 0.00000 | -0.04000 | -0.17000 |
| AUDUSD | Australian Dollar vs US Dollar | 0.0003 | 5 | 0.0001 | 0.001 | 0.00000 | 0.82000 | -1.20000 |
| USDCAD | US Dollar vs Canadian Dollar | 0.0003 | 5 | 0.0001 | 0.001 | 0.00000 | -0.49000 | 0.10000 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 0.001 | 5 | 0.0001 | 0.001 | 0.00000 | 0.09000 | -0.63000 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.0007 | 5 | 0.0001 | 0.001 | 0.00000 | 0.96000 | -1.26000 |
| EURCHF | Euro vs Swiss Franc | 0.0003 | 5 | 0.0001 | 0.001 | 0.00000 | -0.02000 | -0.07000 |
| EURGBP | Euro vs Great Britain Pound | 0.0003 | 5 | 0.0001 | 0.001 | 0.00000 | -0.18000 | -0.01000 |
| EURAUD | Euro vs Australian Dollar | 0.0011 | 5 | 0.0001 | 0.0015 | 0.00000 | -1.42000 | 1.13000 |
| EURCAD | Euro vs Canadian Dollar | 0.0008 | 5 | 0.0001 | 0.001 | 0.00000 | -0.53000 | 0.12000 |
| EURJPY | Euro vs Japanese Yen | 0.03 | 3 | 0.01 | 0.1 | 0.00000 | -0.13000 | -0.03000 |
| EURNZD | Euro vs New Zealand Dollar | 0.002 | 5 | 0.0001 | 0.002 | 0.00000 | -1.43000 | 0.99000 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 0.0007 | 5 | 0.0001 | 0.001 | 0.00000 | 0.04000 | -0.39000 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 0.07 | 3 | 0.01 | 0.1 | 0.00000 | 0.02000 | -0.31000 |
| GBPCAD | Great Britan Pound vs Canadian Dollar | 0.0012 | 5 | 0.0001 | 0.0012 | 0.00000 | -0.47000 | -0.05000 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 0.0012 | 5 | 0.0001 | 0.0012 | 0.00000 | -1.67000 | 1.16000 |
| GBPNZD | Great Britan Pound vs New Zealand Dollar | 0.0025 | 5 | 0.0001 | 0.0025 | 0.00000 | -1.21000 | 0.86000 |
| AUDJPY | Australian Dollar vs Japanese Yen | 0.04 | 3 | 0.01 | 0.1 | 0.00000 | 0.71000 | -0.96000 |
| CHFJPY | Swiss Franс vs Japanese Yen | 0.05 | 3 | 0.01 | 0.1 | 0.00000 | -0.02000 | -0.08000 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.0004 | 5 | 0.0001 | 0.001 | 0.00000 | 0.38000 | -0.65000 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.0011 | 5 | 0.0001 | 0.0011 | 0.00000 | 0.51000 | -0.71000 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 0.08 | 3 | 0.01 | 0.1 | 0.00000 | 0.35000 | -0.50000 |
| CADJPY | Canadian Dollar vs Japanese Yen | 0.04 | 3 | 0.01 | 0.1 | 0.00000 | 0.10000 | -0.28000 |
| AUDSGD | Australian Dollar vs Singapore Dollar | 0.001 | 5 | 0.0001 | 0.001 | 0.00000 | 0.94000 | -1.49000 |
| EURDKK | Euro vs Danish Krone | 0.002 | 5 | 0.0001 | 0.002 | 0.00000 | -0.43000 | -0.30000 |
| EURHUF | Euro vs Hungarian Forint | 0.7 | 3 | 0.01 | 0.7 | 0.00000 | -3.02000 | 2.23000 |
| EURNOK | Euro vs Norwegian Krone | 0.005 | 5 | 0.0001 | 0.005 | 0.00000 | -4.42000 | 1.93000 |
| EURSEK | Euro vs Swedish Krona | 0.005 | 5 | 0.0001 | 0.005 | 0.00000 | -5.01000 | 2.51000 |
| EURSGD | Euro vs Singapore Dollar | 0.002 | 5 | 0.0001 | 0.002 | 0.00000 | -0.45000 | -0.05000 |
| CADCHF | Canadian Dollar vs Swiss Franc | 0.0009 | 5 | 0.0001 | 0.001 | 0.00000 | 0.15000 | -0.38000 |
| CHFSGD | Swiss Franc vs Singapore Dollar | 0.0015 | 5 | 0.0001 | 0.0015 | 0.00000 | -0.22000 | 0.01000 |
| GBPSGD | Great Britan Pound vs Singapore Dollar | 0.002 | 5 | 0.0001 | 0.002 | 0.00000 | -0.21000 | -0.51000 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 0.08 | 3 | 0.01 | 0.1 | 0.00000 | -0.08000 | -0.18000 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.002 | 5 | 0.0001 | 0.002 | 0.00000 | 0.22000 | -0.52000 |
| NZDSGD | New Zealand Dollar vs Singapore Dollar | 0.002 | 5 | 0.0001 | 0.002 | 0.00000 | 0.45000 | -0.86000 |
| USDNOK | US Dollar vs Norway Krone | 0.005 | 5 | 0.0001 | 0.005 | 0.00000 | -2.98000 | 0.97000 |
| USDDKK | US Dollar vs Denmark Krone | 0.004 | 5 | 0.0001 | 0.004 | 0.00000 | -0.07000 | -1.71000 |
| USDSEK | US Dollar vs Sweden Krone | 0.005 | 5 | 0.0001 | 0.005 | 0.00000 | -2.53000 | 2.01000 |
| USDSGD | US Dollar vs Singapore Dollar | 0.001 | 5 | 0.0001 | 0.001 | 0.00000 | -0.17000 | -0.16000 |
| USDZAR | US Dollar vs South Africa Rand | 0.025 | 5 | 0.0001 | 0.025 | 0.00000 | -10.01000 | 9.97000 |
| USDHUF | US Dollar vs Hungarian Forint | 0.6 | 3 | 0.01 | 0.6 | 0.00000 | -0.13000 | -0.01000 |
| USDRUB | US Dollar vs Russian Ruble | 0.015 | 3 | 0.001 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
| XAUUSD | SPOT Gold Once vs Us Dollar | 0.5 | 3 | 0.01 | 1 | 0.00000 | -0.05000 | -0.02000 |
| XAGUSD | SPOT Silver Once vs US Dollar | 0.04 | 3 | 0.01 | 0.1 | 0.00000 | -0.11000 | -0.03000 |
| GOLD | SPOT Gold Once vs Us Dollar | 0.5 | 3 | 0.01 | 1 | 0.00000 | -0.05000 | -0.02000 |
| SILVER | SPOT Silver Once vs US Dollar | 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -0.11000 | -0.03000 |
| #DIA | DIAMONDS (1 lot = 100 shares) | 0.05 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #SPY | SPDRs (1 lot = 100 shares) | 0.05 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #QQQ | Nasdaq-100 Index Tracking Stock (1 lot = 100 shares) | 0.03 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #AA | Alcoa Inc (1 lot = 100 shares) | 0.03 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #AIG | American International Group (1 lot = 100 shares) | 0.04 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #AXP | American Express Co (1 lot = 100 shares) | 0.03 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #BA | Boeing Co (1 lot = 100 shares) | 0.03 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #CAT | Caterpillar Inc (1 lot = 100 shares) | 0.04 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #DD | Duron Ei De Nemours Co (1 lot = 100 shares) | 0.03 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #DIS | Disney Co Walt Hldg Co (1 lot = 100 shares) | 0.02 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #EK | Eastman Kodak KO (1 lot = 100 shares) | 0.03 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #GE | General Electric Co (1 lot = 100 shares) | 0.03 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #HON | Honeywell International (1 lot = 100 shares) | 0.02 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #HPQ | Hewlett-Packard Co (1 lot = 100 shares) | 0.02 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #IBM | International Buisness Machine (1 lot = 100 shares) | 0.04 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #IP | International Paper CO (1 lot = 100 shares) | 0.03 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #INTC | Intel Corporation (1 lot = 100 shares) | 0.03 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #JNJ | Johnson and Jhons Co (1 lot = 100 shares) | 0.04 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #JPM | Jp Morgan Chase and Co (1 lot = 100 shares) | 0.03 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #KO | Coca Cola Co The (1 lot = 100 shares) | 0.03 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #MCD | McDonalds Co (1 lot = 100 shares) | 0.02 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #MMM | 3M company (1 lot = 100 shares) | 0.05 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #MO | Altria Group Inc (1 lot = 100 shares) | 0.03 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #MRK | Merck Inc (1 lot = 100 shares) | 0.04 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #MSFT | Microsoft Corp (1 lot = 100 shares) | 0.02 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #PFE | Pfizer Inc. (1 lot = 100 shares) | 0.03 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #PG | Procter Gamble Co (1 lot = 100 shares) | 0.04 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #T | AT&T Inc (1 lot = 100 shares) | 0.02 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #VZ | Verizon Communications Inc (1 lot = 100 shares) | 0.03 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #UTX | United Technologies Corp (1 lot = 100 shares) | 0.04 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| #WMT | Wal-Mart Stores Inc (1 lot = 100 shares) | 0.04 | 3 | 0.01 | 0.1 | 0.00000 | -2.25000 | -2.90000 |
| название счета | Zulutrade |
| минимальный депозит | 500 |
| метод исполнения | Market Execution |
| минимальный лот | 0.01 |
| плечо | 1:33 - 1:500 |

| максимальное количество оредеров | 100 |
| размер лота | 100000 |
| stopout | 5 |
| swapfree | |
| личный менеджер |

| Название серверов | IP адрес или DNS |
|---|---|
| Weltrade-Live | 208.64.69.2:443 |
| Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
|---|---|---|---|---|---|---|---|---|
| EURUSD | Euro vs US Dollar | 0 / 0.0002 | 4 | 0.0001 | 0.001 | 7.00000 | 0.01000 | -0.14000 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0 / 0.0007 | 4 | 0.0001 | 0.001 | 7.69000 | 0.71000 | -0.89000 |
| AUDJPY | Australian Dollar vs Japanese Yen | 0 / 0.07 | 2 | 0.01 | 0.1 | 7.12000 | 0.61000 | -0.82000 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 0 / 0.0014 | 4 | 0.0001 | 0.001 | 5.83000 | -0.20000 | -0.31000 |
| AUDUSD | Australian Dollar vs US Dollar | 0 / 0.0003 | 4 | 0.0001 | 0.001 | 7.00000 | 0.50000 | -0.99000 |
| CADJPY | Canadian Dollar vs Japanese Yen | 0 / 0.07 | 2 | 0.01 | 0.1 | 7.11000 | 0.09000 | -0.27000 |
| CHFJPY | Swiss Franс vs Japanese Yen | 0 / 0.05 | 2 | 0.01 | 0.1 | 7.11000 | -0.12000 | -0.01000 |
| EURAUD | Euro vs Australian Dollar | 0 / 0.0011 | 4 | 0.0001 | 0.0015 | 6.63000 | -1.12000 | 0.90000 |
| EURCAD | Euro vs Canadian Dollar | 0 / 0.0008 | 4 | 0.0001 | 0.001 | 6.74000 | -0.48000 | 0.13000 |
| EURCHF | Euro vs Swiss Franc | 0 / 0.0003 | 4 | 0.0001 | 0.001 | 7.69000 | -0.01000 | -0.05000 |
| EURGBP | Euro vs Great Britain Pound | 0 / 0.0003 | 4 | 0.0001 | 0.001 | 11.16000 | -0.10000 | -0.11000 |
| EURJPY | Euro vs Japanese Yen | 0 / 0.03 | 2 | 0.01 | 0.1 | 7.11000 | -0.18000 | -0.18000 |
| EURNZD | Euro vs New Zealand Dollar | 0 / 0.002 | 4 | 0.0001 | 0.002 | 5.83000 | -2.17000 | 1.03000 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 0 / 0.0012 | 4 | 0.0001 | 0.0012 | 6.63000 | -1.25000 | 0.93000 |
| GBPCAD | Great Britan Pound vs Canadian Dollar | 0 / 0.0012 | 4 | 0.0001 | 0.0012 | 6.74000 | -0.43000 | 0.03000 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 0 / 0.0007 | 4 | 0.0001 | 0.001 | 7.69000 | 0.03000 | -0.28000 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 0 / 0.07 | 2 | 0.01 | 0.1 | 7.11000 | -0.09000 | -0.33000 |
| GBPNZD | Great Britan Pound vs New Zealand Dollar | 0 / 0.0025 | 4 | 0.0001 | 0.0025 | 5.83000 | -1.14000 | 1.00000 |
| GBPUSD | Great Britan Pound vs US Dollar | 0 / 0.0003 | 4 | 0.0001 | 0.001 | 7.00000 | -0.07000 | -0.29000 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0 / 0.0011 | 4 | 0.0001 | 0.0011 | 7.69000 | 0.52000 | -1.08000 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 0 / 0.08 | 2 | 0.01 | 0.1 | 7.11000 | 0.41000 | -0.99000 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0 / 0.0004 | 4 | 0.0001 | 0.001 | 7.00000 | 0.42000 | -1.05000 |
| USDCAD | US Dollar vs Canadian Dollar | 0 / 0.0003 | 4 | 0.0001 | 0.001 | 6.74000 | -0.39000 | 0.08000 |
| USDCHF | US Dollar vc Swiss Franс | 0 / 0.0003 | 4 | 0.0001 | 0.001 | 7.69000 | -0.07000 | -0.24000 |
| USDJPY | US Dollar vs Japanese Yen | 0 / 0.02 | 2 | 0.01 | 0.1 | 7.11000 | -0.09000 | -0.14000 |
| AUDSGD | Australian Dollar vs Singapore Dollar | 0 / 0.001 | 4 | 0.0001 | 0.001 | 0.00000 | 0.72000 | -1.12000 |
| CADCHF | Canadian Dollar vs Swiss Franc | 0 / 0.0009 | 4 | 0.0001 | 0.001 | 7.69000 | 0.14000 | -0.32000 |
| EURDKK | Euro vs Danish Krone | 0 / 0.002 | 4 | 0.0001 | 0.002 | 1.27000 | -0.48000 | -0.26000 |
| EURHUF | Euro vs Hungarian Forint | 0 / 0.7 | 2 | 0.01 | 0.7 | 0.00000 | -3.11000 | 2.25000 |
| EURNOK | Euro vs Norwegian Krone | 0 / 0.005 | 4 | 0.0001 | 0.005 | 1.17000 | -4.00000 | 2.31000 |
| EURSEK | Euro vs Swedish Krona | 0 / 0.016 | 4 | 0.0001 | 0.016 | 1.08000 | -3.66000 | 1.59000 |
| GBPSGD | Great Britan Pound vs Singapore Dollar | 0 / 0.002 | 4 | 0.0001 | 0.002 | 5.61000 | -0.94000 | -0.30000 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0 / 0.002 | 4 | 0.0001 | 0.002 | 6.74000 | 0.29000 | -0.94000 |
| NZDSGD | New Zealand Dollar vs Singapore Dollar | 0 / 0.002 | 4 | 0.0001 | 0.002 | 5.61000 | 0.49000 | -1.36000 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 0 / 0.08 | 2 | 0.01 | 0.1 | 7.11000 | -0.12000 | -0.20000 |
| USDDKK | US Dollar vs Denmark Krone | 0 / 0.004 | 4 | 0.0001 | 0.004 | 1.27000 | -0.09000 | -1.53000 |
| USDHUF | US Dollar vs Hungarian Forint | 0 / 0.6 | 2 | 0.01 | 0.6 | 0.00000 | -1.90000 | 1.78000 |
| USDNOK | US Dollar vs Norway Krone | 0 / 0.005 | 4 | 0.0001 | 0.005 | 1.17000 | -2.62000 | 1.06000 |
| USDRUB | US Dollar vs Russian Ruble | 0 / 0.01 | 3 | 0.001 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
| USDSEK | US Dollar vs Sweden Krone | 0 / 0.005 | 4 | 0.0001 | 0.005 | 1.08000 | -1.30000 | 1.00000 |
| USDSGD | US Dollar vs Singapore Dollar | 0 / 0.001 | 4 | 0.0001 | 0.001 | 5.61000 | -0.17000 | -0.16000 |
| USDZAR | US Dollar vs South Africa Rand | 0 / 0.025 | 4 | 0.0001 | 0.025 | 0.71000 | -14.70000 | 10.85000 |
| XAGUSD | SPOT Silver Once vs US Dollar | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.35000 | -0.64000 | -0.61000 |

