xDirect (Икс-Трейд)
Общая информация о счете
| название счета | EC_FLoat |
| минимальный депозит | 300000 |
| метод исполнения | Instant Execution |
| минимальный лот | 0.10 |
| плечо | 1:1 - 1:100 |

| максимальное количество оредеров | 100 |
| размер лота | 100000 |
| stopout | 30 |
| swapfree | |
| личный менеджер |

| Название серверов | IP адрес или DNS |
|---|---|
| XTrade-Real_2 | 192.182.34.38:443 |
| Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
|---|---|---|---|---|---|---|---|---|
| EURUSD | Euro vs US Dollar | 0 / 0.00014 | 5 | 0.00001 | 0.003 | 0.00000 | -4.41000 | -3.40000 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0 / 0.00083 | 5 | 0.00001 | 0.002 | 0.00000 | 3.71000 | -8.13000 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0 / 0.00075 | 5 | 0.00001 | 0.0015 | 0.00000 | 5.10000 | -11.16000 |
| AUDJPY | Australian Dollar vs Japanese Yen | 0 / 0.045 | 3 | 0.001 | 0.15 | 0.00000 | 5.08000 | -11.48000 |
| AUDNZD | Australian Dollar vs New Zeland Dollar | 0 / 0.0012 | 5 | 0.00001 | 0.003 | 0.00000 | -1.19000 | -3.92000 |
| AUDUSD | Australian Dollar vs US Dollar | 0 / 0.0003 | 5 | 0.00001 | 0.0005 | 0.00000 | 5.61000 | -10.83000 |
| CADCHF | Canadian Dollar vs Swiss Franc | 0 / 0.00068 | 5 | 0.00001 | 0.0015 | 0.00000 | -0.30000 | -5.41000 |
| CADJPY | Canadian Dollar vs Japanese Yen | 0 / 0.055 | 3 | 0.001 | 0.15 | 0.00000 | -0.59000 | -5.43000 |
| CHFHUF | Swiss Franc vs Hungarian Forint | 0 / 0.25 | 2 | 0.01 | 1 | 0.00000 | -3.81000 | 2.27000 |
| CHFJPY | Swiss Franc vs Japanese Yen | 0 / 0.055 | 3 | 0.001 | 0.15 | 0.00000 | -4.70000 | -4.09000 |
| CHFPLN | Suiss Franc vs Polish Zloty | 0 / 0.0025 | 4 | 0.0001 | 0.0075 | 0.00000 | -5.07000 | 0.96000 |
| EURAUD | Euro vs Australian Dollar | 0 / 0.0009 | 5 | 0.00001 | 0.0015 | 0.00000 | -13.57000 | 7.13000 |
| EURCAD | Euro vs Canadian Dollar | 0 / 0.0009 | 5 | 0.00001 | 0.001 | 0.00000 | -7.01000 | 0.17000 |
| EURCHF | Euro vs Swiss Franc | 0 / 0.0003 | 5 | 0.00001 | 0.0005 | 0.00000 | -9.39000 | -4.52000 |
| EURDKK | Euro vs Danish Krone | 0 / 0.004 | 4 | 0.0001 | 0.005 | 0.00000 | -1.53000 | -2.30000 |
| EURGBP | Euro vs Britsh Pound | 0 / 0.00025 | 5 | 0.00001 | 0.0005 | 0.00000 | -4.01000 | -1.87000 |
| EURHKD | Euro vs Hong Kong Dollar | 0 / 0.004 | 4 | 0.0001 | 0.005 | 0.00000 | -2.79000 | -2.42000 |
| EURJPY | Euro vs Japanese Yen | 0 / 0.03 | 3 | 0.001 | 0.05 | 0.00000 | -4.87000 | -4.40000 |
| EURNOK | Euro vs. Norwegian Krone | 0 / 0.005 | 4 | 0.0001 | 0.01 | 0.00000 | -5.19000 | 1.33000 |
| EURNZD | Euro vs New Zealand Dollar | 0 / 0.00188 | 5 | 0.00001 | 0.003 | 0.00000 | -14.96000 | 7.04000 |
| EURSEK | Euro vs. Swedish Koruna | 0 / 0.005 | 4 | 0.0001 | 0.01 | 0.00000 | -4.62000 | 0.32000 |
| EURTRY | Euro vs Turkish Lira | 0 / 0.0012 | 4 | 0.0001 | 0.006 | 0.00000 | -4.41000 | 3.21000 |
| GBPAUD | Great Britain Pound vs. Australian Dollar | 0 / 0.0014 | 5 | 0.00001 | 0.004 | 0.00000 | -14.64000 | 5.94000 |
| GBPCHF | Britsh Pound vs Swiss Franc | 0 / 0.00075 | 5 | 0.00001 | 0.0015 | 0.00000 | -3.77000 | -7.64000 |
| GBPJPY | Britsh Pound vs Japanese Yen | 0 / 0.053 | 3 | 0.001 | 0.15 | 0.00000 | -4.41000 | -7.63000 |
| GBPNZD | Great Britain Pound vs. New Zeland Dollar | 0 / 0.0018 | 5 | 0.00001 | 0.004 | 0.00000 | -15.98000 | 5.30000 |
| GBPPLN | Great Britan Pound vs Polish Zloty | 0 / 0.0045 | 4 | 0.0001 | 0.012 | 0.00000 | -6.50000 | 0.80000 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 0 / 0.053 | 3 | 0.001 | 0.15 | 0.00000 | 3.21000 | -8.42000 |
| NZDUSD | New Zeland Dollar vs US Dollar | 0 / 0.00038 | 5 | 0.00001 | 0.0015 | 0.00000 | 3.63000 | -7.87000 |
| USDCAD | US Dollar vs Canadian Dollar | 0 / 0.0003 | 5 | 0.00001 | 0.0005 | 0.00000 | -4.89000 | -0.20000 |
| USDDKK | US Dollar vs Danish Krone | 0 / 0.0055 | 4 | 0.0001 | 0.01 | 0.00000 | -0.91000 | -1.94000 |
| USDHKD | US Dollar vs Hong Kong Dollar | 0 / 0.0014 | 4 | 0.0001 | 0.0025 | 0.00000 | -1.78000 | -2.10000 |
| USDMXN | US Dollar vs. Mexican Pesos | 0 / 0.018 | 4 | 0.0001 | 0.03 | 0.00000 | -16.64000 | 10.55000 |
| USDNOK | US Dollar vs. Norwegian Krone | 0 / 0.005 | 4 | 0.0001 | 0.01 | 0.00000 | -3.71000 | 0.83000 |
| USDSEK | US Dollar vs. Swedish Koruna | 0 / 0.005 | 4 | 0.0001 | 0.01 | 0.00000 | -3.24000 | 0.04000 |
| USDZAR | US Dollar vs. South African Rand | 0 / 0.018 | 4 | 0.0001 | 0.04 | 0.00000 | -13.80000 | 9.26000 |
| GBPUSD | Great Britain Pound vs US Dollar | 0 / 0.00026 | 5 | 0.00001 | 0.0005 | 0.00000 | -3.85000 | -6.50000 |
| USDCHF | US Dollar vs Swiss Franc | 0 / 0.00025 | 5 | 0.00001 | 0.0005 | 0.00000 | -2.84000 | -3.76000 |
| USDJPY | US Dollar vs Japanese Yen | 0 / 0.025 | 3 | 0.001 | 0.05 | 0.00000 | -3.27000 | -3.68000 |
| DE.30 | EUREX DAX30 index futures based CFD | 0 / 1.5 | 1 | 0.1 | 10 | 0.00000 | 0.00000 | 0.00000 |
| EU.50 | EUREX EUROSTOXX50 index futures based CFD | 0 / 3 | 0 | 1 | 10 | 0.00000 | 0.00000 | 0.00000 |
| FRA.40 | NYSE LIFFE Paris CAC 40 index futures based CFD | 0 / 2.5 | 1 | 0.1 | 10 | 0.00000 | 0.00000 | 0.00000 |
| ITA.40 | Borsa Italiana FTSE MIB index futures based CFD | 0 / 25 | 0 | 1 | 120 | 0.00000 | 0.00000 | 0.00000 |
| SPA.35 | MFM Madrid IBEX35 index futures based CFD | 0 / 9 | 0 | 1 | 30 | 0.00000 | 0.00000 | 0.00000 |
| UK.100 | NYSE LIFFE London FTSE 100 index futures based CFD | 0 / 2.5 | 1 | 0.1 | 10 | 0.00000 | 0.00000 | 0.00000 |
| US.100 | CME Nasdaq100 index futures based CFD | 0 / 1.2 | 2 | 0.01 | 4 | 0.00000 | 0.00000 | 0.00000 |
| US.30 | CME DJIA index futures based CFD | 0 / 4 | 0 | 1 | 15 | 0.00000 | 0.00000 | 0.00000 |
| US.500 | CME S&P500 index futures based CFD | 0 / 0.7 | 1 | 0.1 | 3 | 0.00000 | 0.00000 | 0.00000 |
| W.20 | WSE WIG20 futures based CFD | 0 / 2 | 0 | 1 | 5 | 0.00000 | 0.00000 | 0.00000 |
| COTTONs | ICE COTTON futures based CFD | 0 / 0.25 | 2 | 0.01 | 0.28 | 0.00000 | -0.37000 | 0.28000 |
| OIL.WTI | WTI Crude Oil based CFD | 0 / 0.06 | 2 | 0.01 | 0.15 | 0.00000 | -0.38000 | -0.29000 |
| OILs | ICE Crude oil brent futures based CFD | 0 / 0.05 | 2 | 0.01 | 0.15 | 0.00000 | -0.46000 | -0.35000 |
| SILVERs | Silver troy ounce based CFD | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -0.10000 | -0.08000 |
| SUGARs | ICE SUGAR futures based CFD | 0 / 0.07 | 2 | 0.01 | 0.08 | 0.00000 | -0.07000 | 0.06000 |
| GOLDs | Gold troy ounce based CFD | 0 / 0.58 | 2 | 0.01 | 2 | 0.00000 | -5.87000 | -4.45000 |
| BUND10Y | EUREX Euro-Bund 10Y Future based CFD | 0 / 0.04 | 2 | 0.01 | 0.12 | 0.00000 | 0.00000 | 0.00000 |
| CATTLE | CME LIVE CATTLE futures based CFD | 0 / 0.2 | 2 | 0.01 | 0.45 | 0.00000 | -0.49000 | 0.37000 |
| COCOA | ICE COCOA futures based CFD | 0 / 7 | 0 | 1 | 15 | 0.00000 | -0.09000 | 0.07000 |
| COFFEE | ICE COFFEE futures based CFD | 0 / 0.25 | 2 | 0.01 | 0.8 | 0.00000 | -0.55000 | 0.42000 |
| CORN | CBOT Corn futures based CFD | 0 / 0.55 | 2 | 0.01 | 2 | 0.00000 | -0.77000 | 0.14000 |
| EMISS | ICE ECX EUA Futures Based CFD | 0 / 0.15 | 2 | 0.01 | 0.25 | 0.00000 | 0.00000 | 0.00000 |
| GASOLINE | NYMEX Gasoline futures based CFD | 0 / 0.006 | 4 | 0.0001 | 0.017 | 0.00000 | -0.33000 | 0.06000 |
| HEATINGOIL | NYMEX Heating Oil futures based CFD | 0 / 0.0065 | 4 | 0.0001 | 0.017 | 0.00000 | -0.34000 | 0.06000 |
| LEANHOGS | CME LEAN HOGS futures based CFD | 0 / 0.15 | 2 | 0.01 | 0.35 | 0.00000 | -0.36000 | 0.28000 |
| NATGAS | NYMEX Henry Hub Natural Gas futures based CFD | 0 / 0.02 | 3 | 0.001 | 0.045 | 0.00000 | -0.05000 | 0.01000 |
| RICE | CBOT Rice futures based CFD | 0 / 0.04 | 2 | 0.01 | 0.2 | 0.00000 | -0.06000 | 0.05000 |
| SCHATZ2Y | EUREX Euro-Schatz 2Y Future based CFD | 0 / 0.03 | 2 | 0.01 | 0.12 | 0.00000 | 0.00000 | 0.00000 |
| SOYBEAN | CBOT Soybean futures based CFD | 0 / 1 | 2 | 0.01 | 3 | 0.00000 | -1.67000 | 0.29000 |
| SOYMEAL | CBOT Soybean Meal futures based CFD | 0 / 0.5 | 2 | 0.01 | 2 | 0.00000 | -1.62000 | 1.23000 |
| SOYOIL | CBOT Soybean Oil futures based CFD | 0 / 0.09 | 2 | 0.01 | 0.3 | 0.00000 | -0.20000 | 0.15000 |
| TNOTE | CBOT T-Note futures based CFD | 0 / 0.04 | 2 | 0.01 | 0.12 | 0.00000 | 0.00000 | 0.00000 |
| WHEAT | CBOT Wheat futures based CFD | 0 / 1.2 | 2 | 0.01 | 3 | 0.00000 | -0.84000 | 0.15000 |
| PLATINUM | Platinum troy ounce based CFD | 0 / 10 | 2 | 0.01 | 10 | 0.00000 | -5.88000 | -4.43000 |
| ADS.DE | Adidas AG CFD | 0 / 0.06 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| ALV.DE | Allianz AG CFD | 0 / 0.2 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| BAS.DE | BASF SE CFD | 0 / 0.05 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| BAY.DE | Bayer AG CFD | 0 / 0.03 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| BEI.DE | Beiersdorf AG CFD | 0 / 0.03 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| BMW.DE | Bayerische Motoren Werke AG CFD | 0 / 0.05 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| CBK.DE | Commerzbank CFD | 0 / 0.004 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| CON.DE | Continental AG CFD | 0 / 0.11 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| DAI.DE | Daimler AG CFD | 0 / 0.025 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| DB1.DE | Deutsche Boerse CFD | 0 / 0.04 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| DBK.DE | Deutsche Bank AG CFD | 0 / 0.035 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| DPW.DE | Deutsche Post CFD | 0 / 0.02 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| DTE.DE | Deutsche Telekom CFD | 0 / 0.005 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| EOAN.DE | E.ON AG CFD | 0 / 0.01 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| FME.DE | Fresenius Medica CFD | 0 / 0.03 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| FRE.DE | Frensenius SE & Co KGaA CFD | 0 / 0.06 | 2 | 0.01 | 0 | 0.80000 | -2.56000 | 0.00000 |
| HEI.DE | HeidelbergCement AG CFD | 0 / 0.04 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| HEN3.DE | Henkel AG CFD | 0 / 0.05 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| IFX.DE | Infineon Technologies AG CFD | 0 / 0.007 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| LHA.DE | Deutsche Lufthansa CFD | 0 / 0.015 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| LIN.DE | Linde AG CFD | 0 / 0.1 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| LXS.DE | Lanxess AG CFD | 0 / 0.08 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| MAN.DE | MAN SE CFD | 0 / 0.05 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| MEO.DE | Metro AG CFD | 0 / 0.04 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| MRK.DE | Merck KGAA CFD | 0 / 0.1 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| MUV2.DE | Muenchener Rueckversicherungs AG CFD | 0 / 0.2 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| RWE.DE | RWE AG CFD | 0 / 0.025 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| SAP.DE | SAP AG CFD | 0 / 0.03 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| SDF.DE | K+S AG CFD | 0 / 0.015 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| SIE.DE | Siemens AG CFD | 0 / 0.06 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| TKA.DE | Thyssenkrupp AG CFD | 0 / 0.02 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| VOW.DE | Volkswagen AG CFD | 0 / 0.1 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| ABE.ES | Abertis CFD | 0 / 0.025 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| ABG.ES | Abengoa SA CFD | 0 / 0.009 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| ACS.ES | ACS Actividades de Construccion y Servicios CFD | 0 / 0.015 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| ACX1.ES | Acerinox SA CFD | 0 / 0.006 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| AMS.ES | Amadeus IT Holding CFD | 0 / 0.025 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| ANA.ES | Acciona SA CFD | 0 / 0.115 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| BBVA.ES | BBVA CFD | 0 / 0.007 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| BKIA.ES | Bankia SA CFD | 0 / 0.065 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| BKT.ES | Bankinter SA CFD | 0 / 0.006 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| BME.ES | Bolsas y Mercados Espanoles CFD | 0 / 0.055 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| CABK.ES | CaixaBank CFD | 0 / 0.009 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| DIA.ES | Distribuidora Internacional de Alimentacion SA CFD | 0 / 0.012 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| ELE.ES | Endesa SA CFD | 0 / 0.035 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| ENG.ES | Enagas CFD | 0 / 0.025 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| FCC.ES | Fomento de Construcciones y Contratas SA CFD | 0 / 0.028 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| FER.ES | Grupo Ferrovial SA CFD | 0 / 0.035 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| GAM.ES | Gamesa Corp Tecnologica SA CFD | 0 / 0.007 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| GAS.ES | Gas Natural SDG SA CFD | 0 / 0.035 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| GRF.ES | Grifols SA CFD | 0 / 0.045 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| IAG.ES | International Consolidated Airlines Group SA CFD | 0 / 0.007 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| IBE1.ES | Iberdrola SA CFD | 0 / 0.005 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| IDR.ES | Indra Sistemas CFD | 0 / 0.021 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| ITX.ES | Inditex SA CFD | 0 / 0.09 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| MAP.ES | Mapfre SA CFD | 0 / 0.01 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| MTS.ES | ArcelorMittal CFD | 0 / 0.013 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| OHL.ES | Obrascon Huarte Lain SA CFD | 0 / 0.05 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| POP.ES | Banco Popular Espanol SA CFD | 0 / 0.002 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| REE.ES | Red Electrica Corp SA CFD | 0 / 0.065 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| REP1.ES | Repsol YPF SA CFD | 0 / 0.04 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| SAB.ES | Banco de Sabadell SA CFD | 0 / 0.004 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| SAN1.ES | Banco Santander SA CFD | 0 / 0.008 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| SYV.ES | Sacyr Vallehermoso SA CFD | 0 / 0.007 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| TEF1.ES | Telefonica SA CFD | 0 / 0.015 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| TL5.ES | GestevisionTelecinco SA CFD | 0 / 0.008 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| TRE.ES | Tecnicas Reunidas SA CFD | 0 / 0.06 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| VIS.ES | Viscofan SA CFD | 0 / 0.035 | 3 | 0.001 | 0 | 0.80000 | -2.56000 | 0.00000 |
| AA.US | Alcoa Inc CFD | 0 / 0.03 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| AAPL.US | Apple Inc CFD | 0 / 0.21 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| ADBE.US | Adobe Systems Inc CFD | 0 / 0.03 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| AIG.US | American International Group Inc CFD | 0 / 0.03 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| AMAT.US | Applied Materials Inc CFD | 0 / 0.02 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| AMD.US | Advanced Micro Devices Inc CFD | 0 / 0.03 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| AMGN.US | Amgen Inc CFD | 0 / 0.07 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| AMZN.US | Amazon.com Inc CFD | 0 / 0.24 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| ANF.US | Abercrombie & Fitch Co CFD | 0 / 0.13 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| AON.US | AON Corp CFD | 0 / 0.05 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| AXP.US | American Express Co CFD | 0 / 0.03 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| BA.US | Boeing Co CFD | 0 / 0.03 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| BAC.US | Bank of America Corp CFD | 0 / 0.02 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| BBBY.US | Bed Bath & Beyond Inc CFD | 0 / 0.03 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| BIDU.US | Baidu Inc ADR CFD | 0 / 0.09 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| BK.US | Bank of New York Mellon Corp CFD | 0 / 0.03 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| BMY.US | Bristol-Myers Squibb Co CFD | 0 / 0.02 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| BRCM.US | Broadcom Corp CFD | 0 / 0.03 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| C.US | Citigroup Inc CFD | 0 / 0.03 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| CAT.US | Caterpillar Inc CFD | 0 / 0.04 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| CL.US | Colgate-Palmolive Co CFD | 0 / 0.04 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| CMCSA.US | Comcast Corp CFD | 0 / 0.05 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| CME.US | CME Group Inc CFD | 0 / 0.03 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| COP.US | ConocoPhillips CFD | 0 / 0.04 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| CPB.US | Campbell Soup Co CFD | 0 / 0.06 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| CSCO.US | Cisco Systems Inc CFD | 0 / 0.03 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| CTXS.US | Citrix Systems Inc CFD | 0 / 0.07 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| CVX.US | Chevron Corp CFD | 0 / 0.02 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| DELL.US | Dell Inc CFD | 0 / 0.03 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| DIS.US | Walt Disney Co CFD | 0 / 0.02 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| DPS.US | Dr Pepper Snapple Group Inc CFD | 0 / 0.02 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| EBAY.US | eBay Inc CFD | 0 / 0.03 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| EL.US | Estee Lauder Cos Inc CFD | 0 / 0.02 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| ERTS.US | Electronic Arts Inc CFD | 0 / 0.02 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| ETF.Biot.US | iShares Nasdaq Biotechnology Sector Index Fund ETF (IBB) | 0 / 0.15 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| ETF.Ener.US | iShares S&P Global Energy Sector Index Fund ETF (IXC) | 0 / 0.1 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| ETF.Fin.US | iShares S&P Global Financials Sector Index Fund ETF (IXG) | 0 / 0.07 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| ETF.Indu.US | iShares Dow Jones US Industrial Sector Index Fund ETF (IYJ) | 0 / 0.06 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| ETF.Insu.US | iShares Dow Jones US Insurance Sector Index Fund ETF (IAK) | 0 / 0.05 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| ETF.Tech.US | iShares Dow Jones US Technology Sector Index Fund ETF (IYW( | 0 / 0.06 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| ETF.Tele.US | iShares Dow Jones US Telecommunications Sector Index Fund (IYZ) | 0 / 0.04 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| ETFC.US | E*Trade Financial Corp CFD | 0 / 0.01 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| F.US | Ford Motor Co CFD | 0 / 0.05 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| FB.US | Facebook CFD | 0 / 0.03 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| FCX.US | Freeport-McMoRan Copper & Gold Inc CFD | 0 / 0.03 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| FDX.US | FedEx Corp CFD | 0 / 0.09 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| GE.US | General Electric Co CFD | 0 / 0.03 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| GOOG.US | Google Inc CFD | 0 / 0.28 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| GPS.US | Gap Inc CFD | 0 / 0.02 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| GS.US | Goldman Sachs Group Inc CFD | 0 / 0.05 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| GT.US | Goodyear Tire & Rubber Co CFD | 0 / 0.02 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| HAL.US | Halliburton CFD | 0 / 0.04 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| HNZ.US | HJ Heinz Co CFD | 0 / 0.01 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
| HOG.US | Harley-Davidson Inc CFD | 0 / 0.05 | 2 | 0.01 | 0 | 0.80000 | -2.70000 | 0.00000 |
