Ava Capital Markets Ltd
Общая информация о счете
| название счета | Gold |
| минимальный депозит | 1000 |
| метод исполнения | Market Execution |
| минимальный лот | 0.01 |
| плечо | 1:10 - 1:400 |

| максимальное количество оредеров | 100 |
| размер лота | 100000 |
| stopout | 10 |
| swapfree | |
| личный менеджер |

| Название серверов | IP адрес или DNS |
|---|---|
| Ava-Real1 | 217.20.147.94:443 |
| Ava-Real2 | 94.31.63.97:443 |
| Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
|---|---|---|---|---|---|---|---|---|
| EURUSD | Euro vs US Dollar | 0 / 0.0003 | 5 | 0.00001 | 0.0003 | 0.00000 | -0.73000 | -0.47000 |
| GBPUSD | Great Britain Pound vs US Dollar | 0 / 0.0004 | 5 | 0.00001 | 0.0004 | 0.00000 | -0.27000 | -0.93000 |
| USDCHF | US Dollar vs Swiss Franc | 0 / 0.0004 | 5 | 0.00001 | 0.0004 | 0.00000 | -0.45000 | -0.75000 |
| EURJPY | Euro vs Japanese Yen | 0 / 0.04 | 3 | 0.001 | 0.04 | 0.00000 | -0.67000 | -0.53000 |
| USDJPY | US Dollar vs Japanese Yen | 0 / 0.03 | 3 | 0.001 | 0.03 | 0.00000 | -0.55000 | -0.65000 |
| EURCHF | Euro vs Swiss Franc | 0 / 0.0004 | 5 | 0.00001 | 0.0005 | 0.00000 | -0.57000 | -0.63000 |
| EURGBP | Euro vs Great Britain Pound | 0 / 0.0003 | 5 | 0.00001 | 0.0004 | 0.00000 | -1.14000 | -0.22000 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 0 / 0.0007 | 5 | 0.00001 | 0.0014 | 0.00000 | -0.20000 | -1.16000 |
| USDCAD | US Dollar vs Canadian Dollar | 0 / 0.0004 | 5 | 0.00001 | 0.0004 | 0.00000 | -1.94000 | -0.30000 |
| AUDUSD | Australian Dollar vs US Dollar | 0 / 0.0004 | 5 | 0.00001 | 0.0004 | 0.00000 | 2.23000 | -3.43000 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0 / 0.0005 | 5 | 0.00001 | 0.001 | 0.00000 | 1.84000 | -3.04000 |
| EURDKK | Euro vs Danish Korone | 0 / 0.003 | 4 | 0.0001 | 0.006 | 0.00000 | -0.56000 | -0.64000 |
| EURNOK | Euro vs Norwegian Krone | 0 / 0.004 | 4 | 0.0001 | 0.008 | 0.00000 | -2.37000 | 0.87000 |
| EURPLN | Euro vs Polish Zloty | 0 / 0.005 | 4 | 0.0001 | 0.01 | 0.00000 | -3.98000 | 2.38000 |
| EURSEK | Euro vs Swedish Krona | 0 / 0.005 | 4 | 0.0001 | 0.01 | 0.00000 | -1.65000 | 0.45000 |
| EURTRY | Euro vs New Turkish Lira | 0 / 0.002 | 4 | 0.0001 | 0.004 | 0.00000 | -5.88000 | 3.18000 |
| GBPSEK | Great Britan Pound vs Swedish Krona | 0 / 0.005 | 4 | 0.0001 | 0.01 | 0.00000 | -1.37000 | -0.19000 |
| USDDKK | US Dollar vs Danish Krone | 0 / 0.002 | 4 | 0.0001 | 0.004 | 0.00000 | -0.43000 | -0.77000 |
| USDNOK | US Dollar vs Norwegian Krone | 0 / 0.005 | 4 | 0.0001 | 0.01 | 0.00000 | -2.24000 | 0.74000 |
| USDPLN | US Dollar vs Polish Zloty | 0 / 0.0045 | 4 | 0.0001 | 0.009 | 0.00000 | -3.85000 | 2.25000 |
| USDSEK | US Dollar vs Swedish Krona | 0 / 0.005 | 4 | 0.0001 | 0.01 | 0.00000 | -1.52000 | 0.33000 |
| USDTRY | US Dollar vs New Turkish Lira | 0 / 0.002 | 4 | 0.0001 | 0.004 | 0.00000 | -5.75000 | 3.05000 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0 / 0.0008 | 5 | 0.00001 | 0.0018 | 0.00000 | 1.40000 | -2.60000 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 0 / 0.0012 | 5 | 0.00001 | 0.003 | 0.00000 | -0.28000 | -1.04000 |
| CADCHF | Canadian Dollar vs Swiss Franc | 0 / 0.0008 | 5 | 0.00001 | 0.0016 | 0.00000 | 0.38000 | -1.58000 |
| EURAUD | Euro vs Australian Dollar | 0 / 0.0008 | 5 | 0.00001 | 0.0016 | 0.00000 | -3.55000 | 2.35000 |
| EURCAD | Euro vs Canadian Dollar | 0 / 0.0009 | 5 | 0.00001 | 0.0018 | 0.00000 | -1.55000 | 0.35000 |
| EURNZD | Euro vs New Zealand Dollar | 0 / 0.002 | 5 | 0.00001 | 0.004 | 0.00000 | -3.17000 | 1.97000 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 0 / 0.001 | 5 | 0.00001 | 0.0024 | 0.00000 | -3.10000 | 1.90000 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 0 / 0.0012 | 5 | 0.00001 | 0.0024 | 0.00000 | -1.17000 | -0.19000 |
| GBPNZD | Great Britan Pound vs New Zealand Dollar | 0 / 0.0025 | 5 | 0.00001 | 0.005 | 0.00000 | -2.71000 | 1.51000 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0 / 0.0008 | 5 | 0.00001 | 0.0016 | 0.00000 | 1.02000 | -2.22000 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0 / 0.0008 | 5 | 0.00001 | 0.0016 | 0.00000 | 2.00000 | -3.19000 |
| USDSGD | US Dollar vs Singapore Dollar | 0 / 0.0008 | 5 | 0.00001 | 0.0016 | 0.00000 | -0.63000 | -0.60000 |
| EURHUF | Euro vs Hungarian Forint | 0 / 0.75 | 2 | 0.01 | 1.5 | 0.00000 | -5.68000 | 3.78000 |
| EURILS | Euro vs Israeli New Shekel | 0 / 0.008 | 4 | 0.0001 | 0.016 | 0.00000 | -2.49000 | 0.99000 |
| EURZAR | Euro vs South African Rand | 0 / 0.025 | 4 | 0.0001 | 0.05 | 0.00000 | -5.88000 | 4.28000 |
| GBPILS | Great Britan Pound vs Israeli New Shekel | 0 / 0.012 | 4 | 0.0001 | 0.024 | 0.00000 | -2.03000 | 0.53000 |
| GBPSGD | Great Britan Pound vs Singapore Dollar | 0 / 0.0025 | 4 | 0.0001 | 0.014 | 0.00000 | -0.30000 | -0.93000 |
| USDHUF | US Dollar vs Hungarian Forint | 0 / 0.75 | 2 | 0.01 | 1.5 | 0.00000 | -5.55000 | 3.65000 |
| USDILS | US Dollar vs Israeli New Shekel | 0 / 0.006 | 4 | 0.0001 | 0.012 | 0.00000 | -2.36000 | 0.86000 |
| USDMXN | US Dollar vs Mexican Peso | 0 / 0.01 | 4 | 0.0001 | 0.02 | 0.00000 | -4.93000 | 3.23000 |
| USDZAR | US Dollar vs South African Rand | 0 / 0.012 | 4 | 0.0001 | 0.024 | 0.00000 | -5.75000 | 4.15000 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0 / 0.0008 | 5 | 0.00001 | 0.0018 | 0.00000 | 2.38000 | -3.58000 |
| AUDJPY | Australian Dollar vs Japanese Yen | 0 / 0.05 | 3 | 0.001 | 0.1 | 0.00000 | 2.28000 | -3.48000 |
| CADJPY | Canadian Dollar vs Japanese Yen | 0 / 0.06 | 3 | 0.001 | 0.12 | 0.00000 | -0.32000 | -2.08000 |
| CHFJPY | Swiss Frank vs Japanese Yen | 0 / 0.05 | 3 | 0.001 | 0.1 | 0.00000 | -0.70000 | -0.50000 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 0 / 0.07 | 3 | 0.001 | 0.07 | 0.00000 | -0.22000 | -0.98000 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 0 / 0.07 | 3 | 0.001 | 0.14 | 0.00000 | 1.89000 | -3.09000 |
| COPPER | COPPER | 0 / 0.0065 | 4 | 0.0005 | 0.008 | 0.00000 | -1.00000 | -1.00000 |
| GOLD | GOLD vs US Dollar | 0 / 0.6 | 2 | 0.01 | 1.2 | 0.00000 | -0.88000 | -0.39000 |
| SILVER | SILVER vs UD Dollar | 0 / 0.05 | 3 | 0.001 | 0.1 | 0.00000 | -2.01000 | -0.18000 |
| BRENT_OIL | Brent Crude Oil | 0 / 0.08 | 2 | 0.01 | 0.12 | 0.00000 | -0.50000 | -0.30000 |
| CrudeOIL | Light Sweet Crude Oil - CFD | 0 / 0.04 | 2 | 0.01 | 0.08 | 0.00000 | -0.50000 | -0.30000 |
| CORN | - CFD | 0 / 0.75 | 2 | 0.25 | 1.5 | 0.00000 | -0.50000 | -0.50000 |
| SOYBEAN | - CFD | 0 / 1.25 | 2 | 0.25 | 1.5 | 0.00000 | -0.50000 | -0.30000 |
| WHEAT | - CFD | 0 / 0.5 | 2 | 0.25 | 1.5 | 0.00000 | -0.50000 | -0.40000 |
| NASDAQ100 | - CFD | 0 / 1.25 | 2 | 0.25 | 2 | 0.00000 | -1.00000 | -0.50000 |
| OMX30 | - CFD - OMX Stockholm | 0 / 1 | 2 | 0.25 | 1.5 | 0.00000 | -1.00000 | -0.50000 |
| S&P500 | - CFD | 0 / 0.5 | 2 | 0.25 | 1 | 0.00000 | -1.00000 | -0.50000 |
| CAC40 | - CFD | 0 / 2 | 1 | 0.5 | 5 | 0.00000 | -1.00000 | -0.50000 |
| DAX30 | - CFD | 0 / 2.5 | 1 | 0.5 | 4 | 0.00000 | -1.00000 | -0.50000 |
| DOLLAR_INDX | US Dollar index | 0 / 0.055 | 3 | 0.005 | 0.02 | 0.00000 | -1.00000 | -0.50000 |
| FTSE100 | - CFD | 0 / 2 | 1 | 0.5 | 5 | 0.00000 | -1.00000 | -0.50000 |
| NIFTY50 | NIFTY50. India | 0 / 3.5 | 1 | 0.5 | 6 | 0.00000 | -1.00000 | -0.50000 |
| DJ30 | - CFD | 0 / 4 | 0 | 1 | 8 | 0.00000 | -1.00000 | -0.50000 |
| DJ_EUR50 | - CFD - DJ EURO STOXX50 | 0 / 2 | 0 | 1 | 8 | 0.00000 | -1.00000 | -0.50000 |
| IBEX35 | - CFD | 0 / 6 | 0 | 1 | 8 | 0.00000 | -1.00000 | -0.50000 |
| SMI | - CFD | 0 / 11 | 0 | 1 | 8 | 0.00000 | -1.00000 | -0.50000 |
| SPI200 | SPI200 Australia | 0 / 3 | 0 | 1 | 4 | 0.00000 | -1.00000 | -0.50000 |
| CHINA_A50 | - CFD | 0 / 10 | 0 | 5 | 20 | 0.00000 | -1.00000 | -0.50000 |
| FTSEMIB40 | - CFD | 0 / 10 | 0 | 5 | 20 | 0.00000 | -1.00000 | -0.50000 |
| NIKKEI225 | - CFD | 0 / 20 | 0 | 5 | 20 | 0.00000 | -1.00000 | -0.50000 |
| COFFEE_C | - CFD | 0 / 0.15 | 2 | 0.01 | 0.4 | 0.00000 | -0.50000 | -0.30000 |
| COTTON#2 | - CFD | 0 / 0.18 | 2 | 0.01 | 0.2 | 0.00000 | -0.50000 | -0.40000 |
| PLATINUM | - CFD | 0 / 1.3 | 1 | 0.1 | 5 | 0.00000 | -0.50000 | -0.20000 |
| SUGAR#11 | - CFD | 0 / 0.03 | 2 | 0.01 | 0.07 | 0.00000 | -0.50000 | -0.20000 |
| #AMAZON | AMAZON | 0 / 0.18 | 2 | 0.01 | 0.4 | 0.00000 | -2.70000 | -2.30000 |
| #AMDOCS | Amdocs.US | 0 / 0.06 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #AMERICAN_E | American Express Company.US | 0 / 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #APPLE | Apple.US | 0 / 0.17 | 2 | 0.01 | 0.24 | 0.00000 | -2.70000 | -2.30000 |
| #AT&T | AT&T.US | 0 / 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #BERKSHIRE | Berkshire Hathaway B.US | 0 / 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #BOA | Bank of America.US | 0 / 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #BOEING | Boeing Company.US | 0 / 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #CAT | Caterpillar, Inc.US | 0 / 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #CHECKPOINT | Check Point Software Technologies.US | 0 / 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #CHEVRON | Chevron Corporation.US | 0 / 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #CISCO | Cisco Systems.US | 0 / 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #CITIGROUP | Citigroup.US | 0 / 0.08 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #COCA-COLA | Coca-Cola Enterprises.US | 0 / 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #DISNEY | Walt Disney.US | 0 / 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #EXXONMOBIL | ExxonMobil.US | 0 / 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| Facebook.US | 0 / 0.11 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 | |
| #GE | General Electric.US | 0 / 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #GM | GENERAL MOTORS.US | 0 / 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| Google.US | 0 / 0.28 | 2 | 0.01 | 0.4 | 0.00000 | -2.70000 | -2.30000 | |
| #GROUPON | Groupon INC. | 0 / 0.03 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #GS | Goldman Sachs Group.US | 0 / 0.08 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #INTEL | Intel Corp.US | 0 / 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #JNJ | Johnson & Johnson.US | 0 / 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #JP_MORGAN | JP Morgan Chase.US | 0 / 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| LinkedIn Corp. | 0 / 0.34 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 | |
| #MANU | Manchester United | 0 / 0.68 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #MCDONALDS | McDonald's.US | 0 / 0.08 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #MICROSOFT | Microsoft Corporation.US | 0 / 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #MORGAN_STA | Morgan Stanley.US | 0 / 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #PERRIGO | Perrigo.US | 0 / 0.09 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #PFIZER | Pfizer, Inc.US | 0 / 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #PG | Procter & Gamble Company.US | 0 / 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #POTASH | Potash Corporation of Saskatchewan.US | 0 / 0.07 | 2 | 0.01 | 0.2 | 0.00000 | -2.70000 | -2.30000 |
| #TEVA | Teva Pharmaceutical Industries.US | 0 / 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #VERIZON | Verizon Communications Inc.US | 0 / 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #WAL_MART | Wal-Mart.US | 0 / 0.09 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| #YAHOO | Yahoo Inc.US | 0 / 0.07 | 2 | 0.01 | 0.12 | 0.00000 | -2.70000 | -2.30000 |
| HSI | - Hang Seng | 0 / 11 | 0 | 1 | 20 | 0.00000 | -1.00000 | -0.50000 |
| MSCI_TAIWAN | - CFD | 0 / 0.2 | 1 | 0.1 | 0.4 | 0.00000 | -1.00000 | -0.50000 |
| RUSSELL2000 | - CFD | 0 / 0.7 | 1 | 0.1 | 0.8 | 0.00000 | -1.00000 | -0.50000 |
| _AC.FR | ACCOR | 0 / 0.025 | 3 | 0.001 | 0.04 | 0.00000 | -2.56000 | -2.44000 |
| _ALU.FR | ALCATEL-LUCENT | 0 / 0.011 | 3 | 0.001 | 0.04 | 0.00000 | -2.56000 | -2.44000 |
| _BANCO_ST | Banco Santander.ES | 0 / 0.013 | 3 | 0.001 | 0.02 | 0.00000 | -2.56000 | -2.44000 |
| _BARCLAYS | Barclays.UK | 0 / 0.55 | 2 | 0.01 | 0.8 | 0.00000 | -2.99000 | -2.01000 |
| _BAYER | Bayer.DE | 0 / 0.08 | 3 | 0.001 | 0.12 | 0.00000 | -2.56000 | -2.44000 |
| _BBVA | Banco Bilbao.ES | 0 / 0.017 | 3 | 0.001 | 0.02 | 0.00000 | -2.56000 | -2.44000 |
| _BP | British Petroleum.UK | 0 / 0.55 | 2 | 0.01 | 0.8 | 0.00000 | -2.99000 | -2.01000 |
| _CA.FR | CARREFOUR | 0 / 0.03 | 3 | 0.001 | 0.04 | 0.00000 | -2.56000 | -2.44000 |
| _DEUTSCHE_B | Deutsche Bank.DE | 0 / 0.07 | 3 | 0.001 | 0.12 | 0.00000 | -2.56000 | -2.44000 |
| _DTE.DE | DEUTSCHE TELEKOM | 0 / 0.013 | 3 | 0.001 | 0.04 | 0.00000 | -2.56000 | -2.44000 |
| _E.ON | E.ON.DE | 0 / 0.025 | 3 | 0.001 | 0.04 | 0.00000 | -2.56000 | -2.44000 |
| _ELE.ES | Endesa | 0 / 0.1 | 3 | 0.001 | 0.04 | 0.00000 | -2.56000 | -2.44000 |
| _FRANCE_TEL | France Telecom.FR | 0 / 0.022 | 3 | 0.001 | 0.04 | 0.00000 | -2.56000 | -2.44000 |
| _GAS.ES | Gas Natural | 0 / 0.03 | 3 | 0.001 | 0.04 | 0.00000 | -2.56000 | -2.44000 |
| _GDF_SUEZ | GDF Suez.FR | 0 / 0.025 | 3 | 0.001 | 0.04 | 0.00000 | -2.56000 | -2.44000 |
| _IBERDROLA | Iberdrola.ES | 0 / 0.009 | 3 | 0.001 | 0.012 | 0.00000 | -2.56000 | -2.44000 |
| _PMI.IT | BANCO POP MI | 0 / 0.0024 | 4 | 0.0001 | 0.004 | 0.00000 | -2.56000 | -2.44000 |
| _POP.ES | Banco Popular | 0 / 0.021 | 3 | 0.001 | 0.04 | 0.00000 | -2.56000 | -2.44000 |
| _REPSOL_YPF | Repsol YPF.ES | 0 / 0.04 | 3 | 0.001 | 0.04 | 0.00000 | -2.56000 | -2.44000 |
| _RWE.DE | RWE | 0 / 0.04 | 3 | 0.001 | 0.04 | 0.00000 | -2.56000 | -2.44000 |
| _SANOFI | Sanofi-Aventis.FR | 0 / 0.08 | 3 | 0.001 | 0.12 | 0.00000 | -2.56000 | -2.44000 |
| _TELECOM_IT | Telecom Italia.IT | 0 / 0.0025 | 4 | 0.0001 | 0.004 | 0.00000 | -2.56000 | -2.44000 |
| _TELEFONICA | Telef?nica.ES | 0 / 0.03 | 3 | 0.001 | 0.04 | 0.00000 | -2.56000 | -2.44000 |
| _TOTAL | Total.FR | 0 / 0.045 | 3 | 0.001 | 0.08 | 0.00000 | -2.56000 | -2.44000 |
| _UG.FR | PEUGEOT | 0 / 0.026 | 3 | 0.001 | 0.04 | 0.00000 | -2.56000 | -2.44000 |
| _VODAFONE | Vodafone.UK | 0 / 0.3 | 2 | 0.01 | 0.4 | 0.00000 | -2.99000 | -2.01000 |
| _AAL.UK | ANGLO AMERICAN | 0 / 2.5 | 2 | 0.01 | 0.8 | 0.00000 | -2.99000 | -2.01000 |
| _ALLIANZ | Allianz.DE | 0 / 0.2 | 3 | 0.001 | 0.2 | 0.00000 | -2.56000 | -2.44000 |
| _ANA.ES | Acciona | 0 / 0.05 | 3 | 0.001 | 0.04 | 0.00000 | -2.56000 | -2.44000 |
| _BAS.DE | BASF | 0 / 0.07 | 3 | 0.001 | 0.04 | 0.00000 | -2.56000 | -2.44000 |
| _BATS.UK | BRITISH AMERICAN TOBACCO | 0 / 4.5 | 2 | 0.01 | 0.8 | 0.00000 | -2.99000 | -2.01000 |
| _BLT.UK | BHP BILLITON | 0 / 3 | 2 | 0.01 | 0.8 | 0.00000 | -2.99000 | -2.01000 |
| _BMW.DE | BMW | 0 / 0.1 | 3 | 0.001 | 0.04 | 0.00000 | -2.56000 | -2.44000 |
| _BN.FR | DANONE | 0 / 0.06 | 3 | 0.001 | 0.04 | 0.00000 | -2.56000 | -2.44000 |
| _DAI.DE | DAIMLER | 0 / 0.045 | 3 | 0.001 | 0.04 | 0.00000 | -2.56000 | -2.44000 |
| _ENEL.IT | ENEL | 0 / 0.008 | 4 | 0.0001 | 0.004 | 0.00000 | -2.56000 | -2.44000 |
| _ENI | ENI.IT | 0 / 0.04 | 4 | 0.0001 | 0.04 | 0.00000 | -2.56000 | -2.44000 |
| _FIAT.IT | FIAT | 0 / 0.009 | 4 | 0.0001 | 0.004 | 0.00000 | -2.56000 | -2.44000 |
| _GENERALI | Assicurazioni Generali.IT | 0 / 0.03 | 4 | 0.0001 | 0.04 | 0.00000 | -2.56000 | -2.44000 |
| _GSK.UK | GLAXOSMITHKLINE | 0 / 1.9 | 2 | 0.01 | 0.8 | 0.00000 | -2.99000 | -2.01000 |
| _HSBC | HSBC Holdings.UK | 0 / 0.8 | 2 | 0.01 | 1.2 | 0.00000 | -2.99000 | -2.01000 |
| _INTESA_SAN | Intesa Sanpaolo.IT | 0 / 0.006 | 4 | 0.0001 | 0.01 | 0.00000 | -2.56000 | -2.44000 |
| _ITX.ES | Inditex | 0 / 0.12 | 3 | 0.001 | 0.04 | 0.00000 | -2.56000 | -2.44000 |
| _PC.IT | PIRELLI | 0 / 0.021 | 4 | 0.0001 | 0.004 | 0.00000 | -2.56000 | -2.44000 |
| _RIO.UK | RIO TINTO | 0 / 1.7 | 2 | 0.01 | 0.8 | 0.00000 | -2.99000 | -2.01000 |
| _SAP.DE | SAP | 0 / 0.06 | 3 | 0.001 | 0.04 | 0.00000 | -2.56000 | -2.44000 |
| _SHELL | Royal Dutch Shell A.UK | 0 / 3 | 2 | 0.01 | 4 | 0.00000 | -2.99000 | -2.01000 |
| _SIEMENS | Siemens.DE | 0 / 0.12 | 3 | 0.001 | 0.16 | 0.00000 | -2.56000 | -2.44000 |
| _SPM.IT | SAIPEM | 0 / 0.023 | 4 | 0.0001 | 0.004 | 0.00000 | -2.56000 | -2.44000 |
| _TEN.IT | TENARIS | 0 / 0.022 | 4 | 0.0001 | 0.004 | 0.00000 | -2.56000 | -2.44000 |
| _UBI.IT | UNIONE DI BANCHE | 0 / 0.004 | 4 | 0.0001 | 0.004 | 0.00000 | -2.56000 | -2.44000 |
| _UNICREDITO | UniCredit.IT | 0 / 0.008 | 4 | 0.0001 | 0.004 | 0.00000 | -2.56000 | -2.44000 |
| _VK.FR | VALLOUREC | 0 / 0.015 | 3 | 0.001 | 0.04 | 0.00000 | -2.56000 | -2.44000 |
| GASOLINE | - CFD | 0 / 0.0034 | 4 | 0.0001 | 0.005 | 0.00000 | -0.50000 | -0.20000 |
| HEATING_OIL | - CFD | 0 / 0.003 | 4 | 0.0001 | 0.004 | 0.00000 | -0.50000 | -0.20000 |
| NATURAL_GAS | - CFD | 0 / 0.005 | 3 | 0.001 | 0.012 | 0.00000 | -0.70000 | -0.70000 |
| #EEM | MSCI Emerging Markets Index Fund | 0 / 0.05 | 2 | 0.01 | 0.08 | 0.00000 | -2.70000 | -2.30000 |
| #EFA | MSCI EAFE Index Fund | 0 / 0.05 | 2 | 0.01 | 0.08 | 0.00000 | -2.70000 | -2.30000 |
| #EPI | India Earnings Fund | 0 / 0.05 | 2 | 0.01 | 0.08 | 0.00000 | -2.70000 | -2.30000 |
| #EWA | MSCI Australia Index Fund | 0 / 0.05 | 2 | 0.01 | 0.08 | 0.00000 | -2.70000 | -2.30000 |
| #EWC | MSCI Canada Index Fund | 0 / 0.05 | 2 | 0.01 | 0.08 | 0.00000 | -2.70000 | -2.30000 |
| #EWG | MSCI Germany Index Fund | 0 / 0.05 | 2 | 0.01 | 0.08 | 0.00000 | -2.70000 | -2.30000 |
| #EWH | MSCI Hong Kong Index Fund | 0 / 0.05 | 2 | 0.01 | 0.08 | 0.00000 | -2.70000 | -2.30000 |
| #EWM | MSCI Malaysia Index Fund | 0 / 0.05 | 2 | 0.01 | 0.08 | 0.00000 | -2.70000 | -2.30000 |
| #EWS | MSCI Singapore Index Fund | 0 / 0.05 | 2 | 0.01 | 0.08 | 0.00000 | -2.70000 | -2.30000 |
| #EWT | MSCI Taiwan Index Fund | 0 / 0.05 | 2 | 0.01 | 0.08 | 0.00000 | -2.70000 | -2.30000 |
| #EWW | MSCI Mexico Index Fund | 0 / 0.05 | 2 | 0.01 | 0.08 | 0.00000 | -2.70000 | -2.30000 |
| #EWY | MSCI South Korea Index Fund | 0 / 0.05 | 2 | 0.01 | 0.08 | 0.00000 | -2.70000 | -2.30000 |
| #EWZ | MSCI Brazil Index Fund | 0 / 0.05 | 2 | 0.01 | 0.08 | 0.00000 | -2.70000 | -2.30000 |
| #FXI | FTSE China 25 Index Fund | 0 / 0.05 | 2 | 0.01 | 0.08 | 0.00000 | -2.70000 | -2.30000 |
| #GDX | Market Vectors TR Gold Miners | 0 / 0.05 | 2 | 0.01 | 0.08 | 0.00000 | -2.70000 | -2.30000 |
| #ITB | Dow Jones U.S. Home Construction Index Fund | 0 / 0.05 | 2 | 0.01 | 0.08 | 0.00000 | -2.70000 | -2.30000 |
| #IYR | Dow Jones U.S. Real Estate Index Fund | 0 / 0.05 | 2 | 0.01 | 0.08 | 0.00000 | -2.70000 | -2.30000 |
| #VXX | S&P 500 VIX Short-Term Futures ETN | 0 / 0.05 | 2 | 0.01 | 0.08 | 0.00000 | -2.70000 | -2.30000 |
| #XLB | Materials Select Sector SPDR | 0 / 0.05 | 2 | 0.01 | 0.08 | 0.00000 | -2.70000 | -2.30000 |
| #XLE | Energy Select Sector SPDR | 0 / 0.05 | 2 | 0.01 | 0.08 | 0.00000 | -2.70000 | -2.30000 |
| #XLF | Financial Select Sector SPDR | 0 / 0.05 | 2 | 0.01 | 0.08 | 0.00000 | -2.70000 | -2.30000 |
| 10Y_T-NOTES | - CFD - 10 Year US T-Notes | 0 / 0.05 | 2 | 0.01 | 0.08 | 0.00000 | -0.50000 | -0.30000 |
| 30Y_T-BOND | - CFD - 30 Year US T-Bond | 0 / 0.07 | 2 | 0.01 | 0.08 | 0.00000 | -0.50000 | -0.20000 |
| 5Y_T-NOTES | - CFD - 5 Year US T-Notes | 0 / 0.04 | 2 | 0.01 | 0.08 | 0.00000 | -0.50000 | -0.30000 |
| EURO-BUND | EUR-Bond German Government (10 Year) | 0 / 0.04 | 2 | 0.01 | 0.06 | 0.00000 | -0.50000 | -0.20000 |
| JAPAN_BOND | JAPANESE GOVERNMENT BONDS | 0 / 0.09 | 2 | 0.01 | 0.12 | 0.00000 | -1.90000 | -1.90000 |
| EURUSDo | Euro vs US Dollar | 0 / 0.0006 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 |
