Binary.com
Общая информация о счете
| название счета | Standard |
| минимальный депозит | 5 |
| метод исполнения | Market Execution |
| минимальный лот | 0 |
| плечо | 0 |

| Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
|---|---|---|---|---|---|---|---|---|
| AUDJPY | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| AUDUSD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| EURAUD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| EURCAD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| EURGBP | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| EURJPY | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| EURSEK | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| EURUSD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| GBPAUD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| GBPCAD | 0 | 4 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| GBPCHF | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| GBPJPY | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| GBPNOK | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| GBPPLN | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| GBPSEK | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| GBPUSD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| NZDUSD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| USDCAD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| USDCHF | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| USDCZK | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| USDJPY | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| USDNOK | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| USDSEK | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| Australian Index | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| Belgian Index | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| Canadian 60 Index | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| Dutch Index | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| Euro 100 Index | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| Euro 150 Index | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| Euro 50 Index | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| French Index | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| .German Index | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| Hong Kong | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| India 50 Index | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| Irish Index | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| Italian Index | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| Japan Index | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| Korea Index | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| Portugal Index | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| Singapore Index | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| South Africa Index | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| Spanish Index | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| Swedish Index | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| Swiss Index | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| UK Index | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| US 500 Index | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| US Tech 100 Index | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| US Tech Composite Index | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| Wall Street Index | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| GoldUSD | 0 | 2 | 0.01 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| OILUSD | 0 | 2 | 0.01 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| SilverUSD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| Random Index 100 | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| Random Index 75 | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
| Random Index 50 | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 |

