Брокер закрыт. Данная страница служит только для информационного ознакомления.
ForexTrend

Общая информация о счете
| название счета | Ecn |
| минимальный депозит | 200 |
| метод исполнения | Market Execution |
| минимальный лот | 0.1 |
| плечо | 1:100 |
| максимальное количество оредеров | 10000 |
| размер лота | 100000 |
| stopout | 100 |
| swapfree | |
| личный менеджер |
| Название серверов | IP адрес или DNS |
|---|---|
| Skopalino-Trade7 | 195.66.85.242:443 |
| Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
|---|---|---|---|---|---|---|---|---|
| USDCHF | AT&T INC | 0 / 0.0001 | 5 | 0.00001 | 0 | 10.77000 | -2.50000 | -4.10000 |
| AUDUSD | Australian Dollar vs US Dollar | 0 / 0.00011 | 5 | 0.00001 | 0 | 10.80000 | 6.10000 | -11.90000 |
| CHFJPY | AT&T INC | 0 / 0.015 | 3 | 0.001 | 0 | 6.46000 | -2.80000 | -2.10000 |
| EURCHF | AT&T INC | 0 / 0.00014 | 5 | 0.00001 | 0 | 7.54000 | -2.20000 | -3.20000 |
| EURGBP | Euro vs Great Britain Pound | 0 / 0.00008 | 5 | 0.00001 | 0 | 7.54000 | -3.50000 | -1.50000 |
| EURJPY | Euro vs Japanese Yen | 0 / 0.009 | 3 | 0.001 | 0 | 7.54000 | -2.80000 | -2.80000 |
| EURUSD | Euro vs US Dollar | 0 / 0.00005 | 5 | 0.00001 | 0 | 7.54000 | -3.50000 | -2.00000 |
| GBPCHF | AT&T INC | 0 / 0.00018 | 5 | 0.00001 | 0 | 6.49000 | -0.20000 | -5.20000 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 0 / 0.018 | 3 | 0.001 | 0 | 6.49000 | -1.50000 | -3.80000 |
| GBPUSD | Great Britain Pound vs US Dollar | 0 / 0.00011 | 5 | 0.00001 | 0 | 6.49000 | -2.00000 | -4.00000 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0 / 0.00021 | 5 | 0.00001 | 0 | 12.38000 | 2.20000 | -7.50000 |
| USDCAD | CA INC | 0 / 0.00011 | 5 | 0.00001 | 0 | 9.73000 | -5.30000 | -0.20000 |
| USDJPY | US Dollar vs Japanese Yen | 0 / 0.008 | 3 | 0.001 | 0 | 0.10000 | -2.20000 | -3.10000 |
| AUDSGD | Australian Dollar vs Singapore Dollar | 0 / 0.00035 | 5 | 0.00001 | 0 | 9.40000 | 7.50000 | -16.90000 |
| CHFHUF | AT&T INC | 0 / 0.22 | 3 | 0.001 | 0 | 6.46000 | -61.80000 | 29.10000 |
| EURCZK | Euro vs Chech Republic Korunas | 0 / 0.0281 | 4 | 0.0001 | 0 | 0.42000 | -8.40000 | -1.80000 |
| EURHKD | Euro vs Hong Kong Dollar | 0 / 0.00137 | 5 | 0.00001 | 0 | 1.07000 | -25.10000 | -3.90000 |
| EURHUF | AT&T INC | 0 / 0.16 | 3 | 0.001 | 0 | 0.04000 | -63.60000 | 29.70000 |
| EURNOK | Euro vs Norwegian Krone | 0 / 0.00273 | 5 | 0.00001 | 0 | 1.40000 | -49.80000 | 16.20000 |
| EURPLN | Euro vs Polish zloty | 0 / 0.00091 | 5 | 0.00001 | 0 | 2.60000 | -68.90000 | 39.90000 |
| EURSEK | Euro vs Swedish Krone | 0 / 0.0014 | 5 | 0.00001 | 0 | 1.28000 | -47.60000 | 16.10000 |
| EURSGD | Euro vs Singapore Dollar | 0 / 0.0005 | 5 | 0.00001 | 0 | 6.56000 | -5.80000 | -2.80000 |
| EURTRY | AT&T INC | 0 / 0.00073 | 5 | 0.00001 | 0 | 4.31000 | -39.80000 | 8.80000 |
| GBPDKK | Great Britain Pound vs Danish Krone | 0 / 0.00101 | 5 | 0.00001 | 0 | 1.27000 | -28.80000 | 3.10000 |
| GBPNOK | Great Britain Pound vs Norwegian Krone | 0 / 0.00201 | 5 | 0.00001 | 0 | 1.21000 | -49.80000 | 3.30000 |
| GBPSEK | Great Britain Pound vs Swedish Krone | 0 / 0.00318 | 5 | 0.00001 | 0 | 1.10000 | -40.00000 | 0.50000 |
| GBPSGD | Great Britain Pound vs Singapore Dollar | 0 / 0.00095 | 5 | 0.00001 | 0 | 5.65000 | -11.20000 | -5.80000 |
| NOKSEK | Norwegian Krona vs Swedish Krona | 0 / 0.00044 | 5 | 0.00001 | 0 | 1.02000 | -3.80000 | -2.70000 |
| SGDJPY | Singapore Dollarr vs Japanise Yen | 0 / 0.024 | 3 | 0.001 | 0 | 4.75000 | -2.20000 | -3.30000 |
| TRYJPY | AT&T INC | 0 / 0.041 | 3 | 0.001 | 0 | 3.12000 | 3.50000 | -9.80000 |
| USDCZK | US Dollar vs Chech Republic Korunas | 0 / 0.015 | 3 | 0.001 | 0 | 0.56000 | -4.40000 | -1.90000 |
| USDHUF | AT&T INC | 0 / 0.137 | 3 | 0.001 | 0 | 0.05000 | -46.70000 | 14.10000 |
| USDNOK | US Dollar vs Norwegian Krone | 0 / 0.001 | 5 | 0.00001 | 0 | 1.86000 | -32.30000 | 8.10000 |
| USDPLN | US Dollar vs Polish zloty | 0 / 0.0008 | 5 | 0.00001 | 0 | 3.44000 | -98.90000 | 30.40000 |
| USDSEK | US Dollar vs Sweden Kronе | 0 / 0.00131 | 5 | 0.00001 | 0 | 1.70000 | -30.30000 | 8.80000 |
| USDSGD | US Dollar vs Singapore Dollar | 0 / 0.00021 | 5 | 0.00001 | 0 | 8.70000 | -4.20000 | -3.50000 |
| USDTRY | AT&T INC | 0 / 0.00043 | 5 | 0.00001 | 0 | 5.72000 | -34.40000 | 12.10000 |
| USDZAR | US Dollar vs South Africa Rand | 0 / 0.0022 | 5 | 0.00001 | 0 | 1.13000 | -131.10000 | 59.60000 |
| ZARJPY | ZAR vs Japanese Yen | 0 / 0.025 | 3 | 0.001 | 0 | 0.62000 | -1.10000 | -4.20000 |
| AUDCAD | CA INC | 0 / 0.00019 | 5 | 0.00001 | 0 | 11.56000 | 4.80000 | -10.90000 |
| AUDCHF | AT&T INC | 0 / 0.00019 | 5 | 0.00001 | 0 | 12.80000 | 6.50000 | -14.50000 |
| AUDJPY | Australian Dollar vs Japanese Yen | 0 / 0.017 | 3 | 0.001 | 0 | 0.12000 | 5.60000 | -10.90000 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 0 / 0.0003 | 5 | 0.00001 | 0 | 9.60000 | 0.20000 | -6.40000 |
| CADCHF | AT&T INC | 0 / 0.00024 | 5 | 0.00001 | 0 | 12.18000 | 0.50000 | -6.60000 |
| CADJPY | CA INC | 0 / 0.014 | 3 | 0.001 | 0 | 0.11000 | -0.50000 | -4.50000 |
| EURAUD | Euro vs Australian Dollar | 0 / 0.00021 | 5 | 0.00001 | 0 | 7.67000 | -16.60000 | 8.50000 |
| EURCAD | CA INC | 0 / 0.00017 | 5 | 0.00001 | 0 | 8.07000 | -6.50000 | 0.90000 |
| EURDKK | Euro vs Danish Krone | 0 / 0.0003 | 5 | 0.00001 | 0 | 1.48000 | -5.00000 | -11.50000 |
| EURNZD | Euro vs New Zealand Dollar | 0 / 0.00046 | 5 | 0.00001 | 0 | 6.69000 | -16.20000 | 7.70000 |
| GBPAUD | Great Britan Pound vs Australian Dollar | 0 / 0.0002 | 5 | 0.00001 | 0 | 6.61000 | -17.70000 | 8.80000 |
| GBPCAD | CA INC | 0 / 0.00022 | 5 | 0.00001 | 0 | 6.95000 | -5.50000 | -1.10000 |
| GBPNZD | Great Britan Pound vs New Zealand Dollar | 0 / 0.0003 | 5 | 0.00001 | 0 | 5.77000 | -16.80000 | 8.20000 |
| NZDCAD | CA INC | 0 / 0.00047 | 5 | 0.00001 | 0 | 13.26000 | 0.80000 | -6.50000 |
| NZDCHF | AT&T INC | 0 / 0.00023 | 5 | 0.00001 | 0 | 14.67000 | 2.50000 | -8.80000 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 0 / 0.027 | 3 | 0.001 | 0 | 0.14000 | 1.80000 | -7.20000 |
| USDDKK | AT&T INC | 0 / 0.0011 | 5 | 0.00001 | 0 | 1.96000 | 0.20000 | -17.30000 |
| USDHKD | US Dollar vs Hong Kong Dollar | 0 / 0.00039 | 5 | 0.00001 | 0 | 1.42000 | -2.20000 | -3.20000 |
| XAGUSD | Silver (Spot) | 0 / 0.02 | 2 | 0.01 | 0 | 0.55000 | -0.45000 | -0.35000 |
| XAUUSD | Gold (Spot) | 0 / 0.28 | 2 | 0.01 | 0 | 0.01000 | -8.80000 | -2.90000 |
| .Bobl | Bobl | 0 / 0.03 | 3 | 0 | 0.01 | 5.00000 | 0.00000 | 0.00000 |
| .BrentCrud | Brent Crude Oil | 0 / 0.04 | 2 | 0.01 | 0.1 | 5.00000 | 0.00000 | 0.00000 |
| .Bund | Bund | 0 / 0.03 | 2 | 0.01 | 0.1 | 5.00000 | 0.00000 | 0.00000 |
| .DE30Cash | German 30 Index | 0 / 1 | 1 | 0.1 | 1 | 5.00000 | -3.07000 | -2.93000 |
| .DE30 | Euro 30 Index | 0 / 4 | 1 | 0.1 | 0 | 5.00000 | 0.00000 | 0.00000 |
| .DUTCHCash | AT&T INC | 0 / 0.2 | 2 | 0.01 | 0.1 | 5.00000 | -3.07000 | -2.93000 |
| .EUR50 | Euro 30 Index | 0 / 3 | 1 | 0.1 | 0 | 5.00000 | 0.00000 | 0.00000 |
| .EURO50Cash | Euro 50 Index Cash | 0 / 2 | 1 | 0.1 | 1 | 5.00000 | -3.07000 | -2.93000 |
| .FRANCECash | AT&T INC | 0 / 1 | 1 | 0 | 1 | 5.00000 | -3.07000 | -2.93000 |
| .HGCoppe | High Grade Copper | 0 / 0.0085 | 4 | 0.0001 | 0.001 | 5.00000 | 0.00000 | 0.00000 |
| .HKCash | Hong Kong 40 Index | 0 / 10 | 0 | 1 | 10 | 5.00000 | -3.30000 | -2.70000 |
| .ITALYCash | AT&T INC | 0 / 10 | 0 | 1 | 10 | 5.00000 | -3.07000 | -2.93000 |
| .JAPANCash | Japan 225 Index Cash | 0 / 8 | 0 | 1 | 10 | 5.00000 | -3.14000 | -2.86000 |
| .JAPAN | Japan 225 Index | 0 / 15 | 0 | 1 | 0 | 5.00000 | 0.00000 | 0.00000 |
| .LnCoffe | London Coffee | 0 / 10 | 0 | 1 | 0 | 5.00000 | 0.00000 | 0.00000 |
| .LnGasoi | London Gas Oil | 0 / 1 | 2 | 0.01 | 0 | 5.00000 | 0.00000 | 0.00000 |
| .LnSugar | London Sugar | 0 / 0 | 2 | 0 | 0.1 | 5.00000 | 0.00000 | 0.00000 |
| .LnWheat | London Wheat | 0 / 1 | 1 | 0.1 | 0 | 5.00000 | 0.00000 | 0.00000 |
| .SPAINCash | Spain 35 Index Cash | 0 / 5 | 0 | 1 | 10 | 5.00000 | -3.07000 | -2.93000 |
| .SWISS20 | Swiss 20 Index | 0 / 5 | 1 | 0.1 | 0 | 5.00000 | 0.00000 | 0.00000 |
| .SWISSCash | Swiss 20 Index | 0 / 3 | 1 | 0.1 | 1 | 5.00000 | -3.01000 | -2.99000 |
| .UK100Cash | UK 100 Index | 0 / 1 | 1 | 0.1 | 1 | 5.00000 | -3.52000 | -2.48000 |
| .UK100 | AT&T INC | 0 / 6 | 1 | 0.1 | 1 | 5.00000 | 0.00000 | 0.00000 |
| .US30Cash | US Dow Jones Index | 0 / 4 | 0 | 0 | 10 | 5.00000 | -3.22000 | -2.78000 |
| .US30 | US Wall Street 30 | 0 / 10 | 0 | 1 | 10 | 5.00000 | 0.00000 | 0.00000 |
| .US500Cash | US 500 Index Cash | 0 / 0.4 | 2 | 0.01 | 0.1 | 5.00000 | -3.22000 | -2.78000 |
| .US500 | US 500 Index | 0 / 0.7 | 2 | 0.01 | 0.1 | 5.00000 | 0.00000 | 0.00000 |
| .USCoffe | US Coffee C | 0 / 0.007 | 4 | 0.0001 | 0.001 | 5.00000 | 0.00000 | 0.00000 |
| .USCotto | US Cotton No 2 | 0 / 0.0036 | 4 | 0.0001 | 0.001 | 5.00000 | 0.00000 | 0.00000 |
| .USSugar | US Sugar 11 | 0 / 0.0007 | 4 | 0.0001 | 0.001 | 5.00000 | 0.00000 | 0.00000 |
| .USTBond | AT&T INC | 0 / 0.06 | 2 | 0.01 | 0.1 | 5.00000 | 0.00000 | 0.00000 |
| .USTECHCash | TECO ENERGY | 0 / 2 | 2 | 0.01 | 0.1 | 5.00000 | -3.22000 | -2.78000 |
| .USTECH | TECO ENERGY | 0 / 4 | 2 | 0.01 | 0.1 | 5.00000 | 0.00000 | 0.00000 |
| .USTNote | AT&T INC | 0 / 0.06 | 2 | 0.01 | 0.1 | 5.00000 | 0.00000 | 0.00000 |
| .USWheat | US Wheat | 0 / 0.0075 | 4 | 0.0001 | 0.001 | 5.00000 | 0.00000 | 0.00000 |
| .WTICrude | AT&T INC | 0 / 0.04 | 2 | 0.01 | 0.1 | 5.00000 | 0.00000 | 0.00000 |
| AAL.L | ALCOA INC | 0 / 1 | 2 | 0.5 | 0 | 4.50000 | -3.52000 | -2.48000 |
| ABF.L | AT&T INC | 0 / 2 | 2 | 1 | 0 | 4.50000 | -3.52000 | -2.48000 |
| AC.P | ACCOR ORD | 0 / 0.01 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| ACA.P | CA INC | 0 / 0.001 | 3 | 0.001 | 0 | 4.50000 | -3.07000 | -2.93000 |
| ADM.L | ADMIRAL GROUP ORD | 0 / 2 | 2 | 1 | 0 | 4.50000 | -3.52000 | -2.48000 |
| ADS.D | ADIDAS ORD | 0 / 0.03 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| ADV.D | AT&T INC | 0 / 0.286 | 3 | 0.001 | 0 | 4.50000 | -3.07000 | -2.93000 |
| AF.P | AT&T INC | 0 / 0.015 | 3 | 0.001 | 0 | 4.50000 | -3.07000 | -2.93000 |
| AFX.D | AT&T INC | 0 / 0.04 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| AGK.L | AGGREKO ORD | 0 / 1 | 2 | 1 | 0 | 4.50000 | -3.52000 | -2.48000 |
| AGN.A | AEGON ORD | 0 / 0.002 | 3 | 0.001 | 0 | 4.50000 | -3.07000 | -2.93000 |
| AH.A | AHOLD KON ORD | 0 / 0.005 | 3 | 0.001 | 0 | 4.50000 | -3.07000 | -2.93000 |
| AI.P | AIR LIQUIDE ORD | 0 / 0.02 | 2 | 0.01 | 0.1 | 4.50000 | -3.07000 | -2.93000 |
| AIXA.D | AT&T INC | 0 / 0.02 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| AKZA.A | AKZO NOBEL ORD | 0 / 0.025 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| ALO.P | AT&T INC | 0 / 0.015 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| ALU.P | CA INC | 0 / 0.002 | 3 | 0.001 | 0 | 4.50000 | -3.07000 | -2.93000 |
| ALV.D | ALLIANZ SE ORD | 0 / 0.1 | 2 | 0.01 | 0 | 4.50000 | -3.07000 | -2.93000 |
| AMEC.L | AMEC ORD | 0 / 1 | 2 | 0.5 | 0 | 4.50000 | -3.52000 | -2.48000 |
| ANTO.L | AT&T INC | 0 / 1 | 2 | 1 | 0 | 4.50000 | -3.52000 | -2.48000 |
| APAM.A | APERAM | 0 / 0.05 | 2 | 0.01 | 0 | 4.50000 | -3.07000 | -2.93000 |
| ARL.D | POLO RALPH LAUREN | 0 / 0.025 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| ARM.L | AT&T INC | 0 / 1 | 2 | 0.5 | 0 | 4.50000 | -3.52000 | -2.48000 |
| ASML.A | ASML HOLDING ORD | 0 / 0.03 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| AV.L | AVIVA ORD | 0 / 0.1 | 2 | 0.1 | 0 | 4.50000 | -3.52000 | -2.48000 |
| AZN.L | CA INC | 0 / 1.5 | 2 | 0.5 | 0 | 4.50000 | -3.52000 | -2.48000 |
| BA.L | BOEING CO. | 0 / 0.1 | 2 | 0.1 | 0 | 4.50000 | -3.52000 | -2.48000 |
| BARC.L | BOEING CO. | 0 / 0.15 | 2 | 0.05 | 0 | 4.50000 | -3.52000 | -2.48000 |
| BAS.D | BOEING CO. | 0 / 0.02 | 2 | 0.01 | 0 | 4.50000 | -3.07000 | -2.93000 |
| BATS.L | AT&T INC | 0 / 1.5 | 2 | 0.5 | 0 | 4.50000 | -3.52000 | -2.48000 |
| BAYN.D | BOEING CO. | 0 / 0.03 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| BC8.D | AT&T INC | 0 / 0.045 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| BEI.D | AT&T INC | 0 / 0.03 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| BG.L | BG GROUP ORD | 0 / 1 | 2 | 0.5 | 0 | 4.50000 | -3.52000 | -2.48000 |
| BLND.L | AT&T INC | 0 / 1 | 2 | 0.1 | 0 | 4.50000 | -3.52000 | -2.48000 |
| BLT.L | AT&T INC | 0 / 1 | 2 | 0.5 | 0 | 4.50000 | -3.52000 | -2.48000 |
| BMW.D | BMW ORD | 0 / 0.03 | 2 | 0.01 | 0 | 4.50000 | -3.07000 | -2.93000 |
| BN.P | DANONE ORD | 0 / 0.02 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| BNP.P | BOEING CO. | 0 / 0.015 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| BNR.D | AT&T INC | 0 / 0.25 | 2 | 0.01 | 0 | 4.50000 | -3.07000 | -2.93000 |
| BOKA.A | AT&T INC | 0 / 0.01 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| BOSS.D | HUGO BOSS | 0 / 0.05 | 2 | 0.01 | 0 | 4.50000 | -3.07000 | -2.93000 |
| BP.L | BP ORD | 0 / 0.1 | 2 | 0.05 | 0 | 4.50000 | -3.52000 | -2.48000 |
| BRBY.L | BURBERRY GROUP | 0 / 1 | 2 | 1 | 0 | 4.50000 | -3.52000 | -2.48000 |
| BSY.L | B SKY B | 0 / 0.5 | 2 | 0.5 | 0 | 4.50000 | -3.52000 | -2.48000 |
| BT.L | AT&T INC | 0 / 0.2 | 2 | 0.1 | 0 | 4.50000 | -3.52000 | -2.48000 |
| BYW6.D | BOEING CO. | 0 / 1.335 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| CA.P | CA INC | 0 / 0.015 | 3 | 0.005 | 0.01 | 4.50000 | -3.07000 | -2.93000 |
| CAP.P | CA INC | 0 / 0.025 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| CBK.D | AT&T INC | 0 / 0.001 | 3 | 0.001 | 0 | 4.50000 | -3.07000 | -2.93000 |
| CCL.L | CA INC | 0 / 3 | 2 | 1 | 0 | 4.50000 | -3.52000 | -2.48000 |
| CLS1.D | CELESIO | 0 / 0.02 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| CNA.L | CA INC | 0 / 0.2 | 2 | 0.1 | 0 | 4.50000 | -3.52000 | -2.48000 |
| CNE.L | CA INC | 0 / 0.4 | 2 | 0.1 | 0 | 4.50000 | -3.52000 | -2.48000 |
| CONT.D | AT&T INC | 0 / 0.1 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| CORA.A | CORIO ORD | 0 / 0.03 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| CPG.L | AT&T INC | 0 / 1 | 2 | 0.5 | 0 | 4.50000 | -3.52000 | -2.48000 |
| CPI.L | CA INC | 0 / 1 | 2 | 0.5 | 0 | 4.50000 | -3.52000 | -2.48000 |
| CS.P | AXA ORD | 0 / 0.01 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| CTN.D | AT&T INC | 0 / 0 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| DAI.D | DAIMLER N ORD | 0 / 0.02 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| DB1.D | AT&T INC | 0 / 0.02 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| DBK.D | AT&T INC | 0 / 0.01 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| DEQ.D | AT&T INC | 0 / 0.025 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| DG.P | AT&T INC | 0 / 0.015 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| DGE.L | AT&T INC | 0 / 0.5 | 2 | 0.5 | 0 | 4.50000 | -3.52000 | -2.48000 |
| DLG.D | DIALOG SEMICON | 0 / 0.03 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| DOU.D | DOUGLAS HLDG | 0 / 0 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| DPW.D | AT&T INC | 0 / 0.005 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| DRI.D | DRILLISCH AG | 0 / 0.025 | 3 | 0.001 | 0 | 4.50000 | -3.07000 | -2.93000 |
| DRW3.D | AT&T INC | 0 / 0.45 | 2 | 0.01 | 0 | 4.50000 | -3.07000 | -2.93000 |
| DSM.A | KONINKLIJKE ORD | 0 / 0.01 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| DTE.D | TECO ENERGY | 0 / 0.001 | 3 | 0.001 | 0 | 4.50000 | -3.07000 | -2.93000 |
| DWNI.D | AT&T INC | 0 / 0.025 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| EAD.P | AT&T INC | 0 / 0.02 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| EDF.P | AT&T INC | 0 / 0.01 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| EI.P | AT&T INC | 0 / 0.02 | 2 | 0.01 | 0 | 4.50000 | -3.07000 | -2.93000 |
| EMG.L | AT&T INC | 0 / 0.1 | 2 | 0.1 | 0.1 | 4.50000 | -3.52000 | -2.48000 |
| EN.P | BOUYGUES ORD | 0 / 0.01 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| ENRC.L | EURASIAN NRC ORD | 0 / 0.5 | 2 | 0.5 | 0 | 4.50000 | -3.52000 | -2.48000 |
| EOAN.D | E.ON N ORD | 0 / 0.005 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| ESSR.L | ESSAR ENERGY | 0 / 0.3 | 2 | 0.1 | 0 | 4.50000 | -3.52000 | -2.48000 |
| EVT.D | AT&T INC | 0 / 0.006 | 3 | 0.001 | 0 | 4.50000 | -3.07000 | -2.93000 |
| EXPN.L | EXPEDIA | 0 / 1 | 2 | 0.5 | 0 | 4.50000 | -3.52000 | -2.48000 |
| FIE.D | AT&T INC | 0 / 0.09 | 2 | 0.01 | 0 | 4.50000 | -3.07000 | -2.93000 |
| FME.D | AT&T INC | 0 / 0.02 | 2 | 0.01 | 0 | 4.50000 | -3.07000 | -2.93000 |
| FNTN.D | AT&T INC | 0 / 0.015 | 3 | 0.001 | 0 | 4.50000 | -3.07000 | -2.93000 |
| FP.P | AT&T INC | 0 / 0.01 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| FPE.D | AT&T INC | 0 / 0.13 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| FRA.D | AT&T INC | 0 / 0.035 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| FRE.D | AT&T INC | 0 / 0.04 | 2 | 0.01 | 0 | 4.50000 | -3.07000 | -2.93000 |
| FRES.L | AT&T INC | 0 / 1 | 2 | 1 | 0 | 4.50000 | -3.52000 | -2.48000 |
| FTE.P | TECO ENERGY | 0 / 0 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| FUR.A | AT&T INC | 0 / 0.02 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| G1A.D | AT&T INC | 0 / 0.015 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| GBF.D | AT&T INC | 0 / 0.04 | 2 | 0.01 | 0 | 4.50000 | -3.07000 | -2.93000 |
| GFJ.D | AT&T INC | 0 / 0.005 | 3 | 0.001 | 0 | 4.50000 | -3.07000 | -2.93000 |
| GFS.L | AT&T INC | 0 / 0.2 | 2 | 0.1 | 0 | 4.50000 | -3.52000 | -2.48000 |
| GIL.D | GILEAD SCIENCES | 0 / 0.025 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| GKN.L | GKN ORD | 0 / 0.2 | 2 | 0.1 | 0 | 4.50000 | -3.52000 | -2.48000 |
| GLE.P | AT&T INC | 0 / 0.015 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| GSK.L | AT&T INC | 0 / 0.5 | 2 | 0.5 | 0 | 4.50000 | -3.52000 | -2.48000 |
| GSZ.P | AT&T INC | 0 / 0.01 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| GXI.D | AT&T INC | 0 / 0.045 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| HDD.D | AT&T INC | 0 / 0.039 | 3 | 0.001 | 0 | 4.50000 | -3.07000 | -2.93000 |
| HEI.D | AT&T INC | 0 / 0.03 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| HEIA.A | HEINEKEN ORD | 0 / 0.02 | 3 | 0.005 | 0.01 | 4.50000 | -3.07000 | -2.93000 |
| HEN3.D | ALCOA INC | 0 / 0.04 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| HHFA.D | AT&T INC | 0 / 0.015 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| HL.L | AT&T INC | 0 / 1 | 2 | 0.1 | 0 | 4.50000 | -3.52000 | -2.48000 |
| HMSO.L | AT&T INC | 0 / 1 | 2 | 0.1 | 0 | 4.50000 | -3.52000 | -2.48000 |
| HNR1.D | HANNOVER RUECKV | 0 / 0.03 | 3 | 0.005 | 0 | 4.50000 | -3.07000 | -2.93000 |
| HOT.D | AT&T INC | 0 / 0.04 | 2 | 0.01 | 0 | 4.50000 | -3.07000 | -2.93000 |
| HSBA.L | BOEING CO. | 0 / 0.2 | 2 | 0.1 | 0 | 4.50000 | -3.52000 | -2.48000 |
| IAG.L | POLO RALPH LAUREN | 0 / 0.2 | 2 | 0.1 | 0 | 4.50000 | -3.52000 | -2.48000 |
| IAP.L | CA INC | 0 / 0.2 | 2 | 0.1 | 0 | 4.50000 | -3.52000 | -2.48000 |
| IFX.D | AT&T INC | 0 / 0.004 | 3 | 0.001 | 0 | 4.50000 | -3.07000 | -2.93000 |
| IHG.L | AT&T INC | 0 / 1 | 2 | 1 | 0 | 4.50000 | -3.52000 | -2.48000 |
| III.L | 3I GROUP PLC | 0 / 2 | 2 | 1 | 0 | 4.50000 | -3.52000 | -2.48000 |
| IMI.L | IMI ORD | 0 / 1 | 2 | 0.5 | 0 | 4.50000 | -3.52000 | -2.48000 |
| IMT.L | AT&T INC | 0 / 1 | 2 | 1 | 0 | 4.50000 | -3.52000 | -2.48000 |
