Брокер закрыт. Данная страница служит только для информационного ознакомления.

ForexTrend


Общая информация о счете


название счетаEcn
минимальный депозит200
метод исполненияMarket Execution
минимальный лот0.1
плечо1:100

максимальное количество оредеров10000
размер лота100000
stopout100
swapfree
личный менеджер
Название серверовIP адрес или DNS
Skopalino-Trade7 195.66.85.242:443
SymbolDescriptionSpread
minimum/typical
DigitsPointStop levelCommissionSwap longSwap short
USDCHFAT&T INC 0 / 0.0001 50.00001010.77000-2.50000-4.10000
AUDUSDAustralian Dollar vs US Dollar 0 / 0.00011 50.00001010.800006.10000-11.90000
CHFJPYAT&T INC 0 / 0.015 30.00106.46000-2.80000-2.10000
EURCHFAT&T INC 0 / 0.00014 50.0000107.54000-2.20000-3.20000
EURGBPEuro vs Great Britain Pound 0 / 0.00008 50.0000107.54000-3.50000-1.50000
EURJPYEuro vs Japanese Yen 0 / 0.009 30.00107.54000-2.80000-2.80000
EURUSDEuro vs US Dollar 0 / 0.00005 50.0000107.54000-3.50000-2.00000
GBPCHFAT&T INC 0 / 0.00018 50.0000106.49000-0.20000-5.20000
GBPJPYGreat Britain Pound vs Japanese Yen 0 / 0.018 30.00106.49000-1.50000-3.80000
GBPUSDGreat Britain Pound vs US Dollar 0 / 0.00011 50.0000106.49000-2.00000-4.00000
NZDUSDNew Zealand Dollar vs US Dollar 0 / 0.00021 50.00001012.380002.20000-7.50000
USDCADCA INC 0 / 0.00011 50.0000109.73000-5.30000-0.20000
USDJPYUS Dollar vs Japanese Yen 0 / 0.008 30.00100.10000-2.20000-3.10000
AUDSGDAustralian Dollar vs Singapore Dollar 0 / 0.00035 50.0000109.400007.50000-16.90000
CHFHUFAT&T INC 0 / 0.22 30.00106.46000-61.8000029.10000
EURCZKEuro vs Chech Republic Korunas 0 / 0.0281 40.000100.42000-8.40000-1.80000
EURHKDEuro vs Hong Kong Dollar 0 / 0.00137 50.0000101.07000-25.10000-3.90000
EURHUFAT&T INC 0 / 0.16 30.00100.04000-63.6000029.70000
EURNOKEuro vs Norwegian Krone 0 / 0.00273 50.0000101.40000-49.8000016.20000
EURPLNEuro vs Polish zloty 0 / 0.00091 50.0000102.60000-68.9000039.90000
EURSEKEuro vs Swedish Krone 0 / 0.0014 50.0000101.28000-47.6000016.10000
EURSGDEuro vs Singapore Dollar 0 / 0.0005 50.0000106.56000-5.80000-2.80000
EURTRYAT&T INC 0 / 0.00073 50.0000104.31000-39.800008.80000
GBPDKKGreat Britain Pound vs Danish Krone 0 / 0.00101 50.0000101.27000-28.800003.10000
GBPNOKGreat Britain Pound vs Norwegian Krone 0 / 0.00201 50.0000101.21000-49.800003.30000
GBPSEKGreat Britain Pound vs Swedish Krone 0 / 0.00318 50.0000101.10000-40.000000.50000
GBPSGDGreat Britain Pound vs Singapore Dollar 0 / 0.00095 50.0000105.65000-11.20000-5.80000
NOKSEKNorwegian Krona vs Swedish Krona 0 / 0.00044 50.0000101.02000-3.80000-2.70000
SGDJPYSingapore Dollarr vs Japanise Yen 0 / 0.024 30.00104.75000-2.20000-3.30000
TRYJPYAT&T INC 0 / 0.041 30.00103.120003.50000-9.80000
USDCZKUS Dollar vs Chech Republic Korunas 0 / 0.015 30.00100.56000-4.40000-1.90000
USDHUFAT&T INC 0 / 0.137 30.00100.05000-46.7000014.10000
USDNOKUS Dollar vs Norwegian Krone 0 / 0.001 50.0000101.86000-32.300008.10000
USDPLNUS Dollar vs Polish zloty 0 / 0.0008 50.0000103.44000-98.9000030.40000
USDSEKUS Dollar vs Sweden Kronе 0 / 0.00131 50.0000101.70000-30.300008.80000
USDSGDUS Dollar vs Singapore Dollar 0 / 0.00021 50.0000108.70000-4.20000-3.50000
USDTRYAT&T INC 0 / 0.00043 50.0000105.72000-34.4000012.10000
USDZARUS Dollar vs South Africa Rand 0 / 0.0022 50.0000101.13000-131.1000059.60000
ZARJPYZAR vs Japanese Yen 0 / 0.025 30.00100.62000-1.10000-4.20000
AUDCADCA INC 0 / 0.00019 50.00001011.560004.80000-10.90000
AUDCHFAT&T INC 0 / 0.00019 50.00001012.800006.50000-14.50000
AUDJPYAustralian Dollar vs Japanese Yen 0 / 0.017 30.00100.120005.60000-10.90000
AUDNZDAustralian Dollar vs New Zealand Dollar 0 / 0.0003 50.0000109.600000.20000-6.40000
CADCHFAT&T INC 0 / 0.00024 50.00001012.180000.50000-6.60000
CADJPYCA INC 0 / 0.014 30.00100.11000-0.50000-4.50000
EURAUDEuro vs Australian Dollar 0 / 0.00021 50.0000107.67000-16.600008.50000
EURCADCA INC 0 / 0.00017 50.0000108.07000-6.500000.90000
EURDKKEuro vs Danish Krone 0 / 0.0003 50.0000101.48000-5.00000-11.50000
EURNZDEuro vs New Zealand Dollar 0 / 0.00046 50.0000106.69000-16.200007.70000
GBPAUDGreat Britan Pound vs Australian Dollar 0 / 0.0002 50.0000106.61000-17.700008.80000
GBPCADCA INC 0 / 0.00022 50.0000106.95000-5.50000-1.10000
GBPNZDGreat Britan Pound vs New Zealand Dollar 0 / 0.0003 50.0000105.77000-16.800008.20000
NZDCADCA INC 0 / 0.00047 50.00001013.260000.80000-6.50000
NZDCHFAT&T INC 0 / 0.00023 50.00001014.670002.50000-8.80000
NZDJPYNew Zealand Dollar vs Japanese Yen 0 / 0.027 30.00100.140001.80000-7.20000
USDDKKAT&T INC 0 / 0.0011 50.0000101.960000.20000-17.30000
USDHKDUS Dollar vs Hong Kong Dollar 0 / 0.00039 50.0000101.42000-2.20000-3.20000
XAGUSDSilver (Spot) 0 / 0.02 20.0100.55000-0.45000-0.35000
XAUUSDGold (Spot) 0 / 0.28 20.0100.01000-8.80000-2.90000
.BoblBobl 0 / 0.03 300.015.000000.000000.00000
.BrentCrudBrent Crude Oil 0 / 0.04 20.010.15.000000.000000.00000
.BundBund 0 / 0.03 20.010.15.000000.000000.00000
.DE30CashGerman 30 Index 0 / 1 10.115.00000-3.07000-2.93000
.DE30Euro 30 Index 0 / 4 10.105.000000.000000.00000
.DUTCHCashAT&T INC 0 / 0.2 20.010.15.00000-3.07000-2.93000
.EUR50Euro 30 Index 0 / 3 10.105.000000.000000.00000
.EURO50CashEuro 50 Index Cash 0 / 2 10.115.00000-3.07000-2.93000
.FRANCECashAT&T INC 0 / 1 1015.00000-3.07000-2.93000
.HGCoppeHigh Grade Copper 0 / 0.0085 40.00010.0015.000000.000000.00000
.HKCashHong Kong 40 Index 0 / 10 01105.00000-3.30000-2.70000
.ITALYCashAT&T INC 0 / 10 01105.00000-3.07000-2.93000
.JAPANCashJapan 225 Index Cash 0 / 8 01105.00000-3.14000-2.86000
.JAPANJapan 225 Index 0 / 15 0105.000000.000000.00000
.LnCoffeLondon Coffee 0 / 10 0105.000000.000000.00000
.LnGasoiLondon Gas Oil 0 / 1 20.0105.000000.000000.00000
.LnSugarLondon Sugar 0 / 0 200.15.000000.000000.00000
.LnWheatLondon Wheat 0 / 1 10.105.000000.000000.00000
.SPAINCashSpain 35 Index Cash 0 / 5 01105.00000-3.07000-2.93000
.SWISS20Swiss 20 Index 0 / 5 10.105.000000.000000.00000
.SWISSCashSwiss 20 Index 0 / 3 10.115.00000-3.01000-2.99000
.UK100CashUK 100 Index 0 / 1 10.115.00000-3.52000-2.48000
.UK100AT&T INC 0 / 6 10.115.000000.000000.00000
.US30CashUS Dow Jones Index 0 / 4 00105.00000-3.22000-2.78000
.US30US Wall Street 30 0 / 10 01105.000000.000000.00000
.US500CashUS 500 Index Cash 0 / 0.4 20.010.15.00000-3.22000-2.78000
.US500US 500 Index 0 / 0.7 20.010.15.000000.000000.00000
.USCoffeUS Coffee C 0 / 0.007 40.00010.0015.000000.000000.00000
.USCottoUS Cotton No 2 0 / 0.0036 40.00010.0015.000000.000000.00000
.USSugarUS Sugar 11 0 / 0.0007 40.00010.0015.000000.000000.00000
.USTBondAT&T INC 0 / 0.06 20.010.15.000000.000000.00000
.USTECHCashTECO ENERGY 0 / 2 20.010.15.00000-3.22000-2.78000
.USTECHTECO ENERGY 0 / 4 20.010.15.000000.000000.00000
.USTNoteAT&T INC 0 / 0.06 20.010.15.000000.000000.00000
.USWheatUS Wheat 0 / 0.0075 40.00010.0015.000000.000000.00000
.WTICrudeAT&T INC 0 / 0.04 20.010.15.000000.000000.00000
AAL.LALCOA INC 0 / 1 20.504.50000-3.52000-2.48000
ABF.LAT&T INC 0 / 2 2104.50000-3.52000-2.48000
AC.PACCOR ORD 0 / 0.01 30.00504.50000-3.07000-2.93000
ACA.PCA INC 0 / 0.001 30.00104.50000-3.07000-2.93000
ADM.LADMIRAL GROUP ORD 0 / 2 2104.50000-3.52000-2.48000
ADS.DADIDAS ORD 0 / 0.03 30.00504.50000-3.07000-2.93000
ADV.DAT&T INC 0 / 0.286 30.00104.50000-3.07000-2.93000
AF.PAT&T INC 0 / 0.015 30.00104.50000-3.07000-2.93000
AFX.DAT&T INC 0 / 0.04 30.00504.50000-3.07000-2.93000
AGK.LAGGREKO ORD 0 / 1 2104.50000-3.52000-2.48000
AGN.AAEGON ORD 0 / 0.002 30.00104.50000-3.07000-2.93000
AH.AAHOLD KON ORD 0 / 0.005 30.00104.50000-3.07000-2.93000
AI.PAIR LIQUIDE ORD 0 / 0.02 20.010.14.50000-3.07000-2.93000
AIXA.DAT&T INC 0 / 0.02 30.00504.50000-3.07000-2.93000
AKZA.AAKZO NOBEL ORD 0 / 0.025 30.00504.50000-3.07000-2.93000
ALO.PAT&T INC 0 / 0.015 30.00504.50000-3.07000-2.93000
ALU.PCA INC 0 / 0.002 30.00104.50000-3.07000-2.93000
ALV.DALLIANZ SE ORD 0 / 0.1 20.0104.50000-3.07000-2.93000
AMEC.LAMEC ORD 0 / 1 20.504.50000-3.52000-2.48000
ANTO.LAT&T INC 0 / 1 2104.50000-3.52000-2.48000
APAM.AAPERAM 0 / 0.05 20.0104.50000-3.07000-2.93000
ARL.DPOLO RALPH LAUREN 0 / 0.025 30.00504.50000-3.07000-2.93000
ARM.LAT&T INC 0 / 1 20.504.50000-3.52000-2.48000
ASML.AASML HOLDING ORD 0 / 0.03 30.00504.50000-3.07000-2.93000
AV.LAVIVA ORD 0 / 0.1 20.104.50000-3.52000-2.48000
AZN.LCA INC 0 / 1.5 20.504.50000-3.52000-2.48000
BA.LBOEING CO. 0 / 0.1 20.104.50000-3.52000-2.48000
BARC.LBOEING CO. 0 / 0.15 20.0504.50000-3.52000-2.48000
BAS.DBOEING CO. 0 / 0.02 20.0104.50000-3.07000-2.93000
BATS.LAT&T INC 0 / 1.5 20.504.50000-3.52000-2.48000
BAYN.DBOEING CO. 0 / 0.03 30.00504.50000-3.07000-2.93000
BC8.DAT&T INC 0 / 0.045 30.00504.50000-3.07000-2.93000
BEI.DAT&T INC 0 / 0.03 30.00504.50000-3.07000-2.93000
BG.LBG GROUP ORD 0 / 1 20.504.50000-3.52000-2.48000
BLND.LAT&T INC 0 / 1 20.104.50000-3.52000-2.48000
BLT.LAT&T INC 0 / 1 20.504.50000-3.52000-2.48000
BMW.DBMW ORD 0 / 0.03 20.0104.50000-3.07000-2.93000
BN.PDANONE ORD 0 / 0.02 30.00504.50000-3.07000-2.93000
BNP.PBOEING CO. 0 / 0.015 30.00504.50000-3.07000-2.93000
BNR.DAT&T INC 0 / 0.25 20.0104.50000-3.07000-2.93000
BOKA.AAT&T INC 0 / 0.01 30.00504.50000-3.07000-2.93000
BOSS.DHUGO BOSS 0 / 0.05 20.0104.50000-3.07000-2.93000
BP.LBP ORD 0 / 0.1 20.0504.50000-3.52000-2.48000
BRBY.LBURBERRY GROUP 0 / 1 2104.50000-3.52000-2.48000
BSY.LB SKY B 0 / 0.5 20.504.50000-3.52000-2.48000
BT.LAT&T INC 0 / 0.2 20.104.50000-3.52000-2.48000
BYW6.DBOEING CO. 0 / 1.335 30.00504.50000-3.07000-2.93000
CA.PCA INC 0 / 0.015 30.0050.014.50000-3.07000-2.93000
CAP.PCA INC 0 / 0.025 30.00504.50000-3.07000-2.93000
CBK.DAT&T INC 0 / 0.001 30.00104.50000-3.07000-2.93000
CCL.LCA INC 0 / 3 2104.50000-3.52000-2.48000
CLS1.DCELESIO 0 / 0.02 30.00504.50000-3.07000-2.93000
CNA.LCA INC 0 / 0.2 20.104.50000-3.52000-2.48000
CNE.LCA INC 0 / 0.4 20.104.50000-3.52000-2.48000
CONT.DAT&T INC 0 / 0.1 30.00504.50000-3.07000-2.93000
CORA.ACORIO ORD 0 / 0.03 30.00504.50000-3.07000-2.93000
CPG.LAT&T INC 0 / 1 20.504.50000-3.52000-2.48000
CPI.LCA INC 0 / 1 20.504.50000-3.52000-2.48000
CS.PAXA ORD 0 / 0.01 30.00504.50000-3.07000-2.93000
CTN.DAT&T INC 0 / 0 30.00504.50000-3.07000-2.93000
DAI.DDAIMLER N ORD 0 / 0.02 30.00504.50000-3.07000-2.93000
DB1.DAT&T INC 0 / 0.02 30.00504.50000-3.07000-2.93000
DBK.DAT&T INC 0 / 0.01 30.00504.50000-3.07000-2.93000
DEQ.DAT&T INC 0 / 0.025 30.00504.50000-3.07000-2.93000
DG.PAT&T INC 0 / 0.015 30.00504.50000-3.07000-2.93000
DGE.LAT&T INC 0 / 0.5 20.504.50000-3.52000-2.48000
DLG.DDIALOG SEMICON 0 / 0.03 30.00504.50000-3.07000-2.93000
DOU.DDOUGLAS HLDG 0 / 0 30.00504.50000-3.07000-2.93000
DPW.DAT&T INC 0 / 0.005 30.00504.50000-3.07000-2.93000
DRI.DDRILLISCH AG 0 / 0.025 30.00104.50000-3.07000-2.93000
DRW3.DAT&T INC 0 / 0.45 20.0104.50000-3.07000-2.93000
DSM.AKONINKLIJKE ORD 0 / 0.01 30.00504.50000-3.07000-2.93000
DTE.DTECO ENERGY 0 / 0.001 30.00104.50000-3.07000-2.93000
DWNI.DAT&T INC 0 / 0.025 30.00504.50000-3.07000-2.93000
EAD.PAT&T INC 0 / 0.02 30.00504.50000-3.07000-2.93000
EDF.PAT&T INC 0 / 0.01 30.00504.50000-3.07000-2.93000
EI.PAT&T INC 0 / 0.02 20.0104.50000-3.07000-2.93000
EMG.LAT&T INC 0 / 0.1 20.10.14.50000-3.52000-2.48000
EN.PBOUYGUES ORD 0 / 0.01 30.00504.50000-3.07000-2.93000
ENRC.LEURASIAN NRC ORD 0 / 0.5 20.504.50000-3.52000-2.48000
EOAN.DE.ON N ORD 0 / 0.005 30.00504.50000-3.07000-2.93000
ESSR.LESSAR ENERGY 0 / 0.3 20.104.50000-3.52000-2.48000
EVT.DAT&T INC 0 / 0.006 30.00104.50000-3.07000-2.93000
EXPN.LEXPEDIA 0 / 1 20.504.50000-3.52000-2.48000
FIE.DAT&T INC 0 / 0.09 20.0104.50000-3.07000-2.93000
FME.DAT&T INC 0 / 0.02 20.0104.50000-3.07000-2.93000
FNTN.DAT&T INC 0 / 0.015 30.00104.50000-3.07000-2.93000
FP.PAT&T INC 0 / 0.01 30.00504.50000-3.07000-2.93000
FPE.DAT&T INC 0 / 0.13 30.00504.50000-3.07000-2.93000
FRA.DAT&T INC 0 / 0.035 30.00504.50000-3.07000-2.93000
FRE.DAT&T INC 0 / 0.04 20.0104.50000-3.07000-2.93000
FRES.LAT&T INC 0 / 1 2104.50000-3.52000-2.48000
FTE.PTECO ENERGY 0 / 0 30.00504.50000-3.07000-2.93000
FUR.AAT&T INC 0 / 0.02 30.00504.50000-3.07000-2.93000
G1A.DAT&T INC 0 / 0.015 30.00504.50000-3.07000-2.93000
GBF.DAT&T INC 0 / 0.04 20.0104.50000-3.07000-2.93000
GFJ.DAT&T INC 0 / 0.005 30.00104.50000-3.07000-2.93000
GFS.LAT&T INC 0 / 0.2 20.104.50000-3.52000-2.48000
GIL.DGILEAD SCIENCES 0 / 0.025 30.00504.50000-3.07000-2.93000
GKN.LGKN ORD 0 / 0.2 20.104.50000-3.52000-2.48000
GLE.PAT&T INC 0 / 0.015 30.00504.50000-3.07000-2.93000
GSK.LAT&T INC 0 / 0.5 20.504.50000-3.52000-2.48000
GSZ.PAT&T INC 0 / 0.01 30.00504.50000-3.07000-2.93000
GXI.DAT&T INC 0 / 0.045 30.00504.50000-3.07000-2.93000
HDD.DAT&T INC 0 / 0.039 30.00104.50000-3.07000-2.93000
HEI.DAT&T INC 0 / 0.03 30.00504.50000-3.07000-2.93000
HEIA.AHEINEKEN ORD 0 / 0.02 30.0050.014.50000-3.07000-2.93000
HEN3.DALCOA INC 0 / 0.04 30.00504.50000-3.07000-2.93000
HHFA.DAT&T INC 0 / 0.015 30.00504.50000-3.07000-2.93000
HL.LAT&T INC 0 / 1 20.104.50000-3.52000-2.48000
HMSO.LAT&T INC 0 / 1 20.104.50000-3.52000-2.48000
HNR1.DHANNOVER RUECKV 0 / 0.03 30.00504.50000-3.07000-2.93000
HOT.DAT&T INC 0 / 0.04 20.0104.50000-3.07000-2.93000
HSBA.LBOEING CO. 0 / 0.2 20.104.50000-3.52000-2.48000
IAG.LPOLO RALPH LAUREN 0 / 0.2 20.104.50000-3.52000-2.48000
IAP.LCA INC 0 / 0.2 20.104.50000-3.52000-2.48000
IFX.DAT&T INC 0 / 0.004 30.00104.50000-3.07000-2.93000
IHG.LAT&T INC 0 / 1 2104.50000-3.52000-2.48000
III.L3I GROUP PLC 0 / 2 2104.50000-3.52000-2.48000
IMI.LIMI ORD 0 / 1 20.504.50000-3.52000-2.48000
IMT.LAT&T INC 0 / 1 2104.50000-3.52000-2.48000
INGA.AING GROEP ORD 0 / 0.004 30.00104.50000-3.07000-2.93000
INVP.LAT&T INC 0 / 0.4 20.104.50000-3.52000-2.48000
ISAT.LAT&T INC 0 / 1 20.104.50000-3.52000-2.48000
ISYS.LINVENSYS ORD 0 / 0.7 20.104.50000-3.52000-2.48000
ITRK.LAT&T INC 0 / 2 2104.50000-3.52000-2.48000
ITV.LAT&T INC 0 / 0.1 20.0504.50000-3.52000-2.48000
IVG.DAT&T INC 0 / 0.004 30.00104.50000-3.07000-2.93000
JEN.DAT&T INC 0 / 0.009 30.00104.50000-3.07000-2.93000
JMAT.LAT&T INC 0 / 2 2104.50000-3.52000-2.48000
KAZ.LKAZAKHMYS ORD 0 / 0.5 20.504.50000-3.52000-2.48000
KBC.DKontron KBC 0 / 0.053 30.00104.50000-3.07000-2.93000
KCO.DKloeckner & Co 0 / 0.02 30.00504.50000-3.07000-2.93000
KD8.DAT&T INC 0 / 0.01 30.00504.50000-3.07000-2.93000
KGF.LAT&T INC 0 / 0.3 20.104.50000-3.52000-2.48000
KN.PAT&T INC 0 / 0.01 20.0104.50000-3.07000-2.93000
KPN.AKPN KON ORD 0 / 0.002 30.00104.50000-3.07000-2.93000
KRN.DKRONES ORD 0 / 0.1 30.00504.50000-3.07000-2.93000
LAND.LAT&T INC 0 / 1 20.504.50000-3.52000-2.48000
LEO.DLEONI N ORD 0 / 0.04 30.00504.50000-3.07000-2.93000
LG.PAT&T INC 0 / 0.03 30.00504.50000-3.07000-2.93000
LGEN.LAT&T INC 0 / 0.2 20.104.50000-3.52000-2.48000
LHA.DAT&T INC 0 / 0.01 30.00504.50000-3.07000-2.93000
LIN.DLINDE ORD 0 / 0.1 20.0504.50000-3.07000-2.93000
LLOY.LBOEING CO. 0 / 0.03 30.00504.50000-3.52000-2.48000
LMI.LLONMIN ORD 0 / 1 2104.50000-3.52000-2.48000
LXS.DLANXESS 0 / 0.03 30.00504.50000-3.07000-2.93000
MAN.DAT&T INC 0 / 0.06 20.0104.50000-3.07000-2.93000
MC.PLVMH ORD 0 / 0.1 20.0504.50000-3.07000-2.93000
MEO.DAT&T INC 0 / 0.02 30.00504.50000-3.07000-2.93000
MKS.LAT&T INC 0 / 0.3 20.10.14.50000-3.52000-2.48000
ML.PMICHELIN ORD 0 / 0.02 20.0104.50000-3.07000-2.93000
MOR.DAT&T INC 0 / 0.11 30.00504.50000-3.07000-2.93000
MRK.DMERCK & CO. INC 0 / 0.05 20.0104.50000-3.07000-2.93000
MRW.LAT&T INC 0 / 0.2 20.104.50000-3.52000-2.48000
MT.AAT&T INC 0 / 0.005 30.00504.50000-3.07000-2.93000
MTX.DAT&T INC 0 / 0.04 30.00504.50000-3.07000-2.93000
MUV2.DAT&T INC 0 / 0.1 20.0104.50000-3.07000-2.93000
NDA.DAURUBIS AG 0 / 0.055 30.00504.50000-3.07000-2.93000
NDX1.DNORDEX 0 / 0.013 30.00104.50000-3.07000-2.93000
NG.LAT&T INC 0 / 0.5 20.504.50000-3.52000-2.48000
NXT.LAT&T INC 0 / 2 2104.50000-3.52000-2.48000
OML.LAT&T INC 0 / 0.1 20.104.50000-3.52000-2.48000
OR.PAT&T INC 0 / 0.1 20.0104.50000-3.07000-2.93000
PFC.LAT&T INC 0 / 2 2104.50000-3.52000-2.48000
PFV.DAT&T INC 0 / 0.12 20.0104.50000-3.07000-2.93000
PHIA.APHILIPS KON ORD 0 / 0.01 30.00504.50000-3.07000-2.93000
PP.PPPR ORD 0 / 0 20.0504.50000-3.07000-2.93000
PRA.DAT&T INC 0 / 0.343 30.00104.50000-3.07000-2.93000
PRU.LAT&T INC 0 / 2 20.504.50000-3.52000-2.48000
PSM.DPRO SIEBEN 0 / 0.035 30.00504.50000-3.07000-2.93000
PSON.LAT&T INC 0 / 1 2104.50000-3.52000-2.48000
PUB.PPUBLICIS GPESA OD 0 / 0.02 30.00104.50000-3.07000-2.93000
PUM.DAT&T INC 0 / 0.15 20.0504.50000-3.07000-2.93000
QIA.DAT&T INC 0 / 0.015 30.00104.50000-3.07000-2.93000
QSC.DQSC AG 0 / 0.007 30.00104.50000-3.07000-2.93000
RAA.DALCOA INC 0 / 0.2 20.0504.50000-3.07000-2.93000
RAND.AAT&T INC 0 / 0.02 30.00504.50000-3.07000-2.93000
RB.LAT&T INC 0 / 2 2104.50000-3.52000-2.48000
RBS.LAT&T INC 0 / 0.2 20.0104.50000-3.52000-2.48000
RDSA.AAT&T INC 0 / 0.02 20.0104.50000-3.07000-2.93000
RDSA.LAT&T INC 0 / 1 20.504.50000-3.52000-2.48000
RDSB.LAT&T INC 0 / 0.5 20.504.50000-3.52000-2.48000
REL.LREED ELSEVIER ORD 0 / 1 20.104.50000-3.52000-2.48000
REN.AELSEVIER ORD 0 / 0.01 30.00104.50000-3.07000-2.93000
REX.LREXAM ORD 0 / 0.3 20.0104.50000-3.52000-2.48000
RHK.DRHOEN KLINIKUM 0 / 0.02 30.00504.50000-3.07000-2.93000
RHM.DAT&T INC 0 / 0.02 30.00504.50000-3.07000-2.93000
RI.PCA INC 0 / 0.02 20.0104.50000-3.07000-2.93000
RIO.LAT&T INC 0 / 1 20.504.50000-3.52000-2.48000
RNO.PAT&T INC 0 / 0.02 30.00504.50000-3.07000-2.93000
RR.LROLLS ROYCE GP ORD 0 / 1 20.504.50000-3.52000-2.48000
RRS.LRANDGOLD RES ORD 0 / 5 2504.50000-3.52000-2.48000
RSA.LRSA INSRANCE GRP 0 / 0.2 20.104.50000-3.52000-2.48000
RSL.LAT&T INC 0 / 0.3 20.104.50000-3.52000-2.48000
RWE.DRWE ORD 0 / 3.165 30.00504.50000-3.07000-2.93000
S92.DAT&T INC 0 / 0.54 30.00504.50000-3.07000-2.93000
SAB.LSABMILLER ORD 0 / 1 20.504.50000-3.52000-2.48000
SAN.PAT&T INC 0 / 0.01 20.0104.50000-3.07000-2.93000
SAP.DSAP ORD 0 / 0.02 30.00504.50000-3.07000-2.93000
SAZ.DAT&T INC 0 / 0.025 30.00504.50000-3.07000-2.93000
SBMO.AAT&T INC 0 / 0.01 30.00504.50000-3.07000-2.93000
SBRY.LSainsbury 0 / 0.2 20.104.50000-3.52000-2.48000
SBS.DStrat Biomed 0 / 0.115 30.00504.50000-3.07000-2.93000
SDF.DAT&T INC 0 / 0.005 30.00504.50000-3.07000-2.93000
SDR.LSCHRODERS ORD 0 / 2 2104.50000-3.52000-2.48000
SDRC.LAT&T INC 0 / 74 2104.50000-3.52000-2.48000
SEV.PSUEZ ENVVIRO ORD 0 / 0.01 30.00504.50000-3.07000-2.93000
SGE.LAT&T INC 0 / 0.3 20.104.50000-3.52000-2.48000
SGO.PBOEING CO. 0 / 0.015 30.00504.50000-3.07000-2.93000
SHP.LSHIRE ORD 0 / 1 2104.50000-3.52000-2.48000
SIE.DSIEMENS N ORD 0 / 0.01 20.0104.50000-3.07000-2.93000
SKYD.DAT&T INC 0 / 0.005 30.00104.50000-3.07000-2.93000
SL.LAT&T INC 0 / 0.2 20.104.50000-3.52000-2.48000
SMH.DAT&T INC 0 / 0.055 30.00504.50000-3.07000-2.93000
SMIN.LAT&T INC 0 / 2 20.504.50000-3.52000-2.48000
SN.LAT&T INC 0 / 0.5 20.504.50000-3.52000-2.48000
SNG.DSINGULUS 0 / 0.075 30.00104.50000-3.07000-2.93000
SOW.DAT&T INC 0 / 0.015 30.00504.50000-3.07000-2.93000
SPR.DAXEL SPRNGR 0 / 0.035 30.00504.50000-3.07000-2.93000
SRP.LSERCO GROUP ORD 0 / 0.5 20.504.50000-3.52000-2.48000
SSE.LAT&T INC 0 / 1 2104.50000-3.52000-2.48000
STAN.LAT&T INC 0 / 0.5 20.504.50000-3.52000-2.48000
STM.PAT&T INC 0 / 0.003 30.00104.50000-3.07000-2.93000
SU.PSCHNEIDER SA ORD 0 / 0.01 30.00504.50000-3.07000-2.93000
SVT.LAT&T INC 0 / 1 2104.50000-3.52000-2.48000
SWV.DPOLO RALPH LAUREN 0 / 0.007 30.00104.50000-3.07000-2.93000
SY1.DSYMRISE ORD 0 / 0.025 30.00504.50000-3.07000-2.93000
SZG.DAT&T INC 0 / 0.035 30.00504.50000-3.07000-2.93000
SZU.DSUEDZUCKER 0 / 0.005 30.00504.50000-3.07000-2.93000
TEC.PTECO ENERGY 0 / 0.05 20.0104.50000-3.07000-2.93000
TKA.DAT&T INC 0 / 0.015 30.00504.50000-3.07000-2.93000
TLW.LAT&T INC 0 / 1 2104.50000-3.52000-2.48000
TNTE.ATECO ENERGY 0 / 0.003 30.00104.50000-3.07000-2.93000
TOM2.AAT&T INC 0 / 0.011 30.00104.50000-3.07000-2.93000
TSCO.LAT&T INC 0 / 0.05 20.050.14.50000-3.52000-2.48000
TT.LAT&T INC 0 / 0.4 20.104.50000-3.52000-2.48000
TUI1.DAT&T INC 0 / 0.011 30.00104.50000-3.07000-2.93000
UG.PAT&T INC 0 / 0.015 30.00504.50000-3.07000-2.93000
UL.PBOEING CO. 0 / 0 20.0504.50000-3.07000-2.93000
ULVR.LUNILEVER ORD 0 / 1 2104.50000-3.52000-2.48000
UNA.AUNILEVER ORD 0 / 0.01 30.00504.50000-3.07000-2.93000
UTDI.DAT&T INC 0 / 0.02 20.0104.50000-3.07000-2.93000
UU.LAT&T INC 0 / 1 20.504.50000-3.52000-2.48000
VED.LAT&T INC 0 / 2 2104.50000-3.52000-2.48000
VIE.PAT&T INC 0 / 0.01 30.00504.50000-3.07000-2.93000
VIV.PVIVENDI ORD 0 / 0.005 30.00504.50000-3.07000-2.93000
VK.PVALLOUREC ORD 0 / 0.025 30.00504.50000-3.07000-2.93000
VOD.LVODAFONE GRP PLC 0 / 0.05 20.050.14.50000-3.52000-2.48000
VOS.DVOSSLOH ORD 0 / 0.06 20.0104.50000-3.07000-2.93000
VOW3.DAT&T INC 0 / 0.1 20.050.14.50000-3.07000-2.93000
