Брокер закрыт. Данная страница служит только для информационного ознакомления.
FxCompany Ltd
Общая информация о счете
название счета | Micro |
минимальный депозит | 0 |
метод исполнения | Instant Execution & Market Execution |
минимальный лот | 0.01 |
плечо | 1:1 - 1:500 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 15 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
FxCompany-Real Server | 80.93.48.134:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 0 / 0.0009 | 5 | 0.00001 | 0.003 | 0.00000 | 0.90000 | -1.40000 |
AUDCHF | Australian Dollar vs Swiss Franc | 0 / 0.0009 | 5 | 0.00001 | 0.003 | 0.00000 | 0.75000 | -1.60000 |
AUDDKK | Australian Dollar vs Danish Krone | 0 / 0.003 | 5 | 0.00001 | 0.006 | 0.00000 | 4.60000 | -8.20000 |
AUDJPY | Australian Dollar vs Japan Yen | 0 / 0.02 | 3 | 0.001 | 0.3 | 0.00000 | 0.64000 | -1.30000 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0 / 0.002 | 5 | 0.00001 | 0.003 | 0.00000 | 0.12000 | -1.20000 |
AUDPLN | Australian Dollar vs Polish Zloty | 0 / 0.003 | 5 | 0.00001 | 0.006 | 0.00000 | 1.01000 | -2.30000 |
AUDSGD | Australian Dollar vs Singapore Dollar | 0 / 0.0002 | 5 | 0.00001 | 0.003 | 0.00000 | 0.98000 | -2.10000 |
AUDUSD | Australian vs US Dollar | 0 / 0.0002 | 5 | 0.00001 | 0.0003 | 0.00000 | -1.99000 | 0.80000 |
CADCHF | Canadian Dollar vs Swiss Franc | 0 / 0.0007 | 5 | 0.00001 | 0.0013 | 0.00000 | 0.13000 | -0.30000 |
CADDKK | Canadian Dollar vs Swiss Franc | 0 / 0.03 | 4 | 0.0001 | 0.015 | 0.00000 | 0.70000 | -1.00000 |
CADJPY | Canadian Dollar vs Japan Yen | 0 / 0.06 | 3 | 0.001 | 0.1 | 0.00000 | 0.12000 | -0.26000 |
CADNOK | Canadian Dollar vs Norway Krone | 0 / 0.03 | 4 | 0.0001 | 0.015 | 0.00000 | 0.70000 | -1.00000 |
CHFCAD | Swiss Franc vs Canadian Dollar | 0 / 0.00016 | 4 | 0.0001 | 0.0025 | 0.00000 | -0.16000 | 0.09000 |
CHFJPY | Swiss Franc vs Japanise Yen | 0 / 0.05 | 3 | 0.001 | 0.3 | 0.00000 | -0.07000 | -0.07000 |
CHFNOK | Swiss Franc vs Norway Krone | 0 / 0.015 | 5 | 0.00001 | 0.0075 | 0.00000 | -4.10000 | 0.15000 |
CHFSGD | Swiss Franc vs Singapore Dollar | 0 / 0.0012 | 5 | 0.00001 | 0.002 | 0.00000 | -0.15000 | -0.09000 |
EURAUD | Euro vs Australian Dollar | 0 / 0.0006 | 5 | 0.00001 | 0.0012 | 0.00000 | -2.10000 | -0.50000 |
EURCAD | Euro vs Canadian Dollar | 0 / 0.0009 | 5 | 0.00001 | 0.0015 | 0.00000 | -0.35000 | -0.45000 |
EURCCK | Euro vs Czech Krouna | 0 / 0.03 | 4 | 0.0001 | 0.18 | 0.00000 | -0.53000 | 0.08000 |
EURCHF | Euro vs Swiss Franc | 0 / 0.0004 | 5 | 0.00001 | 0.0003 | 0.00000 | -0.07000 | -60.00000 |
EURCZK | Euro vs Czech Republic Koruna | 0 / 0.2 | 3 | 0.001 | 0.1 | 0.00000 | -0.60000 | 0.10000 |
EURDKK | Euro vs Danish Krone | 0 / 0.001 | 5 | 0.00001 | 0.002 | 0.00000 | -0.80000 | -1.60000 |
EURGBP | Euro vs Great Britan | 0 / 0.00045 | 5 | 0.00001 | 0.0003 | 0.00000 | -1.46000 | -0.70000 |
EURHKD | Euro vs Hong Kong Dollar | 0 / 0.003 | 5 | 0.00001 | 0.005 | 0.00000 | 0.90000 | -2.80000 |
EURHRK | Euro vs Croatia Kuna | 0 / 0.01 | 4 | 0.0001 | 0.05 | 0.00000 | -3.10000 | -1.20000 |
EURHUF | Euro vs Hungarian Forint | 0 / 1 | 3 | 0.001 | 0.4 | 0.00000 | -3.38000 | 2.90000 |
EURILS | Euro vs Israel Shekel | 0 / 0.04 | 4 | 0.0001 | 0.02 | 0.00000 | -3.10000 | -1.20000 |
EURJPY | Euro vs Japanise Yen | 0 / 0.031 | 3 | 0.001 | 0.3 | 0.00000 | -0.81000 | -0.95000 |
EURLVL | Euro vs Latvian lats | 0 / 0.001 | 5 | 0.00001 | 0.005 | 0.00000 | -0.11000 | -0.04000 |
EURMXN | Euro vs Mexico Peso - New | 0 / 0.02 | 4 | 0.0001 | 0.03 | 0.00000 | -3.10000 | 1.20000 |
EURNOK | Euro vs Norwegian Krone | 0 / 0.003 | 5 | 0.00001 | 0.004 | 0.00000 | -4.50000 | 2.53000 |
EURNZD | Euro vs New Zealand Dollar | 0 / 0.0015 | 5 | 0.00001 | 0.003 | 0.00000 | -1.41000 | -0.13000 |
EURPLN | Euro vs Polish Zloty | 0 / 0.001 | 5 | 0.00001 | 0.015 | 0.00000 | -3.10000 | 2.50000 |
EURSEK | Euro vs Swedish Krona | 0 / 0.015 | 5 | 0.00001 | 0.015 | 0.00000 | -1.20000 | 1.70000 |
EURSGD | Euro vs Singapore Dollar | 0 / 0.001 | 5 | 0.00001 | 0.002 | 0.00000 | 0.01000 | -0.22000 |
EURSKK | Euro vs Slovak Koruna | 0 / 0.33 | 4 | 0.0001 | 0.15 | 0.00000 | -0.37000 | -1.35000 |
EURTRY | Euro vs Turkish Lira | 0 / 0.02 | 4 | 0.0001 | 0.02 | 0.00000 | -3.40000 | 0.59000 |
EURUSD | Euro vs US Dollar | 0 / 0.00012 | 5 | 0.00001 | 0.0003 | 0.00000 | -1.73000 | -3.00000 |
EURZAR | Euro vs South African Rand | 0 / 0.03 | 5 | 0.00001 | 0.04 | 0.00000 | 3.70000 | -4.30000 |
GBPAUD | Great Britan vs Australian Dollar | 0 / 0.0009 | 5 | 0.00001 | 0.0015 | 0.00000 | -1.67000 | -2.30000 |
GBPCAD | Great Britan vs Canadian Dollar | 0 / 0.0014 | 5 | 0.00001 | 0.002 | 0.00000 | -0.03000 | -0.05000 |
GBPCHF | Great Britan vs Swiss Franc | 0 / 0.0004 | 5 | 0.00001 | 0.0003 | 0.00000 | 0.08000 | -2.83000 |
GBPCZK | Great Britain Pound vs Czech Republic Koruna | 0 / 0.3 | 4 | 0.0001 | 0.3 | 0.00000 | 1.80000 | -5.80000 |
GBPDKK | British Pound vs Danish Krone | 0 / 0.006 | 5 | 0.00001 | 0.01 | 0.00000 | -1.25000 | -0.98000 |
GBPHUF | Great Britain Pound vs Hungry Forint | 0 / 1.5 | 2 | 0.01 | 1.5 | 0.00000 | 1.80000 | -5.80000 |
GBPILS | Great Britain Pound vs Israel Shekel | 0 / 0.05 | 4 | 0.0001 | 0.05 | 0.00000 | 1.80000 | -5.80000 |
GBPJPY | Great Britan vs Japanise Yen | 0 / 0.04 | 3 | 0.001 | 0.03 | 0.00000 | -0.18000 | -2.20000 |
GBPLVL | Great Britain Pound vs Latvia Lat | 0 / 0.001 | 5 | 0.00001 | 0.005 | 0.00000 | 0.41000 | -0.78000 |
GBPNOK | British Pound vs Norwegian Krone | 0 / 0.02 | 5 | 0.00001 | 0.02 | 0.00000 | -4.60000 | 1.50000 |
GBPNZD | Great Britan Pound vs New Zealand Dollar | 0 / 0.0025 | 5 | 0.00001 | 0.004 | 0.00000 | -1.34000 | 0.96000 |
GBPSEK | British Pound vs Swedish Krona | 0 / 0.02 | 5 | 0.00001 | 0.02 | 0.00000 | -3.41000 | 1.40000 |
GBPSGD | Great Britan Pound vs Singapore Dollar | 0 / 0.001 | 5 | 0.00001 | 0.004 | 0.00000 | -0.05000 | -0.42000 |
GBPUSD | Great Britan vs US Dollar | 0 / 0.00022 | 5 | 0.00001 | 0.0003 | 0.00000 | -1.68000 | -2.13000 |
GBPZAR | British Pound vs South African Rand | 0 / 0.04 | 5 | 0.00001 | 0.007 | 0.00000 | -4.80000 | 4.30000 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0 / 0.0012 | 5 | 0.00001 | 0.002 | 0.00000 | 0.30000 | -0.53000 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0 / 0.0014 | 5 | 0.00001 | 0.002 | 0.00000 | 0.45000 | -0.59000 |
NZDHUF | New Zealand Dollar vs Hungary Forint | 0 / 1.5 | 2 | 0.01 | 0.75 | 0.00000 | 0.40000 | -0.70000 |
NZDJPY | New Zealand Dollar vs Japanise Yen | 0 / 0.07 | 3 | 0.001 | 0.1 | 0.00000 | 0.39000 | -0.51000 |
NZDSEK | New Zealand Dollar vs Sweden Krona | 0 / 0.02 | 4 | 0.0001 | 0.02 | 0.00000 | 0.30000 | -0.62000 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 0 / 0.002 | 5 | 0.00001 | 0.003 | 0.00000 | 0.55000 | -0.89000 |
NZDUSD | New Zeland Dollar vs US Dollar | 0 / 0.0002 | 5 | 0.00001 | 0.0003 | 0.00000 | -0.30000 | -4.70000 |
SGDJPY | Singapore Dollar vs Japanise Yen | 0 / 0.01 | 3 | 0.001 | 0.25 | 0.00000 | -0.05000 | -0.07000 |
USDCAD | US Dollar vs Canadian | 0 / 0.00033 | 5 | 0.00001 | 0.0003 | 0.00000 | -2.91000 | -0.07000 |
USDCBR | Actual Central Bank Rate | 0 / 0 | 5 | 0.00001 | 0.001 | 0.00000 | 0.00000 | 0.00000 |
USDCCK | US Dollar vs Czech Koruna | 0 / 0.05 | 4 | 0.0001 | 0.12 | 0.42000 | 0.00000 | 0.08000 |
USDCHF | Swiss Franc vs US Dollar | 0 / 0.00017 | 5 | 0.00001 | 0.0003 | 0.00000 | -0.12000 | -1.20000 |
USDCZK | US Dollar vs Czech Republic Koruna | 0 / 0.2 | 3 | 0.001 | 0.1 | 0.00000 | 0.68000 | -4.20000 |
USDDKK | US Dollar vs Danish Krone | 0 / 0.005 | 5 | 0.00001 | 0.008 | 0.00000 | -1.07000 | 0.16000 |
USDHKD | US Dollar vs Hong Kong Dollar | 0 / 0.0007 | 5 | 0.00001 | 0.001 | 0.00000 | -0.24000 | -0.75000 |
USDHRK | US Dollar vs Croatia Kuna | 0 / 0.02 | 5 | 0.00001 | 0.03 | 0.00000 | -1.06000 | 0.27000 |
USDHUF | US Dollar vs Hungry Forint | 0 / 0.1 | 3 | 0.001 | 1.5 | 0.00000 | -2.57000 | 2.22000 |
USDILS | US Dollar vs Israel Shekel | 0 / 0.03 | 4 | 0.0001 | 0.015 | 0.00000 | -0.81000 | -0.20000 |
USDINR | US Dollar vs India Rupee | 0 / 0.02 | 5 | 0.00001 | 0.1 | 0.00000 | -0.12000 | -0.14000 |
USDJPY | US Dollar vs Japanise Yen | 0 / 0.012 | 3 | 0.001 | 0.03 | 0.00000 | -0.85000 | -1.11000 |
USDLTL | US Dollar vs Lithuanian litas | 0 / 0.004 | 5 | 0.00001 | 0.005 | 0.00000 | -0.28000 | -0.18000 |
USDLVL | US Dollar vs Latvian Lats | 0 / 0.001 | 5 | 0.00001 | 0.006 | 0.00000 | -0.09000 | -0.01000 |
USDMTL | US Dollar vs Malta Lira | 0 / 0 | 5 | 0.00001 | 0.015 | 0.00000 | 6.00000 | -14.20000 |
USDMXN | US Dollar vs Mexico Peso - New | 0 / 0.015 | 4 | 0.0001 | 0.2 | 0.00000 | -5.21000 | -4.10000 |
USDNOK | US Dollar vs Norwegian Krone | 0 / 0.015 | 5 | 0.00001 | 0.01 | 0.00000 | -3.03000 | 1.98000 |
USDPHP | US Dollar vs Philippines Peso | 0 / 0.3 | 3 | 0.001 | 0.3 | 0.00000 | 5.30000 | -9.90000 |
USDPLN | US Dollar vs Polish Zloty | 0 / 0.01 | 5 | 0.00001 | 0.015 | 0.00000 | -2.12000 | 1.60000 |
USDRUB | US Dollar vs Russian Ruble | 0 / 0.001 | 5 | 0.00001 | 0.001 | 0.00000 | -29.00000 | 12.00000 |
USDSEK | US Dollar vs Swedish Krona | 0 / 0.005 | 5 | 0.00001 | 0.01 | 0.00000 | -2.60000 | 1.10000 |
USDSGD | US Dollar vs Singapore Dollar | 0 / 0.0005 | 5 | 0.00001 | 0.001 | 0.00000 | -0.12000 | -0.14000 |
USDSKK | US Dollar vs Slovak Koruna | 0 / 0.011 | 3 | 0.001 | 0.15 | 0.00000 | 0.09000 | -1.90000 |
USDZAR | US Dollar vs South African Rand | 0 / 0.015 | 5 | 0.00001 | 0.03 | 0.00000 | -13.00000 | 3.00000 |
SILVER | SPOT Silver Once vs US Dollar | 0 / 0.06 | 2 | 0.01 | 0.1 | 0.00000 | -1.00000 | 0.50000 |
GOLD | SPOT Gold Once vs US Dollar | 0 / 1 | 2 | 0.01 | 1 | 0.00000 | -0.80000 | 0.50000 |
DAX | DAX Perfomance Index | 0 / 0.5 | 2 | 0.01 | 0.5 | 0.00000 | -5.00000 | -5.00000 |
NQ100 | NASDAQ 100 | 0 / 0.5 | 2 | 0.01 | 0.5 | 0.00000 | -5.00000 | -5.00000 |
S&P500 | S&P 500 Index | 0 / 0.5 | 2 | 0.01 | 0.5 | 0.00000 | -5.00000 | -5.00000 |
MICEX | Index Micex | 0 / 1 | 2 | 0.01 | 1 | 0.00000 | -12.00000 | -12.00000 |
RTSI | Index RTS | 0 / 0.2 | 2 | 0.01 | 0.5 | 0.00000 | -12.00000 | -12.00000 |
DJI | Dow Jones Industrial Average Index | 0 / 0.5 | 2 | 0.01 | 0.5 | 0.00000 | -5.00000 | -5.00000 |
CAC40 | CAC 40 | 0 / 0.5 | 2 | 0.01 | 0.5 | 0.00000 | -5.00000 | -5.00000 |
NIKKEI | NIKKEI | 0 / 0.5 | 2 | 0.01 | 0.5 | 0.00000 | -5.00000 | -5.00000 |
FTSE100 | FTSE100 | 0 / 0.5 | 2 | 0.01 | 0.5 | 0.00000 | -5.00000 | -5.00000 |
#AA | Alcoa Inc | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#AIG | American International Group, Inc. | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#AXP | American Express Co | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#BA | Boeing Co | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#C | Citigroup Inc | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#CAT | Caterpillar Inc | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#DD | Dupon EI De Nemours Co | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#DIS | Disney Co Walt Hldg Co | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#GE | General Electric Co | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#GM | General Motors Corp | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#HD | Home Pepot Inc | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#HON | Honeywell International | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#HPQ | Hewlett-Packard Co | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#IBM | International Buisness Machine | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#INTC | Intel Corporation | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#JNJ | Johnson and Jhons Dc | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#JPM | Jp Morgan Chase and Co | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#KO | Coca Cola Co The | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#MMM | 3M Company | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#MCD | McDonalds Corp | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#MO | Altria Group Inc | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#MRK | Merck & Co Inc | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#MSFT | Microsoft Corporation | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#PFE | Pfizer, Inc. | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#PG | Procter & Gamble Co | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#UTX | United Technologies Corp | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#VZ | Verizon Communications, Inc. | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#WMT | Wal-Mart Stores Inc | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#XOM | Exxon Mobil Co | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#T | AT&T Inc. | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | -1.50000 |
#YHOO | YAHOO INC | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | 1.50000 |
#GOOG | GOOGLE INC | 0 / 0.04 | 2 | 0.01 | 0.1 | 0.00000 | -3.50000 | 1.50000 |
#MC-MSNG | МосЭнерго акции обыкн. | 0 / 0.026 | 3 | 0.001 | 0.052 | 0.00000 | 0.00000 | 0.00000 |
#MC-SVER | Свердловэнерго(ОАО)-ао | 0 / 0 | 3 | 0.001 | 7 | 0.00000 | 0.00000 | 0.00000 |
#MC-TONE | ао Томскэнерго | 0 / 0 | 3 | 0.001 | 0.052 | 0.00000 | 0.00000 | 0.00000 |
#MC-SCOH | Седьмой Континент (ОАО) | 0 / 4.5 | 2 | 0.01 | 9 | 0.00000 | 0.00000 | 0.00000 |
#MC-MMBM | Банк Москвы акции об. | 0 / 20 | 0 | 1 | 40 | 0.00000 | 0.00000 | 0.00000 |
#MC-WBDF | ВБД ПП (ОАО) ао | 0 / 12 | 2 | 0.01 | 24 | 0.00000 | 0.00000 | 0.00000 |
#MC-SIBN | Газпром нефть(ОАО)-ао | 0 / 0.35 | 2 | 0.01 | 0.7 | 0.00000 | 0.00000 | 0.00000 |
#MC-DLSV | Дальнев.комп.электросвязь(ОАО) | 0 / 2 | 2 | 0.01 | 4 | 0.00000 | 0.00000 | 0.00000 |
#MC-GAZP | Газпром (ОАО) ао | 0 / 0.2 | 2 | 0.01 | 0.4 | 0.00000 | 0.00000 | 0.00000 |
#MC-IRGZ | Иркутскэнерго(ОАО)-ао | 0 / 0.15 | 2 | 0.01 | 0.3 | 0.00000 | 0.00000 | 0.00000 |
#MC-KMAZ | КАМАЗ(ОАО) | 0 / 1.3 | 2 | 0.01 | 2.6 | 0.00000 | 0.00000 | 0.00000 |
#MC-KROT | КрасныйОктябрь ОАО - ао | 0 / 4 | 2 | 0.01 | 8 | 0.00000 | 0.00000 | 0.00000 |
#MC-LBD0 | Лебедянский.з-д(ОАО) ао | 0 / 4.85 | 2 | 0.01 | 9.7 | 0.00000 | 0.00000 | 0.00000 |
#MC-LSNG | Ленэнерго(ОАО)-ао | 0 / 1.15 | 2 | 0.01 | 2.3 | 0.00000 | 0.00000 | 0.00000 |
#MC-LKOH | НК ЛУКОЙЛ (ОАО) - ао | 0 / 10 | 0 | 1 | 20 | 0.00000 | 0.00000 | 0.00000 |
#MC-MTSI | Мобильные ТелеСистемы (ОАО) ао | 0 / 0.39 | 2 | 0.01 | 0.78 | 0.00000 | 0.00000 | 0.00000 |
#MC-PRSB | ОАО «Банк ВТБ Северо-Запад» | 0 / 0 | 3 | 0.001 | 0.6 | 0.00000 | 0.00000 | 0.00000 |
#MC-RBCI | РБК Информ. системы ао | 0 / 4 | 2 | 0.01 | 8 | 0.00000 | 0.00000 | 0.00000 |
#MC-RITK | РИТЭК ОАО ао | 0 / 4 | 2 | 0.01 | 8 | 0.00000 | 0.00000 | 0.00000 |
#MC-RTKM | Ростелеком (ОАО) ао. | 0 / 0.25 | 2 | 0.01 | 0.5 | 0.00000 | 0.00000 | 0.00000 |
#MC-SBERB | АК Сберегательный банк РФ ао | 0 / 0.2 | 2 | 0.01 | 0.2 | 0.00000 | 0.00000 | 0.00000 |
#MC-SVAV | ОАО "Северсталь-авто" ао | 0 / 3.2 | 2 | 0.01 | 6.4 | 0.00000 | 0.00000 | 0.00000 |
#MC-STKM | Сибирьтелеком (ОАО) ао | 0 / 0.025 | 3 | 0.001 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
#MC-SNGS | Сургутнефтегаз ОАО акции об. | 0 / 0.004 | 3 | 0.001 | 0.008 | 0.00000 | 0.00000 | 0.00000 |
#MC-TRHN | Губернский банк "Тарханы"(ОАО) | 0 / 0.25 | 3 | 0.001 | 0.5 | 0.00000 | 0.00000 | 0.00000 |
#MC-URSI | Уралсвязьинформ (ОАО)-ао | 0 / 0.004 | 3 | 0.001 | 0.008 | 0.00000 | 0.00000 | 0.00000 |
#MC-CTLK | Центр.телеком.комп.(ОАО)ао | 0 / 0.25 | 2 | 0.01 | 0.5 | 0.00000 | 0.00000 | 0.00000 |
#MC-UTAR | Авиакомания "ЮТэйр" (ОАО) ао | 0 / 0.27 | 3 | 0.001 | 0.54 | 0.00000 | 0.00000 | 0.00000 |
#MC-YRSL | КБ "Ярославич" (ОАО) | 0 / 50 | 0 | 1 | 100 | 0.00000 | 0.00000 | 0.00000 |
#MC-VTB | Банк ВТБ АО | 0 / 0.001 | 4 | 0.0001 | 0.002 | 0.00000 | 0.00000 | 0.00000 |
PLATINUM | SPOT Platinum vs US Dollar | 0 / 5 | 2 | 0.01 | 0.1 | 0.00000 | -5.00000 | -5.00000 |
PALLADIUM | SPOT Palladium vs US Dollar | 0 / 5 | 2 | 0.01 | 0.1 | 0.00000 | -5.00000 | -5.00000 |
Brent | Brent Crude Oil | 0 / 0.25 | 2 | 0.01 | 0.1 | 0.00000 | -5.00000 | -5.00000 |
6E | [CME] Future Continuous Euro | 0 / 0.0006 | 4 | 0.0001 | 0.0006 | 0.00000 | 0.00000 | 0.00000 |
6A | [CME] Future Continuous Aussie Dollar | 0 / 0.0009 | 4 | 0.0001 | 0.0009 | 0.00000 | 0.00000 | 0.00000 |
6J | [CME] Future Continuous Japanese Yen | 0 / 0.0006 | 4 | 0.0001 | 0.0006 | 0.00000 | 0.00000 | 0.00000 |
6C | [CME] Future Continuous Canadian Dollar | 0 / 0.0012 | 4 | 0.0001 | 0.0012 | 0.00000 | 0.00000 | 0.00000 |
6S | [CME] Future Continuous Swiss Franc | 0 / 0.0006 | 4 | 0.0001 | 0.0006 | 0.00000 | 0.00000 | 0.00000 |
DX | [NYBOT] Future Continuous US Dollar Index | 0 / 0.07 | 2 | 0.01 | 0.07 | 0.00000 | 0.00000 | 0.00000 |
ES | [CME] Future Continuous E-Mini S&P 500 | 0 / 0.25 | 2 | 0.25 | 0.25 | 0.00000 | 0.00000 | 0.00000 |
NQ | [NYBOT] Future Continuous E-Mini Nasdaq | 0 / 0.25 | 2 | 0.25 | 0.25 | 0.00000 | 0.00000 | 0.00000 |
YM | [CBOT] Future Continuous Mini DJIA | 0 / 3 | 0 | 1 | 3 | 0.00000 | 0.00000 | 0.00000 |
NKD | [CME] Future Continuous Nikkei 225 | 0 / 20 | 0 | 5 | 20 | 0.00000 | 0.00000 | 0.00000 |
SP500 | Future Continuous S&P 500 | 0 / 5 | 0 | 1 | 5 | 0.00000 | 0.00000 | 0.00000 |
NYSE | Future Continuous NYSE Composite Index | 0 / 500 | 0 | 1 | 500 | 0.00000 | 0.00000 | 0.00000 |
CL | [NYMEX] Future Continuous Crude Oil Light Sweet (Pit) | 0 / 0.1 | 2 | 0.01 | 0.1 | 0.00000 | 0.00000 | 0.00000 |
BRN | [ICE] Future Brent Crude Oil | 0 / 0.1 | 2 | 0.01 | 0.1 | 0.00000 | 0.00000 | 0.00000 |
QM | [NYMEX] Future Continuous miNY Crude Oil | 0 / 0.075 | 3 | 0.025 | 0.075 | 0.00000 | 0.00000 | 0.00000 |
QG | [NYMEX] Future Continuous miNY Natural Gas | 0 / 0.05 | 3 | 0.005 | 0.05 | 0.00000 | 0.00000 | 0.00000 |
CT | [NYBOT] Future Continuous Cotton (Pit) | 0 / 0.12 | 2 | 0.01 | 0.12 | 0.00000 | 0.00000 | 0.00000 |
NG | [NYMEX] Future Continuous Natural Gas (Pit) | 0 / 0.015 | 3 | 0.001 | 0.015 | 0.00000 | 0.00000 | 0.00000 |
ZG | [CBOT] Future Continuous Gold | 0 / 0.6 | 1 | 0.1 | 0.6 | 0.00000 | 0.00000 | 0.00000 |
название счета | Standard |
минимальный депозит | 100 |
метод исполнения | Instant Execution |
минимальный лот | 0.01 |
плечо | 1:1:-1:500 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 25 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
FxCompany-Real Server | 80.93.48.134:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 0 / 0.0009 | 5 | 0.00001 | 0.003 | 0.00000 | 0.90000 | -1.40000 |
AUDCHF | Australian Dollar vs Swiss Franc | 0 / 0.0009 | 5 | 0.00001 | 0.003 | 0.00000 | 0.75000 | -1.60000 |
AUDDKK | Australian Dollar vs Danish Krone | 0 / 0.003 | 5 | 0.00001 | 0.006 | 0.00000 | 4.60000 | -8.20000 |
AUDJPY | Australian Dollar vs Japan Yen | 0 / 0.02 | 3 | 0.001 | 0.3 | 0.00000 | 0.64000 | -1.30000 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0 / 0.002 | 5 | 0.00001 | 0.003 | 0.00000 | 0.12000 | -1.20000 |
AUDPLN | Australian Dollar vs Polish Zloty | 0 / 0.003 | 5 | 0.00001 | 0.006 | 0.00000 | 1.01000 | -2.30000 |
AUDSGD | Australian Dollar vs Singapore Dollar | 0 / 0.0002 | 5 | 0.00001 | 0.003 | 0.00000 | 0.98000 | -2.10000 |
AUDUSD | Australian vs US Dollar | 0 / 0.0002 | 5 | 0.00001 | 0.0003 | 0.00000 | -1.99000 | 0.80000 |
CADCHF | Canadian Dollar vs Swiss Franc | 0 / 0.0007 | 5 | 0.00001 | 0.0013 | 0.00000 | 0.13000 | -0.30000 |
CADDKK | Canadian Dollar vs Swiss Franc | 0 / 0.03 | 4 | 0.0001 | 0.015 | 0.00000 | 0.70000 | -1.00000 |
CADJPY | Canadian Dollar vs Japan Yen | 0 / 0.06 | 3 | 0.001 | 0.1 | 0.00000 | 0.12000 | -0.26000 |
CADNOK | Canadian Dollar vs Norway Krone | 0 / 0.03 | 4 | 0.0001 | 0.015 | 0.00000 | 0.70000 | -1.00000 |
CHFCAD | Swiss Franc vs Canadian Dollar | 0 / 0.00016 | 4 | 0.0001 | 0.0025 | 0.00000 | -0.16000 | 0.09000 |
