ICMarkets
Общая информация о счете
название счета | ICM_ECN |
минимальный депозит | 200 |
метод исполнения | Instant Execution |
минимальный лот | 0.01 |
плечо | 1:10 - 1:400 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 100 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
ICMarkets | 38.76.4.30:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
EURUSDi | Euro vs US Dollar | 0 / 0.00002 | 5 | 0.00001 | 0 | 5.31000 | -1.90000 | 0.00000 |
AUDCADi | Australian Dollar vs Canadian Dollar | 0 / 0.00017 | 5 | 0.00001 | 0 | 6.84000 | 0.00000 | -6.10000 |
AUDCHFi | Australian Dollar vs Swiss Franc | 0 / 0.00013 | 5 | 0.00001 | 0 | 6.84000 | 6.80000 | -9.40000 |
AUDJPYi | Australian Dollar vs Japanese Yen | 0 / 0.009 | 3 | 0.001 | 0 | 6.84000 | 5.60000 | -8.10000 |
AUDNZDi | Australian Dollar vs New Zealand Dollar | 0 / 0.00019 | 5 | 0.00001 | 0 | 6.84000 | 0.10000 | -2.90000 |
AUDSGDi | Australian Dollar vs Singpore Dollar | 0 / 0.00024 | 5 | 0.00001 | 0 | 6.84000 | 7.90000 | -11.30000 |
AUDUSDi | Australian Dollar vs US Dollar | 0 / 0.00003 | 5 | 0.00001 | 0 | 6.84000 | 6.50000 | -8.90000 |
CADCHFi | Canadian Dollar vs Swiss Franc | 0 / 0.00017 | 5 | 0.00001 | 0 | 5.89000 | 2.00000 | -4.40000 |
CADJPYi | Canadian Dollar vs Japanese Yen | 0 / 0.004 | 3 | 0.001 | 0 | 5.89000 | 1.40000 | -3.70000 |
CHFJPYi | Swiss Franc vs Japanese Yen | 0 / 0.01 | 3 | 0.001 | 0 | 6.44000 | -1.60000 | 0.00000 |
CHFSGDi | Swiss Franc vs Singapore Dollar | 0 / 0.00034 | 5 | 0.00001 | 0 | 6.44000 | -2.80000 | -0.80000 |
EURAUDi | Euro vs Australian Dollar | 0 / 0.00011 | 5 | 0.00001 | 0 | 5.31000 | -10.90000 | 8.60000 |
EURCADi | Euro vs Canadian Dollar | 0 / 0.00013 | 5 | 0.00001 | 0 | 5.31000 | -5.10000 | 2.90000 |
EURCHFi | Euro vs Swiss Franc | 0 / 0.0001 | 5 | 0.00001 | 0 | 5.31000 | -0.90000 | -1.60000 |
EURDKKi | Euro vs Danish Korner | 0 / 0.00017 | 5 | 0.00001 | 0 | 5.31000 | -0.20000 | -5.50000 |
EURGBPi | Euro vs Great Britain Pound | 0 / 0.00004 | 5 | 0.00001 | 0 | 5.31000 | -2.10000 | -0.10000 |
EURHKDi | Euro vs Hong Kong Dollar | 0 / 0.00072 | 5 | 0.00001 | 0 | 5.31000 | -8.50000 | 0.50000 |
EURJPYi | Euro vs Japanese Yen | 0 / 0.004 | 3 | 0.001 | 0 | 5.31000 | -1.30000 | -1.10000 |
EURNOKi | Euro vs Norwegian Krona | 0 / 0.00123 | 5 | 0.00001 | 0 | 5.31000 | -35.00000 | 28.30000 |
EURNZDi | Euro vs New Zealand Dollar | 0 / 0.00034 | 5 | 0.00001 | 0 | 5.31000 | -11.70000 | 9.10000 |
EURPLNi | Euro vs Polish Zloty | 0 / 0.0014 | 5 | 0.00001 | 0 | 5.31000 | -55.00000 | 47.60000 |
EURSEKi | Euro vs Swedish Kronor | 0 / 0.00157 | 5 | 0.00001 | 0 | 5.31000 | -34.00000 | 27.20000 |
EURSGDi | Euro vs Singapore Dollar | 0 / 0.00027 | 5 | 0.00001 | 0 | 5.31000 | -2.30000 | -0.90000 |
EURTRYi | Euro vs Turkish Lira | 0 / 0.00057 | 5 | 0.00001 | 0 | 5.31000 | -35.00000 | 32.80000 |
EURZARi | Euro vs South African Rand | 0 / 0.0045 | 5 | 0.00001 | 0 | 5.31000 | -170.20000 | 158.20000 |
GBPAUDi | Great Britain Pound vs Australian Dollar | 0 / 0.00008 | 5 | 0.00001 | 0 | 4.60000 | -11.50000 | 9.00000 |
GBPCADi | Great Britain Pound vs Canadian Dollar | 0 / 0.00026 | 5 | 0.00001 | 0 | 4.60000 | -4.20000 | 1.90000 |
GBPCHFi | Great Britain Pound vs Swiss Franc | 0 / 0.00002 | 5 | 0.00001 | 0 | 4.60000 | 1.00000 | -3.60000 |
GBPDKKi | Great Britain Pound vs Danish Kroner | 0 / 0.00253 | 5 | 0.00001 | 0 | 4.60000 | 11.10000 | -18.10000 |
GBPJPYi | Great Britain Pound vs Japanese Yen | 0 / 0.005 | 3 | 0.001 | 0 | 4.60000 | 0.30000 | -2.80000 |
GBPNOKi | Great Britain Pound vs Norwegian Krona | 0 / 0.00254 | 5 | 0.00001 | 0 | 4.60000 | -32.00000 | 23.80000 |
GBPNZDi | Great Britain Pound vs New Zealand Dollar | 0 / 0.00032 | 5 | 0.00001 | 0 | 4.60000 | -12.00000 | 9.10000 |
GBPSEKi | Great Britain Pound vs Swedish Kronor | 0 / 0.00841 | 5 | 0.00001 | 0 | 4.60000 | -29.00000 | 20.60000 |
GBPSGDi | Great Britain Pound vs Singapore Dollar | 0 / 0.00048 | 5 | 0.00001 | 0 | 4.60000 | -0.30000 | -3.30000 |
GBPUSDi | Great Britain Pound vs US Dollar | 0 / 0.00002 | 5 | 0.00001 | 0 | 4.60000 | -0.20000 | -2.20000 |
NOKJPYi | Norwegian Kroner vs Japanese Yen | 0 / 0.005 | 3 | 0.001 | 0 | 1.06000 | -0.50000 | -1.70000 |
NOKSEKi | Norwegian Kroner vs Swedish Kronor | 0 / 0.0004 | 5 | 0.00001 | 0 | 1.06000 | -0.80000 | -2.50000 |
NZDCADi | New Zealand Dollar vs Canadian Dollar | 0 / 0.00018 | 5 | 0.00001 | 0 | 8.40000 | 1.80000 | -4.20000 |
NZDCHFi | New Zealand Dollar vs Swiss Franc | 0 / 0.00022 | 5 | 0.00001 | 0 | 8.40000 | 4.20000 | -6.80000 |
NZDJPYi | New Zealand Dollar vs Japanese Yen | 0 / 0.011 | 3 | 0.001 | 0 | 8.40000 | 3.40000 | -5.90000 |
NZDUSDi | New Zealand Dollar vs US Dollar | 0 / 0.00008 | 5 | 0.00001 | 0 | 8.40000 | 3.90000 | -6.40000 |
SEKJPYi | Swedish Kronor vs. Japanese Yen | 0 / 0.003 | 3 | 0.001 | 0 | 0.93000 | -0.60000 | -1.50000 |
SGDJPYi | Singapore Dollar vs. Japanese Yen | 0 / 0.025 | 3 | 0.001 | 0 | 4.84000 | -1.10000 | -1.70000 |
USDCADi | US Dollar vs Canadian Dollar | 0 / 0.00007 | 5 | 0.00001 | 0 | 6.86000 | -3.70000 | 1.20000 |
USDCHFi | US Dollar vs Swiss Franc | 0 / 0.00007 | 5 | 0.00001 | 0 | 7.51000 | -0.40000 | -2.10000 |
USDCZKi | US Dollar vs Czech Republic Korunas | 0 / 0.0123 | 4 | 0.0001 | 0 | 0.36000 | -0.60000 | -2.00000 |
USDDKKi | US Dollar vs Danish Kroner | 0 / 0.00045 | 5 | 0.00001 | 0 | 1.24000 | 2.90000 | -8.10000 |
USDHKDi | US Dollar vs Hong Kong Dollar | 0 / 0.00017 | 5 | 0.00001 | 0 | 0.90000 | 0.30000 | -4.90000 |
USDHUFi | US Dollar vs Hungarian Forints | 0 / 0.11 | 3 | 0.001 | 0 | 0.03000 | -31.10000 | 24.50000 |
USDJPYi | US Dollar vs Japanese Yen | 0 / 0.005 | 3 | 0.001 | 0 | 0.08000 | -0.70000 | -1.60000 |
USDNOKi | US Dollar vs Norwegian Kroner | 0 / 0.00089 | 5 | 0.00001 | 0 | 1.23000 | -23.40000 | 18.20000 |
USDPLNi | US Dollar vs Polish Zlotys | 0 / 0.00089 | 5 | 0.00001 | 0 | 2.21000 | -41.00000 | 34.00000 |
USDSEKi | US Dollar vs Swedish Kroner | 0 / 0.00121 | 5 | 0.00001 | 0 | 1.09000 | -22.10000 | 16.90000 |
USDSGDi | US Dollar vs Singapore Dollar | 0 / 0.00017 | 5 | 0.00001 | 0 | 5.64000 | -1.40000 | -1.80000 |
USDTRYi | US Dollar vsTurkish Lira | 0 / 0.0004 | 5 | 0.00001 | 0 | 3.90000 | -29.30000 | 23.70000 |
USDZARi | US Dollar vs South African Rand | 0 / 0.0024 | 5 | 0.00001 | 0 | 0.78000 | -126.40000 | 115.60000 |
XAGEURi | Silver vs Euro | 0 / 0.022 | 3 | 0.001 | 0 | 0.25000 | -0.20000 | -0.05000 |
XAGUSDi | Silver vs US Dollar | 0 / 0.01 | 3 | 0.001 | 0 | 0.25000 | -0.40000 | 0.00000 |
XAUEURi | Gold vs Euro | 0 / 0.32 | 2 | 0.01 | 0 | 0.00000 | -1.40000 | -0.10000 |
AUS200 | Australia 200 Index | 0 / 4 | 2 | 0.01 | 0 | 7.00000 | -0.85000 | 0.01000 |
JP225 | Japan 225 Index | 0 / 8 | 2 | 0.01 | 0 | 7.00000 | -0.92000 | 0.00000 |
UK100 | UK 100 Index | 0 / 1 | 2 | 0.01 | 0 | 7.00000 | -0.64000 | 0.00000 |
STOXX50 | EU Stocks 50 Index | 0 / 2 | 2 | 0.01 | 0 | 7.00000 | -0.64000 | 0.00000 |
US500 | US SPX 500 Index | 0 / 0.4 | 2 | 0.01 | 0 | 7.00000 | -0.12000 | 0.00000 |
US2000 | US Small Cap 2000 Index | 0 / 0.3 | 2 | 0.01 | 0 | 7.00000 | -0.07000 | 0.00000 |
USTEC | US Tech 100 Index | 0 / 2 | 2 | 0.01 | 0 | 7.00000 | -0.22000 | 0.00000 |
US30 | US Wall Street 30 Index | 0 / 4 | 2 | 0.01 | 0 | 7.00000 | -1.08000 | 0.00000 |
DE30 | Germany 30 Index | 0 / 1 | 2 | 0.01 | 0 | 7.00000 | -0.69000 | 0.00000 |
F40 | France 40 Index | 0 / 1 | 2 | 0.01 | 0 | 7.00000 | -0.34000 | 0.00000 |
HK40 | Hong Kong 40 Index | 0 / 10 | 2 | 0.01 | 0 | 7.00000 | -0.05000 | 0.00000 |
IT40 | Italy 40 Index | 0 / 10 | 2 | 0.01 | 0 | 7.00000 | -0.42000 | 0.00000 |
ES35 | Spain 35 Index | 0 / 5 | 2 | 0.01 | 0 | 7.00000 | -0.60000 | 0.00000 |
BRENT | Spot Brent Crude Oil | 0 / 0.05 | 2 | 0.01 | 0 | 7.00000 | -1.16000 | 0.00000 |
название счета | ICM_STP |
минимальный депозит | 200 |
метод исполнения | Market Execution |
минимальный лот | 0.01 |
плечо | 1:10 - 1:400 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 100 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
ICMarkets | 38.76.4.30:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
AUDCADi | Australian Dollar vs Canadian Dollar | 0.0002 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | -6.10000 |
AUDCHFi | Australian Dollar vs Swiss Franc | 0.00028 | 5 | 0.00001 | 0 | 0.00000 | 6.80000 | -9.40000 |
AUDJPYi | Australian Dollar vs Japanese Yen | 0.017 | 3 | 0.001 | 0 | 0.00000 | 5.60000 | -8.10000 |
AUDNZDi | Australian Dollar vs New Zealand Dollar | 0.00017 | 5 | 0.00001 | 0 | 0.00000 | 0.10000 | -2.90000 |
AUDSGDi | Australian Dollar vs Singpore Dollar | 0.00034 | 5 | 0.00001 | 0 | 0.00000 | 7.90000 | -11.30000 |
AUDUSDi | Australian Dollar vs US Dollar | 0.00012 | 5 | 0.00001 | 0 | 0.00000 | 6.50000 | -8.90000 |
CADCHFi | Canadian Dollar vs Swiss Franc | 0.00019 | 5 | 0.00001 | 0 | 0.00000 | 2.00000 | -4.40000 |
CADJPYi | Canadian Dollar vs Japanese Yen | 0.017 | 3 | 0.001 | 0 | 0.00000 | 1.40000 | -3.70000 |
CHFJPYi | Swiss Franc vs Japanese Yen | 0.021 | 3 | 0.001 | 0 | 0.00000 | -1.60000 | 0.00000 |
CHFSGDi | Swiss Franc vs Singapore Dollar | 0.00044 | 5 | 0.00001 | 0 | 0.00000 | -2.80000 | -0.80000 |
EURAUDi | Euro vs Australian Dollar | 0.0002 | 5 | 0.00001 | 0 | 0.00000 | -10.90000 | 8.60000 |
EURCADi | Euro vs Canadian Dollar | 0.00021 | 5 | 0.00001 | 0 | 0.00000 | -5.10000 | 2.90000 |
EURCHFi | Euro vs Swiss Franc | 0.00016 | 5 | 0.00001 | 0 | 0.00000 | -0.90000 | -1.60000 |
EURDKKi | Euro vs Danish Korner | 0.0005 | 5 | 0.00001 | 0 | 0.00000 | -0.20000 | -5.50000 |
EURGBPi | Euro vs Great Britain Pound | 0.00015 | 5 | 0.00001 | 0 | 0.00000 | -2.10000 | -0.10000 |
EURHKDi | Euro vs Hong Kong Dollar | 0.00107 | 5 | 0.00001 | 0 | 0.00000 | -8.50000 | 0.50000 |
EURJPYi | Euro vs Japanese Yen | 0.017 | 3 | 0.001 | 0 | 0.00000 | -1.30000 | -1.10000 |
EURNOKi | Euro vs Norwegian Krona | 0.00129 | 5 | 0.00001 | 0 | 0.00000 | -35.00000 | 28.30000 |
EURNZDi | Euro vs New Zealand Dollar | 0.00053 | 5 | 0.00001 | 0 | 0.00000 | -11.70000 | 9.10000 |
EURPLNi | Euro vs Polish Zloty | 0.00097 | 5 | 0.00001 | 0 | 0.00000 | -55.00000 | 47.60000 |
EURSEKi | Euro vs Swedish Kronor | 0.00081 | 5 | 0.00001 | 0 | 0.00000 | -34.00000 | 27.20000 |
EURSGDi | Euro vs Singapore Dollar | 0.00044 | 5 | 0.00001 | 0 | 0.00000 | -2.30000 | -0.90000 |
EURTRYi | Euro vs Turkish Lira | 0.00064 | 5 | 0.00001 | 0 | 0.00000 | -35.00000 | 32.80000 |
EURUSDi | Euro vs US Dollar | 0.00013 | 5 | 0.00001 | 0 | 0.00000 | -1.90000 | 0.00000 |
EURZARi | Euro vs South African Rand | 0.0045 | 5 | 0.00001 | 0 | 0.00000 | -170.20000 | 158.20000 |
GBPAUDi | Great Britain Pound vs Australian Dollar | 0.00014 | 5 | 0.00001 | 0 | 0.00000 | -11.50000 | 9.00000 |
GBPCADi | Great Britain Pound vs Canadian Dollar | 0.00033 | 5 | 0.00001 | 0 | 0.00000 | -4.20000 | 1.90000 |
GBPCHFi | Great Britain Pound vs Swiss Franc | 0.00018 | 5 | 0.00001 | 0 | 0.00000 | 1.00000 | -3.60000 |
GBPDKKi | Great Britain Pound vs Danish Kroner | 0.00319 | 5 | 0.00001 | 0 | 0.00000 | 11.10000 | -18.10000 |
GBPJPYi | Great Britain Pound vs Japanese Yen | 0.012 | 3 | 0.001 | 0 | 0.00000 | 0.30000 | -2.80000 |
GBPNOKi | Great Britain Pound vs Norwegian Krona | 0.00269 | 5 | 0.00001 | 0 | 0.00000 | -32.00000 | 23.80000 |
GBPNZDi | Great Britain Pound vs New Zealand Dollar | 0.00042 | 5 | 0.00001 | 0 | 0.00000 | -12.00000 | 9.10000 |
GBPSEKi | Great Britain Pound vs Swedish Kronor | 0.00921 | 5 | 0.00001 | 0 | 0.00000 | -29.00000 | 20.60000 |
GBPSGDi | Great Britain Pound vs Singapore Dollar | 0.00059 | 5 | 0.00001 | 0 | 0.00000 | -0.30000 | -3.30000 |
GBPUSDi | Great Britain Pound vs US Dollar | 0.00015 | 5 | 0.00001 | 0 | 0.00000 | -0.20000 | -2.20000 |
NOKJPYi | Norwegian Kroner vs Japanese Yen | 0.014 | 3 | 0.001 | 0 | 0.00000 | -0.50000 | -1.70000 |
NOKSEKi | Norwegian Kroner vs Swedish Kronor | 0.0005 | 5 | 0.00001 | 0 | 0.00000 | -0.80000 | -2.50000 |
NZDCADi | New Zealand Dollar vs Canadian Dollar | 0.00033 | 5 | 0.00001 | 0 | 0.00000 | 1.80000 | -4.20000 |
NZDCHFi | New Zealand Dollar vs Swiss Franc | 0.00032 | 5 | 0.00001 | 0 | 0.00000 | 4.20000 | -6.80000 |
NZDJPYi | New Zealand Dollar vs Japanese Yen | 0.021 | 3 | 0.001 | 0 | 0.00000 | 3.40000 | -5.90000 |
NZDUSDi | New Zealand Dollar vs US Dollar | 0.00018 | 5 | 0.00001 | 0 | 0.00000 | 3.90000 | -6.40000 |
SEKJPYi | Swedish Kronor vs. Japanese Yen | 0.013 | 3 | 0.001 | 0 | 0.00000 | -0.60000 | -1.50000 |
SGDJPYi | Singapore Dollar vs. Japanese Yen | 0.036 | 3 | 0.001 | 0 | 0.00000 | -1.10000 | -1.70000 |
USDCADi | US Dollar vs Canadian Dollar | 0.00017 | 5 | 0.00001 | 0 | 0.00000 | -3.70000 | 1.20000 |
USDCHFi | US Dollar vs Swiss Franc | 0.00014 | 5 | 0.00001 | 0 | 0.00000 | -0.40000 | -2.10000 |
USDCZKi | US Dollar vs Czech Republic Korunas | 0.0133 | 4 | 0.0001 | 0 | 0.00000 | -0.60000 | -2.00000 |
USDDKKi | US Dollar vs Danish Kroner | 0.00054 | 5 | 0.00001 | 0 | 0.00000 | 2.90000 | -8.10000 |
USDHKDi | US Dollar vs Hong Kong Dollar | 0.00024 | 5 | 0.00001 | 0 | 0.00000 | 0.30000 | -4.90000 |
USDHUFi | US Dollar vs Hungarian Forints | 0.133 | 3 | 0.001 | 0 | 0.00000 | -31.10000 | 24.50000 |
USDJPYi | US Dollar vs Japanese Yen | 0.013 | 3 | 0.001 | 0 | 0.00000 | -0.70000 | -1.60000 |
USDNOKi | US Dollar vs Norwegian Kroner | 0.0009 | 5 | 0.00001 | 0 | 0.00000 | -23.40000 | 18.20000 |
USDPLNi | US Dollar vs Polish Zlotys | 0.0008 | 5 | 0.00001 | 0 | 0.00000 | -41.00000 | 34.00000 |
USDSEKi | US Dollar vs Swedish Kroner | 0.00092 | 5 | 0.00001 | 0 | 0.00000 | -22.10000 | 16.90000 |
USDSGDi | US Dollar vs Singapore Dollar | 0.00021 | 5 | 0.00001 | 0 | 0.00000 | -1.40000 | -1.80000 |
USDTRYi | US Dollar vsTurkish Lira | 0.0005 | 5 | 0.00001 | 0 | 0.00000 | -29.30000 | 23.70000 |
USDZARi | US Dollar vs South African Rand | 0.002 | 5 | 0.00001 | 0 | 0.00000 | -126.40000 | 115.60000 |
XAGEURi | Silver vs Euro | 0.032 | 3 | 0.001 | 0 | 0.00000 | -0.20000 | -0.05000 |
XAGUSDi | Silver vs US Dollar | 0 / 0.022 | 3 | 0.001 | 0 | 0.24000 | -0.40000 | 0.00000 |
XAUEURi | Gold vs Euro | 0.43 | 2 | 0.01 | 0 | 0.00000 | -1.40000 | -0.10000 |
AUS200 | Australia 200 Index | 0 / 4 | 2 | 0.01 | 0 | 0.00000 | -0.85000 | 0.01000 |
JP225 | Japan 225 Index | 0 / 8 | 2 | 0.01 | 0 | 0.00000 | -0.92000 | 0.00000 |
UK100 | UK 100 Index | 0 / 1 | 2 | 0.01 | 0 | 0.00000 | -0.64000 | 0.00000 |
STOXX50 | EU Stocks 50 Index | 0 / 2 | 2 | 0.01 | 0 | 0.00000 | -0.64000 | 0.00000 |
US500 | US SPX 500 Index | 0 / 0.4 | 2 | 0.01 | 0 | 0.00000 | -0.12000 | 0.00000 |
US2000 | US Small Cap 2000 Index | 0 / 0.3 | 2 | 0.01 | 0 | 0.01000 | -0.07000 | 0.00000 |
USTEC | US Tech 100 Index | 0 / 2 | 2 | 0.01 | 0 | 0.00000 | -0.22000 | 0.00000 |
US30 | US Wall Street 30 Index | 0 / 4 | 2 | 0.01 | 0 | 0.00000 | -1.08000 | 0.00000 |
DE30 | Germany 30 Index | 0 / 1 | 2 | 0.01 | 0 | 0.00000 | -0.69000 | 0.00000 |
F40 | France 40 Index | 0 / 1 | 2 | 0.01 | 0 | 0.00000 | -0.34000 | 0.00000 |
HK40 | Hong Kong 40 Index | 0 / 10 | 2 | 0.01 | 0 | 0.00000 | -0.05000 | 0.00000 |
IT40 | Italy 40 Index | 0 / 10 | 2 | 0.01 | 0 | 0.00000 | -0.42000 | 0.00000 |
ES35 | Spain 35 Index | 0 / 5 | 2 | 0.01 | 0 | 0.00000 | -0.60000 | 0.00000 |
BRENT | Spot Brent Crude Oil | 0 / 0.05 | 2 | 0.01 | 0 | 0.06000 | -1.16000 | 0.00000 |
WTI | Spot WTI Light Crude Oil | 0 / 0.05 | 2 | 0.01 | 0 | 0.07000 | -0.98000 | 0.00000 |
.GOLD | Spot Gold | 0 / 0.5 | 2 | 0.01 | 0 | 0.00000 | -1.65000 | 0.00000 |