IronFX Financial Services Limited
Общая информация о счете
название счета | Bioptions |
минимальный депозит | 250 |
метод исполнения | Не указан |
минимальный лот | |
плечо |
Название серверов | IP адрес или DNS |
---|
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
USDJPY | US Dollar vs Japanese Yen | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 |
AUDUSD | Australian vs US Dollar | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 |
USDTRY | US Dollar vs Turkish Lira | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 |
USDCAD | US Dollar VS Canadian Dollar | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 |
EURJPY | Euro VS Japanese Yen | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 |
USDRUB | US Dollar VS Russian Ruble | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 |
EURGBP | Euro VS British Pound | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 |
EURUSD | Euro VS US Dollar | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 |
GBPUSD | British Pound VS US Dollar | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 |
USDZAR | US Dollar VS South Africa Rand | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 |
NZDUSD | New Zealand Dollar VS US Dollar | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 |
USDSGD | US Dollar VS Singapore Dollar | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 |
USDCHF | US Dollar VS Swiss Franc | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 |
EURRUB | Euro vs Russian Ruble | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 |
EURTRY | Euro vs Turkish Lira | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 |
GBPCHF | British Pound vs Swiss Franc | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 |
EURCHF | Euro vs Swiss Franc | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 |
AUDCHF | Australian Dollar vs Swiss Franc | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 |
EURCAD | Euro vs Canadian Dollar | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 |
AUDNZD | Australian Dollar VS New Zealand Dollar | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 |
EURAUD | Euro vs Australian Dollar | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 |
NZDJPY | New Zealand Dollar VS Japanese Yen | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 |
GOLD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SILVER | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
PLATINUM | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SUGAR (11) | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
WHEAT | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
OIL | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
CORN | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
COFFEE | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GOLDEUR | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TADAWUL | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DUBAI | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MICEX10 | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NASDAQ | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BOMBAY SE | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GAZPROM | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
APPLE | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
COCA COLA | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SBERBANK | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 |
название счета | Direct_STP_ECN_no_сmsn |
минимальный депозит | 100000 |
метод исполнения | Market Execution |
минимальный лот | 0.01 |
плечо | 1:1 - 1:100 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 80 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
IronFX-Real2 | 87.239.190.94:443 |
IronFX-Demo | 87.239.190.93:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
EURUSD- | Euro vs US Dollar | 0 / 0.00013 | 5 | 0.00001 | 0.0005 | 0.00000 | -1.55000 | -0.69000 |
AUDUSD- | Australian vs US Dollar | 0 / 0.00024 | 5 | 0.00001 | 0.0005 | 0.00000 | 1.72000 | -13.41000 |
EURCHF- | Euro vs Swiss Franc | 0 / 0.00023 | 5 | 0.00001 | 0.0005 | 0.00000 | -1.04000 | -1.16000 |
EURGBP- | Euro vs British Pound | 0 / 0.0002 | 5 | 0.00001 | 0.0005 | 0.00000 | -1.79000 | 0.35000 |
EURJPY- | Euro vs Japanese Yen | 0 / 0.028 | 3 | 0.001 | 0.05 | 0.00000 | -1.09000 | -0.67000 |
GBPCHF- | British Pound vs Swiss Franc | 0 / 0.00028 | 5 | 0.00001 | 0.0008 | 0.00000 | 0.76000 | -3.57000 |
GBPJPY- | British Pound vs Japanese Yen | 0 / 0.029 | 3 | 0.001 | 0.08 | 0.00000 | 0.28000 | -2.52000 |
GBPUSD- | British Pound vs US Dollar | 0 / 0.00022 | 5 | 0.00001 | 0.0005 | 0.00000 | 0.15000 | -3.01000 |
NZDUSD- | New Zealand Dollar vs US Dollar | 0 / 0.00027 | 5 | 0.00001 | 0.0005 | 0.00000 | 4.69000 | -6.17000 |
USDCAD- | US Dollar vs Canadian | 0 / 0.0002 | 5 | 0.00001 | 0.0005 | 0.00000 | -3.24000 | 1.43000 |
USDCHF- | US Dollar vs Swiss Franc | 0 / 0.00016 | 5 | 0.00001 | 0.0005 | 0.00000 | -0.51000 | -1.29000 |
USDJPY- | US Dollar vs Japanese Yen | 0 / 0.02 | 3 | 0.001 | 0.05 | 0.00000 | -0.62000 | -0.82000 |
AUDCAD- | Australian Dollar vs Canadian Dollar | 0 / 0.00052 | 5 | 0.00001 | 0.0015 | 0.00000 | -0.75000 | -10.86000 |
AUDCHF- | Australian Dollar vs Swiss Franc | 0 / 0.00056 | 5 | 0.00001 | 0.0015 | 0.00000 | 2.10000 | 13.53000 |
AUDJPY- | Australian Dollar vs Japanese Yen | 0 / 0.054 | 3 | 0.001 | 0.08 | 0.00000 | 1.46000 | -10.61000 |
AUDNZD- | Australian Dollar vs New Zealand Dollar | 0 / 0.00063 | 5 | 0.00001 | 0.002 | 0.00000 | -6.59000 | -7.85000 |
CADCHF- | Canadian Dollar vs Swiss Franc | 0 / 0.00057 | 5 | 0.00001 | 0.0013 | 0.00000 | 1.81000 | -3.62000 |
CADJPY- | Canadian Dollar vs Japanese Yen | 0 / 0.054 | 3 | 0.001 | 0.08 | 0.00000 | 1.23000 | -2.67000 |
CHFJPY- | Swiss Franc vs Japanese Yen | 0 / 0.054 | 3 | 0.001 | 0.05 | 0.00000 | -0.95000 | -0.52000 |
EURAUD- | Euro vs Australian Dollar | 0 / 0.00056 | 5 | 0.00001 | 0.001 | 0.00000 | -15.24000 | 2.31000 |
EURCAD- | Euro vs Canadian Dollar | 0 / 0.00054 | 5 | 0.00001 | 0.0015 | 0.00000 | -4.42000 | 2.18000 |
EURNZD- | Euro vs New Zealand Dollar | 0 / 0.00073 | 5 | 0.00001 | 0.0025 | 0.00000 | -12.13000 | 9.34000 |
GBPAUD- | British Pound vs Australian Dollar | 0 / 0.00056 | 5 | 0.00001 | 0.0015 | 0.00000 | -17.37000 | 0.92000 |
GBPCAD- | British Pound vs Canadian Dollar | 0 / 0.00063 | 5 | 0.00001 | 0.0015 | 0.00000 | -3.50000 | 0.66000 |
NZDCAD- | New Zealand Dollar vs Canadian Dollar | 0 / 0.00077 | 5 | 0.00001 | 0.0016 | 0.00000 | 2.76000 | -4.23000 |
NZDCHF- | New Zealand Dollar vs Swiss Franc | 0 / 0.00075 | 5 | 0.00001 | 0.0012 | 0.00000 | 4.90000 | -6.36000 |
NZDJPY- | New Zealand Dollar vs Japanese Yen | 0 / 0.068 | 3 | 0.001 | 0.1 | 0.00000 | 3.76000 | -4.92000 |
EURCNH- | Euro vs Renminbi | 0 / 0.0038 | 4 | 0.0001 | 0.004 | 0.00000 | -21.12000 | 4.00000 |
EURHUF- | Euro vs Hungarian Forint | 0 / 0.3 | 2 | 0.01 | 1 | 0.00000 | -12.25000 | 3.42000 |
EURPLN- | Euro vs Polish Zloty | 0 / 0.0022 | 4 | 0.0001 | 0.01 | 0.00000 | -10.93000 | 2.98000 |
EURTRY- | Euro vs Turkish Lira | 0 / 0.0022 | 4 | 0.0001 | 0.004 | 0.00000 | -6.20000 | 2.54000 |
GBPTRY- | British Pound vs Turkish Lira | 0 / 0.0025 | 4 | 0.0001 | 0.005 | 0.00000 | -7.58000 | 2.93000 |
USDCNH- | US Dollar vs Renminbi | 0 / 0.0033 | 4 | 0.0001 | 0.004 | 0.00000 | -13.77000 | 3.07000 |
USDHUF- | US Dollar vs Hungarian Forint | 0 / 0.31 | 2 | 0.01 | 1 | 0.00000 | -8.79000 | 2.77000 |
USDPLN- | US Dollar vs Polish Zloty | 0 / 0.0022 | 4 | 0.0001 | 0.01 | 0.00000 | -7.48000 | 2.40000 |
USDTRY- | US Dollar vs Turkish Lira | 0 / 0.0022 | 4 | 0.0001 | 0.004 | 0.00000 | -5.01000 | 3.06000 |
GBPNZD- | British Pound vs New Zealand Dollar | 0 / 0.00111 | 5 | 0.00001 | 0.004 | 0.00000 | -12.76000 | 9.22000 |
USDDKK- | US Dollar vs Danish Krone | 0 / 0.0011 | 5 | 0.00001 | 0.005 | 0.00000 | -3.81000 | -7.89000 |
XAUUSD- | SPOT Gold Ounce vs US Dollar | 0 / 0.6 | 2 | 0.01 | 0.5 | 0.00000 | -2.15000 | -0.81000 |
название счета | Indirect_STP_ECN_no_cmsn |
минимальный депозит | 50 |
метод исполнения | Market Execution |
минимальный лот | 0.01 |
плечо | 1:1 - 1:100 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 80 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
IronFX-Real2 | 87.239.190.94:443 |
IronFX-Demo | 87.239.190.93:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
EURUSD- | Euro vs US Dollar | 0 / 0.00018 | 5 | 0.00001 | 0.0005 | 0.00000 | -1.55000 | -0.69000 |
AUDUSD- | Australian vs US Dollar | 0 / 0.00027 | 5 | 0.00001 | 0.0005 | 0.00000 | 1.72000 | -13.41000 |
EURCHF- | Euro vs Swiss Franc | 0 / 0.00026 | 5 | 0.00001 | 0.0005 | 0.00000 | -1.04000 | -1.16000 |
EURGBP- | Euro vs British Pound | 0 / 0.00023 | 5 | 0.00001 | 0.0005 | 0.00000 | -1.79000 | 0.35000 |
EURJPY- | Euro vs Japanese Yen | 0 / 0.031 | 3 | 0.001 | 0.05 | 0.00000 | -1.09000 | -0.67000 |
GBPCHF- | British Pound vs Swiss Franc | 0 / 0.00031 | 5 | 0.00001 | 0.0008 | 0.00000 | 0.76000 | -3.57000 |
GBPJPY- | British Pound vs Japanese Yen | 0 / 0.032 | 3 | 0.001 | 0.08 | 0.00000 | 0.28000 | -2.52000 |
GBPUSD- | British Pound vs US Dollar | 0 / 0.00025 | 5 | 0.00001 | 0.0005 | 0.00000 | 0.15000 | -3.01000 |
NZDUSD- | New Zealand Dollar vs US Dollar | 0 / 0.0003 | 5 | 0.00001 | 0.0005 | 0.00000 | 4.69000 | -6.17000 |
USDCAD- | US Dollar vs Canadian | 0 / 0.00023 | 5 | 0.00001 | 0.0005 | 0.00000 | -3.24000 | 1.43000 |
USDCHF- | US Dollar vs Swiss Franc | 0 / 0.00019 | 5 | 0.00001 | 0.0005 | 0.00000 | -0.51000 | -1.29000 |
USDJPY- | US Dollar vs Japanese Yen | 0 / 0.023 | 3 | 0.001 | 0.05 | 0.00000 | -0.62000 | -0.82000 |
AUDCAD- | Australian Dollar vs Canadian Dollar | 0 / 0.00055 | 5 | 0.00001 | 0.0015 | 0.00000 | -0.75000 | -10.86000 |
AUDCHF- | Australian Dollar vs Swiss Franc | 0 / 0.00059 | 5 | 0.00001 | 0.0015 | 0.00000 | 2.10000 | 13.53000 |
AUDJPY- | Australian Dollar vs Japanese Yen | 0 / 0.057 | 3 | 0.001 | 0.08 | 0.00000 | 1.46000 | -10.61000 |
AUDNZD- | Australian Dollar vs New Zealand Dollar | 0 / 0.00066 | 5 | 0.00001 | 0.002 | 0.00000 | -6.59000 | -7.85000 |
CADCHF- | Canadian Dollar vs Swiss Franc | 0 / 0.0006 | 5 | 0.00001 | 0.0013 | 0.00000 | 1.81000 | -3.62000 |
CADJPY- | Canadian Dollar vs Japanese Yen | 0 / 0.057 | 3 | 0.001 | 0.08 | 0.00000 | 1.23000 | -2.67000 |
CHFJPY- | Swiss Franc vs Japanese Yen | 0 / 0.057 | 3 | 0.001 | 0.05 | 0.00000 | -0.95000 | -0.52000 |
EURAUD- | Euro vs Australian Dollar | 0 / 0.00059 | 5 | 0.00001 | 0.001 | 0.00000 | -15.24000 | 2.31000 |
EURCAD- | Euro vs Canadian Dollar | 0 / 0.00057 | 5 | 0.00001 | 0.0015 | 0.00000 | -4.42000 | 2.18000 |
EURNZD- | Euro vs New Zealand Dollar | 0 / 0.00074 | 5 | 0.00001 | 0.0025 | 0.00000 | -12.13000 | 9.34000 |
GBPAUD- | British Pound vs Australian Dollar | 0 / 0.00059 | 5 | 0.00001 | 0.0015 | 0.00000 | -17.37000 | 0.92000 |
GBPCAD- | British Pound vs Canadian Dollar | 0 / 0.00066 | 5 | 0.00001 | 0.0015 | 0.00000 | -3.50000 | 0.66000 |
NZDCAD- | New Zealand Dollar vs Canadian Dollar | 0 / 0.00081 | 5 | 0.00001 | 0.0016 | 0.00000 | 2.76000 | -4.23000 |
NZDCHF- | New Zealand Dollar vs Swiss Franc | 0 / 0.00078 | 5 | 0.00001 | 0.0012 | 0.00000 | 4.90000 | -6.36000 |
NZDJPY- | New Zealand Dollar vs Japanese Yen | 0 / 0.071 | 3 | 0.001 | 0.1 | 0.00000 | 3.76000 | -4.92000 |
EURCNH- | Euro vs Renminbi | 0 / 0.0042 | 4 | 0.0001 | 0.004 | 0.00000 | -21.12000 | 4.00000 |
EURHUF- | Euro vs Hungarian Forint | 0 / 0.33 | 2 | 0.01 | 1 | 0.00000 | -12.25000 | 3.42000 |
EURPLN- | Euro vs Polish Zloty | 0 / 0.0025 | 4 | 0.0001 | 0.01 | 0.00000 | -10.93000 | 2.98000 |
EURTRY- | Euro vs Turkish Lira | 0 / 0.0025 | 4 | 0.0001 | 0.004 | 0.00000 | -6.20000 | 2.54000 |
GBPTRY- | British Pound vs Turkish Lira | 0 / 0.0028 | 4 | 0.0001 | 0.005 | 0.00000 | -7.58000 | 2.93000 |
USDCNH- | US Dollar vs Renminbi | 0 / 0.0036 | 4 | 0.0001 | 0.004 | 0.00000 | -13.77000 | 3.07000 |
USDHUF- | US Dollar vs Hungarian Forint | 0 / 0.34 | 2 | 0.01 | 1 | 0.00000 | -8.79000 | 2.77000 |
USDPLN- | US Dollar vs Polish Zloty | 0 / 0.0025 | 4 | 0.0001 | 0.01 | 0.00000 | -7.48000 | 2.40000 |
USDTRY- | US Dollar vs Turkish Lira | 0 / 0.0025 | 4 | 0.0001 | 0.004 | 0.00000 | -5.01000 | 3.06000 |
GBPNZD- | British Pound vs New Zealand Dollar | 0 / 0.00114 | 5 | 0.00001 | 0.004 | 0.00000 | -12.76000 | 9.22000 |
USDDKK- | US Dollar vs Danish Krone | 0 / 0.00113 | 5 | 0.00001 | 0.005 | 0.00000 | -3.81000 | -7.89000 |
XAUUSD- | SPOT Gold Ounce vs US Dollar | 0 / 0.63 | 2 | 0.01 | 0.5 | 0.00000 | -2.15000 | -0.81000 |
название счета | Live_0_fix_spread |
минимальный депозит | 50 |
метод исполнения | Instant Execution |
минимальный лот | 0.01 |
плечо | 1:2 - 1:500 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 80 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
IronFX-Real4 | 87.239.190.102:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
EURUSD- | Euro vs US Dollar | 0 | 5 | 0.00001 | 0.0005 | 10.97000 | -1.55000 | -0.69000 |
USDJPY- | US Dollar vs Japanese Yen | 0 | 3 | 0.001 | 0.05 | 15.01000 | -0.62000 | -0.82000 |
AUDUSD- | Australian vs US Dollar | 0 | 5 | 0.00001 | 0.0005 | 20.69000 | 1.72000 | -13.41000 |
EURGBP- | Euro vs British Pound | 0 | 5 | 0.00001 | 0.0005 | 23.63000 | -1.79000 | 0.35000 |
GBPUSD- | British Pound vs US Dollar | 0 | 5 | 0.00001 | 0.0005 | 12.37000 | 0.15000 | -3.01000 |
USDCAD- | US Dollar vs Canadian | 0 | 5 | 0.00001 | 0.0005 | 19.43000 | -3.24000 | 1.43000 |
USDCHF- | US Dollar vs Swiss Franc | 0 | 5 | 0.00001 | 0.0005 | 22.17000 | -0.51000 | -1.29000 |
EURCHF- | Euro vs Swiss Franc | 0 | 5 | 0.00001 | 0.0005 | 20.25000 | -1.04000 | -1.16000 |
EURJPY- | Euro vs Japanese Yen | 0 | 3 | 0.001 | 0.05 | 20.19000 | -1.09000 | -0.67000 |
NZDUSD- | New Zealand Dollar vs US Dollar | 0 | 5 | 0.00001 | 0.0005 | 29.45000 | 4.69000 | -6.17000 |
GBPCHF- | British Pound vs Swiss Franc | 0 | 5 | 0.00001 | 0.0008 | 27.42000 | 0.76000 | -3.57000 |
GBPJPY- | British Pound vs Japanese Yen | 0 | 3 | 0.001 | 0.08 | 27.25000 | 0.28000 | -2.52000 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.00028 | 5 | 0.00001 | 0.0015 | 13.57000 | -0.75000 | -10.86000 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.00038 | 5 | 0.00001 | 0.0015 | 15.48000 | 2.10000 | -13.53000 |
AUDJPY | Australian Dollar vs Japanese Yen | 0.03 | 3 | 0.001 | 0.08 | 0.14000 | 1.46000 | -10.61000 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.00039 | 5 | 0.00001 | 0.002 | 11.85000 | -6.59000 | -7.85000 |
AUDSGD | Australian Dollar vs Singapore Dollar | 0.00062 | 5 | 0.00001 | 0.0015 | 11.27000 | 2.33000 | -16.90000 |
CADCHF | Canadian Dollar vs Swiss Franc | 0.00046 | 5 | 0.00001 | 0.0013 | 15.40000 | 1.81000 | -3.62000 |
CADJPY | Canadian Dollar vs Japanese Yen | 0.031 | 3 | 0.001 | 0.08 | 13.14000 | 1.23000 | -2.67000 |
CHFJPY | Swiss Franc vs Japanese Yen | 0.037 | 3 | 0.001 | 0.05 | 13.12000 | -0.95000 | -0.52000 |
CHFSGD | Swiss Franc vs Singapore Dollar | 0.00071 | 5 | 0.00001 | 0.0015 | 9.83000 | -1.50000 | -0.83000 |
EURAUD | Euro vs Australian Dollar | 0.00036 | 5 | 0.00001 | 0.001 | 9.54000 | -15.24000 | 2.31000 |
EURCAD | Euro vs Canadian Dollar | 0.00032 | 5 | 0.00001 | 0.0015 | 9.59000 | -4.42000 | 2.18000 |
EURDKK | Euro vs Danish Krone | 0.00067 | 5 | 0.00001 | 0.0015 | 11.81000 | 2.95000 | -12.59000 |
EURHKD | Euro vs Hong Kong Dollar | 0.00214 | 5 | 0.00001 | 0.003 | 11.27000 | -8.35000 | -9.09000 |
EURNOK | Euro vs Norwegian Krone | 0.00372 | 5 | 0.00001 | 0.01 | 11.67000 | -32.59000 | 19.28000 |
EURNZD | Euro vs New Zealand Dollar | 0.0005 | 5 | 0.00001 | 0.0025 | 8.38000 | -12.13000 | 9.34000 |
EURSEK | Euro vs Swedish Krona | 0.00545 | 5 | 0.00001 | 0.01 | 11.54000 | -44.21000 | 29.18000 |
EURSGD | Euro vs Singapore Dollar | 0.00066 | 5 | 0.00001 | 0.002 | 7.97000 | -1.73000 | -1.08000 |
GBPAUD | British Pound vs Australian Dollar | 0.00038 | 5 | 0.00001 | 0.0015 | 8.07000 | -17.31000 | 0.92000 |
GBPCAD | British Pound vs Canadian Dollar | 0.00042 | 5 | 0.00001 | 0.0015 | 8.11000 | -3.50000 | 0.66000 |
GBPDKK | British Pound vs Danish Krone | 0.00152 | 5 | 0.00001 | 0.008 | 11.53000 | 3.96000 | -21.30000 |
GBPNOK | British Pound vs Norwegian Krone | 0.00642 | 5 | 0.00001 | 0.015 | 11.41000 | -28.86000 | 11.92000 |
GBPNZD | British Pound vs New Zealand Dollar | 0.00058 | 5 | 0.00001 | 0.004 | 7.09000 | -12.76000 | 9.22000 |
GBPSEK | British Pound vs Swedish Krona | 0.00692 | 5 | 0.00001 | 0.015 | 11.30000 | -42.03000 | 22.89000 |
GBPSGD | British Pound vs Singapore Dollar | 0.00087 | 5 | 0.00001 | 0.002 | 6.74000 | 0.46000 | -4.02000 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.00063 | 5 | 0.00001 | 0.0016 | 15.46000 | 2.76000 | -4.23000 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.00062 | 5 | 0.00001 | 0.0012 | 17.63000 | 4.90000 | -6.36000 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.053 | 3 | 0.001 | 0.1 | 17.16000 | 3.76000 | -4.92000 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 0.00072 | 5 | 0.00001 | 0.002 | 12.84000 | 5.98000 | -7.83000 |
SGDJPY | Singapore Dollar vs Japanese Yen | 0.051 | 3 | 0.001 | 0.15 | 4.84000 | -0.58000 | -0.57000 |
USDDKK | US Dollar vs Danish Krone | 0.00056 | 5 | 0.00001 | 0.005 | 12.48000 | -3.81000 | -7.89000 |
USDHKD | US Dollar vs Hong Kong Dollar | 0.00046 | 5 | 0.00001 | 0.001 | 11.74000 | -4.10000 | -10.13000 |
USDNOK | US Dollar vs Norwegian Krone | 0.00293 | 5 | 0.00001 | 0.005 | 12.29000 | -24.54000 | 13.67000 |
USDSEK | US Dollar vs Swedish Krona | 0.00438 | 5 | 0.00001 | 0.005 | 12.10000 | -33.68000 | 21.43000 |
USDSGD | US Dollar vs Singapore Dollar | 0.00038 | 5 | 0.00001 | 0.001 | 10.90000 | -0.97000 | -1.32000 |
AUDDKK | Australian Dollar vs Danish Krone | 0.0027 | 4 | 0.0001 | 0.006 | 12.56000 | 1.25000 | -8.34000 |
EURCNH | Euro vs Renminbi | 0.004 | 4 | 0.0001 | 0.004 | 13.62000 | -0.90000 | -0.56000 |
EURCZK | Euro vs Czech Koruna | 0 / 0.063 | 3 | 0.001 | 0.06 | 13.52000 | -4.00000 | -1.08000 |
EURHUF | Euro vs Hungarian Forint | 0.87 | 2 | 0.01 | 1 | 10.05000 | -12.25000 | 0.66000 |
EURPLN | Euro vs Polish Zloty | 0.0039 | 4 | 0.0001 | 0.01 | 13.24000 | -10.93000 | 0.64000 |
EURTRY | Euro vs Turkish Lira | 0.0045 | 4 | 0.0001 | 0.004 | 5.01000 | -6.20000 | 2.54000 |
EURZAR | Euro vs South African Rand | 0.0077 | 4 | 0.0001 | 0.025 | 1.01000 | -51.55000 | 8.06000 |
GBPTRY | British Pound vs Turkish Lira | 0.0056 | 4 | 0.0001 | 0.005 | 4.24000 | -7.58000 | 2.93000 |
GBPZAR | British Pound vs South African Rand | 0.0089 | 4 | 0.0001 | 0.04 | 8.85000 | -55.56000 | 8.86000 |
NOKSEK | Norwegian Krone vs Swedish Krona | 0.0025 | 4 | 0.0001 | 0.003 | 12.43000 | -0.72000 | -0.70000 |
USDCNH | US Dollar vs Renminbi | 0.0033 | 4 | 0.0001 | 0.004 | 12.22000 | -0.48000 | -0.65000 |
USDCZK | US Dollar vs Czech Koruna | 0.037 | 3 | 0.001 | 0.06 | 13.72000 | -3.30000 | -4.90000 |
USDHUF | US Dollar vs Hungarian Forint | 0.64 | 2 | 0.01 | 1 | 13.06000 | -8.79000 | 0.41000 |
USDMXN | US Dollar vs Mexican Pesos | 0.0037 | 4 | 0.0001 | 0.007 | 11.05000 | -28.10000 | -49.10000 |
USDPLN | US Dollar vs Polish Zloty | 0.0032 | 4 | 0.0001 | 0.01 | 4.43000 | -7.48000 | 0.36000 |
USDTRY | US Dollar vs Turkish Lira | 0.0046 | 4 | 0.0001 | 0.004 | 6.86000 | -5.05000 | 2.00000 |
USDZAR | US Dollar vs South African Rand | 0.0053 | 4 | 0.0001 | 0.02 | 11.38000 | -38.35000 | 6.51000 |
XAUUSD | SPOT Gold Ounce vs US Dollar | 0.28 | 2 | 0.01 | 0.5 | 13.50000 | -2.15000 | -0.81000 |
название счета | Micro_fix_spread |
минимальный депозит | 50 |
метод исполнения | Instant Execution |
минимальный лот | 0.01 |
плечо | 1:2-1:500 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 20 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
IronFX-Real2 | 87.239.190.94:443 |
IronFX-Demo | 87.239.190.93:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
AUDUSD | Australian vs US Dollar | 0.00021 | 5 | 0.00001 | 0.0005 | 0.00000 | 1.72000 | -13.41000 |
EURCHF | Euro vs Swiss Franc | 0.00028 | 5 | 0.00001 | 0.0005 | 0.00000 | -1.04000 | -1.16000 |
EURGBP | Euro vs British Pound | 0.00017 | 5 | 0.00001 | 0.0005 | 0.00000 | -1.79000 | 0.35000 |
EURJPY | Euro vs Japanese Yen | 0.024 | 3 | 0.001 | 0.05 | 0.00000 | -1.09000 | -0.67000 |
EURUSD | Euro vs US Dollar | 0.00019 | 5 | 0.00001 | 0.0005 | 0.00000 | -1.55000 | -0.69000 |
GBPCHF | British Pound vs Swiss Franc | 0.00046 | 5 | 0.00001 | 0.0008 | 0.00000 | 0.76000 | -3.57000 |
GBPJPY | British Pound vs Japanese Yen | 0.044 | 3 | 0.001 | 0.08 | 0.00000 | 0.28000 | -2.52000 |
GBPUSD | British Pound vs US Dollar | 0.00022 | 5 | 0.00001 | 0.0005 | 0.00000 | 0.15000 | -3.01000 |
