Брокер закрыт. Данная страница служит только для информационного ознакомления.
MRC Markets
Общая информация о счете
название счета | ECN+ |
минимальный депозит | 1000 |
метод исполнения | Instant Execution & Market Execution |
минимальный лот | 0.10 |
плечо | 1:100 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 100 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
MRC-Live | 92.243.94.88:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
EURUSD | Euro vs US Dollar | 0 / 0.00008 | 5 | 0.00001 | 0.0006 | 2.61000 | -1.43000 | -5.67000 |
GBPUSD | UK Pound Sterling vs US Dollar | 0 / 0.00012 | 5 | 0.00001 | 0.0008 | 2.23000 | 2.60000 | -6.70000 |
USDJPY | US Dollar vs Japanese Yen | 0 / 0.006 | 3 | 0.001 | 0.06 | 0.04000 | -3.00000 | -11.30000 |
USDCHF | US Dollar vs Swiss Franc | 0 / 0.00009 | 5 | 0.00001 | 0.0008 | 3.82000 | 1.51000 | -0.90000 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0 / 0.0003 | 4 | 0.0001 | 0.002 | 3.41000 | 2.30000 | -5.40000 |
AUDCHF | Australian Dollar vs Swiss Franc | 0 / 0.0006 | 4 | 0.0001 | 0.003 | 3.41000 | 0.90000 | -1.36000 |
AUDCZK | Australian Dollar vs Czech Koruna | 0 / 0.02 | 3 | 0.001 | 0.15 | 3.41000 | 0.20000 | -0.43000 |
AUDDKK | Australian Dollar vs Danish Krone | 0 / 0.0025 | 4 | 0.0001 | 0.006 | 3.41000 | 1.50000 | -2.30000 |
AUDHUF | Australian Dollar vs Hungarian Forint | 0 / 0.26 | 2 | 0.01 | 1.5 | 3.41000 | 0.13000 | -0.38000 |
AUDNOK | Australian Dollar vs Norwegian Krone | 0 / 0.0045 | 4 | 0.0001 | 0.015 | 3.41000 | 0.80000 | -0.10000 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0 / 0.0006 | 4 | 0.0001 | 0.0024 | 3.41000 | -0.10000 | -0.30000 |
AUDSEK | Australian Dollar vs Swedish Krona | 0 / 0.004 | 4 | 0.0001 | 0.05 | 3.41000 | 3.60000 | -4.20000 |
AUDSGD | Australian Dollar vs Singaporean Dollar | 0 / 0.0005 | 4 | 0.0001 | 0.004 | 3.41000 | 0.60000 | -1.10000 |
AUDJPY | Australian Dollar vs Japanese Yen | 0 / 0.02 | 2 | 0.01 | 0.2 | 3.41000 | 0.70000 | -1.12000 |
AUDUSD | Australian Dollar vs US Dollar | 0 / 0.0001 | 4 | 0.0001 | 0.001 | 3.41000 | 0.96000 | -1.90000 |
CADCHF | Canadian Dollar vs Swiss Franc | 0 / 0.0004 | 4 | 0.0001 | 0.001 | 5.96000 | 0.20000 | -0.50000 |
CADDKK | Canadian Dollar vs Danish Krone | 0 / 0.0025 | 4 | 0.0001 | 0.03 | 5.96000 | 0.40000 | -0.50000 |
CADNOK | Canadian Dollar vs Norwegian Krone | 0 / 0.0045 | 4 | 0.0001 | 0.03 | 5.96000 | 0.30000 | -0.70000 |
CADJPY | Canadian Dollar vs Japanese Yen | 0 / 0.03 | 2 | 0.01 | 0.16 | 5.96000 | 0.70000 | -1.20000 |
CHFDKK | Swiss Franc vs Danish Krone | 0 / 0.0018 | 4 | 0.0001 | 0.1 | 6.55000 | 0.35000 | -0.10000 |
CHFJPY | Swiss Franc vs Japanese Yen | 0 / 0.04 | 2 | 0.01 | 0.16 | 6.55000 | 1.17000 | -0.70000 |
CHFNOK | Swiss Franc vs Norwegian Krone | 0 / 0.0013 | 4 | 0.0001 | 0.01 | 6.55000 | 0.00000 | -0.10000 |
CHFRUB | Swiss Franc vs Russian Rouble | 0 / 0.075 | 3 | 0.001 | 0.6 | 6.55000 | 18.20000 | -21.10000 |
CHFSGD | Swiss Franc vs Singaporean Dollar | 0 / 0.0009 | 4 | 0.0001 | 0.003 | 6.55000 | 0.20000 | -0.60000 |
EURAUD | Euro vs Australian Dollar | 0 / 0.0002 | 4 | 0.0001 | 0.002 | 2.61000 | 2.16000 | -2.52000 |
EURCAD | Euro vs Canadian Dollar | 0 / 0.0003 | 4 | 0.0001 | 0.0016 | 2.61000 | -0.10000 | -0.20000 |
EURCHF | Euro vs Swiss Franc | 0 / 0.0001 | 4 | 0.0001 | 0.0012 | 2.61000 | 0.20000 | -0.60000 |
EURCZK | Euro vs Czech Koruna | 0 / 0.053 | 3 | 0.001 | 0.07 | 2.61000 | 0.40000 | -0.05000 |
EURDKK | Euro vs Danish Krone | 0 / 0.0004 | 4 | 0.0001 | 0.03 | 2.61000 | 0.50000 | -0.20000 |
EURGBP | Euro vs UK Pound Sterling | 0 / 0.0001 | 4 | 0.0001 | 0.0006 | 2.61000 | -0.40000 | -1.10000 |
EURHKD | Euro vs Hong Kong Dollar | 0 / 0.0026 | 4 | 0.0001 | 0.012 | 2.61000 | 0.60000 | -1.10000 |
EURHRK | Euro vs Croatian Kuna | 0 / 0.0235 | 4 | 0.0001 | 0.012 | 2.61000 | 1.00000 | -0.70000 |
EURHUF | Euro vs Hungarian Forint | 0 / 0.2 | 2 | 0.01 | 1 | 2.61000 | 0.30000 | -0.20000 |
EURILS | Euro vs Israeli Shekel | 0 / 0.0044 | 4 | 0.0001 | 0.1 | 2.61000 | 2.10000 | -0.60000 |
EURINR | Euro vs Indian Rupee | 0 / 0.027 | 3 | 0.001 | 0.4 | 2.61000 | 0.05000 | -0.40000 |
EURJPY | Euro vs Japanese Yen | 0 / 0.01 | 2 | 0.01 | 0.08 | 2.61000 | 0.60000 | -0.80000 |
EURKZT | Euro vs Kazakhstan Tenge | 0 / 0.25 | 2 | 0.01 | 0 | 2.61000 | 0.00000 | 0.00000 |
EURMXN | Euro vs Mexico Peso - New | 0 / 0.0367 | 4 | 0.0001 | 0.06 | 2.61000 | 2.20000 | -0.40000 |
EURNOK | Euro vs Norwegian Krone | 0 / 0.0063 | 4 | 0.0001 | 0.05 | 2.61000 | 0.70000 | -0.10000 |
EURNZD | Euro vs New Zealand Dollar | 0 / 0.0007 | 4 | 0.0001 | 0.01 | 2.61000 | 1.80000 | -1.40000 |
EURRUB | Euro vs Russian Rouble | 0 / 0.125 | 3 | 0.001 | 0.6 | 2.61000 | 18.12000 | -19.14000 |
EURPLN | Euro vs Polish Zloty | 0 / 0.0019 | 4 | 0.0001 | 0.03 | 2.61000 | 2.00000 | -2.10000 |
EURSGD | Euro vs Singaporean Dollar | 0 / 0.0006 | 4 | 0.0001 | 0.01 | 2.61000 | 0.56000 | -0.89000 |
EURSEK | Euro vs Swedish Krona | 0 / 0.0015 | 4 | 0.0001 | 0.05 | 2.61000 | -0.10000 | -0.60000 |
EURTRY | Euro vs Turkish Lira - New | 0 / 0.0031 | 4 | 0.0001 | 0.02 | 2.61000 | 2.30000 | -4.10000 |
EURZAR | Euro vs South African Rand | 0 / 0.0095 | 4 | 0.0001 | 0.12 | 2.61000 | 2.20000 | -0.80000 |
GBPAUD | UK Pound Sterling vs Australian Dollar | 0 / 0.0005 | 4 | 0.0001 | 0.005 | 2.23000 | 2.64000 | -2.90000 |
GBPCAD | UK Pound Sterling vs Canadian Dollar | 0 / 0.0017 | 4 | 0.0001 | 0.004 | 2.23000 | -0.60000 | -0.80000 |
GBPCHF | UK Pound Sterling vs Swiss Franc | 0 / 0.0006 | 4 | 0.0001 | 0.0016 | 2.23000 | 1.00000 | -1.40000 |
GBPCZK | UK Pound Sterling vs Czech Koruna | 0 / 0.042 | 3 | 0.001 | 0.4 | 2.23000 | 2.70000 | -3.60000 |
GBPDKK | UK Pound Sterling vs Danish Krone | 0 / 0.003 | 3 | 0.001 | 0.025 | 2.23000 | 0.70000 | -0.10000 |
GBPILS | UK Pound Sterling vs Israeli Shekel | 0 / 0.0063 | 4 | 0.0001 | 0.1 | 2.23000 | 2.80000 | -3.80000 |
GBPHKD | UK Pound Sterling vs Hong Kong Dollar | 0 / 0.004 | 3 | 0.001 | 0.1 | 2.23000 | 0.50000 | -0.80000 |
GBPINR | UK Pound Sterling vs Indian Rupee | 0 / 0.027 | 3 | 0.001 | 0.4 | 2.23000 | 0.05000 | -0.40000 |
GBPJPY | UK Pound Sterling vs Japanese Yen | 0 / 0.03 | 2 | 0.01 | 0.24 | 2.23000 | 1.85000 | -2.20000 |
GBPNOK | UK Pound Sterling vs Norwegian Krone | 0 / 0.005 | 4 | 0.0001 | 0.05 | 2.23000 | 3.40000 | -4.60000 |
GBPHUF | UK Pound Sterling vs Hungarian Forint | 0 / 0.4 | 2 | 0.01 | 2 | 2.23000 | 0.80000 | -1.60000 |
GBPNZD | UK Pound Sterling vs New Zealand Dollar | 0 / 0.0024 | 4 | 0.0001 | 0.01 | 2.23000 | 0.90000 | -0.60000 |
GBPPLN | UK Pound Sterling vs Polish Zloty | 0 / 0.003 | 4 | 0.0001 | 0.05 | 2.23000 | 3.50000 | -3.10000 |
GBPRUB | UK Pound Sterling vs Russian Rouble | 0 / 0.271 | 3 | 0.001 | 0.6 | 2.23000 | 34.72000 | -36.26000 |
GBPSGD | UK Pound Sterling vs Singaporean Dollar | 0 / 0.001 | 4 | 0.0001 | 0.0045 | 2.23000 | -0.60000 | -2.70000 |
GBPSEK | UK Pound Sterling vs Swedish Krona | 0 / 0.006 | 3 | 0.001 | 0.03 | 2.23000 | 4.80000 | -5.80000 |
GBPZAR | Great Britain Pound vs South African Rand | 0 / 0.017 | 4 | 0.0001 | 0.12 | 2.23000 | 3.10000 | -6.40000 |
JPYRUB | Japanese Yen vs Russian Rouble | 0 / 0.0011 | 4 | 0.0001 | 0.005 | 0.06000 | 22.00000 | -38.00000 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0 / 0.0003 | 4 | 0.0001 | 0.003 | 4.20000 | 0.30000 | -0.40000 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0 / 0.0004 | 4 | 0.0001 | 0.0021 | 4.20000 | 0.80000 | -1.34000 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0 / 0.03 | 2 | 0.01 | 0.2 | 4.20000 | 1.20000 | -1.70000 |
NZDHUF | New Zealand Dollar vs Hungarian Forint | 0 / 0.22 | 2 | 0.01 | 1.5 | 4.20000 | 0.20000 | -0.30000 |
NZDPLN | New Zealand Dollar vs Polish Zloty | 0 / 0.0024 | 4 | 0.0001 | 0.03 | 4.20000 | 0.20000 | -0.30000 |
NZDSGD | New Zealand Dollar vs Singaporean Dollar | 0 / 0.0008 | 4 | 0.0001 | 0.0045 | 4.20000 | 2.30000 | -3.40000 |
NZDUSD | New Zealand Dollar vs US Dollar | 0 / 0.0003 | 4 | 0.0001 | 0.0008 | 4.20000 | 1.14000 | -0.92000 |
SGDJPY | Singapore Dollar vs Japanese Yen | 0 / 0.05 | 2 | 0.01 | 0.16 | 4.84000 | 1.39000 | -1.72000 |
USDALL | US Dollar vs Albanian Lek | 0 / 0.25 | 2 | 0.01 | 2 | 0.03000 | 10.46000 | -14.35000 |
USDARS | US Dollar vs Argentinian Peso | 0 / 0.005 | 3 | 0.001 | 0.07 | 0.70000 | 38.88000 | -42.50000 |
USDBRL | US Dollar vs Brazilian Real | 0 / 0.0015 | 4 | 0.0001 | 0.04 | 1.78000 | 0.10000 | -0.53000 |
USDBWP | US Dollar vs Botswana Pula | 0 / 0.01 | 4 | 0.0001 | 0.4 | 0.44000 | 0.20000 | -0.50000 |
USDCAD | US Dollar vs Canadian Dollar | 0 / 0.0001 | 4 | 0.0001 | 0.001 | 3.48000 | 0.70000 | -1.24000 |
USDCLP | US Dollar vs Chilean Peso | 0 / 1.5 | 2 | 0.01 | 4 | 0.01000 | 22.42000 | -36.98000 |
USDCOP | US Dollar vs Colombian Peso | 0 / 5 | 1 | 0.1 | 40 | 0.00000 | 2.46000 | -2.89000 |
USDCNY | US Dollar vs Chinese Yuan Renminbi | 0 / 0.0092 | 4 | 0.0001 | 0.02 | 0.56000 | 24.54000 | -27.20000 |
USDCZK | US Dollar vs Czech Koruna | 0 / 0.031 | 3 | 0.001 | 0.2 | 0.19000 | 6.80000 | -4.20000 |
USDCVE | US Dollar vs Cape Verdean Escudo | 0 / 0.2 | 2 | 0.01 | 5 | 0.04000 | 12.55000 | -13.33000 |
USDDKK | US Dollar vs Danish Krone | 0 / 0.0003 | 4 | 0.0001 | 0.006 | 0.63000 | 1.60000 | -2.50000 |
USDDZD | US Dollar vs Algerian Dinar | 0 / 0.76 | 3 | 0.001 | 16 | 0.05000 | 236.20000 | -348.12000 |
USDDOP | US Dollar vs Dominican Republic Peso | 0 / 0.3 | 3 | 0.001 | 0.6 | 0.09000 | 29.83000 | -32.59000 |
USDHKD | US Dollar vs Hong Kong Dollar | 0 / 0.0001 | 4 | 0.0001 | 0.003 | 0.45000 | 0.50000 | -1.20000 |
USDEGP | US Dollar vs Egyptian Pound | 0 / 0.02 | 4 | 0.0001 | 0.05 | 0.52000 | 0.45000 | -1.10000 |
USDHRK | US Dollar vs Croatian Kuna | 0 / 0.0206 | 4 | 0.0001 | 0.025 | 0.62000 | 0.11000 | -0.47000 |
USDGEL | US Dollar vs Georgian Lari | 0 / 0.009 | 4 | 0.0001 | 0.02 | 2.14000 | 13.69000 | -18.20000 |
USDGIP | US Dollar vs Gibraltarian Pound | 0 / 0.0005 | 4 | 0.0001 | 0.01 | 5.53000 | 8.38000 | -12.92000 |
USDHUF | US Dollar vs Hungarian Forint | 0 / 0.16 | 2 | 0.01 | 1 | 0.02000 | 0.30000 | -0.20000 |
USDIDR | US Dollar vs Indonesian Rupiah | 0 / 90 | 0 | 1 | 200 | 0.00000 | 0.30000 | -0.60000 |
USDILS | US Dollar vs Israeli Shekel | 0 / 0.0099 | 4 | 0.0001 | 0.04 | 0.95000 | 0.41000 | -0.10000 |
USDINR | US Dollar vs Indian Rupee | 0 / 0.048 | 3 | 0.001 | 0.4 | 0.07000 | 0.05000 | -0.40000 |
USDISK | US Dollar vs Iceland Krona | 0 / 0.6 | 2 | 0.01 | 0.6 | 0.03000 | 0.70000 | -0.30000 |
USDIRR | US Dollar vs Iranian Rial | 0 / 50 | 0 | 1 | 50 | 0.00000 | 0.10000 | -0.56000 |
USDKRW | US Dollar vs Korean Republic Won (S.Korea) | 0 / 1.2 | 1 | 0.1 | 20 | 0.00000 | 15.90000 | -18.63000 |
USDKZT | US Dollar vs Kazakhstan Tenge | 0 / 0.25 | 2 | 0.01 | 0 | 0.02000 | 0.00000 | 0.00000 |
USDLBP | US Dollar vs Lebanese Pound | 0 / 7 | 1 | 0.1 | 10 | 0.00000 | 0.04000 | -0.26000 |
USDLSL | US Dollar vs Lesothian Loti | 0 / 0.06 | 2 | 0.01 | 1 | 0.39000 | 8.79000 | -9.30000 |
USDMAD | US Dollar vs Moroccan Dirham | 0 / 0.0501 | 4 | 0.0001 | 0.12 | 0.42000 | 0.13000 | -0.19000 |
USDMYR | US Dollar vs Malaysian Ringgit | 0 / 0.0102 | 4 | 0.0001 | 0.06 | 1.13000 | 22.47000 | -36.80000 |
USDMXN | US Dollar vs Mexico Peso - New | 0 / 0.005 | 3 | 0.001 | 0.04 | 0.27000 | 12.10000 | -0.70000 |
USDNOK | US Dollar vs Norwegian Krone | 0 / 0.0027 | 4 | 0.0001 | 0.07 | 0.63000 | 1.50000 | -2.40000 |
USDNPR | US Dollar vs Nepalese Rupee | 0 / 0.85 | 2 | 0.01 | 3 | 0.04000 | 0.20000 | -0.43000 |
USDPHP | US Dollar vs Philippine Piso | 0 / 0.04 | 2 | 0.01 | 0.6 | 0.09000 | 8.33000 | -6.36000 |
USDPKR | US Dollar vs Pakistani Rupee | 0 / 0.06 | 2 | 0.01 | 1 | 0.04000 | 0.10000 | -0.30000 |
USDPLN | US Dollar vs Polish Zloty | 0 / 0.0014 | 4 | 0.0001 | 0.004 | 1.13000 | 0.50000 | -0.10000 |
USDQAR | US Dollar vs Qatari Riyal | 0 / 0.001 | 4 | 0.0001 | 0.02 | 0.96000 | 0.24000 | -0.48000 |
USDRUB | US Dollar vs Russian Rouble | 0 / 0.117 | 3 | 0.001 | 0.8 | 0.12000 | 12.56000 | -14.01000 |
USDSAR | US Dollar vs Saudi Riyal | 0 / 0.003 | 4 | 0.0001 | 0.08 | 0.93000 | 0.43000 | -1.28000 |
NZDSEK | New Zealand Dollar vs Swedish Krona | 0 / 0.0045 | 4 | 0.0001 | 0.04 | 4.21000 | 0.12000 | -0.34000 |
USDSGD | US Dollar vs Singaporean Dollar | 0 / 0.0005 | 4 | 0.0001 | 0.003 | 2.83000 | -0.40000 | -0.80000 |
USDSEK | US Dollar vs Swedish Krona | 0 / 0.0039 | 4 | 0.0001 | 0.05 | 0.55000 | 0.20000 | -3.20000 |
USDTRY | US Dollar vs Turkish Lira - New | 0 / 0.0024 | 4 | 0.0001 | 0.01 | 1.97000 | 2.80000 | -5.80000 |
USDTND | US Dollar vs Tunisian Dinar | 0 / 0.002 | 4 | 0.0001 | 0.015 | 2.26000 | 1.10000 | -3.40000 |
USDTWD | US Dollar vs Taiwanese Yuan | 0 / 0.06 | 2 | 0.01 | 0.6 | 0.12000 | 0.15000 | -0.56000 |
USDUAH | US Dollar vs Ukraine Hryvnias | 0 / 0.05 | 4 | 0.0001 | 1 | 0.43000 | 340.00000 | -1050.00000 |
USDXOF | US Dollar vs Benin/Senegal/Brukina Faso CFA West Franc | 0 / 1 | 2 | 0.01 | 8 | 0.01000 | 41.63000 | -51.39000 |
AGR# | AGRANA Beteiligungs-AG Vienna | 0 / 2.9 | 2 | 0.01 | 1.3 | 0.10000 | 29.28000 | -32.70000 |
ANDR# | Andritz AG Vienna | 0 / 0.17 | 2 | 0.01 | 2 | 0.10000 | 20.17000 | -22.04000 |
BENE# | BENE AG Vienna | 0 / 0.01 | 2 | 0.01 | 0.12 | 0.10000 | 3.23000 | -4.13000 |
BFC# | Brain Force Holding AG Vienna | 0 / 0.01 | 2 | 0.01 | 0.12 | 0.10000 | 3.23000 | -4.13000 |
BHD# | Burgenland Holding AG Vienna | 0 / 2 | 2 | 0.01 | 1 | 0.10000 | 129.33000 | -141.12000 |
BWT# | BWT AG Vienna | 0 / 0.2 | 2 | 0.01 | 0.4 | 0.10000 | 8.24000 | -9.26000 |
CAI# | CA Immobilien Anlagen AG Vienna | 0 / 0.02 | 2 | 0.01 | 1 | 0.10000 | 12.36000 | -13.08000 |
CNTY# | Century Casinos Inc Vienna | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | 4.12000 | -4.63000 |
CWI# | Conwert Immobilien Invest SE Vienna | 0 / 0.02 | 2 | 0.01 | 0.6 | 0.10000 | 8.24000 | -9.26000 |
DOC# | DO and CO Restaurants and Catering AG Vienna | 0 / 0.54 | 2 | 0.01 | 1.5 | 0.10000 | 14.62000 | -15.88000 |
EBS# | Erste Bank der oesterreichischen Sparkassen AG Vienna | 0 / 1 | 2 | 0.01 | 4 | 0.10000 | 46.96000 | -52.17000 |
ECO# | ECO Business-Immobilien AG Vienna | 0 / 0.25 | 2 | 0.01 | 0.6 | 0.10000 | 8.24000 | -9.26000 |
EVN# | EVN AG Vienna | 0 / 0.03 | 2 | 0.01 | 5 | 0.10000 | 65.13000 | -66.35000 |
FKA# | Frauenthal Holding AG Vienna | 0 / 0.15 | 2 | 0.01 | 3 | 0.10000 | 38.25000 | -39.55000 |
FLU# | Flughafen Wien AG Vienna | 0 / 0.25 | 2 | 0.01 | 0.2 | 0.10000 | 4.12000 | -4.63000 |
HIS# | Hirsch Servo AG Vienna | 0 / 0.21 | 2 | 0.01 | 20 | 0.10000 | 212.36000 | -263.45000 |
ICLL# | Intercell AG Vienna | 0 / 0.01 | 2 | 0.01 | 0.1 | 0.10000 | 2.87000 | -3.14000 |
IIA# | Immofinanz AG Vienna | 0 / 0.01 | 2 | 0.01 | 0.4 | 0.10000 | 8.24000 | -9.26000 |
KTCG# | Kapsch Trafficcom AG Vienna | 0 / 0.32 | 2 | 0.01 | 3 | 0.10000 | 38.25000 | -39.55000 |
KTM# | KTM Power Sports AG Vienna | 0 / 1.99 | 2 | 0.01 | 1.6 | 0.10000 | 32.75000 | -36.93000 |
LNZ# | Lenzing AG Vienna | 0 / 0.15 | 2 | 0.01 | 2 | 0.10000 | 18.63000 | -19.99000 |
MMK# | Mayr-Melnhof Karton AG Vienna | 0 / 0.42 | 2 | 0.01 | 2 | 0.10000 | 18.63000 | -19.99000 |
OBV# | Oberbank AG VZ Vienna | 0 / 0.1 | 2 | 0.01 | 2 | 0.10000 | 20.17000 | -22.04000 |
OMV# | OMV AG Vienna | 0 / 0.05 | 2 | 0.01 | 0.2 | 0.10000 | 4.12000 | -4.63000 |
OTV# | Ottakringer Brauerei AG Vienna | 0 / 2.94 | 2 | 0.01 | 2 | 0.10000 | 20.17000 | -22.04000 |
PAL# | Palfinger AG Vienna | 0 / 0.24 | 2 | 0.01 | 1 | 0.10000 | 28.70000 | -31.42000 |
PARS# | Pankl Racing Systems AG Vienna | 0 / 0.5 | 2 | 0.01 | 4 | 0.10000 | 46.96000 | -52.17000 |
POST# | Oesterreichische Post AG Vienna | 0 / 0.12 | 2 | 0.01 | 3.5 | 0.10000 | 41.88000 | -45.17000 |
PYT# | Polytec Holding AG Vienna | 0 / 0.05 | 2 | 0.01 | 1 | 0.10000 | 12.36000 | -13.08000 |
RAT# | Rath Aktiengesellschaft Vienna | 0 / 1.23 | 2 | 0.01 | 2 | 0.10000 | 20.17000 | -22.04000 |
RHI# | RHI AG Vienna | 0 / 0.16 | 2 | 0.01 | 0.12 | 0.10000 | 3.23000 | -4.13000 |
SBO# | Schoeller-Bleckmann AG Vienna | 0 / 0.21 | 2 | 0.01 | 0.4 | 0.10000 | 8.24000 | -9.26000 |
SEM# | Semperit AG Holding Vienna | 0 / 0.14 | 2 | 0.01 | 0.1 | 0.10000 | 8.24000 | -3.14000 |
SLBS# | Schlumberger AG ST Vienna | 0 / 0.2 | 2 | 0.01 | 3 | 0.10000 | 38.25000 | -39.55000 |
SLBV# | Schlumberger AG VZ Vienna | 0 / 0.43 | 2 | 0.01 | 3 | 0.10000 | 38.25000 | -39.55000 |
SPI# | Sparkassen Immobilien AG Vienna | 0 / 0.05 | 2 | 0.01 | 0.6 | 0.10000 | 8.24000 | -9.26000 |
STR# | Strabag SE Vienna | 0 / 0.03 | 2 | 0.01 | 3 | 0.10000 | 38.25000 | -39.55000 |
SWUT# | SW Umwelttechnik Stoiser & Wolschner AG Vienna | 0 / 0.21 | 2 | 0.01 | 8 | 0.10000 | 112.36000 | -124.02000 |
TEAK# | Teak Holz Int. AG Vienna | 0 / 0.09 | 2 | 0.01 | 1.5 | 0.10000 | 14.62000 | -15.88000 |
TKA# | Telekom Austria AG Vienna | 0 / 0.01 | 2 | 0.01 | 0.1 | 0.10000 | 8.87000 | -9.14000 |
UIV# | Unternehmens Invest AG Vienna | 0 / 0.29 | 2 | 0.01 | 1 | 0.10000 | 12.36000 | -13.08000 |
UQA# | Uniqa Versicherungen AG Vienna | 0 / 0.18 | 2 | 0.01 | 0.2 | 0.10000 | 4.12000 | -4.63000 |
VER# | Verbundgesellschaft AG Kat. A Vienna | 0 / 0.06 | 2 | 0.01 | 1.5 | 0.10000 | 31.25000 | -33.59000 |
VOE# | Voestalpine AG Vienna | 0 / 0.02 | 2 | 0.01 | 0.4 | 0.10000 | 8.24000 | -9.26000 |
WIE# | Wienerberger AG Vienna | 0 / 0.05 | 2 | 0.01 | 0.1 | 0.10000 | 2.87000 | -3.14000 |
WOL# | Wolford AG Vienna | 0 / 0.69 | 2 | 0.01 | 0.4 | 0.10000 | 8.24000 | -9.26000 |
WPB# | Wiener Privatbank Immobilieninvest AG Vienna | 0 / 0.05 | 2 | 0.01 | 3 | 0.10000 | 38.25000 | -39.55000 |
WXF# | Warimpex Finanz-und Beteiligungs AG Vienna | 0 / 0.03 | 2 | 0.01 | 0.06 | 0.10000 | 8.24000 | -9.26000 |
ZAG# | Zumtobel AG Vienna | 0 / 0.25 | 2 | 0.01 | 2 | 0.10000 | 20.17000 | -22.04000 |
AAL# | Anglo American London | 0 / 0.5 | 2 | 0.01 | 3.5 | 0.10000 | 19.12000 | -23.21000 |
ABF# | Associated British Foods Plc. London | 0 / 2 | 2 | 0.01 | 6 | 0.10000 | 116.84000 | -126.68000 |
ADM# | Admiral Group Plc. London | 0 / 3 | 2 | 0.01 | 5 | 0.10000 | 116.84000 | -126.68000 |
AMEC# | Amec Plc. London | 0 / 1 | 2 | 0.01 | 2 | 0.10000 | 12.38000 | -13.98000 |
AML# | Amlin Plc. London | 0 / 0.1 | 2 | 0.01 | 5 | 0.10000 | 39.41000 | -43.12000 |
ANTO# | Antofagasta London | 0 / 2 | 2 | 0.01 | 5 | 0.10000 | 12.38000 | -13.98000 |
ARM# | ARM Holdings Plc. London | 0 / 1 | 2 | 0.01 | 5 | 0.10000 | 21.65000 | -23.24000 |
ASHM# | Ashmore Group Plc. London | 0 / 0.5 | 2 | 0.01 | 3 | 0.10000 | 38.91000 | -42.82000 |
ATST# | Alliance Trust Plc. London | 0 / 1.1 | 2 | 0.01 | 2.5 | 0.10000 | 34.12000 | -45.22000 |
AV.# | Aviva Plc. London | 0 / 0.2 | 2 | 0.01 | 1 | 0.10000 | 12.38000 | -13.98000 |
AVGR# | Avangardco Investments London | 0 / 1.2 | 2 | 0.01 | 0.9 | 0.10000 | 15.20000 | -17.10000 |
AZN# | Astrazeneca Plc. London | 0 / 1.5 | 2 | 0.01 | 2 | 0.10000 | 12.38000 | -13.98000 |
BA.# | BAE Systems Plc. London | 0 / 0.1 | 2 | 0.01 | 1 | 0.10000 | 12.38000 | -13.98000 |
BARC# | Barclays London | 0 / 0.5 | 2 | 0.01 | 1 | 0.10000 | 12.38000 | -13.98000 |
BATS# | British American Tobacco London | 0 / 4 | 2 | 0.01 | 2 | 0.10000 | 12.38000 | -13.98000 |
BBY# | Balfour Beatty Plc. London | 0 / 0.1 | 2 | 0.01 | 2.5 | 0.10000 | 39.41000 | -42.21000 |
BDEV# | Barratt Developments Plc. London | 0 / 0.2 | 2 | 0.01 | 2.5 | 0.10000 | 230.79000 | -251.46000 |
BG.# | BG Group Plc. London | 0 / 1 | 2 | 0.01 | 10 | 0.10000 | 118.84000 | -126.68000 |
BKG# | Berkeley Group Holdings (The) Plc. London | 0 / 2 | 2 | 0.01 | 10 | 0.10000 | 261.42000 | -284.56000 |
BKIR# | Bank of Ireland (Governor And CO OF) London | 0 / 0.001 | 3 | 0.001 | 0.01 | 0.10000 | 0.01000 | -0.01000 |
BLND# | British Land Co Plc. London | 0 / 0.5 | 2 | 0.01 | 10 | 0.10000 | 149.46000 | -293.12000 |
BLT# | BHP Billiton Plc. London | 0 / 20 | 2 | 0.01 | 10 | 0.10000 | 9.45000 | -10.12000 |
BNZL# | Bunzl Plc. London | 0 / 2 | 2 | 0.01 | 7.6 | 0.10000 | 61.35000 | -63.35000 |
BP.# | British Petroleum London | 0 / 0.05 | 2 | 0.01 | 3 | 0.10000 | 41.12000 | -44.29000 |
BRBY# | Burberry Group Plc. London | 0 / 1 | 2 | 0.01 | 10 | 0.10000 | 149.46000 | -293.12000 |
BSY# | British Sky Broadcasting Group Plc. London | 0 / 1.5 | 2 | 0.01 | 6 | 0.10000 | 61.35000 | -63.35000 |
BT.A# | BT Group London | 0 / 0.1 | 2 | 0.01 | 2.5 | 0.10000 | 9.45000 | -10.12000 |
CAD# | Cadogan Petroleum London | 0 / 0 | 2 | 0.01 | 0.3 | 0.10000 | 18.10000 | -21.12000 |
CCL# | Carnival Plc. London | 0 / 2 | 2 | 0.01 | 4 | 0.10000 | 18.23000 | -19.62000 |
