Profiforex Corp.
Общая информация о счете
название счета | Cent |
минимальный депозит | 1 |
метод исполнения | Market Execution |
минимальный лот | 0.01 |
плечо | 1:1- 1:500 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 15 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
Profiforex-Real | 46.165.220.72:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
AUDUSD | Australian Dollar vs US Dollar | 0.0003 | 4 | 0.0001 | 0.0004 | 0.00000 | 0.70000 | -0.98000 |
EURUSD | Euro vs US Dollar | 0.0002 | 4 | 0.0001 | 0.0004 | 0.00000 | -0.20000 | 0.00000 |
GBPUSD | Great Britain Pound vs US Dollar | 0.0003 | 4 | 0.0001 | 0.0004 | 0.00000 | 0.00000 | -0.24000 |
USDCAD | US Dollar vs Canadian Dollar | 0.0003 | 4 | 0.0001 | 0.0004 | 0.00000 | -0.35000 | 0.10000 |
USDCHF | US Dollar vs Swiss Franc | 0.0003 | 4 | 0.0001 | 0.0004 | 0.00000 | 0.00000 | -0.23000 |
USDJPY | US Dollar vs Japanese Yen | 0.02 | 2 | 0.01 | 0.04 | 0.00000 | 0.00000 | -0.18000 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.0004 | 4 | 0.0001 | 0.0004 | 0.00000 | 0.70000 | -0.94000 |
AUDJPY | Australian Dollar vs Japanise Yen | 0.04 | 2 | 0.01 | 0.04 | 0.00000 | 0.73000 | -1.05000 |
EURCHF | Euro vs Swiss Franc | 0.0004 | 4 | 0.0001 | 0.001 | 0.00000 | 0.00000 | -0.20000 |
EURGBP | Euro vs Great Britan Pound | 0.0004 | 4 | 0.0001 | 0.0008 | 0.00000 | -0.15000 | 0.00000 |
EURJPY | Euro vs Japanese Yen | 0.03 | 2 | 0.01 | 0.04 | 0.00000 | -0.14000 | -0.02000 |
GBPJPY | Great Britain Pound vs Japanese Yen | 0.07 | 2 | 0.01 | 0.07 | 0.00000 | 0.03000 | -0.35000 |
GBPCHF | Great Britain Pound vs Swiss Franc | 0.0007 | 4 | 0.0001 | 0.0007 | 0.00000 | 0.03000 | -0.43000 |
AUDUSDv | Australian Dollar vs US Dollar | 0.00001 / 0.00009 | 5 | 0.00001 | 0 | 0.30000 | 6.95000 | -9.76000 |
EURUSDv | Euro vs US Dollar | 0.00001 / 0.00007 | 5 | 0.00001 | 0 | 0.30000 | -2.03000 | 0.00000 |
GBPUSDv | Great Britain Pound vs US Dollar | 0.00001 / 0.00008 | 5 | 0.00001 | 0 | 0.30000 | 0.00000 | -2.39000 |
NZDUSDv | New Zealand Dollar vs US Dollar | 0.00005 / 0.00014 | 5 | 0.00001 | 0 | 0.30000 | 7.02000 | -9.43000 |
USDCADv | US Dollar vs Canadian Dollar | 0.00001 / 0.00013 | 5 | 0.00001 | 0 | 0.29000 | -3.51000 | 1.01000 |
USDCHFv | US Dollar vs Swiss Franc | 0.00001 / 0.00013 | 5 | 0.00001 | 0 | 0.32000 | 0.00000 | -2.25000 |
USDJPYv | US Dollar vs Japanese Yen | 0.001 / 0.01 | 3 | 0.001 | 0 | 0.32000 | 0.00000 | -1.76000 |
AUDJPYv | Australian Dollar vs Japanese Yen | 0.005 / 0.018 | 3 | 0.001 | 0 | 0.32000 | 7.28000 | -10.49000 |
CHFJPYv | Swiss Franc vs Japanese Yen | 0.005 / 0.016 | 3 | 0.001 | 0 | 0.32000 | -2.44000 | 0.00000 |
EURAUDv | Euro vs Australian Dollar | 0.00001 / 0.00015 | 5 | 0.00001 | 0 | 0.31000 | -13.25000 | 7.35000 |
EURCADv | Euro vs Canadian Dollar | 0.00005 / 0.00022 | 5 | 0.00001 | 0 | 0.29000 | -5.24000 | 1.51000 |
EURCHFv | Euro vs Swiss Franc | 0.00005 / 0.00014 | 5 | 0.00001 | 0 | 0.32000 | 0.00000 | -2.00000 |
EURGBPv | Euro vs Great Britain Pound | 0.00001 / 0.00012 | 5 | 0.00001 | 0 | 0.45000 | -1.53000 | 0.00000 |
EURJPYv | Euro vs Japanese Yen | 0.005 / 0.009 | 3 | 0.001 | 0 | 0.32000 | -1.38000 | -0.20000 |
EURNZDv | Euro vs New Zealand Dollar | 0.00005 / 0.00024 | 5 | 0.00001 | 0 | 0.25000 | -22.95000 | 7.74000 |
GBPAUDv | Great Britain Pound vs Australian Dollar | 0.00005 / 0.00013 | 5 | 0.00001 | 0 | 0.31000 | -15.81000 | 4.72000 |
GBPCADv | Great Britain Pound vs Canadian Dollar | 0.00001 / 0.00013 | 5 | 0.00001 | 0 | 0.29000 | -3.14000 | 0.85000 |
GBPCHFv | Great Britain Pound vs Swiss Franc | 0.00005 / 0.00014 | 5 | 0.00001 | 0 | 0.32000 | 0.29000 | -4.31000 |
GBPJPYv | Great Britain Pound vs Japanese Yen | 0.005 / 0.014 | 3 | 0.001 | 0 | 0.32000 | 0.26000 | -3.50000 |
GBPNZDv | Great Britain Pound vs New Zealand Dollar | 0.00004 / 0.00015 | 5 | 0.00001 | 0 | 0.25000 | -11.35000 | 3.29000 |
NZDJPYv | New Zealand Dollar vs Japanese Yen | 0.00011 / 0.014 | 3 | 0.001 | 0 | 0.32000 | 7.38000 | -10.37000 |
AUDCADv | Australian Dollar vs Canadian Dollar | 0.00005 / 0.00019 | 5 | 0.00001 | 0 | 0.29000 | 4.39000 | -7.84000 |
AUDCHFv | Australian Dollar vs Swiss Franc | 0.00005 / 0.0002 | 5 | 0.00001 | 0 | 0.32000 | 5.38000 | -11.69000 |
AUDNZDv | Australian Dollar vs New Zealand Dollar | 0.00001 / 0.00022 | 5 | 0.00001 | 0 | 0.25000 | 0.84000 | -3.89000 |
CADCHFv | Canadian Dollar vs Swiss Franc | 0.00005 / 0.00022 | 5 | 0.00001 | 0 | 0.32000 | 1.64000 | -3.77000 |
CADJPYv | Canadian dollar vs Japanese Yen | 0.005 / 0.02 | 3 | 0.001 | 0 | 0.32000 | 1.13000 | -4.11000 |
EURDKKv | Euro vs Danish Krone | 0.0002 / 0.00013 | 5 | 0.00001 | 0 | 0.05000 | -0.02000 | -1.35000 |
EURHUFv | Euro vs Hungarian Forint | 0.011 / 0.059 | 3 | 0.001 | 0 | 0.00000 | -26.46000 | 12.06000 |
EURPLNv | Euro vs Polish Zloty | 0.0006 / 0.0002 | 5 | 0.00001 | 0 | 0.00000 | -20.93000 | 2.42000 |
NZDCADv | New Zealand Dollar vs Canadian Dollar | 0.00003 / 0.00015 | 5 | 0.00001 | 0 | 0.29000 | 1.87000 | -4.44000 |
NZDCHFv | New Zealand Dollar vs Swiss Franc | 0.00003 / 0.00012 | 5 | 0.00001 | 0 | 0.32000 | 3.39000 | -7.37000 |
SGDJPYv | Singapore Dollar vs Japanese Yen | 0.012 / 0.015 | 3 | 0.001 | 0 | 0.32000 | -0.46000 | -1.32000 |
USDDKKv | US Dollar vs Danish Krone | 0.0001 / 0.00039 | 5 | 0.00001 | 0 | 0.05000 | 0.52000 | -1.95000 |
USDHKDv | US Dollar vs Hong Kong Dollar | 0.00014 / 0.00018 | 5 | 0.00001 | 0 | 0.00000 | 0.26000 | -0.61000 |
USDHUFv | US Dollar vs Hungarian Forint | 0.003 / 0.149 | 3 | 0.001 | 0 | 0.00000 | -18.84000 | 11.49000 |
USDNOKv | US Dollar vs Norway Krone | 0.0003 / 0.00122 | 5 | 0.00001 | 0 | 0.05000 | -5.34000 | 1.65000 |
USDPLNv | US Dollar vs Polish Zloty | 0.0004 / 0.00208 | 5 | 0.00001 | 0 | 0.30000 | -12.31000 | 5.08000 |
USDSEKv | US Dollar vs Swedish Krona | 0.0002 / 0.00128 | 5 | 0.00001 | 0 | 0.05000 | -3.35000 | 1.07000 |
USDSGDv | US Dollar vs Singapore Dollar | 0.00001 / 0.00013 | 5 | 0.00001 | 0 | 0.24000 | 0.00000 | -1.63000 |
USDTRYv | US Dollar vs Turkish Lira | 0.0002 / 0.00116 | 5 | 0.00001 | 0 | 0.00000 | -19.49000 | 7.25000 |
USDZARv | US Dollar vs South Africa Rand | 0.00019 / 0.00199 | 5 | 0.00001 | 0 | 0.03000 | -16.95000 | 7.65000 |
ZARJPYv | South African Rand vs Japanese Yen | 0.01 / 0.038 | 3 | 0.001 | 0 | 0.32000 | 0.83000 | -2.03000 |
XAGEURv | Silver vs Euro / Spot | 0 / 0.06 | 2 | 0.01 | 0.1 | 3.87000 | -0.97000 | 0.15000 |
XAGUSDv | Silver vs US Dollar / Spot | 0 / 0.04 | 2 | 0.01 | 0.1 | 3.00000 | -1.21000 | 0.33000 |
XAUEURv | Gold vs Euro / Spot | 0 / 0.23 | 2 | 0.01 | 0.1 | 0.30000 | -1.38000 | -0.81000 |
XAUUSDv | Gold vs US Dollar / Spot | 0 / 0.22 | 2 | 0.01 | 0.1 | 0.30000 | -2.65000 | 0.36000 |
AUS200v | S&P/ASX index of Australian listed shares | 0 / 4 | 0 | 1 | 7 | 0.30000 | -2.09000 | -1.27000 |
CAC40v | CAC 40 index of French listed shares | 0 / 3 | 0 | 1 | 5 | 0.30000 | -1.69000 | -1.00000 |
COPPERv | Copper | 0 / 0.004 | 3 | 0.001 | 0.002 | 0.30000 | 0.00000 | 0.00000 |
DAX30v | DAX index of German listed shares | 0 / 3 | 0 | 1 | 5 | 0.30000 | -2.29000 | -1.00000 |
FTSE100v | FTSE 100 index of UK listed shares | 0 / 3 | 0 | 1 | 4 | 0.30000 | -2.00000 | -1.00000 |
ITA40v | FTSE MIB index of Italian listed shares | 0 / 12 | 0 | 1 | 20 | 0.30000 | -4.77000 | -1.00000 |
NGASv | Natrual Gas Future | 0 / 0.012 | 3 | 0.001 | 0.005 | 0.30000 | 0.00000 | 0.00000 |
SPA35v | IBEX 35 index of Spanish listed shares | 0 / 10 | 0 | 1 | 12 | 0.30000 | -2.80000 | -1.00000 |
SUI30v | Swiss Market Index of Swiss listed shares | 0 / 6 | 0 | 1 | 8 | 0.30000 | -1.66000 | -1.00000 |
SWE30v | OMX Stockholm 30 Index of Swedish listed shares | 0 / 0.7 | 1 | 0.1 | 0.2 | 0.30000 | -0.89000 | -1.16000 |
UKOILv | Crude Oil (Brent) | 0 / 0.07 | 2 | 0.01 | 0.05 | 0.30000 | 0.00000 | 0.00000 |
USA100v | NASDAQ 100 index of US listed shares | 0 / 4 | 0 | 1 | 4 | 0.30000 | -0.03000 | -2.32000 |
USA30v | Index of top 30 shares on Wall Street | 0 / 6 | 0 | 1 | 6 | 0.30000 | -4.27000 | -8.11000 |
USA500v | S&P 500 index of US listed shares | 0 / 0.7 | 1 | 0.1 | 2 | 0.30000 | -0.82000 | -1.34000 |
название счета | Dollar |
минимальный депозит | 10 |
метод исполнения | Market Execution |
минимальный лот | 0.01 |
плечо | 1:1 - 1:500 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 15 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
Profiforex-Real | 46.165.220.72:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
AUDUSD | Australian Dollar vs US Dollar | 0.0003 | 4 | 0.0001 | 0.0004 | 0.00000 | 0.70000 | -0.98000 |
EURUSD | Euro vs US Dollar | 0.0002 | 4 | 0.0001 | 0.0004 | 0.00000 | -0.20000 | 0.00000 |
GBPUSD | Great Britain Pound vs US Dollar | 0.0003 | 4 | 0.0001 | 0.0004 | 0.00000 | 0.00000 | -0.24000 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.0004 | 4 | 0.0001 | 0.0004 | 0.00000 | 0.70000 | -0.94000 |
USDCAD | US Dollar vs Canadian Dollar | 0.0003 | 4 | 0.0001 | 0.0004 | 0.00000 | -0.35000 | 0.10000 |
USDCHF | US Dollar vs Swiss Franc | 0.0003 | 4 | 0.0001 | 0.0004 | 0.00000 | 0.00000 | -0.23000 |
USDJPY | US Dollar vs Japanese Yen | 0.02 | 2 | 0.01 | 0.04 | 0.00000 | 0.00000 | -0.18000 |
AUDJPY | Australian Dollar vs Japanise Yen | 0.04 | 2 | 0.01 | 0.04 | 0.00000 | 0.73000 | -1.05000 |
EURCHF | Euro vs Swiss Franc | 0.0004 | 4 | 0.0001 | 0.001 | 0.00000 | 0.00000 | -0.20000 |
EURGBP | Euro vs Great Britan Pound | 0.0004 | 4 | 0.0001 | 0.0008 | 0.00000 | -0.15000 | 0.00000 |
EURJPY | Euro vs Japanese Yen | 0.03 | 2 | 0.01 | 0.04 | 0.00000 | -0.14000 | -0.02000 |
GBPCHF | Great Britain Pound vs Swiss Franc | 0.0007 | 4 | 0.0001 | 0.0007 | 0.00000 | 0.03000 | -0.43000 |
GBPJPY | Great Britain Pound vs Japanese Yen | 0.07 | 2 | 0.01 | 0.07 | 0.00000 | 0.03000 | -0.35000 |
AUDUSDv | Australian Dollar vs US Dollar | 0.00001 / 0.00009 | 5 | 0.00001 | 0 | 0.30000 | 6.95000 | -9.76000 |
EURUSDv | Euro vs US Dollar | 0.00001 / 0.00008 | 5 | 0.00001 | 0 | 0.30000 | -2.03000 | 0.00000 |
GBPUSDv | Great Britain Pound vs US Dollar | 0.00001 / 0.00009 | 5 | 0.00001 | 0 | 0.30000 | 0.00000 | -2.39000 |
NZDUSDv | New Zealand Dollar vs US Dollar | 0.00005 / 0.00015 | 5 | 0.00001 | 0 | 0.30000 | 7.02000 | -9.43000 |
USDCADv | US Dollar vs Canadian Dollar | 0.00001 / 0.00013 | 5 | 0.00001 | 0 | 0.29000 | -3.51000 | 1.01000 |
USDCHFv | US Dollar vs Swiss Franc | 0.00001 / 0.00012 | 5 | 0.00001 | 0 | 0.32000 | 0.00000 | -2.25000 |
USDJPYv | US Dollar vs Japanese Yen | 0.001 / 0.009 | 3 | 0.001 | 0 | 0.32000 | 0.00000 | -1.76000 |
AUDJPYv | Australian Dollar vs Japanese Yen | 0.005 / 0.015 | 3 | 0.001 | 0 | 0.32000 | 7.28000 | -10.49000 |
CHFJPYv | Swiss Franc vs Japanese Yen | 0.005 / 0.017 | 3 | 0.001 | 0 | 0.32000 | -2.44000 | 0.00000 |
EURAUDv | Euro vs Australian Dollar | 0.00001 / 0.00019 | 5 | 0.00001 | 0 | 0.31000 | -13.25000 | 7.35000 |
EURCADv | Euro vs Canadian Dollar | 0.00005 / 0.00018 | 5 | 0.00001 | 0 | 0.29000 | -5.24000 | 1.51000 |
EURCHFv | Euro vs Swiss Franc | 0.00005 / 0.00014 | 5 | 0.00001 | 0 | 0.32000 | 0.00000 | -2.00000 |
EURGBPv | Euro vs Great Britain Pound | 0.00001 / 0.00014 | 5 | 0.00001 | 0 | 0.45000 | -1.53000 | 0.00000 |
EURJPYv | Euro vs Japanese Yen | 0.005 / 0.008 | 3 | 0.001 | 0 | 0.32000 | -1.38000 | -0.20000 |
EURNZDv | Euro vs New Zealand Dollar | 0.00005 / 0.00019 | 5 | 0.00001 | 0 | 0.25000 | -22.95000 | 7.74000 |
GBPAUDv | Great Britain Pound vs Australian Dollar | 0.00005 / 0.00014 | 5 | 0.00001 | 0 | 0.31000 | -15.81000 | 4.72000 |
GBPCADv | Great Britain Pound vs Canadian Dollar | 0.00001 / 0.00013 | 5 | 0.00001 | 0 | 0.29000 | -3.14000 | 0.85000 |
GBPCHFv | Great Britain Pound vs Swiss Franc | 0.00005 / 0.00013 | 5 | 0.00001 | 0 | 0.32000 | 0.29000 | -4.31000 |
GBPJPYv | Great Britain Pound vs Japanese Yen | 0.005 / 0.015 | 3 | 0.001 | 0 | 0.32000 | 0.26000 | -3.50000 |
GBPNZDv | Great Britain Pound vs New Zealand Dollar | 0.00004 / 0.00012 | 5 | 0.00001 | 0 | 0.25000 | -11.35000 | 3.29000 |
NZDJPYv | New Zealand Dollar vs Japanese Yen | 0.00011 / 0.015 | 3 | 0.001 | 0 | 0.32000 | 7.38000 | -10.37000 |
AUDCADv | Australian Dollar vs Canadian Dollar | 0.00005 / 0.00019 | 5 | 0.00001 | 0 | 0.29000 | 4.39000 | -7.84000 |
AUDCHFv | Australian Dollar vs Swiss Franc | 0.00005 / 0.00021 | 5 | 0.00001 | 0 | 0.32000 | 5.38000 | -11.69000 |
AUDNZDv | Australian Dollar vs New Zealand Dollar | 0.00001 / 0.00025 | 5 | 0.00001 | 0 | 0.25000 | 0.84000 | -3.89000 |
CADCHFv | Canadian Dollar vs Swiss Franc | 0.00005 / 0.00018 | 5 | 0.00001 | 0 | 0.32000 | 1.64000 | -3.77000 |
CADJPYv | Canadian dollar vs Japanese Yen | 0.005 / 0.019 | 3 | 0.001 | 0 | 0.32000 | 1.13000 | -4.11000 |
EURDKKv | Euro vs Danish Krone | 0.0002 / 0.00017 | 5 | 0.00001 | 0 | 0.05000 | -0.02000 | -1.35000 |
EURHUFv | Euro vs Hungarian Forint | 0.011 / 0.186 | 3 | 0.001 | 0 | 0.30000 | -26.46000 | 12.06000 |
EURPLNv | Euro vs Polish Zloty | 0.0006 / 0.00223 | 5 | 0.00001 | 0 | 0.30000 | -20.93000 | 2.42000 |
NZDCADv | New Zealand Dollar vs Canadian Dollar | 0.00003 / 0.00014 | 5 | 0.00001 | 0 | 0.29000 | 1.87000 | -4.44000 |
NZDCHFv | New Zealand Dollar vs Swiss Franc | 0.00003 / 0.00014 | 5 | 0.00001 | 0 | 0.32000 | 3.39000 | -7.37000 |
SGDJPYv | Singapore Dollar vs Japanese Yen | 0.012 / 0.015 | 3 | 0.001 | 0 | 0.32000 | -0.46000 | -1.32000 |
USDDKKv | US Dollar vs Danish Krone | 0.0001 / 0.00035 | 5 | 0.00001 | 0 | 0.05000 | 0.52000 | -1.95000 |
USDHKDv | US Dollar vs Hong Kong Dollar | 0.00014 / 0.00019 | 5 | 0.00001 | 0 | 0.30000 | 0.26000 | -0.61000 |
USDHUFv | US Dollar vs Hungarian Forint | 0.003 / 0.129 | 3 | 0.001 | 0 | 0.30000 | -18.84000 | 11.49000 |
USDNOKv | US Dollar vs Norway Krone | 0.0003 / 0.00098 | 5 | 0.00001 | 0 | 0.05000 | -5.34000 | 1.65000 |
USDPLNv | US Dollar vs Polish Zloty | 0.0004 / 0.0016 | 5 | 0.00001 | 0 | 0.00000 | -12.31000 | 5.08000 |
USDSEKv | US Dollar vs Swedish Krona | 0.0002 / 0.00117 | 5 | 0.00001 | 0 | 0.05000 | -3.35000 | 1.07000 |
USDSGDv | US Dollar vs Singapore Dollar | 0.00001 / 0.00011 | 5 | 0.00001 | 0 | 0.24000 | 0.00000 | -1.63000 |
USDTRYv | US Dollar vs Turkish Lira | 0.0002 / 0.00132 | 5 | 0.00001 | 0 | 0.30000 | -19.49000 | 7.25000 |
USDZARv | US Dollar vs South Africa Rand | 0.00019 / 0.00184 | 5 | 0.00001 | 0 | 0.03000 | -16.95000 | 7.65000 |
ZARJPYv | South African Rand vs Japanese Yen | 0.01 / 0.044 | 3 | 0.001 | 0 | 0.32000 | 0.83000 | -2.03000 |
XAGEURv | Silver vs Euro / Spot | 0 / 0.04 | 2 | 0.01 | 0.1 | 3.87000 | -0.97000 | 0.15000 |
XAGUSDv | Silver vs US Dollar / Spot | 0 / 0.04 | 2 | 0.01 | 0.1 | 3.00000 | -1.21000 | 0.33000 |
XAUEURv | Gold vs Euro / Spot | 0 / 0.17 | 2 | 0.01 | 0.1 | 0.30000 | -1.38000 | -0.81000 |
XAUUSDv | Gold vs US Dollar / Spot | 0 / 0.2 | 2 | 0.01 | 0.1 | 0.30000 | -2.65000 | 0.36000 |
AUS200v | S&P/ASX index of Australian listed shares | 0 / 4 | 0 | 1 | 7 | 0.30000 | -2.09000 | -1.27000 |
CAC40v | CAC 40 index of French listed shares | 0 / 3 | 0 | 1 | 5 | 0.30000 | -1.69000 | -1.00000 |
COPPERv | Copper | 0 / 0.004 | 3 | 0.001 | 0.002 | 0.30000 | 0.00000 | 0.00000 |
DAX30v | DAX index of German listed shares | 0 / 3 | 0 | 1 | 5 | 0.30000 | -2.29000 | -1.00000 |
FTSE100v | FTSE 100 index of UK listed shares | 0 / 3 | 0 | 1 | 4 | 0.30000 | -2.00000 | -1.00000 |
ITA40v | FTSE MIB index of Italian listed shares | 0 / 12 | 0 | 1 | 20 | 0.30000 | -4.77000 | -1.00000 |
NGASv | Natrual Gas Future | 0 / 0.012 | 3 | 0.001 | 0.005 | 0.30000 | 0.00000 | 0.00000 |
SPA35v | IBEX 35 index of Spanish listed shares | 0 / 12 | 0 | 1 | 12 | 0.30000 | -2.80000 | -1.00000 |
SUI30v | Swiss Market Index of Swiss listed shares | 0 / 6 | 0 | 1 | 8 | 0.30000 | -1.66000 | -1.00000 |
SWE30v | OMX Stockholm 30 Index of Swedish listed shares | 0 / 0.7 | 1 | 0.1 | 0.2 | 0.30000 | -0.89000 | -1.16000 |
UKOILv | Crude Oil (Brent) | 0 / 0.07 | 2 | 0.01 | 0.05 | 0.30000 | 0.00000 | 0.00000 |
USA100v | NASDAQ 100 index of US listed shares | 0 / 4 | 0 | 1 | 4 | 0.30000 | -0.03000 | -2.32000 |
USA30v | Index of top 30 shares on Wall Street | 0 / 6 | 0 | 1 | 6 | 0.30000 | -4.27000 | -8.11000 |
USA500v | S&P 500 index of US listed shares | 0 / 0.7 | 1 | 0.1 | 2 | 0.30000 | -0.82000 | -1.34000 |