Брокер закрыт. Данная страница служит только для информационного ознакомления.
Sigma-Trend
Общая информация о счете
название счета | PAMM |
минимальный депозит | 500 |
метод исполнения | Market Execution |
минимальный лот | 0.10 |
плечо | 1:1 - 1:100 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 100 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
ForexTrend-Trade7 | 195.66.85.21:443 |
SigmaTrend-Trade7 | 94.31.63.13:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
AUDUSD | Australian Dollar vs US Dollar | 0 / 0.0001 | 5 | 0.00001 | 0 | 10.86000 | 6.10000 | -11.90000 |
AUDSGD | Australian Dollar vs Singapore Dollar | 0 / 0.0004 | 5 | 0.00001 | 0 | 11.94000 | 7.50000 | -16.90000 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0 / 0.00016 | 5 | 0.00001 | 0 | 11.95000 | 4.80000 | -10.90000 |
AUDCHF | Australian Dollar vs Swiss Franc | 0 / 0.00013 | 5 | 0.00001 | 0 | 11.94000 | 6.50000 | -14.50000 |
AUDJPY | Australian Dollar vs Japanese Yen | 0 / 0.011 | 3 | 0.001 | 0 | 11.94000 | 5.60000 | -10.90000 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0 / 0.00024 | 5 | 0.00001 | 0 | 11.94000 | 0.20000 | -6.40000 |
CADCHF | Canadian Dollar vs Swiss Franc | 0 / 0.00016 | 5 | 0.00001 | 0 | 11.93000 | 0.50000 | -6.60000 |
CADJPY | Canadian Dollar vs Japanese Yen | 0 / 0.017 | 3 | 0.001 | 0 | 0.12000 | -0.50000 | -4.50000 |
CHFHUF | Canadian Dollar vs Hungarian Forint | 0 / 0.15 | 3 | 0.001 | 0 | 0.05000 | -61.80000 | 29.10000 |
CHFJPY | Swiss Frank vs Japanese Yen | 0 / 0.019 | 3 | 0.001 | 0 | 0.10000 | -2.80000 | -2.10000 |
EURAUD | Euro vs Australian Dollar | 0 / 0.00012 | 5 | 0.00001 | 0 | 7.90000 | -16.60000 | 8.50000 |
EURCAD | Euro vs Canadian Dollar | 0 / 0.0002 | 5 | 0.00001 | 0 | 8.16000 | -6.50000 | 0.90000 |
EURDKK | Euro vs Danish Krone | 0 / 0.00028 | 5 | 0.00001 | 0 | 1.47000 | -5.00000 | -11.50000 |
EURNZD | Euro vs New Zealand Dollar | 0 / 0.00042 | 5 | 0.00001 | 0 | 6.74000 | -16.20000 | 7.70000 |
EURCZK | Euro vs Chech Republic Korunas | 0 / 0.0111 | 4 | 0.0001 | 0 | 0.42000 | -8.40000 | -1.80000 |
EURHKD | Euro vs Hong Kong Dollar | 0 / 0.00076 | 5 | 0.00001 | 0 | 1.11000 | -25.10000 | -3.90000 |
EURHUF | Euro vs Hungarian Forint | 0 / 0.09 | 3 | 0.001 | 0 | 0.04000 | -63.60000 | 29.70000 |
EURNOK | Euro vs Norwegian Krone | 0 / 0.0016 | 5 | 0.00001 | 0 | 1.40000 | -49.80000 | 16.20000 |
EURPLN | Euro vs Polish zloty | 0 / 0.00151 | 5 | 0.00001 | 0 | 2.54000 | -68.90000 | 39.90000 |
EURSEK | Euro vs Swedish Krone | 0 / 0.0007 | 5 | 0.00001 | 0 | 1.27000 | -47.60000 | 16.10000 |
EURSGD | Euro vs Singapore Dollar | 0 / 0.0005 | 5 | 0.00001 | 0 | 6.73000 | -5.80000 | -2.80000 |
EURTRY | Euro vs Turkish Lira | 0 / 0.00071 | 5 | 0.00001 | 0 | 4.41000 | -39.80000 | 8.80000 |
GBPDKK | Great Britain Pound vs Danish Krone | 0 / 0.00101 | 5 | 0.00001 | 0 | 1.27000 | -28.80000 | 3.10000 |
GBPNOK | Great Britain Pound vs Norwegian Krone | 0 / 0.00261 | 5 | 0.00001 | 0 | 1.20000 | -49.80000 | 3.30000 |
GBPSEK | Great Britain Pound vs Swedish Krone | 0 / 0.00439 | 5 | 0.00001 | 0 | 1.09000 | -40.00000 | 0.50000 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 0 / 0.00045 | 5 | 0.00001 | 0 | 5.78000 | -11.20000 | -5.80000 |
NOKSEK | Norwegian Krona vs Swedish Krona | 0 / 0.00053 | 5 | 0.00001 | 0 | 0.98000 | -3.80000 | -2.70000 |
SGDJPY | Singapore Dollarr vs Japanise Yen | 0 / 0.03 | 3 | 0.001 | 0 | 0.14000 | -2.20000 | -3.30000 |
TRYJPY | Turkish vs Japanise Yen | 0 / 0.041 | 3 | 0.001 | 0 | 0.21000 | 3.50000 | -9.80000 |
USDCZK | US Dollar vs Chech Republic Korunas | 0 / 0.011 | 3 | 0.001 | 0 | 0.54000 | -4.40000 | -1.90000 |
USDHUF | US Dollar vs Hungarian Forint | 0 / 0.111 | 3 | 0.001 | 0 | 0.05000 | -46.70000 | 14.10000 |
USDNOK | US Dollar vs Norwegian Krone | 0 / 0.0008 | 5 | 0.00001 | 0 | 1.80000 | -32.30000 | 8.10000 |
USDPLN | US Dollar vs Polish zloty | 0 / 0.0009 | 5 | 0.00001 | 0 | 3.26000 | -98.90000 | 30.40000 |
USDSEK | US Dollar vs Sweden Kronе | 0 / 0.00063 | 5 | 0.00001 | 0 | 1.63000 | -30.30000 | 8.80000 |
USDSGD | US Dollar vs Singapore Dollar | 0 / 0.00017 | 5 | 0.00001 | 0 | 8.62000 | -4.20000 | -3.50000 |
USDTRY | US Dollar vs Turkish Lira | 0 / 0.00061 | 5 | 0.00001 | 0 | 5.65000 | -34.40000 | 12.10000 |
USDZAR | US Dollar vs South Africa Rand | 0 / 0.0014 | 5 | 0.00001 | 0 | 1.10000 | -131.10000 | 59.60000 |
ZARJPY | ZAR vs Japanese Yen | 0 / 0.024 | 3 | 0.001 | 0 | 1.10000 | -1.10000 | -4.20000 |
GBPAUD | Great Britan Pound vs Australian Dollar | 0 / 0.0002 | 5 | 0.00001 | 0 | 6.80000 | -17.70000 | 8.80000 |
GBPCAD | Great Britan Pound vs Canadian Dollar | 0 / 0.00028 | 5 | 0.00001 | 0 | 7.02000 | -5.50000 | -1.10000 |
GBPNZD | Great Britan Pound vs New Zealand Dollar | 0 / 0.0002 | 5 | 0.00001 | 0 | 5.80000 | -16.80000 | 8.20000 |
USDRUB | USD/RUB | 0 / 0.015 | 3 | 0.001 | 0 | 11.00000 | 0.00000 | 0.00000 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0 / 0.00033 | 5 | 0.00001 | 0 | 13.32000 | 0.80000 | -6.50000 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0 / 0.0003 | 5 | 0.00001 | 0 | 14.44000 | 2.50000 | -8.80000 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0 / 0.027 | 3 | 0.001 | 0 | 0.14000 | 1.80000 | -7.20000 |
USDDKK | US Dollar vs Denmark Kroner | 0 / 0.0011 | 5 | 0.00001 | 0 | 1.89000 | 0.20000 | -17.30000 |
USDHKD | US Dollar vs Hong Kong Dollar | 0 / 0.0005 | 5 | 0.00001 | 0 | 1.42000 | -2.20000 | -3.20000 |
XAGUSD | Silver (Spot) | 0 / 0.02 | 2 | 0.01 | 0 | 11.00000 | -0.45000 | -0.35000 |
XAUUSD | Gold (Spot) | 0 / 0.25 | 2 | 0.01 | 0 | 11.00000 | -8.80000 | -2.90000 |
BR | Brent Crude Oil Future Contract | 0 / 0 | 2 | 0.01 | 0 | 0.00000 | 0.00000 | 0.00000 |
ED | EUR/USD Future Contract | 0 / 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 |
GAZR | GAZPROM | 0 / 0 | 3 | 1 | 0 | 0.00000 | 0.00000 | 0.00000 |
GOLD | Gold | 0 / 0 | 1 | 0.1 | 0 | 0.00000 | 0.00000 | 0.00000 |
HYDR | RUSHYDRO | 0 / 0 | 3 | 1 | 0 | 0.00000 | 0.00000 | 0.00000 |
LKOH | LUKOIL | 0 / 0 | 3 | 1 | 0 | 0.00000 | 0.00000 | 0.00000 |
MIX | MICEX | 0 / 0 | 3 | 1 | 0 | 0.00000 | 0.00000 | 0.00000 |
ROSN | ROSNEFT | 0 / 0 | 3 | 1 | 0 | 0.00000 | 0.00000 | 0.00000 |
RTSS | RTS Standart | 0 / 0 | 3 | 1 | 0 | 0.00000 | 0.00000 | 0.00000 |
RTSVX | RTSVX | 0 / 0 | 2 | 0.05 | 0 | 0.00000 | 0.00000 | 0.00000 |
SBPR | Futures on Sberbank preferred shares | 0 / 0 | 3 | 1 | 0 | 0.00000 | 0.00000 | 0.00000 |
SILV | Silver | 0 / 0 | 2 | 0.01 | 0 | 0.00000 | 0.00000 | 0.00000 |
SiUSDRUB | USD/RUB | 0 / 0 | 3 | 1 | 0 | 0.00000 | 0.00000 | 0.00000 |
URKA | URKA | 0 / 0 | 3 | 1 | 0 | 0.00000 | 0.00000 | 0.00000 |
название счета | Standard_ECN |
минимальный депозит | 200 |
метод исполнения | Market Execution |
минимальный лот | 0.10 |
плечо | 1:1 - 1:100 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 100 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
ForexTrend-Trade7 | 195.66.85.21:443 |
SigmaTrend-Trade7 | 94.31.63.13:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
AUDUSD | Australian Dollar vs US Dollar | 0 / 0.0001 | 5 | 0.00001 | 0 | 10.86000 | 6.10000 | -11.90000 |
AUDSGD | Australian Dollar vs Singapore Dollar | 0 / 0.0004 | 5 | 0.00001 | 0 | 11.94000 | 7.50000 | -16.90000 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0 / 0.00016 | 5 | 0.00001 | 0 | 11.95000 | 4.80000 | -10.90000 |
AUDCHF | Australian Dollar vs Swiss Franc | 0 / 0.00013 | 5 | 0.00001 | 0 | 11.94000 | 6.50000 | -14.50000 |
AUDJPY | Australian Dollar vs Japanese Yen | 0 / 0.011 | 3 | 0.001 | 0 | 11.94000 | 5.60000 | -10.90000 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0 / 0.00024 | 5 | 0.00001 | 0 | 11.94000 | 0.20000 | -6.40000 |
CADCHF | Canadian Dollar vs Swiss Franc | 0 / 0.00016 | 5 | 0.00001 | 0 | 11.93000 | 0.50000 | -6.60000 |
CADJPY | Canadian Dollar vs Japanese Yen | 0 / 0.017 | 3 | 0.001 | 0 | 0.12000 | -0.50000 | -4.50000 |
CHFHUF | Canadian Dollar vs Hungarian Forint | 0 / 0.15 | 3 | 0.001 | 0 | 0.05000 | -61.80000 | 29.10000 |
CHFJPY | Swiss Frank vs Japanese Yen | 0 / 0.019 | 3 | 0.001 | 0 | 0.10000 | -2.80000 | -2.10000 |
EURAUD | Euro vs Australian Dollar | 0 / 0.00012 | 5 | 0.00001 | 0 | 7.90000 | -16.60000 | 8.50000 |
EURCAD | Euro vs Canadian Dollar | 0 / 0.0002 | 5 | 0.00001 | 0 | 8.16000 | -6.50000 | 0.90000 |
EURDKK | Euro vs Danish Krone | 0 / 0.00028 | 5 | 0.00001 | 0 | 1.47000 | -5.00000 | -11.50000 |
EURNZD | Euro vs New Zealand Dollar | 0 / 0.00042 | 5 | 0.00001 | 0 | 6.74000 | -16.20000 | 7.70000 |
EURCZK | Euro vs Chech Republic Korunas | 0 / 0.0111 | 4 | 0.0001 | 0 | 0.42000 | -8.40000 | -1.80000 |
EURHKD | Euro vs Hong Kong Dollar | 0 / 0.00076 | 5 | 0.00001 | 0 | 1.11000 | -25.10000 | -3.90000 |
EURHUF | Euro vs Hungarian Forint | 0 / 0.09 | 3 | 0.001 | 0 | 0.04000 | -63.60000 | 29.70000 |
EURNOK | Euro vs Norwegian Krone | 0 / 0.0016 | 5 | 0.00001 | 0 | 1.40000 | -49.80000 | 16.20000 |
EURPLN | Euro vs Polish zloty | 0 / 0.00151 | 5 | 0.00001 | 0 | 2.54000 | -68.90000 | 39.90000 |
EURSEK | Euro vs Swedish Krone | 0 / 0.0007 | 5 | 0.00001 | 0 | 1.27000 | -47.60000 | 16.10000 |
EURSGD | Euro vs Singapore Dollar | 0 / 0.0005 | 5 | 0.00001 | 0 | 6.73000 | -5.80000 | -2.80000 |
EURTRY | Euro vs Turkish Lira | 0 / 0.00071 | 5 | 0.00001 | 0 | 4.41000 | -39.80000 | 8.80000 |
GBPDKK | Great Britain Pound vs Danish Krone | 0 / 0.00101 | 5 | 0.00001 | 0 | 1.27000 | -28.80000 | 3.10000 |
GBPNOK | Great Britain Pound vs Norwegian Krone | 0 / 0.00261 | 5 | 0.00001 | 0 | 1.20000 | -49.80000 | 3.30000 |
GBPSEK | Great Britain Pound vs Swedish Krone | 0 / 0.00439 | 5 | 0.00001 | 0 | 1.09000 | -40.00000 | 0.50000 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 0 / 0.00045 | 5 | 0.00001 | 0 | 5.78000 | -11.20000 | -5.80000 |
NOKSEK | Norwegian Krona vs Swedish Krona | 0 / 0.00053 | 5 | 0.00001 | 0 | 0.98000 | -3.80000 | -2.70000 |
SGDJPY | Singapore Dollarr vs Japanise Yen | 0 / 0.03 | 3 | 0.001 | 0 | 4.70000 | -2.20000 | -3.30000 |
TRYJPY | Turkish vs Japanise Yen | 0 / 0.041 | 3 | 0.001 | 0 | 3.08000 | 3.50000 | -9.80000 |
USDCZK | US Dollar vs Chech Republic Korunas | 0 / 0.011 | 3 | 0.001 | 0 | 0.54000 | -4.40000 | -1.90000 |
USDHUF | US Dollar vs Hungarian Forint | 0 / 0.111 | 3 | 0.001 | 0 | 0.05000 | -46.70000 | 14.10000 |
USDNOK | US Dollar vs Norwegian Krone | 0 / 0.0008 | 5 | 0.00001 | 0 | 1.80000 | -32.30000 | 8.10000 |
USDPLN | US Dollar vs Polish zloty | 0 / 0.0009 | 5 | 0.00001 | 0 | 3.26000 | -98.90000 | 30.40000 |
USDSEK | US Dollar vs Sweden Kronе | 0 / 0.00063 | 5 | 0.00001 | 0 | 1.63000 | -30.30000 | 8.80000 |
USDSGD | US Dollar vs Singapore Dollar | 0 / 0.00017 | 5 | 0.00001 | 0 | 8.62000 | -4.20000 | -3.50000 |
USDTRY | US Dollar vs Turkish Lira | 0 / 0.00061 | 5 | 0.00001 | 0 | 5.65000 | -34.40000 | 12.10000 |
USDZAR | US Dollar vs South Africa Rand | 0 / 0.0014 | 5 | 0.00001 | 0 | 1.10000 | -131.10000 | 59.60000 |
ZARJPY | ZAR vs Japanese Yen | 0 / 0.024 | 3 | 0.001 | 0 | 1.10000 | -1.10000 | -4.20000 |
GBPAUD | Great Britan Pound vs Australian Dollar | 0 / 0.0002 | 5 | 0.00001 | 0 | 6.80000 | -17.70000 | 8.80000 |
GBPCAD | Great Britan Pound vs Canadian Dollar | 0 / 0.00028 | 5 | 0.00001 | 0 | 7.02000 | -5.50000 | -1.10000 |
GBPNZD | Great Britan Pound vs New Zealand Dollar | 0 / 0.0002 | 5 | 0.00001 | 0 | 5.80000 | -16.80000 | 8.20000 |
USDRUB | USD/RUB | 0 / 0.015 | 3 | 0.001 | 0 | 11.00000 | 0.00000 | 0.00000 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0 / 0.00033 | 5 | 0.00001 | 0 | 13.32000 | 0.80000 | -6.50000 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0 / 0.0003 | 5 | 0.00001 | 0 | 14.44000 | 2.50000 | -8.80000 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0 / 0.027 | 3 | 0.001 | 0 | 0.14000 | 1.80000 | -7.20000 |
USDDKK | US Dollar vs Denmark Kroner | 0 / 0.0011 | 5 | 0.00001 | 0 | 1.89000 | 0.20000 | -17.30000 |
USDHKD | US Dollar vs Hong Kong Dollar | 0 / 0.0005 | 5 | 0.00001 | 0 | 1.42000 | -2.20000 | -3.20000 |
XAGUSD | Silver (Spot) | 0 / 0.02 | 2 | 0.01 | 0 | 11.00000 | -0.45000 | -0.35000 |
XAUUSD | Gold (Spot) | 0 / 0.25 | 2 | 0.01 | 0 | 11.00000 | -8.80000 | -2.90000 |
BR | Brent Crude Oil Future Contract | 0 / 0 | 2 | 0.01 | 0 | 0.00000 | 0.00000 | 0.00000 |
ED | EUR/USD Future Contract | 0 / 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 |
GAZR | GAZPROM | 0 / 0 | 3 | 1 | 0 | 0.00000 | 0.00000 | 0.00000 |
GOLD | Gold | 0 / 0 | 1 | 0.1 | 0 | 0.00000 | 0.00000 | 0.00000 |
HYDR | RUSHYDRO | 0 / 0 | 3 | 1 | 0 | 0.00000 | 0.00000 | 0.00000 |
LKOH | LUKOIL | 0 / 0 | 3 | 1 | 0 | 0.00000 | 0.00000 | 0.00000 |
MIX | MICEX | 0 / 0 | 3 | 1 | 0 | 0.00000 | 0.00000 | 0.00000 |
ROSN | ROSNEFT | 0 / 0 | 3 | 1 | 0 | 0.00000 | 0.00000 | 0.00000 |
RTSS | RTS Standart | 0 / 0 | 3 | 1 | 0 | 0.00000 | 0.00000 | 0.00000 |
RTSVX | RTSVX | 0 / 0 | 2 | 0.05 | 0 | 0.00000 | 0.00000 | 0.00000 |
SBPR | Futures on Sberbank preferred shares | 0 / 0 | 3 | 1 | 0 | 0.00000 | 0.00000 | 0.00000 |
SILV | Silver | 0 / 0 | 2 | 0.01 | 0 | 0.00000 | 0.00000 | 0.00000 |
SiUSDRUB | USD/RUB | 0 / 0 | 3 | 1 | 0 | 0.00000 | 0.00000 | 0.00000 |
URKA | URKA | 0 / 0 | 3 | 1 | 0 | 0.00000 | 0.00000 | 0.00000 |