Брокер закрыт. Данная страница служит только для информационного ознакомления.
uTrader
Общая информация о счете
название счета | PRO |
минимальный депозит | 1000 |
метод исполнения | Не указан |
минимальный лот | 0 |
плечо |
максимальное количество оредеров | 0 |
размер лота | 0 |
stopout | 0 |
swapfree | |
личный менеджер |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
NZDUSD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDCHF | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDZAR | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDSGD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
AUDUSD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDRUB | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDBRL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDTRY | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURGBP | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURJPY | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDCAD | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDJPY | 0 | 3 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GBPUSD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURUSD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
HITACHI | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NISSAN MOTOR | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
AMAZON | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BARCLAYS | 0 | 4 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BIDU | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BRITISH AMERICAN T | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
FIAT | 0 | 4 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
FRANCE TELECOM | 0 | 4 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GOLDMAN SACHS | 0 | 4 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
IBM | 0 | 4 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
PETROBRAS | 0 | 4 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
S.BANK INDIA | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SAB MILLER | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TESCO | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BNP PARIBAS | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TEVA PHARMA | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TOSHIBA CO | 0 | 5 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TURKCELL (TURKEY) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TATA MOTORS (INDIA) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
REUTERS | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BAE SYSTEMS (LONDON) | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
ROLLS ROYCE (LONDON) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
HSBC HOLDINGS (LONDON) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
COCA COLA (US) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
FAZ-SHORT BANKS | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SBERBANK (RUSSIA) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
LUKOIL (RUSSIA) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | ||
BP (BRITISH PATROLEUM) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GAZPROM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NIKE (US) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
APPLE (US) | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MICROSOFT (U.S) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
CITI ( USA - CITI GROUP) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
WHEAT | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
Coffee | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
Sugar | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GOLD | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SILVER | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
PLATINUM | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
OIL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
ASX | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
IBEX | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
Nifty | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NIKKEI 225 | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TEL AVIV 25 | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TOPIX | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
KL FUTURE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
STRAITS TIMES | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NASDAQ 100 FUTURE (US) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
S&P 500 FUTURE (US) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SSE180 (SHANGHAI STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
HANG SENG (HONG KONG) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BOMBAY SE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
KUWAIT | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DUBAI (DUBAI FINANCIAL MARKET GE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
QATAR (DSM20) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EGX 30 (EGYPT) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TADWUL (SAUDI STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MSM 30 (OMAN) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
RTS (RUSSIAN TRADING SYTEM) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MICEX 10 (MOSCOW) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
ISE 30 (ISTANBUL STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
FTSE 100 (U.K) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
CAC (FRANCE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DAX (GERMANY) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NASDAQ (U.S.A) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
S&P 500 (U.S.A) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 |
название счета | Standard |
минимальный депозит | 500 |
метод исполнения | Не указан |
минимальный лот | 0 |
плечо |
максимальное количество оредеров | 0 |
размер лота | 0 |
stopout | 0 |
swapfree | |
личный менеджер |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
NZDUSD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDCHF | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDZAR | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDSGD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
AUDUSD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDRUB | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDBRL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDTRY | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURGBP | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURJPY | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDCAD | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDJPY | 0 | 3 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GBPUSD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURUSD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
HITACHI | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NISSAN MOTOR | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
AMAZON | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BARCLAYS | 0 | 4 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BIDU | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BRITISH AMERICAN T | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
FIAT | 0 | 4 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
FRANCE TELECOM | 0 | 4 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GOLDMAN SACHS | 0 | 4 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
IBM | 0 | 4 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
PETROBRAS | 0 | 4 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
S.BANK INDIA | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SAB MILLER | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TESCO | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BNP PARIBAS | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TEVA PHARMA | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TOSHIBA CO | 0 | 5 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TURKCELL (TURKEY) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TATA MOTORS (INDIA) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
REUTERS | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BAE SYSTEMS (LONDON) | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
ROLLS ROYCE (LONDON) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
HSBC HOLDINGS (LONDON) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
COCA COLA (US) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
FAZ-SHORT BANKS | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SBERBANK (RUSSIA) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
LUKOIL (RUSSIA) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | ||
BP (BRITISH PATROLEUM) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GAZPROM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NIKE (US) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
APPLE (US) | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MICROSOFT (U.S) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
CITI ( USA - CITI GROUP) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
WHEAT | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
Coffee | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
Sugar | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GOLD | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SILVER | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
PLATINUM | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
OIL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
ASX | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
IBEX | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
Nifty | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NIKKEI 225 | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TEL AVIV 25 | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TOPIX | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
KL FUTURE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
STRAITS TIMES | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NASDAQ 100 FUTURE (US) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
S&P 500 FUTURE (US) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SSE180 (SHANGHAI STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
HANG SENG (HONG KONG) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BOMBAY SE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
KUWAIT | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DUBAI (DUBAI FINANCIAL MARKET GE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
QATAR (DSM20) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EGX 30 (EGYPT) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TADWUL (SAUDI STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MSM 30 (OMAN) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
RTS (RUSSIAN TRADING SYTEM) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MICEX 10 (MOSCOW) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
ISE 30 (ISTANBUL STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
FTSE 100 (U.K) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
CAC (FRANCE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DAX (GERMANY) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NASDAQ (U.S.A) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
S&P 500 (U.S.A) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 |
название счета | Start |
минимальный депозит | 200 |
метод исполнения | Не указан |
минимальный лот | 0 |
плечо |
максимальное количество оредеров | 0 |
размер лота | 0 |
stopout | 0 |
swapfree | |
личный менеджер |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
NZDUSD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDCHF | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDZAR | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDSGD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
AUDUSD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDRUB | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDBRL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDTRY | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURGBP | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURJPY | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDCAD | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDJPY | 0 | 3 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GBPUSD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURUSD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
HITACHI | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NISSAN MOTOR | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
AMAZON | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BARCLAYS | 0 | 4 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BIDU | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BRITISH AMERICAN T | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
FIAT | 0 | 4 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
FRANCE TELECOM | 0 | 4 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GOLDMAN SACHS | 0 | 4 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
IBM | 0 | 4 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
PETROBRAS | 0 | 4 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
S.BANK INDIA | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SAB MILLER | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TESCO | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BNP PARIBAS | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TEVA PHARMA | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TOSHIBA CO | 0 | 5 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TURKCELL (TURKEY) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TATA MOTORS (INDIA) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
REUTERS | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BAE SYSTEMS (LONDON) | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
ROLLS ROYCE (LONDON) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
HSBC HOLDINGS (LONDON) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
COCA COLA (US) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
FAZ-SHORT BANKS | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SBERBANK (RUSSIA) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
LUKOIL (RUSSIA) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | ||
BP (BRITISH PATROLEUM) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GAZPROM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NIKE (US) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
APPLE (US) | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MICROSOFT (U.S) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
CITI ( USA - CITI GROUP) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
WHEAT | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
Coffee | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
Sugar | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GOLD | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SILVER | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
PLATINUM | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
OIL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
ASX | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
IBEX | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
Nifty | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NIKKEI 225 | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TEL AVIV 25 | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TOPIX | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
KL FUTURE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
STRAITS TIMES | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NASDAQ 100 FUTURE (US) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
S&P 500 FUTURE (US) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SSE180 (SHANGHAI STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
HANG SENG (HONG KONG) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BOMBAY SE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
KUWAIT | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DUBAI (DUBAI FINANCIAL MARKET GE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
QATAR (DSM20) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EGX 30 (EGYPT) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TADWUL (SAUDI STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MSM 30 (OMAN) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
RTS (RUSSIAN TRADING SYTEM) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MICEX 10 (MOSCOW) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
ISE 30 (ISTANBUL STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
FTSE 100 (U.K) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
CAC (FRANCE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DAX (GERMANY) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NASDAQ (U.S.A) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
S&P 500 (U.S.A) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 |
название счета | VIP |
минимальный депозит | 100 |
метод исполнения | Не указан |
минимальный лот | 10.0 |
плечо |
максимальное количество оредеров | 0 |
размер лота | 0 |
stopout | 0 |
swapfree | |
личный менеджер |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
NZDUSD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDCHF | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDZAR | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDSGD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
AUDUSD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDRUB | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDBRL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDTRY | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
