XEMarkets (Trading Point of Financial Instruments Ltd.)
Общая информация о счете
| название счета | Executive |
| минимальный депозит | 100000 |
| метод исполнения | Market Execution |
| минимальный лот | 0.01 |
| плечо | 1:1 - 1:100 |

| максимальное количество оредеров | 200 |
| размер лота | 100000 |
| stopout | 20 |
| swapfree | |
| личный менеджер |

| Название серверов | IP адрес или DNS |
|---|---|
| XeMarkets-Real_2 | 188.40.76.27:443 |
| Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
|---|---|---|---|---|---|---|---|---|
| AUDCAD | Australian Dollar vs Canadian Dollar | 0 / 0.0008 | 5 | 0.00001 | 0.0016 | 0.00000 | 5.40000 | -9.70000 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0 / 0.0008 | 5 | 0.00001 | 0.0016 | 0.00000 | 8.60000 | -12.70000 |
| AUDJPY | Australian Dollar vs Japanise Yen | 0 / 0.048 | 3 | 0.001 | 0.099 | 0.00000 | 6.00000 | -10.00000 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 0 / 0.0001 | 5 | 0.00001 | 0.0021 | 0.00000 | 1.10000 | -6.50000 |
| AUDUSD | Australian Dollar vs US Dollar | 0 / 0.00025 | 5 | 0.00001 | 0.0005 | 0.00000 | 5.50000 | -13.60000 |
| CADCHF | Canadian Dollar vs Swiss Franc | 0 / 0.0009 | 5 | 0.00001 | 0.0018 | 0.00000 | 1.30000 | -5.30000 |
| CADJPY | Canadian Dollar vs Japanise Yen | 0 / 0.05 | 3 | 0.001 | 0.1 | 0.00000 | 0.50000 | -3.80000 |
| CHFJPY | Swiss Franc vs Japanise Yen | 0 / 0.06 | 3 | 0.001 | 0.12 | 0.00000 | -2.30000 | -1.20000 |
| CHFSGD | Swiss Franc vs Singapore Dollar | 0 / 0.0014 | 5 | 0.00001 | 0.0028 | 0.00000 | -4.80000 | -1.50000 |
| EURAUD | Euro vs Australian Dollar | 0 / 0.0006 | 5 | 0.00001 | 0.0012 | 0.00000 | -15.00000 | 10.20000 |
| EURCAD | Euro vs Canadian Dollar | 0 / 0.0007 | 5 | 0.00001 | 0.0014 | 0.00000 | -6.60000 | 1.50000 |
| EURCHF | Euro vs Swiss Franc | 0 / 0.00031 | 5 | 0.00001 | 0.00062 | 0.00000 | -2.70000 | -3.00000 |
| EURDKK | Euro vs Danish Krone | 0 / 0.0013 | 5 | 0.00001 | 0.0026 | 0.00000 | -7.10000 | -27.50000 |
| EURGBP | Euro vs Great Britan Pound | 0 / 0.00025 | 5 | 0.00001 | 0.0005 | 0.00000 | -2.60000 | -0.60000 |
| EURHKD | Euro vs Hong Kong Dollar | 0 / 0.0026 | 5 | 0.00001 | 0.0052 | 0.00000 | -28.10000 | -10.50000 |
| EURHUF | Euro vs Hungarian Forint | 0 / 0.3 | 3 | 0.001 | 0.6 | 0.00000 | -53.50000 | 33.80000 |
| EURJPY | Euro vs Japanise Yen | 0 / 0.027 | 3 | 0.001 | 0.054 | 0.00000 | -2.50000 | -1.50000 |
| EURNOK | Euro vs Norwegian Krone | 0 / 0.0043 | 5 | 0.00001 | 0.0062 | 0.00000 | -45.70000 | 12.80000 |
| EURNZD | Euro vs New Zealand Dollar | 0 / 0.0015 | 5 | 0.00001 | 0.0022 | 0.00000 | -14.80000 | 8.40000 |
| EURPLN | Euro vs | 0 / 0.0034 | 5 | 0.00001 | 0.0054 | 0.00000 | -65.20000 | 43.10000 |
| EURSEK | Euro vs Swedish Krona | 0 / 0.0032 | 5 | 0.00001 | 0.0056 | 0.00000 | -57.30000 | 22.50000 |
| EURSGD | Euro vs Singapore Dollar | 0 / 0.0012 | 5 | 0.00001 | 0.0014 | 0.00000 | -5.40000 | -1.90000 |
| EURTRY | Euro vs | 0 / 0.0015 | 5 | 0.00001 | 0.003 | 0.00000 | -47.70000 | 20.00000 |
| EURUSD | Euro vs US Dollar | 0 / 0.00019 | 5 | 0.00001 | 0.0004 | 0.00000 | -4.00000 | -1.50000 |
| EURZAR | Euro vs South African Rand | 0 / 0.0129 | 5 | 0.00001 | 0.0258 | 0.00000 | -185.10000 | 137.30000 |
| GBPAUD | Great Britan Pound vs Australian Dollar | 0 / 0.0008 | 5 | 0.00001 | 0.0016 | 0.00000 | -17.10000 | 11.00000 |
| GBPCAD | Great Britan Pound vs Canadian Dollar | 0 / 0.001 | 5 | 0.00001 | 0.002 | 0.00000 | -6.40000 | 0.00000 |
| GBPCHF | Great Britan Pound vs Swiss Franc | 0 / 0.00089 | 5 | 0.00001 | 0.00178 | 0.00000 | 0.90000 | -5.30000 |
| GBPDKK | Great Britan Pound vs Danish Krone | 0 / 0.003 | 5 | 0.00001 | 0.006 | 0.00000 | 2.90000 | -46.70000 |
| GBPJPY | Great Britan Pound vs Japanise Yen | 0 / 0.054 | 3 | 0.001 | 0.108 | 0.00000 | -1.60000 | -3.40000 |
| GBPNOK | Great Britan Pound vs Norwegian Krone | 0 / 0.0073 | 5 | 0.00001 | 0.0146 | 0.00000 | -46.00000 | 4.40000 |
| GBPNZD | Great Britan Pound vs New Zealand Dollar | 0 / 0.0018 | 5 | 0.00001 | 0.0036 | 0.00000 | -16.30000 | 8.10000 |
| GBPSEK | Great Britan Pound vs Swedish Krona | 0 / 0.007 | 5 | 0.00001 | 0.014 | 0.00000 | -59.00000 | 14.90000 |
| GBPSGD | Great Britan Pound vs Singapore Dollar | 0 / 0.0017 | 5 | 0.00001 | 0.0034 | 0.00000 | -4.30000 | -4.90000 |
| GBPUSD | Great Britan Pound vs US Dollar | 0 / 0.00026 | 5 | 0.00001 | 0.00052 | 0.00000 | -2.90000 | -3.40000 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0 / 0.0009 | 5 | 0.00001 | 0.0018 | 0.00000 | 1.70000 | -5.20000 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0 / 0.001 | 5 | 0.00001 | 0.002 | 0.00000 | 4.30000 | -7.70000 |
| NZDJPY | New Zealand Dollar vs Japanise Yen | 0 / 0.07 | 3 | 0.001 | 0.14 | 0.00000 | 3.00000 | -5.80000 |
| NZDSGD | New Zealand Dollar vs Singapore Dollar | 0 / 0.0011 | 5 | 0.00001 | 0.0022 | 0.00000 | 4.00000 | -9.00000 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0 / 0.0004 | 5 | 0.00001 | 0.0008 | 0.00000 | 3.40000 | -6.80000 |
| SGDJPY | Singapore Dollar vs Japanise Yen | 0 / 0.007 | 3 | 0.001 | 0.14 | 0.00000 | -1.20000 | -1.90000 |
| USDCAD | US Dollar vs Canadian Dollar | 0 / 0.00026 | 5 | 0.00001 | 0.00052 | 0.00000 | -4.30000 | 0.10000 |
| USDCHF | US Dollar vs Swiss Franc | 0 / 0.00025 | 5 | 0.00001 | 0.0005 | 0.00000 | -0.80000 | -3.30000 |
| USDHKD | US Dollar vs Hong Kong Dollar | 0 / 0.0013 | 5 | 0.00001 | 0.0026 | 0.00000 | -15.00000 | -17.40000 |
| USDDKK | US Dollar vs Danish Krone | 0 / 0.0017 | 5 | 0.00001 | 0.0034 | 0.00000 | 0.50000 | -29.40000 |
| USDHUF | US Dollar vs Hungarian Forint | 0 / 0.26 | 3 | 0.001 | 0.52 | 0.00000 | -41.20000 | 24.90000 |
| USDJPY | US Dollar vs Japanise Yen | 0 / 0.02 | 3 | 0.001 | 0.04 | 0.00000 | -1.20000 | -2.10000 |
| USDMXN | US Dollar vs Mexican Pesos | 0 / 0.0056 | 5 | 0.00001 | 0.0103 | 0.00000 | -165.80000 | 93.00000 |
| USDNOK | US Dollar vs Norwegian Krone | 0 / 0.0039 | 5 | 0.00001 | 0.0078 | 0.00000 | -31.10000 | 3.50000 |
| USDPLN | US Dollar vs Polish Zloty | 0 / 0.0035 | 5 | 0.00001 | 0.007 | 0.00000 | -49.70000 | 31.30000 |
| USDSEK | US Dollar vs Swedish Krona | 0 / 0.0041 | 5 | 0.00001 | 0.0082 | 0.00000 | -39.60000 | 10.40000 |
| USDSGD | US Dollar vs Singapore Dollar | 0 / 0.0007 | 5 | 0.00001 | 0.0014 | 0.00000 | -3.10000 | -3.00000 |
| USDTRY | US Dollar vs | 0 / 0.0014 | 5 | 0.00001 | 0.0028 | 0.00000 | -37.00000 | 20.00000 |
| USDZAR | US Dollar vs South African Rand | 0 / 0.0103 | 5 | 0.00001 | 0.0206 | 0.00000 | -142.70000 | 102.70000 |
| GOLD | GOLD | 0 / 0.7 | 2 | 0.01 | 1 | 0.00000 | -2.16000 | -0.44000 |
| SILVER | SILVER | 0 / 0.05 | 3 | 0.001 | 0.14 | 0.00000 | 2.50000 | -6.30000 |
| NK | Nikkei 225 Index Futures | 0 / 15 | 0 | 5 | 10 | 0.00000 | -0.68000 | -0.14000 |
| DOW | Dow Futures Mini-Sized Dow | 0 / 3 | 0 | 1 | 3 | 0.00000 | -0.81000 | -0.08000 |
| DAX | Dax Index Futures | 0 / 2.5 | 1 | 0.5 | 1 | 0.00000 | -6.57000 | 3.92000 |
| FTSE | FTSE 100 Index Futures | 0 / 1.5 | 1 | 0.5 | 1 | 0.00000 | -1.23000 | 0.29000 |
| NSDQ | E-mini NASDAQ 100 Futures | 0 / 3.25 | 2 | 0.25 | 1 | 0.00000 | -0.56000 | -0.12000 |
| SP | E-mini S&P 500 Futures | 0 / 0.5 | 2 | 0.25 | 1 | 0.00000 | -0.77000 | -0.16000 |
| CORN | Corn Future | 0 / 1.5 | 2 | 0.25 | 1.5 | 0.00000 | -0.39000 | -0.08000 |
| WHEAT | Wheat Future | 0 / 1 | 2 | 0.25 | 1.5 | 0.00000 | -0.53000 | -0.11000 |
| SMI | SMI Index Futures | 0 / 3 | 0 | 1 | 3 | 0.00000 | -0.73000 | -0.37000 |
| ESX50 | Euro Stoxx 50 Futures | 0 / 4 | 0 | 1 | 3 | 0.00000 | -1.27000 | 0.72000 |
| SBEAN | Soybean Future | 0 / 1 | 2 | 0.25 | 1.5 | 0.00000 | -0.74000 | -0.16000 |
| NGAS | Natural Gas Futures | 0 / 0.031 | 3 | 0.001 | 0.035 | 0.00000 | -0.56000 | -0.12000 |
| CAC | Cac 40 Index Futures | 0 / 0.5 | 1 | 0.5 | 5 | 0.00000 | -1.59000 | 0.94000 |
| название счета | Micro |
| минимальный депозит | 5 |
| метод исполнения | Market Execution |
| минимальный лот | 0.01 |
| плечо | 1:1 - 1:888 |

| максимальное количество оредеров | 100 |
| размер лота | 1000 |
| stopout | 20 |
| swapfree | |
| личный менеджер |

| Название серверов | IP адрес или DNS |
|---|---|
| XeMarkets-Real_1 |
| Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
|---|---|---|---|---|---|---|---|---|
| AUDCADmicro | Australian Dollar vs Canadian Dollar | 0 / 0.0008 | 5 | 0.00001 | 0.0016 | 0.00000 | 5.40000 | -9.70000 |
| AUDCHFmicro | Australian Dollar vs Swiss Franc | 0 / 0.0008 | 5 | 0.00001 | 0.0016 | 0.00000 | 8.60000 | -12.70000 |
| AUDJPYmicro | Australian Dollar vs Japanise Yen | 0 / 0.048 | 3 | 0.001 | 0.099 | 0.00000 | 6.00000 | -10.00000 |
| AUDNZDmicro | Australian Dollar vs New Zealand Dollar | 0 / 0.0001 | 5 | 0.00001 | 0.0021 | 0.00000 | 1.10000 | -6.50000 |
| AUDUSDmicro | Australian Dollar vs US Dollar | 0 / 0.00025 | 5 | 0.00001 | 0.0005 | 0.00000 | 5.50000 | -13.60000 |
| CADCHFmicro | Canadian Dollar vs Swiss Franc | 0 / 0.0009 | 5 | 0.00001 | 0.0018 | 0.00000 | 1.30000 | -5.30000 |
| CADJPYmicro | Canadian Dollar vs Japanise Yen | 0 / 0.05 | 3 | 0.001 | 0.1 | 0.00000 | 0.50000 | -3.80000 |
| CHFJPYmicro | Swiss Franc vs Japanise Yen | 0 / 0.06 | 3 | 0.001 | 0.12 | 0.00000 | -2.30000 | -1.20000 |
| CHFSGDmicro | Swiss Franc vs Singapore Dollar | 0 / 0.0014 | 5 | 0.00001 | 0.0028 | 0.00000 | -4.80000 | -1.50000 |
| EURAUDmicro | Euro vs Australian Dollar | 0 / 0.0006 | 5 | 0.00001 | 0.0012 | 0.00000 | -15.00000 | 10.20000 |
| EURCADmicro | Euro vs Canadian Dollar | 0 / 0.0007 | 5 | 0.00001 | 0.0014 | 0.00000 | -6.60000 | 1.50000 |
| EURCHFmicro | Euro vs Swiss Franc | 0 / 0.00031 | 5 | 0.00001 | 0.00062 | 0.00000 | -2.70000 | -3.00000 |
| EURDKKmicro | Euro vs Danish Krone | 0 / 0.0013 | 5 | 0.00001 | 0.0026 | 0.00000 | -7.10000 | -27.50000 |
| EURGBPmicro | Euro vs Great Britan Pound | 0 / 0.00025 | 5 | 0.00001 | 0.0005 | 0.00000 | -2.60000 | -0.60000 |
| EURHKDmicro | Euro vs Hong Kong Dollar | 0 / 0.0026 | 5 | 0.00001 | 0.0052 | 0.00000 | -28.10000 | -10.50000 |
| EURHUFmicro | Euro vs Hungarian Forint | 0 / 0.3 | 3 | 0.001 | 0.6 | 0.00000 | -53.50000 | 33.80000 |
| EURJPYmicro | Euro vs Japanise Yen | 0 / 0.027 | 3 | 0.001 | 0.054 | 0.00000 | -2.50000 | -1.50000 |
| EURNOKmicro | Euro vs Norwegian Krone | 0 / 0.0043 | 5 | 0.00001 | 0.0062 | 0.00000 | -45.70000 | 12.80000 |
| EURNZDmicro | Euro vs New Zealand Dollar | 0 / 0.0015 | 5 | 0.00001 | 0.0022 | 0.00000 | -14.80000 | 8.40000 |
| EURPLNmicro | Euro vs | 0 / 0.0034 | 5 | 0.00001 | 0.0054 | 0.00000 | -65.20000 | 43.10000 |
| EURSEKmicro | Euro vs Swedish Krona | 0 / 0.0032 | 5 | 0.00001 | 0.0056 | 0.00000 | -57.30000 | 22.50000 |
| EURSGDmicro | Euro vs Singapore Dollar | 0 / 0.0012 | 5 | 0.00001 | 0.0014 | 0.00000 | -5.40000 | -1.90000 |
| EURTRYmicro | Euro vs | 0 / 0.0015 | 5 | 0.00001 | 0.003 | 0.00000 | -47.70000 | 20.00000 |
| EURUSDmicro | Euro vs US Dollar | 0 / 0.00019 | 5 | 0.00001 | 0.0004 | 0.00000 | -4.00000 | -1.50000 |
| EURZARmicro | Euro vs South African Rand | 0 / 0.0129 | 5 | 0.00001 | 0.0258 | 0.00000 | -185.10000 | 137.30000 |
| GBPAUDmicro | Great Britan Pound vs Australian Dollar | 0 / 0.0008 | 5 | 0.00001 | 0.0016 | 0.00000 | -17.10000 | 11.00000 |
| GBPCADmicro | Great Britan Pound vs Canadian Dollar | 0 / 0.001 | 5 | 0.00001 | 0.002 | 0.00000 | -6.40000 | 0.00000 |
| GBPCHFmicro | Great Britan Pound vs Swiss Franc | 0 / 0.00089 | 5 | 0.00001 | 0.00178 | 0.00000 | 0.90000 | -5.30000 |
| GBPDKKmicro | Great Britan Pound vs Danish Krone | 0 / 0.003 | 5 | 0.00001 | 0.006 | 0.00000 | 2.90000 | -46.70000 |
| GBPJPYmicro | Great Britan Pound vs Japanise Yen | 0 / 0.054 | 3 | 0.001 | 0.108 | 0.00000 | -1.60000 | -3.40000 |
| GBPNOKmicro | Great Britan Pound vs Norwegian Krone | 0 / 0.0073 | 5 | 0.00001 | 0.0146 | 0.00000 | -46.00000 | 4.40000 |
| GBPNZDmicro | Great Britan Pound vs New Zealand Dollar | 0 / 0.0018 | 5 | 0.00001 | 0.0036 | 0.00000 | -16.30000 | 8.10000 |
| GBPSEKmicro | Great Britan Pound vs Swedish Krona | 0 / 0.007 | 5 | 0.00001 | 0.014 | 0.00000 | -59.00000 | 14.90000 |
| GBPSGDmicro | Great Britan Pound vs Singapore Dollar | 0 / 0.0017 | 5 | 0.00001 | 0.0034 | 0.00000 | -4.30000 | -4.90000 |
| GBPUSDmicro | Great Britan Pound vs US Dollar | 0 / 0.00026 | 5 | 0.00001 | 0.00052 | 0.00000 | -2.90000 | -3.40000 |
| NZDCADmicro | New Zealand Dollar vs Canadian Dollar | 0 / 0.0009 | 5 | 0.00001 | 0.0018 | 0.00000 | 1.70000 | -5.20000 |
| NZDCHFmicro | New Zealand Dollar vs Swiss Franc | 0 / 0.001 | 5 | 0.00001 | 0.002 | 0.00000 | 4.30000 | -7.70000 |
| NZDJPYmicro | New Zealand Dollar vs Japanise Yen | 0 / 0.07 | 3 | 0.001 | 0.14 | 0.00000 | 3.00000 | -5.80000 |
| NZDSGDmicro | New Zealand Dollar vs Singapore Dollar | 0 / 0.0011 | 5 | 0.00001 | 0.0022 | 0.00000 | 4.00000 | -9.00000 |
| NZDUSDmicro | New Zealand Dollar vs US Dollar | 0 / 0.0004 | 5 | 0.00001 | 0.0008 | 0.00000 | 3.40000 | -6.80000 |
| SGDJPYmicro | Singapore Dollar vs Japanise Yen | 0 / 0.007 | 3 | 0.001 | 0.14 | 0.00000 | -1.20000 | -1.90000 |
| USDCADmicro | US Dollar vs Canadian Dollar | 0 / 0.00026 | 5 | 0.00001 | 0.00052 | 0.00000 | -4.30000 | 0.10000 |
| USDCHFmicro | US Dollar vs Swiss Franc | 0 / 0.00025 | 5 | 0.00001 | 0.0005 | 0.00000 | -0.80000 | -3.30000 |
| USDHKDmicro | US Dollar vs Hong Kong Dollar | 0 / 0.0013 | 5 | 0.00001 | 0.0026 | 0.00000 | -15.00000 | -17.40000 |
| USDDKKmicro | US Dollar vs Danish Krone | 0 / 0.0017 | 5 | 0.00001 | 0.0034 | 0.00000 | 0.50000 | -29.40000 |
| USDHUFmicro | US Dollar vs Hungarian Forint | 0 / 0.26 | 3 | 0.001 | 0.52 | 0.00000 | -41.20000 | 24.90000 |
| USDJPYmicro | US Dollar vs Japanise Yen | 0 / 0.02 | 3 | 0.001 | 0.04 | 0.00000 | -1.20000 | -2.10000 |
| USDMXNmicro | US Dollar vs Mexican Pesos | 0 / 0.0056 | 5 | 0.00001 | 0.0103 | 0.00000 | -165.80000 | 93.00000 |
| USDNOKmicro | US Dollar vs Norwegian Krone | 0 / 0.0039 | 5 | 0.00001 | 0.0078 | 0.00000 | -31.10000 | 3.50000 |
| USDPLNmicro | US Dollar vs Polish Zloty | 0 / 0.0035 | 5 | 0.00001 | 0.007 | 0.00000 | -49.70000 | 31.30000 |
| USDSEKmicro | US Dollar vs Swedish Krona | 0 / 0.0041 | 5 | 0.00001 | 0.0082 | 0.00000 | -39.60000 | 10.40000 |
| USDSGDmicro | US Dollar vs Singapore Dollar | 0 / 0.0007 | 5 | 0.00001 | 0.0014 | 0.00000 | -3.10000 | -3.00000 |
| USDTRYmicro | US Dollar vs | 0 / 0.0014 | 5 | 0.00001 | 0.0028 | 0.00000 | -37.00000 | 20.00000 |
| USDZARmicro | US Dollar vs South African Rand | 0 / 0.0103 | 5 | 0.00001 | 0.0206 | 0.00000 | -142.70000 | 102.70000 |
| GOLDmicro | GOLD | 0 / 0.7 | 2 | 0.01 | 1 | 0.00000 | -2.16000 | -0.44000 |
| SILVERmicro | SILVER | 0 / 0.05 | 3 | 0.001 | 0.14 | 0.00000 | 2.50000 | -6.30000 |
| NK | Nikkei 225 Index Futures | 0 / 15 | 0 | 5 | 10 | 0.00000 | -0.68000 | -0.14000 |
| DOW | Dow Futures Mini-Sized Dow | 0 / 3 | 0 | 1 | 3 | 0.00000 | -0.81000 | -0.08000 |
| DAX | Dax Index Futures | 0 / 2.5 | 1 | 0.5 | 1 | 0.00000 | -6.57000 | 3.92000 |
| FTSE | FTSE 100 Index Futures | 0 / 1.5 | 1 | 0.5 | 1 | 0.00000 | -1.23000 | 0.29000 |
| NSDQ | E-mini NASDAQ 100 Futures | 0 / 3.25 | 2 | 0.25 | 1 | 0.00000 | -0.56000 | -0.12000 |
| SP | E-mini S&P 500 Futures | 0 / 0.5 | 2 | 0.25 | 1 | 0.00000 | -0.77000 | -0.16000 |
| CORN | Corn Future | 0 / 1.5 | 2 | 0.25 | 1.5 | 0.00000 | -0.39000 | -0.08000 |
| WHEAT | Wheat Future | 0 / 1 | 2 | 0.25 | 1.5 | 0.00000 | -0.53000 | -0.11000 |
| SMI | SMI Index Futures | 0 / 3 | 0 | 1 | 3 | 0.00000 | -0.73000 | -0.37000 |
| ESX50 | Euro Stoxx 50 Futures | 0 / 4 | 0 | 1 | 3 | 0.00000 | -1.27000 | 0.72000 |
| SBEAN | Soybean Future | 0 / 1 | 2 | 0.25 | 1.5 | 0.00000 | -0.74000 | -0.16000 |
| NGAS | Natural Gas Futures | 0 / 0.031 | 3 | 0.001 | 0.035 | 0.00000 | -0.56000 | -0.12000 |
| CAC | Cac 40 Index Futures | 0 / 0.5 | 1 | 0.5 | 5 | 0.00000 | -1.59000 | 0.94000 |
| название счета | Standard |
| минимальный депозит | 5 |
| метод исполнения | Market Execution |
| минимальный лот | 0.01 |
| плечо | 1:1 - 1:888 |

| максимальное количество оредеров | 100 |
| размер лота | 100000 |
| stopout | 20 |
| swapfree | |
| личный менеджер |

| Название серверов | IP адрес или DNS |
|---|---|
| XeMarkets-Real_2 | 188.40.76.27:443 |
| Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
|---|---|---|---|---|---|---|---|---|
| AUDCAD | Australian Dollar vs Canadian Dollar | 0 / 0.0008 | 5 | 0.00001 | 0.0016 | 0.00000 | 5.40000 | -9.70000 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0 / 0.0008 | 5 | 0.00001 | 0.0016 | 0.00000 | 8.60000 | -12.70000 |
| AUDJPY | Australian Dollar vs Japanise Yen | 0 / 0.048 | 3 | 0.001 | 0.099 | 0.00000 | 6.00000 | -10.00000 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 0 / 0.0001 | 5 | 0.00001 | 0.0021 | 0.00000 | 1.10000 | -6.50000 |
| AUDUSD | Australian Dollar vs US Dollar | 0 / 0.00025 | 5 | 0.00001 | 0.0005 | 0.00000 | 5.50000 | -13.60000 |
| CADCHF | Canadian Dollar vs Swiss Franc | 0 / 0.0009 | 5 | 0.00001 | 0.0018 | 0.00000 | 1.30000 | -5.30000 |
| CADJPY | Canadian Dollar vs Japanise Yen | 0 / 0.05 | 3 | 0.001 | 0.1 | 0.00000 | 0.50000 | -3.80000 |
| CHFJPY | Swiss Franc vs Japanise Yen | 0 / 0.06 | 3 | 0.001 | 0.12 | 0.00000 | -2.30000 | -1.20000 |
| CHFSGD | Swiss Franc vs Singapore Dollar | 0 / 0.0014 | 5 | 0.00001 | 0.0028 | 0.00000 | -4.80000 | -1.50000 |
| EURAUD | Euro vs Australian Dollar | 0 / 0.0006 | 5 | 0.00001 | 0.0012 | 0.00000 | -15.00000 | 10.20000 |
| EURCAD | Euro vs Canadian Dollar | 0 / 0.0007 | 5 | 0.00001 | 0.0014 | 0.00000 | -6.60000 | 1.50000 |
| EURCHF | Euro vs Swiss Franc | 0 / 0.00031 | 5 | 0.00001 | 0.00062 | 0.00000 | -2.70000 | -3.00000 |
| EURDKK | Euro vs Danish Krone | 0 / 0.0013 | 5 | 0.00001 | 0.0026 | 0.00000 | -7.10000 | -27.50000 |
| EURGBP | Euro vs Great Britan Pound | 0 / 0.00025 | 5 | 0.00001 | 0.0005 | 0.00000 | -2.60000 | -0.60000 |
| EURHKD | Euro vs Hong Kong Dollar | 0 / 0.0026 | 5 | 0.00001 | 0.0052 | 0.00000 | -28.10000 | -10.50000 |
| EURHUF | Euro vs Hungarian Forint | 0 / 0.3 | 3 | 0.001 | 0.6 | 0.00000 | -53.50000 | 33.80000 |
| EURJPY | Euro vs Japanise Yen | 0 / 0.027 | 3 | 0.001 | 0.054 | 0.00000 | -2.50000 | -1.50000 |
| EURNOK | Euro vs Norwegian Krone | 0 / 0.0043 | 5 | 0.00001 | 0.0062 | 0.00000 | -45.70000 | 12.80000 |
| EURNZD | Euro vs New Zealand Dollar | 0 / 0.0015 | 5 | 0.00001 | 0.0022 | 0.00000 | -14.80000 | 8.40000 |
| EURPLN | Euro vs | 0 / 0.0034 | 5 | 0.00001 | 0.0054 | 0.00000 | -65.20000 | 43.10000 |
| EURSEK | Euro vs Swedish Krona | 0 / 0.0032 | 5 | 0.00001 | 0.0056 | 0.00000 | -57.30000 | 22.50000 |
| EURSGD | Euro vs Singapore Dollar | 0 / 0.0012 | 5 | 0.00001 | 0.0014 | 0.00000 | -5.40000 | -1.90000 |
| EURTRY | Euro vs | 0 / 0.0015 | 5 | 0.00001 | 0.003 | 0.00000 | -47.70000 | 20.00000 |
| EURUSD | Euro vs US Dollar | 0 / 0.00019 | 5 | 0.00001 | 0.0004 | 0.00000 | -4.00000 | -1.50000 |
| EURZAR | Euro vs South African Rand | 0 / 0.0129 | 5 | 0.00001 | 0.0258 | 0.00000 | -185.10000 | 137.30000 |
| GBPAUD | Great Britan Pound vs Australian Dollar | 0 / 0.0008 | 5 | 0.00001 | 0.0016 | 0.00000 | -17.10000 | 11.00000 |
| GBPCAD | Great Britan Pound vs Canadian Dollar | 0 / 0.001 | 5 | 0.00001 | 0.002 | 0.00000 | -6.40000 | 0.00000 |
| GBPCHF | Great Britan Pound vs Swiss Franc | 0 / 0.00089 | 5 | 0.00001 | 0.00178 | 0.00000 | 0.90000 | -5.30000 |
| GBPDKK | Great Britan Pound vs Danish Krone | 0 / 0.003 | 5 | 0.00001 | 0.006 | 0.00000 | 2.90000 | -46.70000 |
| GBPJPY | Great Britan Pound vs Japanise Yen | 0 / 0.054 | 3 | 0.001 | 0.108 | 0.00000 | -1.60000 | -3.40000 |
| GBPNOK | Great Britan Pound vs Norwegian Krone | 0 / 0.0073 | 5 | 0.00001 | 0.0146 | 0.00000 | -46.00000 | 4.40000 |
| GBPNZD | Great Britan Pound vs New Zealand Dollar | 0 / 0.0018 | 5 | 0.00001 | 0.0036 | 0.00000 | -16.30000 | 8.10000 |
| GBPSEK | Great Britan Pound vs Swedish Krona | 0 / 0.007 | 5 | 0.00001 | 0.014 | 0.00000 | -59.00000 | 14.90000 |
| GBPSGD | Great Britan Pound vs Singapore Dollar | 0 / 0.0017 | 5 | 0.00001 | 0.0034 | 0.00000 | -4.30000 | -4.90000 |
| GBPUSD | Great Britan Pound vs US Dollar | 0 / 0.00026 | 5 | 0.00001 | 0.00052 | 0.00000 | -2.90000 | -3.40000 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0 / 0.0009 | 5 | 0.00001 | 0.0018 | 0.00000 | 1.70000 | -5.20000 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0 / 0.001 | 5 | 0.00001 | 0.002 | 0.00000 | 4.30000 | -7.70000 |
| NZDJPY | New Zealand Dollar vs Japanise Yen | 0 / 0.07 | 3 | 0.001 | 0.14 | 0.00000 | 3.00000 | -5.80000 |
| NZDSGD | New Zealand Dollar vs Singapore Dollar | 0 / 0.0011 | 5 | 0.00001 | 0.0022 | 0.00000 | 4.00000 | -9.00000 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0 / 0.0004 | 5 | 0.00001 | 0.0008 | 0.00000 | 3.40000 | -6.80000 |
| SGDJPY | Singapore Dollar vs Japanise Yen | 0 / 0.007 | 3 | 0.001 | 0.14 | 0.00000 | -1.20000 | -1.90000 |
| USDCAD | US Dollar vs Canadian Dollar | 0 / 0.00026 | 5 | 0.00001 | 0.00052 | 0.00000 | -4.30000 | 0.10000 |
| USDCHF | US Dollar vs Swiss Franc | 0 / 0.00025 | 5 | 0.00001 | 0.0005 | 0.00000 | -0.80000 | -3.30000 |
