Брокер закрыт. Данная страница служит только для информационного ознакомления.
Banc de Binary(BDB)
Общая информация о счете
название счета | Micro_Silver |
минимальный депозит | 250 |
метод исполнения | Не указан |
минимальный лот | 0 |
плечо | 0 |
максимальное количество оредеров | 0 |
размер лота | 0 |
stopout | 0 |
swapfree | |
личный менеджер |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
AUDUSD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURGBP | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURJPY | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURUSD | 0 | 5 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GBPUSD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NZDUSD | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDCAD | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDCHF | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDJPY | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDSGD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDTRY | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDZAR | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
APPLE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BARCLAYS | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BIDU | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BNP PARIBAS | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BP | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BOVESPA | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BRITISH AMERICAN T | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
COCA COLA | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DANONE SA | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
FIAT | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
FRANCE TELECOM | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GAZPROM | 0 | 4 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GOLDMAN SACHS | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | ||
HSBC HOLDINGS | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
IBM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
LEUMI | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
PETROBRAS | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
S.BANK INDIA | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SBERBANK | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TATA MOTORS | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TEVA.TA | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TOTALTOTAL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TOYOTA | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
UNILEVER | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
VIVENDI SA | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DEUTCHE TELECOM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
LOUIS VUITTON | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
PUBLICIS GROUPE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SAB MILLER | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TESCO | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
VODAFONE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
UBS | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
RIO TINTO | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
AIG | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
CITI GROUP | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DISNEY | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
JP MORGAN CHASE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
PFIZER | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
Mercato Forex | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BoveSPA-F | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
OIL (BRENT CRUDE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GOLD | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SILVER | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
PLATINUM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SUGAR (11) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
WHEAT | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
CORN | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
COFFEE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
ASX (AUSTRALIAN EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BOMBAY SE (BOMBAY STOCK EXCHANGE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BOVESPA-F(BOMBAY STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
CAC (FRENCH STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DAX (GERMAN STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DOW (DOW JONES INDUSTRIAL AVERAG | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DUBAI (DUBAI STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
FTSE 100 (FINANCIAL TIMES STOCK | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
HANG SENG (HONG KONG STOCK EXCHA | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
IBEX (MADRID STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MICEX10 (MOSCOW INTERBANK CURREN | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NASDAQ (NASDAQ STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NASDAQ FUTURES (NASDAQ STOCK EXC | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NIKKEI 225 (STOCK MARKET INDEX F | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
S&P 500 (NEW YORK STOCK EXCHANGE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SSE180 (SHANGHAI STOCK EXCHANGE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
STRAITS TIMES (SINGAPORE EXCHANG | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TADWUL (SAUDI ARABIA STOCK EXCHA | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TEL AVIV 25 (TEL AVIV STOCK EXCH | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 |
название счета | Personal_Broker_Reserved |
минимальный депозит | 5001 |
метод исполнения | Не указан |
минимальный лот | 0 |
плечо | 0 |
максимальное количество оредеров | 0 |
размер лота | 0 |
stopout | 0 |
swapfree | |
личный менеджер |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
AUDUSD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURGBP | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURJPY | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURUSD | 0 | 5 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GBPUSD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NZDUSD | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDCAD | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDCHF | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDJPY | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDSGD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDTRY | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDZAR | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
APPLE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BARCLAYS | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BIDU | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BNP PARIBAS | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BP | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BOVESPA | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BRITISH AMERICAN T | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
COCA COLA | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DANONE SA | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
FIAT | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
FRANCE TELECOM | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GAZPROM | 0 | 4 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GOLDMAN SACHS | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | ||
HSBC HOLDINGS | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
IBM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
LEUMI | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
PETROBRAS | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
S.BANK INDIA | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SBERBANK | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TATA MOTORS | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TEVA.TA | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TOTALTOTAL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TOYOTA | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
UNILEVER | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
VIVENDI SA | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DEUTCHE TELECOM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
LOUIS VUITTON | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
PUBLICIS GROUPE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SAB MILLER | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TESCO | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
VODAFONE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
UBS | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
RIO TINTO | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
AIG | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
CITI GROUP | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DISNEY | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
JP MORGAN CHASE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
PFIZER | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
Mercato Forex | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BoveSPA-F | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
OIL (BRENT CRUDE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GOLD | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SILVER | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
PLATINUM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SUGAR (11) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
WHEAT | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
CORN | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
COFFEE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
ASX (AUSTRALIAN EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BOMBAY SE (BOMBAY STOCK EXCHANGE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BOVESPA-F(BOMBAY STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
CAC (FRENCH STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DAX (GERMAN STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DOW (DOW JONES INDUSTRIAL AVERAG | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DUBAI (DUBAI STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
FTSE 100 (FINANCIAL TIMES STOCK | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
HANG SENG (HONG KONG STOCK EXCHA | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
IBEX (MADRID STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MICEX10 (MOSCOW INTERBANK CURREN | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NASDAQ (NASDAQ STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NASDAQ FUTURES (NASDAQ STOCK EXC | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NIKKEI 225 (STOCK MARKET INDEX F | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
S&P 500 (NEW YORK STOCK EXCHANGE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SSE180 (SHANGHAI STOCK EXCHANGE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
STRAITS TIMES (SINGAPORE EXCHANG | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TADWUL (SAUDI ARABIA STOCK EXCHA | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TEL AVIV 25 (TEL AVIV STOCK EXCH | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 |
название счета | Standard_Gold |
минимальный депозит | 2501 |
метод исполнения | Не указан |
минимальный лот | 0 |
плечо | 0 |
максимальное количество оредеров | 0 |
размер лота | 0 |
stopout | 0 |
swapfree | |
личный менеджер |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
AUDUSD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURGBP | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURJPY | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURUSD | 0 | 5 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GBPUSD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NZDUSD | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDCAD | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDCHF | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDJPY | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDSGD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDTRY | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDZAR | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
APPLE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BARCLAYS | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BIDU | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BNP PARIBAS | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BP | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BOVESPA | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BRITISH AMERICAN T | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
COCA COLA | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DANONE SA | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
FIAT | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
FRANCE TELECOM | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GAZPROM | 0 | 4 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GOLDMAN SACHS | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | ||
HSBC HOLDINGS | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
IBM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
LEUMI | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
PETROBRAS | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
S.BANK INDIA | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SBERBANK | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TATA MOTORS | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TEVA.TA | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TOTALTOTAL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TOYOTA | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
UNILEVER | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
VIVENDI SA | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DEUTCHE TELECOM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
LOUIS VUITTON | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
PUBLICIS GROUPE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SAB MILLER | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TESCO | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
VODAFONE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
UBS | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
RIO TINTO | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
AIG | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
CITI GROUP | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DISNEY | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
JP MORGAN CHASE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
PFIZER | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
Mercato Forex | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BoveSPA-F | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
OIL (BRENT CRUDE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GOLD | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SILVER | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
PLATINUM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SUGAR (11) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
WHEAT | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
CORN | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
COFFEE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
ASX (AUSTRALIAN EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BOMBAY SE (BOMBAY STOCK EXCHANGE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BOVESPA-F(BOMBAY STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
CAC (FRENCH STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DAX (GERMAN STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DOW (DOW JONES INDUSTRIAL AVERAG | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DUBAI (DUBAI STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
FTSE 100 (FINANCIAL TIMES STOCK | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
HANG SENG (HONG KONG STOCK EXCHA | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
IBEX (MADRID STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MICEX10 (MOSCOW INTERBANK CURREN | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NASDAQ (NASDAQ STOCK EXCHANGE) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NASDAQ FUTURES (NASDAQ STOCK EXC | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NIKKEI 225 (STOCK MARKET INDEX F | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
S&P 500 (NEW YORK STOCK EXCHANGE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SSE180 (SHANGHAI STOCK EXCHANGE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
STRAITS TIMES (SINGAPORE EXCHANG | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TADWUL (SAUDI ARABIA STOCK EXCHA | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TEL AVIV 25 (TEL AVIV STOCK EXCH | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 |
название счета | VIP_Lions_Club |
минимальный депозит | 50001 |
метод исполнения | Не указан |
минимальный лот | 0 |
плечо | 0 |
максимальное количество оредеров | 0 |
размер лота | 0 |
stopout | 0 |
swapfree | |
личный менеджер |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
AUDUSD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURGBP | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURJPY | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURUSD | 0 | 5 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GBPUSD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NZDUSD | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDCAD | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
