Брокер закрыт. Данная страница служит только для информационного ознакомления.
ECMarkets
Общая информация о счете
название счета | ECVIP |
минимальный депозит | 20000 |
метод исполнения | Instant Execution |
минимальный лот | 0.1 |
плечо | 1:1 - 1:200 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 20 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
ECMarkets-Live | 83.138.135.217:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
EURUSD | Euro vs US Dollar | 0.0003 | 5 | 0.00001 | 0.0008 | 0.00000 | -1.62000 | -3.43000 |
AUDJPY | Australian Dollar vs Japanese Yen | 0.05 | 3 | 0.001 | 0.08 | 0.00000 | 4.92000 | -8.20000 |
AUDUSD | Australian Dollar vs US Dollar | 0.0004 | 5 | 0.00001 | 0.0008 | 0.00000 | 4.56000 | -8.10000 |
CADJPY | Canadian Dollar vs Japanese Yen | 0.06 | 3 | 0.001 | 0.08 | 0.00000 | 0.53000 | -3.95000 |
CHFJPY | Swiss Franc vs Japanese Yen | 0.06 | 3 | 0.001 | 0.08 | 0.00000 | -1.60000 | -2.19000 |
EURCHF | Euro vs Swiss Franc | 0.0004 | 5 | 0.00001 | 0.0008 | 0.00000 | -2.40000 | -4.11000 |
EURGBP | Euro vs Great Britain Pound | 0.0004 | 5 | 0.00001 | 0.0008 | 0.00000 | -1.66000 | -1.66000 |
EURJPY | Euro vs Japanese Yen | 0.04 | 3 | 0.001 | 0.08 | 0.00000 | -1.08000 | -3.60000 |
GBPCHF | Great Britain Pound vs Swiss Franc | 0.0008 | 5 | 0.00001 | 0.0008 | 0.00000 | -1.81000 | -3.82000 |
GBPJPY | Great Britain Pound vs Japanese Yen | 0.07 | 3 | 0.001 | 0.08 | 0.00000 | -1.27000 | -4.22000 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.07 | 3 | 0.001 | 0.08 | 0.00000 | 3.23000 | -6.47000 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.0004 | 5 | 0.00001 | 0.0008 | 0.00000 | 2.92000 | -6.38000 |
USDCAD | US Dollar vs Canadian Dollar | 0.0004 | 5 | 0.00001 | 0.0008 | 0.00000 | -4.24000 | 0.00000 |
USDCHF | US Dollar vs Swiss Franc | 0.0003 | 5 | 0.00001 | 0.0008 | 0.00000 | -1.84000 | -1.84000 |
USDJPY | US Dollar vs Japanese Yen | 0.03 | 3 | 0.001 | 0.08 | 0.00000 | -1.52000 | -2.08000 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.001 | 5 | 0.00001 | 0.0008 | 0.00000 | 2.80000 | -6.52000 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.001 | 5 | 0.00001 | 0.0015 | 0.00000 | 4.32000 | -5.88000 |
CADCHF | Canadian Dollar vs Swiss Franc | 0.001 | 5 | 0.00001 | 0.0015 | 0.00000 | 0.13000 | -3.63000 |
EURAUD | Euro vs Australian Dollar | 0.0009 | 5 | 0.00001 | 0.0015 | 0.00000 | -11.68000 | 6.14000 |
EURCAD | Euro vs Canadian Dollar | 0.0009 | 5 | 0.00001 | 0.0008 | 0.00000 | -4.56000 | -0.76000 |
GBPAUD | Great Britain Pound vs Australian Dollar | 0.0009 | 5 | 0.00001 | 0.0015 | 0.00000 | -13.71000 | 7.20000 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 0.0012 | 5 | 0.00001 | 0.0015 | 0.00000 | -5.35000 | -0.89000 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.001 | 5 | 0.00001 | 0.0015 | 0.00000 | 1.36000 | -5.00000 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.001 | 5 | 0.00001 | 0.0015 | 0.00000 | 2.77000 | -6.05000 |
USDSGD | US Dollar vs Singapore Dollar | 0.0008 | 5 | 0.00001 | 0.004 | 0.00000 | -1.66000 | -2.65000 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.002 | 5 | 0.00001 | 0.0015 | 0.00000 | -1.46000 | -3.74000 |
EURDKK | Euro vs Danish Krone | 0.005 | 5 | 0.00001 | 0.004 | 0.00000 | -8.28000 | -20.71000 |
EURNZD | Euro vs New Zealand Dollar | 0.002 | 5 | 0.00001 | 0.0015 | 0.00000 | -12.51000 | 5.10000 |
EURTRY | Euro vs Turkish Lira | 0.0035 | 5 | 0.00001 | 0.004 | 0.00000 | -33.04000 | 21.79000 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 0.0025 | 5 | 0.00001 | 0.0015 | 0.00000 | -14.68000 | 5.98000 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 0.003 | 5 | 0.00001 | 0.004 | 0.00000 | -1.18000 | -5.38000 |
USDDKK | US Dollar vs Danish Krone | 0.002 | 5 | 0.00001 | 0.002 | 0.00000 | -10.36000 | -11.96000 |
USDTRY | US Dollar vs Turkish Lira | 0.003 | 5 | 0.00001 | 0.004 | 0.00000 | -26.76000 | 18.11000 |
CHFPLN | Swiss Franc vs Polish Zloty | 0.004 | 5 | 0.00001 | 0.004 | 0.00000 | -28.67000 | 13.12000 |
EURHUF | Euro vs Hungarian Forint | 0.72 | 3 | 0.001 | 0.5 | 0.00000 | -36.35000 | 23.28000 |
EURNOK | Euro vs Norwegian Krone | 0.004 | 5 | 0.00001 | 0.004 | 0.00000 | -37.52000 | 2.21000 |
EURPLN | Euro vs Polish Zloty | 0.0035 | 5 | 0.00001 | 0.004 | 0.00000 | -32.37000 | 13.19000 |
EURRON | Euro vs Romanian Leu | 0.025 | 5 | 0.00001 | 0.025 | 0.00000 | -63.95000 | 44.27000 |
EURSEK | Euro vs Swedish Krona | 0.005 | 5 | 0.00001 | 0.004 | 0.00000 | -29.04000 | -9.68000 |
GBPRON | Great Britan Pound vs Romanian Leu | 0.025 | 5 | 0.00001 | 0.025 | 0.00000 | -67.84000 | 59.18000 |
USDHUF | US Dollar vs Hungarian Forint | 0.75 | 3 | 0.001 | 0.4 | 0.00000 | -29.53000 | 19.48000 |
USDNOK | US Dollar vs Norwegian Krone | 0.005 | 5 | 0.00001 | 0.004 | 0.00000 | -33.10000 | 5.94000 |
USDPLN | US Dollar vs Polish Zloty | 0.003 | 5 | 0.00001 | 0.004 | 0.00000 | -27.21000 | 12.45000 |
USDRON | US Dollar vs Romanian Leu | 0.02 | 5 | 0.00001 | 0.02 | 0.00000 | -51.56000 | 36.42000 |
USDSEK | US Dollar vs Swedish Krona | 0.005 | 5 | 0.00001 | 0.004 | 0.00000 | -27.00000 | -2.79000 |
EURRUB | Euro vs Russian rouble | 0.035 | 4 | 0.0001 | 0.02 | 0.00000 | -101.16000 | 82.00000 |
USDMXN | US Dollar vs Mexican Peso | 0.01 | 4 | 0.0001 | 0.01 | 0.00000 | -16.03000 | 10.27000 |
USDRUB | US Dollar vs Russian Rouble | 0.03 | 4 | 0.0001 | 0.02 | 0.00000 | -80.13000 | 65.39000 |
USDZAR | US Dollar vs South African Rand | 0.012 | 4 | 0.0001 | 0.02 | 0.00000 | -15.22000 | 10.75000 |
GBPUSD | Great Britain Pound vs US Dollar | 0.0003 | 5 | 0.00001 | 0.0008 | 0.00000 | -1.91000 | -4.02000 |
CADCZK | Canadian Dollar vs. Czech Koruna | 0.0217 | 4 | 0.0001 | 0 | 0.00000 | -14.47000 | 10.93000 |
CADDKK | Canadian Dollar vs Danish krone | 0.00099 | 5 | 0.00001 | 0 | 0.00000 | -14.47000 | 10.93000 |
CADHKD | Canadian Dollar vs Hong Kong Dollar | 0.00086 | 5 | 0.00001 | 0 | 0.00000 | 7.90000 | -23.70000 |
CADHUF | Canadian Dollar vs Hungarian forint | 0.227 | 3 | 0.001 | 0 | 0.00000 | -0.47000 | -3.03000 |
CADILS | Canadian Dollar vs Israel Shekel | 0.00304 | 5 | 0.00001 | 0 | 0.00000 | 7.90000 | -23.70000 |
CADMXN | Canadian Dollar vs Mexican Peso | 0.00431 | 5 | 0.00001 | 0 | 0.00000 | 7.90000 | -23.70000 |
CADNOK | Canadian Dollar vs Norwegian krone | 0.00225 | 5 | 0.00001 | 0 | 0.00000 | -14.47000 | 10.93000 |
CADPLN | Canadian Dollar vs Polish zloty | 0.0019 | 5 | 0.00001 | 0 | 0.00000 | -14.47000 | 10.93000 |
CADRON | Canadian Dollar vs Romanian Leu | 0.00603 | 5 | 0.00001 | 0 | 0.00000 | -14.47000 | 10.93000 |
CADRUB | Canadian Dollar vs Russian rouble | 0.02845 | 5 | 0.00001 | 0 | 0.00000 | 7.90000 | -23.70000 |
CADSEK | Canadian Dollar vs Swedish krona | 0.00324 | 5 | 0.00001 | 0 | 0.00000 | -14.47000 | 10.93000 |
CADSGD | Canadian Dollar vs Singapore dollar | 0.00038 | 5 | 0.00001 | 0 | 0.00000 | 7.90000 | -23.70000 |
CADTRY | Canadian Dollar vs Turkish lira | 0.00059 | 5 | 0.00001 | 0 | 0.00000 | -14.47000 | 10.93000 |
CADZAR | Canadian Dollar vs South African rand | 0.00675 | 5 | 0.00001 | 0 | 0.00000 | 7.90000 | -23.70000 |
CZKPLN | Czech Koruna vs. Polish zloty | 0.00024 | 5 | 0.00001 | 0 | 0.00000 | -14.47000 | 10.93000 |
DKKJPY | Danish krone vs. Japanese Yen | 0.004 | 3 | 0.001 | 0 | 0.00000 | -14.47000 | 10.93000 |
DKKPLN | Danish krone vs. Polish zloty | 0.00033 | 5 | 0.00001 | 0 | 0.00000 | -14.47000 | 10.93000 |
EURHKD | Euro vs Hong Kong Dollar | 0.00099 | 5 | 0.00001 | 0 | 0.00000 | 7.90000 | -23.70000 |
EURMXN | Euro vs Mexican Peso | 0.00539 | 5 | 0.00001 | 0 | 0.00000 | 7.90000 | -23.70000 |
EURPNC | Euro vs Pound Pence | 0.00972 | 5 | 0.00001 | 0 | 0.00000 | 7.90000 | -23.70000 |
EURSGD | Euro vs Singapore dollar | 0.00046 | 5 | 0.00001 | 0 | 0.00000 | 7.90000 | -23.70000 |
EURZAR | Euro vs South African rand | 0.00893 | 5 | 0.00001 | 0 | 0.00000 | 7.90000 | -23.70000 |
GBPCZK | British Pound vs Czech Koruna | 0.04 | 3 | 0.001 | 0.05 | 0.00000 | -51.81000 | 46.79000 |
GBPDKK | Great Britan Pound vs Danish krone | 0.00165 | 5 | 0.00001 | 0 | 0.00000 | -14.47000 | 10.93000 |
GBPHKD | Great Britan Pound vs Hong Kong Dollar | 0.00134 | 5 | 0.00001 | 0 | 0.00000 | -14.47000 | 10.93000 |
GBPHUF | Great Britan Pound vs Hungarian forint | 0.357 | 3 | 0.001 | 0 | 0.00000 | -0.47000 | -3.03000 |
GBPMXN | Great Britan Pound vs Mexican Peso | 0.00729 | 5 | 0.00001 | 0 | 0.00000 | -14.47000 | 10.93000 |
GBPNOK | Great Britan Pound vs Norwegian krone | 0.00349 | 5 | 0.00001 | 0 | 0.00000 | -14.47000 | 10.93000 |
GBPPLN | Pound vs Polish zloty | 0.0035 | 5 | 0.00001 | 0 | 0.00000 | 7.90000 | -23.70000 |
GBPRUB | Great Britan Pound vs Danish krone | 0.04431 | 5 | 0.00001 | 0 | 0.00000 | -14.47000 | 10.93000 |
GBPSEK | Great Britan Pound vs Swedish krona | 0.00396 | 5 | 0.00001 | 0 | 0.00000 | -14.47000 | 10.93000 |
GBPTRY | Great Britan Pound vs Turkish lira | 0.00091 | 5 | 0.00001 | 0 | 0.00000 | -14.47000 | 10.93000 |
GBPZAR | Pound vs South African rand | 0.00995 | 5 | 0.00001 | 0 | 0.00000 | 7.90000 | -23.70000 |
HKDJPY | Hong Kong Dollar vs. Japanese Yen | 0.002 | 3 | 0.001 | 0 | 0.00000 | 7.90000 | -23.70000 |
HKDPLN | Hong Kong Dollar vs. Polish zloty | 0 | 3 | 0.001 | 0 | 0.00000 | 7.90000 | -23.70000 |
HUFJPY | Hungarian forint vs. Japanese Yen | 0.00046 | 5 | 0.00001 | 0 | 0.00000 | -0.47000 | -3.03000 |
HUFPLN | Hungarian forint vs. Polish zloty | 0 | 5 | 0.00001 | 0 | 0.00000 | -0.47000 | -3.03000 |
ILSJPY | Israel Shekel vs. Japanese Yen | 0.025 | 3 | 0.001 | 0 | 0.00000 | 7.90000 | -23.70000 |
ILSPLN | Israel Shekel vs. Japanese Yen | 0.00103 | 5 | 0.00001 | 0 | 0.00000 | 7.90000 | -23.70000 |
MXNJPY | Mexican Peso vs. Japanese Yen | 0.002 | 3 | 0.001 | 0 | 0.00000 | 7.90000 | -23.70000 |
MXNPLN | Mexican Peso vs. Polish zloty | 0.00015 | 5 | 0.00001 | 0 | 0.00000 | 7.90000 | -23.70000 |
NOKJPY | Norwegian krone | 0.006 | 3 | 0.001 | 0 | 0.00000 | -14.47000 | 10.93000 |
NOKPLN | Norwegian krone | 0 | 3 | 0.001 | 0 | 0.00000 | -14.47000 | 10.93000 |
PLNJPY | Polish zloty vs. Japanese Yen | 0.012 | 3 | 0.001 | 0 | 0.00000 | -14.47000 | 10.93000 |
PNCCAD | Pound Pence VS. Canadian Dollar | 0.00001 | 5 | 0.00001 | 0 | 0.00000 | 7.90000 | -23.70000 |
PNCJPY | Pound Pence vs. Japanese Yen | 0.0002 | 5 | 0.00001 | 0 | 0.00000 | 7.90000 | -23.70000 |
PNCPLN | Pound Pence vs. Polish zloty | 0.00001 | 5 | 0.00001 | 0 | 0.00000 | 7.90000 | -23.70000 |
PNCUSD | Pound Pence vs US Dollar | 0.00001 | 5 | 0.00001 | 0 | 0.00000 | -14.47000 | 10.93000 |
RONJPY | Romanian Leu vs. Japanese Yen | 0.055 | 3 | 0.001 | 0 | 0.00000 | -14.47000 | 10.93000 |
RONPLN | Romanian Leu vs. Polish zloty | 0.00206 | 5 | 0.00001 | 0 | 0.00000 | -14.47000 | 10.93000 |
RUBJPY | Russian rouble vs. Japanese Yen | 0.003 | 3 | 0.001 | 0 | 0.00000 | 7.90000 | -23.70000 |
RUBPLN | Russian rouble vs. Japanese Yen | 0.00012 | 5 | 0.00001 | 0 | 0.00000 | 7.90000 | -23.70000 |
SEKJPY | Swedish krona vs. Japanese Yen | 0.0063 | 5 | 0.00001 | 0 | 0.00000 | -14.47000 | 10.93000 |
SEKPLN | Swedish krona vs. Polish zloty | 0.00036 | 5 | 0.00001 | 0 | 0.00000 | -14.47000 | 10.93000 |
SGDJPY | Singapore dollar vs. Japanese Yen | 0.026 | 3 | 0.001 | 0 | 0.00000 | 7.90000 | -23.70000 |
SGDPLN | Singapore dollar vs. Polish zloty | 0.00165 | 5 | 0.00001 | 0 | 0.00000 | 7.90000 | -23.70000 |
TRYJPY | Turkish lira vs. Japanese Yen | 0.016 | 3 | 0.001 | 0 | 0.00000 | -14.47000 | 10.93000 |
TRYPLN | Turkish lira vs. Polish zloty | 0.001 | 3 | 0.001 | 0 | 0.00000 | -14.47000 | 10.93000 |
USDHKD | US Dollar vs Hong Kong Dollar | 0.00039 | 5 | 0.00001 | 0.004 | 0.00000 | -30.67000 | 25.33000 |
ZARJPY | South African rand vs. Japanese Yen | 0.006 | 3 | 0.001 | 0 | 0.00000 | 7.90000 | -23.70000 |
ZARPLN | South African rand vs. Polish zloty | 0.00033 | 5 | 0.00001 | 0 | 0.00000 | 7.90000 | -23.70000 |
XAGUSD | Silver - US. 1 lot=10000 | 0.07 | 3 | 0.001 | 0.05 | 0.00000 | -1.49000 | -1.22000 |
XAUUSD | Gold - US. 1 lot=100 | 0.7 | 2 | 0.01 | 0.5 | 0.00000 | -9.54000 | -7.80000 |
DJ30 | Dow Jones30 1lot=100 | 0 / 2 | 2 | 0.01 | 2 | 0.00000 | -114.28000 | -93.50000 |
NSDQ | NASDAQ100 1lot=100 | 0 / 1 | 2 | 0.01 | 1 | 0.00000 | -22.50000 | -18.41000 |
SP500 | S&P500 1lot=100 | 0 / 1 | 2 | 0.01 | 1 | 0.00000 | -12.32000 | -10.08000 |
ASX | ASX200 Australia 1lot=100 | 0 / 4 | 2 | 0.01 | 2 | 0.00000 | -69.31000 | 3.30000 |
CAC40 | CAC40 1lot=100 | 0 / 2 | 2 | 0.01 | 2 | 0.00000 | -31.04000 | -20.70000 |
DAX30 | DAX 30 Germany 1lot=100 | 0 / 2 | 2 | 0.01 | 2 | 0.00000 | -65.62000 | -43.75000 |
FTSE | FTSE 100 (UK) 1lot=100 | 0 / 2 | 2 | 0.01 | 2 | 0.00000 | -51.92000 | -34.61000 |
NIFTY | NSE NIFTY50 (India) 1lot=100 | 0 / 4 | 2 | 0.01 | 4 | 0.00000 | -44.11000 | -36.09000 |
SMI | SMI Switzerland 1lot=100 | 0 / 2 | 2 | 0.01 | 2 | 0.00000 | -58.87000 | -48.16000 |
WIG | WIG20 Poland 1lot=100 | 0 / 4 | 2 | 0.01 | 2 | 0.00000 | -30.48000 | -15.24000 |
BUX | BUX (Hungary) 1lot=100 | 0 / 35 | 2 | 0.01 | 0.7 | 0.00000 | -353.43000 | -130.90000 |
HANG | Hand Seng HK 1lot=100 | 0 / 7 | 2 | 0.01 | 4 | 0.00000 | -170.07000 | -113.38000 |
IBEX | IBEX (Spain) 1lot=100 | 0 / 7 | 2 | 0.01 | 5 | 0.00000 | -64.46000 | -42.97000 |
JSE | FTSE/JSE 40 (South Africa) 1lot=100 | 0 / 40 | 2 | 0.01 | 60 | 0.00000 | -731.67000 | -243.89000 |
MIB | FTSE/MIB (Italy) 1lot=100 | 0 / 16 | 2 | 0.01 | 5 | 0.00000 | -127.58000 | -85.06000 |
MICEX | MICEX (Russia) 1lot=100 | 0 / 100 | 0 | 1 | 200 | 0.00000 | -39.94000 | -9.29000 |
NK225 | NIKKEI 225 (Japan) 1lot=1000 | 0 / 5 | 2 | 0.01 | 5 | 0.00000 | -101.87000 | -94.03000 |
OMXS | OMX 30 Stockholm 1lot=100 | 0 / 0.5 | 2 | 0.01 | 0.5 | 0.00000 | -11.31000 | -4.85000 |
AEX | AEX Netherland 1 lot=100 | 0 / 0.25 | 2 | 0.01 | 1 | 0.00000 | -2.90000 | -1.93000 |
CL | Crude Oil - US. 1lot=1000 | 0 / 0.05 | 2 | 0.01 | 0.2 | 0.00000 | -0.77000 | -0.63000 |
COCO | COCOA 1 lot=100 | 0 / 10 | 2 | 0.01 | 2 | 0.00000 | -17.07000 | -13.97000 |
COFFE | COFFEE C 1 lot=1000 | 0 / 0.5 | 2 | 0.01 | 0.2 | 0.00000 | -0.92000 | -0.76000 |
CORN | CORN 1lot=1000 | 0 / 0.6 | 2 | 0.01 | 2 | 0.00000 | -4.07000 | -3.33000 |
COTT2 | COTTON 2 1lot=1000 | 0 / 1 | 2 | 0.01 | 0.15 | 0.00000 | -0.66000 | -0.54000 |
DJEXX | DJ EUROSTOXX50 1lot=100 | 0 / 2 | 2 | 0.01 | 2 | 0.00000 | -21.51000 | -14.34000 |
MSCIT | MSCI (Taiwan) 1lot=100 | 0 / 0.2 | 2 | 0.01 | 0.5 | 0.00000 | -2.13000 | -1.74000 |
NGAS | Natural Gas US 1lot=10000 | 0 / 0.006 | 3 | 0.001 | 0.008 | 0.00000 | -0.28000 | -0.23000 |
RICE | Rough Rice 1lot=10000 | 0 / 0.06 | 2 | 0.01 | 0.15 | 0.00000 | -0.12000 | -0.09000 |
SBEAN | SOYBEANS 1lot=1000 | 0 / 2 | 2 | 0.01 | 2 | 0.00000 | -11.01000 | -9.01000 |
SUG11 | SUGAR 11 - October 2013 1lot=10000 | 0 / 0.1 | 2 | 0.01 | 0.15 | 0.00000 | -0.13000 | -0.10000 |
VIX | VIX 1lot=1000 | 0 / 0.1 | 2 | 0.01 | 0.15 | 0.00000 | -0.13000 | -0.11000 |
WHEAT | WHEAT 1lot=1000 | 0 / 2.5 | 2 | 0.01 | 2 | 0.00000 | -5.07000 | -4.15000 |
EB10Y | EUR Bund 10Y 1lot=1000 | 0 / 0.06 | 2 | 0.01 | 0.1 | 0.00000 | -1.18000 | -0.79000 |
GLT | GILT Long - US. 1lot=1000 | 0 / 0.06 | 2 | 0.01 | 0.1 | 0.00000 | -0.94000 | -0.62000 |
JB10Y | Japan Gov. Bond 10Y 1lot=100000 | 0 / 0.08 | 2 | 0.01 | 0.1 | 0.00000 | -1.03000 | -0.95000 |
TB30Y | T Bond 30Y - US. 1lot=1000 | 0 / 0.06 | 2 | 0.01 | 0.1 | 0.00000 | -1.04000 | -0.85000 |
TN10Y | T Note 10Y - US. 1lot=1000 | 0 / 0.06 | 2 | 0.01 | 0.1 | 0.00000 | -0.96000 | -0.79000 |
AMAZON | AMAZON Inc. - US 1lot=100 | 0 / 0.16 | 2 | 0.01 | 0.2 | 0.10000 | -2.17000 | -1.77000 |
APACHE | APACHE CORPORATION - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.61000 | -0.50000 |
APPLE | APPLE - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -3.21000 | 0.58000 |
ATnT | AT&T Inc. - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.27000 | -0.22000 |
BAIDU | BAIDU - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.68000 | -0.56000 |
BOA | BANK OF AMERICA - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.10000 | -0.08000 |
BP | BP Plc - UK 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.04000 | -0.03000 |
BerkshireB | Berkshire Hathaway B. - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.86000 | -0.70000 |
CISCO | CISCO SYSTEMS - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.19000 | -0.15000 |
COCACOLA | COCA COLA - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.31000 | -0.25000 |
ChinaMob | CHINA MOBILE - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.39000 | -0.32000 |
CitiGroup | CitiGroup - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.36000 | -0.30000 |
DELL | Dell Computers - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.10000 | -0.08000 |
EBAY | eBAY Inc - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.41000 | -0.33000 |
ExxonMobil | Exxon Mobil Corp. - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.69000 | -0.57000 |
FSOLAR | First Solar Inc. - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.35000 | -0.28000 |
Facebook - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.19000 | -0.15000 | |
GE | GENERAL ELECTRICS - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.17000 | -0.14000 |
GLENCORE | GLENCORE - UK 1lot=100 | 0 / 0.15 | 2 | 0.01 | 0.2 | 0.10000 | -0.02000 | -0.01000 |
GM | GENERAL MOTORS - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.26000 | -0.21000 |
GOOGLE - US 1lot=100 | 0 / 0.29 | 2 | 0.01 | 0.2 | 0.10000 | -6.76000 | 1.23000 | |
GoldmnSachs | GOLDMAN SACHS - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -1.15000 | -0.94000 |
Groupon | Groupon - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.07000 | -0.06000 |
HP | Hewlett-Packard Company - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.19000 | -0.16000 |
HSBC | HSBC HOLDINGS - UK 1lot=100 | 0 / 0.3 | 2 | 0.01 | 0.2 | 0.10000 | -0.06000 | -0.04000 |
IBM | IBM - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -1.48000 | -1.21000 |
INTEL | INTEL - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.18000 | -0.15000 |
JABIL | JABIL CIRCUIT INC - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.16000 | -0.13000 |
JPMorgan | JPMorgan Chase & Co. - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.40000 | -0.33000 |
KRAFT | Kraft Foods Inc. - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.19000 | -0.16000 |
Linked-In - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -1.44000 | -1.18000 | |
Lloyds | Lloyds Banking Group - UK 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.01000 | 0.00000 |
LukoilUSD | LUKOIL- RUS (UK listed - Quoted in USD) 1lot=100 | 0 / 0.12 | 2 | 0.01 | 0.2 | 0.10000 | -0.44000 | -0.36000 |
MANU | Manchester United - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.10000 | -0.08000 |
MARVELL | Marvell Technology Group. - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.09000 | -0.07000 |
MEGAFON | MEGAFON- RUS (UK listed) 1lot=100 | 0 / 0.13 | 2 | 0.01 | 0.2 | 0.10000 | -0.24000 | -0.19000 |
MGM | MGM Resorts International. - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.11000 | -0.09000 |
MICRON | Micron Technology Inc - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.11000 | -0.09000 |
MICROSOFT | MICROSOFT- US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.26000 | -0.21000 |
MONDELEZ | Mondelez International Inc. - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.22000 | -0.18000 |
MONSANTO | Monsanto Company. - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.75000 | -0.61000 |
Mastercard | Mastercard - US 1lot=100 | 0 / 0.48 | 2 | 0.01 | 0.2 | 0.10000 | -4.48000 | -3.66000 |
McDonalds | Mc Donalds - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.76000 | -0.63000 |
MorganStan | Morgan Stanley - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.18000 | -0.15000 |
NIKE | NIKE - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.48000 | -0.39000 |
NOBLE | Noble Energy Inc. - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.47000 | -0.38000 |
NOKIA | Nokia Corp. - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.03000 | -0.02000 |
ORACLE | Oracle Corp. - US 1lot=100 | 0 / 0.1 | 2 | 0.01 | 0.2 | 0.10000 | -0.23000 | -0.19000 |
