Брокер закрыт. Данная страница служит только для информационного ознакомления.

ECMarkets


Общая информация о счете


название счетаECVIP
минимальный депозит20000
метод исполненияInstant Execution
минимальный лот0.1
плечо1:1 - 1:200

максимальное количество оредеров100
размер лота100000
stopout20
swapfree
личный менеджер
Название серверовIP адрес или DNS
ECMarkets-Live 83.138.135.217:443
SymbolDescriptionSpread
minimum/typical
DigitsPointStop levelCommissionSwap longSwap short
EURUSDEuro vs US Dollar 0.0003 50.000010.00080.00000-1.62000-3.43000
AUDJPYAustralian Dollar vs Japanese Yen 0.05 30.0010.080.000004.92000-8.20000
AUDUSDAustralian Dollar vs US Dollar 0.0004 50.000010.00080.000004.56000-8.10000
CADJPYCanadian Dollar vs Japanese Yen 0.06 30.0010.080.000000.53000-3.95000
CHFJPYSwiss Franc vs Japanese Yen 0.06 30.0010.080.00000-1.60000-2.19000
EURCHFEuro vs Swiss Franc 0.0004 50.000010.00080.00000-2.40000-4.11000
EURGBPEuro vs Great Britain Pound 0.0004 50.000010.00080.00000-1.66000-1.66000
EURJPYEuro vs Japanese Yen 0.04 30.0010.080.00000-1.08000-3.60000
GBPCHFGreat Britain Pound vs Swiss Franc 0.0008 50.000010.00080.00000-1.81000-3.82000
GBPJPYGreat Britain Pound vs Japanese Yen 0.07 30.0010.080.00000-1.27000-4.22000
NZDJPYNew Zealand Dollar vs Japanese Yen 0.07 30.0010.080.000003.23000-6.47000
NZDUSDNew Zealand Dollar vs US Dollar 0.0004 50.000010.00080.000002.92000-6.38000
USDCADUS Dollar vs Canadian Dollar 0.0004 50.000010.00080.00000-4.240000.00000
USDCHFUS Dollar vs Swiss Franc 0.0003 50.000010.00080.00000-1.84000-1.84000
USDJPYUS Dollar vs Japanese Yen 0.03 30.0010.080.00000-1.52000-2.08000
AUDCADAustralian Dollar vs Canadian Dollar 0.001 50.000010.00080.000002.80000-6.52000
AUDCHFAustralian Dollar vs Swiss Franc 0.001 50.000010.00150.000004.32000-5.88000
CADCHFCanadian Dollar vs Swiss Franc 0.001 50.000010.00150.000000.13000-3.63000
EURAUDEuro vs Australian Dollar 0.0009 50.000010.00150.00000-11.680006.14000
EURCADEuro vs Canadian Dollar 0.0009 50.000010.00080.00000-4.56000-0.76000
GBPAUDGreat Britain Pound vs Australian Dollar 0.0009 50.000010.00150.00000-13.710007.20000
GBPCADGreat Britain Pound vs Canadian Dollar 0.0012 50.000010.00150.00000-5.35000-0.89000
NZDCADNew Zealand Dollar vs Canadian Dollar 0.001 50.000010.00150.000001.36000-5.00000
NZDCHFNew Zealand Dollar vs Swiss Franc 0.001 50.000010.00150.000002.77000-6.05000
USDSGDUS Dollar vs Singapore Dollar 0.0008 50.000010.0040.00000-1.66000-2.65000
AUDNZDAustralian Dollar vs New Zealand Dollar 0.002 50.000010.00150.00000-1.46000-3.74000
EURDKKEuro vs Danish Krone 0.005 50.000010.0040.00000-8.28000-20.71000
EURNZDEuro vs New Zealand Dollar 0.002 50.000010.00150.00000-12.510005.10000
EURTRYEuro vs Turkish Lira 0.0035 50.000010.0040.00000-33.0400021.79000
GBPNZDGreat Britain Pound vs New Zealand Dollar 0.0025 50.000010.00150.00000-14.680005.98000
GBPSGDGreat Britain Pound vs Singapore Dollar 0.003 50.000010.0040.00000-1.18000-5.38000
USDDKKUS Dollar vs Danish Krone 0.002 50.000010.0020.00000-10.36000-11.96000
USDTRYUS Dollar vs Turkish Lira 0.003 50.000010.0040.00000-26.7600018.11000
CHFPLNSwiss Franc vs Polish Zloty 0.004 50.000010.0040.00000-28.6700013.12000
EURHUFEuro vs Hungarian Forint 0.72 30.0010.50.00000-36.3500023.28000
EURNOKEuro vs Norwegian Krone 0.004 50.000010.0040.00000-37.520002.21000
EURPLNEuro vs Polish Zloty 0.0035 50.000010.0040.00000-32.3700013.19000
EURRONEuro vs Romanian Leu 0.025 50.000010.0250.00000-63.9500044.27000
EURSEKEuro vs Swedish Krona 0.005 50.000010.0040.00000-29.04000-9.68000
GBPRONGreat Britan Pound vs Romanian Leu 0.025 50.000010.0250.00000-67.8400059.18000
USDHUFUS Dollar vs Hungarian Forint 0.75 30.0010.40.00000-29.5300019.48000
USDNOKUS Dollar vs Norwegian Krone 0.005 50.000010.0040.00000-33.100005.94000
USDPLNUS Dollar vs Polish Zloty 0.003 50.000010.0040.00000-27.2100012.45000
USDRONUS Dollar vs Romanian Leu 0.02 50.000010.020.00000-51.5600036.42000
USDSEKUS Dollar vs Swedish Krona 0.005 50.000010.0040.00000-27.00000-2.79000
EURRUBEuro vs Russian rouble 0.035 40.00010.020.00000-101.1600082.00000
USDMXNUS Dollar vs Mexican Peso 0.01 40.00010.010.00000-16.0300010.27000
USDRUBUS Dollar vs Russian Rouble 0.03 40.00010.020.00000-80.1300065.39000
USDZARUS Dollar vs South African Rand 0.012 40.00010.020.00000-15.2200010.75000
GBPUSDGreat Britain Pound vs US Dollar 0.0003 50.000010.00080.00000-1.91000-4.02000
CADCZKCanadian Dollar vs. Czech Koruna 0.0217 40.000100.00000-14.4700010.93000
CADDKKCanadian Dollar vs Danish krone 0.00099 50.0000100.00000-14.4700010.93000
CADHKDCanadian Dollar vs Hong Kong Dollar 0.00086 50.0000100.000007.90000-23.70000
CADHUFCanadian Dollar vs Hungarian forint 0.227 30.00100.00000-0.47000-3.03000
CADILSCanadian Dollar vs Israel Shekel 0.00304 50.0000100.000007.90000-23.70000
CADMXNCanadian Dollar vs Mexican Peso 0.00431 50.0000100.000007.90000-23.70000
CADNOKCanadian Dollar vs Norwegian krone 0.00225 50.0000100.00000-14.4700010.93000
CADPLNCanadian Dollar vs Polish zloty 0.0019 50.0000100.00000-14.4700010.93000
CADRONCanadian Dollar vs Romanian Leu 0.00603 50.0000100.00000-14.4700010.93000
CADRUBCanadian Dollar vs Russian rouble 0.02845 50.0000100.000007.90000-23.70000
CADSEKCanadian Dollar vs Swedish krona 0.00324 50.0000100.00000-14.4700010.93000
CADSGDCanadian Dollar vs Singapore dollar 0.00038 50.0000100.000007.90000-23.70000
CADTRYCanadian Dollar vs Turkish lira 0.00059 50.0000100.00000-14.4700010.93000
CADZARCanadian Dollar vs South African rand 0.00675 50.0000100.000007.90000-23.70000
CZKPLNCzech Koruna vs. Polish zloty 0.00024 50.0000100.00000-14.4700010.93000
DKKJPYDanish krone vs. Japanese Yen 0.004 30.00100.00000-14.4700010.93000
DKKPLNDanish krone vs. Polish zloty 0.00033 50.0000100.00000-14.4700010.93000
EURHKDEuro vs Hong Kong Dollar 0.00099 50.0000100.000007.90000-23.70000
EURMXNEuro vs Mexican Peso 0.00539 50.0000100.000007.90000-23.70000
EURPNCEuro vs Pound Pence 0.00972 50.0000100.000007.90000-23.70000
EURSGDEuro vs Singapore dollar 0.00046 50.0000100.000007.90000-23.70000
EURZAREuro vs South African rand 0.00893 50.0000100.000007.90000-23.70000
GBPCZKBritish Pound vs Czech Koruna 0.04 30.0010.050.00000-51.8100046.79000
GBPDKKGreat Britan Pound vs Danish krone 0.00165 50.0000100.00000-14.4700010.93000
GBPHKDGreat Britan Pound vs Hong Kong Dollar 0.00134 50.0000100.00000-14.4700010.93000
GBPHUFGreat Britan Pound vs Hungarian forint 0.357 30.00100.00000-0.47000-3.03000
GBPMXNGreat Britan Pound vs Mexican Peso 0.00729 50.0000100.00000-14.4700010.93000
GBPNOKGreat Britan Pound vs Norwegian krone 0.00349 50.0000100.00000-14.4700010.93000
GBPPLNPound vs Polish zloty 0.0035 50.0000100.000007.90000-23.70000
GBPRUBGreat Britan Pound vs Danish krone 0.04431 50.0000100.00000-14.4700010.93000
GBPSEKGreat Britan Pound vs Swedish krona 0.00396 50.0000100.00000-14.4700010.93000
GBPTRYGreat Britan Pound vs Turkish lira 0.00091 50.0000100.00000-14.4700010.93000
GBPZARPound vs South African rand 0.00995 50.0000100.000007.90000-23.70000
HKDJPYHong Kong Dollar vs. Japanese Yen 0.002 30.00100.000007.90000-23.70000
HKDPLNHong Kong Dollar vs. Polish zloty 0 30.00100.000007.90000-23.70000
HUFJPYHungarian forint vs. Japanese Yen 0.00046 50.0000100.00000-0.47000-3.03000
HUFPLNHungarian forint vs. Polish zloty 0 50.0000100.00000-0.47000-3.03000
ILSJPYIsrael Shekel vs. Japanese Yen 0.025 30.00100.000007.90000-23.70000
ILSPLNIsrael Shekel vs. Japanese Yen 0.00103 50.0000100.000007.90000-23.70000
MXNJPYMexican Peso vs. Japanese Yen 0.002 30.00100.000007.90000-23.70000
MXNPLNMexican Peso vs. Polish zloty 0.00015 50.0000100.000007.90000-23.70000
NOKJPYNorwegian krone 0.006 30.00100.00000-14.4700010.93000
NOKPLNNorwegian krone 0 30.00100.00000-14.4700010.93000
PLNJPYPolish zloty vs. Japanese Yen 0.012 30.00100.00000-14.4700010.93000
PNCCADPound Pence VS. Canadian Dollar 0.00001 50.0000100.000007.90000-23.70000
PNCJPYPound Pence vs. Japanese Yen 0.0002 50.0000100.000007.90000-23.70000
PNCPLNPound Pence vs. Polish zloty 0.00001 50.0000100.000007.90000-23.70000
PNCUSDPound Pence vs US Dollar 0.00001 50.0000100.00000-14.4700010.93000
RONJPYRomanian Leu vs. Japanese Yen 0.055 30.00100.00000-14.4700010.93000
RONPLNRomanian Leu vs. Polish zloty 0.00206 50.0000100.00000-14.4700010.93000
RUBJPYRussian rouble vs. Japanese Yen 0.003 30.00100.000007.90000-23.70000
RUBPLNRussian rouble vs. Japanese Yen 0.00012 50.0000100.000007.90000-23.70000
SEKJPYSwedish krona vs. Japanese Yen 0.0063 50.0000100.00000-14.4700010.93000
SEKPLNSwedish krona vs. Polish zloty 0.00036 50.0000100.00000-14.4700010.93000
SGDJPYSingapore dollar vs. Japanese Yen 0.026 30.00100.000007.90000-23.70000
SGDPLNSingapore dollar vs. Polish zloty 0.00165 50.0000100.000007.90000-23.70000
TRYJPYTurkish lira vs. Japanese Yen 0.016 30.00100.00000-14.4700010.93000
TRYPLNTurkish lira vs. Polish zloty 0.001 30.00100.00000-14.4700010.93000
USDHKDUS Dollar vs Hong Kong Dollar 0.00039 50.000010.0040.00000-30.6700025.33000
ZARJPYSouth African rand vs. Japanese Yen 0.006 30.00100.000007.90000-23.70000
ZARPLNSouth African rand vs. Polish zloty 0.00033 50.0000100.000007.90000-23.70000
XAGUSDSilver - US. 1 lot=10000 0.07 30.0010.050.00000-1.49000-1.22000
XAUUSDGold - US. 1 lot=100 0.7 20.010.50.00000-9.54000-7.80000
DJ30Dow Jones30 1lot=100 0 / 2 20.0120.00000-114.28000-93.50000
NSDQNASDAQ100 1lot=100 0 / 1 20.0110.00000-22.50000-18.41000
SP500S&P500 1lot=100 0 / 1 20.0110.00000-12.32000-10.08000
ASXASX200 Australia 1lot=100 0 / 4 20.0120.00000-69.310003.30000
CAC40CAC40 1lot=100 0 / 2 20.0120.00000-31.04000-20.70000
DAX30DAX 30 Germany 1lot=100 0 / 2 20.0120.00000-65.62000-43.75000
FTSEFTSE 100 (UK) 1lot=100 0 / 2 20.0120.00000-51.92000-34.61000
NIFTYNSE NIFTY50 (India) 1lot=100 0 / 4 20.0140.00000-44.11000-36.09000
SMISMI Switzerland 1lot=100 0 / 2 20.0120.00000-58.87000-48.16000
WIGWIG20 Poland 1lot=100 0 / 4 20.0120.00000-30.48000-15.24000
BUXBUX (Hungary) 1lot=100 0 / 35 20.010.70.00000-353.43000-130.90000
HANGHand Seng HK 1lot=100 0 / 7 20.0140.00000-170.07000-113.38000
IBEXIBEX (Spain) 1lot=100 0 / 7 20.0150.00000-64.46000-42.97000
JSEFTSE/JSE 40 (South Africa) 1lot=100 0 / 40 20.01600.00000-731.67000-243.89000
MIBFTSE/MIB (Italy) 1lot=100 0 / 16 20.0150.00000-127.58000-85.06000
MICEXMICEX (Russia) 1lot=100 0 / 100 012000.00000-39.94000-9.29000
NK225NIKKEI 225 (Japan) 1lot=1000 0 / 5 20.0150.00000-101.87000-94.03000
OMXSOMX 30 Stockholm 1lot=100 0 / 0.5 20.010.50.00000-11.31000-4.85000
AEXAEX Netherland 1 lot=100 0 / 0.25 20.0110.00000-2.90000-1.93000
CLCrude Oil - US. 1lot=1000 0 / 0.05 20.010.20.00000-0.77000-0.63000
COCOCOCOA 1 lot=100 0 / 10 20.0120.00000-17.07000-13.97000
COFFECOFFEE C 1 lot=1000 0 / 0.5 20.010.20.00000-0.92000-0.76000
CORNCORN 1lot=1000 0 / 0.6 20.0120.00000-4.07000-3.33000
COTT2COTTON 2 1lot=1000 0 / 1 20.010.150.00000-0.66000-0.54000
DJEXXDJ EUROSTOXX50 1lot=100 0 / 2 20.0120.00000-21.51000-14.34000
MSCITMSCI (Taiwan) 1lot=100 0 / 0.2 20.010.50.00000-2.13000-1.74000
NGASNatural Gas US 1lot=10000 0 / 0.006 30.0010.0080.00000-0.28000-0.23000
RICERough Rice 1lot=10000 0 / 0.06 20.010.150.00000-0.12000-0.09000
SBEANSOYBEANS 1lot=1000 0 / 2 20.0120.00000-11.01000-9.01000
SUG11SUGAR 11 - October 2013 1lot=10000 0 / 0.1 20.010.150.00000-0.13000-0.10000
VIXVIX 1lot=1000 0 / 0.1 20.010.150.00000-0.13000-0.11000
WHEATWHEAT 1lot=1000 0 / 2.5 20.0120.00000-5.07000-4.15000
EB10YEUR Bund 10Y 1lot=1000 0 / 0.06 20.010.10.00000-1.18000-0.79000
GLTGILT Long - US. 1lot=1000 0 / 0.06 20.010.10.00000-0.94000-0.62000
JB10YJapan Gov. Bond 10Y 1lot=100000 0 / 0.08 20.010.10.00000-1.03000-0.95000
TB30YT Bond 30Y - US. 1lot=1000 0 / 0.06 20.010.10.00000-1.04000-0.85000
TN10YT Note 10Y - US. 1lot=1000 0 / 0.06 20.010.10.00000-0.96000-0.79000
AMAZONAMAZON Inc. - US 1lot=100 0 / 0.16 20.010.20.10000-2.17000-1.77000
APACHEAPACHE CORPORATION - US 1lot=100 0 / 0.1 20.010.20.10000-0.61000-0.50000
APPLEAPPLE - US 1lot=100 0 / 0.1 20.010.20.10000-3.210000.58000
ATnTAT&T Inc. - US 1lot=100 0 / 0.1 20.010.20.10000-0.27000-0.22000
BAIDUBAIDU - US 1lot=100 0 / 0.1 20.010.20.10000-0.68000-0.56000
BOABANK OF AMERICA - US 1lot=100 0 / 0.1 20.010.20.10000-0.10000-0.08000
BPBP Plc - UK 1lot=100 0 / 0.1 20.010.20.10000-0.04000-0.03000
BerkshireBBerkshire Hathaway B. - US 1lot=100 0 / 0.1 20.010.20.10000-0.86000-0.70000
CISCOCISCO SYSTEMS - US 1lot=100 0 / 0.1 20.010.20.10000-0.19000-0.15000
COCACOLACOCA COLA - US 1lot=100 0 / 0.1 20.010.20.10000-0.31000-0.25000
ChinaMobCHINA MOBILE - US 1lot=100 0 / 0.1 20.010.20.10000-0.39000-0.32000
CitiGroupCitiGroup - US 1lot=100 0 / 0.1 20.010.20.10000-0.36000-0.30000
DELLDell Computers - US 1lot=100 0 / 0.1 20.010.20.10000-0.10000-0.08000
EBAYeBAY Inc - US 1lot=100 0 / 0.1 20.010.20.10000-0.41000-0.33000
ExxonMobilExxon Mobil Corp. - US 1lot=100 0 / 0.1 20.010.20.10000-0.69000-0.57000
FSOLARFirst Solar Inc. - US 1lot=100 0 / 0.1 20.010.20.10000-0.35000-0.28000
FacebookFacebook - US 1lot=100 0 / 0.1 20.010.20.10000-0.19000-0.15000
GEGENERAL ELECTRICS - US 1lot=100 0 / 0.1 20.010.20.10000-0.17000-0.14000
GLENCOREGLENCORE - UK 1lot=100 0 / 0.15 20.010.20.10000-0.02000-0.01000
GMGENERAL MOTORS - US 1lot=100 0 / 0.1 20.010.20.10000-0.26000-0.21000
GOOGLEGOOGLE - US 1lot=100 0 / 0.29 20.010.20.10000-6.760001.23000
GoldmnSachsGOLDMAN SACHS - US 1lot=100 0 / 0.1 20.010.20.10000-1.15000-0.94000
GrouponGroupon - US 1lot=100 0 / 0.1 20.010.20.10000-0.07000-0.06000
HPHewlett-Packard Company - US 1lot=100 0 / 0.1 20.010.20.10000-0.19000-0.16000
HSBCHSBC HOLDINGS - UK 1lot=100 0 / 0.3 20.010.20.10000-0.06000-0.04000
IBMIBM - US 1lot=100 0 / 0.1 20.010.20.10000-1.48000-1.21000
INTELINTEL - US 1lot=100 0 / 0.1 20.010.20.10000-0.18000-0.15000
JABILJABIL CIRCUIT INC - US 1lot=100 0 / 0.1 20.010.20.10000-0.16000-0.13000
JPMorganJPMorgan Chase & Co. - US 1lot=100 0 / 0.1 20.010.20.10000-0.40000-0.33000
KRAFTKraft Foods Inc. - US 1lot=100 0 / 0.1 20.010.20.10000-0.19000-0.16000
LINKEDINLinked-In - US 1lot=100 0 / 0.1 20.010.20.10000-1.44000-1.18000
LloydsLloyds Banking Group - UK 1lot=100 0 / 0.1 20.010.20.10000-0.010000.00000
LukoilUSDLUKOIL- RUS (UK listed - Quoted in USD) 1lot=100 0 / 0.12 20.010.20.10000-0.44000-0.36000
MANUManchester United - US 1lot=100 0 / 0.1 20.010.20.10000-0.10000-0.08000
MARVELLMarvell Technology Group. - US 1lot=100 0 / 0.1 20.010.20.10000-0.09000-0.07000
MEGAFONMEGAFON- RUS (UK listed) 1lot=100 0 / 0.13 20.010.20.10000-0.24000-0.19000
MGMMGM Resorts International. - US 1lot=100 0 / 0.1 20.010.20.10000-0.11000-0.09000
MICRONMicron Technology Inc - US 1lot=100 0 / 0.1 20.010.20.10000-0.11000-0.09000
MICROSOFTMICROSOFT- US 1lot=100 0 / 0.1 20.010.20.10000-0.26000-0.21000
MONDELEZMondelez International Inc. - US 1lot=100 0 / 0.1 20.010.20.10000-0.22000-0.18000
MONSANTOMonsanto Company. - US 1lot=100 0 / 0.1 20.010.20.10000-0.75000-0.61000
MastercardMastercard - US 1lot=100 0 / 0.48 20.010.20.10000-4.48000-3.66000
McDonaldsMc Donalds - US 1lot=100 0 / 0.1 20.010.20.10000-0.76000-0.63000
MorganStanMorgan Stanley - US 1lot=100 0 / 0.1 20.010.20.10000-0.18000-0.15000
NIKENIKE - US 1lot=100 0 / 0.1 20.010.20.10000-0.48000-0.39000
NOBLENoble Energy Inc. - US 1lot=100 0 / 0.1 20.010.20.10000-0.47000-0.38000
NOKIANokia Corp. - US 1lot=100 0 / 0.1 20.010.20.10000-0.03000-0.02000
ORACLEOracle Corp. - US 1lot=100 0 / 0.1 20.010.20.10000-0.23000-0.19000
PFIZERPfizer Inc. - US 1lot=100 0 / 0.1 20.010.20.10000-0.21000-0.17000
POTASHPotash Corp of Saskatchewan Inc. - US 1lot=100 0 / 0.1 20.010.20.10000-0.29000-0.24000
PetroChinaPetroChina - US 1lot=100 0 / 0.18 20.010.20.10000-0.87000-0.71000
PetrolBrasPETROLEO BRAS - US 1lot=100 0 / 0.1 20.010.20.10000-0.10000-0.08000
RBSRBS - UK 1lot=100 0 / 0.3 20.010.20.10000-0.02000-0.02000
RioTintoRIO TINTO GROUP - UK 1lot=100 0 / 1 20.010.20.10000-0.22000-0.15000
SAMSUNGSamsung Electronics Co- KRW (UK listed) 1lot=100 0 / 1 20.010.20.10000-4.41000-3.61000
SANDISKSanDisk Corp. - US 1lot=100 0 / 0.1 20.010.20.10000-0.47000-0.38000
SONYSONY - US 1lot=100 0 / 0.1 20.010.20.10000-0.16000-0.13000
TECKTECK RESOURCES LIMITED - US 1lot=100 0 / 0.1 20.010.20.10000-0.16000-0.13000
TESCOTESCO - UK 1lot=100 0 / 0.1 20.010.20.10000-0.03000-0.02000
TEVATeva Pharmaceutical Industries. - US 1lot=100 0 / 0.1 20.010.20.10000-0.30000-0.24000
TOYOTATOYOTA - US 1lot=100 0 / 0.12 20.010.20.10000-0.95000-0.78000
UBSUBS Bank - US 1lot=100 0 / 0.1 20.010.20.10000-0.13000-0.11000
UNISTEELUnited Steel Corporation - US 1lot=100 0 / 0.1 20.010.20.10000-0.14000-0.11000
VALEVale.SA - US 1lot=100 0 / 0.1 20.010.20.10000-0.10000-0.08000
VISAVISA - US 1lot=100 0 / 0.1 20.010.20.10000-1.43000-1.17000
VODAFONEVODAFONE GROUP - UK 1lot=100 0 / 0.1 20.010.20.10000-0.02000-0.01000
WALMARTWalmart Stores Inc. - US 1lot=100 0 / 0.1 20.010.20.10000-0.57000-0.47000
WellsFargoWells Fargo & Company - US 1lot=100 0 / 0.1 20.010.20.10000-0.31000-0.26000
YAHOOYahoo Inc. - US 1lot=100 0 / 0.1 20.010.20.10000-0.20000-0.16000
YANDEXYandex –US 1Lot=100 0 / 0.1 20.010.20.10000-0.21000-0.17000
ZYNGAZYNGA –US 1Lot=100 0 / 0.1 20.010.20.10000-0.03000-0.02000
ADIDASADIDAS AG. - Germany 1lot=100 0 / 0.03 40.00010.020.10000-69.03000-46.02000
AGRICOLECREDIT AGRICOLE - France 1lot=100 0 / 0.01 40.00010.020.10000-5.44000-3.63000
ALLIANZALLIANZ AG. - Germany 1lot=100 0 / 0.05 40.00010.020.10000-92.13000-61.42000
APPENINNAPPENINN - Hungary 1lot=100 0 / 2 20.0120.10000-4.19000-1.55000
AngloAnglo American - South Africa 1lot=100 0 / 51 20.01100.10000-391.94000-130.65000
BASFBASF SE. - Germany 1lot=100 0 / 0.01 40.00010.020.10000-56.52000-37.68000
BBVABBVA - Spain 1lot=100 0 / 0.02 40.00010.020.10000-5.34000-3.56000
BMPSBANCA MONTE PASCHI SIENA - Italy 1lot=10000 0 / 0.004 40.00010.020.10000-0.17000-0.11000
BMWBMW AG. - Germany 1lot=100 0 / 0.03 40.00010.020.10000-55.52000-37.01000
BNPEUBNP PARIBAS - France 1lot=100 0 / 0.015 40.00010.020.10000-34.67000-23.11000
BUZZIBUZZI UNICEM - Italy 1lot=100 0 / 0.01 40.00010.020.10000-9.63000-6.42000
BillitonBHP Billiton - South Africa 1lot=100 0 / 147 20.01100.10000-539.38000-179.79000
CAPCAP GEMINI - France 1lot=100 0 / 0.02 40.00010.020.10000-31.40000-20.94000
CARREFOURCARREFOUR - France 1lot=100 0 / 0.015 40.00010.020.10000-17.57000-11.71000
CEZCEZ - Czech Republic 1lot=100 0 / 1.2 20.0110.10000-3.53000-3.46000
COMMERZBANKCOMMERZBANK AG. - Germany 1lot=100 0 / 0.01 40.00010.020.10000-4.68000-3.12000
DAIMLERDAIMLER AG - Germany 1lot=100 0 / 0.02 40.00010.020.10000-39.86000-26.57000
DeutschBankDEUTSCHE BANK - Germany 1lot=100 0 / 0.015 40.00010.020.10000-26.14000-17.43000
DeutscheTelDEUTSCHE TELEKOM - Germany 1lot=100 0 / 0.01 40.00010.020.10000-7.42000-4.95000
EDFEDF - France 1lot=100 0 / 0.015 40.00010.020.10000-14.63000-9.75000
ENAGASENAGAS SA - Spain 1lot=100 0 / 0.07 40.00010.020.10000-15.33000-10.22000
ENELENEL - Italy 1lot=100 0 / 0.005 40.00010.020.10000-1.99000-1.32000
ENIENI- Italy 1lot=100 0 / 0.02 40.00010.020.10000-13.11000-8.74000
EOANE.ON AG. - Germany 1lot=100 0 / 0.01 40.00010.020.10000-10.04000-6.69000
ERSTEERSTE BANK - Czech Republic 1lot=100 0 / 1 20.0110.10000-3.61000-3.53000
FIATFIAT S.P.A. - Italy 1lot=100 0 / 0.01 40.00010.020.10000-4.49000-3.00000
FORTUNAFORTUNA ENTERTAINMENT GROUP NV - Czech Republic 1lot=100 0 / 1 20.0110.10000-0.15000-0.15000
FranceTelecFRANCE TELECOM - France 1lot=100 0 / 0.01 40.00010.020.10000-5.92000-3.95000
GAZPROMGAZPROM OAO - Russia 1lot=100 0 / 0.3 20.010.20.10000-3.27000-0.76000
GENERALIGENERALI ASS - Italy 1lot=100 0 / 0.01 40.00010.020.10000-11.25000-7.50000
IBERDROLAIBERDROLA SA - Spain 1lot=100 0 / 0.007 40.00010.020.10000-3.22000-2.15000
INDITEXINDITEX - Spain 1lot=100 0 / 0.2 40.00010.020.10000-80.45000-53.63000
INFINEONInfineon Tech - Germany 1lot=100 0 / 0.01 40.00010.020.10000-5.31000-3.54000
INTESAINTESA SANPAOLO - Italy 1lot=100 0 / 0.003 40.00010.020.10000-1.03000-0.69000
K+SK+S AG. - Germany 1lot=100 0 / 0.015 40.00010.020.10000-23.13000-15.42000
KGHMKGHM - Poland 1lot=100 0 / 1 20.0110.10000-1.77000-0.89000
KOMERCNIKOMERCNI BANKA - Czech Republic 1lot=100 0 / 14 20.0110.10000-25.12000-24.63000
LVMHLVMH - France 1lot=100 0 / 0.05 40.00010.020.10000-104.71000-69.81000
METROMETRO AG - Germany 1lot=100 0 / 0.02 40.00010.020.10000-20.25000-13.50000
MICHELINMICHELIN - France 1lot=100 0 / 0.03 40.00010.020.10000-59.66000-39.77000
MOLMOL - Hungary 1lot=100 0 / 25 20.0120.10000-309.19000-114.51000
MTELEKOMMTELEKOM - Hungary 1lot=100 0 / 2 20.0120.10000-5.95000-2.20000
MTNMTN Group - South Africa 1lot=100 0 / 61 20.01100.10000-374.06000-124.69000
NWRNWR - Czech Republic 1lot=100 0 / 1 20.0110.10000-0.67000-0.66000
OTPOPT - Hungary 1lot=100 0 / 10 20.0120.10000-87.04000-32.24000
OrangeFROrange (ex.FranceTelecom) France 1lot=100 0 / 0.01 40.00010.020.10000-5.92000-3.95000
PANNERGYPANNERGY - Hungary 1lot=100 0 / 8 20.0120.10000-5.59000-2.07000
PEKAOPEKAO - Poland 1lot=100 0 / 1 20.0110.10000-1.99000-1.00000
PGEPGE - Poland 1lot=100 0 / 1 20.0110.10000-0.20000-0.10000
PIRELLIPIRELLI EC - Italy 1lot=100 0 / 0.02 40.00010.020.10000-7.42000-4.95000
PKNORLENPKNORLEN - Poland 1lot=100 0 / 1 20.0110.10000-0.65000-0.33000
PKOBPPKOBP - Poland 1lot=100 0 / 1 20.0110.10000-0.47000-0.23000
POPOLAREBANCO POPOLARE - Italy 1lot=100 0 / 0.01 40.00010.020.10000-0.74000-0.49000
PZUPZU - Poland 1lot=100 0 / 1 20.0110.10000-5.95000-2.97000
REPSOLREPSOL SA - Spain 1lot=100 0 / 0.025 40.00010.020.10000-13.65000-9.10000
ROSNEFTROSNEFT- Russia 1lot=100 0 / 0.98 20.010.30.10000-6.85000-1.59000
SABMillerSABMiller - South Africa 1lot=100 0 / 152 20.01100.10000-1011.27000-337.09000
SANOFISANOFI-AVENTIS - France 1lot=100 0 / 0.03 40.00010.020.10000-65.36000-43.57000
SANTANDERBANCO SANTANDER - Spain 1lot=100 0 / 0.01 40.00010.020.10000-4.13000-2.76000
SAPSAP AG. - Germany 1lot=100 0 / 0.02 40.00010.020.10000-45.63000-30.42000
SBERBANKSBERBANK - Russia 1lot=100 0 / 0.3 20.010.20.10000-2.77000-0.64000
SIEMENSSIEMENS AG. - Germany 1lot=100 0 / 0.01 40.00010.020.10000-65.25000-43.50000
SOCIETESOCIETE GENERALE - France 1lot=100 0 / 0.02 40.00010.020.10000-21.76000-14.51000
SaintGobainSAINT GOBAIN - France 1lot=100 0 / 0.015 40.00010.020.10000-24.94000-16.63000
SasolSasol - South Africa 1lot=100 0 / 58 20.01100.10000-912.21000-304.07000
TELECOMITALTELECOM ITALIA - Italy 1lot=100 0 / 0.002 40.00010.020.10000-0.43000-0.29000
TELEFONESPTELEFONICA SA - Spain 1lot=100 0 / 0.015 40.00010.020.10000-8.16000-5.44000
TELEFONICATELEFONICA C.R - Czech Republic 1lot=100 0 / 1 20.0110.10000-1.87000-1.83000
TOTALTOTAL - France 1lot=100 0 / 0.01 40.00010.020.10000-31.04000-20.69000
TPSATPSA - Poland 1lot=100 0 / 1 20.0110.10000-0.10000-0.05000
