Брокер закрыт. Данная страница служит только для информационного ознакомления.
Estocks Ltd
Общая информация о счете
название счета | gold_ecn |
минимальный депозит | 2000 |
метод исполнения | Market Execution |
минимальный лот | 0.01 |
плечо | 1:100 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 15 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
Estocks-Live | 94.31.63.14:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
EURUSD. | Euro vs US Dollar | 0.00003 | 5 | 0.00001 | 0 | 0.00000 | -2.25000 | -5.82000 |
GBPUSD. | Great Britain Pound vs US Dollar | 0.00006 | 5 | 0.00001 | 0 | 0.00000 | -3.92000 | -6.13000 |
USDJPY. | US Dollar vs Japanese Yen | 0.002 | 3 | 0.001 | 0 | 0.00000 | -2.16000 | -2.81000 |
USDCHF. | US Dollar vs Swiss Franc | 0.0001 | 5 | 0.00001 | 0 | 0.00000 | -2.27000 | -3.56000 |
EURCHF. | Euro vs Swiss Franc | 0.00018 | 5 | 0.00001 | 0 | 0.00000 | -1.26000 | -6.28000 |
EURGBP. | Euro vs Great Britain Pound | 0.0001 | 5 | 0.00001 | 0 | 0.00000 | -1.95000 | -3.06000 |
EURJPY. | Euro vs Japanese Yen | 0.015 | 3 | 0.001 | 0 | 0.00000 | -1.36000 | -5.06000 |
AUDJPY. | Australian Dollar vs Japanese Yen | 0.017 | 3 | 0.001 | 0 | 0.00000 | 4.61000 | -9.71000 |
AUDUSD. | Australian Dollar vs US Dollar | 0.00012 | 5 | 0.00001 | 0 | 0.00000 | 5.36000 | -11.76000 |
USDCAD. | US Dollar vs Canadian Dollar | 0.00012 | 5 | 0.00001 | 0 | 0.00000 | -5.20000 | -1.04000 |
NZDUSD. | New Zealand Dollar vs US Dollar | 0.00019 | 5 | 0.00001 | 0 | 0.00000 | 2.56000 | -7.65000 |
AUDCAD. | Australian Dollar vs Canadian Dollar | 0.00064 | 5 | 0.00001 | 0 | 0.00000 | 3.21000 | -9.60000 |
AUDCHF. | Australian Dollar vs Swiss Franc | 0.00055 | 5 | 0.00001 | 0 | 0.00000 | 5.68000 | -11.66000 |
AUDNZD. | Australian Dollar vs New Zealand Dollar | 0.0018 | 5 | 0.00001 | 0 | 0.00000 | -1.30000 | -6.50000 |
CADJPY. | Canadian Dollar vs Japanese Yen | 0.051 | 3 | 0.001 | 0 | 0.00000 | -0.50000 | -4.48000 |
CADCHF. | Canadian Dollar vs Swiss Franc | 0.00054 | 5 | 0.00001 | 0 | 0.00000 | -0.33000 | -5.51000 |
CHFJPY. | Swiss Frank vs Japanese Yen | 0.051 | 3 | 0.001 | 0 | 0.00000 | -2.90000 | -2.42000 |
EURCAD. | Euro vs Canadian Dollar | 0.00056 | 5 | 0.00001 | 0 | 0.00000 | -4.93000 | -3.12000 |
EURAUD. | Euro vs Australian Dollar | 0.00056 | 5 | 0.00001 | 0 | 0.00000 | -12.56000 | 4.75000 |
EURCZK. | Euro vs Czech Koruna | 0.0807 | 4 | 0.0001 | 0 | 0.00000 | -4.33000 | -11.22000 |
EURDKK. | Euro vs Danish Krone | 0.00248 | 5 | 0.00001 | 0 | 0.00000 | -11.91000 | -34.59000 |
EURHUF. | Euro vs Hungarian Florint | 0.807 | 3 | 0.001 | 0 | 0.00000 | -53.87000 | 36.12000 |
EURNOK. | Euro vs Norweigen Krone | 0.00827 | 5 | 0.00001 | 0 | 0.00000 | -38.91000 | -7.76000 |
EURNZD. | Euro vs New Zealand Dollar | 0.00177 | 5 | 0.00001 | 0 | 0.00000 | -12.55000 | 2.72000 |
EURPLN. | Euro vs Polish Zlotty | 0.00648 | 5 | 0.00001 | 0 | 0.00000 | -58.86000 | 32.92000 |
EURSEK. | Euro vs Swedish Krone | 0.00712 | 5 | 0.00001 | 0 | 0.00000 | -39.11000 | -14.99000 |
EURTRY. | Euro vs Turkish Lira | 0.00352 | 5 | 0.00001 | 0 | 0.00000 | -39.62000 | 24.99000 |
GBPAUD. | Great Britain Pound vs Australian Dollar | 0.00163 | 5 | 0.00001 | 0 | 0.00000 | -16.72000 | 6.99000 |
GBPCAD. | Great Britain Pound vs Canadian Dollar | 0.00171 | 5 | 0.00001 | 0 | 0.00000 | -7.25000 | -2.78000 |
GBPCHF. | Great Britain Pound vs Swiss Franc | 0.0006 | 5 | 0.00001 | 0 | 0.00000 | -2.61000 | -6.78000 |
GBPJPY. | Great Britain Pound vs Japanese Yen | 0.056 | 3 | 0.001 | 0 | 0.00000 | -2.58000 | -5.42000 |
GBPNZD. | Great Britan Pound vs New Zealand Dollar | 0.00191 | 5 | 0.00001 | 0 | 0.00000 | -16.99000 | 4.74000 |
NZDCAD. | New Zealand Dollar vs Canadian Dollar | 0.00062 | 5 | 0.00001 | 0 | 0.00000 | 0.85000 | -5.93000 |
NZDCHF. | New Zealand Dollar vs Swiss Franc | 0.0006 | 5 | 0.00001 | 0 | 0.00000 | 2.92000 | -7.68000 |
NZDJPY. | New Zealand Dollar vs Japanese Yen | 0.056 | 3 | 0.001 | 0 | 0.00000 | 2.31000 | -6.36000 |
USDCZK. | US Dollar vs Czech Koruna | 0.0714 | 4 | 0.0001 | 0 | 0.00000 | -6.03000 | -6.01000 |
USDDKK. | US Dollar vs Danish Krone | 0.00196 | 5 | 0.00001 | 0 | 0.00000 | -17.23000 | -18.78000 |
USDHKD. | US Dollar vs Hong Kong Dollar | 0.00076 | 5 | 0.00001 | 0 | 0.00000 | -29.63000 | -18.80000 |
USDHUF. | US Dollar vs Hungarian Florint | 0.707 | 3 | 0.001 | 0 | 0.00000 | -44.72000 | 30.98000 |
USDILS. | US Dollar vs Israeli Shekel | 0.00957 | 5 | 0.00001 | 0 | 0.00000 | -33.69000 | 9.40000 |
USDMXN. | US Dollar vs Mexican Peso | 0.00681 | 5 | 0.00001 | 0 | 0.00000 | -194.23000 | 112.57000 |
USDPLN. | US Dollar vs Polish Zloty | 0.00589 | 5 | 0.00001 | 0 | 0.00000 | -50.00000 | 29.90000 |
USDNOK. | US Dollar vs Norweigen Krone | 0.00711 | 5 | 0.00001 | 0 | 0.00000 | -38.14000 | 2.00000 |
USDRON. | US Dollar vs Romanian RON | 0.01027 | 5 | 0.00001 | 0 | 0.00000 | -59.98000 | 37.83000 |
USDRUB. | US Dollar vs Russian Ruble | 0.0626 | 4 | 0.0001 | 0 | 0.00000 | -79.70000 | 59.86000 |
USDSEK. | US Dollar vs Swedish Krone | 0.0062 | 5 | 0.00001 | 0 | 0.00000 | -39.58000 | -2.32000 |
USDSGD. | US Dollar vs Singaporean Dollar | 0.00075 | 5 | 0.00001 | 0 | 0.00000 | -4.02000 | -3.60000 |
USDTRY. | US Dollar vs Turkish Lira | 0.002 | 5 | 0.00001 | 0 | 0.00000 | -33.16000 | 21.83000 |
USDZAR. | US Dollar vs South African Rand | 0.00927 | 5 | 0.00001 | 0 | 0.00000 | -141.39000 | 86.97000 |
EURUSD | Euro vs US Dollar | 0.0002 | 5 | 0.00001 | 0 | 0.00000 | -2.25000 | -5.82000 |
USDJPY | US Dollar vs Japanese Yen | 0.02 | 3 | 0.001 | 0 | 0.00000 | -2.16000 | -2.81000 |
GBPUSD | Great Britain Pound vs US Dollar | 0.0003 | 5 | 0.00001 | 0 | 0.00000 | -3.92000 | -6.13000 |
EURINR | Euro vs Indian Rupee | 0.1 | 3 | 0.001 | 0 | 0.00000 | -16.12000 | 11.75000 |
XAGUSD. | Silver - US, 1lot=1,000 | 0.047 | 3 | 0.001 | 0 | 0.00000 | -0.70000 | -1.10000 |
XAUUSD. | Gold - US, 1lot=100 | 0.47 | 2 | 0.01 | 0 | 0.00000 | -3.84000 | -6.02000 |
CL-DEC12. | Light Sweet Crude Oil CME Group, 1lot=1,000 Barrels | 0.03 | 2 | 0.01 | 0 | 0.00000 | -0.37000 | -0.23000 |
NGAS-NOV12. | Natural Gas CME Group, 1lot=10,000 mmBtu | 0.133 | 3 | 0.001 | 0 | 0.00000 | -0.10000 | -0.06000 |
NGAS-DEC12. | Natural Gas CME Group, 1lot=10,000 mmBtu | 0.005 | 3 | 0.001 | 0 | 0.00000 | -0.10000 | -0.06000 |
WHEATDEC12. | Wheat CME Group, 1lot=50 | 0.25 | 2 | 0.01 | 0 | 0.00000 | -2.28000 | -1.45000 |
CORN-DEC12. | Corn CME Group, 1lot=50 Bushels | 0.75 | 2 | 0.01 | 0 | 0.00000 | -2.23000 | -1.42000 |
SP-DEC12. | S&P - USD, 1lot=50 | 1.5 | 2 | 0.01 | 0.49 | 0.00000 | -16.58000 | -14.40000 |
NSDQ-DEC12. | Nasdaq - USD, 1lot=20 | 0.75 | 2 | 0.01 | 0.72 | 0.00000 | -32.08000 | -27.85000 |
DOW-DEC12. | Dow Jones - USD, 1lot=5 | 4 | 2 | 0.01 | 3.7 | 0.00000 | -156.97000 | -136.31000 |
CAC-NOV12. | CAC40 - EUR, 1lot=10 | 1.5 | 2 | 0.01 | 3.12 | 0.00000 | -44.24000 | -26.45000 |
DAX-DEC12. | DAX-30, Germany - EUR, 1lot=25 | 1.5 | 2 | 0.01 | 3.14 | 0.00000 | -93.97000 | -56.17000 |
FTSE-DEC12. | FTSE-100 - GBP, 1lot=10 | 1.5 | 2 | 0.01 | 3.28 | 0.00000 | -71.53000 | -54.97000 |
3M | 3M 150 Shares Per 1 Lot - NYSE | 0.01 | 2 | 0.01 | 0.03 | 0.00000 | -2.00000 | -2.00000 |
AIG | AIG 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
ALCOA | Alcoa 2000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
ALTGR | Altria Group 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
AMAZON | Amazon 150 Shares Per 1 Lot NASDAQ | 0.02 | 2 | 0.01 | 0.18 | 0.00000 | -2.00000 | -2.00000 |
AMDOCS | Amdocs 500 Shares Per 1 Lot NYSE | 0.02 | 2 | 0.01 | 0.03 | 0.00000 | -2.00000 | -2.00000 |
AMEX | American Express 250 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.03 | 0.00000 | -2.00000 | -2.00000 |
APPLE | Apple Inc. 50 Shares Per 1 Lot NASDAQ | 0.12 | 2 | 0.01 | 0.1 | 0.00000 | -2.00000 | -2.00000 |
ATnT | AT&T 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
BAIDU | Baidu 150 Shares Per 1 Lot - NASDAQ | 0.01 | 2 | 0.01 | 0.15 | 0.00000 | -2.00000 | -2.00000 |
BERKB | Berkshire Hathaway 250 Shares Per 1 Lot NYSE | 0.03 | 2 | 0.01 | 0.03 | 0.00000 | -2.00000 | -2.00000 |
BOA | Bank of America 2000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.01 | 0.00000 | -2.00000 | -2.00000 |
BOEING | Boeing 250 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.03 | 0.00000 | -2.00000 | -2.00000 |
CATER | Caterpillar 150 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.06 | 0.00000 | -2.00000 | -2.00000 |
CHECKP | Check Point 250 Shares Per 1 Lot NASDAQ | 0.03 | 2 | 0.01 | 0.04 | 0.00000 | -2.00000 | -2.00000 |
CHEVRON | Chevron 150 Shares Per 1 Lot NYSE | 0.02 | 2 | 0.01 | 0.03 | 0.00000 | -2.00000 | -2.00000 |
CHMO | China Mobile 250 Shares Per 1 Lot NYSE | 0.02 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
CISCO | Cisco Systems 1000 Shares Per 1 Lot NASDAQ | 0.01 | 2 | 0.01 | 0.01 | 0.00000 | -2.00000 | -2.00000 |
COKE | Coca-Cola Inc. 250 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
CITI | CitiGroup 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.18 | 0.00000 | -2.00000 | -2.00000 |
DISNEY | Disney Walt 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
DELL | Dell 1000 Shares Per 1 Lot NASDAQ | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
DUPONT | Dupont Fabros Tech. 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.04 | 0.00000 | -2.00000 | -2.00000 |
Facebook 500 Shares Per 1 Lot NASDAQ | 0.01 | 2 | 0.01 | 0.25 | 0.00000 | -2.00000 | -2.00000 | |
EBAY | eBay 500 Shares Per 1 Lot NASDAQ | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
EXXM | Exxon Mobile 150 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
FSOLAR | First Solar 1000 Shares Per 1 Lot NASDAQ | 0.02 | 2 | 0.01 | 0.19 | 0.00000 | -2.00000 | -2.00000 |
GE | General Electric 1000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.01 | 0.00000 | -2.00000 | -2.00000 |
GM | General Motors 1000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
Google 50 Shares Per 1 Lot NASDAQ | 0.39 | 2 | 0.01 | 0.44 | 0.00000 | -2.00000 | -2.00000 | |
GS | Goldman Sachs 150 Shares Per 1 Lot NYSE | 0.02 | 2 | 0.01 | 0.06 | 0.00000 | -2.00000 | -2.00000 |
GROUPON | Groupon 1000 Shares Per 1 Lot - NYSE | 0.01 | 2 | 0.01 | 0.03 | 0.00000 | -2.00000 | -2.00000 |
HDEP | Home Depot 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
HPACK | Hewlett Packard 1000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
HONEY | Honeywell INTL 250 Shares Per 1 Lot NYSE | 0.02 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
IBM | IBM 150 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.11 | 0.00000 | -2.00000 | -2.00000 |
JNJ | Johnson & Johnson 250 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
INTEL | Intel 1000 Shares Per 1 Lot NASDAQ | 0.01 | 2 | 0.01 | 0.01 | 0.00000 | -2.00000 | -2.00000 |
JPM | JP Morgan 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
KB | KB Financial Group 500 Shares Per 1 Lot NYSE | 0.02 | 2 | 0.01 | 0.08 | 0.00000 | -2.00000 | -2.00000 |
KEPCO | Korean Electric Power 2000 Shares Per 1 Lot NYSE | 50 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
KRAFT | Kraft Foods 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
LG | LG Display 2000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.03 | 0.00000 | -2.00000 | -2.00000 |
MANCHESTER | Manchester United NYSE Group, 1Lot=1000 | 0.07 | 2 | 0.01 | 0.16 | 0.00000 | -2.00000 | -2.00000 |
MARVELL | Marvell Technology 1000 Shares Per 1 Lot NASDAQ | 0.01 | 2 | 0.01 | 0.01 | 0.00000 | -2.00000 | -2.00000 |
MCDON | McDonalds 150 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.03 | 0.00000 | -2.00000 | -2.00000 |
MECHEL | Mechel Oao 2000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.03 | 0.00000 | -2.00000 | -2.00000 |
MERCK | Merck Co. 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
MGM | MGM Resorts 2000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
MONSANTO | Monsanto 250 Shares Per 1 Lot NYSE | 0.05 | 2 | 0.01 | 0.06 | 0.00000 | -2.00000 | -2.00000 |
MORSTAN | Morgan Stanley 1000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
MSFT | Microsoft 500 Shares Per 1 Lot NASDAQ | 0.01 | 2 | 0.01 | 0.01 | 0.00000 | -2.00000 | -2.00000 |
NOBLE | Noble Energy 150 Shares Per 1 Lot NYSE | 0.03 | 2 | 0.01 | 0.15 | 0.00000 | -2.00000 | -2.00000 |
NOKIA | Nokia 2000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.01 | 0.00000 | -2.00000 | -2.00000 |
ORACLE | Oracle 500 Shares Per 1 Lot NASDAQ | 0.01 | 2 | 0.01 | 0.01 | 0.00000 | -2.00000 | -2.00000 |
PETRO | Petroleo 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
PETCH | PetroChina 150 Shares Per 1 Lot NYSE | 0.09 | 2 | 0.01 | 0.36 | 0.00000 | -2.00000 | -2.00000 |
PFIZER | Pfizer 1000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.01 | 0.00000 | -2.00000 | -2.00000 |
PG | Procter Gamble 250 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
POSCO | Posco 250 Shares Per 1 Lot NYSE | 0.08 | 2 | 0.01 | 0.22 | 0.00000 | -2.00000 | -2.00000 |
POT | Potash Corp 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.03 | 0.00000 | -2.00000 | -2.00000 |
PRGO | Perrigo 150 Shares Per 1 Lot NASDAQ | 0.02 | 2 | 0.01 | 0.25 | 0.00000 | -2.00000 | -2.00000 |
SANDISK | SanDisk 500 Shares Per 1 Lot NASDAQ | 0.02 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
SK | SK Telecom 1000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.03 | 0.00000 | -2.00000 | -2.00000 |
SHINHAN | Shinhan Financial Group 250 Shares Per 1 Lot NYSE | 0.22 | 2 | 0.01 | 0.5 | 0.00000 | -2.00000 | -2.00000 |
SONY | SONY 1000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.03 | 0.00000 | -2.00000 | -2.00000 |
TEVA | Teva 250 Shares Per 1 Lot NASDAQ | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
TOYOTA | Toyota 250 Shares Per 1 Lot NYSE | 0.04 | 2 | 0.01 | 0.13 | 0.00000 | -2.00000 | -2.00000 |
TLSYSTM | Mobile TeleSystem 1000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.03 | 0.00000 | -2.00000 | -2.00000 |
UBS | UBS 1000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
USSTEEL | US Steel 1000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
UTX | United Technologies 250 Shares Per 1 Lot NYSE | 0.02 | 2 | 0.01 | 0.04 | 0.00000 | -2.00000 | -2.00000 |
VERIZON | Verizon Communications 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
VIMPEL | Vimpelcom 2000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.03 | 0.00000 | -2.00000 | -2.00000 |
WFARGO | Wells Fargo & Co. 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
WMART | Wal-Mart 250 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
YAHOO | Yahoo 1000 Shares Per 1 Lot NASDAQ | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
YANDEX | Yandex 1000 Shares Per 1 Lot NASDAQ | 0.01 | 2 | 0.01 | 0.1 | 0.00000 | -2.00000 | -2.00000 |
ZYNGA | Zynga 2000 Shares Per 1 Lot - NASDAQ | 0.01 | 2 | 0.01 | 0.03 | 0.00000 | -2.00000 | -2.00000 |
ADIDAS | Adidas 250 Shares Per 1 Lot Deutsche Borse | 0.02 | 2 | 0.01 | 0.13 | 0.00000 | -2.00000 | -2.00000 |
ALLI | Allianz 150 Shares Per 1 Lot Deutsche Borse | 0.04 | 2 | 0.01 | 0.08 | 0.00000 | -2.00000 | -2.00000 |
BAYER | Bayer 250 Shares Per 1 Lot Deutsche Borse | 0.02 | 2 | 0.01 | 0.07 | 0.00000 | -2.00000 | -2.00000 |
BMW | BMW 250 Shares Per 1 Lot Deutsche Borse | 0.03 | 2 | 0.01 | 0.08 | 0.00000 | -2.00000 | -2.00000 |
COMMBK | Commerzbank10000 Shares Per 1 Lot Deutsche Borse | 0.002 | 3 | 0.001 | 0 | 0.00000 | -2.00000 | -2.00000 |
DAIM | Daimler 500 Shares Per 1 Lot Deutsche Borse | 0.02 | 2 | 0.01 | 0.05 | 0.00000 | -2.00000 | -2.00000 |
DBFRA | Deutsche Bank 500 Shares Per 1 Lot Deutsche Borse | 0.02 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
DTELE | Deutsche Telekom 2000 Shares Per 1 Lot Deutsche Borse | 0 | 2 | 0.01 | 0.06 | 0.00000 | -2.00000 | -2.00000 |
EOAN | E. ON 1000 Shares Per 1 Lot Deutsche Borse | 0.01 | 2 | 0.01 | 0 | 0.00000 | -2.00000 | -2.00000 |
INFTECH | Infineon Tech 2000 Shares Per 1 Lot Deutsche Borse | 0.004 | 3 | 0.001 | 0.001 | 0.00000 | -2.00000 | -2.00000 |
K+S | K+S 500 Shares Per 1 Lot Deutsche Borse | 0.02 | 2 | 0.01 | 0.13 | 0.00000 | -2.00000 | -2.00000 |
METRO | Metro 500 Shares Per 1 Lot Deutsche Borse | 0.02 | 2 | 0.01 | 0.07 | 0.00000 | -2.00000 | -2.00000 |
SAP | SAP 250 Shares Per 1 Lot Deutsche Borse | 0.03 | 2 | 0.01 | 0 | 0.00000 | -2.00000 | -2.00000 |
SIE | Siemens 150 Shares Per 1 Lot Deutsche Borse | 0.04 | 2 | 0.01 | 0.08 | 0.00000 | -2.00000 | -2.00000 |
VOWGEN | VolksWagen 150 Shares Per 1 Lot Deutsche Borse | 0.05 | 2 | 0.01 | 0.49 | 0.00000 | -2.00000 | -2.00000 |
AGRIC | Credit Agricole 10000 Shares Per 1 Lot Euronext | 0.007 | 3 | 0.001 | 0.002 | 0.00000 | -2.00000 | -2.00000 |
BNPEU | BNP Paribas 500 Shares Per 1 Lot Euronext | 0.06 | 3 | 0.001 | 0.005 | 0.00000 | -2.00000 | -2.00000 |
CAP | Cap Gemini 500 Shares Per 1 Lot Euronext | 0.02 | 2 | 0.01 | 0.05 | 0.00000 | -2.00000 | -2.00000 |
CARREF | Carrefour 1000 Shares Per 1 Lot Euronext | 0.02 | 2 | 0.01 | 0.03 | 0.00000 | -2.00000 | -2.00000 |
EDF | EDF 1000 Shares Per 1 Lot Euronext | 0.02 | 2 | 0.01 | 0.03 | 0.00000 | -2.00000 | -2.00000 |
FRTELE | France Telecom 1000 Shares Per 1 Lot Euronext | 0.005 | 3 | 0.001 | 0.002 | 0.00000 | -2.00000 | -2.00000 |
GSZ | GDF Suez 1000 Shares Per 1 Lot Euronext | 0.01 | 2 | 0.01 | 0.03 | 0.00000 | -2.00000 | -2.00000 |
LVMH | LVMH SA 150 Shares Per 1 Lot Euronext | 0.1 | 2 | 0.01 | 0.2 | 0.00000 | -2.00000 | -2.00000 |
MCHLIN | Michelin 250 Shares Per 1 Lot Euronext | 0.07 | 2 | 0.01 | 0.1 | 0.00000 | -2.00000 | -2.00000 |
SGOBAIN | Saint Gobain 500 Shares Per 1 Lot Euronext | 0.05 | 2 | 0.01 | 0.05 | 0.00000 | -2.00000 | -2.00000 |
SNFEUR | Sanofi-Aventis 250 Shares Per 1 Lot Euronext | 0.07 | 2 | 0.01 | 0.05 | 0.00000 | -2.00000 | -2.00000 |
SOCIETE | Societe Generale 1000 Shares Per 1 Lot Euronext | 0.05 | 3 | 0.001 | 0.005 | 0.00000 | -2.00000 | -2.00000 |
TOTAL | Total 500 Shares Per 1 Lot Euronext | 0.05 | 3 | 0.001 | 0.003 | 0.00000 | -2.00000 | -2.00000 |
VINCI | Vinci 500 Shares Per 1 Lot Euronext | 0.02 | 2 | 0.01 | 0.05 | 0.00000 | -2.00000 | -2.00000 |
VIVF | Vivendi France 1000 Shares Per 1 Lot Euronext | 0.02 | 2 | 0.01 | 0.02 | 0.00000 | -2.00000 | -2.00000 |
BPOMIL | Banco Popolare 10000 Shares Per 1 Lot Borsa Italiana | 0.003 | 3 | 0.001 | 0 | 0.00000 | -2.00000 | -2.00000 |
BUZZI | Buzzi Unicem 2000 Shares Per 1 Lot Borsa Italiana | 0.025 | 3 | 0.001 | 0.003 | 0.00000 | -2.00000 | -2.00000 |
ENI | ENI 1000 Shares Per 1 Lot Borsa Italiana | 0.01 | 2 | 0.01 | 0.03 | 0.00000 | -2.00000 | -2.00000 |
FIAT | FIAT 10000 Shares Per 1 Lot Borsa Italiana | 0.002 | 3 | 0.001 | 0.001 | 0.00000 | -2.00000 | -2.00000 |
GENE | Generali Ass 2000 Shares Per 1 Lot Borsa Italiana | 0.01 | 2 | 0.01 | 0.03 | 0.00000 | -2.00000 | -2.00000 |
INTESA | Intesa-Sanpaolo 10000 Shares Per 1 Lot Borsa Italiana | 0.002 | 3 | 0.001 | 0 | 0.00000 | -2.00000 | -2.00000 |
TELITA | Telecom Italia Ord 10000 Shares Per 1 Lot Borsa Italiana | 0.001 | 3 | 0.001 | 0 | 0.00000 | -2.00000 | -2.00000 |
UNISPA | Unicredito Spa 10000 Shares Per 1 Lot Borsa Italiana | 0.004 | 3 | 0.001 | 0 | 0.00000 | -2.00000 | -2.00000 |
VIVI | Vivendi Italy 1000 Shares Per 1 Lot Borsa Italiana | 0.68 | 2 | 0.01 | 0.93 | 0.00000 | -2.00000 | -2.00000 |
BBVA | BBVA 2000 Shares Per 1 Lot Bolsa de Madrid | 0.001 | 3 | 0.001 | 0.001 | 0.00000 | -2.00000 | -2.00000 |
