FxPro Financial Services Ltd.
Общая информация о счете
| название счета | EA_Micro |
| минимальный депозит | 100 |
| метод исполнения | Instant Execution |
| минимальный лот | 0.01 |
| плечо | 1:1-1:500 |

| максимальное количество оредеров | 100 |
| размер лота | 100000 |
| stopout | 5 |
| swapfree | |
| личный менеджер |

| Название серверов | IP адрес или DNS |
|---|---|
| FxPro.com-Real02 | mtdc-r02-03.fxpro.com |
| Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
|---|---|---|---|---|---|---|---|---|
| EURUSD | Euro vs US Dollar | 0 / 0.00018 | 5 | 0.00001 | 0.0005 | 0.00000 | -1.81000 | -0.34000 |
| GBPUSD | British Pound vs US Dollar | 0 / 0.00026 | 5 | 0.00001 | 0.0005 | 0.00000 | -0.66000 | -1.99000 |
| USDCHF | US Dollar vs Swiss Franc | 0 / 0.00024 | 5 | 0.00001 | 0.0005 | 0.00000 | -0.19000 | -1.36000 |
| USDJPY | US Dollar vs Japanese Yen | 0 / 0.017 | 3 | 0.001 | 0.05 | 0.00000 | -0.17000 | -1.20000 |
| AUDUSD | Australian vs US Dollar | 0 / 0.00021 | 5 | 0.00001 | 0.0005 | 0.00000 | 8.76000 | -10.88000 |
| USDCAD | US Dollar vs Canadian | 0 / 0.00019 | 5 | 0.00001 | 0.0005 | 0.00000 | -2.84000 | 1.18000 |
| NZDUSD | New Zeland Dollar vs US Dollar | 0 / 0.00025 | 5 | 0.00001 | 0.0005 | 0.00000 | 4.83000 | -6.19000 |
| EURGBP | Euro vs British Pound | 0 / 0.00019 | 5 | 0.00001 | 0.0005 | 0.00000 | -1.47000 | 0.12000 |
| EURCHF | Euro vs Swiss Franc | 0 / 0.00025 | 5 | 0.00001 | 0.0005 | 0.00000 | -0.94000 | -1.07000 |
| EURJPY | Euro vs Japanese Yen | 0 / 0.029 | 3 | 0.001 | 0.05 | 0.00000 | -0.83000 | -0.94000 |
| GBPJPY | British Pound vs Japanese Yen | 0 / 0.04 | 3 | 0.001 | 0.08 | 0.00000 | 0.27000 | -2.46000 |
| GBPCHF | British Pound vs Swiss Franc | 0 / 0.00045 | 5 | 0.00001 | 0.0008 | 0.00000 | 0.31000 | -2.79000 |
| EURAUD | Euro vs Australian Dollar | 0 / 0.0004 | 4 | 0.0001 | 0.001 | 0.00000 | -1.13000 | 0.92000 |
| EURCAD | Euro vs Canadian Dollar | 0 / 0.0005 | 4 | 0.0001 | 0.0015 | 0.00000 | -0.44000 | 0.23000 |
| GBPAUD | British Pound vs Australian Dollar | 0 / 0.0005 | 4 | 0.0001 | 0.0015 | 0.00000 | -1.24000 | 0.99000 |
| GBPCAD | British Pound vs Canadian Dollar | 0 / 0.0006 | 4 | 0.0001 | 0.0015 | 0.00000 | -0.39000 | 0.12000 |
| CHFJPY | Swiss Franc vs Japanese Yen | 0 / 0.03 | 2 | 0.01 | 0.05 | 0.00000 | -0.07000 | -0.07000 |
| CADJPY | Canadian Dollar vs Japanese Yen | 0 / 0.03 | 2 | 0.01 | 0.08 | 0.00000 | 0.15000 | -0.29000 |
| AUDJPY | Australian Dollar vs Japanese Yen | 0 / 0.02 | 2 | 0.01 | 0.08 | 0.00000 | 0.64000 | -0.78000 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0 / 0.0004 | 4 | 0.0001 | 0.0015 | 0.00000 | 0.50000 | -0.68000 |
| USDSGD | US Dollar vs Singapore Dollar | 0 / 0.0005 | 4 | 0.0001 | 0.001 | 0.00000 | -0.03000 | -0.17000 |
| USDNOK | US Dollar vs Norwegian Krone | 0 / 0.005 | 4 | 0.0001 | 0.005 | 0.00000 | -2.40000 | 1.46000 |
| USDSEK | US Dollar vs Swedish Krona | 0 / 0.005 | 4 | 0.0001 | 0.005 | 0.00000 | -2.39000 | 1.28000 |
| USDDKK | US Dollar vs Danish Krone | 0 / 0.003 | 4 | 0.0001 | 0.005 | 0.00000 | -0.12000 | -0.84000 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0 / 0.0006 | 4 | 0.0001 | 0.0015 | 0.00000 | 0.73000 | -0.89000 |
| AUDDKK | Australian Dollar vs Danish Krone | 0 / 0.003 | 4 | 0.0001 | 0.006 | 0.00000 | 4.51000 | -5.51000 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 0 / 0.0008 | 4 | 0.0001 | 0.002 | 0.00000 | 0.02000 | -0.23000 |
| AUDPLN | Australian Dollar vs Polish Zloty | 0 / 0.003 | 4 | 0.0001 | 0.006 | 0.00000 | -1.71000 | 1.15000 |
| AUDSGD | Australian Dollar vs Singapore Dollar | 0 / 0.0009 | 4 | 0.0001 | 0.0015 | 0.00000 | 0.95000 | -1.16000 |
| CADCHF | Canadian Dollar vs Swiss Franc | 0 / 0.0006 | 4 | 0.0001 | 0.0013 | 0.00000 | 0.17000 | -0.33000 |
| CHFSGD | Swiss Franc vs Singapore Dollar | 0 / 0.0008 | 4 | 0.0001 | 0.0015 | 0.00000 | -0.12000 | -0.10000 |
| EURCCK | Euro vs Czech Krouna | 0 / 0.03 | 3 | 0.001 | 0.06 | 0.00000 | -0.44000 | 0.02000 |
| EURDKK | Euro vs Danish Krone | 0 / 0.0005 | 4 | 0.0001 | 0.0015 | 0.00000 | -0.58000 | -0.66000 |
| EURHKD | Euro vs Hong Kong Dollar | 0 / 0.002 | 4 | 0.0001 | 0.003 | 0.00000 | -0.81000 | -0.86000 |
| EURHUF | Euro vs Hungarian Forint | 0 / 0.5 | 2 | 0.01 | 1 | 0.00000 | -5.15000 | 4.69000 |
| EURLVL | Euro vs Latvian lats | 0 / 0.005 | 4 | 0.0001 | 0.003 | 0.00000 | -0.08000 | -0.03000 |
| EURNOK | Euro vs Norwegian Krone | 0 / 0.005 | 4 | 0.0001 | 0.01 | 0.00000 | -3.52000 | 2.30000 |
| EURNZD | Euro vs New Zealand Dollar | 0 / 0.0008 | 4 | 0.0001 | 0.0025 | 0.00000 | -1.28000 | 1.02000 |
| EURPLN | Euro vs Polish Zloty | 0 / 0.005 | 4 | 0.0001 | 0.01 | 0.00000 | -5.52000 | 4.84000 |
| EURSEK | Euro vs Swedish Krona | 0 / 0.005 | 4 | 0.0001 | 0.01 | 0.00000 | -3.57000 | 2.14000 |
| EURSGD | Euro vs Singapore Dollar | 0 / 0.001 | 4 | 0.0001 | 0.002 | 0.00000 | -0.13000 | -0.13000 |
| EURZAR | Euro vs South African Rand | 0 / 0.01 | 4 | 0.0001 | 0.025 | 0.00000 | -19.37000 | 17.46000 |
| GBPDKK | British Pound vs Danish Krone | 0 / 0.004 | 4 | 0.0001 | 0.008 | 0.00000 | 0.19000 | -1.73000 |
| GBPNOK | British Pound vs Norwegian Krone | 0 / 0.01 | 4 | 0.0001 | 0.015 | 0.00000 | -3.45000 | 1.95000 |
| GBPNZD | British Pound vs New Zealand Dollar | 0 / 0.0008 | 4 | 0.0001 | 0.004 | 0.00000 | -1.39000 | 1.07000 |
| GBPSEK | British Pound vs Swedish Krona | 0 / 0.01 | 4 | 0.0001 | 0.015 | 0.00000 | -3.37000 | 1.60000 |
| GBPSGD | British Pound vs Singapore Dollar | 0 / 0.0015 | 4 | 0.0001 | 0.002 | 0.00000 | 0.03000 | -0.35000 |
| GBPZAR | British Pound vs South African Rand | 0 / 0.03 | 4 | 0.0001 | 0.04 | 0.00000 | -22.52000 | 20.16000 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0 / 0.0008 | 4 | 0.0001 | 0.0016 | 0.00000 | 0.32000 | -0.45000 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0 / 0.0006 | 4 | 0.0001 | 0.0012 | 0.00000 | 0.50000 | -0.63000 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 0 / 0.05 | 2 | 0.01 | 0.1 | 0.00000 | 0.44000 | -0.55000 |
| NZDSGD | New Zealand Dollar vs Singapore Dollar | 0 / 0.001 | 4 | 0.0001 | 0.002 | 0.00000 | 0.65000 | -0.81000 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 0 / 0.05 | 2 | 0.01 | 0.15 | 0.00000 | -0.05000 | -0.06000 |
| USDCCK | US Dollar vs Czech Koruna | 0 / 0.03 | 3 | 0.001 | 0.06 | 0.00000 | -0.23000 | -0.10000 |
| USDHKD | US Dollar vs Hong Kong Dollar | 0 / 0.0007 | 4 | 0.0001 | 0.001 | 0.00000 | -0.18000 | -1.11000 |
| USDHRK | US Dollar vs Croatia Kuna | 0 / 0.01 | 4 | 0.0001 | 0.015 | 0.00000 | -0.69000 | -0.28000 |
| USDHUF | US Dollar vs Hungarian Forint | 0 / 0.5 | 2 | 0.01 | 1 | 0.00000 | -3.87000 | 3.51000 |
| USDLVL | US Dollar vs Latvian Lats | 0 / 0.004 | 4 | 0.0001 | 0.003 | 0.00000 | -0.03000 | -0.06000 |
| USDLTL | US Dollar vs Lithuanian litas | 0 / 0.002 | 4 | 0.0001 | 0.003 | 0.00000 | -0.13000 | -0.32000 |
| USDMXN | US Dollar vs Mexican Pesos | 0 / 0.005 | 4 | 0.0001 | 0.007 | 0.00000 | -16.01000 | 13.84000 |
| USDPLN | US Dollar vs Polish Zloty | 0 / 0.005 | 4 | 0.0001 | 0.01 | 0.00000 | -4.10000 | 3.57000 |
| USDZAR | US Dollar vs South African Rand | 0 / 0.015 | 4 | 0.0001 | 0.02 | 0.00000 | -14.51000 | 13.02000 |
| USDTRY | US Dollar vs Turkish Lira | 0 / 0.0008 | 4 | 0.0001 | 0.003 | 0.00000 | -2.70000 | 2.10000 |
| #AA | Alcoa Inc | 0 / 0.04 | 2 | 0.01 | 0.04 | 83.90000 | 0.00000 | 0.00000 |
| #AIG | American International Group, Inc. | 0 / 0.04 | 2 | 0.01 | 0.04 | 331.20000 | 0.00000 | 0.00000 |
| #AXP | American Express Co | 0 / 0.04 | 2 | 0.01 | 0.04 | 558.90000 | 0.00000 | 0.00000 |
| #BA | Boeing Co | 0 / 0.04 | 2 | 0.01 | 0.04 | 742.50000 | 0.00000 | 0.00000 |
| #C | Corn Future | 0 / 0 | 2 | 0.25 | 1.5 | 15.00000 | -0.54000 | -0.08000 |
| #CAT | Caterpillar Inc | 0 / 0.04 | 2 | 0.01 | 0.04 | 852.40000 | 0.00000 | 0.00000 |
| #DD | DuPont Co | 0 / 0.04 | 2 | 0.01 | 0.04 | 431.30000 | 0.00000 | 0.00000 |
| #DIS | Walt Disney Co | 0 / 0.04 | 2 | 0.01 | 0.04 | 496.50000 | 0.00000 | 0.00000 |
| #GE | General Electric Co | 0 / 0.04 | 2 | 0.01 | 0.04 | 211.20000 | 0.00000 | 0.00000 |
| #HD | Home Depot Inc | 0 / 0.04 | 2 | 0.01 | 0.04 | 650.70000 | 0.00000 | 0.00000 |
| #HON | Honeywell International | 0 / 0.04 | 2 | 0.01 | 0.04 | 613.10000 | 0.00000 | 0.00000 |
| #HPQ | Hewlett-Packard Co | 0 / 0.04 | 2 | 0.01 | 0.04 | 129.60000 | 0.00000 | 0.00000 |
| #IBM | International Business Machine | 0 / 0.04 | 2 | 0.01 | 0.04 | 1900.40000 | 0.00000 | 0.00000 |
| #INTC | Intel Corporation | 0 / 0.04 | 2 | 0.01 | 0.04 | 195.40000 | 0.00000 | 0.00000 |
| #JNJ | Johnson and Johnson Dc | 0 / 0.04 | 2 | 0.01 | 0.04 | 697.00000 | 0.00000 | 0.00000 |
| #JPM | Jp Morgan Chase and Co | 0 / 0.04 | 2 | 0.01 | 0.04 | 410.00000 | 0.00000 | 0.00000 |
| #KO | Coca Cola Co | 0 / 0.04 | 2 | 0.01 | 0.04 | 378.70000 | 0.00000 | 0.00000 |
| #MCD | McDonalds Corp | 0 / 0.04 | 2 | 0.01 | 0.04 | 870.30000 | 0.00000 | 0.00000 |
| #MMM | 3M Company | 0 / 0.04 | 2 | 0.01 | 0.04 | 909.50000 | 0.00000 | 0.00000 |
| #MO | Altria Group Inc | 0 / 0.04 | 2 | 0.01 | 0.04 | 338.00000 | 0.00000 | 0.00000 |
| #MRK | Merk & Co Inc | 0 / 0.04 | 2 | 0.01 | 0.04 | 442.60000 | 0.00000 | 0.00000 |
| #MSFT | Microsoft Corporation | 0 / 0.04 | 2 | 0.01 | 0.04 | 265.80000 | 0.00000 | 0.00000 |
| #PFE | Pfizer, Inc. | 0 / 0.04 | 2 | 0.01 | 0.04 | 249.90000 | 0.00000 | 0.00000 |
| #PG | Procter & Gambel Co | 0 / 0.04 | 2 | 0.01 | 0.04 | 697.00000 | 0.00000 | 0.00000 |
| #T | AT&T Inc. | 0 / 0.04 | 2 | 0.01 | 0.04 | 341.40000 | 0.00000 | 0.00000 |
| #UTX | United Technologies Corp | 0 / 0.04 | 2 | 0.01 | 0.04 | 801.00000 | 0.00000 | 0.00000 |
| #VZ | Verizon Communications, Inc. | 0 / 0.04 | 2 | 0.01 | 0.04 | 440.40000 | 0.00000 | 0.00000 |
| #WMT | Wal-Mart Stores Inc | 0 / 0.04 | 2 | 0.01 | 0.04 | 719.50000 | 0.00000 | 0.00000 |
| #XOM | Exxon Mobil Co | 0 / 0.04 | 2 | 0.01 | 0.04 | 880.50000 | 0.00000 | 0.00000 |
| SILVEREURO | SPOT Silver Ounce vs Euro | 0 / 0.06 | 2 | 0.01 | 0.06 | 12865.00000 | -1.15000 | -1.01000 |
| GOLD | SPOT Gold Ounce vs US Dollar | 0 / 0.5 | 2 | 0.01 | 0.5 | 17139.30000 | -2.53000 | -0.36000 |
| GOLDEURO | SPOT Gold Ounce vs Euro | 0 / 0.8 | 2 | 0.01 | 0.8 | 13145.50000 | -1.19000 | -1.04000 |
| #CL | Sweet Crude Oil Future | 0 / 0 | 2 | 0.01 | 0 | 15.00000 | -1.27000 | -0.18000 |
| #ENQ | NASDAQ 100 E-mini | 0 / 0 | 2 | 0.25 | 1 | 15.00000 | -0.76000 | -0.11000 |
| #EP | Futures S&P500 E-mini | 0 / 0 | 2 | 0.25 | 1 | 15.00000 | -1.01000 | -0.14000 |
| #EX | Future Euro Stoxx 50 | 0 / 0 | 0 | 1 | 3 | 15.00000 | -0.22000 | -0.20000 |
| #FCE | Future CAC 40 | 0 / 0 | 1 | 0.5 | 5 | 15.00000 | -0.31000 | -0.27000 |
| #FDX | Future Dax | 0 / 0 | 1 | 0.5 | 1 | 15.00000 | -1.61000 | -1.41000 |
| #FFI | Future FTSE 100 | 0 / 0 | 1 | 0.5 | 1 | 15.00000 | -1.09000 | 0.12000 |
| #FSMI | Future SMI | 0 / 3 | 0 | 1 | 3 | 15.00000 | -0.56000 | -0.56000 |
| #NG | Natural Gas Future | 0 / 0.005 | 3 | 0.001 | 0 | 15.00000 | -0.57000 | -0.08000 |
| #NKD | Future Nikkei 225 | 0 / 0 | 0 | 5 | 10 | 15.00000 | -0.68000 | -0.10000 |
| #S | Soybean Future | 0 / 0.5 | 2 | 0.25 | 5 | 15.00000 | -1.03000 | -0.15000 |
| #W | Wheat Future | 0 / 0 | 2 | 0.25 | 1.5 | 15.00000 | -0.62000 | -0.09000 |
| название счета | Standard |
| минимальный депозит | 500 |
| метод исполнения | Instant Execution |
| минимальный лот | 0.10 |
| плечо | 1:100 |

| максимальное количество оредеров | 100 |
| размер лота | 100000 |
| stopout | 5 |
| swapfree | |
| личный менеджер |

| Название серверов | IP адрес или DNS |
|---|---|
| FxPro.com-Real02 | mtdc-r02-03.fxpro.com |
| Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
|---|---|---|---|---|---|---|---|---|
| EURUSD | Euro vs US Dollar | 0 / 0.00018 | 5 | 0.00001 | 0.0005 | 0.00000 | -1.81000 | -0.34000 |
| GBPUSD | British Pound vs US Dollar | 0 / 0.00026 | 5 | 0.00001 | 0.0005 | 0.00000 | -0.66000 | -1.99000 |
| USDCHF | US Dollar vs Swiss Franc | 0 / 0.00024 | 5 | 0.00001 | 0.0005 | 0.00000 | -0.19000 | -1.36000 |
| USDJPY | US Dollar vs Japanese Yen | 0 / 0.017 | 3 | 0.001 | 0.05 | 0.00000 | -0.17000 | -1.20000 |
| AUDUSD | Australian vs US Dollar | 0 / 0.00021 | 5 | 0.00001 | 0.0005 | 0.00000 | 8.76000 | -10.88000 |
| USDCAD | US Dollar vs Canadian | 0 / 0.00019 | 5 | 0.00001 | 0.0005 | 0.00000 | -2.84000 | 1.18000 |
| NZDUSD | New Zeland Dollar vs US Dollar | 0 / 0.00025 | 5 | 0.00001 | 0.0005 | 0.00000 | 4.83000 | -6.19000 |
| EURGBP | Euro vs British Pound | 0 / 0.00019 | 5 | 0.00001 | 0.0005 | 0.00000 | -1.47000 | 0.12000 |
| EURCHF | Euro vs Swiss Franc | 0 / 0.00025 | 5 | 0.00001 | 0.0005 | 0.00000 | -0.94000 | -1.07000 |
| EURJPY | Euro vs Japanese Yen | 0 / 0.029 | 3 | 0.001 | 0.05 | 0.00000 | -0.83000 | -0.94000 |
| GBPJPY | British Pound vs Japanese Yen | 0 / 0.04 | 3 | 0.001 | 0.08 | 0.00000 | 0.27000 | -2.46000 |
| GBPCHF | British Pound vs Swiss Franc | 0 / 0.00045 | 5 | 0.00001 | 0.0008 | 0.00000 | 0.31000 | -2.79000 |
| EURAUD | Euro vs Australian Dollar | 0 / 0.0004 | 4 | 0.0001 | 0.001 | 0.00000 | -1.13000 | 0.92000 |
| EURCAD | Euro vs Canadian Dollar | 0 / 0.0005 | 4 | 0.0001 | 0.0015 | 0.00000 | -0.44000 | 0.23000 |
| GBPAUD | British Pound vs Australian Dollar | 0 / 0.0005 | 4 | 0.0001 | 0.0015 | 0.00000 | -1.24000 | 0.99000 |
| GBPCAD | British Pound vs Canadian Dollar | 0 / 0.0006 | 4 | 0.0001 | 0.0015 | 0.00000 | -0.39000 | 0.12000 |
| CHFJPY | Swiss Franc vs Japanese Yen | 0 / 0.03 | 2 | 0.01 | 0.05 | 0.00000 | -0.07000 | -0.07000 |
| CADJPY | Canadian Dollar vs Japanese Yen | 0 / 0.03 | 2 | 0.01 | 0.08 | 0.00000 | 0.15000 | -0.29000 |
| AUDJPY | Australian Dollar vs Japanese Yen | 0 / 0.02 | 2 | 0.01 | 0.08 | 0.00000 | 0.64000 | -0.78000 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0 / 0.0004 | 4 | 0.0001 | 0.0015 | 0.00000 | 0.50000 | -0.68000 |
| USDSGD | US Dollar vs Singapore Dollar | 0 / 0.0005 | 4 | 0.0001 | 0.001 | 0.00000 | -0.03000 | -0.17000 |
| USDNOK | US Dollar vs Norwegian Krone | 0 / 0.005 | 4 | 0.0001 | 0.005 | 0.00000 | -2.40000 | 1.46000 |
| USDSEK | US Dollar vs Swedish Krona | 0 / 0.005 | 4 | 0.0001 | 0.005 | 0.00000 | -2.39000 | 1.28000 |
| USDDKK | US Dollar vs Danish Krone | 0 / 0.003 | 4 | 0.0001 | 0.005 | 0.00000 | -0.12000 | -0.84000 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0 / 0.0006 | 4 | 0.0001 | 0.0015 | 0.00000 | 0.73000 | -0.89000 |
| AUDDKK | Australian Dollar vs Danish Krone | 0 / 0.003 | 4 | 0.0001 | 0.006 | 0.00000 | 4.51000 | -5.51000 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 0 / 0.0008 | 4 | 0.0001 | 0.002 | 0.00000 | 0.02000 | -0.23000 |
| AUDPLN | Australian Dollar vs Polish Zloty | 0 / 0.003 | 4 | 0.0001 | 0.006 | 0.00000 | -1.71000 | 1.15000 |
| AUDSGD | Australian Dollar vs Singapore Dollar | 0 / 0.0009 | 4 | 0.0001 | 0.0015 | 0.00000 | 0.95000 | -1.16000 |
| CADCHF | Canadian Dollar vs Swiss Franc | 0 / 0.0006 | 4 | 0.0001 | 0.0013 | 0.00000 | 0.17000 | -0.33000 |
| CHFSGD | Swiss Franc vs Singapore Dollar | 0 / 0.0008 | 4 | 0.0001 | 0.0015 | 0.00000 | -0.12000 | -0.10000 |
| EURCCK | Euro vs Czech Krouna | 0 / 0.03 | 3 | 0.001 | 0.06 | 0.00000 | -0.44000 | 0.02000 |
| EURDKK | Euro vs Danish Krone | 0 / 0.0005 | 4 | 0.0001 | 0.0015 | 0.00000 | -0.58000 | -0.66000 |
| EURHKD | Euro vs Hong Kong Dollar | 0 / 0.002 | 4 | 0.0001 | 0.003 | 0.00000 | -0.81000 | -0.86000 |
| EURHUF | Euro vs Hungarian Forint | 0 / 0.5 | 2 | 0.01 | 1 | 0.00000 | -5.15000 | 4.69000 |
| EURLVL | Euro vs Latvian lats | 0 / 0.005 | 4 | 0.0001 | 0.003 | 0.00000 | -0.08000 | -0.03000 |
| EURNOK | Euro vs Norwegian Krone | 0 / 0.005 | 4 | 0.0001 | 0.01 | 0.00000 | -3.52000 | 2.30000 |
| EURNZD | Euro vs New Zealand Dollar | 0 / 0.0008 | 4 | 0.0001 | 0.0025 | 0.00000 | -1.28000 | 1.02000 |
| EURPLN | Euro vs Polish Zloty | 0 / 0.005 | 4 | 0.0001 | 0.01 | 0.00000 | -5.52000 | 4.84000 |
| EURSEK | Euro vs Swedish Krona | 0 / 0.005 | 4 | 0.0001 | 0.01 | 0.00000 | -3.57000 | 2.14000 |
| EURSGD | Euro vs Singapore Dollar | 0 / 0.001 | 4 | 0.0001 | 0.002 | 0.00000 | -0.13000 | -0.13000 |
| EURZAR | Euro vs South African Rand | 0 / 0.01 | 4 | 0.0001 | 0.025 | 0.00000 | -19.37000 | 17.46000 |
| GBPDKK | British Pound vs Danish Krone | 0 / 0.004 | 4 | 0.0001 | 0.008 | 0.00000 | 0.19000 | -1.73000 |
| GBPNOK | British Pound vs Norwegian Krone | 0 / 0.01 | 4 | 0.0001 | 0.015 | 0.00000 | -3.45000 | 1.95000 |
| GBPNZD | British Pound vs New Zealand Dollar | 0 / 0.0008 | 4 | 0.0001 | 0.004 | 0.00000 | -1.39000 | 1.07000 |
| GBPSEK | British Pound vs Swedish Krona | 0 / 0.01 | 4 | 0.0001 | 0.015 | 0.00000 | -3.37000 | 1.60000 |
| GBPSGD | British Pound vs Singapore Dollar | 0 / 0.0015 | 4 | 0.0001 | 0.002 | 0.00000 | 0.03000 | -0.35000 |
| GBPZAR | British Pound vs South African Rand | 0 / 0.03 | 4 | 0.0001 | 0.04 | 0.00000 | -22.52000 | 20.16000 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0 / 0.0008 | 4 | 0.0001 | 0.0016 | 0.00000 | 0.32000 | -0.45000 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0 / 0.0006 | 4 | 0.0001 | 0.0012 | 0.00000 | 0.50000 | -0.63000 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 0 / 0.05 | 2 | 0.01 | 0.1 | 0.00000 | 0.44000 | -0.55000 |
| NZDSGD | New Zealand Dollar vs Singapore Dollar | 0 / 0.001 | 4 | 0.0001 | 0.002 | 0.00000 | 0.65000 | -0.81000 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 0 / 0.05 | 2 | 0.01 | 0.15 | 0.00000 | -0.05000 | -0.06000 |
| USDCCK | US Dollar vs Czech Koruna | 0 / 0.03 | 3 | 0.001 | 0.06 | 0.00000 | -0.23000 | -0.10000 |
| USDHKD | US Dollar vs Hong Kong Dollar | 0 / 0.0007 | 4 | 0.0001 | 0.001 | 0.00000 | -0.18000 | -1.11000 |
| USDHRK | US Dollar vs Croatia Kuna | 0 / 0.01 | 4 | 0.0001 | 0.015 | 0.00000 | -0.69000 | -0.28000 |
| USDHUF | US Dollar vs Hungarian Forint | 0 / 0.5 | 2 | 0.01 | 1 | 0.00000 | -3.87000 | 3.51000 |
| USDLVL | US Dollar vs Latvian Lats | 0 / 0.004 | 4 | 0.0001 | 0.003 | 0.00000 | -0.03000 | -0.06000 |
| USDLTL | US Dollar vs Lithuanian litas | 0 / 0.002 | 4 | 0.0001 | 0.003 | 0.00000 | -0.13000 | -0.32000 |
| USDMXN | US Dollar vs Mexican Pesos | 0 / 0.005 | 4 | 0.0001 | 0.007 | 0.00000 | -16.01000 | 13.84000 |
| USDPLN | US Dollar vs Polish Zloty | 0 / 0.005 | 4 | 0.0001 | 0.01 | 0.00000 | -4.10000 | 3.57000 |
| USDZAR | US Dollar vs South African Rand | 0 / 0.015 | 4 | 0.0001 | 0.02 | 0.00000 | -14.51000 | 13.02000 |
| USDTRY | US Dollar vs Turkish Lira | 0 / 0.0008 | 4 | 0.0001 | 0.003 | 0.00000 | -2.70000 | 2.10000 |
| #AA | Alcoa Inc | 0 / 0.04 | 2 | 0.01 | 0.04 | 83.90000 | 0.00000 | 0.00000 |
| #AIG | American International Group, Inc. | 0 / 0.04 | 2 | 0.01 | 0.04 | 331.20000 | 0.00000 | 0.00000 |
| #AXP | American Express Co | 0 / 0.04 | 2 | 0.01 | 0.04 | 558.90000 | 0.00000 | 0.00000 |
| #BA | Boeing Co | 0 / 0.04 | 2 | 0.01 | 0.04 | 742.50000 | 0.00000 | 0.00000 |
| #C | Corn Future | 0 / 0 | 2 | 0.25 | 1.5 | 15.00000 | -0.54000 | -0.08000 |
| #CAT | Caterpillar Inc | 0 / 0.04 | 2 | 0.01 | 0.04 | 852.40000 | 0.00000 | 0.00000 |
| #DD | DuPont Co | 0 / 0.04 | 2 | 0.01 | 0.04 | 431.30000 | 0.00000 | 0.00000 |
| #DIS | Walt Disney Co | 0 / 0.04 | 2 | 0.01 | 0.04 | 496.50000 | 0.00000 | 0.00000 |
| #GE | General Electric Co | 0 / 0.04 | 2 | 0.01 | 0.04 | 211.20000 | 0.00000 | 0.00000 |
| #HD | Home Depot Inc | 0 / 0.04 | 2 | 0.01 | 0.04 | 650.70000 | 0.00000 | 0.00000 |
| #HON | Honeywell International | 0 / 0.04 | 2 | 0.01 | 0.04 | 613.10000 | 0.00000 | 0.00000 |
| #HPQ | Hewlett-Packard Co | 0 / 0.04 | 2 | 0.01 | 0.04 | 129.60000 | 0.00000 | 0.00000 |
| #IBM | International Business Machine | 0 / 0.04 | 2 | 0.01 | 0.04 | 1900.40000 | 0.00000 | 0.00000 |
| #INTC | Intel Corporation | 0 / 0.04 | 2 | 0.01 | 0.04 | 195.40000 | 0.00000 | 0.00000 |
| #JNJ | Johnson and Johnson Dc | 0 / 0.04 | 2 | 0.01 | 0.04 | 697.00000 | 0.00000 | 0.00000 |
| #JPM | Jp Morgan Chase and Co | 0 / 0.04 | 2 | 0.01 | 0.04 | 410.00000 | 0.00000 | 0.00000 |
| #KO | Coca Cola Co | 0 / 0.04 | 2 | 0.01 | 0.04 | 378.70000 | 0.00000 | 0.00000 |
| #MCD | McDonalds Corp | 0 / 0.04 | 2 | 0.01 | 0.04 | 870.30000 | 0.00000 | 0.00000 |
| #MMM | 3M Company | 0 / 0.04 | 2 | 0.01 | 0.04 | 909.50000 | 0.00000 | 0.00000 |
| #MO | Altria Group Inc | 0 / 0.04 | 2 | 0.01 | 0.04 | 338.00000 | 0.00000 | 0.00000 |
| #MRK | Merk & Co Inc | 0 / 0.04 | 2 | 0.01 | 0.04 | 442.60000 | 0.00000 | 0.00000 |
| #MSFT | Microsoft Corporation | 0 / 0.04 | 2 | 0.01 | 0.04 | 265.80000 | 0.00000 | 0.00000 |
| #PFE | Pfizer, Inc. | 0 / 0.04 | 2 | 0.01 | 0.04 | 249.90000 | 0.00000 | 0.00000 |
| #PG | Procter & Gambel Co | 0 / 0.04 | 2 | 0.01 | 0.04 | 697.00000 | 0.00000 | 0.00000 |
| #T | AT&T Inc. | 0 / 0.04 | 2 | 0.01 | 0.04 | 341.40000 | 0.00000 | 0.00000 |
