Брокер закрыт. Данная страница служит только для информационного ознакомления.

Jiffix Markets Ltd


Общая информация о счете


название счетаEcn
минимальный депозит200
метод исполненияMarket Execution
минимальный лот0.01
плечо1:500

максимальное количество оредеров100
размер лота100000
stopout110
swapfree
личный менеджер
Название серверовIP адрес или DNS
Jiffix-Live 74.217.165.135:443, mt4.live.jfx.com
Jiffix-Demo mt4.demo.jfx.com
SymbolDescriptionSpread
minimum/typical
DigitsPointStop levelCommissionSwap longSwap short
AUDUSD.fAUD v USD 0 / 0.00011 50.0000105.790000.58000-1.05000
EURUSD.fEUR v USD 0 / 0.00011 50.0000104.43000-0.300000.17000
GBPUSD.fGBP v USD 0 / 0.00013 50.0000103.830000.08000-0.13000
EURAUD.fEUR v AUD 0 / 0.00021 50.0000104.43000-1.390000.78000
EURCAD.fEUR v CAD 0 / 0.00028 50.0000104.43000-0.340000.25000
EURCHF.fEUR v CHF 0 / 0.00018 50.0000104.430000.060000.01000
EURDKK.fEUR v DKK 0 / 0.00036 50.0000104.430000.780000.77000
EURGBP.fEUR v GBP 0 / 0.00011 50.0000104.43000-0.120000.08000
EURHUF.fEUR v HOF 0 / 0.14 30.00104.43000-4.220003.73000
EURJPY.fEUR v JPY 0 / 0.021 30.00104.430000.010000.05000
EURNZD.fEUR v NZD 0 / 0.00052 50.0000104.43000-1.330000.83000
EURPLN.fEUR v PLN 0 / 0.0024 50.0000104.43000-5.750003.49000
AUDCAD.fAUD v CAD 0 / 0.00022 50.0000105.780000.47000-0.78000
AUDCHF.fAUD v CHF 0 / 0.00031 50.0000105.780000.61000-1.01000
AUDJPY.fAUD v JPY 0 / 0.019 30.00105.780000.57000-0.96000
AUDNZD.fAUD v NZD 0 / 0.00047 50.0000105.780000.18000-0.18000
CADCHF.fCAD v CHF 0 / 0.0006 50.0000106.010000.20000-0.23000
CADJPY.fCAD v JPY 0 / 0.022 30.00106.010000.16000-0.17000
CHFJPY.fCHF v JPY 0 / 0.025 30.00106.590000.010000.08000
GBPAUD.fGBP v AUD 0 / 0.00027 50.0000103.83000-1.390000.78000
GBPCAD.fGBP v CAD 0 / 0.00032 50.0000103.83000-0.160000.15000
GBPCHF.fGBP v CHF 0 / 0.00024 50.0000103.830000.20000-0.20000
GBPJPY.fGBP v JPY 0 / 0.017 30.00103.830000.13000-0.12000
GBPNZD.fGBP v NZD 0 / 0.00054 50.0000103.83000-1.250000.80000
NZDCAD.fNZD v CAD 0 / 0.00057 50.0000107.120000.30000-0.42000
NZDCHF.fNZD v CHF 0 / 0.00034 50.0000107.120000.42000-0.62000
NZDJPY.fNZD v JPY 0 / 0.021 30.00107.120000.39000-0.58000
NZDUSD.fNZD v USD 0 / 0.00018 50.0000107.120000.39000-0.64000
EURNOK.fEUR v NOK 0 / 0.0027 50.0000104.44000-3.380002.90000
EURSEK.fEUR v SEK 0 / 0.0024 50.0000104.440000.920001.54000
EURTRY.fEUR v TRY 0 / 0.00052 50.0000104.43000-3.630002.21000
XAUUSD.fGold v USD 0 / 0.82 20.0100.00000-1.680001.23000


название счетаPrime
минимальный депозит200
метод исполненияMarket Execution
минимальный лот0.01
плечо1:500

максимальное количество оредеров100
размер лота100000
stopout110
swapfree
личный менеджер
Название серверовIP адрес или DNS
JFX-Live 74.217.165.135:443, MT4.LIVE.JFX.COM:443
SymbolDescriptionSpread
minimum/typical
DigitsPointStop levelCommissionSwap longSwap short
AUDUSD.bAUD v USD 0 / 0.00029 50.0000100.000000.58000-1.05000
EURUSD.bEUR v USD 0 / 0.00018 50.0000100.00000-0.300000.17000
GBPUSD.bGBP v USD 0 / 0.00026 50.0000100.000000.08000-0.13000
USDCAD.bUSD v CAD 0 / 0.00022 50.0000100.00000-0.220000.15000
USDCHF.bUS Dollar vs Swiss Franc 0 / 0.00025 50.0000100.000000.07000-0.05000
USDJPY.bUSD v JPY 0 / 0.026 30.00100.000000.040000.00000
EURAUD.bEUR v AUD 0 / 0.00039 50.0000100.00000-1.390000.78000
EURCAD.bEUR v CAD 0 / 0.00052 50.0000100.00000-0.340000.25000
EURCHF.bEUR v CHF 0 / 0.00035 50.0000100.000000.060000.01000
EURDKK.bEUR v DKK 0 / 0.00052 50.0000100.000000.780000.77000
EURGBP.bEUR v GBP 0 / 0.00028 50.0000100.00000-0.120000.08000
EURHUF.bEUR v HOF 0 / 0.167 30.00100.00000-4.220003.73000
EURJPY.bEUR v JPY 0 / 0.038 30.00100.000000.010000.05000
EURNZD.bEUR v NZD 0 / 0.00066 50.0000100.00000-1.330000.83000
EURPLN.bEUR v PLN 0 / 0.0029 50.0000100.00000-5.750003.49000
AUDCAD.bAUD v CAD 0 / 0.00033 50.0000100.000000.47000-0.78000
AUDCHF.bAUD v CHF 0 / 0.0005 50.0000100.000000.61000-1.01000
AUDJPY.bAUD v JPY 0 / 0.033 30.00100.000000.57000-0.96000
AUDNZD.bAUD v NZD 0 / 0.00067 50.0000100.000000.18000-0.18000
CADCHF.bCAD v CHF 0 / 0.0008 50.0000100.000000.20000-0.23000
CADJPY.bCAD v JPY 0 / 0.042 30.00100.000000.16000-0.17000
CHFJPY.bCHF v JPY 0 / 0.046 30.00100.000000.010000.08000
GBPAUD.bGBP v AUD 0 / 0.0005 50.0000100.00000-1.390000.78000
GBPCAD.bGBP v CAD 0 / 0.00064 50.0000100.00000-0.160000.15000
GBPCHF.bGBP v CHF 0 / 0.00044 50.0000100.000000.20000-0.20000
GBPJPY.bGBP v JPY 0 / 0.037 30.00100.000000.13000-0.12000
GBPNZD.bGBP v NZD 0 / 0.00074 50.0000100.00000-1.250000.80000
NZDCAD.bNZD v CAD 0 / 0.00074 50.0000100.000000.30000-0.42000
NZDCHF.bNZD v CHF 0 / 0.00052 50.0000100.000000.42000-0.62000
NZDJPY.bNZD v JPY 0 / 0.034 30.00100.000000.39000-0.58000
NZDUSD.bNZD v USD 0 / 0.00032 50.0000100.000000.39000-0.64000
USDDKK.bUSD v DKK 0 / 0.00068 50.0000100.000000.750000.34000
USDHKD.bUSD v HKD 0 / 0.00038 50.0000100.000000.28000-0.39000
USDHUF.bUSD v HUF 0 / 0.254 50.0000100.00000-2.990002.66000
USDNOK.bUSD v NOK 0 / 0.0027 50.0000100.00000-2.470001.49000
USDPLN.bUSD v PLN 0 / 0.00168 50.0000100.00000-4.070002.44000
USDSEK.bUSD v SEK 0 / 0.00164 50.0000100.00000-1.740001.06000
USDSGD.bUS Dollar vs SGD 0 / 0.00038 50.0000100.000000.140000.08000
USDTRY.bUSD v TRY 0 / 0.00066 50.0000100.00000-2.600001.53000
USDZAR.bUSD v ZAR 0 / 0.0041 50.0000100.00000-15.600008.75000
EURNOK.bEUR v NOK 0 / 0.00339 50.0000100.00000-3.380002.90000
EURSEK.bEUR v SEK 0 / 0.00326 50.0000100.000000.920001.54000
EURTRY.bEUR v TRY 0 / 0.00124 50.0000100.00000-3.630002.21000
USDMXN.bUSD v MXN 0 / 0.0029 50.0000100.000000.000000.00000
XAUUSD.bGold v USD 0 / 0.9 20.0100.00000-1.680001.23000