Брокер закрыт. Данная страница служит только для информационного ознакомления.
SKYFX
Общая информация о счете
название счета | Classic |
минимальный депозит | 100 |
метод исполнения | Instant Execution |
минимальный лот | 0.10 |
плечо | 1:10 - 1:300 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 0 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
SKYFX-Main Server | 46.51.199.234:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
EURUSD | Euro vs US Dollar | 0.0003 | 4 | 0.0001 | 0.0005 | 0.00000 | -0.02000 | -2.91000 |
GBPUSD | Great Britain Pound vs US Dollar | 0.0004 | 4 | 0.0001 | 0.0005 | 0.00000 | -0.71000 | -2.10000 |
USDCHF | US Dollar vs Swiss Franc | 0.0004 | 4 | 0.0001 | 0.0005 | 0.00000 | -0.79000 | -2.08000 |
USDJPY | US Dollar vs Japanese Yen | 0.03 | 2 | 0.01 | 0.05 | 0.00000 | -0.99000 | -1.82000 |
AUDUSD | Australian Dollar vs US Dollar | 0.0004 | 4 | 0.0001 | 0.0005 | 0.00000 | 9.56000 | -12.39000 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.0005 | 4 | 0.0001 | 0.0005 | 0.00000 | 4.12000 | -7.61000 |
USDCAD | US Dollar vs Canadian Dollar | 0.0005 | 4 | 0.0001 | 0.0005 | 0.00000 | -3.49000 | 0.66000 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.0008 | 4 | 0.0001 | 0.0005 | 0.00000 | 7.12000 | -10.41000 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.0008 | 4 | 0.0001 | 0.0005 | 0.00000 | 9.10000 | -13.21000 |
AUDJPY | Australian Dollar vs Japanese Yen | 0.06 | 2 | 0.01 | 0.05 | 0.00000 | 9.07000 | -12.82000 |
CADCHF | Canadian Dollar vs Swiss Franc | 0.001 | 4 | 0.0001 | 0.0005 | 0.00000 | 1.29000 | -4.18000 |
CHFJPY | Swiss Franc vs Japanise Yen | 0.05 | 2 | 0.01 | 0.05 | 0.00000 | -1.77000 | -1.24000 |
EURAUD | Euro vs Australian Dollar | 0.001 | 4 | 0.0001 | 0.0005 | 0.00000 | -11.10000 | 8.27000 |
EURCAD | Euro vs Canadian Dollar | 0.001 | 4 | 0.0001 | 0.0005 | 0.00000 | -2.08000 | -0.69000 |
EURDKK | Euro vs Danish Krone | 0.001 | 4 | 0.0001 | 0.002 | 0.00000 | -2.08000 | -2.08000 |
EURHUF | Euro vs Hungarian Forint | 0.75 | 2 | 0.01 | 0.15 | 0.00000 | -19.56000 | 12.41000 |
EURINR | Euro vs Indian Rupees | 0.1 | 2 | 0.01 | 0.15 | 0.00000 | -32.80000 | 19.50000 |
EURNOK | Euro vs Norwegian Krone | 0.004 | 4 | 0.0001 | 0.0015 | 0.00000 | -2.90000 | -0.04000 |
EURNZD | Euro vs New Zealand Dollar | 0.002 | 4 | 0.0001 | 0.0015 | 0.00000 | -6.24000 | 2.44000 |
EURPLN | Euro vs Polish Zloty | 0.005 | 4 | 0.0001 | 0.0015 | 0.00000 | -11.81000 | 7.20000 |
EURRUB | Euro vs Russian Ruble | 0.015 | 3 | 0.001 | 0.015 | 0.00000 | -25.40000 | 14.10000 |
EURSEK | Euro vs Swedish Krona | 0.005 | 4 | 0.0001 | 0.0015 | 0.00000 | -3.47000 | 0.14000 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 0.0015 | 4 | 0.0001 | 0.0015 | 0.00000 | -2.81000 | -0.04000 |
GBPCHF | Great Britain Pound vs Swiss Franc | 0.0008 | 4 | 0.0001 | 0.0005 | 0.00000 | -0.29000 | -2.77000 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 0.004 | 4 | 0.0001 | 0.0015 | 0.00000 | -6.95000 | 3.42000 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.001 | 4 | 0.0001 | 0.0005 | 0.00000 | 2.05000 | -5.53000 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.001 | 4 | 0.0001 | 0.0005 | 0.00000 | 4.62000 | -8.36000 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.08 | 2 | 0.01 | 0.05 | 0.00000 | 4.51000 | -8.02000 |
SGDJPY | SingapurDollar vs Japanese Yen | 0.05 | 2 | 0.01 | 0.05 | 0.00000 | -1.87000 | -1.24000 |
USDDKK | US Dolar vs Danish Krone | 0.001 | 4 | 0.0001 | 0.002 | 0.00000 | -3.74000 | -0.91000 |
USDHKD | US Dolar vs Hong Kong Dollar | 0.0007 | 4 | 0.0001 | 0.0005 | 0.00000 | -2.09000 | -0.71000 |
USDHUF | US Dollar vs Hungarian Forint | 0.7 | 2 | 0.01 | 0.15 | 0.00000 | -21.09000 | 15.44000 |
USDINR | US Dollar vs Indian Rupees | 0.08 | 2 | 0.01 | 0.15 | 0.00000 | -25.40000 | 14.10000 |
USDMXN | US Dollar vs Mexican Peso | 0.008 | 4 | 0.0001 | 0.0015 | 0.00000 | -14.60000 | 7.61000 |
USDNOK | US Dollar vs Norwegian Krone | 0.005 | 4 | 0.0001 | 0.0015 | 0.00000 | -4.94000 | 2.05000 |
USDPLN | US Dollar vs Polish Zloty | 0.0045 | 4 | 0.0001 | 0.0015 | 0.00000 | -13.57000 | 10.33000 |
USDRUB | US Dollar vs | 0.008 | 3 | 0.001 | 0.015 | 0.00000 | -25.40000 | 14.10000 |
USDSEK | US Dollar vs Swedish Krone | 0.005 | 4 | 0.0001 | 0.0015 | 0.00000 | -4.86000 | 2.06000 |
USDSGD | US Dolar vs Singapore Dollar | 0.0008 | 4 | 0.0001 | 0.0005 | 0.00000 | -1.47000 | -2.69000 |
USDZAR | US Dollar vs South African Rand | 0.012 | 4 | 0.0001 | 0.0015 | 0.00000 | -17.39000 | 10.23000 |
EURTRY | Euro vs Turkish Lira | 0.003 | 4 | 0.0001 | 0.0015 | 0.00000 | -16.64000 | 4.45000 |
EURILS | Euro vs Israeli Shekel | 0.007 | 4 | 0.0001 | 0.005 | 0.00000 | -6.98000 | 2.57000 |
EURJPY | Euro vs Japanese Yen | 0.04 | 2 | 0.01 | 0.1 | 0.00000 | 0.42000 | -3.23000 |
EURGBP | Euro vs Great Britain Pound | 0.0003 | 4 | 0.0001 | 0.0005 | 0.00000 | -0.69000 | -2.67000 |
GBPJPY | Great Britain Pound vs Japanese Yen | 0.08 | 2 | 0.01 | 0.15 | 0.00000 | -0.29000 | -2.51000 |
CADJPY | Canadian Dollar vs Japanese Yen | 0.07 | 2 | 0.01 | 0.05 | 0.00000 | 1.11000 | -3.88000 |
EURCHF | Euro vs Swiss Franc | 0.0004 | 4 | 0.0001 | 0.0005 | 0.00000 | 0.00000 | -4.62000 |
GBPAUD | Great Britain Pound vs Australian Dollar | 0.0015 | 4 | 0.0001 | 0.0015 | 0.00000 | -11.80000 | 8.82000 |
NGAS | Natural Gas vs US Dollar | 0.01 | 3 | 0.001 | 0.02 | 0.00000 | -1.90000 | -1.70000 |
COFFE | Coffee | 0 | 2 | 0.01 | 0.7 | 0.00000 | -2.50000 | -2.00000 |
WTI | Crude Oil vs US Dollar | 0 | 2 | 0.01 | 0.1 | 0.00000 | -1.95000 | -1.95000 |
DAX | DAX 30 Index (Germany) | 1 | 2 | 0.01 | 2 | 0.00000 | -1.40000 | -0.90000 |
DOW | Dow Jones Industrial Index (USA) | 3 | 2 | 0.01 | 6 | 0.00000 | -1.70000 | -1.00000 |
MIB40 | FTSE MIB 40 Index (Italian) | 10 | 2 | 0.01 | 20 | 0.00000 | -2.70000 | -1.80000 |
NSDQ | NASDAQ Index (USA) | 1.25 | 2 | 0.01 | 2.5 | 0.00000 | -2.50000 | -1.50000 |
SP500 | Standard & Poor's 500 Index (USA) | 0.5 | 2 | 0.01 | 1 | 0.00000 | -1.50000 | -1.00000 |
GOLD | Gold vs US Dollar | 0.7 | 2 | 0.01 | 1.5 | 0.00000 | -3.56000 | -4.38000 |
SILVER | Silver vs US Dollar | 0.07 | 2 | 0.01 | 0.15 | 0.00000 | -1.64000 | -1.78000 |
ALUMINUM | Alumunum vs US Dollar | 2.75 | 2 | 0.01 | 5.5 | 0.00000 | -3.56000 | -4.38000 |
AEX | Amsterdam Exchange index (Netherland) | 1 | 2 | 0.01 | 2 | 0.00000 | -2.70000 | -1.80000 |
ASX | Australian Securities Exchange (Australia) 200s 10lot | 2 | 2 | 0.01 | 4 | 0.00000 | -2.70000 | -1.80000 |
CAC | CAC 40 Index (France) | 1 | 2 | 0.01 | 2 | 0.00000 | -1.10000 | -0.70000 |
DJEXX | DJ Euro Stoxx 50 (Eurozone) | 2 | 2 | 0.01 | 6 | 0.00000 | -1.40000 | -0.90000 |
FTSE | FTSE Index (Great Britain) | 3 | 2 | 0.01 | 6 | 0.00000 | -1.40000 | -0.90000 |
HSI | Hang Seng Index (Hong Kong) | 4.5 | 2 | 0.01 | 9 | 0.00000 | -1.70000 | -1.00000 |
IBEX | IBEX 35 Index (Iberia) | 5 | 2 | 0.01 | 10 | 0.00000 | -2.70000 | -1.80000 |
IBOV | Bovespa (Sao Paulo Stock Exchage) | 30 | 2 | 0.01 | 60 | 0.00000 | -2.50000 | -2.50000 |
COPP | Copper | 0.003 | 4 | 0.0001 | 0.005 | 0.00000 | -2.50000 | -2.00000 |
JSE | Johannesburg Stock Exchange (South Africa) | 25 | 2 | 0.01 | 50 | 0.00000 | -1.40000 | -0.90000 |
NIFTY | NIFTY Index (India) | 1 | 2 | 0.01 | 2 | 0.00000 | -1.40000 | -0.90000 |
NK | NIKKEI Index (Japan) | 20 | 2 | 0.01 | 40 | 0.00000 | -2.50000 | -1.50000 |
OMXS | Helsinki Stock Exchange (Sweden) | 1 | 2 | 0.01 | 2 | 0.00000 | -2.70000 | -1.80000 |
RUSS | Russel Index (USA) | 0.5 | 2 | 0.01 | 1 | 0.00000 | -1.50000 | -1.00000 |
SMI | Switzerland Stock Market Index | 3.5 | 2 | 0.01 | 7 | 0.00000 | -1.40000 | -0.90000 |
USIDX | US Dollar Index | 0.05 | 3 | 0.001 | 0.1 | 0.00000 | -2.50000 | -2.50000 |
VIX | Volatility Index | 0.15 | 2 | 0.01 | 0.3 | 0.00000 | -2.50000 | -2.50000 |
3M | 3M Company. NYSE (USA) | 0.2 | 2 | 0.01 | 0.4 | 0.00000 | -3.00000 | -3.00000 |
AIG | American International Group Inc. NYSE (USA) | 0.07 | 2 | 0.01 | 0.14 | 0.00000 | -3.00000 | -3.00000 |
ALCOA | ALuminum Company Of America. NYSE (USA) | 0.03 | 2 | 0.01 | 0.06 | 0.00000 | -3.00000 | -3.00000 |
AMAZON | Amazon Corp. NYSE (USA) | 0.32 | 2 | 0.01 | 0.64 | 0.00000 | -3.00000 | -3.00000 |
AMEX | American Express Co. NYSE (USA) | 0.1 | 2 | 0.01 | 0.2 | 0.00000 | -3.00000 | -3.00000 |
APPLE | Apple Inc. NASDAQ (USA) | 0.51 | 2 | 0.01 | 1.02 | 0.00000 | -3.00000 | -3.00000 |
BAIDU | Baidu, Inc. NASDAQ (USA) | 0.38 | 2 | 0.01 | 0.76 | 0.00000 | -3.00000 | -3.00000 |
BHP | BHP Billiton NYSE (USA) | 0.22 | 2 | 0.01 | 0.44 | 0.00000 | -3.00000 | -3.00000 |
BOA | Bank of America Corp. NYSE (USA) | 0.04 | 2 | 0.01 | 0.08 | 0.00000 | -3.00000 | -3.00000 |
BOEING | The Boeing Co. NYSE (USA) | 0.16 | 2 | 0.01 | 0.32 | 0.00000 | -3.00000 | -3.00000 |
CHMO | China Mobile Ltd. NYSE (USA) | 0.1 | 2 | 0.01 | 0.2 | 0.00000 | -3.00000 | -3.00000 |
CISCO | Cisco Systems, Inc. NASDAQ (USA) | 0.03 | 2 | 0.01 | 0.06 | 0.00000 | -3.00000 | -3.00000 |
CITI | Citigroup Inc. NYSE (USA) | 0.03 | 2 | 0.01 | 0.06 | 0.00000 | -3.00000 | -3.00000 |
COKE | The Coca-Cola Co. NYSE (USA) | 0.14 | 2 | 0.01 | 0.28 | 0.00000 | -3.00000 | -3.00000 |
DELL | Dell Inc. NASDAQ (USA) | 0.04 | 2 | 0.01 | 0.08 | 0.00000 | -3.00000 | -3.00000 |
EBAY | eBay Inc. NASDAQ (USA) | 0.08 | 2 | 0.01 | 0.16 | 0.00000 | -3.00000 | -3.00000 |
EXXM | Exxon Mobil Corp. NYSE (USA) | 0.17 | 2 | 0.01 | 0.34 | 0.00000 | -3.00000 | -3.00000 |
Facebook NASDAQ (USA) | 0.08 | 2 | 0.01 | 0.16 | 0.00000 | -3.00000 | -3.00000 | |
GE | General Electric Co. NYSE (USA) | 0.04 | 2 | 0.01 | 0.08 | 0.00000 | -3.00000 | -3.00000 |
Google Inc. NASDAQ (USA) | 1.35 | 2 | 0.01 | 2.7 | 0.00000 | -3.00000 | -3.00000 | |
HPACK | Hewlett-Packard Co. NYSE (USA) | 0.13 | 2 | 0.01 | 0.26 | 0.00000 | -3.00000 | -3.00000 |
IBM | International Business Machines Corp. NYSE (USA) | 0.32 | 2 | 0.01 | 0.64 | 0.00000 | -3.00000 | -3.00000 |
INTEL | Intel Corp. NASDAQ (USA) | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -3.00000 | -3.00000 |
JNJ | Johnson & Johnson. NYSE (USA) | 0.16 | 2 | 0.01 | 0.32 | 0.00000 | -3.00000 | -3.00000 |
JPM | JP Morgan Chase & Co. NYSE (USA) | 0.1 | 2 | 0.01 | 0.2 | 0.00000 | -3.00000 | -3.00000 |
MCDON | McDonald's Corp. NYSE (USA) | 0.16 | 2 | 0.01 | 0.32 | 0.00000 | -3.00000 | -3.00000 |
MSFT | Microsoft Corp. NASDAQ (USA) | 0.07 | 2 | 0.01 | 0.14 | 0.00000 | -3.00000 | -3.00000 |
NOKIA | Nokia Corp. NYSE (USA) | 0.1 | 2 | 0.01 | 0.2 | 0.00000 | -3.00000 | -3.00000 |
PFIZER | Pfizer Inc. NYSE (USA) | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -3.00000 | -3.00000 |
PG | Procter & Gamble Co. NYSE (USA) | 0.16 | 2 | 0.01 | 0.32 | 0.00000 | -3.00000 | -3.00000 |
RIMM | Rimm Inc. NASDAQ (USA) | 0.04 | 2 | 0.01 | 0.08 | 0.00000 | -3.00000 | -3.00000 |
SASOL | SASOL NYSE (USA) | 0.13 | 2 | 0.01 | 0.26 | 0.00000 | -3.00000 | -3.00000 |
SONY | Sony Corporation. NYSE (USA) | 0.1 | 2 | 0.01 | 0.2 | 0.00000 | -3.00000 | -3.00000 |
SYNC | Synalloy Corp.NASDAQ (USA) | 0.07 | 2 | 0.01 | 0.06 | 0.00000 | -3.00000 | -3.00000 |
TEVA | Teva Pharmaceutical Industries Ltd. NASDAQ (USA) | 0.02 | 2 | 0.01 | 0.04 | 0.00000 | -3.00000 | -3.00000 |
TOYOTA | Toyota Motor Corp. NYSE (USA) | 0.1 | 2 | 0.01 | 0.2 | 0.00000 | -3.00000 | -3.00000 |
UBS | UBS AG. NYSE (USA) | 0.1 | 2 | 0.01 | 0.2 | 0.00000 | -3.00000 | -3.00000 |
WMART | Wal-Mart Stores Inc. NYSE (USA) | 0.14 | 2 | 0.01 | 0.28 | 0.00000 | -3.00000 | -3.00000 |
YAHOO | Yahoo! Inc. NASDAQ (USA) | 0.04 | 2 | 0.01 | 0.08 | 0.00000 | -3.00000 | -3.00000 |
ALLI | Allianz. DAX (Germany) | 0.16 | 2 | 0.01 | 0.32 | 0.00000 | -3.00000 | -3.00000 |
ANGLO | Anglo American. LSE (Great Britain) | 5 | 2 | 0.01 | 10 | 0.00000 | -3.00000 | -3.00000 |
BARC | Barclays. FTSE (Great Britain) | 0.75 | 2 | 0.01 | 1.5 | 0.00000 | -3.00000 | -3.00000 |
BAYER | Bayer Group. DAX (Germany) | 0.2 | 2 | 0.01 | 0.4 | 0.00000 | -3.00000 | -3.00000 |
BBVA | Banco Bilbao Vizcaya Argentaria. (Bolsa de Madrid) | 0.08 | 2 | 0.01 | 0.16 | 0.00000 | -3.00000 | -3.00000 |
BMW | BMW (Germany) | 0.1 | 2 | 0.01 | 0.2 | 0.00000 | -3.00000 | -3.00000 |
BP-LAZ | banca popolare etruria e lazio (Borsa Italiana) | 0.07 | 2 | 0.01 | 0.14 | 0.00000 | -3.00000 | -3.00000 |
BPLON | British Petroleum. FTSE (Great Britain) | 0.96 | 2 | 0.01 | 1.92 | 0.00000 | -3.00000 | -3.00000 |
BPOMIL | banco popolare (Borsa Italiana) | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -3.00000 | -3.00000 |
BSANMD | Banco Santander R. (Bolsa de Madrid) | 0.02 | 2 | 0.01 | 0.1 | 0.00000 | -3.00000 | -3.00000 |
BTGLON | British Telecommunications Group. FTSE (Great Britain) | 0.35 | 2 | 0.01 | 0.7 | 0.00000 | -3.00000 | -3.00000 |
COMMBK | CommerzBank AG. Frankfurt Stock Exchange (Germany) | 0.03 | 2 | 0.01 | 0.06 | 0.00000 | -3.00000 | -3.00000 |
CVALT | credito valtellinese (Borsa Italiana) | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -3.00000 | -3.00000 |
DAIM | Daimler AG. DAX 30 (Germany) | 0.04 | 2 | 0.01 | 0.08 | 0.00000 | -3.00000 | -3.00000 |
DBFRA | Deutsche Bank. DAX 30 (Germany) | 0.04 | 2 | 0.01 | 0.08 | 0.00000 | -3.00000 | -3.00000 |
DTELE | DeutscheTelekom. DAX 30 (Germany) | 0.03 | 2 | 0.01 | 0.06 | 0.00000 | -3.00000 | -3.00000 |
ENEL | Enel (Borsa Italiana) | 0.03 | 2 | 0.01 | 0.06 | 0.00000 | -3.00000 | -3.00000 |
ENI | Eni (Borsa Italiana) | 0.04 | 2 | 0.01 | 0.08 | 0.00000 | -3.00000 | -3.00000 |
EOAN | E.ON DAX (Germany) | 0.16 | 2 | 0.01 | 0.32 | 0.00000 | -3.00000 | -3.00000 |
EUROTECH | Eurotech (Borsa Italiana) | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -3.00000 | -3.00000 |
FIAT | Fiat (Borsa Italiana) | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -3.00000 | -3.00000 |
FRTELE | France Telecom. (EURONEXT Paris) | 0.03 | 2 | 0.01 | 0.06 | 0.00000 | -3.00000 | -3.00000 |
FSAI | fondiaria sai (Borsa Italiana) | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -3.00000 | -3.00000 |
FSAI-RP | fondiaria sai rp (Borsa Italiana) | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -3.00000 | -3.00000 |
GENE | generali (Borsa Italiana) | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -3.00000 | -3.00000 |
HSBCL | HSBC Holdings. FTSE (Great Britain) | 0.45 | 2 | 0.01 | 0.9 | 0.00000 | -3.00000 | -3.00000 |
IBER | Iberdrola, S.A. (Bolsa de Madrid) | 0.11 | 2 | 0.01 | 0.22 | 0.00000 | -3.00000 | -3.00000 |
INTEX | Inditex. (Bolsa de Madrid) | 0.07 | 2 | 0.01 | 0.14 | 0.00000 | -3.00000 | -3.00000 |
LVMH | Louis Vuitton Moлt Hennessy S.A. (EURONEXT Paris) | 0.49 | 2 | 0.01 | 0.98 | 0.00000 | -3.00000 | -3.00000 |
LXTICA | Luxottica Group (Borsa Italiana) | 0.08 | 2 | 0.01 | 0.16 | 0.00000 | -3.00000 | -3.00000 |
MEDIASET | Media Set SPA (Borsa Italiana) | 0.02 | 2 | 0.01 | 0.04 | 0.00000 | -3.00000 | -3.00000 |
MEDIBANC | mediobanca (Borsa Italiana) | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -3.00000 | -3.00000 |
METRO | Metro AG. Frankfurt Stock Exchange (Germany) | 0.2 | 2 | 0.01 | 0.4 | 0.00000 | -3.00000 | -3.00000 |
PEUGOUT | Peugout (EURONEXT Paris) | 0.03 | 2 | 0.01 | 0.15 | 0.00000 | -3.00000 | -3.00000 |
RDUTCH | Royal Dutch Shell A. LSE (Great Britain) | 2 | 2 | 0.01 | 4 | 0.00000 | -3.00000 | -3.00000 |
REPSOL | Repsol YPF, S.A. (Bolsa de Madrid) | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -3.00000 | -3.00000 |
SANPAOLO | Intesa-Sanpaolo (Borsa Italiana) | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -3.00000 | -3.00000 |
SIE | Siemens AG. Frankfurt Stock Exchange (Germany) | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -3.00000 | -3.00000 |
TELERP | telecom italia rp (Borsa Italiana) | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -3.00000 | -3.00000 |
TELFON | Telefonica. (Bolsa de Madrid) | 0.15 | 2 | 0.01 | 0.3 | 0.00000 | -3.00000 | -3.00000 |
TELITA | telecom italia (Borsa Italiana) | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -3.00000 | -3.00000 |
TESCO | Tesco PLC. LSE (Great Britain) | 0.25 | 2 | 0.01 | 0.5 | 0.00000 | -3.00000 | -3.00000 |
TODS | TOD's (Borsa Italiana) | 0.16 | 2 | 0.01 | 0.32 | 0.00000 | -3.00000 | -3.00000 |
TOTAL | Total. (EURONEXT Paris) | 0.19 | 2 | 0.01 | 0.38 | 0.00000 | -3.00000 | -3.00000 |
UBI | ubi banca (Borsa Italiana) | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -3.00000 | -3.00000 |
UNICREDIT | Unicredit SPA (Borsa Italiana) | 0.01 | 2 | 0.01 | 0.02 | 0.00000 | -3.00000 | -3.00000 |
VIVF | Vivendi France. (EURONEXT Paris) | 0.1 | 2 | 0.01 | 0.2 | 0.00000 | -3.00000 | -3.00000 |
VOD | Vodafone Group. FTSE (Great Britain) | 0.45 | 2 | 0.01 | 0.9 | 0.00000 | -3.00000 | -3.00000 |
VOWGEN | Volkswagen Group. DAX (Germany) | 0.32 | 2 | 0.01 | 0.64 | 0.00000 | -3.00000 | -3.00000 |
ANZBANK | ANZ Banking group limited (Australian Stock Exchange) | 0.04 | 2 | 0.01 | 0.08 | 0.00000 | -3.00000 | -3.00000 |
BHP-AU | BHP Billiton limited (Australian Stock Exchange) | 0.03 | 2 | 0.01 | 0.06 | 0.00000 | -3.00000 | -3.00000 |
CMWBANK | Commonwealth bank of Australia (Australian Stock Exchange) | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -3.00000 | -3.00000 |
NAB | National Australia Bank (Australian Stock Exchange) | 0.04 | 2 | 0.01 | 0.08 | 0.00000 | -3.00000 | -3.00000 |
RIO-AU | Rio Tinto limited (Australian Stock Exchange) | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -3.00000 | -3.00000 |
TELSTRA | Telstra Corporation (Australian Stock Exchange) | 0.03 | 2 | 0.01 | 0.06 | 0.00000 | -3.00000 | -3.00000 |
TLM | Talisman Mining LTD (Australian Stock Exchange) | 0.02 | 2 | 0.01 | 0.04 | 0.00000 | -3.00000 | -3.00000 |
WESTPAC | Westpac Banking corporation (Australian Stock Exchange) | 0.04 | 2 | 0.01 | 0.08 | 0.00000 | -3.00000 | -3.00000 |
WOODPET | Woodside Petroleum (Australian Stock Exchange) | 0.05 | 2 | 0.01 | 0.1 | 0.00000 | -3.00000 | -3.00000 |
WOOLWRT | Woolworths limited (Australian Stock Exchange) | 0.04 | 2 | 0.01 | 0.08 | 0.00000 | -3.00000 | -3.00000 |
название счета | ECN |
минимальный депозит | 500 |
метод исполнения | Market Execution |
минимальный лот | 0.10 |
плечо | 1:1 - 1:150 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 0 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
SKYFX-Main Server | 46.51.199.234:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
EURUSD | Euro vs US Dollar | 0 / 0.00007 | 5 | 0.00001 | 0.0002 | 3.50000 | -0.02000 | -2.91000 |
GBPUSD | Great Britain Pound vs US Dollar | 0 / 0.00009 | 5 | 0.00001 | 0.0002 | 3.50000 | -0.71000 | -2.10000 |
AUDUSD | Australian Dollar vs US Dollar | 0 / 0.00019 | 5 | 0.00001 | 0.0002 | 3.50000 | 9.56000 | -12.39000 |
EURGBP | Euro vs Great Britain Pound | 0 / 0.00009 | 5 | 0.00001 | 0.0002 | 3.50000 | -0.69000 | -2.67000 |
USDCHF | US Dollar vs Swiss Franc | 0 / 0.00007 | 5 | 0.00001 | 0.0002 | 3.50000 | -0.79000 | -2.08000 |
USDCAD | US Dollar vs Canadian Dollar | 0 / 0.00008 | 5 | 0.00001 | 0.0002 | 3.50000 | -3.49000 | 0.66000 |
USDJPY | US Dollar vs Japanese Yen | 0 / 0.007 | 3 | 0.001 | 0.02 | 3.50000 | -0.99000 | -1.82000 |
NZDUSD | New Zealand Dollar vs US Dollar | 0 / 0.00014 | 5 | 0.00001 | 0.0002 | 3.50000 | 4.12000 | -7.61000 |
EURAUD | Euro vs Australian Dollar | 0 / 0.00017 | 5 | 0.00001 | 0.0002 | 3.50000 | -11.10000 | 8.27000 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0 / 0.00026 | 5 | 0.00001 | 0.0002 | 3.50000 | 7.12000 | -10.41000 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 0 / 0.00022 | 5 | 0.00001 | 0.02 | 3.50000 | -2.81000 | -0.04000 |
GBPJPY | Great Britain Pound vs Japanese Yen | 0 / 0.02 | 3 | 0.001 | 0.0002 | 3.50000 | -0.29000 | -2.51000 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0 / 0.00033 | 5 | 0.00001 | 0.0002 | 3.50000 | 2.94000 | -6.88000 |
EURCAD | Euro vs Canadian Dollar | 0 / 0.00016 | 5 | 0.00001 | 0.0002 | 3.50000 | -2.08000 | -0.69000 |
AUDJPY | Australian Dollar vs Japanese Yen | 0 / 0.015 | 3 | 0.001 | 0.02 | 3.50000 | 9.07000 | -12.82000 |
EURCHF | Euro vs Swiss Franc | 0 / 0.0001 | 5 | 0.00001 | 0.0002 | 3.50000 | 0.00000 | -4.62000 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0 / 0.019 | 3 | 0.001 | 0.02 | 3.50000 | 4.51000 | -8.02000 |
EURJPY | Euro vs Japanese Yen | 0 / 0.014 | 3 | 0.001 | 0.02 | 3.50000 | 0.42000 | -3.23000 |
GOLD | Gold vs US Dollar | 0 / 0.28 | 2 | 0.01 | 0.02 | 3.50000 | -3.56000 | -4.38000 |
SILVER | Silver vs US Dollar | 0 / 0.021 | 3 | 0.001 | 0.02 | 3.50000 | -1.64000 | -1.78000 |
APPLE | Apple Inc. NASDAQ (USA) | 0 / 0.07 | 2 | 0.01 | 0.2 | 3.50000 | -3.00000 | -3.00000 |
NSDQ | NASDAQ Index (USA) | 0 / 0.25 | 2 | 0.01 | 0.2 | 3.50000 | -2.50000 | -1.50000 |
DAX | DAX 30 Index (Germany) | 0 / 1 | 2 | 0.01 | 0.02 | 3.50000 | -1.40000 | -0.90000 |
