Брокер закрыт. Данная страница служит только для информационного ознакомления.
Tradaxa
Общая информация о счете
название счета | Gold |
минимальный депозит | 10 000 |
метод исполнения | Market Execution |
минимальный лот | 0.01 |
плечо | 1:10 - 1:100 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 15 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
Sisma-Main | 94.31.63.36:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
EURUSD | Euro vs US Dollar | 0.0003 | 5 | 0.00001 | 0 | 0.00000 | -3.84000 | -5.64000 |
USDJPY | US Dollar vs Japanese Yen | 0.03 | 3 | 0.001 | 0 | 0.00000 | -2.28000 | -4.20000 |
GBPUSD | Great Britain Pound vs US Dollar | 0.0003 | 5 | 0.00001 | 0 | 0.00000 | -3.12000 | -5.76000 |
EURINR | Euro vs Indian Rupee | 0.1 | 3 | 0.001 | 0 | 0.00000 | -15.71000 | 11.33000 |
EURJPY | Euro vs Japanese Yen | 0.038 | 3 | 0.001 | 0 | 0.00000 | -3.24000 | -3.24000 |
AUDUSD | Australian Dollar vs US Dollar | 0.00038 | 5 | 0.00001 | 0 | 0.00000 | 4.56000 | -14.04000 |
USDCHF | US Dollar vs Swiss Franc | 0.00038 | 5 | 0.00001 | 0 | 0.00000 | -2.76000 | -4.80000 |
EURCHF | Euro vs Swiss Franc | 0.00038 | 5 | 0.00001 | 0 | 0.00000 | -1.44000 | -5.40000 |
EURGBP | Euro vs Great Britain Pound | 0.00038 | 5 | 0.00001 | 0 | 0.00000 | -3.84000 | -2.88000 |
USDCAD | US Dollar vs Canadian Dollar | 0.00048 | 5 | 0.00001 | 0 | 0.00000 | -6.00000 | -1.80000 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.00048 | 5 | 0.00001 | 0 | 0.00000 | 1.20000 | -11.88000 |
AUDJPY | Australian Dollar vs Japanese Yen | 0.048 | 3 | 0.001 | 0 | 0.00000 | 3.52000 | -12.00000 |
CHFJPY | Swiss Frank vs Japanese Yen | 0.05 | 3 | 0.001 | 0 | 0.00000 | -3.84000 | -3.36000 |
GBPCHF | Great Britain Pound vs Swiss Franc | 0.0006 | 5 | 0.00001 | 0 | 0.00000 | -3.00000 | -7.20000 |
USDHKD | US Dollar vs Hong Kong Dollar | 0.0006 | 5 | 0.00001 | 0 | 0.00000 | -27.12000 | -67.92000 |
CADJPY | Canadian Dollar vs Japanese Yen | 0.06 | 3 | 0.001 | 0 | 0.00000 | -0.13000 | -6.12000 |
GBPJPY | Great Britain Pound vs Japanese Yen | 0.07 | 3 | 0.001 | 0 | 0.00000 | -2.07000 | -6.00000 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.07 | 3 | 0.001 | 0 | 0.00000 | 0.88000 | -11.76000 |
CADCHF | Canadian Dollar vs Swiss Franc | 0.0007 | 5 | 0.00001 | 0 | 0.00000 | -0.48000 | -6.96000 |
EURAUD | Euro vs Australian Dollar | 0.0007 | 5 | 0.00001 | 0 | 0.00000 | -16.80000 | 5.04000 |
USDSGD | US Dollar vs Singaporean Dollar | 0.0007 | 5 | 0.00001 | 0 | 0.00000 | -12.84000 | -12.96000 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.0008 | 5 | 0.00001 | 0 | 0.00000 | 2.88000 | -11.52000 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.0008 | 5 | 0.00001 | 0 | 0.00000 | 4.72000 | -14.28000 |
EURCAD | Euro vs Canadian Dollar | 0.0008 | 5 | 0.00001 | 0 | 0.00000 | -6.96000 | 0.40000 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.0008 | 5 | 0.00001 | 0 | 0.00000 | 1.04000 | -8.40000 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.0008 | 5 | 0.00001 | 0 | 0.00000 | 0.80000 | -11.88000 |
GBPAUD | Great Britain Pound vs Australian Dollar | 0.0009 | 5 | 0.00001 | 0 | 0.00000 | -19.44000 | 5.28000 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 0.0009 | 5 | 0.00001 | 0 | 0.00000 | -7.32000 | -2.04000 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.0012 | 5 | 0.00001 | 0 | 0.00000 | -1.20000 | -7.80000 |
EURDKK | Euro vs Danish Krone | 0.0012 | 5 | 0.00001 | 0 | 0.00000 | -46.80000 | -34.68000 |
EURNZD | Euro vs New Zealand Dollar | 0.0017 | 5 | 0.00001 | 0 | 0.00000 | -17.76000 | 3.04000 |
USDDKK | US Dollar vs Danish Krone | 0.0017 | 5 | 0.00001 | 0 | 0.00000 | -20.40000 | -28.08000 |
GBPNZD | Great Britan Pound vs New Zealand Dollar | 0.0022 | 5 | 0.00001 | 0 | 0.00000 | -19.20000 | 4.80000 |
USDTRY | US Dollar vs Turkish Lira | 0.0019 | 5 | 0.00001 | 0 | 0.00000 | -62.76000 | 8.00000 |
EURTRY | Euro vs Turkish Lira | 0.0022 | 5 | 0.00001 | 0 | 0.00000 | -76.44000 | 7.44000 |
EURNOK | Euro vs Norweigen Krone | 0.0039 | 5 | 0.00001 | 0 | 0.00000 | -73.44000 | -2.40000 |
USDPLN | US Dollar vs Polish Zloty | 0.0045 | 5 | 0.00001 | 0 | 0.00000 | -74.64000 | 5.20000 |
EURPLN | Euro vs Polish Zlotty | 0.0044 | 5 | 0.00001 | 0 | 0.00000 | -93.72000 | 21.52000 |
EURSEK | Euro vs Swedish Krone | 0.0044 | 5 | 0.00001 | 0 | 0.00000 | -74.40000 | -2.76000 |
USDSEK | US Dollar vs Swedish Krone | 0.0044 | 5 | 0.00001 | 0 | 0.00000 | -55.20000 | 1.52000 |
USDNOK | US Dollar vs Norweigen Krone | 0.0044 | 5 | 0.00001 | 0 | 0.00000 | -61.56000 | -9.36000 |
USDILS | US Dollar vs Israeli Shekel | 0.0054 | 5 | 0.00001 | 0 | 0.00000 | -38.28000 | 5.68000 |
EURHUF | Euro vs Hungarian Florint | 0.69 | 3 | 0.001 | 0 | 0.00000 | -120.36000 | 9.60000 |
USDHUF | US Dollar vs Hungarian Florint | 0.69 | 3 | 0.001 | 0 | 0.00000 | -102.72000 | 8.32000 |
USDRON | US Dollar vs Romanian RON | 0.0084 | 5 | 0.00001 | 0 | 0.00000 | -99.36000 | 9.20000 |
USDMXN | US Dollar vs Mexican Peso | 0.0094 | 5 | 0.00001 | 0 | 0.00000 | -225.60000 | 24.24000 |
USDZAR | US Dollar vs South African Rand | 0.0094 | 5 | 0.00001 | 0 | 0.00000 | -191.64000 | 40.64000 |
USDRUB | US Dollar vs Russian Ruble | 0.019 | 4 | 0.0001 | 0 | 0.00000 | -91.21000 | 18.40000 |
USDCZK | US Dollar vs Czech Koruna | 0.034 | 4 | 0.0001 | 0 | 0.00000 | -8.95000 | -2.32000 |
EURCZK | Euro vs Czech Koruna | 0.039 | 4 | 0.0001 | 0 | 0.00000 | -7.04000 | -7.03000 |
XAGUSD | Silver vs. USD Dollar, 1lot=1,000 | 0.068 | 3 | 0.001 | 0 | 0.00000 | -0.97000 | -1.52000 |
XAUUSD | Gold - US, 1lot=100 | 0.68 | 2 | 0.01 | 0 | 0.00000 | -3.95000 | -6.19000 |
CL | Light Sweet Crude Oil CME Group, 1lot=1,000 Barrels | 0.05 | 2 | 0.01 | 0 | 0.00000 | -0.37000 | -0.23000 |
NGAS | Natural Gas CME Group, 1lot=10,000 mmBtu | 0.09 | 3 | 0.001 | 0 | 0.00000 | -0.10000 | -0.06000 |
CORN | Corn CME Group, 1lot=50 Bushels | 1 | 2 | 0.01 | 0 | 0.00000 | -4.88000 | -4.24000 |
WHEAT | Wheat CME Group, 1lot=50 | 1 | 2 | 0.01 | 0 | 0.00000 | -6.47000 | -5.62000 |
ALUMINUM | LME Aluminum 1Lot=25 Tons | 0.5 | 2 | 0.01 | 0 | 13.00000 | -0.20000 | -2.00000 |
BRENT | Brent Crude Oil NYSE:ICE, 1Lot=1,000 Barrels | 0.02 | 2 | 0.01 | 0.06 | 13.00000 | -0.43000 | -0.27000 |
COCOA | Cocoa NYSE:ICE 1Lot=10 Metric Tones | 1 | 2 | 0.01 | 4.34 | 13.00000 | -8.80000 | -5.58000 |
COFFE | Coffee NYSE:ICE 1Lot=375 Pounds | 0.1 | 2 | 0.01 | 0.4 | 13.00000 | -1.01000 | -0.64000 |
COPP | Copper CME Group, 1lot=250 Pounds | 0.0015 | 4 | 0.0001 | 0 | 13.00000 | -0.01000 | -0.01000 |
COTT2 | Cotton #2 NYSE:ICE, 1Lot=500 Pounds | 0.04 | 2 | 0.01 | 0.22 | 13.00000 | -0.58000 | -0.37000 |
FCATT | Feeder Cattle CME Group, 1Lot=500 Pounds | 0.05 | 2 | 0.01 | 0.16 | 13.00000 | -0.57000 | -0.36000 |
HOIL | Heating Oil CME Group, 1Lot=42,000 Gallons | 0.001 | 3 | 0.001 | 0 | 13.00000 | -0.01000 | -0.01000 |
LCATT | Live Cattle CME Group, 1Lot=400 Pounds | 0.05 | 2 | 0.01 | 0.07 | 13.00000 | -0.40000 | -0.25000 |
OATS | Oats CME Group, 1Lot=50 Bushels | 0.5 | 2 | 0.01 | 3.04 | 13.00000 | -1.46000 | -0.93000 |
ORANG | Orange Juice NYSE:ICE, 1Lot=150 Pounds | 0.05 | 2 | 0.01 | 0.72 | 13.00000 | -0.71000 | -0.45000 |
PALLAD | Palladium CME Group, 1Lot=100 Ounces | 0.6 | 2 | 0.01 | 4.1 | 13.00000 | -2.87000 | -1.82000 |
PLAT | Platinum CME Group, 1Lot=50 Ounces | 1.8 | 2 | 0.01 | 2.84 | 13.00000 | -6.89000 | -4.37000 |
RBOB | R.B.O.B Gasoline CME Group, 1Lot=42,000 Gallons | 0.0014 | 4 | 0.0001 | 0 | 13.00000 | -0.01000 | -0.01000 |
SBEAN | Soy Beans CME Group, 1Lot=50 Bushels | 0.25 | 2 | 0.01 | 0 | 13.00000 | -5.33000 | -3.38000 |
SUG11 | Sugar #11 NYSE:ICE, 1Lot=1,120 | 0.01 | 2 | 0.01 | 0.04 | 13.00000 | -0.08000 | -0.05000 |
TIN | LME Tin 1Lot=5 Tons | 149 | 2 | 0.01 | 0 | 13.00000 | -0.20000 | -2.00000 |
ZINC | LME Zinc 1Lot=25 Tons | 1 | 2 | 0.01 | 0 | 13.00000 | -0.20000 | -2.00000 |
3M | 3M 150 Shares Per 1 Lot - NYSE | 0.02 | 2 | 0.01 | 0.03 | 13.00000 | -2.00000 | -2.00000 |
AIG | AIG 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
ALCOA | Alcoa 2000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
ALTGR | Altria Group 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
AMAZON | Amazon 150 Shares Per 1 Lot NASDAQ | 0.17 | 2 | 0.01 | 0.18 | 13.00000 | -2.00000 | -2.00000 |
AMDOCS | Amdocs 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.03 | 13.00000 | -2.00000 | -2.00000 |
AMEX | American Express 250 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.03 | 13.00000 | -2.00000 | -2.00000 |
APPLE | Apple Inc. 50 Shares Per 1 Lot NASDAQ | 0.06 | 2 | 0.01 | 0.1 | 13.00000 | -2.00000 | -2.00000 |
ATnT | AT&T 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
BAIDU | Baidu 150 Shares Per 1 Lot - NASDAQ | 0.06 | 2 | 0.01 | 0.15 | 13.00000 | -2.00000 | -2.00000 |
BBRY | Research In Motion 1000 Shares Per 1 Lot NASDAQ | 0.01 | 2 | 0.01 | 0.04 | 13.00000 | -2.00000 | -2.00000 |
BERKB | Berkshire Hathaway 250 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.03 | 13.00000 | -2.00000 | -2.00000 |
BOA | Bank of America 2000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.01 | 13.00000 | -2.00000 | -2.00000 |
BOEING | Boeing 250 Shares Per 1 Lot NYSE | 0.02 | 2 | 0.01 | 0.03 | 13.00000 | -2.00000 | -2.00000 |
CATER | Caterpillar 150 Shares Per 1 Lot NYSE | 0.02 | 2 | 0.01 | 0.06 | 13.00000 | -2.00000 | -2.00000 |
CHECKP | Check Point 250 Shares Per 1 Lot NASDAQ | 0.01 | 2 | 0.01 | 0.04 | 15.00000 | -2.00000 | -2.00000 |
CHEVRON | Chevron 150 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.03 | 13.00000 | -2.00000 | -2.00000 |
CHMO | China Mobile 250 Shares Per 1 Lot NYSE | 0.03 | 2 | 0.01 | 0 | 13.00000 | -2.00000 | -2.00000 |
CISCO | Cisco Systems 1000 Shares Per 1 Lot NASDAQ | 0.01 | 2 | 0.01 | 0.01 | 13.00000 | -2.00000 | -2.00000 |
CITI | CitiGroup 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.18 | 13.00000 | -2.00000 | -2.00000 |
COKE | Coca-Cola Inc. 250 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
DELL | Dell 1000 Shares Per 1 Lot NASDAQ | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
DISNEY | Disney Walt 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
DUPONT | Dupont Fabros Tech. 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.04 | 13.00000 | -2.00000 | -2.00000 |
EBAY | eBay 500 Shares Per 1 Lot NASDAQ | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
EXXM | Exxon Mobile 150 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
Facebook 500 Shares Per 1 Lot NASDAQ | 0.01 | 2 | 0.01 | 0.25 | 13.00000 | -2.00000 | -2.00000 | |
FSOLAR | First Solar 1000 Shares Per 1 Lot NASDAQ | 0.02 | 2 | 0.01 | 0.19 | 13.00000 | -2.00000 | -2.00000 |
GE | General Electric 1000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.01 | 13.00000 | -2.00000 | -2.00000 |
GM | General Motors 1000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
Google 50 Shares Per 1 Lot NASDAQ | 0.28 | 2 | 0.01 | 0.44 | 13.00000 | -2.00000 | -2.00000 | |
GROUPON | Groupon 1000 Shares Per 1 Lot - NYSE | 0.01 | 2 | 0.01 | 0.03 | 13.00000 | -2.00000 | -2.00000 |
GS | Goldman Sachs 1000 Shares Per 1 Lot NYSE | 0.02 | 2 | 0.01 | 0.06 | 13.00000 | -2.00000 | -2.00000 |
HDEP | Home Depot 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
HONEY | Honeywell INTL 250 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
HPACK | Hewlett Packard 1000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
IBM | IBM 150 Shares Per 1 Lot NYSE | 0.05 | 2 | 0.01 | 0.11 | 13.00000 | -2.00000 | -2.00000 |
INTEL | Intel 500 Shares Per 1 Lot NASDAQ | 0.01 | 2 | 0.01 | 0.01 | 13.00000 | -2.00000 | -2.00000 |
JNJ | Johnson & Johnson 250 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
JPM | JP Morgan 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
KB | KB Financial Group 500 Shares Per 1 Lot NYSE | 0.02 | 2 | 0.01 | 0.08 | 13.00000 | -2.00000 | -2.00000 |
KEPCO | Korean Electric Power 2000 Shares Per 1 Lot NYSE | 50 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
KRAFT | Kraft Foods 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
LG | LG Display 2000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.03 | 13.00000 | -2.00000 | -2.00000 |
MANCHESTER | Manchester United NYSE Group, 1Lot=1000 | 0.02 | 2 | 0.01 | 0.03 | 13.00000 | -2.00000 | -2.00000 |
MARVELL | Marvell Technology 1000 Shares Per 1 Lot NASDAQ | 0.01 | 2 | 0.01 | 0.01 | 13.00000 | -2.00000 | -2.00000 |
MCDON | McDonalds 150 Shares Per 1 Lot NYSE | 0.02 | 2 | 0.01 | 0.03 | 13.00000 | -2.00000 | -2.00000 |
MECHEL | Mechel Oao 2000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.03 | 13.00000 | -2.00000 | -2.00000 |
MERCK | Merck Co. 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
MGM | MGM Resorts 2000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
MONSANTO | Monsanto 250 Shares Per 1 Lot NYSE | 0.02 | 2 | 0.01 | 0.06 | 13.00000 | -2.00000 | -2.00000 |
MORSTAN | Morgan Stanley 1000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
MSFT | Microsoft 500 Shares Per 1 Lot NASDAQ | 0.01 | 2 | 0.01 | 0.01 | 13.00000 | -2.00000 | -2.00000 |
NOBLE | Noble Energy 150 Shares Per 1 Lot NYSE | 0.07 | 2 | 0.01 | 0.15 | 13.00000 | -2.00000 | -2.00000 |
NOKIA | Nokia 2000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.01 | 13.00000 | -2.00000 | -2.00000 |
ORACLE | Oracle 500 Shares Per 1 Lot NASDAQ | 0.01 | 2 | 0.01 | 0.01 | 13.00000 | -2.00000 | -2.00000 |
PETCH | PetroChina 150 Shares Per 1 Lot NYSE | 0.15 | 2 | 0.01 | 0.36 | 13.00000 | -2.00000 | -2.00000 |
PETRO | Petroleo1000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
PFIZER | Pfizer 1000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.01 | 13.00000 | -2.00000 | -2.00000 |
PG | Procter Gamble 250 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
POSCO | Posco 250 Shares Per 1 Lot NYSE | 0.03 | 2 | 0.01 | 0.22 | 13.00000 | -2.00000 | -2.00000 |
POT | Potash Corp 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.03 | 13.00000 | -2.00000 | -2.00000 |
PRGO | Perrigo 150 Shares Per 1 Lot NASDAQ | 0.07 | 2 | 0.01 | 0.25 | 13.00000 | -2.00000 | -2.00000 |
SANDISK | SanDisk 500 Shares Per 1 Lot NASDAQ | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
SHINHAN | Shinhan Financial Group 250 Shares Per 1 Lot NYSE | 0.06 | 2 | 0.01 | 0.5 | 13.00000 | -2.00000 | -2.00000 |
SK | SK Telecom 1000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.03 | 13.00000 | -2.00000 | -2.00000 |
SONY | SONY 1000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.03 | 13.00000 | -2.00000 | -2.00000 |
TEVA | Teva 250 Shares Per 1 Lot NASDAQ | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
TLSYSTM | Mobile TeleSystem 1000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.03 | 13.00000 | -2.00000 | -2.00000 |
TOYOTA | Toyota 250 Shares Per 1 Lot NYSE | 0.02 | 2 | 0.01 | 0.13 | 13.00000 | -2.00000 | -2.00000 |
UBS | UBS 1000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
USSTEEL | United Steel 1000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
UTX | United Technologies 250 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.04 | 13.00000 | -2.00000 | -2.00000 |
VERIZON | Verizon Communications 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
VIMPEL | Vimpelcom 2000 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.03 | 13.00000 | -2.00000 | -2.00000 |
WFARGO | Wells Fargo & Co. 500 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
WMART | Wal-Mart 250 Shares Per 1 Lot NYSE | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
YAHOO | Yahoo 1000 Shares Per 1 Lot NASDAQ | 0.01 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
YANDEX | Yandex 1000 Shares Per 1 Lot Nasdaq | 0.02 | 2 | 0.01 | 0.1 | 13.00000 | -2.00000 | -2.00000 |
ZYNGA | Zynga 2000 Shares Per 1 Lot - NASDAQ | 0.01 | 2 | 0.01 | 0.03 | 13.00000 | -2.00000 | -2.00000 |
ACKERMANS | Ackermans 250 Shares Per 1 Lot NYSE Euronext Brussels | 0.09 | 2 | 0.01 | 0.48 | 13.00000 | 0.00000 | 0.00000 |
AGEAS | Ageas 500 Shares Per 1 Lot NYSE Euronext Brussels | 0.04 | 2 | 0.01 | 0.45 | 13.00000 | 0.00000 | 0.00000 |
AGRIC | Credit Agricole 10000 Shares Per 1 Lot Euronext | 0.007 | 3 | 0.001 | 0.002 | 13.00000 | -2.00000 | -2.00000 |
ALLI | Allianz 150 Shares Per 1 Lot Deutsche Borse | 0.05 | 2 | 0.01 | 0.08 | 13.00000 | -2.00000 | -2.00000 |
AXA | AXA Group 1000 Shares Per 1 Lot Euronext | 0.03 | 2 | 0.01 | 0.03 | 13.00000 | -2.00000 | -2.00000 |
BAYER | Bayer 250 Shares Per 1 Lot Deutsche Borse | 0.01 | 2 | 0.01 | 0.07 | 13.00000 | -2.00000 | -2.00000 |
BBVA | BBVA 2000 Shares Per 1 Lot Bolsa de Madrid | 0.002 | 3 | 0.001 | 0 | 13.00000 | -2.00000 | -2.00000 |
BELGACOM | Belgacom 500 Shares Per 1 Lot NYSE Euronext Brussels | 0.02 | 2 | 0.01 | 0.45 | 13.00000 | 0.00000 | 0.00000 |
BMW | BMW 250 Shares Per 1 Lot Deutsche Borse | 0.07 | 2 | 0.01 | 0.08 | 13.00000 | -2.00000 | -2.00000 |
BNPEU | BNP Paribas 500 Shares Per 1 Lot Euronext | 0.025 | 3 | 0.001 | 0.005 | 13.00000 | -2.00000 | -2.00000 |
BPOMIL | Banco Popolare 10000 Shares Per 1 Lot Borsa Italiana | 0.001 | 3 | 0.001 | 0 | 13.00000 | -2.00000 | -2.00000 |
BSANMD | Banco Santander 2000 Shares Per 1 Lot Bolsa de Madrid | 0.002 | 3 | 0.001 | 0.001 | 13.00000 | -2.00000 | -2.00000 |
BUZZI | Buzzi Unicem 2000 Shares Per 1 Lot Borsa Italiana | 0.001 | 3 | 0.001 | 0.003 | 13.00000 | -2.00000 | -2.00000 |
CAP | Cap Gemini 500 Shares Per 1 Lot Euronext | 0.04 | 2 | 0.01 | 0.05 | 13.00000 | -2.00000 | -2.00000 |
CARREF | Carrefour 1000 Shares Per 1 Lot Euronext | 0.02 | 2 | 0.01 | 0.03 | 13.00000 | -2.00000 | -2.00000 |
COMMBK | Commerzbank 10000 Shares Per 1 Lot Deutsche Borse | 0.002 | 3 | 0.001 | 0 | 13.00000 | -2.00000 | -2.00000 |
DAIM | Daimler 500 Shares Per 1 Lot Deutsche Borse | 0.04 | 2 | 0.01 | 0.05 | 13.00000 | -2.00000 | -2.00000 |
DBFRA | Deutsche Bank 500 Shares Per 1 Lot Deutsche Borse | 0.02 | 2 | 0.01 | 0.02 | 13.00000 | -2.00000 | -2.00000 |
DELHAIZE | Delhaize500 Shares Per 1 Lot NYSE Euronext Brussels | 0.01 | 2 | 0.01 | 1.2 | 13.00000 | 0.00000 | 0.00000 |
DIETEREN | Dieteren1000 Shares Per 1 Lot NYSE Euronext Brussels | 0.08 | 2 | 0.01 | 2.7 | 13.00000 | 0.00000 | 0.00000 |
DTELE | Deutsche Telekom 2000 Shares Per 1 Lot Deutsche Borse | 0.01 | 2 | 0.01 | 0.06 | 13.00000 | -2.00000 | -2.00000 |
EDF | EDF 1000 Shares Per 1 Lot Euronext | 0.02 | 2 | 0.01 | 0.03 | 13.00000 | -2.00000 | -2.00000 |
ENI | ENI 1000 Shares Per 1 Lot Borsa Italiana | 0.01 | 2 | 0.01 | 0.03 | 13.00000 | -2.00000 | -2.00000 |
EOAN | E. ON 1000 Shares Per 1 Lot Deutsche Borse | 0.01 | 2 | 0.01 | 0.24 | 13.00000 | -2.00000 | -2.00000 |
FIAT | FIAT 10000 Shares Per 1 Lot Borsa Italiana | 0.004 | 3 | 0.001 | 0.001 | 13.00000 | -2.00000 | -2.00000 |
FRTELE | France Telecom 1000 Shares Per 1 Lot Euronext | 0.008 | 3 | 0.001 | 0.002 | 13.00000 | -2.00000 | -2.00000 |
GENE | Generali Ass 2000 Shares Per 1 Lot Borsa Italiana | 0.02 | 2 | 0.01 | 0.03 | 13.00000 | -2.00000 | -2.00000 |
GSZ | GDF Suez 1000 Shares Per 1 Lot Euronext | 0.01 | 2 | 0.01 | 0.03 | 13.00000 | -2.00000 | -2.00000 |
IBER | Iberdrola 10000 Shares Per 1 Lot Bolsa de Madrid | 0.002 | 3 | 0.001 | 0.001 | 13.00000 | -2.00000 | -2.00000 |
INFTECH | Infineon Tech 2000 Shares Per 1 Lot Deutsche Borse | 0.001 | 3 | 0.001 | 0.001 | 13.00000 | -2.00000 | -2.00000 |
INTESA | Intesa-Sanpaolo 10000 Shares Per 1 Lot Borsa Italiana | 0.001 | 3 | 0.001 | 0 | 13.00000 | -2.00000 | -2.00000 |
INTEX | Inditex 150 Shares Per 1 Lot Bolsa de Madrid | 0.1 | 2 | 0.01 | 0.14 | 13.00000 | -2.00000 | -2.00000 |
K+S | K+S 500 Shares Per 1 Lot Deutsche Borse | 0.02 | 2 | 0.01 | 0.13 | 13.00000 | -2.00000 | -2.00000 |
KBC | KBC 500 Shares Per 1 Lot NYSE Euronext Brussels | 0.03 | 2 | 0.01 | 0.45 | 13.00000 | 0.00000 | 0.00000 |
