Брокер закрыт. Данная страница служит только для информационного ознакомления.
Vector Securities Investment Company
Общая информация о счете
название счета | Micro |
минимальный депозит | 20 |
метод исполнения | Market Execution |
минимальный лот | 0.01 |
плечо | 1:100 - 1:500 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 5 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
ICVector-Server | srv1.fxvector.net:443, 109.68.190.102:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
EURUSD | Euro vs US Dollar | 0.0002 | 4 | 0.0001 | 0.0013 | 0.00000 | -0.40000 | -0.15000 |
GBPUSD | Great Britain vs US Dollar | 0.0003 | 4 | 0.0001 | 0.0013 | 0.00000 | -0.55000 | -0.30000 |
USDCHF | Swiss Franc vs US Dollar | 0.0004 | 4 | 0.0001 | 0.0014 | 0.00000 | -0.05000 | -0.31000 |
USDCAD | US Dollar vs Canadian Dollar | 0.0004 | 4 | 0.0001 | 0.0014 | 0.00000 | -0.90000 | 0.07000 |
USDSEK | US Dollar vs Swedish Krona | 0.01 | 4 | 0.0001 | 0.004 | 0.00000 | -0.50000 | -0.50000 |
USDDKK | US Dollar vs Danish Krone | 0.003 | 4 | 0.0001 | 0.004 | 0.00000 | -0.50000 | -0.50000 |
USDNOK | US Dollar vs Norwegian Krone | 0.004 | 4 | 0.0001 | 0.004 | 0.00000 | -0.50000 | -0.50000 |
USDPLN | US Dollar vs Polish Zloty | 0.009 | 4 | 0.0001 | 0.012 | 0.00000 | -0.50000 | -0.50000 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0 / 0.002 | 4 | 0.0001 | 0.0022 | 0.00000 | 0.08000 | -0.55000 |
AUDUSD | Australlian Dollar vs US Dollar | 0 / 0.0002 | 4 | 0.0001 | 0.0013 | 0.00000 | 0.65000 | -1.05000 |
CHFJPY | Swiss Franc vs Japanise Yen | 0 / 0.04 | 2 | 0.01 | 0.14 | 0.00000 | -0.13000 | -0.13000 |
EURAUD | Euro vs Australian Dollar | 0 / 0.001 | 4 | 0.0001 | 0.002 | 0.00000 | -1.45000 | 0.85000 |
EURCAD | Euro vs Canadian Dollar | 0 / 0.0008 | 4 | 0.0001 | 0.002 | 0.00000 | -0.42000 | 0.05000 |
EURCHF | Euro vs Swiss Franc | 0 / 0.0003 | 4 | 0.0001 | 0.0013 | 0.00000 | -0.08000 | -0.25000 |
EURCZK | Euro vs Czech Koruna | 0 / 0.05 | 3 | 0.001 | 0.1 | 0.00000 | -0.50000 | -0.50000 |
EURGBP | Euro vs Great Britan Pound | 0 / 0.0002 | 4 | 0.0001 | 0.0013 | 0.00000 | -0.15000 | -0.08000 |
EURJPY | Euro vs Japanise Yen | 0 / 0.03 | 2 | 0.01 | 0.13 | 0.00000 | -0.08000 | -0.25000 |
EURNZD | Euro vs New Zealand Dollar | 0 / 0.001 | 4 | 0.0001 | 0.002 | 0.00000 | -1.35000 | 0.85000 |
GBPCHF | Great Britan Pound vs Swiss Franc | 0 / 0.0008 | 4 | 0.0001 | 0.0017 | 0.00000 | -0.01000 | -0.35000 |
GBPJPY | Great Britan Pound vs Japanise Yen | 0 / 0.08 | 2 | 0.01 | 0.18 | 0.00000 | -0.01000 | -0.35000 |
GBPNZD | Great Britan Pound vs New Zealand Dollar | 0 / 0.003 | 4 | 0.0001 | 0.005 | 0.00000 | -1.10000 | 0.35000 |
NZDUSD | New Zealand Dollar vs US Dollar | 0 / 0.0004 | 4 | 0.0001 | 0.0014 | 0.00000 | 0.31000 | -0.61000 |
USDCZK | US Dollar vs Czech Koruna | 0 / 0.05 | 3 | 0.001 | 0.15 | 0.00000 | -0.50000 | -0.50000 |
USDJPY | US Dollar vs Japanise Yen | 0 / 0.03 | 2 | 0.01 | 0.13 | 0.00000 | -0.02000 | -0.25000 |
название счета | Mini |
минимальный депозит | 100 |
метод исполнения | Instant Execution |
минимальный лот | 0.10 |
плечо | 1:100 - 1:500 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 5 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
ICVector-Server | srv1.fxvector.net:443, 109.68.190.102:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
EURUSD | Euro vs US Dollar | 0.0002 | 4 | 0.0001 | 0.0013 | 0.00000 | -0.40000 | -0.15000 |
GBPUSD | Great Britain vs US Dollar | 0.0003 | 4 | 0.0001 | 0.0013 | 0.00000 | -0.55000 | -0.30000 |
USDCHF | Swiss Franc vs US Dollar | 0 / 0.0004 | 4 | 0.0001 | 0.0014 | 0.00000 | -0.05000 | -0.31000 |
USDCAD | US Dollar vs Canadian Dollar | 0 / 0.0004 | 4 | 0.0001 | 0.0014 | 0.00000 | -0.90000 | 0.07000 |
USDSEK | US Dollar vs Swedish Krona | 0.01 | 4 | 0.0001 | 0.004 | 0.00000 | -0.50000 | -0.50000 |
USDDKK | US Dollar vs Danish Krone | 0.003 | 4 | 0.0001 | 0.004 | 0.00000 | -0.50000 | -0.50000 |
USDNOK | US Dollar vs Norwegian Krone | 0.004 | 4 | 0.0001 | 0.004 | 0.00000 | -0.50000 | -0.50000 |
USDPLN | US Dollar vs Polish Zloty | 0.009 | 4 | 0.0001 | 0.012 | 0.00000 | -0.50000 | -0.50000 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0 / 0.002 | 4 | 0.0001 | 0.0022 | 0.00000 | 0.08000 | -0.55000 |
AUDUSD | Australlian Dollar vs US Dollar | 0 / 0.0002 | 4 | 0.0001 | 0.0013 | 0.00000 | 0.65000 | -1.05000 |
CHFJPY | Swiss Franc vs Japanise Yen | 0 / 0.04 | 2 | 0.01 | 0.14 | 0.00000 | -0.13000 | -0.13000 |
EURAUD | Euro vs Australian Dollar | 0 / 0.001 | 4 | 0.0001 | 0.002 | 0.00000 | -1.45000 | 0.85000 |
EURCAD | Euro vs Canadian Dollar | 0 / 0.0008 | 4 | 0.0001 | 0.002 | 0.00000 | -0.42000 | 0.05000 |
EURCHF | Euro vs Swiss Franc | 0 / 0.0003 | 4 | 0.0001 | 0.0013 | 0.00000 | -0.08000 | -0.25000 |
EURCZK | Euro vs Czech Koruna | 0 / 0.05 | 3 | 0.001 | 0.1 | 0.00000 | -0.50000 | -0.50000 |
EURGBP | Euro vs Great Britan Pound | 0 / 0.0002 | 4 | 0.0001 | 0.0013 | 0.00000 | -0.15000 | -0.08000 |
EURJPY | Euro vs Japanise Yen | 0 / 0.03 | 2 | 0.01 | 0.13 | 0.00000 | -0.08000 | -0.25000 |
EURNZD | Euro vs New Zealand Dollar | 0 / 0.001 | 4 | 0.0001 | 0.002 | 0.00000 | -1.35000 | 0.85000 |
GBPCHF | Great Britan Pound vs Swiss Franc | 0 / 0.0008 | 4 | 0.0001 | 0.0017 | 0.00000 | -0.01000 | -0.35000 |
GBPJPY | Great Britan Pound vs Japanise Yen | 0 / 0.08 | 2 | 0.01 | 0.18 | 0.00000 | -0.01000 | -0.35000 |
GBPNZD | Great Britan Pound vs New Zealand Dollar | 0 / 0.003 | 4 | 0.0001 | 0.005 | 0.00000 | -1.10000 | 0.35000 |
NZDUSD | New Zealand Dollar vs US Dollar | 0 / 0.0004 | 4 | 0.0001 | 0.0014 | 0.00000 | 0.31000 | -0.61000 |
USDCZK | US Dollar vs Czech Koruna | 0 / 0.05 | 3 | 0.001 | 0.15 | 0.00000 | -0.50000 | -0.50000 |
USDJPY | US Dollar vs Japanise Yen | 0 / 0.03 | 2 | 0.01 | 0.13 | 0.00000 | -0.02000 | -0.25000 |
USDSGD | US Dollar vs Singapore Dollar | 0 / 0.002 | 4 | 0.0001 | 0.004 | 0.00000 | -0.50000 | -0.50000 |
#AA | ALCOA INC | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#AXP | AMERICAN EXPRESS | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#BA | BOEING CO | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#C | CITIGROUP INC | 0.1 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#CAT | CATERPILLAR INC | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#DD | DU PONT (EI) | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#DIS | DISNEY (WALT) CO | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#GE | GENERAL ELECTRIC | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#GM | GENERAL MOTORS CORP | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#HD | HOME DEPOT INC | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#HON | HONEYWELL INTERNATIONAL | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#IBM | IBM | 0.04 | 2 | 0.01 | 0.3 | 0.30000 | 0.00000 | 0.00000 |
#INTC | INTEL CORP | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#JNJ | JOHNSON&JOHNSON | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#JPM | JP MORGAN CHASE | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#KO | COCA-COLA CO | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#MCD | MCDONALDS CORP | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#MMM | 3M CO | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#MO | ALTRIA GROUP INC | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#MRK | MERCK & CO | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#MSFT | MICROSOFT CORP | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#PG | PROCTER & GAMBLE | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#SBC | SBC COMMUNICATIONS Inc | 0.01 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#UTX | UNITED TECH CORP | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#WMT | WAL-MART STORES | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#XOM | EXXON MOBIL CORP | 0.1 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
Gold | Gold | 1 | 0 | 0.01 | 0.15 | 0.00000 | 0.00000 | 0.00000 |
название счета | Standard |
минимальный депозит | 10000 |
метод исполнения | Instant Execution |
минимальный лот | 1.00 |
плечо | 1:100 - 1:200 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 5 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
ICVector-Server | srv1.fxvector.net:443, 109.68.190.102:443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
EURUSD | Euro vs US Dollar | 0.0002 | 4 | 0.0001 | 0.0013 | 0.00000 | -0.40000 | -0.15000 |
GBPUSD | Great Britain vs US Dollar | 0.0003 | 4 | 0.0001 | 0.0013 | 0.00000 | -0.55000 | -0.30000 |
USDCHF | Swiss Franc vs US Dollar | 0.0004 | 4 | 0.0001 | 0.0014 | 0.00000 | -0.05000 | -0.31000 |
USDCAD | US Dollar vs Canadian Dollar | 0.0004 | 4 | 0.0001 | 0.0014 | 0.00000 | -0.90000 | 0.07000 |
USDDKK | US Dollar vs Danish Krone | 0.003 | 4 | 0.0001 | 0.004 | 0.00000 | -0.50000 | -0.50000 |
USDNOK | US Dollar vs Norwegian Krone | 0.004 | 4 | 0.0001 | 0.004 | 0.00000 | -0.50000 | -0.50000 |
USDPLN | US Dollar vs Polish Zloty | 0.009 | 4 | 0.0001 | 0.012 | 0.00000 | -0.50000 | -0.50000 |
USDSEK | US Dollar vs Swedish Krona | 0.01 | 4 | 0.0001 | 0.004 | 0.00000 | -0.50000 | -0.50000 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0 / 0.002 | 4 | 0.0001 | 0.0022 | 0.00000 | 0.08000 | -0.55000 |
AUDUSD | Australlian Dollar vs US Dollar | 0 / 0.0002 | 4 | 0.0001 | 0.0013 | 0.00000 | 0.65000 | -1.05000 |
CHFJPY | Swiss Franc vs Japanise Yen | 0 / 0.04 | 2 | 0.01 | 0.14 | 0.00000 | -0.13000 | -0.13000 |
EURAUD | Euro vs Australian Dollar | 0 / 0.001 | 4 | 0.0001 | 0.002 | 0.00000 | -1.45000 | 0.85000 |
EURCAD | Euro vs Canadian Dollar | 0 / 0.0008 | 4 | 0.0001 | 0.002 | 0.00000 | -0.42000 | 0.05000 |
EURCHF | Euro vs Swiss Franc | 0 / 0.0003 | 4 | 0.0001 | 0.0013 | 0.00000 | -0.08000 | -0.25000 |
EURCZK | Euro vs Czech Koruna | 0 / 0.05 | 3 | 0.001 | 0.1 | 0.00000 | -0.50000 | -0.50000 |
EURGBP | Euro vs Great Britan Pound | 0 / 0.0002 | 4 | 0.0001 | 0.0013 | 0.00000 | -0.15000 | -0.08000 |
EURJPY | Euro vs Japanise Yen | 0 / 0.03 | 2 | 0.01 | 0.13 | 0.00000 | -0.08000 | -0.25000 |
EURNZD | Euro vs New Zealand Dollar | 0 / 0.001 | 4 | 0.0001 | 0.002 | 0.00000 | -1.35000 | 0.85000 |
GBPCHF | Great Britan Pound vs Swiss Franc | 0 / 0.0008 | 4 | 0.0001 | 0.0017 | 0.00000 | -0.01000 | -0.35000 |
GBPJPY | Great Britan Pound vs Japanise Yen | 0 / 0.08 | 2 | 0.01 | 0.18 | 0.00000 | -0.01000 | -0.35000 |
GBPNZD | Great Britan Pound vs New Zealand Dollar | 0 / 0.003 | 4 | 0.0001 | 0.005 | 0.00000 | -1.10000 | 0.35000 |
NZDUSD | New Zealand Dollar vs US Dollar | 0 / 0.0004 | 4 | 0.0001 | 0.0014 | 0.00000 | 0.31000 | -0.61000 |
USDCZK | US Dollar vs Czech Koruna | 0 / 0.05 | 3 | 0.001 | 0.15 | 0.00000 | -0.50000 | -0.50000 |
USDJPY | US Dollar vs Japanise Yen | 0 / 0.03 | 2 | 0.01 | 0.13 | 0.00000 | -0.02000 | -0.25000 |
USDSGD | US Dollar vs Singapore Dollar | 0 / 0.002 | 4 | 0.0001 | 0.004 | 0.00000 | -0.50000 | -0.50000 |
#AA | ALCOA INC | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#AXP | AMERICAN EXPRESS | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#BA | BOEING CO | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#C | CITIGROUP INC | 0.1 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#CAT | CATERPILLAR INC | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#DD | DU PONT (EI) | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#DIS | DISNEY (WALT) CO | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#GE | GENERAL ELECTRIC | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#GM | GENERAL MOTORS CORP | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#HD | HOME DEPOT INC | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#HON | HONEYWELL INTERNATIONAL | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#IBM | IBM | 0.04 | 2 | 0.01 | 0.3 | 0.30000 | 0.00000 | 0.00000 |
#INTC | INTEL CORP | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#JNJ | JOHNSON&JOHNSON | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#JPM | JP MORGAN CHASE | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#KO | COCA-COLA CO | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#MCD | MCDONALDS CORP | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#MMM | 3M CO | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#MO | ALTRIA GROUP INC | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#MRK | MERCK & CO | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#MSFT | MICROSOFT CORP | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#PG | PROCTER & GAMBLE | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#SBC | SBC COMMUNICATIONS Inc | 0.01 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#UTX | UNITED TECH CORP | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#WMT | WAL-MART STORES | 0.04 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
#XOM | EXXON MOBIL CORP | 0.1 | 2 | 0.01 | 0.15 | 0.30000 | 0.00000 | 0.00000 |
Gold | Gold | 1 | 0 | 0.01 | 0.15 | 0.00000 | 0.00000 | 0.00000 |