Брокер закрыт. Данная страница служит только для информационного ознакомления.
OptionRally
Общая информация о счете
название счета | Executive |
минимальный депозит | 5 |
метод исполнения | Market Execution |
минимальный лот | 0 |
плечо | 0 |
максимальное количество оредеров | 0 |
размер лота | 0 |
stopout | 0 |
swapfree | |
личный менеджер |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
EURUSD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GBPUSD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDCAD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURJPY | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURGBP | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDTRY | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDRUB | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDPLN | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDCHF | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDZAR | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDSGD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
AUDUSD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
ASX | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DAX | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NASDAQ (US) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
CAC | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
FTSE 100 (UK) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MICEX 10 | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
RTS | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MSM 30 | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TADAWUL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DUBAI | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
S&P FUTURE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
KUWAIT | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BOMBAY SE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
HANG SENG | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SSE180 | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
KL Future | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
Straits Times | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
S&P 500 (US) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GOOG.O | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
.DJI | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
COCA COLA (US) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BARL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BP.L | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
CITI (US) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MSFT.O | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
AAPL.O | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GAZP.MM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
HSBA.L | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
LKOH.MM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SBER03.MM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BAES.L | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EXXM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BAIDU | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SBI.BO | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TOTAL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GOLD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SILVER | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
PLATINUM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
OIL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SUGAR | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
COFFEE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 |
название счета | Gold |
минимальный депозит | 50 000 |
метод исполнения | Market Execution |
минимальный лот | 0 |
плечо | 0 |
максимальное количество оредеров | 0 |
размер лота | 0 |
stopout | 0 |
swapfree | |
личный менеджер |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
EURUSD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GBPUSD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDCAD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURJPY | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURGBP | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDTRY | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDRUB | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDPLN | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDCHF | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDZAR | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDSGD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
AUDUSD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
ASX | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DAX | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NASDAQ (US) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
CAC | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
FTSE 100 (UK) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MICEX 10 | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
RTS | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MSM 30 | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TADAWUL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DUBAI | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
S&P FUTURE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
KUWAIT | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BOMBAY SE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
HANG SENG | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SSE180 | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
KL Future | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
Straits Times | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
S&P 500 (US) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GOOG.O | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
.DJI | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
COCA COLA (US) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BARL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BP.L | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
CITI (US) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MSFT.O | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
AAPL.O | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GAZP.MM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
HSBA.L | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
LKOH.MM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SBER03.MM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BAES.L | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EXXM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BAIDU | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SBI.BO | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TOTAL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GOLD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SILVER | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
PLATINUM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
OIL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SUGAR | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
COFFEE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 |
название счета | Mini |
минимальный депозит | 200 |
метод исполнения | Market Execution |
минимальный лот | 1.00 |
плечо | 1:200 |
максимальное количество оредеров | 100 |
размер лота | 100000 |
stopout | 20 |
swapfree | |
личный менеджер |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
EURUSD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GBPUSD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDCAD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EUR/JPY | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURGBP | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDTRY | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDRUB | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDPLN | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDCHF | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDZAR | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDSGD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
AUDUSD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
ASX | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DAX | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NASDAQ (US) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
CAC | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
FTSE 100 (UK) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MICEX 10 | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
RTS | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MSM 30 | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TADAWUL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DUBAI | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
S&P FUTURE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
KUWAIT | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BOMBAY SE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
HANG SENG | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SSE180 | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
KL Future | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
Straits Times | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
S&P 500 (US) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GOOG.O | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
.DJI | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
COCA COLA (US) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BARL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BP.L | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
CITI (US) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MSFT.O | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
AAPL.O | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GAZP.MM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
HSBA.L | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
LKOH.MM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SBER03.MM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BAES.L | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EXXM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BAIDU | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SBI.BO | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TOTAL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GOLD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SILVER | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
PLATINUM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
OIL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SUGAR | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 |
название счета | Standard |
минимальный депозит | 1 |
метод исполнения | Market Execution |
минимальный лот | 0 |
плечо | 0 |
максимальное количество оредеров | 0 |
размер лота | 0 |
stopout | 0 |
swapfree | |
личный менеджер |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
EURUSD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GBPUSD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDCAD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURJPY | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURGBP | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDTRY | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDRUB | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDPLN | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDCHF | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDZAR | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDSGD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
AUDUSD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
ASX | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DAX | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NASDAQ (US) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
CAC | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
FTSE 100 (UK) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MICEX 10 | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
RTS | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MSM 30 | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TADAWUL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DUBAI | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
S&P FUTURE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
KUWAIT | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BOMBAY SE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
HANG SENG | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SSE180 | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
KL Future | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
Straits Times | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
S&P 500 (US) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GOOG.O | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
.DJI | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
COCA COLA (US) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BARL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BP.L | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
CITI (US) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MSFT.O | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
AAPL.O | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GAZP.MM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
HSBA.L | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
LKOH.MM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SBER03.MM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BAES.L | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EXXM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BAIDU | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SBI.BO | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TOTAL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GOLD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SILVER | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
PLATINUM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
OIL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SUGAR | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 |
название счета | Vip_club |
минимальный депозит | 10 000 |
метод исполнения | Market Execution |
минимальный лот | 0 |
плечо | 0 |
максимальное количество оредеров | 0 |
размер лота | 0 |
stopout | 0 |
swapfree | |
личный менеджер |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
EURUSD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GBPUSD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDCAD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURJPY | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EURGBP | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDTRY | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDRUB | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDPLN | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDCHF | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDZAR | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
USDSGD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
AUDUSD | 0 | 5 | 0.00001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
ASX | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DAX | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
NASDAQ (US) | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
CAC | 0 | 3 | 0.001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
FTSE 100 (UK) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MICEX 10 | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
RTS | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MSM 30 | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TADAWUL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
DUBAI | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
S&P FUTURE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
KUWAIT | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BOMBAY SE | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
HANG SENG | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SSE180 | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
KL Future | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
Straits Times | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
S&P 500 (US) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GOOG.O | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
.DJI | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
COCA COLA (US) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BARL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BP.L | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
CITI (US) | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
MSFT.O | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
AAPL.O | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GAZP.MM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
HSBA.L | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
LKOH.MM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SBER03.MM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BAES.L | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
EXXM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
BAIDU | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SBI.BO | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
TOTAL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
GOLD | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SILVER | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
PLATINUM | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
OIL | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 | |
SUGAR | 0 | 4 | 0.0001 | 0 | 0.00000 | 0.00000 | 0.00000 |