Varengold Bank AG закрыли полностью Брокерское подразделение 10.2016. Новые аккаунты не открывают.

Varengold Bank AG


Общая информация о счете


название счетаClassic
минимальный депозит2500
метод исполненияMarket Execution
минимальный лот0.01
плечо1:10 - 1:200

максимальное количество оредеров100
размер лота100000
stopout25
swapfree
личный менеджер
Название серверовIP адрес или DNS
Varengold-Varengold 83.169.49.214:443
Varengold-EUR 83.169.49.220:443
SymbolDescriptionSpread
minimum/typical
DigitsPointStop levelCommissionSwap longSwap short
AUDCADAustralian Dollar vs Canadian Dollar 0 / 0.00045 50.000010.000010.000002.50000-7.40000
AUDCHFAustralian Dollar vs Swiss Franc 0 / 0.00047 50.000010.000010.000005.40000-10.30000
AUDJPYAustralian Dollar vs Japanise Yen 0 / 0.04 30.0010.0010.000005.90000-9.70000
AUDNZDAustralian Dollar vs New Zealand Dollar 0 / 0.00057 50.000010.000010.00000-3.40000-3.40000
AUDUSDAustralian Dollar vs US Dollar 0 / 0.00034 50.000010.000010.000005.70000-9.50000
CADCHFCanadian Dollar vs Swiss Franc 0 / 0.00047 50.000010.000010.000000.40000-5.40000
CADJPYCanadian Dollar vs Japanese Yen 0 / 0.038 30.0010.0010.000000.90000-4.80000
CHFJPYSwiss Franc vs Japanise Yen 0 / 0.038 30.0010.0010.00000-2.00000-1.90000
EURAUDEuro vs Australian Dollar 0 / 0.0004 50.000010.000010.00000-9.800006.00000
EURCADEuro vs Canadian Dollar 0 / 0.00039 50.000010.000010.00000-4.800001.00000
EURCHFEuro vs Swiss Franc 0 / 0.00035 50.000010.000010.00000-2.00000-1.90000
EURCZKEuro vs Czech Koruna 0 / 0.0335 40.00010.00010.00000-7.70000-1.90000
EURGBPEuro vs Great Britain Pound 0 / 0.00031 50.000010.000010.00000-3.30000-0.50000
EURHUFEuro vs Hungarian Forint 0 / 0.345 30.0010.0010.00000-17.900008.30000
EURJPYEuro vs Japanese Yen 0 / 0.032 30.0010.0010.00000-1.50000-1.30000
EURNOKEuro vs Norwegian Kroner 0 / 0.00265 50.000010.000010.00000-8.100002.30000
EURNZDEuro vs New Zealand Dollar 0 / 0.00065 50.000010.000010.00000-10.800005.00000
EURPLNEuro vs Polish Zloty 0 / 0.00443 50.000010.000010.00000-13.800004.20000
EURSEKEuro vs Swedish Krona 0 / 0.00215 50.000010.000010.00000-6.600000.80000
EURUSDEuro vs US Dollar 0 / 0.00024 50.000010.000010.00000-1.60000-1.10000
GBPAUDGreat Britan Pound vs Australian Dollar 0 / 0.00049 50.000010.000010.00000-9.000004.00000
GBPCADGreat Britan Pound vs Canadian Dollar 0 / 0.00052 50.000010.000010.00000-4.00000-0.90000
GBPCHFGreat Britain Pound vs Swiss Franc 0 / 0.00047 50.000010.000010.00000-1.10000-3.80000
GBPJPYGreat Britain Pound vs Japanese Yen 0 / 0.039 30.0010.0010.00000-0.60000-3.20000
GBPNZDGreat Britan Pound vs New Zealand Dollar 0 / 0.00091 50.000010.000010.00000-9.900003.10000
GBPUSDGreat Britain Pound vs US Dollar 0 / 0.0003 50.000010.000010.00000-0.80000-3.00000
NOKSEKNorwegian Kroner vs Swedish Krona 0 / 0.00245 50.000010.000010.00000-2.90000-5.90000
NZDJPYNew Zealand Dollar vs Japanese Yen 0 / 0.041 30.0010.0010.000004.90000-10.70000
NZDUSDNew Zealand Dollar vs US Dollar 0 / 0.00042 50.000010.000010.000004.80000-10.50000
USDCADUS Dollar vs Canadian Dollar 0 / 0.00033 50.000010.000010.00000-4.600000.70000
USDCHFUS Dollar vs Swiss Franc 0 / 0.00032 50.000010.000010.00000-1.70000-2.20000
USDCZKUS Dollar vs Czech Koruna 0 / 0.0355 40.00010.00010.00000-7.40000-2.10000
USDHUFUS Dollar vs Hungarian Forint 0 / 0.326 30.0010.0010.00000-17.600008.00000
USDJPYUS Dollar vs Japanese Yen 0 / 0.026 30.0010.0010.00000-1.20000-1.60000
USDNOKUS Dollar vs Norwegian Kroner 0 / 0.00286 50.000010.000010.00000-7.800002.00000
USDPLNUS Dollar vs Polish Zloty 0 / 0.00453 50.000010.000010.00000-13.500003.90000
USDSEKUS Dollar vs Swedish Krona 0 / 0.00304 50.000010.000010.00000-6.300000.60000
USDZARUS Dollar vs South African Rand 0 / 0.0037 50.000010.000010.00000-20.5000010.90000
XAGUSDSilber vs US Dollar 0 / 0.074 30.0010.0010.00000-10.80000-10.80000
XAUUSDGold vs US Dollar 0 / 1.04 20.010.010.00000-10.80000-10.80000
NYMEX.CLUSCRUDEOIL 0 / 0.04 20.010.010.15000-3.350000.00000
Ams.AEXAEX 0 / 0.13 20.010.010.15000-3.350000.00000
CBOT.YMDow Jones 0 / 4 210.010.15000-3.350000.00000
CME.ESS&P 500 0 / 0.5 20.10.010.15000-3.350000.00000
EUREX.STXEEUROSTOXX 50 0 / 3 20.50.010.15000-3.350000.00000
CME.NQNASDAQ 100 0 / 2 210.010.15000-3.350000.00000
EUREX.FDXDAX 0 / 1.5 20.2500.15000-3.350000.00000
EUREX.FSMISMI 0 / 6 20.50.010.15000-3.350000.00000
HKE.HSIHANG SENG 0 / 24 20.50.010.15000-3.350000.00000
LIFFE.FFIFTSE 100 0 / 2 20.250.010.15000-3.350000.00000
MEFF.MFXIIBEX 0 / 3 20.50.010.15000-3.350000.00000
Mil.IFSMIB 0 / 5 20.50.010.15000-3.350000.00000
OSE.SSINIKKEI 0 / 25 20.50.010.15000-3.350000.00000
Par.FCECAC 40 0 / 2 20.250.010.15000-3.350000.00000
VtX.ABBNABB LTD-REG 0 / 0.07 20.010.010.15000-3.350000.00000
VtX.ADENADECCO SA-REG 0 / 0.27 20.010.010.15000-3.350000.00000
VtX.ATLNACTELION LTD-REG 0 / 0.25 20.010.010.15000-3.350000.00000
VtX.BALNBALOISE HOLDING-REG 0 / 0.24 20.010.010.15000-3.350000.00000
VtX.BAERJULIUS BAER HOLDING AG-REG 0 / 0.15 20.010.010.15000-3.350000.00000
VtX.CFRCIE FINANCIERE RICHEMON-BR A 0 / 0.22 20.010.010.15000-3.350000.00000
VtX.CSGNCREDIT SUISSE GROUP AG-REG 0 / 0.05 20.010.010.15000-3.350000.00000
VtX.HOLNHOLCIM LTD-REG 0 / 0.14 20.010.010.15000-3.350000.00000
VtX.NESNNESTLE SA-REG 0 / 0.09 20.010.010.15000-3.350000.00000
VtX.NOBNNOBEL BIOCARE HOLDING AG-REG 0 / 0.05 20.010.010.15000-3.350000.00000
VtX.NOVNNOVARTIS AG-REG 0 / 0.15 20.010.010.15000-3.350000.00000
VtX.ROGROCHE HOLDING AG-GENUSSCHEIN 0 / 0.42 20.010.010.15000-3.350000.00000
VtX.RUKNSWISS RE-REG 0 / 0.44 20.010.010.15000-3.350000.00000
VtX.SCMNSWISSCOM AG-REG 0 / 0.82 20.010.010.15000-3.350000.00000
VtX.SLHNSWISS LIFE HOLDING AG-REG 0 / 0.64 20.010.010.15000-3.350000.00000
VtX.SYNNSYNGENTA AG-REG 0 / 0.82 20.010.010.15000-3.350000.00000
VtX.SYSTSYNTHES INC 0 / 0.18 20.010.010.15000-3.350000.00000
VtX.UBSNUBS AG-REG 0 / 0.03 20.010.010.15000-3.350000.00000
VtX.UHRSWATCH GROUP AG/THE-BR 0 / 1.56 20.010.010.15000-3.350000.00000
VtX.ZURNZURICH FINANCIAL SERVICE-REG 0 / 0.86 20.010.010.15000-3.350000.00000
Ams.AEGNAEGON NV 0 / 0.03 20.010.010.15000-3.350000.00000
Ams.AHLNKONINKLIJKE AHOLD NV 0 / 0.05 20.010.010.15000-3.350000.00000
Ams.AKZOAKZO NOBEL 0 / 0.03 20.010.010.15000-3.350000.00000
Ams.ASMLASML HOLDING NV 0 / 0.09 20.010.010.15000-3.350000.00000
Ams.BAMNKONINKLIJKE BAM GROEP NV 0 / 0.04 20.010.010.15000-3.350000.00000
Ams.BOSNBOSKALIS WESTMINSTER 0 / 0.04 20.010.010.15000-3.350000.00000
Ams.CORCORIO NV 0 / 0.04 20.010.010.15000-3.350000.00000
Ams.DSMNKONINKLIJKE DSM NV 0 / 0.09 20.010.010.15000-3.350000.00000
Ams.ELSNREED ELSEVIER NV 0 / 0.1 20.010.010.15000-3.350000.00000
Ams.FUGRcFUGRO NV-CVA 0 / 0.07 20.010.010.15000-3.350000.00000
Ams.HEINHEINEKEN NV 0 / 0.07 20.010.010.15000-3.350000.00000
Ams.INGING GROEP NV-CVA 0 / 0.05 20.010.010.15000-3.350000.00000
Ams.ISPAARCELORMITTAL 0 / 0.04 20.010.010.15000-3.350000.00000
Ams.KPNKONINKLIJKE KPN NV 0 / 0.03 20.010.010.15000-3.350000.00000
Ams.PHGPHILIPS ELECTRONICS NV 0 / 0.05 20.010.010.15000-3.350000.00000
Ams.RANDRANDSTAD HOLDING NV 0 / 0.08 20.010.010.15000-3.350000.00000
Ams.RDSaROYAL DUTCH SHELL PLC-A SHS 0 / 0.04 20.010.010.15000-3.350000.00000
Ams.SBMOSBM OFFSHORE NV 0 / 0.03 20.010.010.15000-3.350000.00000
Ams.TNTTNT NV 0 / 0.01 20.010.010.15000-3.350000.00000
Ams.TOM2TOMTOM 0 / 0.05 20.010.010.15000-3.350000.00000
Ams.UNcUNILEVER NV-CVA 0 / 0.04 20.010.010.15000-3.350000.00000
Ams.WEHAWERELDHAVE NV 0 / 0.03 20.010.010.15000-3.350000.00000
Ams.WLSNcWOLTERS KLUWER 0 / 0.06 20.010.010.15000-3.350000.00000
Hel.NOK1VVNOKIA OYJ 0 / 0.05 20.010.010.15000-3.350000.00000
LSE.AALANGLO AMERICAN PLC 0 / 2 20.010.010.15000-3.350000.00000
LSE.ABFASSOCIATED BRITISH FOODS PLC 0 / 5.02 20.010.010.15000-3.350000.00000
LSE.ANTOANTOFAGASTA PLC 0 / 2.5 20.010.010.15000-3.350000.00000
LSE.BARCBARCLAYS PLC 0 / 1.04 20.010.010.15000-3.350001.00000
LSE.AVAVIVA PLC 0 / 1.54 20.010.010.15000-3.350000.00000
LSE.AZNASTRAZENECA PLC 0 / 5.18 20.010.010.15000-3.350000.00000
LSE.BAESBAE SYSTEMS PLC 0 / 1.66 20.010.010.15000-3.350000.00000
LSE.BATSBRITISH AMERICAN TOBACCO PLC 0 / 5.62 20.010.010.15000-3.350000.00000
LSE.BGBG GROUP PLC 0 / 4.45 20.010.010.15000-3.350000.00000
LSE.BLTBHP BILLITON PLC 0 / 2.94 20.010.010.15000-3.350000.00000
LSE.BPBP PLC 0 / 1.31 20.010.010.15000-3.350000.00000
LSE.BSYBRITISH SKY BROADCASTING GRO 0 / 2.26 20.010.010.15000-3.350000.00000
LSE.BTBT GROUP PLC 0 / 1.18 20.010.010.15000-3.350000.00000
LSE.CCLCARNIVAL PLC 0 / 4 20.010.010.15000-3.350000.00000
LSE.CNACENTRICA PLC 0 / 1.38 20.010.010.15000-3.350000.00000
LSE.CPGCOMPASS GROUP PLC 0 / 1.92 20.010.010.15000-3.350000.00000
LSE.CPICAPITA GROUP PLC 0 / 2.26 20.010.010.15000-3.350000.00000
LSE.DGEDIAGEO PLC 0 / 3.06 20.010.010.15000-3.350000.00000
LSE.ENRCEURASIAN NATURAL RESOURCES 0 / 1.15 20.010.010.15000-3.350000.00000
LSE.EXPNEXPERIAN PLC 0 / 2.84 20.010.010.15000-3.350000.00000
LSE.GSKGLAXOSMITHKLINE PLC 0 / 2.5 20.010.010.15000-3.350000.00000
LSE.HSBAHSBC HOLDINGS PLC 0 / 1.4 20.010.010.15000-3.350000.00000
LSE.IMTIMPERIAL TOBACCO GROUP PLC 0 / 4 20.010.010.15000-3.350000.00000
LSE.MKSMARKS & SPENCER GROUP PLC 0 / 2.6 20.010.010.15000-3.350000.00000
LSE.MRWWM MORRISON SUPERMARKETS 0 / 1.04 20.010.010.15000-3.350000.00000
LSE.NGNATIONAL GRID PLC 0 / 2.28 20.010.010.15000-3.350000.00000
LSE.PRUPRUDENTIAL PLC 0 / 3.36 20.010.010.15000-3.350000.00000
LSE.PSONPEARSON PLC 0 / 3.82 20.010.010.15000-3.350000.00000
LSE.RBRECKITT BENCKISER GROUP PLC 0 / 8.38 20.010.010.15000-3.350000.00000
LSE.RDSaROYAL DUTCH SHELL PLC-A SHS 0 / 4 20.010.010.15000-3.350000.00000
LSE.RDSbROYAL DUTCH SHELL PLC-B SHS 0 / 4 20.010.010.15000-3.350000.00000
LSE.RELREED ELSEVIER PLC 0 / 2.26 20.010.010.15000-3.350000.00000
LSE.RIORIO TINTO PLC 0 / 6.5 20.010.010.15000-3.350000.00000
LSE.RRROLLS-ROYCE GROUP PLC 0 / 3.9 20.010.010.15000-3.350000.00000
LSE.RSARSA INSURANCE GROUP PLC 0 / 0.5 20.010.010.15000-3.350000.00000
LSE.SABSABMILLER PLC 0 / 6.4 20.010.010.15000-3.350000.00000
LSE.SBRYSAINSBURY (J) PLC 0 / 1.5 20.010.010.15000-3.350000.00000
LSE.SHPSHIRE PLC 0 / 4.44 20.010.010.15000-3.350000.00000
LSE.SNSMITH & NEPHEW PLC 0 / 2.2 20.010.010.15000-3.350000.00000
LSE.SSESCOTTISH & SOUTHERN ENERGY 0 / 3 20.010.010.15000-3.350000.00000
LSE.STANSTANDARD CHARTERED PLC 0 / 3 20.010.010.15000-3.350000.00000
LSE.TLWTULLOW OIL PLC 0 / 2.5 20.010.010.15000-3.350000.00000
LSE.TSCOTESCO PLC 0 / 1.16 20.010.010.15000-3.350000.00000
LSE.ULVRUNILEVER PLC 0 / 5.88 20.010.010.15000-3.350000.00000
LSE.VODVODAFONE GROUP PLC 0 / 0.73 20.010.010.15000-3.350000.00000
LSE.WPPWPP PLC 0 / 3.76 20.010.010.15000-3.350000.00000
LSE.ADMLADMIRAL GROUP 0 / 2.94 20.010.010.15000-3.350000.00000
LSE.AMECAMEC 0 / 2.26 20.010.010.15000-3.350000.00000
LSE.AUTNAUTONOMY CORP 0 / 2.48 20.010.010.15000-3.350000.00000
LSE.BAYBRITISH AIRWAYS 0 / 0.03 20.010.010.15000-3.350000.00000
LSE.BALFBALFOUR BEATTY 0 / 1.16 20.010.010.15000-3.350000.00000
LSE.BNZLBUNZL 0 / 4.68 20.010.010.15000-3.350000.00000
LSE.CNECAIRN ENERGY 0 / 1.04 20.010.010.15000-3.350000.00000
LSE.COBCOBHAM 0 / 1.16 20.010.010.15000-3.350000.00000
LSE.FRCLFOREIGN & COLONIAL INV TRUST 0 / 1.66 20.010.010.15000-3.350000.00000
LSE.FRESFRESNILLO 0 / 3.5 20.010.010.15000-3.350000.00000
LSE.GFSG4S PLC 0 / 1.12 20.010.010.15000-3.350000.00000
LSE.HOMEHOME RETAIL 0 / 0.72 20.010.010.15000-3.350000.00000
LSE.IAPICAP PLC 0 / 1.68 20.010.010.15000-3.350000.00000
LSE.IHGINTERCONTINENTAL HOTELS GROUP 0 / 3.98 20.010.010.15000-3.350000.00000
LSE.III3I GROUP 0 / 1.36 20.010.010.15000-3.350000.00000
LSE.IPRINTERNATIONAL POWER 0 / 0.44 20.010.010.15000-3.350000.00000
LSE.ISAINMARSAT 0 / 2.86 20.010.010.15000-3.350000.00000
LSE.ISYSINVENSYS 0 / 1.74 20.010.010.15000-3.350000.00000
LSE.ITRKINTERTEK GROUP 0 / 8.21 20.010.010.15000-3.350000.00000
LSE.JMATJOHNSON MATTHEY 0 / 5.01 20.010.010.15000-3.350000.00000
LSE.KAZKAZAKHMYS 0 / 1.5 20.010.010.15000-3.350000.00000
LSE.KGFKINGFISHER 0 / 1.36 20.010.010.15000-3.350000.00000
LSE.LGENLEGAL & GENERAL 0 / 0.88 20.010.010.15000-3.350000.00000
LSE.LMILONMIN 0 / 1.26 20.010.010.15000-3.350000.00000
LSE.LSELONDON STOCK EXCHANGE 0 / 3.96 20.010.010.15000-3.350000.00000
LSE.NXTNEXT 0 / 14.96 20.010.010.15000-3.350000.00000
LSE.OMLOLD MUTUAL 0 / 0.72 20.010.010.15000-3.350000.00000
LSE.PFCPETROFAC 0 / 3 20.010.010.15000-3.350000.00000
LSE.PNNPENNON GROUP 0 / 1.56 20.010.010.15000-3.350000.00000
LSE.REXREXAM 0 / 1.7 20.010.010.15000-3.350000.00000
LSE.RRSRANDGOLD RESOURCES 0 / 10 20.010.010.15000-3.350000.00000
LSE.SGESAGE GROUP 0 / 1.3 20.010.010.15000-3.350000.00000
LSE.SLSTANDARD LIFE ASSURANCE 0 / 1.3 20.010.010.15000-3.350000.00000
LSE.SMINSMITHS GROUP 0 / 3 20.010.010.15000-3.350000.00000
LSE.SRPSERCO GROUP 0 / 1.5 20.010.010.15000-3.350000.00000
LSE.SVTSEVERN TRENT 0 / 4.68 20.010.010.15000-3.350000.00000
LSE.TCGTHOMAS COOK GROUP 0 / 0.9 20.010.010.15000-3.350000.00000
LSE.TTTUI TRAVEL 0 / 1.26 20.010.010.15000-3.350000.00000
LSE.UUUNITED UTILITIES 0 / 1.5 20.010.010.15000-3.350000.00000
LSE.BRBYBURBERRY PLC 0 / 7.1 20.010.010.15000-3.350000.00000
LSE.WOSWOLSELEY 0 / 8.28 20.010.010.15000-3.350000.00000
LSE.VEDVEDANTA RESOURCES 0 / 2.88 20.010.010.15000-3.350000.00000
LSE.XTAXSTRATA PLC 0 / 2.2 20.010.010.15000-3.350000.00000
Mad.ABEABERTIS INFRAESTRUCTURAS SA 0 / 0.05 20.010.010.15000-3.350000.00000
Mad.ABGABENGOA SA 0 / 0.03 20.010.010.15000-3.350000.00000
Mad.ACSACS ACTIVIDADES CONS Y SERV 0 / 0.03 20.010.010.15000-3.350000.00000
Mad.ACXACERINOX SA 0 / 0.03 20.010.010.15000-3.350000.00000
Mad.ANAACCIONA SA 0 / 0.03 20.010.010.15000-3.350000.00000
Mad.BBVABANCO BILBAO VIZCAYA ARGENTA 0 / 0.02 20.010.010.15000-3.350000.00000
Mad.BKTBANKINTER SA 0 / 0.02 20.010.010.15000-3.350000.00000
Mad.BMEBOLSAS Y MERCADOS ESPANOLES 0 / 0.02 20.010.010.15000-3.350000.00000
Mad.BTOBANCO ESP CREDITO (BANESTO) 0 / 0.02 20.010.010.15000-3.350000.00000
Mad.CRITCRITERIA CAIXACORP SA 0 / 0.58 20.010.010.15000-3.350000.00000
Mad.ELEENDESA SA 0 / 0.11 20.010.010.15000-3.350000.00000
Mad.ENAGENAGAS 0 / 0.02 20.010.010.15000-3.350000.00000
Mad.FCCFOMENTO DE CONSTRUC Y CONTRA 0 / 0.02 20.010.010.15000-3.350000.00000
Mad.FERGRUPO FERROVIAL 0 / 0.03 20.010.010.15000-3.350000.00000
Mad.GAMGAMESA CORP TECNOLOGICA SA 0 / 0.02 20.010.010.15000-3.350000.00000
Mad.GASGAS NATURAL SDG SA 0 / 0.02 20.010.010.15000-3.350000.00000
Mad.GRLSGRIFOLS SA 0 / 0.11 20.010.010.15000-3.350000.00000
Mad.IBEIBERDROLA SA 0 / 0.02 20.010.010.15000-3.350000.00000
Mad.IBLAIBERIA LINEAS AER DE ESPANA 0 / 0.02 20.010.010.15000-3.350000.00000
Mad.IBRIBERDROLA RENOVABLES SA 0 / 0.03 20.010.010.15000-3.350000.00000
Mad.IDRINDRA SISTEMAS SA 0 / 0.05 20.010.010.15000-3.350000.00000
Mad.ITXINDITEX 0 / 0.09 20.010.010.15000-3.350000.00000
Mad.MAPMAPFRE SA 0 / 0.02 20.010.010.15000-3.350000.00000
Mad.OHLOBRASCON HUARTE LAIN S.A. 0 / 0.03 20.010.010.15000-3.350000.00000
Mad.POPBANCO POPULAR ESPANOL 0 / 0.02 20.010.010.15000-3.350000.00000
Mad.REERED ELECTRICA CORPORACION SA 0 / 0.02 20.010.010.15000-3.350000.00000
Mad.REPREPSOL YPF SA 0 / 0.02 20.010.010.15000-3.350000.00000
Mad.SABEBANCO DE SABADELL SA 0 / 0.02 20.010.010.15000-3.350000.00000
Mad.SANBANCO SANTANDER SA 0 / 0.02 20.010.010.15000-3.350000.00000
Mad.SVOSACYR VALLEHERMOSO SA 0 / 0.02 20.010.010.15000-3.350000.00000
Mad.TEFTELEFONICA SA 0 / 0.02 20.010.010.15000-3.350000.00000
Mad.TL5GESTEVISION TELECINCO SA 0 / 0.02 20.010.010.15000-3.350000.00000
Mad.TRETECNICAS REUNIDAS SA 0 / 0.04 20.010.010.15000-3.350000.00000
Mil.CRDIUNICREDIT SPA 0 / 0.02 20.010.010.15000-3.350000.00000
Mil.ENEIENEL SPA 0 / 0.02 20.010.010.15000-3.350000.00000
Mil.ENIENI SPA 0 / 0.02 20.010.010.15000-3.350000.00000
Mil.GASIASSICURAZIONI GENERALI 0 / 0.02 20.010.010.15000-3.350000.00000
Mil.ISPINTESA SANPAOLO 0 / 0.03 20.010.010.15000-3.350000.00000
Mil.TLITTELECOM ITALIA SPA 0 / 0.04 20.010.010.15000-3.350000.00000
Par.AIRPAIR LIQUIDE SA 0 / 0.1 20.010.010.15000-3.350000.00000
Par.AIRFAIR FRANCE-KLM 0 / 0.03 20.010.010.15000-3.350000.00000
Par.ALSOALSTOM 0 / 0.04 20.010.010.15000-3.350000.00000
Par.AXAFAXA SA 0 / 0.04 20.010.010.15000-3.350000.00000
Par.BNPPBNP PARIBAS 0 / 0.06 20.010.010.15000-3.350000.00000
Par.CAGRCREDIT AGRICOLE SA 0 / 0.1 20.010.010.15000-3.350000.00000
Par.CARRCARREFOUR SA 0 / 0.04 20.010.010.15000-3.350000.00000
Par.DANOGROUPE DANONE 0 / 0.07 20.010.010.15000-3.350000.00000
Par.FTEFRANCE TELECOM SA 0 / 0.05 20.010.010.15000-3.350000.00000
Par.ORANFRANCE TELECOM SA 0 / 0.05 20.010.010.15000-3.350000.00000
Par.GSZGDF SUEZ 0 / 0.04 20.010.010.15000-3.350000.00000
Par.LVMHLVMH MOET HENNESSY LOUIS VUI 0 / 0.09 20.010.010.15000-3.350000.00000
Par.OREPL'OREAL 0 / 0.09 20.010.010.15000-3.350000.00000
Par.RENARENAULT SA 0 / 0.09 20.010.010.15000-3.350000.00000
Par.SASYSANOFI-AVENTIS 0 / 0.04 20.010.010.15000-3.350000.00000
Par.SCHNSCHNEIDER ELECTRIC SA 0 / 0.04 20.010.010.15000-3.350000.00000
Par.SGEFVINCI SA 0 / 0.05 20.010.010.15000-3.350000.00000
Par.SGOBCOMPAGNIE DE SAINT-GOBAIN 0 / 0.05 20.010.010.15000-3.350000.00000
Par.SOGNSOCIETE GENERALE 0 / 0.06 20.010.010.15000-3.350000.00000
Par.TOTFTOTAL SA 0 / 0.04 20.010.010.15000-3.350000.00000
Par.UNBPUNIBAIL-RODAMCO 0 / 0.1 20.010.010.15000-3.350000.00000
Par.EADEADS NV 0 / 0.06 20.010.010.15000-3.350000.00000
Par.VIVVIVENDI 0 / 0.04 20.010.010.15000-3.350000.00000
NDG.BIIBBIOGEN IDEC INC 0 / 0.33 20.010.010.15000-3.350000.00000
NDG.CMCSACOMCAST CORP-CL A 0 / 0.08 20.010.010.15000-3.350000.00000
NDG.CTASCINTAS CORP 0 / 0.25 20.010.010.15000-3.350000.00000
NDG.RYAAYRYANAIR HOLDINGS PLC-SP ADR 0 / 0.1 20.010.010.15000-3.350000.00000
NDG.SRCLSTERICYCLE INC 0 / 0.07 20.010.010.15000-3.350000.00000
NDQ.AAPLAPPLE INC 0 / 0.05 20.010.010.15000-3.350000.00000
NDQ.ADBEADOBE SYSTEMS INC 0 / 0.06 20.010.010.15000-3.350000.00000
NDQ.ADPAUTOMATIC DATA PROCESSING 0 / 0.14 20.010.010.15000-3.350000.00000
NDQ.ADSKAUTODESK INC 0 / 0.04 20.010.010.15000-3.350000.00000
NDQ.AKAMAKAMAI TECHNOLOGIES 0 / 0.04 20.010.010.15000-3.350000.00000
NDQ.ALTRALTERA CORPORATION 0 / 0.06 20.010.010.15000-3.350000.00000
NDQ.AMATAPPLIED MATERIALS INC 0 / 0.05 20.010.010.15000-3.350000.00000
NDQ.AMGNAMGEN INC 0 / 0.12 20.010.010.15000-3.350000.00000
NDQ.AMZNAMAZON.COM INC 0 / 0.32 20.010.010.15000-3.350000.00000
NDQ.APOLAPOLLO GROUP INC-CL A 0 / 0.07 20.010.010.15000-3.350000.00000
NDQ.ATVIACTIVISION BLIZZARD INC 0 / 0.03 20.010.010.15000-3.350000.00000
NDQ.BBBYBED BATH & BEYOND INC 0 / 0.21 20.010.010.15000-3.350000.00000
NDQ.BIDUBAIDU INC - SPON ADR 0 / 0.39 20.010.010.15000-3.350000.00000
NDQ.BRCMBROADCOM CORP-CL A 0 / 0.04 20.010.010.15000-3.350000.00000
NDQ.CACA INC 0 / 0.06 20.010.010.15000-3.350000.00000
NDQ.CELGCELGENE CORP 0 / 0.41 20.010.010.15000-3.350000.00000
NDQ.CEPHCEPHALON INC 0 / 1.89 20.010.010.15000-3.350000.00000
NDQ.CHKPCHECK POINT SOFTWARE TECH 0 / 0.15 20.010.010.15000-3.350000.00000
NDQ.CHRWC.H. ROBINSON WORLDWIDE INC 0 / 0.03 20.010.010.15000-3.350000.00000
NDQ.COSTCOSTCO WHOLESALE CORP 0 / 0.15 20.010.010.15000-3.350000.00000
NDQ.CSCOCISCO SYSTEMS INC 0 / 0.03 20.010.010.15000-3.350000.00000
NDQ.CTSHCOGNIZANT TECH SOLUTIONS-A 0 / 0.08 20.010.010.15000-3.350000.00000
NDQ.CSIQCanadian Solar Inc. 0 / 0.7 20.0100.15000-3.350000.00000
NDQ.CTXSCITRIX SYSTEMS INC 0 / 0.04 20.010.010.15000-3.350000.00000
NDQ.DELLDELL INC 0 / 0.05 20.010.010.15000-3.350000.00000
NDQ.DISHDISH NETWORK CORP-A 0 / 0.05 20.010.010.15000-3.350000.00000
NDQ.DTVDIRECTV GROUP INC/THE 0 / 0.1 20.010.010.15000-3.350000.00000
NDQ.EAELECTRONIC ARTS INC 0 / 0.07 20.010.010.15000-3.350000.00000
NDQ.EBAYEBAY INC 0 / 0.04 20.010.010.15000-3.350000.00000
NDQ.ERTSELECTRONIC ARTS INC 0 / 0.14 20.010.010.15000-3.350000.00000
NDQ.ESRXEXPRESS SCRIPTS INC 0 / 0.09 20.010.010.15000-3.350000.00000
NDQ.EXPEEXPEDIA INC 0 / 0.05 20.010.010.15000-3.350000.00000
NDQ.FASTFASTENAL CO 0 / 0.05 20.010.010.15000-3.350000.00000
NDQ.FBFacebook Inc. 0 / 0.08 20.0100.15000-3.350000.00000
NDQ.FISVFISERV INC 0 / 0.17 20.010.010.15000-3.350000.00000
NDQ.FLEXFLEXTRONICS INTL LTD 0 / 0.03 20.010.010.15000-3.350000.00000
NDQ.FLIRFLIR SYSTEMS INC 0 / 0.09 20.010.010.15000-3.350000.00000
NDQ.FSLRFIRST SOLAR INC 0 / 0.13 20.010.010.15000-3.350000.00000
NDQ.FWLTFOSTER WHEELER AG 0 / 0.1 20.010.010.15000-3.350000.00000
NDQ.GENZGENZYME CORP 0 / 1.91 20.010.010.15000-3.350000.00000
NDQ.GILDGILEAD SCIENCES INC 0 / 0.05 20.010.010.15000-3.350000.00000
NDQ.GOOGGOOGLE INC-CL A 0 / 1.31 20.010.010.15000-3.350000.00000
NDQ.GRMNGARMIN LTD 0 / 0.06 20.010.010.15000-3.350000.00000
NDQ.HANSHANSEN NATURAL CORPORATION 0 / 0.34 20.010.010.15000-3.350000.00000
NDQ.HOLXHOLOGIC INC 0 / 0.03 20.010.010.15000-3.350000.00000
NDQ.HSICHENRY SCHEIN INC 0 / 0.22 20.010.010.15000-3.350000.00000
