не работает сайт ytfxaffiliates.com

YoutradeFX


Общая информация о счете


название счетаECN
минимальный депозит1000
метод исполненияInstant Execution
минимальный лот0.01
плечо1:300

максимальное количество оредеров100
размер лота10
stopout15
swapfree
личный менеджер
Название серверовIP адрес или DNS
Youtradefx-Real 82.103.136.217 :443
SymbolDescriptionSpread
minimum/typical
DigitsPointStop levelCommissionSwap longSwap short
EURUSDEuro vs US Dollar 0 / 0.0003 50.000010.00035.31000-1.74000-4.50000
GBPUSDGreat Britain Pound vs US Dollar 0 / 0.0004 50.000010.00034.58000-2.43000-3.81000
USDJPYUS Dollar vs Japanese Yen 0 / 0.03 30.0010.030.08000-2.71000-3.53000
USDCHFUS Dollar vs Swiss Franc 0 / 0.0004 50.000010.00047.52000-3.13000-3.12000
AUDUSDAustralian Dollar vs US Dollar 0 / 0.0004 50.000010.00046.780005.00000-12.82000
EURUSDeEuro vs US Dollar 0 / 0.00008 50.000010.00035.31000-1.74000-4.50000
GBPUSDeGreat Britain Pound vs US Dollar 0 / 0.00019 50.000010.00034.58000-2.43000-3.81000
USDJPYeUS Dollar vs Japanese Yen 0 / 0.008 30.0010.030.07000-2.71000-3.53000
USDCHFeUS Dollar vs Swiss Franc 0 / 0.00013 50.000010.00047.52000-3.13000-3.12000
USDCADeUS Dollar vs Canadian Dollar 0 / 0.00016 50.000010.00046.86000-5.21000-1.04000
AUDUSDeAustralian Dollar vs US Dollar 0 / 0.00022 50.000010.00046.780005.00000-12.82000
NZDUSDeNew Zealand Dollar vs US Dollar 0 / 0.00023 50.000010.00048.350002.42000-9.30000
GOLDeGOLD 1 lot=100 oz 0 / 0.4 30.0010.70.00000-1.99000-3.97000
SILVERe1 lot = 1000 oz 0 / 0.04 30.0010.070.24000-0.64000-0.78000
WTI-APR13eCrude oil vs US Dollar (1 lot = 1000 barrel) 0 / 0.025 30.0010.050.08000-1.80000-1.80000
AUDCADeAustralian Dollar vs Canadian Dollar 0 / 0.00037 50.000010.00086.780001.80000-11.10000
AUDCHFeAustralian Dollar vs Swiss Franc 0 / 0.00025 50.000010.00096.780002.13000-13.32000
AUDJPYeAustralian Dollar vs Japanese Yen 0 / 0.035 30.0010.076.780002.20000-13.50000
AUDNZDeAustralian Dollar vs New Zealand Dollar 0 / 0.00065 50.000010.00156.78000-1.03000-5.84000
CADCHFeCanadian Dollar vs Swiss Franc 0 / 0.00031 50.000010.00117.67000-1.04000-5.19000
CADJPYeCanadian Dollar vs Japanese Yen 0 / 0.022 30.0010.080.08000-0.62000-5.60000
CHFJPYeSwiss Frank vs Japanese Yen 0 / 0.022 30.0010.066.45000-2.71000-3.53000
EURAUDeEuro vs Australian Dollar 0 / 0.00052 50.000010.00115.31000-13.560002.88000
EURCADeEuro vs Canadian Dollar 0 / 0.0005 50.000010.00115.31000-3.82000-2.42000
EURCHFeEuro vs Swiss Franc 0 / 0.00025 50.000010.00055.31000-1.74000-4.56000
EURGBPeEuro vs Great Britan Pound 0 / 0.00027 50.000010.00055.31000-2.43000-3.81000
EURHUFeEuro vs Hungarian Forint 0 / 0.36 30.00115.31000-29.59000-3.29000
EURJPYeEuro vs Japanese Yen 0 / 0.024 30.0010.155.31000-1.32000-4.91000
EURNOKeEuro vs Nowegian Krone 0 / 0.0044 50.000010.0085.31000-5.21000-1.04000
EURNZDeEuro vs New Zealand Dollar 0 / 0.00058 50.000010.0025.31000-7.980001.04000
EURPLNeEuro vs Polish Zloty 0 / 0.0033 50.000010.0155.31000-19.90000-1.81000
EURRONeEuro vs romanian 0 / 0.00812 50.000010.0115.31000-2.930001.53000
EURSEKeEuro vs Swedish Krone 0 / 0.00279 50.000010.0085.31000-4.51000-1.73000
GBPAUDeGreat Britain Pound vs Australian Dollar 0 / 0.00072 50.000010.00154.58000-13.390004.00000
GBPCADeGreat Britan Pound vs Canadian Dollar 0 / 0.00065 50.000010.00154.58000-4.52000-1.73000
GBPCHFeGreat Britain Pound vs Swiss Franc 0 / 0.0003 50.000010.00084.58000-2.43000-3.81000
GBPJPYeGreat Britain Pound vs Japanese Yen 0 / 0.033 30.0010.084.58000-2.01000-4.22000
GBPNZDeGreat Britan Pound vs New Zealand Dollar 0 / 0.0008 50.000010.0044.58000-9.590001.11000
NZDCHFeNew Zealand Dollar vs Swiss Franc 0 / 0.0003 50.000010.00158.970000.78000-9.30000
NZDJPYeNew Zealand Dollar vs Japanise Yen 0 / 0.025 30.0010.090.090001.31000-9.71000
USDDKKeUS Dollar vs Danish Krone 0 / 0.00193 50.000010.00351.24000-5.91000-0.35000
USDHKDeUS Dollar vs Hong Kong Dollar 0 / 0.0009 50.000010.0020.90000-3.82000-2.43000
USDNOKeUS Dollar vs Nowegian Krone 0 / 0.0023 50.000010.0081.24000-6.600000.13000
USDHUFeUS Dollar vs Hungarian Forint 0 / 0.27 30.0010.80.03000-21.900001.64000
USDPLNeUS Dollar vs Polish Zloty 0 / 0.0024 50.000010.0082.22000-15.640004.80000
USDRONeUS Dollar vs Romanin 0 / 0.006 50.000010.012.11000-3.15000-1.75000
USDSGDeUS Dollar vs Singapore Dollar 0 / 0.00036 50.000010.0015.66000-2.71000-3.53000
USDSEKeUS Dollar vs Swedish Krone 0 / 0.0021 50.000010.0081.09000-5.91000-0.35000
USDTRYeUS Dollar vs Turkish Lira 0 / 0.00085 50.000010.0013.91000-22.650001.50000
NZDCADeNew Zealand Dollar vs Canadian Dollar 0 / 0.00035 50.000010.00158.190000.35000-7.23000
DAX1 lot = 25 contracts 0 / 1.5 30.0011.50.00000-1.47000-1.08000
CAC1 lot = 10 contracts 0 / 1.5 30.0015.50.01000-1.32000-0.84000
DOW1 lot = 5 contracts 0 / 2 30.0012.50.00000-1.70000-1.00000
FTSE1 lot = 10 contracts 0 / 1 30.0012.50.01000-1.40000-0.90000
NSDQ1 lot = 20 contracts 0 / 1 30.00130.01000-2.50000-1.50000
SP5001 lot = 50 contracts 0 / 0.25 30.0010.50.02000-1.50000-1.00000
USIDX1 lot = 5 contracts 0 / 0.25 30.0012.50.09000-2.50000-2.50000
#EBAY(eBay) 1CFD=100 Shares 0 / 0.1 30.0010.27.00000-1.94000-0.19000
#AIG(American International Group, Inc..) 1CFD=1000 Shares 0 / 0.07 30.0010.57.00000-4.00000-4.00000
#ALCOA(Aluminum Company of America ) 1CFD=1000 Shares 0 / 0.04 30.0010.17.00000-1.60000-1.60000
#ALVR(ALVARION) 1CFD=1000 Shares 0 / 0.08 30.0010.137.00000-0.49000-0.07000
#AMBEVambev(#AMBEV brazil 1000 shares) 0 / 0.15 30.0010.37.00000-1.24000-1.24000
#ANZBANKANZBANK-AU 1CFD=1000 Shares 0 / 0.1 30.0010.087.00000-3.09000-1.82000
#AXA(Axa) 1CFD=100 Shares 0 / 0.05 30.0010.17.00000-2.10000-0.62000
#AXP(American Express Co.) 1CFD=1000 Shares 0 / 0.1 30.00117.00000-3.80000-3.80000
#BANKC-HKBANKC-HK (1 lot=1000 CFD) 0 / 0.03 30.0010.087.00000-3.20000-1.50000
#BBVAbbva(#BBVA, spain, 100 sheras) 0 / 0.03 30.0010.057.000000.02000-0.02000
#BHPBHP-AU 1CFD=1000 Shares 0 / 0.06 30.0010.17.00000-3.09000-1.82000
#BOA(Bank of America Corporation ) 1CFD=1000 Shares 0 / 0.04 30.0010.57.00000-1.60000-1.60000
#BRASIL#BRASIL brazil 100 shares 0 / 0.1 30.0010.37.00000-0.82000-0.82000
#BRDSCO#BRDSCO brazil 1000 shares 0 / 0.05 30.0010.17.00000-0.78000-0.78000
#BRF#BRF brazil 100 shares 0 / 0.1 30.0010.37.00000-0.82000-0.82000
#BYGUES(Bouygues) 1CFD=100 Shares 0 / 0.05 30.0010.17.00000-5.28000-1.58000
#CHINACB-HKCHINACB-HK (1 lot=1000 CFD) 0 / 0.05 30.0010.057.00000-3.20000-1.50000
#CITICITI Group) 1CFD=1000 Shares 0 / 0.03 30.0010.57.00000-3.00000-3.00000
#CMWBANKCMWBANK-AU 1CFD=1000 Shares 0 / 0.2 30.0010.257.00000-3.09000-1.82000
#CRAIL-HKCRAIL-HK (1 lot=1000 CFD) 0 / 0.03 30.0010.057.00000-3.20000-1.50000
#CSLCSL-AU 1CFD=1000 Shares 0 / 0.2 30.0010.257.00000-3.09000-1.82000
#CYRELA#CYRELA brazil 100 shares 0 / 0.1 30.0010.37.00000-0.51000-0.51000
#DARALR(DARALR) 1CFD=1000 Shares 0 / 0.05 30.0010.137.00000-0.49000-0.07000
#EDF(Edf) 1CFD=100 Shares 0 / 0.05 30.0010.17.00000-5.20000-1.56000
#FRTELE(France Telecom) 1CFD=100 Shares 0 / 0.03 30.0010.17.00000-2.64000-0.79000
#GAFISA#GAFISA brasil 1000 shares 0 / 0.1 30.0010.37.00000-0.26000-0.26000
#GE(General Electric Co.) 1CFD=1000 Shares 0 / 0.04 30.0010.57.00000-1.90000-1.90000
#GRDAU#GRDAU brasil 100 shares 0 / 0.1 30.0010.37.00000-0.50000-0.50000
#HMARCAS#HMARCAS, brasil 100 shares 0 / 0.05 30.0010.17.00000-0.46000-0.46000
#IBERiberdrola(#IBER, spain. 100shares) 0 / 0.02 30.0010.057.000000.02000-0.02000
#INTC(Intel Corporation) 1CFD=1000 Shares 0 / 0.05 30.0010.077.00000-2.00000-2.00000
#ITAU#ITAU, brasil 100 shares 0 / 0.1 30.0010.37.00000-0.91000-0.91000
#ITAUSA#ITAUSA, brasil 1000 shares 0 / 0.05 30.0010.17.00000-0.35000-0.35000
#JPM(JPMorgan Chase & Co.) 1CFD=1000 Shares 0 / 0.1 30.00117.00000-4.00000-4.00000
#LOJAS#LOJAS, brasil 100 shares 0 / 0.1 30.0010.37.00000-1.83000-1.83000
#MCHLIN(Michelin) 1CFD=50 Shares 0 / 0.05 30.0010.17.00000-2.23000-0.67000
#NABNAB-AU 1CFD=1000 Shares 0 / 0.05 30.0010.17.00000-3.09000-1.82000
#NAMA(NAMA.) 1CFD=1000 Shares 0 / 0.07 30.0010.127.00000-4.00000-4.00000
#OGXPY#OGXPY, brasil 1000 0 / 0.05 30.0010.17.00000-0.47000-0.47000
#PDGRLT#PDGRLT, brasil 1000 shares 0 / 0.1 30.0010.37.00000-0.29000-0.29000
#PETBRA#BRDSCO brazil 1000 shares 0 / 0.15 30.0010.37.00000-0.78000-0.78000
#PEUGEOT(Peugeot) 1CFD=100 Shares 0 / 0.04 30.0010.17.00000-5.11000-1.54000
#PFE(Pfizer Inc.) 1CFD=1000 Shares 0 / 0.05 30.0010.57.00000-1.90000-1.90000
#QASSIM(QASSIM) 1CFD=1000 Shares 0 / 0.06 30.0010.17.00000-4.00000-4.00000
#QBEQBE-AU 1CFD=1000 Shares 0 / 0.12 30.0010.157.00000-3.09000-1.82000
#REPSOLRepsol (#REPSOL spain, 100 shares) 0 / 0.03 30.0010.057.000000.08000-0.08000
#SAUDIBASIC(SAUDIBASIC.) 1CFD=1000 Shares 0 / 0.2 30.0010.57.00000-4.00000-4.00000
#SAUDIENAYA(SAUDIENAYA) 1CFD=1000 Shares 0 / 0.1 30.0010.27.00000-4.00000-4.00000
#SAUDIPUB(SAUDIPUB.) 1CFD=1000 Shares 0 / 0.06 30.0010.17.00000-4.00000-4.00000
#SNACIONAL#SNACIONAL, brasil 100 shares 0 / 0.1 30.0010.37.00000-0.64000-0.64000
#SNFEUR(Sanofi-Aventis) 1CFD=50 Shares 0 / 0.05 30.0010.17.00000-8.16000-2.45000
#SOCIETE(Societe general) 1CFD=100 Shares 0 / 0.05 30.0010.17.00000-6.92000-2.08000
#SUNSUN-AU 1CFD=1000 Shares 0 / 0.2 30.0010.27.00000-3.09000-1.82000
#TADAWUL(TADAWUL) 1CFD=10 Shares 0 / 3.5 30.00147.00000-2.10000-0.62000
#TELECOMP(TELECOMP.) 1CFD=1000 Shares 0 / 0.07 30.0010.157.00000-4.00000-4.00000
#TELFONtelefonica (#telefon, spain,100 shares) 0 / 0.03 30.0010.057.000000.06000-0.06000
#TELSTRATELSTRA-AU 1CFD=1000 Shares 0 / 0.03 30.0010.057.00000-3.09000-1.82000
#TEVA(TEVA) 1CFD=100 Shares 0 / 0.1 30.0010.457.00000-1.20000-0.03000
#USIMNAS#USIMNAS, brasil 100 shares 0 / 0.15 30.0010.37.00000-0.67000-0.67000
#VALE-BSP#VALE-BSP ,brasil 100 shares 0 / 0.1 30.0010.37.00000-0.14000-0.14000
#VIVF(Vivendi France) 1CFD=100 Shares 0 / 0.05 30.0010.17.00000-3.37000-1.01000
#WDCWDC-AU 1CFD=1000 Shares 0 / 0.04 30.0010.087.00000-3.09000-1.82000
#WOODPETWOODPET-AU 1CFD=1000 Shares 0 / 0.1 30.0010.17.00000-3.09000-1.82000
#YHOO(Yahoo! Inc.) 1CFD=1000 Shares 0 / 0.04 30.0010.57.00000-3.00000-3.00000
#AMAT(Applied Materials) 1CFD=100 Shares 0 / 0.5 30.0010.77.00000-1.52000-0.05000
#BA(Boeing Co.) 1CFD=100 Shares 0 / 0.16 30.0010.57.00000-6.10000-6.10000
#CAT(Caterpillar Inc.) 1CFD=1000 Shares 0 / 0.14 30.0010.257.00000-5.30000-5.30000
#CHINAM-HKCHINAM-HK (1 lot=1000 CFD) 0 / 0.5 30.0010.57.00000-3.20000-1.50000
#CISCO(Cisco Systems) 1CFD=100 Shares 0 / 0.07 30.0010.17.00000-1.22000-0.01000
#CNOOC-HKCNOOC-HK (1 lot=1000 CFD) 0 / 0.3 30.0010.357.00000-3.20000-1.50000
#DELL(Dell) 1CFD=500 Shares 0 / 0.05 30.0010.17.00000-0.43000-0.01000
#FACEBOOK(Facebook) 1CFD=1000 Shares 0 / 0.15 30.0010.27.00000-4.00000-4.00000
#GAIL(GAIL-INDIA) 1CFD=1000 Shares 0 / 3 30.00147.00000-2.24000-2.02000
#H.HONDA(HERO HONDA-INDIA) 1CFD=1000 Shares 0 / 10 30.001127.00000-8.10000-7.29000
#HINDUN(HINDUSTAN UNILEVER-INDIA) 1CFD=1000 Shares 0 / 1.5 30.00127.00000-1.33000-1.20000
#HPQ(Hewlett-Packard Co.) 1CFD=1000 Shares 0 / 0.13 30.0010.27.00000-4.90000-4.90000
#HUTCH-HKHUTCH-HK (1 lot=1000 CFD) 0 / 0.5 30.0010.57.00000-3.20000-1.50000
#IBM( International Business Machines Corp.) 1CFD=1000 Shares 0 / 0.32 30.00117.00000-3.00000-3.00000
#JINDAL(JINDEL STEEL-INDIA) 1CFD=1000 Shares 0 / 3.5 30.0014.57.00000-3.19000-2.87000
#KO(Coca-Cola Co.) 1CFD=1000 Shares 0 / 0.14 30.00117.00000-5.50000-5.50000
#MARUTI(MARUTI-INDIA) 1CFD=1000 Shares 0 / 6 30.00187.00000-5.97000-5.38000
#MCD(McDonald's Corp.) 1CFD=1000 Shares 0 / 0.16 30.00117.00000-6.60000-6.60000
#MSFT(Microsoft Corporation ) 1CFD=1000 Shares 0 / 0.16 30.0010.57.00000-3.00000-3.00000
#POWGRID(POWER GRID-INDIA) 1CFD=1000 Shares 0 / 0.9 30.0011.57.00000-0.49000-0.44000
#RIORIO-AU 1CFD=1000 Shares 0 / 0.3 30.0010.37.00000-3.09000-1.82000
#SAIL(Steel Authority of India) 1CFD=1000 Shares 0 / 0.2 30.0010.37.00000-4.00000-2.50000
#SANDISK(SanDisk) 1CFD=100 Shares 0 / 0.11 30.0012.557.00000-1.12000-0.11000
#STER(STERLITE INDUSTRIES-INDIA) 1CFD=1000 Shares 0 / 1.15 30.0011.57.00000-0.81000-0.73000
#SUNPHAR(SUNPHARMA-INDIA) 1CFD=1000 Shares 0 / 2 30.00147.00000-2.11000-1.90000
#TATA.MO(Tata Motors) 1CFD=1000 Shares 0 / 0.5 30.0010.77.00000-3.09000-1.82000
#TOTAL(Total) 1CFD=50 Shares 0 / 0.2 30.0010.37.00000-6.59000-1.98000
#WIPRO(WIPRO-INDIA) 1CFD=1000 Shares 0 / 3 30.00147.00000-2.22000-2.10000
#WMT(Wal-Mart Stores Inc.) 1CFD=1000 Shares 0 / 0.14 30.00117.00000-5.40000-5.40000
#ZYNGA(Zynga Inc.) 1CFD=1000 Shares 0 / 0.05 30.0010.17.00000-1.60000-1.60000
#AAPL(Apple Inc.) 1CFD=100 Shares 0 / 0.51 30.00117.00000-3.00000-3.00000
#AMAZON(Amazon) 1CFD=50 Shares 0 / 1 30.00127.00000-4.00000-4.00000
#BHARTI(BHARTI AIRTEL-INDIA) 1CFD=1000 Shares 0 / 1.5 30.00127.00000-1.72000-1.55000
#BHEL(BAHARAT HEAVY ELEC) 1CFD=1000 Shares 0 / 20 30.001307.00000-10.47000-9.43000
#CAIRN(CAIRN-INDIA) 1CFD=1000 Shares 0 / 2.2 30.00137.00000-1.61000-1.45000
#CANON(Canon Inc.) 1CFD=1000 Shares 0 / 5 30.0017.57.00000-3.21000-1.28000
#CHECKP(Check Point) 1CFD=100 Shares 0 / 1.2 30.00127.00000-2.75000-0.03000
#CHEUNG-HKCHEUNG-HK (1 lot=1000 CFD) 0 / 2 30.0012.37.00000-3.20000-1.50000
#DLFDLF-INDIA) 1CFD=1000 Shares 0 / 1.5 30.00127.00000-1.18000-1.06000
#ELBIT(Elbit Systems) 1CFD=100 Shares 0 / 0.7 30.0010.97.00000-3.03000-0.03000
#GOOG(Google Inc.) 1CFD=100 Shares 0 / 1 30.0011.57.00000-5.40000-5.40000
#HDFC.BA(HDFC Bank) 1CFD=1000 Shares 0 / 0.8 30.00117.00000-5.15000-3.21000
#HONDA(Honda Motor Co.) 1CFD=1000 Shares 0 / 5 30.0017.57.00000-2.45000-0.98000
#HSBCH-HKSBCH-HK (1 lot=1000 CFD) 0 / 0.85 30.0010.857.00000-3.20000-1.50000
#ICICI(ICICI Bank) 1CFD=1000 Shares 0 / 0.5 30.0010.77.00000-2.56000-1.51000
#IOC(Indian Oil Corporation) 1CFD=1000 Shares 0 / 0.55 30.0010.67.00000-7.06000-5.04000
#LARSEN(LARSEN TOUBRO-INDIA) 1CFD=1000 Shares 0 / 4 30.0015.57.00000-8.05000-7.25000
#MITSUB(Mitsubishi UFJ) 1CFD=1000 Shares 0 / 1 30.0011.57.00000-0.31000-0.13000
#NICE(NICE Systems) 1CFD=100 Shares 0 / 0.75 30.0010.87.00000-2.01000-0.02000
#NISSAN(Nissan Motor Co., Ltd.) 1CFD=5000 Shares 0 / 1 30.0011.57.00000-3.20000-1.28000
#NTPC(NTPC-INDIA) 1CFD=1000 Shares 0 / 1 30.0011.57.00000-0.89000-0.80000
#ONGC(ONGC DEPO-INDIA) 1CFD=1000 Shares 0 / 1.5 30.00127.00000-1.35000-1.22000
#PLC-HKPLC-HK (1 lot=1000 CFD) 0 / 0.6 30.0010.67.00000-3.20000-1.50000
#PNB(Punjab National Bank) 1CFD=1000 Shares 0 / 1.5 30.00127.00000-2.76000-1.62000
#RELIANC(RELIANCE-INDIA) 1CFD=1000 Shares 0 / 3 30.00147.00000-4.79000-3.21000
#RPOWER(RELIANCE POWER-INDIA) 1CFD=1000 Shares 0 / 1 30.00127.00000-0.62000-0.56000
#SBIN(State Bank of India) 1CFD=1000 Shares 0 / 1.8 30.00127.00000-5.47000-3.91000
#SONYNK(Sony Corp.) 1CFD=1000 Shares 0 / 5 30.0017.57.00000-2.39000-0.95000
#TATA-CS(TATA CONSULTANCY SERV) 1CFD=1000 Shares 0 / 4 30.00157.00000-5.68000-5.12000
#TOYOTNK(Toyota Motor.) 1CFD=1000 Shares 0 / 5 30.0017.57.00000-2.58000-1.03000
BRSP-APR131 lot = 1 contracts 0 / 80 30.0011007.00000-21.500000.00000
CORN-MAR13CORN vs US Dollar (1 lot = 100 cfd) 0 / 0.75 30.00127.00000-2.50000-2.00000
PLAT-APR13Platinum vs US Dollar (1 lot = 10 cfd) 0 / 2 30.0012.57.00000-2.50000-2.00000
PLAT-JAN13Platinum vs US Dollar (1 lot = 10 cfd) 0 / 2 30.0012.57.00000-2.50000-2.00000
SBEAN-MAR13SBEAN vs US Dollar (1 lot = 100 cfd) 0 / 1 30.00127.00000-2.50000-2.00000


название счетаPremium
минимальный депозит10000
метод исполненияInstant Execution
минимальный лот0.1
плечо1:200

максимальное количество оредеров100
размер лота1000
stopout10
swapfree
личный менеджер
Название серверовIP адрес или DNS
Youtradefx-Real 82.103.136.217:443
SymbolDescriptionSpread
minimum/typical
DigitsPointStop levelCommissionSwap longSwap short


название счетаStandard
минимальный депозит2000
метод исполненияInstant Execution
минимальный лот0.1
плечо1:300

максимальное количество оредеров100
размер лота1000
stopout10
swapfree
личный менеджер
Название серверовIP адрес или DNS
Youtradefx-Real 82.103.136.217 :443
SymbolDescriptionSpread
minimum/typical
DigitsPointStop levelCommissionSwap longSwap short
GBPUSDGreat Britain Pound vs US Dollar 0.0004 50.000010.00030.000000.66000-0.71000
EURUSDEuro vs US Dollar 0.0003 50.000010.00030.00000-0.39000-3.25000
USDJPYUS Dollar vs Japanese Yen 0.03 30.0010.030.000000.40000-0.42000
USDCADUS Dollar vs Canadian Dollar 0.0005 50.000010.00040.00000-2.160001.95000
AUDUSDAustralian Dollar vs US Dollar 0.0004 50.000010.00040.000007.80000-12.82000
NZDUSDNew Zealand Dollar vs US Dollar 0.0005 50.000010.00040.000007.16000-7.91000
USDCHFUS Dollar vs Swiss Franc 0.0004 50.000010.00040.00000-0.40000-0.10000
EURCADEuro vs Canadian Dollar 0.001 50.000010.00150.00000-0.12000-0.12000
USDBRLUS Dollar vs Brazilian Real 0.01 50.000010.0150.00000-33.1500027.13000
GOLDGOLD 1 lot=100 oz 0.7 30.0010.70.00000-1.89000-3.27000
SILVERSILVER 1 lot = 1000 oz 0.07 30.0010.120.00000-0.64000-0.78000
AUDCADAustralian Dollar vs Canadian Dollar 0.0008 50.000010.0010.000001.80000-11.10000
AUDCHFAustralian Dollar vs Swiss Franc 0.0008 50.000010.0010.000002.13000-13.32000
AUDJPYAustralian Dollar vs Japanese Yen 0.06 30.0010.10.000002.20000-13.50000
AUDNZDAustralian Dollar vs New Zealand Dollar 0.0014 50.000010.00150.000000.12000-5.46000
CADCHFCanadian Dollar vs Swiss Franc 0.001 50.000010.00150.00000-0.20000-2.77000
CADJPYCanadian Dollar vs Japanese Yen 0.07 30.0010.150.000002.29000-2.64000
CHFJPYSwiss Frank vs Japanese Yen 0.05 30.0010.150.000000.39000-0.43000
EURAUDEuro vs Australian Dollar 0.001 50.000010.00150.00000-13.560002.88000
EURCHFEuro vs Swiss Franc 0.0005 50.000010.00150.00000-1.14000-4.56000
EURGBPEuro vs Great Britain Pound 0.0003 50.000010.00050.000001.60000-1.69000
EURHUFEuro vs Hungarian Forint 0.8 30.00110.00000-29.59000-3.29000
EURJPYEuro vs Japanese Yen 0.04 30.0010.040.000002.84000-3.08000
EURNZDEuro vs New Zealand Dollar 0.002 50.000010.0020.00000-7.900005.26000
EURPLNEuro vs Polish Zloty 0.012 50.000010.0150.00000-19.90000-1.81000
EURNOKEuro vs Nowegian Krone 0.005 50.000010.0080.00000-3.700001.24000
EURSEKEuro vs Swedish Krone 0.005 50.000010.0080.00000-0.60000-0.60000
EURRONEuro vs Romania 0.01 50.000010.0110.00000-2.930001.53000
EURTRYEuro vs Turkish Lira 0.001 50.000010.0050.00000-23.51000-2.00000
GBPAUDGreat Britain Pound vs Australian Dollar 0.0015 50.000010.00150.00000-13.390009.89000
GBPCADGreat Britain Pound vs Canadian Dollar 0.0014 50.000010.00150.00000-1.580001.16000
GBPJPYGreat Britain Pound vs Japanese Yen 0.08 30.0010.150.000001.01000-1.19000
GBPCHFGreat Britain Pound vs Swiss Franc 0.0008 50.000010.00150.000000.63000-0.73000
GBPNZDGreat Britan Pound vs New Zealand Dollar 0.004 50.000010.0050.00000-9.590001.11000
NZDCADNew Zealand Dollar vs Canadian Dollar 0.001 50.000010.00150.000000.93000-6.03000
NZDCHFNew Zealand Dollar vs Swiss Franc 0.001 50.000010.00150.000000.78000-8.28000
NZDJPYNew Zealand Dollar vs Japanise Yen 0.08 30.0010.150.000001.31000-8.59000
USDDKKUS Dollar vs Danish Krone 0.002 50.000010.00350.00000-2.630001.10000
USDHUFUS Dollar vs Hungarian Forint 0.6 30.0010.80.00000-6.580001.64000
USDHKDUS Dollar vs Hong Kong Dollar 0.001 50.000010.0020.00000-1.83000-0.63000
USDINRUS Dollar vs 0.07 30.0010.150.00000-19.010002.24000
USDMXNUS Dollar vs Mexican Dollar 0.008 50.000010.0150.00000-20.960002.33000
USDNOKUS Dollar vs Nowegian Krone 0.005 50.000010.0080.00000-6.160002.06000
USDPLNUS Dollar vs Polish Zloty 0.005 50.000010.0080.00000-14.380004.80000
USDRONUS Dollar vs Romania 0.0085 50.000010.010.00000-3.150001.75000
USDSEKUS Dollar vs Swedish Krone 0.005 50.000010.0080.00000-3.080001.03000
USDSGDUS Dollar vs Singapore Dollar 0.001 50.000010.0010.000000.47000-0.57000
USDTRYUS Dollar vs Turkish Lira 0.001 50.000010.00150.00000-22.260002.20000
USDZARUS Dollar vs SA Rand 0.013 50.000010.0130.00000-18.000001.50000
USDRUBUS Dollar vs Russian Ruble 0.1 30.0010.250.00000-2.700001.10000
ALUMINUMAluminuml vs US Dollar (1 lot = 10.00 ton) 25 30.001300.00000-2.50000-2.00000
NICKELNickel vs US Dollar (1 lot = 1.00 ton) 60 30.001700.00000-2.50000-2.00000
ZINCZinc vs US Dollar (1 lot = 10.00 ton) 12 30.001150.00000-2.50000-2.00000
LEADLead vs US Dollar (1 lot = 1.00 ton) 12 30.001150.00000-2.50000-2.00000
#AAPL(Apple Inc.) 1CFD=100 Shares 0.51 30.00110.00000-3.00000-3.00000
#AIG(American International Group, Inc..) 1CFD=1000 Shares 0.07 30.0010.50.00000-4.00000-4.00000
#ALCOA(Aluminum Company of America ) 1CFD=1000 Shares 0.04 30.0010.10.00000-1.60000-1.60000
#ALVR(ALVARION) 1CFD=1000 Shares 0.08 30.0010.130.00000-0.49000-0.07000
#AMAT(Applied Materials) 1CFD=100 Shares 0.5 30.0010.70.00000-1.52000-0.05000
#AMAZON(Amazon) 1CFD=50 Shares 1 30.00120.00000-4.00000-4.00000
#AXP(American Express Co.) 1CFD=1000 Shares 0.1 30.00110.00000-3.80000-3.80000
#BA(Boeing Co.) 1CFD=100 Shares 0.16 30.0010.50.00000-6.10000-6.10000
#BOA(Bank of America Corporation ) 1CFD=1000 Shares 0.04 30.0010.50.00000-1.60000-1.60000
#CAT(Caterpillar Inc.) 1CFD=1000 Shares 0.14 30.0010.250.00000-5.30000-5.30000
#GE(General Electric Co.) 1CFD=1000 Shares 0.04 30.0010.50.00000-1.90000-1.90000
#GOOG(Google Inc.) 1CFD=100 Shares 1 30.0011.50.00000-5.40000-5.40000
#HPQ(Hewlett-Packard Co.) 1CFD=1000 Shares 0.13 30.0010.20.00000-4.90000-4.90000
#IBM( International Business Machines Corp.) 1CFD=1000 Shares 0.32 30.00110.00000-3.00000-3.00000
#INTC(Intel Corporation) 1CFD=1000 Shares 0.05 30.0010.70.00000-2.00000-2.00000
#JPM(JPMorgan Chase & Co.) 1CFD=1000 Shares 0.1 30.00110.00000-4.00000-4.00000
#KO(Coca-Cola Co.) 1CFD=1000 Shares 0.14 30.00110.00000-5.50000-5.50000
