не работает сайт ytfxaffiliates.com
YoutradeFX
Общая информация о счете
название счета | ECN |
минимальный депозит | 1000 |
метод исполнения | Instant Execution |
минимальный лот | 0.01 |
плечо | 1:300 |
максимальное количество оредеров | 100 |
размер лота | 10 |
stopout | 15 |
swapfree | |
личный менеджер |
Название серверов | IP адрес или DNS |
---|---|
Youtradefx-Real | 82.103.136.217 :443 |
Symbol | Description | Spread minimum/typical | Digits | Point | Stop level | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|
EURUSD | Euro vs US Dollar | 0 / 0.0003 | 5 | 0.00001 | 0.0003 | 5.31000 | -1.74000 | -4.50000 |
GBPUSD | Great Britain Pound vs US Dollar | 0 / 0.0004 | 5 | 0.00001 | 0.0003 | 4.58000 | -2.43000 | -3.81000 |
USDJPY | US Dollar vs Japanese Yen | 0 / 0.03 | 3 | 0.001 | 0.03 | 0.08000 | -2.71000 | -3.53000 |
USDCHF | US Dollar vs Swiss Franc | 0 / 0.0004 | 5 | 0.00001 | 0.0004 | 7.52000 | -3.13000 | -3.12000 |
AUDUSD | Australian Dollar vs US Dollar | 0 / 0.0004 | 5 | 0.00001 | 0.0004 | 6.78000 | 5.00000 | -12.82000 |
EURUSDe | Euro vs US Dollar | 0 / 0.00008 | 5 | 0.00001 | 0.0003 | 5.31000 | -1.74000 | -4.50000 |
GBPUSDe | Great Britain Pound vs US Dollar | 0 / 0.00019 | 5 | 0.00001 | 0.0003 | 4.58000 | -2.43000 | -3.81000 |
USDJPYe | US Dollar vs Japanese Yen | 0 / 0.008 | 3 | 0.001 | 0.03 | 0.07000 | -2.71000 | -3.53000 |
USDCHFe | US Dollar vs Swiss Franc | 0 / 0.00013 | 5 | 0.00001 | 0.0004 | 7.52000 | -3.13000 | -3.12000 |
USDCADe | US Dollar vs Canadian Dollar | 0 / 0.00016 | 5 | 0.00001 | 0.0004 | 6.86000 | -5.21000 | -1.04000 |
AUDUSDe | Australian Dollar vs US Dollar | 0 / 0.00022 | 5 | 0.00001 | 0.0004 | 6.78000 | 5.00000 | -12.82000 |
NZDUSDe | New Zealand Dollar vs US Dollar | 0 / 0.00023 | 5 | 0.00001 | 0.0004 | 8.35000 | 2.42000 | -9.30000 |
GOLDe | GOLD 1 lot=100 oz | 0 / 0.4 | 3 | 0.001 | 0.7 | 0.00000 | -1.99000 | -3.97000 |
SILVERe | 1 lot = 1000 oz | 0 / 0.04 | 3 | 0.001 | 0.07 | 0.24000 | -0.64000 | -0.78000 |
WTI-APR13e | Crude oil vs US Dollar (1 lot = 1000 barrel) | 0 / 0.025 | 3 | 0.001 | 0.05 | 0.08000 | -1.80000 | -1.80000 |
AUDCADe | Australian Dollar vs Canadian Dollar | 0 / 0.00037 | 5 | 0.00001 | 0.0008 | 6.78000 | 1.80000 | -11.10000 |
AUDCHFe | Australian Dollar vs Swiss Franc | 0 / 0.00025 | 5 | 0.00001 | 0.0009 | 6.78000 | 2.13000 | -13.32000 |
AUDJPYe | Australian Dollar vs Japanese Yen | 0 / 0.035 | 3 | 0.001 | 0.07 | 6.78000 | 2.20000 | -13.50000 |
AUDNZDe | Australian Dollar vs New Zealand Dollar | 0 / 0.00065 | 5 | 0.00001 | 0.0015 | 6.78000 | -1.03000 | -5.84000 |
CADCHFe | Canadian Dollar vs Swiss Franc | 0 / 0.00031 | 5 | 0.00001 | 0.0011 | 7.67000 | -1.04000 | -5.19000 |
CADJPYe | Canadian Dollar vs Japanese Yen | 0 / 0.022 | 3 | 0.001 | 0.08 | 0.08000 | -0.62000 | -5.60000 |
CHFJPYe | Swiss Frank vs Japanese Yen | 0 / 0.022 | 3 | 0.001 | 0.06 | 6.45000 | -2.71000 | -3.53000 |
EURAUDe | Euro vs Australian Dollar | 0 / 0.00052 | 5 | 0.00001 | 0.0011 | 5.31000 | -13.56000 | 2.88000 |
EURCADe | Euro vs Canadian Dollar | 0 / 0.0005 | 5 | 0.00001 | 0.0011 | 5.31000 | -3.82000 | -2.42000 |
EURCHFe | Euro vs Swiss Franc | 0 / 0.00025 | 5 | 0.00001 | 0.0005 | 5.31000 | -1.74000 | -4.56000 |
EURGBPe | Euro vs Great Britan Pound | 0 / 0.00027 | 5 | 0.00001 | 0.0005 | 5.31000 | -2.43000 | -3.81000 |
EURHUFe | Euro vs Hungarian Forint | 0 / 0.36 | 3 | 0.001 | 1 | 5.31000 | -29.59000 | -3.29000 |
EURJPYe | Euro vs Japanese Yen | 0 / 0.024 | 3 | 0.001 | 0.15 | 5.31000 | -1.32000 | -4.91000 |
EURNOKe | Euro vs Nowegian Krone | 0 / 0.0044 | 5 | 0.00001 | 0.008 | 5.31000 | -5.21000 | -1.04000 |
EURNZDe | Euro vs New Zealand Dollar | 0 / 0.00058 | 5 | 0.00001 | 0.002 | 5.31000 | -7.98000 | 1.04000 |
EURPLNe | Euro vs Polish Zloty | 0 / 0.0033 | 5 | 0.00001 | 0.015 | 5.31000 | -19.90000 | -1.81000 |
EURRONe | Euro vs romanian | 0 / 0.00812 | 5 | 0.00001 | 0.011 | 5.31000 | -2.93000 | 1.53000 |
EURSEKe | Euro vs Swedish Krone | 0 / 0.00279 | 5 | 0.00001 | 0.008 | 5.31000 | -4.51000 | -1.73000 |
GBPAUDe | Great Britain Pound vs Australian Dollar | 0 / 0.00072 | 5 | 0.00001 | 0.0015 | 4.58000 | -13.39000 | 4.00000 |
GBPCADe | Great Britan Pound vs Canadian Dollar | 0 / 0.00065 | 5 | 0.00001 | 0.0015 | 4.58000 | -4.52000 | -1.73000 |
GBPCHFe | Great Britain Pound vs Swiss Franc | 0 / 0.0003 | 5 | 0.00001 | 0.0008 | 4.58000 | -2.43000 | -3.81000 |
GBPJPYe | Great Britain Pound vs Japanese Yen | 0 / 0.033 | 3 | 0.001 | 0.08 | 4.58000 | -2.01000 | -4.22000 |
GBPNZDe | Great Britan Pound vs New Zealand Dollar | 0 / 0.0008 | 5 | 0.00001 | 0.004 | 4.58000 | -9.59000 | 1.11000 |
NZDCHFe | New Zealand Dollar vs Swiss Franc | 0 / 0.0003 | 5 | 0.00001 | 0.0015 | 8.97000 | 0.78000 | -9.30000 |
NZDJPYe | New Zealand Dollar vs Japanise Yen | 0 / 0.025 | 3 | 0.001 | 0.09 | 0.09000 | 1.31000 | -9.71000 |
USDDKKe | US Dollar vs Danish Krone | 0 / 0.00193 | 5 | 0.00001 | 0.0035 | 1.24000 | -5.91000 | -0.35000 |
USDHKDe | US Dollar vs Hong Kong Dollar | 0 / 0.0009 | 5 | 0.00001 | 0.002 | 0.90000 | -3.82000 | -2.43000 |
USDNOKe | US Dollar vs Nowegian Krone | 0 / 0.0023 | 5 | 0.00001 | 0.008 | 1.24000 | -6.60000 | 0.13000 |
USDHUFe | US Dollar vs Hungarian Forint | 0 / 0.27 | 3 | 0.001 | 0.8 | 0.03000 | -21.90000 | 1.64000 |
USDPLNe | US Dollar vs Polish Zloty | 0 / 0.0024 | 5 | 0.00001 | 0.008 | 2.22000 | -15.64000 | 4.80000 |
USDRONe | US Dollar vs Romanin | 0 / 0.006 | 5 | 0.00001 | 0.01 | 2.11000 | -3.15000 | -1.75000 |
USDSGDe | US Dollar vs Singapore Dollar | 0 / 0.00036 | 5 | 0.00001 | 0.001 | 5.66000 | -2.71000 | -3.53000 |
USDSEKe | US Dollar vs Swedish Krone | 0 / 0.0021 | 5 | 0.00001 | 0.008 | 1.09000 | -5.91000 | -0.35000 |
USDTRYe | US Dollar vs Turkish Lira | 0 / 0.00085 | 5 | 0.00001 | 0.001 | 3.91000 | -22.65000 | 1.50000 |
NZDCADe | New Zealand Dollar vs Canadian Dollar | 0 / 0.00035 | 5 | 0.00001 | 0.0015 | 8.19000 | 0.35000 | -7.23000 |
DAX | 1 lot = 25 contracts | 0 / 1.5 | 3 | 0.001 | 1.5 | 0.00000 | -1.47000 | -1.08000 |
CAC | 1 lot = 10 contracts | 0 / 1.5 | 3 | 0.001 | 5.5 | 0.01000 | -1.32000 | -0.84000 |
DOW | 1 lot = 5 contracts | 0 / 2 | 3 | 0.001 | 2.5 | 0.00000 | -1.70000 | -1.00000 |
FTSE | 1 lot = 10 contracts | 0 / 1 | 3 | 0.001 | 2.5 | 0.01000 | -1.40000 | -0.90000 |
NSDQ | 1 lot = 20 contracts | 0 / 1 | 3 | 0.001 | 3 | 0.01000 | -2.50000 | -1.50000 |
SP500 | 1 lot = 50 contracts | 0 / 0.25 | 3 | 0.001 | 0.5 | 0.02000 | -1.50000 | -1.00000 |
USIDX | 1 lot = 5 contracts | 0 / 0.25 | 3 | 0.001 | 2.5 | 0.09000 | -2.50000 | -2.50000 |
#EBAY | (eBay) 1CFD=100 Shares | 0 / 0.1 | 3 | 0.001 | 0.2 | 7.00000 | -1.94000 | -0.19000 |
#AIG | (American International Group, Inc..) 1CFD=1000 Shares | 0 / 0.07 | 3 | 0.001 | 0.5 | 7.00000 | -4.00000 | -4.00000 |
#ALCOA | (Aluminum Company of America ) 1CFD=1000 Shares | 0 / 0.04 | 3 | 0.001 | 0.1 | 7.00000 | -1.60000 | -1.60000 |
#ALVR | (ALVARION) 1CFD=1000 Shares | 0 / 0.08 | 3 | 0.001 | 0.13 | 7.00000 | -0.49000 | -0.07000 |
#AMBEV | ambev(#AMBEV brazil 1000 shares) | 0 / 0.15 | 3 | 0.001 | 0.3 | 7.00000 | -1.24000 | -1.24000 |
#ANZBANK | ANZBANK-AU 1CFD=1000 Shares | 0 / 0.1 | 3 | 0.001 | 0.08 | 7.00000 | -3.09000 | -1.82000 |
#AXA | (Axa) 1CFD=100 Shares | 0 / 0.05 | 3 | 0.001 | 0.1 | 7.00000 | -2.10000 | -0.62000 |
#AXP | (American Express Co.) 1CFD=1000 Shares | 0 / 0.1 | 3 | 0.001 | 1 | 7.00000 | -3.80000 | -3.80000 |
#BANKC-HK | BANKC-HK (1 lot=1000 CFD) | 0 / 0.03 | 3 | 0.001 | 0.08 | 7.00000 | -3.20000 | -1.50000 |
#BBVA | bbva(#BBVA, spain, 100 sheras) | 0 / 0.03 | 3 | 0.001 | 0.05 | 7.00000 | 0.02000 | -0.02000 |
#BHP | BHP-AU 1CFD=1000 Shares | 0 / 0.06 | 3 | 0.001 | 0.1 | 7.00000 | -3.09000 | -1.82000 |
#BOA | (Bank of America Corporation ) 1CFD=1000 Shares | 0 / 0.04 | 3 | 0.001 | 0.5 | 7.00000 | -1.60000 | -1.60000 |
#BRASIL | #BRASIL brazil 100 shares | 0 / 0.1 | 3 | 0.001 | 0.3 | 7.00000 | -0.82000 | -0.82000 |
#BRDSCO | #BRDSCO brazil 1000 shares | 0 / 0.05 | 3 | 0.001 | 0.1 | 7.00000 | -0.78000 | -0.78000 |
#BRF | #BRF brazil 100 shares | 0 / 0.1 | 3 | 0.001 | 0.3 | 7.00000 | -0.82000 | -0.82000 |
#BYGUES | (Bouygues) 1CFD=100 Shares | 0 / 0.05 | 3 | 0.001 | 0.1 | 7.00000 | -5.28000 | -1.58000 |
#CHINACB-HK | CHINACB-HK (1 lot=1000 CFD) | 0 / 0.05 | 3 | 0.001 | 0.05 | 7.00000 | -3.20000 | -1.50000 |
#CITI | CITI Group) 1CFD=1000 Shares | 0 / 0.03 | 3 | 0.001 | 0.5 | 7.00000 | -3.00000 | -3.00000 |
#CMWBANK | CMWBANK-AU 1CFD=1000 Shares | 0 / 0.2 | 3 | 0.001 | 0.25 | 7.00000 | -3.09000 | -1.82000 |
#CRAIL-HK | CRAIL-HK (1 lot=1000 CFD) | 0 / 0.03 | 3 | 0.001 | 0.05 | 7.00000 | -3.20000 | -1.50000 |
#CSL | CSL-AU 1CFD=1000 Shares | 0 / 0.2 | 3 | 0.001 | 0.25 | 7.00000 | -3.09000 | -1.82000 |
#CYRELA | #CYRELA brazil 100 shares | 0 / 0.1 | 3 | 0.001 | 0.3 | 7.00000 | -0.51000 | -0.51000 |
#DARALR | (DARALR) 1CFD=1000 Shares | 0 / 0.05 | 3 | 0.001 | 0.13 | 7.00000 | -0.49000 | -0.07000 |
#EDF | (Edf) 1CFD=100 Shares | 0 / 0.05 | 3 | 0.001 | 0.1 | 7.00000 | -5.20000 | -1.56000 |
#FRTELE | (France Telecom) 1CFD=100 Shares | 0 / 0.03 | 3 | 0.001 | 0.1 | 7.00000 | -2.64000 | -0.79000 |
#GAFISA | #GAFISA brasil 1000 shares | 0 / 0.1 | 3 | 0.001 | 0.3 | 7.00000 | -0.26000 | -0.26000 |
#GE | (General Electric Co.) 1CFD=1000 Shares | 0 / 0.04 | 3 | 0.001 | 0.5 | 7.00000 | -1.90000 | -1.90000 |
#GRDAU | #GRDAU brasil 100 shares | 0 / 0.1 | 3 | 0.001 | 0.3 | 7.00000 | -0.50000 | -0.50000 |
#HMARCAS | #HMARCAS, brasil 100 shares | 0 / 0.05 | 3 | 0.001 | 0.1 | 7.00000 | -0.46000 | -0.46000 |
#IBER | iberdrola(#IBER, spain. 100shares) | 0 / 0.02 | 3 | 0.001 | 0.05 | 7.00000 | 0.02000 | -0.02000 |
#INTC | (Intel Corporation) 1CFD=1000 Shares | 0 / 0.05 | 3 | 0.001 | 0.07 | 7.00000 | -2.00000 | -2.00000 |
#ITAU | #ITAU, brasil 100 shares | 0 / 0.1 | 3 | 0.001 | 0.3 | 7.00000 | -0.91000 | -0.91000 |
#ITAUSA | #ITAUSA, brasil 1000 shares | 0 / 0.05 | 3 | 0.001 | 0.1 | 7.00000 | -0.35000 | -0.35000 |
#JPM | (JPMorgan Chase & Co.) 1CFD=1000 Shares | 0 / 0.1 | 3 | 0.001 | 1 | 7.00000 | -4.00000 | -4.00000 |
#LOJAS | #LOJAS, brasil 100 shares | 0 / 0.1 | 3 | 0.001 | 0.3 | 7.00000 | -1.83000 | -1.83000 |
#MCHLIN | (Michelin) 1CFD=50 Shares | 0 / 0.05 | 3 | 0.001 | 0.1 | 7.00000 | -2.23000 | -0.67000 |
#NAB | NAB-AU 1CFD=1000 Shares | 0 / 0.05 | 3 | 0.001 | 0.1 | 7.00000 | -3.09000 | -1.82000 |
#NAMA | (NAMA.) 1CFD=1000 Shares | 0 / 0.07 | 3 | 0.001 | 0.12 | 7.00000 | -4.00000 | -4.00000 |
#OGXPY | #OGXPY, brasil 1000 | 0 / 0.05 | 3 | 0.001 | 0.1 | 7.00000 | -0.47000 | -0.47000 |
#PDGRLT | #PDGRLT, brasil 1000 shares | 0 / 0.1 | 3 | 0.001 | 0.3 | 7.00000 | -0.29000 | -0.29000 |
#PETBRA | #BRDSCO brazil 1000 shares | 0 / 0.15 | 3 | 0.001 | 0.3 | 7.00000 | -0.78000 | -0.78000 |
#PEUGEOT | (Peugeot) 1CFD=100 Shares | 0 / 0.04 | 3 | 0.001 | 0.1 | 7.00000 | -5.11000 | -1.54000 |
#PFE | (Pfizer Inc.) 1CFD=1000 Shares | 0 / 0.05 | 3 | 0.001 | 0.5 | 7.00000 | -1.90000 | -1.90000 |
#QASSIM | (QASSIM) 1CFD=1000 Shares | 0 / 0.06 | 3 | 0.001 | 0.1 | 7.00000 | -4.00000 | -4.00000 |
#QBE | QBE-AU 1CFD=1000 Shares | 0 / 0.12 | 3 | 0.001 | 0.15 | 7.00000 | -3.09000 | -1.82000 |
#REPSOL | Repsol (#REPSOL spain, 100 shares) | 0 / 0.03 | 3 | 0.001 | 0.05 | 7.00000 | 0.08000 | -0.08000 |
#SAUDIBASIC | (SAUDIBASIC.) 1CFD=1000 Shares | 0 / 0.2 | 3 | 0.001 | 0.5 | 7.00000 | -4.00000 | -4.00000 |
#SAUDIENAYA | (SAUDIENAYA) 1CFD=1000 Shares | 0 / 0.1 | 3 | 0.001 | 0.2 | 7.00000 | -4.00000 | -4.00000 |
#SAUDIPUB | (SAUDIPUB.) 1CFD=1000 Shares | 0 / 0.06 | 3 | 0.001 | 0.1 | 7.00000 | -4.00000 | -4.00000 |
#SNACIONAL | #SNACIONAL, brasil 100 shares | 0 / 0.1 | 3 | 0.001 | 0.3 | 7.00000 | -0.64000 | -0.64000 |
#SNFEUR | (Sanofi-Aventis) 1CFD=50 Shares | 0 / 0.05 | 3 | 0.001 | 0.1 | 7.00000 | -8.16000 | -2.45000 |
#SOCIETE | (Societe general) 1CFD=100 Shares | 0 / 0.05 | 3 | 0.001 | 0.1 | 7.00000 | -6.92000 | -2.08000 |
#SUN | SUN-AU 1CFD=1000 Shares | 0 / 0.2 | 3 | 0.001 | 0.2 | 7.00000 | -3.09000 | -1.82000 |
#TADAWUL | (TADAWUL) 1CFD=10 Shares | 0 / 3.5 | 3 | 0.001 | 4 | 7.00000 | -2.10000 | -0.62000 |
#TELECOMP | (TELECOMP.) 1CFD=1000 Shares | 0 / 0.07 | 3 | 0.001 | 0.15 | 7.00000 | -4.00000 | -4.00000 |
#TELFON | telefonica (#telefon, spain,100 shares) | 0 / 0.03 | 3 | 0.001 | 0.05 | 7.00000 | 0.06000 | -0.06000 |
#TELSTRA | TELSTRA-AU 1CFD=1000 Shares | 0 / 0.03 | 3 | 0.001 | 0.05 | 7.00000 | -3.09000 | -1.82000 |
#TEVA | (TEVA) 1CFD=100 Shares | 0 / 0.1 | 3 | 0.001 | 0.45 | 7.00000 | -1.20000 | -0.03000 |
#USIMNAS | #USIMNAS, brasil 100 shares | 0 / 0.15 | 3 | 0.001 | 0.3 | 7.00000 | -0.67000 | -0.67000 |
#VALE-BSP | #VALE-BSP ,brasil 100 shares | 0 / 0.1 | 3 | 0.001 | 0.3 | 7.00000 | -0.14000 | -0.14000 |
#VIVF | (Vivendi France) 1CFD=100 Shares | 0 / 0.05 | 3 | 0.001 | 0.1 | 7.00000 | -3.37000 | -1.01000 |
#WDC | WDC-AU 1CFD=1000 Shares | 0 / 0.04 | 3 | 0.001 | 0.08 | 7.00000 | -3.09000 | -1.82000 |
#WOODPET | WOODPET-AU 1CFD=1000 Shares | 0 / 0.1 | 3 | 0.001 | 0.1 | 7.00000 | -3.09000 | -1.82000 |
#YHOO | (Yahoo! Inc.) 1CFD=1000 Shares | 0 / 0.04 | 3 | 0.001 | 0.5 | 7.00000 | -3.00000 | -3.00000 |
#AMAT | (Applied Materials) 1CFD=100 Shares | 0 / 0.5 | 3 | 0.001 | 0.7 | 7.00000 | -1.52000 | -0.05000 |
#BA | (Boeing Co.) 1CFD=100 Shares | 0 / 0.16 | 3 | 0.001 | 0.5 | 7.00000 | -6.10000 | -6.10000 |
#CAT | (Caterpillar Inc.) 1CFD=1000 Shares | 0 / 0.14 | 3 | 0.001 | 0.25 | 7.00000 | -5.30000 | -5.30000 |
#CHINAM-HK | CHINAM-HK (1 lot=1000 CFD) | 0 / 0.5 | 3 | 0.001 | 0.5 | 7.00000 | -3.20000 | -1.50000 |
#CISCO | (Cisco Systems) 1CFD=100 Shares | 0 / 0.07 | 3 | 0.001 | 0.1 | 7.00000 | -1.22000 | -0.01000 |
#CNOOC-HK | CNOOC-HK (1 lot=1000 CFD) | 0 / 0.3 | 3 | 0.001 | 0.35 | 7.00000 | -3.20000 | -1.50000 |
#DELL | (Dell) 1CFD=500 Shares | 0 / 0.05 | 3 | 0.001 | 0.1 | 7.00000 | -0.43000 | -0.01000 |
(Facebook) 1CFD=1000 Shares | 0 / 0.15 | 3 | 0.001 | 0.2 | 7.00000 | -4.00000 | -4.00000 | |
#GAIL | (GAIL-INDIA) 1CFD=1000 Shares | 0 / 3 | 3 | 0.001 | 4 | 7.00000 | -2.24000 | -2.02000 |
#H.HONDA | (HERO HONDA-INDIA) 1CFD=1000 Shares | 0 / 10 | 3 | 0.001 | 12 | 7.00000 | -8.10000 | -7.29000 |
#HINDUN | (HINDUSTAN UNILEVER-INDIA) 1CFD=1000 Shares | 0 / 1.5 | 3 | 0.001 | 2 | 7.00000 | -1.33000 | -1.20000 |
#HPQ | (Hewlett-Packard Co.) 1CFD=1000 Shares | 0 / 0.13 | 3 | 0.001 | 0.2 | 7.00000 | -4.90000 | -4.90000 |
#HUTCH-HK | HUTCH-HK (1 lot=1000 CFD) | 0 / 0.5 | 3 | 0.001 | 0.5 | 7.00000 | -3.20000 | -1.50000 |
#IBM | ( International Business Machines Corp.) 1CFD=1000 Shares | 0 / 0.32 | 3 | 0.001 | 1 | 7.00000 | -3.00000 | -3.00000 |
#JINDAL | (JINDEL STEEL-INDIA) 1CFD=1000 Shares | 0 / 3.5 | 3 | 0.001 | 4.5 | 7.00000 | -3.19000 | -2.87000 |
#KO | (Coca-Cola Co.) 1CFD=1000 Shares | 0 / 0.14 | 3 | 0.001 | 1 | 7.00000 | -5.50000 | -5.50000 |
#MARUTI | (MARUTI-INDIA) 1CFD=1000 Shares | 0 / 6 | 3 | 0.001 | 8 | 7.00000 | -5.97000 | -5.38000 |
#MCD | (McDonald's Corp.) 1CFD=1000 Shares | 0 / 0.16 | 3 | 0.001 | 1 | 7.00000 | -6.60000 | -6.60000 |
#MSFT | (Microsoft Corporation ) 1CFD=1000 Shares | 0 / 0.16 | 3 | 0.001 | 0.5 | 7.00000 | -3.00000 | -3.00000 |
#POWGRID | (POWER GRID-INDIA) 1CFD=1000 Shares | 0 / 0.9 | 3 | 0.001 | 1.5 | 7.00000 | -0.49000 | -0.44000 |
#RIO | RIO-AU 1CFD=1000 Shares | 0 / 0.3 | 3 | 0.001 | 0.3 | 7.00000 | -3.09000 | -1.82000 |
#SAIL | (Steel Authority of India) 1CFD=1000 Shares | 0 / 0.2 | 3 | 0.001 | 0.3 | 7.00000 | -4.00000 | -2.50000 |
#SANDISK | (SanDisk) 1CFD=100 Shares | 0 / 0.11 | 3 | 0.001 | 2.55 | 7.00000 | -1.12000 | -0.11000 |
#STER | (STERLITE INDUSTRIES-INDIA) 1CFD=1000 Shares | 0 / 1.15 | 3 | 0.001 | 1.5 | 7.00000 | -0.81000 | -0.73000 |
#SUNPHAR | (SUNPHARMA-INDIA) 1CFD=1000 Shares | 0 / 2 | 3 | 0.001 | 4 | 7.00000 | -2.11000 | -1.90000 |
#TATA.MO | (Tata Motors) 1CFD=1000 Shares | 0 / 0.5 | 3 | 0.001 | 0.7 | 7.00000 | -3.09000 | -1.82000 |
#TOTAL | (Total) 1CFD=50 Shares | 0 / 0.2 | 3 | 0.001 | 0.3 | 7.00000 | -6.59000 | -1.98000 |
#WIPRO | (WIPRO-INDIA) 1CFD=1000 Shares | 0 / 3 | 3 | 0.001 | 4 | 7.00000 | -2.22000 | -2.10000 |
#WMT | (Wal-Mart Stores Inc.) 1CFD=1000 Shares | 0 / 0.14 | 3 | 0.001 | 1 | 7.00000 | -5.40000 | -5.40000 |
#ZYNGA | (Zynga Inc.) 1CFD=1000 Shares | 0 / 0.05 | 3 | 0.001 | 0.1 | 7.00000 | -1.60000 | -1.60000 |
#AAPL | (Apple Inc.) 1CFD=100 Shares | 0 / 0.51 | 3 | 0.001 | 1 | 7.00000 | -3.00000 | -3.00000 |
#AMAZON | (Amazon) 1CFD=50 Shares | 0 / 1 | 3 | 0.001 | 2 | 7.00000 | -4.00000 | -4.00000 |
#BHARTI | (BHARTI AIRTEL-INDIA) 1CFD=1000 Shares | 0 / 1.5 | 3 | 0.001 | 2 | 7.00000 | -1.72000 | -1.55000 |
#BHEL | (BAHARAT HEAVY ELEC) 1CFD=1000 Shares | 0 / 20 | 3 | 0.001 | 30 | 7.00000 | -10.47000 | -9.43000 |
#CAIRN | (CAIRN-INDIA) 1CFD=1000 Shares | 0 / 2.2 | 3 | 0.001 | 3 | 7.00000 | -1.61000 | -1.45000 |
#CANON | (Canon Inc.) 1CFD=1000 Shares | 0 / 5 | 3 | 0.001 | 7.5 | 7.00000 | -3.21000 | -1.28000 |
#CHECKP | (Check Point) 1CFD=100 Shares | 0 / 1.2 | 3 | 0.001 | 2 | 7.00000 | -2.75000 | -0.03000 |
#CHEUNG-HK | CHEUNG-HK (1 lot=1000 CFD) | 0 / 2 | 3 | 0.001 | 2.3 | 7.00000 | -3.20000 | -1.50000 |
#DLF | DLF-INDIA) 1CFD=1000 Shares | 0 / 1.5 | 3 | 0.001 | 2 | 7.00000 | -1.18000 | -1.06000 |
#ELBIT | (Elbit Systems) 1CFD=100 Shares | 0 / 0.7 | 3 | 0.001 | 0.9 | 7.00000 | -3.03000 | -0.03000 |
#GOOG | (Google Inc.) 1CFD=100 Shares | 0 / 1 | 3 | 0.001 | 1.5 | 7.00000 | -5.40000 | -5.40000 |
#HDFC.BA | (HDFC Bank) 1CFD=1000 Shares | 0 / 0.8 | 3 | 0.001 | 1 | 7.00000 | -5.15000 | -3.21000 |
#HONDA | (Honda Motor Co.) 1CFD=1000 Shares | 0 / 5 | 3 | 0.001 | 7.5 | 7.00000 | -2.45000 | -0.98000 |
#HSBCH-HK | SBCH-HK (1 lot=1000 CFD) | 0 / 0.85 | 3 | 0.001 | 0.85 | 7.00000 | -3.20000 | -1.50000 |
#ICICI | (ICICI Bank) 1CFD=1000 Shares | 0 / 0.5 | 3 | 0.001 | 0.7 | 7.00000 | -2.56000 | -1.51000 |
#IOC | (Indian Oil Corporation) 1CFD=1000 Shares | 0 / 0.55 | 3 | 0.001 | 0.6 | 7.00000 | -7.06000 | -5.04000 |
#LARSEN | (LARSEN TOUBRO-INDIA) 1CFD=1000 Shares | 0 / 4 | 3 | 0.001 | 5.5 | 7.00000 | -8.05000 | -7.25000 |
#MITSUB | (Mitsubishi UFJ) 1CFD=1000 Shares | 0 / 1 | 3 | 0.001 | 1.5 | 7.00000 | -0.31000 | -0.13000 |
#NICE | (NICE Systems) 1CFD=100 Shares | 0 / 0.75 | 3 | 0.001 | 0.8 | 7.00000 | -2.01000 | -0.02000 |
#NISSAN | (Nissan Motor Co., Ltd.) 1CFD=5000 Shares | 0 / 1 | 3 | 0.001 | 1.5 | 7.00000 | -3.20000 | -1.28000 |
#NTPC | (NTPC-INDIA) 1CFD=1000 Shares | 0 / 1 | 3 | 0.001 | 1.5 | 7.00000 | -0.89000 | -0.80000 |
#ONGC | (ONGC DEPO-INDIA) 1CFD=1000 Shares | 0 / 1.5 | 3 | 0.001 | 2 | 7.00000 | -1.35000 | -1.22000 |
#PLC-HK | PLC-HK (1 lot=1000 CFD) | 0 / 0.6 | 3 | 0.001 | 0.6 | 7.00000 | -3.20000 | -1.50000 |
#PNB | (Punjab National Bank) 1CFD=1000 Shares | 0 / 1.5 | 3 | 0.001 | 2 | 7.00000 | -2.76000 | -1.62000 |
#RELIANC | (RELIANCE-INDIA) 1CFD=1000 Shares | 0 / 3 | 3 | 0.001 | 4 | 7.00000 | -4.79000 | -3.21000 |
#RPOWER | (RELIANCE POWER-INDIA) 1CFD=1000 Shares | 0 / 1 | 3 | 0.001 | 2 | 7.00000 | -0.62000 | -0.56000 |
#SBIN | (State Bank of India) 1CFD=1000 Shares | 0 / 1.8 | 3 | 0.001 | 2 | 7.00000 | -5.47000 | -3.91000 |
#SONYNK | (Sony Corp.) 1CFD=1000 Shares | 0 / 5 | 3 | 0.001 | 7.5 | 7.00000 | -2.39000 | -0.95000 |
#TATA-CS | (TATA CONSULTANCY SERV) 1CFD=1000 Shares | 0 / 4 | 3 | 0.001 | 5 | 7.00000 | -5.68000 | -5.12000 |
#TOYOTNK | (Toyota Motor.) 1CFD=1000 Shares | 0 / 5 | 3 | 0.001 | 7.5 | 7.00000 | -2.58000 | -1.03000 |
BRSP-APR13 | 1 lot = 1 contracts | 0 / 80 | 3 | 0.001 | 100 | 7.00000 | -21.50000 | 0.00000 |
CORN-MAR13 | CORN vs US Dollar (1 lot = 100 cfd) | 0 / 0.75 | 3 | 0.001 | 2 | 7.00000 | -2.50000 | -2.00000 |
PLAT-APR13 | Platinum vs US Dollar (1 lot = 10 cfd) | 0 / 2 | 3 | 0.001 | 2.5 | 7.00000 | -2.50000 | -2.00000 |
